Friday, February 28 | Semifinals - Men's Basketball
Game 1 (12:00 p.m.) - #3 Mary Hardin-Baylor (15-10) 97, #2 LeTourneau (18-8) 89 | Box | Presser | Pics
Game 2 (2:30 p.m.) - #1 Hardin- Simmons (17-9) 101, #4 Howard Payne (13-14) 75 | Box | Presser | Pics
Friday, February 28 | Semifinals - Women's Basketball
Game 3 (5:00 p.m.) - #3 Hardin-Simmons (19-7) 63, #2 Mary Hardin-Baylor (17-9) 62 | Box | Presser | Pics
Game 4 (7:30 p.m.) - #1 ETBU (22-4) 79, #4 LeTourneau (9-18) 56 | Box | Presser | Pics
Saturday, March 1 | Finals
Game 5 (2:00 p.m.) - MBB FINALS - #1 Hardin- Simmons (18-9) 73, #3 Mary Hardin-Baylor (15-11) 62 | Box | Presser | Pics
Game 6 (6:00 p.m.) - WBB FINALS - #1 ETBU (23-4) 78, #3 Hardin-Simmons (19-8) 67 | Box | Presser | Pics
- Awards presentation following each game
- Winner advances to the NCAA Division III Tournament
ASC All-Tournament MBB Team
- Most Outstanding Player - Chris Bryant - Hardin-Simmons University
- Asher Fleming - Hardin-Simmons University
- Will Bartoszek - Hardin-Simmons University
- Eli Beard - University of Mary Hardin-Baylor
- Maurice Pinnock - University of Mary Hardin-Baylor
- Deonte Jackson, Sr. - LeTourneau University
- Ryan Fornerette - Howard Payne University
ASC All-Tournament WBB Team
- Most Outstanding Player - Payton Hicks - East Texas Baptist University
- Madison Hurta - East Texas Baptist University
- Tiffany Bickford - East Texas Baptist University
- Jacqueline Berry - Hardin-Simmons University
- Aiken Semones - Hardin Simmons University
- Makenzie Covey - LeTourneau University
- Jaycie Brisco - University of Mary Hardin-Baylor