Skip To Main Content

East Texas Baptist University Athletics

2003 Football Cumulative Statistics - East Texas Baptist University Athletics

2003 Football Cumulative Statistics

Team Stats (9-3, 8-1)

Overall Team Statistics
Statistic EAST TEXAS BAPTIST Opponents
Scoring
29.09 18.00
320 198
First Downs
92 67
88 77
16 19
196 163
Rushing
2120 1490
276 588
450 403
4.1 2.2
167.6 82.0
18 12
1844 902
Passing
301-146-21 299-149-15
7.84 6.71
214.55 182.27
19 13
2360 2005
Total Offense
751 702
5.6 4.1
382.2 264.3
4204 2907
43 28
Returns
22.23 14.46
31-689 39-564
11.00 11.50
29-319 14-161
10.73 18.19
15-161 21-382
Kicking
38.51 36.21
32.61 30.17
51-1964 76-2752
6-14 3-9
0-0 0-0
Penalties
94.55 53.00
111-1040 66-583
Time Of Possession
31:18 28:39
05:44:15 05:15:08
Miscellaneous
55-152 (36.18%) 42-155 (27.10%)
8-19 (42.11%) 8-19 (42.11%)
20-9 19-10
47-352 18-124
40-40 17-22
0 46
8-12 6-12
6-12 5-12

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Johnson, Roshawn 11 294 1602 71 1531 5.2 12 67 139.18  
Mcclelland, Gary 6 37 137 5 132 3.6 2 17 22.00  
Rogenmoser, D 4 23 87 0 87 3.8 0 8 21.75  
Goodman, Eric 9 12 66 22 44 3.7 0 21 4.89  
Jackson, Andrew 10 5 26 6 20 4.0 0 16 2.00  
Nelson, Brandon 10 19 40 23 17 0.9 2 13 1.70  
Jackson, Jabori 11 7 35 20 15 2.1 0 27 1.36  
Cleave, Phil van 10 36 97 83 14 0.4 2 18 1.40  
Harris, Robbie 3 5 9 0 9 1.8 0 4 3.00  
Wilson, Frank 10 1 7 0 7 7.0 0 7 0.70  
Causey, Kenith 5 2 6 0 6 3.0 0 6 1.20  
Gandy, Bradley 3 2 4 0 4 2.0 0 2 1.33  
Isaac, Gerard 2 1 3 0 3 3.0 0 3 1.50  
Williams, Joey 2 1 1 0 1 1.0 0 0 0.50  
Team 1 1 0 9 -9 -9.0 0 0 -9.00  
Zuniga, Zach 4 1 0 9 -9 -9.0 0 0 -2.25  
Cobb, Conrad 6 2 0 11 -11 -5.5 0 0 -1.83  
Verhalen, Scott 11 1 0 17 -17 -17.0 0 0 -1.55  
Total 11 450 2120 276 1844 4.1 18 67 167.64
Opponents 11 403 1490 588 902 2.2 12 75 82.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Nelson, Brandon 10 127.27 76 157 10 48.41% 1280 11 74 128.00  
Cleave, Phil van 10 128.13 66 125 9 52.80% 1021 8 80 102.10  
Williams, Joey 2 146.60 1 2 0 50.00% 23 0 23 11.50  
Goodman, Eric 9 52.57 2 7 0 28.57% 20 0 18 2.22  
Cobb, Conrad 6 8.60 1 4 1 25.00% 16 0 16 2.67  
Jackson, Jabori 11 0.00 0 1 0 0.00% 0 0 0 0.00  
Johnson, Roshawn 11 0.00 0 2 0 0.00% 0 0 0 0.00  
Preston, L 3 0.00 0 2 0 0.00% 0 0 0 0.00  
Zuniga, Zach 4 -200.00 0 1 1 0.00% 0 0 0 0.00  
Total 11 121.24 146 301 21 48.50% 2360 19 80 214.55
Opponents 11 110.47 149 299 15 49.83% 2005 13 69 182.27

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Morris, Earl 11 38 741 19.50 7 80 67.36  
Jackson, Jabori 11 42 643 15.31 5 57 58.45  
Jackson, Andrew 10 13 337 25.92 4 70 33.70  
Johnson, Roshawn 11 23 242 10.52 2 34 22.00  
Holt, Jimmy 11 15 212 14.13 1 37 19.27  
Wilson, Frank 10 7 107 15.29 0 33 10.70  
Causey, Kenith 5 2 39 19.50 0 23 7.80  
Ballard, Deandre 4 2 17 8.50 0 15 4.25  
Kellenaers, T 4 1 16 16.00 0 16 4.00  
Askew, Jake 4 3 6 2.00 0 3 1.50  
Total 11 146 2360 16.16 19 80 214.55
Opponents 11 149 2005 13.46 13 69 182.27

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
41 Washington, Greg 11 37 76 113.0 17.0-57 4.5-29 0 3 1 1 2 0 0  
33 Dean, Littleton 11 34 37 71.0 26.0-101 9.5-57 0 0 3 1 1 0 0  
40 Sutterfield, R 11 21 41 62.0 10.0-45 4.0-36 0 0 1 2 1 0 1  
30 Nyvall, Clay 11 21 34 55.0 13.0-60 4.5-37 0 0 1 1 1 0 0  
1 Bruce, Bobby 11 21 32 53.0 6.0-29 0-0 0 2 1 1 0 0 0  
45 Huckaby, Micah 9 19 32 51.0 15.0-82 4.5-45 2 1 6 0 1 0 0  
98 Davis, Thomas 11 15 34 49.0 12.0-60 5.5-51 0 0 2 2 2 0 0  
91 Glover, Chad 11 16 33 49.0 24.0-97 7.0-66 0 4 5 1 4 0 0  
20 Robinson, Tyrone 11 19 21 40.0 5.0-14 0-0 2 6 1 0 1 0 0  
42 Cleveland, Jerry 11 11 24 35.0 3.0-19 1.0-13 0 0 1 0 1 0 0  
32 Barnes, Tory 11 17 17 34.0 2.0-4 0-0 2 4 0 0 0 0 0  
31 Stephens, M 11 12 14 26.0 0-0 0-0 2 1 0 0 1 0 0  
17 Ausberry, Damon 11 14 10 24.0 2.0-3 0-0 2 5 0 0 0 0 0  
22 Wallace, Jason 11 8 14 22.0 1.0-2 0-0 1 1 0 0 0 0 0  
52 Matlock, Tarrell 10 9 12 21.0 10.0-26 2.5-10 0 0 2 1 0 0 0  
36 Moore, Kyle 7 5 12 17.0 1.0-9 0.5-9 0 0 0 0 1 0 0  
46 Tanner, Emmanuel 8 6 7 13.0 1.0-4 0.5-4 0 1 1 0 0 0 0  
4 Bindi, Sahr 9 2 8 10.0 1.0-9 0-0 0 1 0 0 0 0 0  
96 Morris, Eric 8 6 4 10.0 7.0-34 3.5-31 0 0 0 0 0 0 0  
3 Ross, Brannon 6 7 2 9.0 0-0 0-0 1 2 0 0 0 0 0  
39 Barron, Michael 9 1 7 8.0 0-0 0-0 0 0 0 0 0 0 0  
6A Newton, Mark 6 5 2 7.0 0-0 0-0 2 0 0 0 0 0 0  
86 Godbolt, Jeremy 6 1 4 5.0 3.0-21 1.0-12 0 0 1 0 0 0 0  
24 Jackson, Jabori 11 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
28 Kelley, Michael 8 2 2 4.0 0-0 0-0 1 1 0 0 0 0 0  
55 Nock, Tim 5 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0  
29 Rawls, Harold 4 0 3 3.0 0-0 0-0 0 1 0 0 0 0 0  
51 Hawkins, James 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
88 Jackson, Andrew 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
35 Johnson, Roshawn 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
16 Morris, Earl 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
14 Nelson, Brandon 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
11 Seeton, Jeremy 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
95 Sommers, Donnie 4 1 1 2.0 1.0-9 0.5-9 0 0 0 0 0 0 0  
TM 1 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0  
19 Askew, Jake 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
7 Cleave, Phil van 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
58 Easterly, B 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
37 Forkner, Bonner 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
50 Gary, Jake 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
1A Harris, Robbie 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
25 Kellenaers, T 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
94 Roose, Robert 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
43 Searcy, Spencer 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
13 Tamplin, Robert 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
6 Verhalen, Scott 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
23 Williams, Shad 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 11 328 497 825.0 160.0-685 49.0-409 15 33 26 10 17 0 1
Opponents 11 370 468 838.0 78.0-297 18.0-147 21 39 8 9 9 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Verhalen, Scott 48 1872 39.00 65 7 8 13 8 0  
Cobb, Conrad 3 92 30.67 38 0 1 1 0 0  
Total 51 1964 38.51 65 7 9 14 8 0
Opponents 76 2752 36.21 65 7 8 13 9 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Seeton, Jeremy 0-3 0.00% 0-0 0-0 0-1 0-0 0-2 0 0  
Struwe, Sean 6-11 54.55% 0-0 3-5 1-2 1-2 1-2 52 1  
Total 6-14 42.86% 0-0 3-5 1-3 1-2 1-4 52 1
Opponents 3-9 33.33% 0-0 1-2 2-6 0-1 0-0 37 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Seeton, Jeremy 50 2624 52.5 0 0  
Struwe, Sean 8 360 45.0 0 0  
Total 58 2984 51.4 0 0
Opponents 40 1996 49.9 0 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Barnes, Tory 20 251 12.55 0 38  
Jackson, Jabori 6 69 11.50 0 31  
Price, Jay 2 3 1.50 0 4  
Kelley, Michael 1 0 0 0 0  
Tanner, Emmanuel 0 -4 -∞ 0 0  
Total 29 319 11.00 0 38
Opponents 14 161 11.50 1 93
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Robinson, Tyrone 11 298 27.09 1 86  
Wallace, Jason 9 184 20.44 0 37  
Jackson, Jabori 7 170 24.29 1 79  
Askew, Jake 1 16 16.00 0 16  
Bruce, Bobby 1 13 13.00 0 13  
Huckaby, Micah 1 7 7.00 0 7  
Barnes, Tory 1 1 1.00 0 1  
Total 31 689 22.23 2 86
Opponents 39 564 14.46 0 32

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Johnson, Roshawn 14 0 0 0-0 0-0 0 0-0 0 84  
Struwe, Sean 0 6 0 40-40 0-0 0 0-0 0 58  
Morris, Earl 7 0 0 0-0 0-0 1 0-0 0 44  
Jackson, Jabori 6 0 0 0-0 0-0 0 0-0 0 36  
Jackson, Andrew 4 0 0 0-0 0-0 0 0-0 0 24  
Cleave, Phil van 2 0 0 0-0 0-0 0 0-0 0 12  
Mcclelland, Gary 2 0 0 0-0 0-0 0 0-0 0 12  
Nelson, Brandon 2 0 0 0-0 0-0 0 1-2 0 12  
Sutterfield, R 1 0 1 0-0 0-0 0 0-0 0 8  
Bruce, Bobby 1 0 0 0-0 0-0 0 0-0 0 6  
Glover, Chad 1 0 0 0-0 0-0 0 0-0 0 6  
Holt, Jimmy 1 0 0 0-0 0-0 0 0-0 0 6  
Robinson, Tyrone 1 0 0 0-0 0-0 0 0-0 0 6  
Washington, Greg 1 0 0 0-0 0-0 0 0-0 0 6  
Total 43 6 1 40-40 0-0 1 1-3 0 320
Opponents 28 3 0 17-22 2-2 0 0-2 0 198

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/13/2003 vs Southeastern Okla. L 14-35 0-1 2:47 2522
9/20/2003 at McMurry W 38-17 1-1 , 1-0 3:00 1887
9/27/2003 vs Howard Payne W 24-21 2-1 , 2-0 3:05 2794
10/4/2003 at Austin College W 33-0 3-1 , 3-0 2:28 1124
10/18/2003 vs Texas Lutheran W 45-21 5-1 , 5-0 2:52 2367
10/25/2003 at Hardin-Simmons L 14-20 5-2 , 5-1 2:50 3737
11/1/2003 vs. Louisiana College W 30-3 6-2 , 6-1 2:49 4927
11/8/2003 at Mary Hardin-Baylor W 28-21 7-2 , 7-1 3:14 3359
11/15/2003 vs Mississippi College W 45-6 8-2 , 8-1 2:48 2882
11/22/2003 vs Trinity W 42-41 9-2 3:24 2321
11/29/2003 at Lycoming College L 7-13 9-2 2:50 2295
30215

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/13/2003 Southeastern Okla. 35 114 0 31 13 135 1 32 135 1 32 5 152 1 79 1 1 0 1
9/20/2003 McMurry 44 282 2 52 10 183 3 46 183 3 46 3 21 0 14 3 67 0 31
9/27/2003 Howard Payne 44 147 1 18 11 188 1 33 188 1 33 3 74 0 37 2 -2 0 5
10/4/2003 Austin College 36 87 1 19 16 271 2 29 271 2 29 2 21 0 20 3 74 0 35
10/18/2003 Texas Lutheran 42 167 3 16 13 271 2 74 271 2 74 3 109 1 86 2 34 0 17
10/25/2003 Hardin-Simmons 39 129 0 12 10 118 2 35 118 2 35 2 43 0 27 2 55 0 38
11/1/2003 Louisiana College 36 206 2 51 10 175 1 31 175 1 31 0 0 0 0 4 38 0 15
11/8/2003 Mary Hardin-Baylor 28 47 1 8 29 414 3 70 414 3 70 4 79 0 27 3 8 0 9
11/15/2003 Mississippi College 61 348 4 32 14 271 2 44 271 2 44 2 28 0 15 6 36 0 19
11/22/2003 Trinity 38 169 3 67 13 237 2 80 237 2 80 5 125 0 43 1 0 0 0
11/29/2003 Lycoming College 47 148 1 49 7 97 0 46 97 0 46 2 37 0 30 2 8 0 12

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/13/2003 Southeastern Okla. 30 42 72 13.0 32 2.0 0 0 0 0 1 11 2 2 0 0
9/20/2003 McMurry 19 54 73 16.0 48 3.0 27 0 0 0 1 0 3 2 0 0
9/27/2003 Howard Payne 35 35 70 10.0 58 5.0 32 2 1 18 1 4 6 6 0 0
10/4/2003 Austin College 30 30 60 15.0 70 9.0 56 2 1 14 1 4 0 1 0 1
10/18/2003 Texas Lutheran 29 56 85 18.0 82 6.0 60 3 2 0 1 2 1 1 0 0
10/25/2003 Hardin-Simmons 40 38 78 12.0 63 5.0 51 3 2 0 2 3 0 2 0 0
11/1/2003 Louisiana College 24 64 88 23.0 110 5.0 65 2 2 37 0 0 2 5 0 0
11/8/2003 Mary Hardin-Baylor 42 50 92 12.0 33 2.0 7 1 0 0 2 33 0 3 0 0
11/15/2003 Mississippi College 12 48 60 13.0 53 4.0 38 2 1 0 3 58 6 3 0 0
11/22/2003 Trinity 27 74 101 15.0 65 3.0 32 1 1 34 1 27 6 5 0 0
11/29/2003 Lycoming College 40 6 46 13.0 71 5.0 41 1 0 0 2 19 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/13/2003 Southeastern Okla. 6 275 45.800 58 0 1 1 1 4 0-1 0 0 3 157 52.33 0 0
9/20/2003 McMurry 2 88 44.000 54 0 0 0 1 0 1-2 22 0 7 377 53.86 0 0
9/27/2003 Howard Payne 5 218 43.600 56 0 0 2 1 2 1-1 28 0 5 273 54.60 0 0
10/4/2003 Austin College 5 147 25.900 42 0 1 2 0 2 1-2 34 0 6 340 56.67 0 0
10/18/2003 Texas Lutheran 2 88 44.000 46 0 0 0 0 0 1-2 52 0 8 449 56.13 0 0
10/25/2003 Hardin-Simmons 7 263 37.600 65 0 2 2 2 1 0-1 0 1 3 166 55.33 0 0
11/1/2003 Louisiana College 4 187 42.500 56 0 1 0 2 1 1-2 42 0 6 282 47.00 0 0
11/8/2003 Mary Hardin-Baylor 5 211 42.200 46 0 1 1 0 0 0-0 0 4 173 43.25 0 0
11/15/2003 Mississippi College 2 77 38.500 39 0 0 1 0 1 1-2 27 0 8 384 48.00 0 0
11/22/2003 Trinity 4 142 35.500 52 0 0 0 1 1 0-1 0 0 7 343 49.00 0 0
11/29/2003 Lycoming College 9 268 29.800 46 0 1 0 0 2 0-0 0 1 40 40.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/13/2003 Southeastern Okla. 41 208 2 75 12 154 2 34 154 2 34 2 31 0 26 3 99 1 93
9/20/2003 McMurry 28 52 1 16 15 189 1 62 189 1 62 5 53 0 21 1 16 0 16
9/27/2003 Howard Payne 28 -15 2 9 20 318 1 48 318 1 48 5 79 0 22 2 6 0 6
10/4/2003 Austin College 35 23 0 14 6 50 0 15 50 0 15 5 82 0 32 0 0 0 0
10/18/2003 Texas Lutheran 39 79 1 21 14 158 2 30 158 2 30 7 82 0 20 1 3 0 3
10/25/2003 Hardin-Simmons 44 183 2 50 16 216 1 43 216 1 43 0 0 0 0 1 0 0 0
11/1/2003 Louisiana College 37 15 0 19 14 182 0 38 182 0 38 4 81 0 23 2 8 0 3
11/8/2003 Mary Hardin-Baylor 53 211 1 29 9 205 1 69 205 1 69 3 37 0 14 2 12 0 11
11/15/2003 Mississippi College 19 7 0 14 9 80 0 35 80 0 35 6 89 0 22 1 6 0 6
11/22/2003 Trinity 42 99 1 14 26 353 5 54 353 5 54 1 19 0 19 0 0 0 0
11/29/2003 Lycoming College 37 40 2 19 8 100 0 31 100 0 31 1 11 0 11 1 11 0 11

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/13/2003 Southeastern Okla. 33 40 73 7.0 34 2.0 21 1 0 0 2 30 4 4 0 0
9/20/2003 McMurry 25 52 77 5.0 15 1.0 7 2 2 0 0 0 1 2 0 0
9/27/2003 Howard Payne 40 34 74 13.0 34 0 0 0 0 0 2 103 0 1 0 0
10/4/2003 Austin College 23 60 83 12.0 53 2.0 20 0 0 0 0 0 0 3 0 0
10/18/2003 Texas Lutheran 42 22 64 6.0 45 2.0 35 0 0 0 1 14 0 3 0 0
10/25/2003 Hardin-Simmons 23 56 79 4.0 9 1.0 1 2 1 0 1 18 1 8 1 0
11/1/2003 Louisiana College 30 32 62 3.0 17 1.0 11 0 0 0 3 16 0 2 0 0
11/8/2003 Mary Hardin-Baylor 33 54 87 5.0 11 1.0 5 1 0 0 5 29 0 8 0 0
11/15/2003 Mississippi College 49 50 99 2.0 7 0 0 1 3 18 1 86 2 1 0 0
11/22/2003 Trinity 35 30 65 11.0 26 3.0 15 1 2 0 2 32 0 2 0 0
11/29/2003 Lycoming College 37 38 75 10.0 46 5.0 32 1 1 0 4 54 0 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/13/2003 Southeastern Okla. 6 212 35.300 43 0 0 2 0 1 0-0 0 6 292 48.67 0 0
9/20/2003 McMurry 7 273 39.000 65 0 0 1 2 1 1-1 24 0 4 182 45.50 0 0
9/27/2003 Howard Payne 5 203 40.600 43 0 0 2 0 1 0-0 0 4 238 59.50 0 0
10/4/2003 Austin College 8 297 37.100 52 0 0 1 1 1 0-1 0 0 2 88 44.00 0 0
10/18/2003 Texas Lutheran 7 269 38.400 63 0 0 0 3 1 0-0 0 4 169 42.25 0 0
10/25/2003 Hardin-Simmons 4 190 47.500 58 0 0 0 2 0 0-2 0 1 3 160 53.33 0 0
11/1/2003 Louisiana College 7 248 35.400 47 0 0 1 0 2 1-1 33 0 2 38 19.00 0 0
11/8/2003 Mary Hardin-Baylor 8 291 36.400 55 0 2 1 1 3 0-2 0 0 4 245 61.25 0 0
11/15/2003 Mississippi College 8 263 32.900 46 0 0 0 0 1 0-0 0 2 94 47.00 0 0
11/22/2003 Trinity 6 172 31.200 43 0 2 0 0 1 1-2 37 0 6 329 54.83 0 0
11/29/2003 Lycoming College 10 334 33.400 46 0 3 0 0 1 0-0 0 3 161 53.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Southeastern Okla. 35-14 12/17 7/10 5/5 0/2 35-114 / 41-208 13-28-2 / 12-23-1 135/154 63-249 / 64-362 164/160 2/1
McMurry 17-38 19/13 10/5 5/6 4/2 44-282 / 28-52 10-19-0 / 15-29-1 183/189 63-465 / 57-241 88/69 2/1
Howard Payne 24-21 17/13 8/1 7/10 2/2 44-147 / 28--15 11-24-2 / 20-41-1 188/318 68-335 / 69-303 94/188 2/2
Austin College 0-33 18/7 5/5 11/2 2/0 36-87 / 35-23 16-29-0 / 6-13-1 271/50 65-358 / 48-73 113/82 0/2
Texas Lutheran 45-21 20/16 10/5 9/10 1/1 42-167 / 39-79 13-25-1 / 14-20-1 271/158 67-438 / 59-237 145/99 1/3
Hardin-Simmons 14-20 14/20 7/11 5/8 2/1 39-129 / 44-183 10-26-1 / 16-24-2 118/216 65-247 / 68-399 101/18 2/4
Louisiana College 30-3 18/13 9/7 8/5 1/1 36-206 / 37-15 10-27-3 / 14-29-0 175/182 63-381 / 66-197 75/105 3/2
Mary Hardin-Baylor 21-28 24/20 4/11 19/8 1/1 28-47 / 53-211 29-60-5 / 9-22-2 414/205 88-461 / 75-416 120/78 5/2
Mississippi College 45-6 29/7 17/2 10/2 2/3 61-348 / 19-7 14-23-1 / 9-22-3 271/80 84-619 / 41-87 122/199 4/4
Trinity 42-41 15/25 7/6 8/17 0/2 38-169 / 42-99 13-19-2 / 26-46-1 237/353 57-406 / 88-452 186/51 4/2
Lycoming College 7-13 10/12 8/4 1/4 1/4 47-148 / 37-40 7-21-4 / 8-30-2 97/100 68-245 / 67-140 64/76 5/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Southeastern Okla. 4-15 / 5-12 0-4 / 0-1 33:39 / 26:21 7:18 3.26 / 5.07 4.82 / 6.70 3.95 / 5.66 6-45.8 / 6-35.3 6-55 / 8-83
McMurry 7-13 / 6-15 0-0 / 0-1 33:11 / 26:49 6:22 6.41 / 1.86 9.63 / 6.52 7.38 / 4.23 2-44.0 / 7-39.0 16-114 / 10-73
Howard Payne 6-14 / 5-15 0-2 / 1-5 31:28 / 28:32 2:56 3.34 / -0.54 7.83 / 7.76 4.93 / 4.39 5-43.6 / 5-40.6 7-85 / 9-83
Austin College 6-15 / 2-12 1-1 / 0-0 32:42 / 27:18 5:24 2.42 / 0.66 9.34 / 3.85 5.51 / 1.52 5-29.4 / 8-37.1 9-83 / 5-41
Texas Lutheran 8-15 / 4-13 0-1 / 0-0 31:12 / 28:48 2:24 3.98 / 2.03 10.84 / 7.90 6.54 / 4.02 2-44.0 / 7-38.4 16-129 / 2-31
Hardin-Simmons 7-17 / 8-15 0-0 / 0-0 29:54 / 30:06 0:12 3.31 / 4.16 4.54 / 9.00 3.80 / 5.87 7-37.6 / 4-47.5 4-44 / 6-51
Louisiana College 2-9 / 2-14 1-1 / 2-4 27:41 / 32:19 4:38 5.72 / 0.41 6.48 / 6.28 6.05 / 2.98 4-46.8 / 7-35.4 9-89 / 4-25
Mary Hardin-Baylor 4-17 / 3-15 4-5 / 1-1 29:14 / 30:09 0:55 1.68 / 3.98 6.90 / 9.32 5.24 / 5.55 5-42.2 / 8-36.4 9-98 / 9-80
Mississippi College 6-12 / 1-10 1-1 / 0-1 40:24 / 19:36 20:48 5.70 / 0.37 11.78 / 3.64 7.37 / 2.12 2-38.5 / 8-32.9 15-179 / 6-70
Trinity 4-10 / 3-17 0-1 / 4-5 22:56 / 37:04 14:8 4.45 / 2.36 12.47 / 7.67 7.12 / 5.14 4-35.5 / 6-28.7 13-101 / 4-20
Lycoming College 1-15 / 3-17 1-3 / 0-1 31:54 / 28:06 3:48 3.15 / 1.08 4.62 / 3.33 3.60 / 2.09 9-29.8 / 10-33.4 7-63 / 3-26

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/13/2003 Southeastern Okla. L 14-35 0 0 0 0 0 0 0 0 0 0 0 0 0
9/20/2003 McMurry W 38-17 4 4 24 3 1 2 1 0 0 0 0 0 0
9/27/2003 Howard Payne W 24-21 0 0 0 0 0 0 0 0 0 0 0 0 0
10/4/2003 Austin College W 33-0 3 2 10 1 1 0 1 1 0 0 0 0 0
10/18/2003 Texas Lutheran W 45-21 0 0 0 0 0 0 0 0 0 0 0 0 0
10/25/2003 Hardin-Simmons L 14-20 2 1 7 1 0 1 0 0 0 0 0 1 0
11/1/2003 Louisiana College W 30-3 0 0 0 0 0 0 0 0 0 0 0 0 0
11/8/2003 Mary Hardin-Baylor W 28-21 3 1 7 1 0 1 0 0 0 1 0 1 0
11/15/2003 Mississippi College W 45-6 0 0 0 0 0 0 0 0 0 0 0 0 0
11/22/2003 Trinity W 42-41 0 0 0 0 0 0 0 0 0 0 0 0 0
11/29/2003 Lycoming College L 7-13 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 12 8 48 6 2 4 2 1 0 1 0 2 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/13/2003 Southeastern Okla. W 35-14 0 0 0 0 0 0 0 0 0 0 0 0 0
9/20/2003 McMurry L 17-38 2 2 10 1 1 0 1 0 0 0 0 0 0
9/27/2003 Howard Payne L 21-24 0 0 0 0 0 0 0 0 0 0 0 0 0
10/4/2003 Austin College L 0-33 1 0 0 0 0 0 0 1 0 0 0 0 0
10/18/2003 Texas Lutheran L 21-45 0 0 0 0 0 0 0 0 0 0 0 0 0
10/25/2003 Hardin-Simmons W 20-14 6 3 20 3 2 1 0 2 0 0 1 0 0
11/1/2003 Louisiana College L 3-30 0 0 0 0 0 0 0 0 0 0 0 0 0
11/8/2003 Mary Hardin-Baylor L 21-28 3 1 7 1 1 0 0 1 0 1 0 0 0
11/15/2003 Mississippi College L 6-45 0 0 0 0 0 0 0 0 0 0 0 0 0
11/22/2003 Trinity L 41-42 0 0 0 0 0 0 0 0 0 0 0 0 0
11/29/2003 Lycoming College W 13-7 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 12 6 37 5 4 1 1 4 0 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 36 RoShawn Johnson vs Howard Payne (9/27/2003)
