East Texas Baptist University Athletics

2006 Football Cumulative Statistics - East Texas Baptist University Athletics

2006 Football Cumulative Statistics

Team Stats (3-7, 3-5)

Overall Team Statistics
Statistic EAST TEXAS BAPTIST Opponents
Scoring
22.80 33.20
228 332
First Downs
66 71
79 108
7 9
152 188
Rushing
1478 1564
224 339
328 375
3.8 3.3
125.4 122.5
12 16
1254 1225
Passing
285-142-16 315-187-10
6.47 8.18
184.30 257.70
15 28
1843 2577
Total Offense
613 690
5.1 5.5
309.7 380.2
3097 3802
30 45
Returns
20.57 17.31
51-1049 35-606
9.21 5.79
14-129 28-162
9.50 9.81
10-95 16-157
Kicking
31.75 37.19
28.44 33.17
61-1937 42-1562
6-9 8-14
1-2 0-1
Penalties
59.40 42.10
67-594 56-421
Time Of Possession
28:55 31:05
04:49:08 05:10:52
Miscellaneous
45-134 (33.58%) 58-152 (38.16%)
5-16 (31.25%) 9-22 (40.91%)
21-10 16-8
15-108 13-75
28-29 38-42
-16 0
25-33 33-42
20-33 26-42

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Broom, Antroin 10 84 357 94 263 3.1 3 23 26.30  
Cleave, Phil van 10 52 287 36 251 4.8 2 40 25.10  
Cook, Josh 8 45 226 8 218 4.8 1 32 27.25  
Thomas, Jordan 10 61 240 32 208 3.4 1 43 20.80  
Johnson, Roshawn 3 35 174 9 165 4.7 2 21 55.00  
Sampson, Brandon 10 28 159 5 154 5.5 3 28 15.40  
Booker, Marcus 3 10 15 0 15 1.5 0 4 5.00  
Gray, Jason 9 0 9 0 9 9.0 0 0 1.00  
Washington, Tj 10 1 5 0 5 5.0 0 5 0.50  
Comeaux, Clayton 6 1 0 0 0 0.0 0 0 0.00  
Jones, Trent 1 1 0 0 0 0.0 0 0 0.00  
Powell, Chris 9 2 0 3 -3 -1.5 0 0 -0.33  
Fortune, Thad 7 5 6 18 -12 -2.4 0 4 -1.71  
Team 4 3 0 19 -19 -6.3 0 0 -4.75  
Total 10 328 1478 224 1254 3.8 12 43 125.40
Opponents 10 375 1564 339 1225 3.3 16 64 122.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Cleave, Phil van 10 120.78 119 221 12 53.85% 1536 13 65 153.60  
Broom, Antroin 10 89.42 22 54 2 40.74% 282 2 36 28.20  
Mclain, Rodney 9 310.00 1 1 0 100.00% 25 0 25 2.78  
Fortune, Thad 7 -28.57 0 7 1 0.00% 0 0 0 0.00  
Minyard, Thomas 1 -200.00 0 1 1 0.00% 0 0 0 0.00  
Washington, Tj 10 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 10 110.28 142 285 16 49.82% 1843 15 65 184.30
Opponents 10 151.07 187 315 10 59.37% 2577 28 80 257.70

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Gray, Jason 9 35 687 19.63 7 65 76.33  
Wilson, Frank 10 34 329 9.68 2 29 32.90  
Robinson, Ruben 9 21 321 15.29 3 41 35.67  
Washington, Tj 10 17 223 13.12 2 42 22.30  
Powell, Chris 9 6 96 16.00 0 29 10.67  
Holland, Shane 10 10 70 7.00 0 18 7.00  
Thomas, Jordan 10 7 51 7.29 1 22 5.10  
Johnson, Roshawn 3 4 20 5.00 0 9 6.67  
Sturrock, Austin 7 1 17 17.00 0 17 2.43  
Cook, Josh 8 4 14 3.50 0 8 1.75  
Johnson, Arthur 5 1 10 10.00 0 10 2.00  
Sampson, Brandon 10 1 4 4.00 0 4 0.40  
Booker, Marcus 3 1 1 1.00 0 1 0.33  
Total 10 142 1843 12.98 15 65 184.30
Opponents 10 187 2577 13.78 28 80 257.70

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
41 Jackson, Colby 10 30 36 66.0 3.0-7 0-0 0 0 2 1 1 0 0  
20 Roberts, Darius 10 32 30 62.0 1.5-3 0-0 0 3 0 0 2 0 0  
91 Glover, Chad 10 27 32 59.0 14.0-63 6.5-40 0 3 3 0 1 0 0  
18 Rucker, Micah 10 22 32 54.0 6.5-18 0-0 2 1 1 0 0 2 0  
3 Mclain, Rodney 9 13 32 45.0 0-0 0-0 3 4 0 0 0 0 0  
45 Huckaby, Micah 7 20 21 41.0 4.5-19 1.0-12 1 1 0 0 1 0 0  
60 Comer, Chris 10 17 23 40.0 1.0-3 0-0 0 3 0 0 0 0 0  
44 Smith, Brandon 10 22 14 36.0 5.5-28 1.0-5 0 2 0 0 0 0 0  
92 Murray, Eddie 9 12 16 28.0 3.5-16 0.5-1 0 0 1 1 0 0 0  
22 Washington, Tj 10 15 11 26.0 2.0-9 0-0 0 3 0 0 0 0 0  
89 Cooley, Caleb 10 6 17 23.0 2.5-18 1.5-16 0 3 1 1 1 0 0  
9 Davis, Tj 10 12 10 22.0 2.0-3 0-0 2 2 0 1 0 0 0  
54 Moss, Colby 4 4 18 22.0 0.5-2 0-0 0 0 0 0 0 0 0  
66 Cooper, Cheyenne 9 13 6 19.0 3.5-8 0-0 0 4 0 0 0 0 0  
30 Hunter, Gerald 7 11 8 19.0 3.0-17 0-0 0 1 0 0 0 1 0  
24 Sampson, Brandon 10 9 10 19.0 1.5-1 0-0 0 0 0 0 0 0 0  
11 Johnson, Kevin 4 9 6 15.0 0.5-1 0-0 2 5 0 0 0 0 0  
49 Joslin, Brandon 10 8 7 15.0 0-0 0-0 0 0 0 1 0 0 0  
34 Thompson, Chris 8 6 6 12.0 3.5-20 1.0-10 0 1 0 0 0 0 0  
98 Hickman, Jake 6 5 6 11.0 2.5-3 1.0-1 0 0 1 0 0 0 0  
95 Jones, Lisso 3 3 7 10.0 3.5-22 1.0-15 0 0 0 0 1 0 0  
31 Minor, Deshawn 5 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0  
39 Ritter, Garrett 8 3 6 9.0 0.5-0 0-0 0 0 0 1 0 0 0  
99 Brown, Tony 8 3 5 8.0 0.5-2 0.5-2 0 0 1 1 0 0 0  
15 Gandy, Bradley 8 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0  
25 Hamilton, Keith 6 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0  
6 Robinson, Ruben 9 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0  
97 Sullivan, Alvin 3 1 5 6.0 0-0 0-0 0 0 1 0 0 0 0  
35 Powell, Chris 9 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0  
50 Shields, David 3 0 5 5.0 1.0-2 0-0 0 0 0 0 0 0 0  
42 Hawkins, Cory 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
12 Manning, Michael 3 2 1 3.0 1.0-17 0-0 0 0 0 0 0 0 0  
2 Thomas, Jordan 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
48 Feeheley, C 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
7 Fortune, Thad 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
8A Haltom, Matt 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
16 Johnson, Arthur 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
75 Nicasio, Stephen 1 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0  
6C Payton, Nathan 4 1 1 2.0 1.0-6 1.0-6 0 0 1 0 0 0 0  
63 Simpson, Ryan 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
78 Ashcraft, Jeremy 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
61 Berendzen, Chase 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
17 Broom, Antroin 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
5 Cleave, Phil van 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
43 Comeaux, Clayton 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
9E Fambrough, Alex 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
64 Frazier, Josh 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
55 Herrington, A 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
40 Holland, Shane 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
69 Munn, Trent 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
21 Rinner, Jeremy 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
57 Stumon, Brandon 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
85 Turner, Xavier 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
1 Wilson, Frank 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
6C Wilkinson, Randy 3 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
Total 10 345 400 745.0 69.0-289 15.0-108 10 36 12 8 7 3 0
Opponents 10 359 244 603.0 49.0-172 13.0-75 16 31 6 10 13 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Rinner, Jeremy 57 1891 33.18 51 2 8 8 3 3  
Team 3 11 3.67 11 0 0 0 0 0  
Fambrough, Alex 1 35 35.00 35 0 0 1 0 0  
Total 61 1937 31.75 51 2 8 9 3 3
Opponents 42 1562 37.19 68 2 8 12 2 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Harborth, Shea 2-2 100.00% 0-0 1-1 1-1 0-0 0-0 30 0  
Rinner, Jeremy 4-7 57.14% 0-0 0-1 4-6 0-0 0-0 38 0  
Total 6-9 66.67% 0-0 1-2 5-7 0-0 0-0 38 0
Opponents 8-14 57.14% 0-0 5-7 2-4 1-3 0-0 43 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Rinner, Jeremy 35 1898 54.2 5 2  
Fambrough, Alex 5 233 46.6 0 0  
Harborth, Shea 2 79 39.5 0 0  
Total 42 2210 52.6 5 2
Opponents 62 3346 54.0 7 5

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Davis, Tj 7 98 14.00 1 46  
Hunter, Gerald 1 18 18.00 0 0  
Sampson, Brandon 1 7 7.00 0 7  
Johnson, Arthur 5 6 1.20 0 4  
Total 14 129 9.21 1 46
Opponents 28 162 5.79 0 18
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Davis, Tj 15 425 28.33 1 95  
Washington, Tj 8 204 25.50 0 31  
Johnson, Roshawn 8 145 18.13 0 26  
Booker, Marcus 6 126 21.00 0 35  
Segura, Kane 5 65 13.00 0 20  
Sampson, Brandon 4 41 10.25 0 21  
Johnson, Arthur 1 22 22.00 0 22  
Mclain, Rodney 1 12 12.00 0 12  
Manning, Michael 1 9 9.00 0 9  
Joslin, Brandon 1 0 0.00 0 0  
Powell, Chris 1 0 0.00 0 0  
Total 51 1049 20.57 1 95
Opponents 35 606 17.31 0 64

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Gray, Jason 7 0 0 0-0 0-0 0 0-0 0 42  
Rinner, Jeremy 0 4 0 21-21 0-0 0 0-0 0 33  
Broom, Antroin 3 0 0 0-0 0-0 0 0-0 0 18  
Robinson, Ruben 3 0 0 0-0 0-0 0 0-0 0 18  
Sampson, Brandon 3 0 0 0-0 0-0 0 0-0 0 18  
Thomas, Jordan 2 0 0 0-0 1-1 0 0-0 0 14  
Cleave, Phil van 2 0 0 0-0 0-0 0 0-0 0 12  
Davis, Tj 2 0 0 0-0 0-0 0 0-0 0 12  
Harborth, Shea 0 2 0 6-7 0-0 0 0-0 0 12  
Johnson, Roshawn 2 0 0 0-0 0-0 0 0-0 0 12  
Washington, Tj 2 0 0 0-0 0-0 0 0-0 0 12  
Wilson, Frank 2 0 0 0-0 0-0 0 0-0 0 12  
Cook, Josh 1 0 0 0-0 0-0 0 0-0 0 6  
Mclain, Rodney 1 0 0 0-0 0-0 0 0-0 0 6  
Fambrough, Alex 0 0 0 1-1 0-0 0 0-0 0 1  
Total 30 6 0 28-29 1-1 0 0-0 0 228
Opponents 45 8 0 38-42 0-1 0 0-2 0 332

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2006 at Trinity L 0-41 0-1 2:25 2100
9/9/2006 vs Ouachita Baptist L 14-47 0-2 2:39 2533
9/16/2006 at Howard Payne L 17-24 0-3 , 0-1 2:55 2300
9/23/2006 vs Sul Ross State L 16-17 0-4 , 0-2 2:49 2100
9/30/2006 at Texas Lutheran L 28-31 0-5 , 0-3 3:01 3734
10/7/2006 vs McMurry W 41-24 1-5 , 1-3 2:50 2090
10/14/2006 at Hardin-Simmons L 17-56 1-6 , 1-4 2:30 2747
10/21/2006 vs. Louisiana College W 32-29 2-6 , 2-4 2:57 1436
10/28/2006 at Mississippi College W 35-30 3-6 , 3-4 2:21 5187
11/4/2006 vs Mary Hardin-Baylor L 28-33 3-7 , 3-5 2:43 2732
26959

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2006 Trinity 30 105 0 15 6 58 0 20 58 0 20 8 130 0 26 1 4 0 4
9/9/2006 Ouachita Baptist 35 146 1 21 13 127 1 36 127 1 36 7 111 0 26 0 0 0 0
9/16/2006 Howard Payne 30 61 1 10 9 161 1 65 161 1 65 3 76 0 26 3 26 0 7
9/23/2006 Sul Ross State 36 114 1 16 15 212 1 27 212 1 27 4 100 0 35 3 1 0 1
9/30/2006 Texas Lutheran 33 92 0 34 15 223 4 59 223 4 59 2 15 0 11 4 24 0 13
10/7/2006 McMurry 41 259 3 43 14 236 2 42 236 2 42 3 75 0 43 1 28 0 28
10/14/2006 Hardin-Simmons 26 69 1 16 21 272 1 36 272 1 36 7 96 0 20 0 0 0 0
10/21/2006 Louisiana College 29 126 1 40 18 235 3 36 235 3 36 6 176 0 33 0 0 0 0
10/28/2006 Mississippi College 36 186 2 32 13 124 1 25 124 1 25 5 160 1 95 0 0 0 0
11/4/2006 Mary Hardin-Baylor 32 96 2 17 18 195 1 41 195 1 41 6 110 0 52 2 46 1 46

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2006 Trinity 20 66 86 9.0 39 3.0 25 0 0 0 1 2 0 4 0 0
9/9/2006 Ouachita Baptist 33 42 75 4.0 16 1.0 5 0 0 0 1 0 2 2 0 0
9/16/2006 Howard Payne 30 66 96 11.0 34 2.0 9 1 1 0 1 0 0 5 1 0
9/23/2006 Sul Ross State 34 40 74 10.0 60 2.0 17 2 3 0 0 0 1 3 0 0
9/30/2006 Texas Lutheran 38 8 46 8.0 27 2.0 6 0 0 0 2 0 0 6 0 0
10/7/2006 McMurry 29 28 57 5.0 13 1.0 6 1 1 0 2 50 3 4 0 0
10/14/2006 Hardin-Simmons 36 40 76 7.0 46 2.0 23 1 1 0 0 0 0 1 0 0
10/21/2006 Louisiana College 47 38 85 8.0 27 1.0 11 0 0 0 1 17 4 7 0 0
10/28/2006 Mississippi College 32 34 66 5.0 13 0 0 1 1 0 2 26 0 3 2 0
11/4/2006 Mary Hardin-Baylor 46 38 84 2.0 14 1.0 6 1 1 0 0 0 2 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2006 Trinity 7 170 24.300 36 0 0 1 0 0 0-0 0 1 61 61.00 0 0
9/9/2006 Ouachita Baptist 5 126 19.900 37 1 0 0 0 0 0-0 0 3 138 46.00 0 0
9/16/2006 Howard Payne 9 323 35.900 50 0 0 0 1 2 1-1 25 0 3 170 56.67 2 0
9/23/2006 Sul Ross State 6 191 19.100 50 1 1 0 1 0 1-1 30 0 3 178 59.33 0 0
9/30/2006 Texas Lutheran 11 401 36.500 51 0 1 4 1 2 0-1 0 0 4 233 58.25 1 0
10/7/2006 McMurry 4 91 15.150 35 1 0 0 0 1 2-2 38 0 7 372 53.14 1 0
10/14/2006 Hardin-Simmons 4 116 29.000 39 0 0 1 0 0 1-1 32 0 4 211 52.75 1 0
10/21/2006 Louisiana College 4 136 34.000 39 0 0 1 0 2 1-2 35 0 6 290 48.33 0 0
10/28/2006 Mississippi College 5 167 34.000 39 0 0 1 0 2 0-1 0 0 6 286 47.67 0 2
11/4/2006 Mary Hardin-Baylor 6 216 36.000 43 0 0 0 0 0 0-0 0 5 271 54.20 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2006 Trinity 33 57 1 14 24 308 4 36 308 4 36 1 64 0 64 1 15 0 15
9/9/2006 Ouachita Baptist 43 148 5 17 15 149 2 25 149 2 25 3 59 0 25 1 3 0 3
9/16/2006 Howard Payne 36 65 0 26 32 306 3 53 306 3 53 1 9 0 9 7 10 0 9
9/23/2006 Sul Ross State 44 66 1 25 8 161 1 66 161 1 66 3 66 0 26 4 31 0 13
9/30/2006 Texas Lutheran 27 17 1 12 18 300 3 80 300 3 80 3 51 0 25 3 27 0 14
10/7/2006 McMurry 29 80 1 14 15 196 2 69 196 2 69 6 101 0 24 1 18 0 4
10/14/2006 Hardin-Simmons 35 179 2 64 22 357 5 58 357 5 58 3 49 0 26 3 11 0 5
10/21/2006 Louisiana College 40 221 1 25 25 248 3 27 248 3 27 6 68 0 20 1 18 0 18
10/28/2006 Mississippi College 35 120 2 20 16 378 2 78 378 2 78 5 49 0 27 1 -2 0 0
11/4/2006 Mary Hardin-Baylor 53 272 2 21 12 174 3 26 174 3 26 4 90 0 32 6 31 0 13

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2006 Trinity 26 40 66 6.0 21 2.0 11 1 1 0 0 0 0 3 0 0
9/9/2006 Ouachita Baptist 39 20 59 6.0 25 3.0 21 2 2 0 3 59 1 3 1 0
9/16/2006 Howard Payne 27 28 55 7.0 24 2.0 7 2 2 0 0 0 0 2 0 0
9/23/2006 Sul Ross State 44 14 58 5.0 28 0 0 3 2 0 3 4 0 2 1 0
9/30/2006 Texas Lutheran 39 18 57 6.0 7 1.0 2 1 1 0 0 0 0 11 0 0
10/7/2006 McMurry 37 28 65 5.0 15 1.0 5 0 1 0 4 22 3 1 1 0
10/14/2006 Hardin-Simmons 32 40 72 4.0 20 2.0 15 2 1 0 3 45 0 3 0 0
10/21/2006 Louisiana College 37 16 53 1.0 2 0 0 0 0 0 1 23 0 2 0 0
10/28/2006 Mississippi College 38 20 58 5.0 18 1.0 7 0 0 0 0 0 0 2 0 0
11/4/2006 Mary Hardin-Baylor 40 20 60 4.0 12 1.0 7 2 0 0 2 4 2 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2006 Trinity 2 74 37.000 46 0 0 0 0 1 2-2 28 0 8 349 43.63 0 1
9/9/2006 Ouachita Baptist 3 117 39.000 45 0 0 1 0 3 0-1 0 0 8 470 58.75 1 0
9/16/2006 Howard Payne 5 191 23.900 68 1 1 0 1 2 1-1 43 0 5 277 55.40 1 1
9/23/2006 Sul Ross State 7 250 35.700 41 0 0 0 0 3 1-2 22 0 4 210 52.50 0 0
9/30/2006 Texas Lutheran 9 325 36.100 47 0 0 2 0 0 1-1 32 0 6 316 52.67 3 1
10/7/2006 McMurry 6 254 42.300 49 0 0 4 0 0 1-2 39 0 5 280 56.00 0 2
10/14/2006 Hardin-Simmons 1 37 37.000 37 0 0 0 0 1 0-0 0 9 523 58.11 2 0
10/21/2006 Louisiana College 2 81 40.500 53 0 0 0 1 0 1-2 28 0 6 322 53.67 0 0
10/28/2006 Mississippi College 2 67 33.500 49 1 0 0 0 0 1-2 29 1 5 273 54.60 0 0
11/4/2006 Mary Hardin-Baylor 5 166 33.200 38 0 1 1 0 2 0-1 0 0 6 326 54.33 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Trinity 0-41 7/20 5/5 2/14 0/1 30-105 / 33-57 6-15-0 / 24-34-1 58/308 45-163 / 67-365 136/79 1/1
Ouachita Baptist 14-47 16/14 10/7 5/7 1/0 35-146 / 43-148 13-29-3 / 15-22-1 127/149 64-273 / 65-297 111/121 5/1
Howard Payne 17-24 9/22 3/5 5/17 1/0 30-61 / 36-65 9-25-0 / 32-50-1 161/306 55-222 / 86-371 102/19 2/2
Sul Ross State 16-17 17/13 7/7 10/5 0/1 36-114 / 44-66 15-34-3 / 8-18-0 212/161 70-326 / 62-227 101/101 5/3
Texas Lutheran 28-31 13/14 2/3 10/10 1/1 33-92 / 27-17 15-41-0 / 18-41-2 223/300 74-315 / 68-317 39/78 1/2
McMurry 41-24 23/13 13/5 10/7 0/1 41-259 / 29-80 14-28-4 / 15-35-2 236/196 69-495 / 64-276 153/141 5/3
Hardin-Simmons 17-56 21/22 3/9 16/13 2/0 26-69 / 35-179 21-37-3 / 22-26-0 272/357 63-341 / 61-536 96/105 4/1
Louisiana College 32-29 18/29 6/14 10/13 2/2 29-126 / 40-221 18-29-1 / 25-44-1 235/248 58-361 / 84-469 193/109 1/1
Mississippi College 35-30 14/17 10/4 4/12 0/1 36-186 / 35-120 13-17-0 / 16-28-2 124/378 53-310 / 63-498 186/47 0/3
Mary Hardin-Baylor 28-33 14/24 7/12 7/10 0/2 32-96 / 53-272 18-30-2 / 12-17-0 195/174 62-291 / 70-446 156/125 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Trinity 1-10 / 5-15 0-2 / 3-4 25:23 / 34:37 -9:14 3.50 / 1.73 3.87 / 9.06 3.62 / 5.45 7-24.3 / 2-37.0 8-125 / 3-15
Ouachita Baptist 6-12 / 6-14 0-1 / 1-2 29:17 / 30:43 -1:26 4.17 / 3.44 4.38 / 6.77 4.27 / 4.57 5-25.2 / 3-39.0 10-76 / 6-52
Howard Payne 5-15 / 12-23 0-0 / 1-4 23:57 / 36:03 -12:06 2.03 / 1.81 6.44 / 6.12 4.04 / 4.31 9-35.9 / 5-38.2 6-35 / 5-34
Sul Ross State 1-13 / 3-16 1-4 / 0-1 30:01 / 29:59 0:02 3.17 / 1.50 6.24 / 8.94 4.66 / 3.66 6-31.8 / 7-35.7 11-86 / 6-37
Texas Lutheran 9-22 / 4-17 0-1 / 0-0 33:25 / 26:35 6:50 2.79 / 0.63 5.44 / 7.32 4.26 / 4.66 11-36.5 / 9-36.1 3-35 / 4-30
McMurry 3-11 / 5-15 1-1 / 0-1 33:34 / 26:26 7:08 6.32 / 2.76 8.43 / 5.60 7.17 / 4.31 4-22.8 / 6-42.3 11-93 / 4-45
Hardin-Simmons 6-14 / 9-12 1-2 / 0-2 28:08 / 31:52 -3:44 2.65 / 5.11 7.35 / 13.73 5.41 / 8.79 4-29.0 / 1-37.0 3-22 / 7-55
Louisiana College 3-11 / 3-15 1-2 / 4-6 27:01 / 32:59 -5:58 4.34 / 5.53 8.10 / 5.64 6.22 / 5.58 4-34.0 / 2-40.5 6-45 / 7-65
Mississippi College 4-11 / 5-12 0-1 / 0-2 29:10 / 30:50 -1:40 5.17 / 3.43 7.29 / 13.50 5.85 / 7.90 5-33.4 / 2-33.5 2-16 / 3-20
Mary Hardin-Baylor 7-15 / 6-13 1-2 / 0-0 29:12 / 30:48 -1:36 3.00 / 5.13 6.50 / 10.24 4.69 / 6.37 6-36.0 / 5-33.2 7-61 / 11-68

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2006 Trinity L 0-41 0 0 0 0 0 0 0 0 0 0 0 0 0
9/9/2006 Ouachita Baptist L 14-47 2 2 14 2 1 1 0 0 0 0 0 0 0
9/16/2006 Howard Payne L 17-24 2 2 10 1 1 0 1 0 0 0 0 0 0
9/23/2006 Sul Ross State L 16-17 4 2 9 1 1 0 1 0 1 0 1 0 0
9/30/2006 Texas Lutheran L 28-31 4 3 21 3 0 3 0 1 0 0 0 0 0
10/7/2006 McMurry W 41-24 7 5 31 4 3 1 1 0 0 2 0 0 0
10/14/2006 Hardin-Simmons L 17-56 4 3 17 2 1 1 1 0 1 0 0 0 0
10/21/2006 Louisiana College W 32-29 5 4 25 3 0 3 1 1 0 0 0 0 0
10/28/2006 Mississippi College W 35-30 3 2 14 2 1 1 0 1 0 0 0 0 0
11/4/2006 Mary Hardin-Baylor L 28-33 2 2 14 2 2 0 0 0 0 0 0 0 0
TOTALS 33 25 155 20 10 10 5 3 2 2 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2006 Trinity W 41-0 6 4 20 2 1 1 2 0 1 1 0 0 0
9/9/2006 Ouachita Baptist W 47-14 7 7 47 7 5 2 0 0 0 0 0 0 0
9/16/2006 Howard Payne W 24-17 1 1 7 1 0 1 0 0 0 0 0 0 0
9/23/2006 Sul Ross State W 17-16 2 1 3 0 0 0 1 1 0 0 0 0 0
9/30/2006 Texas Lutheran W 31-28 3 3 17 2 1 1 1 0 0 0 0 0 0
10/7/2006 McMurry L 24-41 3 3 17 2 1 1 1 0 0 0 0 0 0
10/14/2006 Hardin-Simmons W 56-17 5 3 21 3 1 2 0 0 1 0 1 0 0
10/21/2006 Louisiana College L 29-32 5 4 23 3 1 2 1 1 0 0 0 0 0
10/28/2006 Mississippi College L 30-35 6 4 23 3 2 1 1 1 0 1 0 0 0
11/4/2006 Mary Hardin-Baylor W 33-28 4 3 19 3 2 1 0 1 0 0 0 0 0
TOTALS 42 33 197 26 14 12 7 4 2 2 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 16 Josh Cook vs Mary Hardin-Baylor (11/4/2006)
16 RoShawn Johnson vs Trinity (9/2/2006)
Yards Rushing 112 Brandon Sampson vs McMurry (10/7/2006)
TD Rushes 3 Brandon Sampson vs McMurry (10/7/2006)
Long Rush 43 Jordan Thomas vs McMurry (10/7/2006)
Pass Attempts 38 Phil Van Cleave vs Texas Lutheran (9/30/2006)
Pass Completions 19 Phil Van Cleave vs Hardin-Simmons (10/14/2006)
Yards Passing 247 Phil Van Cleave vs Hardin-Simmons (10/14/2006)
