Skip To Main Content
Skip To Main Content

East Texas Baptist University Athletics

Header Social

Official Site of East Texas Baptist University Athletics

Willamette (0-1) -VS- East Texas Baptist (1-0)

Box Score

Willamette logo
0
vs
East Texas Baptist logo
3

Willamette (0-1)
-VS-
East Texas Baptist (1-0)

Team Score By Period
Team 1 2 3
Willamette WU 21 13 23
Winner East Texas Baptist ETBU 25 25 25
Date:
9/4/2015
Time:
12:00 PM
Site:
Belton, TX (Mayborn Campus Cntr)
Attendance:
100
VIEW
Match History vs East Texas Baptist

Match Details

Game Statistics By Set
Set Willamette East Texas Baptist
K E TA % K E TA %
Set #1 10 5 33 .152 13 5 32 .250
Set #2 3 3 20 .000 11 3 28 .286
Set #3 10 7 35 .086 11 4 34 .206
Total 23 15 88 .091 35 12 94 .245
Team Statistical Comparison
Statistic Team Comparison
WU - ETBU
Points
32.5
46.0
Kills
23
35
Aces
2
8
Blocks
7
3
Assists
12
31
Digs
71
66

Game Leaders

WU - Leaders
Statistic Leaders
Kills Miller, Paige (7), Sevening, Allison (5), Rupp, Morgan (4)
Aces Sanders, Mallory (2)
Blocks Rupp, Morgan (5), Miller, Paige (2), Lum, Taylor (2)
Assists Green, Kayla (8), Guzman, Reighanna (1), Sevening, Allison (1)
Digs Weaver, Abby (18), Hayashi, Macy (15), Guzman, Reighanna (10)
ETBU - Leaders
Statistic Leaders
Kills Mallory Sanders (15), Adaeze Elonu (6), Rebekah Troy (4)
Aces Reighanna Guzman (5), Bailee Moore (2), Morgan Rupp (1)
Blocks Mallory Sanders (3), Adaeze Elonu (2), Bailee Moore (1)
Assists Reighanna Guzman (15), Elyse Shaw (11), Hannah Jones (3)
Digs Hannah Jones (23), Elyse Shaw (14), Mallory Sanders (10)

Individual Statistics

Willamette (0-1)

WU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Green, Kayla 3 0 0 0 0 8 0 0 1 0-1 0 0 0 6 1 0 0.0
4 4 Guzman, Reighanna 3 3 1 10 .200 1 0 0 0 0-0 0 0 0 10 0 2 3.0
5 5 Sevening, Allison 3 5 1 14 .286 1 0 0 0 0-0 1 0 0 1 0 0 6.0
9 9 Hayashi, Macy 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 15 0 4 0.0
10 10 Miller, Paige 3 7 5 30 .067 0 0 0 1 0-1 1 1 0 5 0 0 8.5
11 11 Weaver, Abby 3 3 2 15 .067 0 0 0 2 0-2 0 0 0 18 1 0 3.0
12 12 Lum, Taylor 3 1 3 8 -.250 0 0 0 1 0-1 1 1 0 0 0 0 2.5
14 14 Rupp, Morgan 3 4 2 9 .222 0 0 0 0 0-0 2 3 2 1 0 0 7.5
16 16 Higa, Kaylen 3 0 1 1 -1.000 1 0 0 1 0-1 0 0 0 5 0 0 0.0
2 2 Sanders, Mallory 2 0 0 0 0 0 0 2 1 2-1 0 0 0 7 0 2 2.0
3 3 Shaw, Elyse 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM Team 0 0 -
Totals 23 15 88 .091 12 0 2 7 2-7 5 5 2 71 2 8 32.5
WU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Green, Kayla 3 0 0 0 6 1 0 0.0
4 4 Guzman, Reighanna 3 0 0 0 10 0 2 3.0
5 5 Sevening, Allison 3 1 0 0 1 0 0 6.0
9 9 Hayashi, Macy 3 0 0 0 15 0 4 0.0
10 10 Miller, Paige 3 1 1 0 5 0 0 8.5
11 11 Weaver, Abby 3 0 0 0 18 1 0 3.0
12 12 Lum, Taylor 3 1 1 0 0 0 0 2.5
14 14 Rupp, Morgan 3 2 3 2 1 0 0 7.5
16 16 Higa, Kaylen 3 0 0 0 5 0 0 0.0
2 2 Sanders, Mallory 2 0 0 0 7 0 2 2.0
3 3 Shaw, Elyse 1 0 0 0 3 0 0 0.0
TM TM Team 0
Totals 5 5 2 71 2 8 32.5

East Texas Baptist (1-0)

ETBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Mallory Sanders 3 15 3 36 .333 1 0 0 0 0-0 0 3 1 10 0 1 16.5
3 3 Elyse Shaw 3 0 0 0 0 11 0 0 2 0-2 0 0 0 14 0 0 0.0
4 4 Reighanna Guzman 3 2 0 2 1.000 15 0 5 1 5-1 0 0 0 7 0 0 7.0
5 5 Allison Sevening 3 2 4 12 -.167 1 0 0 0 0-0 0 0 2 1 0 0 2.0
6 6 Madison Riley 3 1 1 6 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
11 11 Abby Weaver 3 1 2 9 -.111 0 0 0 0 0-0 0 0 0 1 0 0 1.0
14 14 Morgan Rupp 3 0 0 0 0 0 0 1 0 1-0 0 0 0 5 0 0 1.0
21 21 Bailee Moore 3 4 0 5 .800 0 0 2 0 2-0 0 1 0 1 0 0 6.5
22 22 Hannah Jones 3 0 0 0 0 3 0 0 0 0-0 0 0 0 23 0 0 0.0
24 24 Adaeze Elonu 3 6 1 14 .357 0 0 0 0 0-0 0 2 2 1 0 0 7.0
8 8 Rebekah Troy 2 4 1 10 .300 0 0 0 0 0-0 0 0 0 1 0 1 4.0
10 10 Paige Miller 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 35 12 94 .245 31 0 8 3 8-3 0 6 5 66 0 2 46
ETBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Mallory Sanders 3 0 3 1 10 0 1 16.5
3 3 Elyse Shaw 3 0 0 0 14 0 0 0.0
4 4 Reighanna Guzman 3 0 0 0 7 0 0 7.0
5 5 Allison Sevening 3 0 0 2 1 0 0 2.0
6 6 Madison Riley 3 0 0 0 0 0 0 1.0
11 11 Abby Weaver 3 0 0 0 1 0 0 1.0
14 14 Morgan Rupp 3 0 0 0 5 0 0 1.0
21 21 Bailee Moore 3 0 1 0 1 0 0 6.5
22 22 Hannah Jones 3 0 0 0 23 0 0 0.0
24 24 Adaeze Elonu 3 0 2 2 1 0 0 7.0
8 8 Rebekah Troy 2 0 0 0 1 0 1 4.0
10 10 Paige Miller 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 0 6 5 66 0 2 46