Skip To Main Content
Skip To Main Content

East Texas Baptist University Athletics

Header Social

Official Site of East Texas Baptist University Athletics

East Texas Baptist (12-3, 3-2) -VS- Hardin-Simmons Univ. (7-7, 3-2)

Box Score

East Texas Baptist logo
3
vs
Hardin-Simmons Univ. logo
0

East Texas Baptist (12-3, 3-2)
-VS-
Hardin-Simmons Univ. (7-7, 3-2)

Team Score By Period
Team 1 2 3
Winner East Texas Baptist ETBU 25 25 25
Hardin-Simmons Univ. HSU 22 17 14
Date:
9/26/2015
Time:
12:30 PM
Site:
Belton, TX (Mayborn Campus Cntr)
Attendance:
100
VIEW
Match History vs Hardin-Simmons Univ.

Match Details

Game Statistics By Set
Set East Texas Baptist Hardin-Simmons Univ.
K E TA % K E TA %
Set #1 0 0 0 .000 7 5 37 .054
Set #2 0 0 0 .000 9 8 33 .030
Set #3 0 0 0 .000 8 9 34 -.029
Total 0 0 0 .000 24 22 104 .019
Team Statistical Comparison
Statistic Team Comparison
ETBU - HSU
Points
47.5
40.0
Kills
29
24
Aces
7
9
Blocks
11
7
Assists
24
21
Digs
57
52

Game Leaders

ETBU - Leaders
Statistic Leaders
Kills Sanders, Mallory (10), Elonu, Adaeze (5), Sevening, Allison (4)
Aces Guzman, Reighanna (4), Sanders, Mallory (2), Jones, Hannah (1)
Blocks Elonu, Adaeze (7), Sanders, Mallory (4), Sevening, Allison (4)
Assists Guzman, Reighanna (12), Zolan, Alexis (7), Green, Kayla (2)
Digs Jones, Hannah (18), Guzman, Reighanna (9), Zolan, Alexis (8)
HSU - Leaders
Statistic Leaders
Kills Morgan Prince (8), Meagan Bauer (5), Corrie Hall (5)
Aces Morgan Prince (4), Meagan Bauer (3), Corrie Hall (1)
Blocks Grace Schultz (3), Corrie Hall (3), Peyton Mandrell (2)
Assists Rebekah Hayes (16), Morgan Prince (5)
Digs Lauren Wish (13), Allison Kuster (12), Meagan Bauer (11)

Individual Statistics

East Texas Baptist (12-3, 3-2)

ETBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Sanders, Mallory 3 10 2 20 .400 1 0 2 0 2-0 0 4 0 7 0 0 14.0
4 4 Guzman, Reighanna 3 2 0 2 1.000 12 0 4 1 4-1 0 0 0 9 0 0 6.0
5 5 Sevening, Allison 3 4 0 6 .667 0 0 0 0 0-0 0 4 0 1 0 0 6.0
6 6 Riley, Madison 3 1 3 9 -.222 0 0 0 0 0-0 0 3 0 4 0 2 2.5
15 15 Zolan, Alexis 3 0 0 0 0 7 0 0 1 0-1 0 0 0 8 0 0 0.0
21 21 Moore, Bailee 3 1 1 5 .000 0 0 0 0 0-0 0 3 0 1 0 0 2.5
22 22 Jones, Hannah 3 0 0 0 0 1 0 1 0 1-0 0 0 0 18 0 3 1.0
24 24 Elonu, Adaeze 3 5 0 9 .556 0 0 0 0 0-0 2 5 1 1 0 0 9.5
7 7 Jarrell, Lauren 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
11 11 Weaver, Abby 2 4 2 6 .333 0 0 0 0 0-0 0 0 0 1 0 0 4.0
14 14 Rupp, Morgan 2 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 0 0.0
1 1 Green, Kayla 1 0 0 0 0 2 0 0 1 0-1 0 0 0 0 0 0 0.0
9 9 Bailey Abbott 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Miller, Paige 1 2 0 3 .667 0 0 0 0 0-0 0 0 0 0 0 0 2.0
17 17 Cavanaugh, Kailey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 29 8 60 .350 24 0 7 3 7-3 2 19 1 57 0 9 47.5
ETBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Sanders, Mallory 3 0 4 0 7 0 0 14.0
4 4 Guzman, Reighanna 3 0 0 0 9 0 0 6.0
5 5 Sevening, Allison 3 0 4 0 1 0 0 6.0
6 6 Riley, Madison 3 0 3 0 4 0 2 2.5
15 15 Zolan, Alexis 3 0 0 0 8 0 0 0.0
21 21 Moore, Bailee 3 0 3 0 1 0 0 2.5
22 22 Jones, Hannah 3 0 0 0 18 0 3 1.0
24 24 Elonu, Adaeze 3 2 5 1 1 0 0 9.5
7 7 Jarrell, Lauren 2 0 0 0 2 0 0 0.0
11 11 Weaver, Abby 2 0 0 0 1 0 0 4.0
14 14 Rupp, Morgan 2 0 0 0 4 0 0 0.0
1 1 Green, Kayla 1 0 0 0 0 0 0 0.0
9 9 Bailey Abbott 1 0 0 0 1 0 0 0.0
10 10 Miller, Paige 1 0 0 0 0 0 0 2.0
17 17 Cavanaugh, Kailey 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 4 0.0
Totals 2 19 1 57 0 9 47.5

Hardin-Simmons Univ. (7-7, 3-2)

HSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Rebekah Hayes 3 0 0 0 0 16 0 0 0 0-0 0 0 0 5 1 0 0.0
4 4 Grace Schultz 3 3 6 16 -.188 0 0 0 0 0-0 1 2 1 0 0 0 5.0
6 6 Peyton Mandrell 3 0 6 8 -.750 0 0 0 0 0-0 0 2 1 0 1 0 1.0
7 7 Meagan Bauer 3 5 3 17 .118 0 0 3 1 3-1 1 0 0 11 0 4 9.0
9 9 Morgan Prince 3 8 3 22 .227 5 0 4 0 4-0 0 2 0 5 3 0 13.0
10 10 Corrie Hall 3 5 2 10 .300 0 0 1 1 1-1 0 3 0 6 0 0 7.5
18 18 Lauren Wish 3 0 0 0 0 0 0 0 2 0-2 0 0 0 13 0 2 0.0
19 19 Allison Kuster 3 3 2 31 .032 0 0 1 2 1-2 0 1 0 12 0 0 4.5
TM TM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 24 22 104 .019 21 0 9 6 9-6 2 10 2 52 5 7 40
HSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Rebekah Hayes 3 0 0 0 5 1 0 0.0
4 4 Grace Schultz 3 1 2 1 0 0 0 5.0
6 6 Peyton Mandrell 3 0 2 1 0 1 0 1.0
7 7 Meagan Bauer 3 1 0 0 11 0 4 9.0
9 9 Morgan Prince 3 0 2 0 5 3 0 13.0
10 10 Corrie Hall 3 0 3 0 6 0 0 7.5
18 18 Lauren Wish 3 0 0 0 13 0 2 0.0
19 19 Allison Kuster 3 0 1 0 12 0 0 4.5
TM TM 3 0 0 0 0 0 1 0.0
Totals 2 10 2 52 5 7 40