Skip To Main Content
Skip To Main Content

East Texas Baptist University Athletics

Header Social

Official Site of East Texas Baptist University Athletics

#4 ClaremontMuddScripps (5-0) -VS- East Texas Baptist (1-2)

Box Score

ClaremontMuddScripps logo
3
vs
East Texas Baptist logo
0

#4 ClaremontMuddScripps (5-0)
-VS-
East Texas Baptist (1-2)

Team Score By Period
Team 1 2 3
Winner ClaremontMuddScripps CMS 25 25 25
East Texas Baptist ETBU 22 16 12
Date:
9/9/2016
Time:
12:30 pm
Site:
Thousand Oaks, CA (Gilbert Arena)
Attendance:
75
VIEW
Match History vs East Texas Baptist

Match Details

Game Statistics By Set
Set ClaremontMuddScripps East Texas Baptist
K E TA % K E TA %
Set #1 11 2 32 .281 12 3 35 .257
Set #2 16 3 42 .310 10 2 31 .258
Set #3 8 1 27 .259 7 5 25 .080
Total 35 6 101 .287 29 10 91 .209
Team Statistical Comparison
Statistic Team Comparison
CMS - ETBU
Points
50.0
39.0
Kills
35
29
Aces
5
4
Blocks
10
6
Assists
33
29
Digs
52
60

Game Leaders

CMS - Leaders
Statistic Leaders
Kills Nicole Kerkhof (12), Crystal Anderson (8), Shaw, Elyse (6)
Aces Nicole Kerkhof (2), Sanders, Mallory (1), Crystal Anderson (1)
Blocks Crystal Anderson (6), Sarah Bruml (3), Shaw, Elyse (2)
Assists Sanders, Mallory (20), Phoebe Madsen (11), Mikena Werner (2)
Digs Mikena Werner (16), Nicole Kerkhof (9), Sanders, Mallory (7)
ETBU - Leaders
Statistic Leaders
Kills M. Sanders (12), A. Weaver (8), P. Miller (2)
Aces M. Sanders (1), B. Byas (1), M. Rupp (1)
Blocks B. Mosher (3), B. Byas (2), M. Sanders (1)
Assists K. Green (14), Elyse Shaw (8), M. Rupp (5)
Digs M. Rupp (15), L. Jarrel (13), K. Green (10)

Individual Statistics

#4 ClaremontMuddScripps (5-0)

CMS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Sanders, Mallory 3 0 0 0 0 20 0 1 2 1-2 0 0 0 7 1 0 1.0
3 3 Shaw, Elyse 3 6 2 26 .154 0 0 0 0 0-0 0 2 0 3 0 0 7.0
5 5 Sevening, Allison 3 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 0 0.0
6 6 Crystal Anderson 3 8 1 16 .438 0 0 1 1 1-1 5 1 0 3 0 0 14.5
7 7 Barber, Kayleigh 3 3 0 7 .429 0 0 0 0 0-0 0 2 1 0 0 0 4.0
15 15 Sarah Bruml 3 2 1 9 .111 0 0 0 0 0-0 0 3 1 1 0 1 3.5
16 16 Margaux Arntson 3 4 0 15 .267 0 0 0 0 0-0 0 1 0 2 0 0 4.5
18 18 Nicole Kerkhof 3 12 2 27 .370 0 0 2 1 2-1 0 1 0 9 0 0 14.5
24 24 Mikena Werner 3 0 0 1 .000 2 0 1 0 1-0 0 0 0 16 0 1 1.0
44 44 Phoebe Madsen 3 0 0 0 0 11 0 0 0 0-0 0 0 0 5 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 35 6 101 .287 33 0 5 5 5-5 5 10 2 52 1 2 50
CMS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Sanders, Mallory 3 0 0 0 7 1 0 1.0
3 3 Shaw, Elyse 3 0 2 0 3 0 0 7.0
5 5 Sevening, Allison 3 0 0 0 6 0 0 0.0
6 6 Crystal Anderson 3 5 1 0 3 0 0 14.5
7 7 Barber, Kayleigh 3 0 2 1 0 0 0 4.0
15 15 Sarah Bruml 3 0 3 1 1 0 1 3.5
16 16 Margaux Arntson 3 0 1 0 2 0 0 4.5
18 18 Nicole Kerkhof 3 0 1 0 9 0 0 14.5
24 24 Mikena Werner 3 0 0 0 16 0 1 1.0
44 44 Phoebe Madsen 3 0 0 0 5 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 5 10 2 52 1 2 50

East Texas Baptist (1-2)

ETBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 K. Green 3 0 0 0 0 14 0 0 0 0-0 0 0 0 10 0 0 0.0
2 2 M. Sanders 3 12 1 29 .379 1 0 1 0 1-0 1 0 2 10 0 1 14.0
3 3 Elyse Shaw 3 1 0 1 1.000 8 0 0 1 0-1 0 0 0 7 0 0 1.0
10 10 P. Miller 3 2 1 8 .125 0 0 0 0 0-0 0 0 0 0 0 0 2.0
11 11 A. Weaver 3 8 3 16 .313 0 0 0 0 0-0 0 1 0 0 0 0 8.5
13 13 B. Byas 3 2 2 15 .000 0 0 1 1 1-1 1 1 3 0 0 0 4.5
14 14 M. Rupp 3 0 0 0 0 5 0 1 1 1-1 0 0 0 15 0 0 1.0
16 16 L. Jarrel 3 0 0 0 0 1 0 1 0 1-0 0 0 0 13 0 2 1.0
17 17 S. Lopez 3 1 1 4 .000 0 0 0 0 0-0 0 1 1 2 0 0 1.5
23 23 B. Mosher 3 2 1 7 .143 0 0 0 0 0-0 1 2 5 0 0 0 4.0
4 4 K. Reed 2 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 1 0.0
5 5 A. Sevening 2 1 1 11 .000 0 0 0 0 0-0 0 1 1 0 0 0 1.5
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 29 10 91 .209 29 0 4 4 4-4 3 6 12 60 0 4 39
ETBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 K. Green 3 0 0 0 10 0 0 0.0
2 2 M. Sanders 3 1 0 2 10 0 1 14.0
3 3 Elyse Shaw 3 0 0 0 7 0 0 1.0
10 10 P. Miller 3 0 0 0 0 0 0 2.0
11 11 A. Weaver 3 0 1 0 0 0 0 8.5
13 13 B. Byas 3 1 1 3 0 0 0 4.5
14 14 M. Rupp 3 0 0 0 15 0 0 1.0
16 16 L. Jarrel 3 0 0 0 13 0 2 1.0
17 17 S. Lopez 3 0 1 1 2 0 0 1.5
23 23 B. Mosher 3 1 2 5 0 0 0 4.0
4 4 K. Reed 2 0 0 0 3 0 1 0.0
5 5 A. Sevening 2 0 1 1 0 0 0 1.5
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 3 6 12 60 0 4 39