Skip To Main Content
Skip To Main Content

East Texas Baptist University Athletics

Header Social

Official Site of East Texas Baptist University Athletics

East Texas Baptist (1-3) -VS- Pomona-Pitzer (3-2)

Box Score

East Texas Baptist logo
1
vs
Pomona-Pitzer logo
3

East Texas Baptist (1-3)
-VS-
Pomona-Pitzer (3-2)

Team Score By Period
Team 1 2 3 4
East Texas Baptist ETBU 18 25 29 21
Winner Pomona-Pitzer PP 25 27 27 25
Date:
9/9/2016
Time:
3:00 pm
Site:
Thousand Oaks, CA (Gilbert Arena)
Attendance:
88
VIEW
Match History vs Pomona-Pitzer

Match Details

Game Statistics By Set
Set East Texas Baptist Pomona-Pitzer
K E TA % K E TA %
Set #1 13 4 32 .281 10 3 31 .226
Set #2 14 3 35 .314 17 5 49 .245
Set #3 13 5 32 .250 15 8 42 .167
Set #4 15 5 40 .250 13 2 42 .262
Total 55 17 139 .273 55 18 164 .226
Team Statistical Comparison
Statistic Team Comparison
ETBU - PP
Points
78.0
79.0
Kills
55
55
Aces
6
12
Blocks
17
12
Assists
52
50
Digs
91
67

Game Leaders

ETBU - Leaders
Statistic Leaders
Kills Sanders, Mallory (22), Weaver, Abby (12), Byas, Bailey (11)
Aces Rupp, Morgan (3), Sanders, Mallory (2), L. Jarrel (1)
Blocks Mosher, Britni (8), Byas, Bailey (4), Sanders, Mallory (3)
Assists Green, Kayla (28), Shaw, Elyse (16), Rupp, Morgan (7)
Digs Rupp, Morgan (22), L. Jarrel (17), Sanders, Mallory (16)
PP - Leaders
Statistic Leaders
Kills Isabel Kelly (15), Julia Zwaal (14), Stephanie Sun (12)
Aces Julia Zwaal (5), Stephanie Sun (3), Jackie Roland (2)
Blocks Sarah Gamble (8), Isabel Kelly (7), Vicky Addo-Ashong (4)
Assists Jessica Finn (28), Jackie Roland (16), Natalie Martin (2)
Digs Natalie Martin (22), Stephanie Sun (16), Julia Zwaal (11)

Individual Statistics

East Texas Baptist (1-3)

ETBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Green, Kayla 4 0 0 1 .000 28 0 0 0 0-0 0 0 0 15 0 0 0.0
2 2 Sanders, Mallory 4 22 3 42 .452 0 0 2 1 2-1 1 2 3 16 0 4 26.0
3 3 Shaw, Elyse 4 0 0 0 0 16 0 0 1 0-1 0 0 0 12 0 0 0.0
5 5 Sevening, Allison 4 3 2 16 .063 0 0 0 0 0-0 2 1 1 1 0 1 5.5
6 6 M. Riley 4 0 1 6 -.167 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Weaver, Abby 4 12 3 28 .321 0 0 0 0 0-0 2 1 2 2 0 0 14.5
13 13 Byas, Bailey 4 11 3 28 .286 0 0 0 2 0-2 3 1 2 5 1 0 14.5
14 14 Rupp, Morgan 4 0 0 0 0 7 0 3 0 3-0 0 0 0 22 0 1 3.0
16 16 L. Jarrel 4 0 0 0 0 0 0 1 0 1-0 0 0 0 17 0 1 1.0
17 17 Lopez, Sydney 4 0 1 2 -.500 0 0 0 0 0-0 0 0 2 0 0 0 0.0
23 23 Mosher, Britni 4 7 4 16 .188 1 0 0 0 0-0 5 3 5 1 0 0 13.5
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 55 17 139 .273 52 0 6 4 6-4 13 8 15 91 1 7 78
ETBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Green, Kayla 4 0 0 0 15 0 0 0.0
2 2 Sanders, Mallory 4 1 2 3 16 0 4 26.0
3 3 Shaw, Elyse 4 0 0 0 12 0 0 0.0
5 5 Sevening, Allison 4 2 1 1 1 0 1 5.5
6 6 M. Riley 4 0 0 0 0 0 0 0.0
11 11 Weaver, Abby 4 2 1 2 2 0 0 14.5
13 13 Byas, Bailey 4 3 1 2 5 1 0 14.5
14 14 Rupp, Morgan 4 0 0 0 22 0 1 3.0
16 16 L. Jarrel 4 0 0 0 17 0 1 1.0
17 17 Lopez, Sydney 4 0 0 2 0 0 0 0.0
23 23 Mosher, Britni 4 5 3 5 1 0 0 13.5
TM TM TEAM 0 0 0 0 0 0 5 0.0
Totals 13 8 15 91 1 7 78

Pomona-Pitzer (3-2)

PP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Vicky Addo-Ashong 4 5 3 24 .083 1 0 0 0 0-0 1 3 0 1 1 0 7.5
6 6 Jessica Finn 4 0 0 0 0 28 0 1 1 1-1 0 0 0 8 0 0 1.0
7 7 Natalie Martin 4 0 0 0 0 2 0 0 0 0-0 0 0 0 22 0 3 0.0
8 8 Isabel Kelly 4 15 4 30 .367 0 0 0 0 0-0 0 7 1 2 0 0 18.5
10 10 Kate Porter 4 3 1 9 .222 1 0 0 0 0-0 0 0 0 0 0 1 3.0
11 11 Stephanie Sun 4 12 0 46 .261 1 0 3 0 3-0 0 3 1 16 0 0 16.5
13 13 Jackie Roland 4 0 0 0 0 16 0 2 1 2-1 0 0 0 4 0 0 2.0
18 18 Sarah Gamble 4 6 1 13 .385 1 0 1 1 1-1 1 7 0 3 0 0 11.5
19 19 Julia Zwaal 4 14 9 42 .119 0 0 5 2 5-2 0 0 0 11 0 1 19.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 55 18 164 .226 50 0 12 5 12-5 2 20 2 67 1 5 79
PP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Vicky Addo-Ashong 4 1 3 0 1 1 0 7.5
6 6 Jessica Finn 4 0 0 0 8 0 0 1.0
7 7 Natalie Martin 4 0 0 0 22 0 3 0.0
8 8 Isabel Kelly 4 0 7 1 2 0 0 18.5
10 10 Kate Porter 4 0 0 0 0 0 1 3.0
11 11 Stephanie Sun 4 0 3 1 16 0 0 16.5
13 13 Jackie Roland 4 0 0 0 4 0 0 2.0
18 18 Sarah Gamble 4 1 7 0 3 0 0 11.5
19 19 Julia Zwaal 4 0 0 0 11 0 1 19.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 2 20 2 67 1 5 79