Skip To Main Content
Skip To Main Content

East Texas Baptist University Athletics

Header Social

Official Site of East Texas Baptist University Athletics

East Texas Baptist (6-3) -VS- Birmingham Southern (5-0)

Box Score

East Texas Baptist logo
1
vs
Birmingham Southern logo
3

East Texas Baptist (6-3)
-VS-
Birmingham Southern (5-0)

Team Score By Period
Team 1 2 3 4
East Texas Baptist ETBU 10 18 25 26
Winner Birmingham Southern BSC 25 25 12 28
Date:
9/7/2019
Time:
12:00 pm
Site:
Jackson, Miss. (Millsaps Hanger)
Attendance:
34
VIEW
Match History vs Birmingham Southern

Match Details

Game Statistics By Set
Set East Texas Baptist Birmingham Southern
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
ETBU - BSC
Points
39.0
0
Kills
34
0
Aces
3
0
Blocks
2
0
Assists
31
0
Digs
79
0

Game Leaders

BSC - Leaders
Statistic Leaders
Kills Alyssa Coats (9), Rebecca Erwin (9), Julia Denby (8)
Aces Rebecca Erwin (4), Julia Shoemake (3), Ansleigh Dailey (2)
Blocks Milea Ray (4), Rebecca Erwin (3), Alyssa Coats (2)
Assists Ansleigh Dailey (16), Reilly Vought (14), Chloe Cowgur (2)
Digs Caroline Johnson (25), Julia Shoemake (12), Ally Mildenberger (6)

Individual Statistics

East Texas Baptist (6-3)

ETBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Augsburger, Meredith 4 0 0 0 0 8 0 0 0 0-0 0 0 0 5 2 0 0.0
8 8 Zellmer, Cassidy 4 3 0 7 .429 20 0 2 1 2-1 0 0 0 17 1 0 5.0
10 10 Sands, Nicole 4 1 2 8 -.125 0 0 0 0 0-0 0 1 3 1 0 0 1.5
11 11 Harris, Annie 4 7 3 23 .174 0 0 0 0 0-0 0 1 2 0 0 0 7.5
23 23 Fennell, Allie 4 12 9 37 .081 0 0 0 0 0-0 0 0 2 1 0 0 12.0
3 3 Stanley, Savannah 3 0 0 0 0 3 0 1 1 1-1 0 0 0 24 0 1 1.0
13 13 Byas, Bailey 3 4 2 19 .105 0 0 0 0 0-0 0 1 2 7 1 0 4.5
15 15 Rainey, Kayla 3 4 2 18 .111 0 0 0 1 0-1 0 0 0 8 0 1 4.0
18 18 Peacock, Kennedy 3 2 8 25 -.240 0 0 0 0 0-0 0 1 1 14 0 1 2.5
1 1 Shipp, Hope 1 1 3 8 -.250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
5 5 Brittain, Sophie 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 1 0 0.0
12 12 Guy, Gabrielle 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
16 16 Reeve, Ainsley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
25 25 O'Bannon, Bailey 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 34 29 147 .034 31 0 3 3 3-3 0 4 10 79 5 4 39
ETBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Augsburger, Meredith 4 0 0 0 5 2 0 0.0
8 8 Zellmer, Cassidy 4 0 0 0 17 1 0 5.0
10 10 Sands, Nicole 4 0 1 3 1 0 0 1.5
11 11 Harris, Annie 4 0 1 2 0 0 0 7.5
23 23 Fennell, Allie 4 0 0 2 1 0 0 12.0
3 3 Stanley, Savannah 3 0 0 0 24 0 1 1.0
13 13 Byas, Bailey 3 0 1 2 7 1 0 4.5
15 15 Rainey, Kayla 3 0 0 0 8 0 1 4.0
18 18 Peacock, Kennedy 3 0 1 1 14 0 1 2.5
1 1 Shipp, Hope 1 0 0 0 0 0 0 1.0
5 5 Brittain, Sophie 1 0 0 0 1 1 0 0.0
12 12 Guy, Gabrielle 1 0 0 0 1 0 1 0.0
16 16 Reeve, Ainsley 1 0 0 0 0 0 0 0.0
25 25 O'Bannon, Bailey 1 0 0 0 0 0 0 0.0
Totals 0 4 10 79 5 4 39

Birmingham Southern (5-0)

BSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
BSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0