Skip To Main Content
Skip To Main Content

East Texas Baptist University Athletics

Header Social

Official Site of East Texas Baptist University Athletics

East Texas Baptist (6-8, 4-1 ASC) -VS- Sul Ross State (4-12, 0-7 ASC)

Box Score

East Texas Baptist logo
3
vs
Sul Ross State logo
0

East Texas Baptist (6-8, 4-1 ASC)
-VS-
Sul Ross State (4-12, 0-7 ASC)

Team Score By Period
Team 1 2 3
Winner East Texas Baptist ETBU 25 25 25
Sul Ross State SRSU 15 13 8
Date:
9/26/2014
Time:
6:10 PM
Site:
Alpine, Texas (Gallego Center)
Attendance:
225
Officials
1st Referee: Wanae Jones
2nd Referee: Frank Anaya
VIEW
Match History vs Sul Ross State

Match Details

Game Statistics By Set
Set East Texas Baptist Sul Ross State
K E TA % K E TA %
Set #1 12 6 37 .162 7 5 41 .049
Set #2 10 1 28 .321 5 6 39 -.026
Set #3 10 1 20 .450 8 9 32 -.031
Total 32 8 85 .282 20 20 112 .000
Team Statistical Comparison
Statistic Team Comparison
ETBU - SRSU
Points
40.0
22.0
Kills
32
20
Aces
2
2
Blocks
6
0
Assists
26
19
Digs
57
43

Game Leaders

ETBU - Leaders
Statistic Leaders
Kills Sanders, Mallory (10), Sharp, Kolby (8), Moore, Bailee (6)
Aces Elrod, Megan (2)
Blocks Elonu, Adaeze (4), Sanders, Mallory (2), Sharp, Kolby (2)
Assists Taylor, Kayla (15), Green, Kayla (8), Jones, Hannah (3)
Digs Jones, Hannah (26), Elrod, Megan (8), Green, Kayla (6)
SRSU - Leaders
Statistic Leaders
Kills Lauren Aldana (8), Raehgan Shaw (5), Reilly Junge (2)
Aces Lauren Aldana (1), McKenna Thomas (1)
Blocks
Assists Clarissa Hernandez (11), Katie Reeves (8)
Digs McKenna Thomas (11), Lauren Aldana (9), Clarissa Hernandez (7)

Individual Statistics

East Texas Baptist (6-8, 4-1 ASC)

ETBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Sanders, Mallory 3 10 1 26 .346 0 0 0 1 0-1 0 2 0 4 0 0 11.0
7 7 Elrod, Megan 3 0 0 1 .000 0 0 2 1 2-1 0 0 0 8 0 1 2.0
9 9 Taylor, Kayla 3 1 0 2 .500 15 0 0 1 0-1 0 0 0 5 0 0 1.0
23 23 Sharp, Kolby 3 8 3 16 .313 0 0 0 0 0-0 0 2 0 4 0 0 9.0
24 24 Elonu, Adaeze 3 3 1 7 .286 0 0 0 0 0-0 1 3 1 0 0 0 5.5
1 1 Green, Kayla 3 0 0 0 0 8 0 0 0 0-0 0 0 0 6 0 0 0.0
5 5 Wright, Hannah 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Weaver, Abby 3 3 1 9 .222 0 0 0 0 0-0 0 2 0 1 0 0 4.0
17 17 Cavanaugh, Kailey 3 1 2 8 -.125 0 0 0 0 0-0 0 0 0 0 0 0 1.0
22 22 Jones, Hannah 3 0 0 1 .000 3 0 0 1 0-1 0 0 0 26 0 0 0.0
21 21 Moore, Bailee 1 6 0 11 .545 0 0 0 0 0-0 0 1 1 2 0 0 6.5
8 8 Miller, Danielle 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Kinsel, Madelynn 1 0 0 1 .000 0 0 0 0 0-0 0 0 1 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 32 8 85 .282 26 0 2 4 2-4 1 10 3 57 0 1 40
ETBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Sanders, Mallory 3 0 2 0 4 0 0 11.0
7 7 Elrod, Megan 3 0 0 0 8 0 1 2.0
9 9 Taylor, Kayla 3 0 0 0 5 0 0 1.0
23 23 Sharp, Kolby 3 0 2 0 4 0 0 9.0
24 24 Elonu, Adaeze 3 1 3 1 0 0 0 5.5
1 1 Green, Kayla 3 0 0 0 6 0 0 0.0
5 5 Wright, Hannah 3 0 0 0 1 0 0 0.0
11 11 Weaver, Abby 3 0 2 0 1 0 0 4.0
17 17 Cavanaugh, Kailey 3 0 0 0 0 0 0 1.0
22 22 Jones, Hannah 3 0 0 0 26 0 0 0.0
21 21 Moore, Bailee 1 0 1 1 2 0 0 6.5
8 8 Miller, Danielle 1 0 0 0 0 0 0 0.0
10 10 Kinsel, Madelynn 1 0 0 1 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 1 10 3 57 0 1 40

Sul Ross State (4-12, 0-7 ASC)

SRSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Reilly Junge 3 2 3 17 -.059 0 0 0 0 0-0 0 0 0 1 0 0 2.0
4 4 Emily Campos 3 1 3 21 -.095 0 0 0 0 0-0 0 0 0 3 0 0 1.0
6 6 Lauren Aldana 3 8 4 23 .174 0 0 1 1 1-1 0 0 0 9 0 2 9.0
11 11 Clarissa Hernandez 3 0 0 2 .000 11 0 0 0 0-0 0 0 0 7 4 0 0.0
12 12 Raehgan Shaw 3 5 3 13 .154 0 0 0 2 0-2 0 0 0 2 0 0 5.0
15 15 Alayna Ramirez 3 2 3 12 -.083 0 0 0 0 0-0 0 0 0 0 0 0 2.0
9 9 Katie Reeves 3 0 0 1 .000 8 0 0 1 0-1 0 0 0 1 4 0 0.0
14 14 Lupita Roman 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 6 0 0 0.0
22 22 McKenna Thomas 3 1 1 8 .000 0 0 1 1 1-1 0 0 0 11 0 0 2.0
7 7 Breeann Sturges 2 1 3 12 -.167 0 0 0 0 0-0 0 0 0 3 0 0 1.0
3 3 Alilee Church 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 20 20 112 .000 19 0 2 5 2-5 0 0 0 43 8 2 22
SRSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Reilly Junge 3 0 0 0 1 0 0 2.0
4 4 Emily Campos 3 0 0 0 3 0 0 1.0
6 6 Lauren Aldana 3 0 0 0 9 0 2 9.0
11 11 Clarissa Hernandez 3 0 0 0 7 4 0 0.0
12 12 Raehgan Shaw 3 0 0 0 2 0 0 5.0
15 15 Alayna Ramirez 3 0 0 0 0 0 0 2.0
9 9 Katie Reeves 3 0 0 0 1 4 0 0.0
14 14 Lupita Roman 3 0 0 0 6 0 0 0.0
22 22 McKenna Thomas 3 0 0 0 11 0 0 2.0
7 7 Breeann Sturges 2 0 0 0 3 0 0 1.0
3 3 Alilee Church 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 0 0 43 8 2 22