Skip To Main Content
Skip To Main Content

East Texas Baptist University Athletics

Header Social

Official Site of East Texas Baptist University Athletics

# East Tex. Baptist (14-0,2-0 ASC) -VS- # Hardin-Simmons (10-3,1-1 ASC)

Box Score

East Tex. Baptist logo
3
vs
Hardin-Simmons logo
0

# East Tex. Baptist (14-0,2-0 ASC)
-VS-
# Hardin-Simmons (10-3,1-1 ASC)

Team Score By Period
Team 1 2 3
Winner East Tex. Baptist ETBU 25 25 25
Hardin-Simmons HSU 22 16 13
Date:
9/26/2025
Time:
6:08 pm
Site:
Abilene, TX (Mabee Complex)
Attendance:
309
VIEW
Match History vs Hardin-Simmons

Match Details

Game Statistics By Set
Set East Tex. Baptist Hardin-Simmons
K E TA % K E TA %
Set #1 15 7 30 0.267 12 7 30 0.167
Set #2 16 5 33 0.333 9 5 34 0.118
Set #3 16 4 28 0.429 7 7 31 0.0
Total 47 16 91 .341 28 19 95 .095
Team Statistical Comparison
Statistic Team Comparison
ETBU - HSU
Points
58.0
39.0
Kills
47
28
Aces
3
4
Blocks
8
7
Assists
42
26
Digs
41
24

Game Leaders

ETBU - Leaders
Statistic Leaders
Kills Mosley, Graycee (13), Hornsby, Lara (12), Gooch, Lindsey (7)
Aces Temple, Sydney (2), Moody, Lexi (1)
Blocks Hancock, Anita (4), Riley, McKinzie (4), Server, Katherine (4)
Assists Temple, Sydney (18), Moody, Lexi (15), Humphrey, Callie (5)
Digs Mosley, Graycee (14), Humphrey, Callie (11), Moody, Lexi (8)
HSU - Leaders
Statistic Leaders
Kills Jespersen, Leigh (7), Hernandez, Jadyn (7), Allen, Abbi (6)
Aces Jespersen, Leigh (2), Martinez, Kat (1), O'Shaughnessy, Allison (1)
Blocks Hernandez, Jadyn (6), Allen, Abbi (2), Nordt, Rachel (2)
Assists Rodgers, Keatyn (13), O'Shaughnessy, Allison (11), Villanueva, Ari (2)
Digs Martinez, Kat (10), Villanueva, Ari (8), Jespersen, Leigh (3)

Individual Statistics

East Tex. Baptist (14-0,2-0 ASC)

ETBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Humphrey, Callie 3 0 0 0 0 5 0 0 0 0-0 0 0 0 11 0 2 0.0
12 12 Poore, Taylor 3 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 0 0.0
15 15 Moody, Lexi 3 1 0 2 .500 15 0 1 1 1-1 0 0 0 8 0 0 2.0
13 13 Mosley, Graycee 3 13 5 26 .308 3 0 0 0 0-0 0 1 0 14 0 1 13.5
16 16 Temple, Sydney 3 0 0 1 .000 18 0 2 1 2-1 0 0 0 2 0 0 2.0
18 18 Hancock, Anita 3 6 2 12 .333 0 0 0 0 0-0 0 4 1 0 0 0 8.0
25 25 Gooch, Lindsey 3 7 1 11 .545 0 0 0 0 0-0 0 2 1 0 0 0 8.0
6 6 Hornsby, Lara 3 12 5 21 .333 0 0 0 0 0-0 0 1 0 1 0 1 12.5
14 14 Riley, McKinzie 3 4 2 8 .250 0 0 0 0 0-0 0 4 0 0 0 0 6.0
22 22 Server, Katherine 3 4 1 10 .300 0 0 0 0 0-0 0 4 0 1 1 0 6.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 47 16 91 .341 42 0 3 2 3-2 0 16 2 41 1 4 58
ETBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Humphrey, Callie 3 0 0 0 11 0 2 0.0
12 12 Poore, Taylor 3 0 0 0 4 0 0 0.0
15 15 Moody, Lexi 3 0 0 0 8 0 0 2.0
13 13 Mosley, Graycee 3 0 1 0 14 0 1 13.5
16 16 Temple, Sydney 3 0 0 0 2 0 0 2.0
18 18 Hancock, Anita 3 0 4 1 0 0 0 8.0
25 25 Gooch, Lindsey 3 0 2 1 0 0 0 8.0
6 6 Hornsby, Lara 3 0 1 0 1 0 1 12.5
14 14 Riley, McKinzie 3 0 4 0 0 0 0 6.0
22 22 Server, Katherine 3 0 4 0 1 1 0 6.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 16 2 41 1 4 58

Hardin-Simmons (10-3,1-1 ASC)

HSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
21 21 Allen, Abbi 3 6 2 17 .235 0 0 0 0 0-0 0 2 0 0 0 0 7.0
10 10 Villanueva, Ari 3 0 0 1 .000 2 0 0 1 0-1 0 0 0 8 0 2 0.0
3 3 Jespersen, Leigh 3 7 5 25 .080 0 0 2 0 2-0 0 0 1 3 0 0 9.0
1 1 Hernandez, Jadyn 3 7 6 19 .053 0 0 0 0 0-0 1 5 0 0 0 0 10.5
6 6 Rodgers, Keatyn 3 0 0 3 .000 13 0 0 0 0-0 0 0 0 0 2 0 0.0
16 16 Nordt, Rachel 3 2 2 13 .000 0 0 0 0 0-0 0 2 0 0 0 0 3.0
20 20 Martinez, Kat 3 0 0 0 0 0 0 1 1 1-1 0 0 0 10 0 0 1.0
14 14 O'Shaughnessy, Allison 3 0 0 1 .000 11 0 1 0 1-0 0 0 0 2 0 0 1.0
23 23 Tumlinson, Avery 2 2 1 5 .200 0 0 0 2 0-2 0 1 0 0 0 0 2.5
7 7 Carter, Ellie 2 3 2 7 .143 0 0 0 0 0-0 0 1 0 0 0 0 3.5
13 13 Jones, Gabby 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
4 4 Pursley, Brylee 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
2 2 O'Shaughnessy, Molly 1 0 0 2 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 28 19 95 .095 26 0 4 4 4-4 1 12 1 24 2 3 39
HSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
21 21 Allen, Abbi 3 0 2 0 0 0 0 7.0
10 10 Villanueva, Ari 3 0 0 0 8 0 2 0.0
3 3 Jespersen, Leigh 3 0 0 1 3 0 0 9.0
1 1 Hernandez, Jadyn 3 1 5 0 0 0 0 10.5
6 6 Rodgers, Keatyn 3 0 0 0 0 2 0 0.0
16 16 Nordt, Rachel 3 0 2 0 0 0 0 3.0
20 20 Martinez, Kat 3 0 0 0 10 0 0 1.0
14 14 O'Shaughnessy, Allison 3 0 0 0 2 0 0 1.0
23 23 Tumlinson, Avery 2 0 1 0 0 0 0 2.5
7 7 Carter, Ellie 2 0 1 0 0 0 0 3.5
13 13 Jones, Gabby 1 0 0 0 0 0 0 1.0
4 4 Pursley, Brylee 1 0 0 0 1 0 1 0.0
2 2 O'Shaughnessy, Molly 1 0 1 0 0 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 12 1 24 2 3 39