Skip To Main Content
Skip To Main Content

East Texas Baptist University Athletics

Header Social

Official Site of East Texas Baptist University Athletics

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 8 .408 1.157 39-34 147 44 60 12 1 9 42 101 .687 17 2 14 0 .470 2 0 10-12  
27 27 .370 1.175 45-44 162 48 60 13 2 12 42 113 .698 25 9 33 0 .477 1 0 11-12  
6 6 .351 1.019 44-38 134 47 47 6 1 4 28 67 .500 43 4 15 0 .519 0 2 14-20  
33 33 .340 1.081 47-44 162 46 55 10 2 10 44 99 .611 18 22 25 0 .470 0 2 16-17  
12 Costa, Joaquin 12 Costa, Joaquin .338 .879 40-37 136 29 46 7 0 3 26 62 .456 15 5 9 0 .423 0 6 9-13
3 3 .333 .891 43-43 159 26 53 10 0 6 32 81 .509 8 5 7 0 .382 1 7 6-8  
25 Livesay, Carson 25 Livesay, Carson .324 .986 44-41 148 41 48 9 0 6 25 75 .507 39 5 25 0 .479 0 3 28-33
2 Massimini, Connor 2 Massimini, Connor .309 1.137 37-31 110 34 34 5 2 10 32 73 .664 30 5 21 0 .473 1 1 10-12
36 36 .281 .879 36-35 114 23 32 7 0 4 19 51 .447 23 8 25 1 .432 1 1 4-5  
45 45 .333 1.000 12-1 12 2 4 1 0 1 8 8 .667 0 0 5 0 .333 0 0 0-0  
10 10 .331 .898 35-33 118 25 39 8 1 3 24 58 .492 13 2 19 0 .406 0 3 6-11  
44 44 .250 1.429 5-0 4 3 1 0 0 1 3 4 1.000 1 1 2 0 .429 1 0 0-0  
18 Harmon, Nathan 18 Harmon, Nathan .248 .804 31-27 105 24 26 6 0 6 22 50 .476 10 3 15 0 .328 1 2 3-3
38 38 .222 .522 5-2 9 1 2 0 0 0 1 2 .222 1 0 4 0 .300 0 0 0-0  
1 1 .205 .718 18-13 44 8 9 2 0 1 9 14 .318 12 3 7 0 .400 1 1 5-7  
13 Wharton, Kaden 13 Wharton, Kaden .167 .453 6-0 6 1 1 0 0 0 0 1 .167 0 1 2 0 .286 0 0 0-0
11 Crawford, Chance 11 Crawford, Chance .000 .333 9-0 2 4 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-1
32 32 .000 .667 3-0 1 2 0 0 0 0 0 0 .000 1 1 0 0 .667 0 0 0-0  
34 34 .000 .000 19-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
54 54 .000 .500 2-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0  
15 15 .000 1.000 3-0 0 2 0 0 0 0 0 0 .000 2 0 0 0 1.000 0 0 0-0  
31 31 .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .328 .989 47-47 1575 412 517 96 9 76 357 859 .545 260 76 230 1 .444 9 28 122-154
Opponents .260 .770 47-47 1510 238 392 71 15 44 216 625 .414 174 62 313 6 .356 17 10 59-72

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Irwin, Matthew 35Irwin, Matthew 3.70 1.32 8-2 14-13 1 0-0 0 73.0 71 31 30 25 48 15 3 9 274 .259 3 4 0 4 0
49 49 4949 3.72 1.34 3-2 11-8 1 1-0 0 48.1 47 26 20 18 41 9 2 7 187 .251 1 6 0 4 0  
14 Bogusz, Tyler 14Bogusz, Tyler 3.95 1.23 5-1 13-11 0 0-0 0 57.0 55 28 25 15 36 7 2 9 221 .249 1 4 2 2 1
4 4 44 0.00 .75 0-0 4-0 0 0-0 0 4.0 2 0 0 1 2 1 0 0 15 .133 0 0 0 0 0  
7 7 77 3.86 1.86 0-1 5-0 0 0-0 0 7.0 8 3 3 5 7 1 0 0 27 .296 1 1 0 0 0  
23 23 2323 3.90 1.37 2-0 8-4 0 0-0 0 27.2 27 14 12 11 20 4 0 3 106 .255 0 4 0 2 2  
9 9 99 4.11 1.37 0-0 12-0 0 0-0 2 15.1 13 10 7 8 18 2 1 1 57 .228 1 0 0 2 0  
30 Bushko, Nolan 30Bushko, Nolan 4.19 1.14 1-2 16-2 0 0-0 1 19.1 12 12 9 10 17 2 0 0 67 .179 7 7 0 1 3
26 Hodge, Brayden 26Hodge, Brayden 4.19 1.19 2-0 13-0 0 0-0 0 19.1 12 9 9 11 15 3 1 1 70 .171 5 6 0 0 0
40 40 4040 5.46 1.48 3-1 10-7 0 0-0 0 29.2 27 20 18 17 20 2 1 3 111 .243 4 9 0 2 2  
19 19 1919 5.63 2.06 0-1 10-0 0 0-0 1 16.0 24 11 10 9 13 6 0 0 70 .343 8 1 0 0 0  
34 34 3434 6.39 1.58 4-3 18-0 0 0-0 1 31.0 41 23 22 8 29 7 4 8 128 .320 0 3 0 0 1  
51 51 5151 7.62 1.65 2-1 11-0 0 0-0 1 26.0 23 23 22 20 27 5 0 1 96 .240 4 5 1 0 1  
28 28 2828 7.94 1.94 1-0 5-0 0 0-0 0 5.2 4 5 5 7 5 1 0 1 21 .190 2 2 0 0 0  
16 16 1616 11.25 2.75 0-1 5-0 0 0-0 0 4.0 8 5 5 3 4 1 1 0 20 .400 0 1 0 0 0  
48 48 4848 15.00 2.67 0-1 2-1 0 0-0 0 3.0 5 7 5 3 5 1 0 0 13 .385 1 7 0 0 0  
41 Williams, Campbell 41Williams, Campbell 15.19 3.00 0-0 5-1 0 0-0 0 5.1 13 11 9 3 6 4 0 1 27 .481 0 2 0 0 0
Totals 4.85 1.45 31-16 162-47 2 5 6 391.2 392 238 211 174 313 71 15 44 1510 .260 38 62 3 17 10
Opponents 8.48 2.03 16-31 185-47 1 0 8 383.0 517 411 361 260 230 96 9 76 1575 .328 40 76 14 9 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 8 8 8 94 92 2 0 1.000 1 0 0 0 0  
49 49 49 49 9 4 5 0 1.000 0 6 0 0 0  
23 23 23 23 7 2 5 0 1.000 0 7 1 0 0  
27 27 27 27 6 6 0 0 1.000 0 0 0 0 0  
19 19 19 19 5 2 3 0 1.000 1 3 1 0 0  
30 Bushko, Nolan 30 Bushko, Nolan 5 0 5 0 1.000 0 6 0 0 0
38 38 38 38 5 5 0 0 1.000 0 0 0 0 0  
11 Crawford, Chance 11 Crawford, Chance 3 2 1 0 1.000 0 0 0 0 0
40 40 40 40 3 1 2 0 1.000 0 1 2 0 0  
54 54 54 54 2 2 0 0 1.000 0 0 0 2 0  
26 Hodge, Brayden 26 Hodge, Brayden 1 0 1 0 1.000 0 0 0 0 0
4 4 4 4 1 0 1 0 1.000 0 1 0 0 0  
33 33 33 33 389 373 14 2 .995 36 0 0 0 0  
36 36 36 36 240 222 16 2 .992 0 40 9 20 0  
1 1 1 1 100 91 8 1 .990 2 19 3 6 0  
12 Costa, Joaquin 12 Costa, Joaquin 146 52 92 2 .986 20 0 0 0 0
6 6 6 6 66 62 3 1 .985 1 0 0 0 0  
2 Massimini, Connor 2 Massimini, Connor 62 59 2 1 .984 0 0 0 0 0
10 10 10 10 149 65 80 4 .973 16 0 0 0 0  
25 Livesay, Carson 25 Livesay, Carson 64 61 0 3 .953 0 0 0 0 0
3 3 3 3 167 52 104 11 .934 17 0 0 0 0  
18 Harmon, Nathan 18 Harmon, Nathan 85 13 65 7 .918 8 0 0 0 0
35 Irwin, Matthew 35 Irwin, Matthew 12 3 8 1 .917 1 11 3 0 0
14 Bogusz, Tyler 14 Bogusz, Tyler 21 1 18 2 .905 2 11 1 0 0
13 Wharton, Kaden 13 Wharton, Kaden 5 2 2 1 .800 0 0 0 0 0
45 45 45 45 5 1 3 1 .800 0 0 0 0 0  
34 34 34 34 4 1 2 1 .750 0 5 2 0 0  
51 51 51 51 3 0 2 1 .667 0 5 1 0 0  
41 Williams, Campbell 41 Williams, Campbell 1 0 0 1 .000 0 0 0 0 0
15 15 15 15 0 0 0 0 .000 0 0 0 0 0  
16 16 16 16 0 0 0 0 .000 0 0 0 0 0  
28 28 28 28 0 0 0 0 .000 0 0 0 0 0  
31 31 31 31 0 0 0 0 .000 0 0 0 0 0  
32 32 32 32 0 0 0 0 .000 0 0 0 0 0  
44 44 44 44 0 0 0 0 .000 0 0 0 0 0  
46 46 46 46 0 0 0 0 .000 0 0 0 0 0  
48 48 48 48 0 0 0 0 .000 0 1 1 0 0  
7 7 7 7 0 0 0 0 .000 0 1 0 0 0  
9 9 9 9 0 0 0 0 .000 0 1 1 0 0  
Totals 1660 1174 444 42 .975 40 118 25 28 0
Opponents 1623 1147 414 62 .962 37 244 62 29 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
27 27 2727 .442 1.396 15-15 52 18 23 4 0 6 18 45 .865 7 4 9 0 .531 1 0 6-7  
18 Harmon, Nathan 18Harmon, Nathan .438 1.284 6-3 16 5 7 3 0 1 8 13 .813 1 0 3 0 .471 0 0 0-0
12 Costa, Joaquin 12Costa, Joaquin .433 1.114 16-16 60 15 26 4 0 2 14 36 .600 7 3 6 0 .514 0 3 6-9
2 Massimini, Connor 2Massimini, Connor .421 1.750 9-5 19 13 8 1 0 4 12 21 1.105 10 2 3 0 .645 0 0 4-5
8 8 88 .411 1.080 16-16 73 26 30 5 0 4 24 47 .644 4 0 4 0 .436 1 0 5-5  
3 3 33 .358 1.064 14-14 53 12 19 4 0 4 16 35 .660 3 1 2 0 .404 0 1 2-2  
33 33 3333 .357 1.192 16-15 56 20 20 4 2 4 17 40 .714 7 6 8 0 .478 0 2 3-3  
1 1 11 .357 1.071 5-4 14 5 5 2 0 0 3 7 .500 4 3 3 0 .571 0 0 3-4  
10 10 1010 .352 .852 16-15 54 14 19 1 0 1 17 23 .426 6 1 5 0 .426 0 1 2-3  
25 Livesay, Carson 25Livesay, Carson .347 .904 14-13 49 14 17 4 0 0 8 21 .429 10 2 3 0 .475 0 0 3-6
45 45 4545 .333 .666 3-0 6 1 2 0 0 0 3 2 .333 0 0 2 0 .333 0 0 0-0  
6 6 66 .327 1.023 16-16 55 23 18 4 1 1 9 27 .491 22 2 7 0 .532 0 0 6-9  
36 36 3636 .250 .775 13-12 40 8 10 2 0 1 5 15 .375 7 3 14 0 .400 0 0 1-2  
13 Wharton, Kaden 13Wharton, Kaden .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
44 44 4444 .000 .250 2-0 2 1 0 0 0 0 1 0 .000 1 0 1 0 .250 1 0 0-0  
54 54 5454 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
11 Crawford, Chance 11Crawford, Chance .000 1.000 2-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
15 15 1515 .000 1.000 2-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0  
32 32 3232 .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0  
Totals .370 1.080 16-16 552 178 204 38 3 28 155 332 .601 91 28 71 0 .479 3 7 41-55
Opponents .267 .809 16-16 514 81 137 28 4 18 76 227 .442 63 23 108 0 .367 7 5 27-30

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 28 2828 0.00 .97 0-0 2-0 0 0-0 0 3.1 1 0 0 2 3 0 0 0 11 .091 1 2 0 0 0  
4 4 44 0.00 .50 0-0 2-0 0 0-0 0 2.0 0 0 0 1 2 0 0 0 7 .000 0 0 0 0 0  
49 49 4949 2.57 1.04 2-0 5-5 0 0-0 0 28.0 22 13 8 7 26 3 1 4 105 .210 0 3 0 2 0  
26 Hodge, Brayden 26Hodge, Brayden 3.24 .86 1-0 5-0 0 0-0 0 8.1 6 3 3 1 6 2 1 0 31 .194 1 2 0 0 0
19 19 1919 3.38 1.76 0-0 3-0 0 0-0 1 5.1 7 2 2 2 4 2 0 0 23 .304 2 0 0 0 0  
14 Bogusz, Tyler 14Bogusz, Tyler 3.50 1.33 3-0 4-3 0 0-0 0 18.0 19 7 7 5 14 4 0 5 72 .264 0 2 2 0 1
9 9 99 3.86 1.67 0-0 5-0 0 0-0 1 4.2 2 2 2 5 7 0 0 0 13 .154 0 0 0 2 0  
35 Irwin, Matthew 35Irwin, Matthew 4.70 1.99 2-0 3-3 1 0-0 0 15.1 21 8 8 9 12 6 1 2 63 .333 0 3 0 0 0
51 51 5151 5.40 1.80 1-0 3-0 0 0-0 0 10.0 9 6 6 9 9 2 0 0 37 .243 3 1 0 0 0  
34 34 3434 6.35 1.80 1-2 7-0 0 0-0 0 11.1 17 9 8 3 7 3 1 4 49 .347 0 1 0 0 0  
23 23 2323 6.89 1.71 1-0 4-2 0 0-0 0 15.2 19 13 12 7 8 3 0 3 61 .311 0 2 0 2 2  
30 Bushko, Nolan 30Bushko, Nolan 10.80 1.60 0-1 4-1 0 0-0 0 5.0 4 8 6 4 6 1 0 0 18 .222 2 4 0 1 2
40 40 4040 14.73 3.13 0-1 3-2 0 0-0 0 3.2 6 6 6 4 3 1 0 0 17 .353 1 3 0 0 0  
16 16 1616 27.00 25.00 0-1 1-0 0 0-0 0 0.2 3 2 2 2 1 1 0 0 5 .600 0 0 0 0 0  
7 7 77 54.00 30.00 0-0 1-0 0 0-0 0 0.1 1 2 2 2 0 0 0 0 2 .500 1 0 0 0 0  
Totals 4.92 1.52 11-5 52-16 1 0 2 131.2 137 81 72 63 108 28 4 18 514 .267 11 23 2 7 5
Opponents 11.45 2.32 5-11 60-16 1 0 4 127.1 204 177 162 91 71 38 3 28 552 .370 20 28 11 3 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 33 33 33 121 112 9 0 1.000 8 0 0 0 0  
36 36 36 36 87 82 5 0 1.000 0 19 2 8 0  
8 8 8 8 45 45 0 0 1.000 1 0 0 0 0  
1 1 1 1 30 26 4 0 1.000 1 8 1 0 0  
6 6 6 6 27 25 2 0 1.000 1 0 0 0 0  
23 23 23 23 7 2 5 0 1.000 0 4 1 0 0  
14 Bogusz, Tyler 14 Bogusz, Tyler 6 1 5 0 1.000 0 5 0 0 0
49 49 49 49 5 4 1 0 1.000 0 5 0 0 0  
11 Crawford, Chance 11 Crawford, Chance 2 1 1 0 1.000 0 0 0 0 0
19 19 19 19 2 2 0 0 1.000 0 0 0 0 0  
34 34 34 34 2 1 1 0 1.000 0 2 0 0 0  
35 Irwin, Matthew 35 Irwin, Matthew 2 1 1 0 1.000 1 2 1 0 0
27 27 27 27 1 1 0 0 1.000 0 0 0 0 0  
30 Bushko, Nolan 30 Bushko, Nolan 1 0 1 0 1.000 0 3 0 0 0
45 45 45 45 1 0 1 0 1.000 0 0 0 0 0  
51 51 51 51 1 0 1 0 1.000 0 4 0 0 0  
54 54 54 54 1 1 0 0 1.000 0 0 0 0 0  
12 Costa, Joaquin 12 Costa, Joaquin 52 18 32 2 .962 7 0 0 0 0
10 10 10 10 61 28 30 3 .951 4 0 0 0 0  
25 Livesay, Carson 25 Livesay, Carson 19 18 0 1 .947 0 0 0 0 0
3 3 3 3 47 16 27 4 .915 2 0 0 0 0  
18 Harmon, Nathan 18 Harmon, Nathan 10 2 7 1 .900 0 0 0 0 0
2 Massimini, Connor 2 Massimini, Connor 10 9 0 1 .900 0 0 0 0 0
13 Wharton, Kaden 13 Wharton, Kaden 1 0 0 1 .000 0 0 0 0 0
15 15 15 15 0 0 0 0 .000 0 0 0 0 0  
16 16 16 16 0 0 0 0 .000 0 0 0 0 0  
26 Hodge, Brayden 26 Hodge, Brayden 0 0 0 0 .000 0 0 0 0 0
28 28 28 28 0 0 0 0 .000 0 0 0 0 0  
32 32 32 32 0 0 0 0 .000 0 0 0 0 0  
4 4 4 4 0 0 0 0 .000 0 1 0 0 0  
40 40 40 40 0 0 0 0 .000 0 0 0 0 0  
44 44 44 44 0 0 0 0 .000 0 0 0 0 0  
46 46 46 46 0 0 0 0 .000 0 0 0 0 0  
7 7 7 7 0 0 0 0 .000 0 1 0 0 0  
9 9 9 9 0 0 0 0 .000 0 0 1 0 0  
Totals 541 395 133 13 .976 25 54 6 8 0
Opponents 519 381 119 19 .963 33 82 28 6 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/8/2025 at Pomona-Pitzer L 3-5 26 3 5 2 1 0 0 4 0 2 0 0 0 0 0 2 18 7 0 .192
2/8/2025 at Pomona-Pitzer L 5-16 35 5 8 3 0 0 0 7 0 5 0 2 0 0 0 8 24 3 3 .229
2/9/2025 at Pomona-Pitzer W 9-4 37 9 12 9 1 0 3 9 0 3 2 3 0 0 0 4 27 11 2 .324
2/11/2025 at Redlands L 1-8 33 1 6 1 1 1 0 5 0 4 0 0 0 0 0 6 24 8 1 .182
2/12/2025 at La Verne L 7-9 40 7 12 6 1 0 0 6 0 2 1 4 0 0 0 3 24 8 2 .300
2/14/2025 at La Verne L 6-13 35 6 8 6 2 0 0 5 0 1 0 1 0 0 0 16 24 12 4 .229
2/21/2025 Belhaven W 11-3 33 11 12 10 1 0 1 9 1 4 2 1 0 0 0 3 27 11 0 .364
2/22/2025 Belhaven W 3-0 26 3 7 1 1 0 0 1 0 4 0 1 0 0 0 4 21 6 0 .269
2/22/2025 Belhaven L 3-5 34 3 8 3 1 0 0 1 0 1 1 1 0 0 0 7 27 17 2 .235
2/26/2025 at Hendrix L 1-2 30 1 5 1 0 0 1 6 0 0 0 0 0 0 1 2 24 12 0 .167
3/2/2025 Hendrix W 15-6 38 15 14 13 2 0 4 3 0 1 0 3 0 0 0 5 26 11 0 .368
3/2/2025 Adrian W 6-0 30 6 6 5 0 1 2 6 0 4 1 2 0 0 0 11 27 12 0 .200
3/3/2025 Adrian W 10-5 31 10 11 7 2 0 1 9 0 5 0 4 1 0 0 3 27 12 2 .355
3/7/2025 Pacific (Ore.) W 7-3 25 7 7 6 3 0 1 2 0 3 0 0 0 0 0 3 21 6 1 .280
3/7/2025 Pacific (Ore.) W 6-2 31 6 9 5 0 0 3 6 0 5 0 1 1 0 0 9 27 10 1 .290
3/8/2025 Pacific (Ore.) W 5-3 32 5 10 5 2 1 0 4 0 5 1 1 1 0 0 8 27 15 0 .313
3/15/2025 at Lyon W 15-2 37 15 18 12 8 2 2 4 0 3 0 2 1 1 0 4 21 12 0 .486
3/15/2025 at Lyon W 8-0 35 8 7 3 2 0 0 9 0 6 1 0 0 1 0 5 27 4 0 .200
3/16/2025 at Lyon W 9-5 35 9 10 6 2 0 0 5 0 2 1 0 2 0 0 7 27 10 2 .286
3/27/2025 Hardin-Simmons L 6-7 27 6 9 5 2 0 1 3 0 2 1 0 1 0 0 2 21 8 1 .333
3/27/2025 Hardin-Simmons W 18-1 35 18 19 14 5 1 2 6 0 2 0 0 0 1 0 0 21 9 0 .543
3/29/2025 Hardin-Simmons W 18-8 34 18 15 17 3 0 3 12 0 6 1 2 0 0 0 1 24 13 1 .441
3/29/2025 Hardin-Simmons W 5-2 29 5 8 4 1 0 1 2 0 5 3 1 1 0 0 4 27 10 1 .276
4/3/2025 Texas-Dallas L 6-9 33 6 8 6 1 0 1 5 0 1 0 3 0 0 0 3 27 12 1 .242
4/4/2025 Texas-Dallas W 25-8 34 25 17 22 2 1 7 8 0 2 0 3 1 1 0 3 21 6 1 .500
4/4/2025 Texas-Dallas L 6-9 33 6 10 6 3 0 3 5 0 2 0 1 0 1 0 2 27 14 1 .303
4/10/2025 at Howard Payne W 7-4 35 7 11 6 1 0 0 1 0 0 1 1 1 1 0 2 27 12 2 .314
4/11/2025 at Howard Payne W 8-4 28 8 8 7 1 0 0 4 0 3 1 2 0 0 0 3 21 10 0 .286
4/11/2025 at Howard Payne W 17-3 42 17 15 12 4 0 2 9 0 5 1 3 0 0 0 8 27 13 1 .357
4/12/2025 at Howard Payne W 15-5 41 15 18 14 4 1 1 3 0 3 0 1 0 0 0 6 21 6 1 .439
4/16/2025 LeTourneau L 3-6 31 3 8 3 1 0 1 4 0 1 2 0 1 0 0 10 27 2 0 .258
4/17/2025 LeTourneau W 20-3 35 20 16 20 3 1 5 7 0 0 0 5 0 0 0 2 21 8 0 .457
4/17/2025 LeTourneau W 26-3 39 26 22 24 2 0 6 10 0 5 0 4 0 0 0 7 21 1 2 .564
4/18/2025 LeTourneau W 14-9 34 14 13 10 4 0 4 11 0 5 2 2 0 1 0 7 27 7 1 .382
4/23/2025 vs Schreiner W 9-1 37 9 15 8 5 0 1 2 0 3 2 2 2 0 0 2 27 12 0 .405
4/25/2025 at Mary Hardin-Baylor L 4-5 30 4 11 4 1 0 1 1 0 1 0 0 0 0 0 2 18 7 0 .367
4/25/2025 at Mary Hardin-Baylor L 4-6 34 4 12 4 2 0 0 4 0 1 0 0 1 0 0 5 24 3 0 .353
4/26/2025 at Mary Hardin-Baylor W 4-3 37 4 11 4 3 0 0 4 0 2 0 2 1 0 0 5 30 10 0 .297
4/26/2025 at Mary Hardin-Baylor L 7-8 38 7 11 5 1 0 1 6 0 0 2 2 1 0 0 6 29 9 2 .289
5/1/2025 Hardin-Simmons W 6-4 29 6 7 6 1 0 2 9 0 1 1 3 0 0 0 4 27 9 3 .241
5/3/2025 LeTourneau W 7-0 26 7 10 7 5 0 0 7 1 0 2 2 4 1 0 3 27 13 2 .385
5/4/2025 LeTourneau W 9-8 27 9 7 7 1 0 2 10 0 0 1 4 0 1 0 2 27 6 1 .259
5/16/2025 at Millsaps W 11-4 40 11 16 11 5 0 2 7 0 2 2 1 1 0 0 9 27 13 0 .400
5/17/2025 vs Trinity (Tex.) L 10-12 38 10 14 10 2 0 4 3 0 1 0 2 1 0 0 7 24 8 0 .368
5/17/2025 Huntingdon W 9-8 37 9 14 9 3 0 3 9 0 6 0 3 2 0 0 1 27 14 1 .378
5/18/2025 vs Trinity (Tex.) W 4-0 36 4 11 4 0 0 3 0 0 0 0 0 1 0 0 7 27 7 0 .306
5/18/2025 Trinity (Tex.) L 4-7 33 4 6 4 0 0 2 7 1 3 0 1 3 0 0 7 30 15 0 .182
Total 412-238 1575 412 517 357 96 9 76 260 3 122 32 76 28 9 1 230 1174 444 42

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/8/2025 at Pomona-Pitzer L 3-5 6.0 8 5 4 3 5 4 0 1 0 0 1 0 0 1 0 6.00
2/8/2025 at Pomona-Pitzer L 5-16 8.0 12 16 15 7 10 2 1 4 1 0 6 0 0 2 0 16.88
2/9/2025 at Pomona-Pitzer W 9-4 9.0 7 4 3 6 8 3 0 0 2 0 1 0 1 2 0 3.00
2/11/2025 at Redlands L 1-8 8.0 12 8 8 3 8 2 2 0 2 0 1 0 1 3 0 9.00
2/12/2025 at La Verne L 7-9 8.0 11 9 7 5 1 1 0 0 4 0 4 1 1 4 0 7.88
2/14/2025 at La Verne L 6-13 8.0 16 13 10 2 8 1 1 0 1 0 5 0 1 5 0 11.25
2/21/2025 Belhaven W 11-3 9.0 9 3 3 3 12 4 1 0 1 0 0 0 2 5 0 3.00
2/22/2025 Belhaven W 3-0 7.0 4 0 0 1 5 0 0 0 0 0 1 0 3 5 0 0.00
2/22/2025 Belhaven L 3-5 9.0 8 5 4 3 9 3 0 0 0 0 1 0 3 6 0 4.00
2/26/2025 at Hendrix L 1-2 8.0 5 2 2 4 9 0 0 0 1 0 1 0 3 7 0 2.25
3/2/2025 Hendrix W 15-6 9.0 9 6 5 8 7 3 0 1 0 0 0 0 4 7 0 5.00
3/2/2025 Adrian W 6-0 9.0 4 0 0 2 7 0 0 0 1 0 0 0 5 7 0 0.00
3/3/2025 Adrian W 10-5 9.0 9 5 4 1 7 2 0 1 0 0 1 0 6 7 0 4.00
3/7/2025 Pacific (Ore.) W 7-3 7.0 6 3 2 3 4 2 0 1 1 0 1 0 7 7 0 2.57
3/7/2025 Pacific (Ore.) W 6-2 9.0 3 2 1 8 9 1 0 0 2 0 1 0 8 7 0 1.00
3/8/2025 Pacific (Ore.) W 5-3 9.0 7 3 3 1 3 0 0 0 0 0 0 0 9 7 0 3.00
3/15/2025 at Lyon W 15-2 7.0 4 2 2 2 6 1 0 0 1 0 1 0 10 7 0 2.57
3/15/2025 at Lyon W 8-0 9.0 2 0 0 0 13 0 0 0 0 0 2 0 11 7 0 0.00
3/16/2025 at Lyon W 9-5 9.0 9 5 2 3 5 0 2 0 1 0 2 0 12 7 0 2.00
3/27/2025 Hardin-Simmons L 6-7 7.0 10 7 6 3 4 1 1 1 0 0 3 0 12 8 0 7.71
3/27/2025 Hardin-Simmons W 18-1 7.0 7 1 1 3 5 3 0 0 0 0 0 0 13 8 0 1.29
3/29/2025 Hardin-Simmons W 18-8 8.0 9 8 8 6 3 0 0 2 0 0 1 0 14 8 0 9.00
3/29/2025 Hardin-Simmons W 5-2 9.0 7 2 2 3 9 0 0 2 0 1 1 0 15 8 0 2.00
4/3/2025 Texas-Dallas L 6-9 9.0 8 9 8 4 3 2 0 2 0 0 2 0 15 9 0 8.00
4/4/2025 Texas-Dallas W 25-8 7.0 11 8 8 5 2 2 1 2 0 0 1 0 16 9 0 10.29
4/4/2025 Texas-Dallas L 6-9 9.0 14 9 9 3 5 2 1 4 0 0 0 0 16 10 0 9.00
4/10/2025 at Howard Payne W 7-4 9.0 6 4 0 1 6 0 1 0 0 0 0 0 17 10 0 0.00
4/11/2025 at Howard Payne W 8-4 7.0 9 4 4 2 8 3 1 1 0 0 2 0 18 10 0 5.14
4/11/2025 at Howard Payne W 17-3 9.0 8 3 3 5 6 1 1 0 2 1 1 0 19 10 0 3.00
4/12/2025 at Howard Payne W 15-5 7.0 10 5 5 6 5 2 0 0 1 0 1 0 20 10 0 6.43
4/16/2025 LeTourneau L 3-6 9.0 9 6 6 7 14 3 0 0 2 0 1 0 20 11 0 6.00
4/17/2025 LeTourneau W 20-3 7.0 7 3 3 4 4 0 0 1 1 0 1 0 21 11 0 3.86
4/17/2025 LeTourneau W 26-3 7.0 5 3 3 1 9 1 0 2 0 0 0 0 22 11 0 3.86
4/18/2025 LeTourneau W 14-9 9.0 14 9 8 0 7 6 0 4 0 0 1 0 23 11 0 8.00
4/23/2025 vs Schreiner W 9-1 9.0 6 1 1 4 8 1 0 0 2 0 0 0 24 11 0 1.00
4/25/2025 at Mary Hardin-Baylor L 4-5 6.0 8 5 5 5 2 1 0 0 1 0 1 0 24 12 0 7.50
4/25/2025 at Mary Hardin-Baylor L 4-6 8.0 10 6 6 5 11 2 0 2 0 0 4 0 24 13 0 6.75
4/26/2025 at Mary Hardin-Baylor W 4-3 10.0 8 3 3 6 5 1 0 1 0 0 1 1 25 13 0 2.70
