Skip To Main Content
Skip To Main Content

East Texas Baptist University Athletics

Header Social

Official Site of East Texas Baptist University Athletics

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
33 Gartner, Zach 33 Gartner, Zach .359 .993 41-41 153 27 55 6 6 5 26 88 .575 14 5 27 1 .418 5 4 13-19
15 Combs, Casey 15 Combs, Casey .298 .838 41-41 141 19 42 11 1 2 26 61 .433 20 8 18 1 .405 4 2 11-12
7 Bateman, Jeremy 7 Bateman, Jeremy .295 .884 37-36 132 25 39 7 4 4 21 66 .500 12 7 38 0 .384 0 4 17-18
8 Mikeska, Seth 8 Mikeska, Seth .264 .786 39-37 121 21 32 7 0 3 24 48 .397 11 15 19 0 .389 2 0 3-5
23 Barns, Landen 23 Barns, Landen .263 .671 39-38 133 21 35 3 0 2 15 44 .331 9 7 11 1 .340 1 3 6-8
3 Singletary, Dylan 3 Singletary, Dylan .250 .686 34-28 92 18 23 3 0 0 7 26 .283 21 4 19 1 .403 2 5 7-8
16 Sumpter, Dylan 16 Sumpter, Dylan .208 .572 34-28 77 5 16 1 0 0 6 17 .221 15 2 24 0 .351 0 1 8-9
2 McAdams, Zachary 2 McAdams, Zachary .207 .583 40-40 116 18 24 6 0 0 13 30 .259 16 5 16 2 .324 2 11 5-8
11 Neel, Cameron 11 Neel, Cameron .500 1.000 5-0 4 1 2 0 0 0 0 2 .500 0 0 0 0 .500 0 0 0-0
4 Aldredge, Mason 4 Aldredge, Mason .250 .628 29-22 84 13 21 2 0 0 8 23 .274 12 2 13 0 .354 1 1 3-3
24 Hanstad, Jack 24 Hanstad, Jack .250 .526 15-4 28 4 7 0 0 0 1 7 .250 1 0 6 0 .276 0 1 3-3
6 Sylvester, Jonathon 6 Sylvester, Jonathon .228 .609 23-16 57 4 13 3 0 0 5 16 .281 8 1 15 2 .328 1 2 1-1
18 Rush, Camron 18 Rush, Camron .224 .588 26-24 85 13 19 2 0 1 10 24 .282 7 4 25 0 .306 2 2 11-12
29 Large, Drew 29 Large, Drew .217 .594 11-5 23 2 5 1 0 0 0 6 .261 4 0 4 0 .333 0 0 1-1
35 Faulkner, Brady 35 Faulkner, Brady .174 .382 11-4 23 4 4 0 0 0 0 4 .174 0 1 6 0 .208 0 2 0-0
5 Helberg, Drew 5 Helberg, Drew .125 .250 10-0 8 1 1 0 0 0 0 1 .125 0 0 4 0 .125 0 0 0-0
45 Miller, Kentavious 45 Miller, Kentavious .100 .408 9-2 10 0 1 0 0 0 0 1 .100 2 1 3 0 .308 0 0 0-1
38 Deatherage, Nicholas 38 Deatherage, Nicholas .000 .000 2-0 2 1 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
40 Brownlow, Casey 40 Brownlow, Casey .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
37 Soliz, Seth 37 Soliz, Seth .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
41 Weaver, Ryan 41 Weaver, Ryan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
44 44 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
Totals .262 .721 41-41 1294 197 339 52 11 17 163 464 .359 153 62 252 8 .362 20 38 89-108
Opponents .266 .746 41-41 1333 216 355 60 7 28 189 513 .385 153 49 267 9 .361 10 18 46-76

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Findley, Derrick 22Findley, Derrick 2.72 1.27 3-2 14-5 2 1-0 2 46.1 44 20 14 15 35 9 2 6 179 .246 4 6 0 0 0
10 Parker, Blaine 10Parker, Blaine 3.95 1.32 4-3 11-11 0 0-0 0 54.2 48 31 24 24 48 9 1 3 204 .235 5 9 0 2 7
9 Marrs, John 9Marrs, John 4.84 1.39 4-4 12-8 0 0-1 0 48.1 45 34 26 22 27 6 0 7 185 .243 4 9 0 2 1
31 Corbin, Blake 31Corbin, Blake 6.24 1.59 2-5 13-10 0 0-0 0 49.0 66 41 34 12 34 14 1 3 206 .320 3 10 0 1 3
6 Sylvester, Jonathon 6Sylvester, Jonathon 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 0 0 0 4 .250 0 1 0 0 0
28 Penny, Garrett 28Penny, Garrett 1.38 1.23 0-0 8-0 0 0-0 1 13.0 7 6 2 9 8 1 0 1 42 .167 1 0 0 1 1
43 Florence, Call 43Florence, Call 2.70 1.50 0-0 14-2 0 0-1 6 23.1 23 8 7 12 17 2 0 0 87 .264 2 1 0 1 1
1 Patterson, Corbin 1Patterson, Corbin 3.00 2.00 0-0 2-0 0 0-0 0 3.0 3 1 1 3 3 0 1 0 12 .250 0 0 0 0 0
26 Boudreaux, Chad 26Boudreaux, Chad 3.10 1.38 2-1 14-0 0 0-1 2 20.1 19 12 7 9 30 2 0 2 80 .238 5 3 0 0 1
21 Arellano, Alek 21Arellano, Alek 3.20 1.78 0-2 14-0 0 0-1 0 19.2 19 7 7 16 15 3 0 2 74 .257 0 1 1 0 1
36 O'Bannon, Jordan 36O'Bannon, Jordan 3.20 1.03 3-1 12-0 0 0-0 2 25.1 22 11 9 4 19 6 1 1 88 .250 1 3 1 2 2
13 Pierce, Zackery 13Pierce, Zackery 5.40 1.75 1-1 9-5 0 0-0 0 20.0 23 18 12 12 14 2 1 1 79 .291 1 3 0 1 1
39 Muckleroy, Chandler 39Muckleroy, Chandler 5.63 2.13 1-1 7-0 0 0-0 0 8.0 13 10 5 4 5 2 0 0 38 .342 0 1 0 0 0
32 Gipson, Erik 32Gipson, Erik 8.22 2.48 0-0 6-0 0 0-0 0 7.2 13 10 7 6 8 3 0 1 39 .333 4 0 0 0 0
12 Knowles, Taylor 12Knowles, Taylor 27.00 9.00 0-0 1-0 0 0-0 0 0.1 2 1 1 1 0 0 0 1 3 .667 0 0 0 0 0
14 Pierce, Cody 14Pierce, Cody 27.00 6.00 0-1 3-0 0 0-0 0 1.2 7 6 5 3 4 1 0 0 13 .538 0 2 0 0 0
Totals 4.19 1.49 20-21 141-41 2 2 13 341.2 355 216 159 153 267 60 7 28 1333 .266 30 49 2 10 18
Opponents 4.29 1.43 21-20 137-41 1 2 9 344.1 339 197 164 153 252 52 11 17 1294 .262 46 62 4 20 38

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Singletary, Dylan 3 Singletary, Dylan 54 48 6 0 1.000 0 17 3 1 0
35 Faulkner, Brady 35 Faulkner, Brady 19 19 0 0 1.000 0 0 0 0 0
24 Hanstad, Jack 24 Hanstad, Jack 16 8 8 0 1.000 0 0 0 0 0
45 Miller, Kentavious 45 Miller, Kentavious 13 13 0 0 1.000 0 0 0 0 0
29 Large, Drew 29 Large, Drew 7 6 1 0 1.000 1 0 0 0 0
26 Boudreaux, Chad 26 Boudreaux, Chad 5 1 4 0 1.000 0 9 1 0 0
43 Florence, Call 43 Florence, Call 4 1 3 0 1.000 0 3 1 0 0
5 Helberg, Drew 5 Helberg, Drew 4 4 0 0 1.000 0 0 0 0 0
11 Neel, Cameron 11 Neel, Cameron 2 2 0 0 1.000 0 1 0 0 0
21 Arellano, Alek 21 Arellano, Alek 2 0 2 0 1.000 0 7 3 0 0
13 Pierce, Zackery 13 Pierce, Zackery 1 0 1 0 1.000 0 5 2 0 0
39 Muckleroy, Chandler 39 Muckleroy, Chandler 1 0 1 0 1.000 0 1 1 0 0
15 Combs, Casey 15 Combs, Casey 278 239 36 3 .989 0 28 21 14 1
23 Barns, Landen 23 Barns, Landen 280 237 38 5 .982 12 0 0 0 0
18 Rush, Camron 18 Rush, Camron 57 54 2 1 .982 0 0 0 0 0
33 Gartner, Zach 33 Gartner, Zach 88 82 4 2 .977 0 0 0 0 0
7 Bateman, Jeremy 7 Bateman, Jeremy 73 68 1 4 .945 0 0 0 0 0
8 Mikeska, Seth 8 Mikeska, Seth 179 106 62 11 .939 2 0 0 0 0
2 McAdams, Zachary 2 McAdams, Zachary 169 57 101 11 .935 13 0 0 0 0
16 Sumpter, Dylan 16 Sumpter, Dylan 115 48 59 8 .930 10 0 0 0 0
4 Aldredge, Mason 4 Aldredge, Mason 49 9 36 4 .918 1 0 0 0 0
10 Parker, Blaine 10 Parker, Blaine 12 1 10 1 .917 0 2 5 0 0
31 Corbin, Blake 31 Corbin, Blake 10 1 8 1 .900 0 6 1 0 0
6 Sylvester, Jonathon 6 Sylvester, Jonathon 18 13 3 2 .889 0 0 0 0 0
36 O'Bannon, Jordan 36 O'Bannon, Jordan 8 2 5 1 .875 1 0 4 0 0
22 Findley, Derrick 22 Findley, Derrick 12 3 6 3 .750 0 4 6 0 0
9 Marrs, John 9 Marrs, John 12 3 6 3 .750 0 3 4 0 0
28 Penny, Garrett 28 Penny, Garrett 3 0 2 1 .667 0 5 2 0 0
1 Patterson, Corbin 1 Patterson, Corbin 0 0 0 0 .000 0 1 0 0 0
12 Knowles, Taylor 12 Knowles, Taylor 0 0 0 0 .000 0 0 0 0 0
14 Pierce, Cody 14 Pierce, Cody 0 0 0 0 .000 0 0 0 0 0
32 Gipson, Erik 32 Gipson, Erik 0 0 0 0 .000 0 0 0 0 0
37 Soliz, Seth 37 Soliz, Seth 0 0 0 0 .000 0 0 0 0 0
38 Deatherage, Nicholas 38 Deatherage, Nicholas 0 0 0 0 .000 0 0 0 0 0
40 Brownlow, Casey 40 Brownlow, Casey 0 0 0 0 .000 0 0 0 0 0
41 Weaver, Ryan 41 Weaver, Ryan 0 0 0 0 .000 0 0 0 0 0
44 44 44 44 0 0 0 0 .000 0 0 0 0 0  
Totals 1491 1025 405 61 .959 15 92 54 15 1
Opponents 1474 1033 386 55 .963 21 178 38 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Neel, Cameron 11Neel, Cameron .500 1.000 3-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
33 Gartner, Zach 33Gartner, Zach .378 1.049 23-23 82 20 31 2 3 4 13 51 .622 8 2 12 0 .427 4 2 9-11
15 Combs, Casey 15Combs, Casey .372 1.043 23-23 78 14 29 9 1 2 21 46 .590 13 1 8 1 .453 3 1 7-7
29 Large, Drew 29Large, Drew .313 .764 8-3 16 2 5 1 0 0 0 6 .375 2 0 3 0 .389 0 0 1-1
35 Faulkner, Brady 35Faulkner, Brady .308 .665 7-2 13 3 4 0 0 0 0 4 .308 0 1 3 0 .357 0 1 0-0
18 Rush, Camron 18Rush, Camron .293 .667 14-12 41 5 12 2 0 0 6 14 .341 1 1 13 0 .326 0 1 7-7
7 Bateman, Jeremy 7Bateman, Jeremy .286 .830 22-22 77 16 22 5 1 2 9 35 .455 6 5 23 0 .375 0 3 12-12
24 Hanstad, Jack 24Hanstad, Jack .286 .572 8-2 14 2 4 0 0 0 1 4 .286 0 0 1 0 .286 0 0 2-2
6 Sylvester, Jonathon 6Sylvester, Jonathon .278 .666 12-8 36 2 10 2 0 0 3 12 .333 3 0 9 1 .333 0 0 0-0
23 Barns, Landen 23Barns, Landen .253 .603 21-21 75 10 19 1 0 1 8 23 .307 2 3 6 1 .296 1 1 4-5
3 Singletary, Dylan 3Singletary, Dylan .250 .657 21-17 60 8 15 1 0 0 5 16 .267 14 1 16 1 .390 2 1 2-3
8 Mikeska, Seth 8Mikeska, Seth .239 .774 22-22 67 13 16 4 0 2 13 26 .388 9 7 12 0 .386 0 0 3-3
4 Aldredge, Mason 4Aldredge, Mason .191 .529 17-12 47 6 9 1 0 0 2 10 .213 8 1 7 0 .316 1 0 3-3
2 McAdams, Zachary 2McAdams, Zachary .175 .502 22-22 63 7 11 4 0 0 4 15 .238 6 2 9 1 .264 1 6 3-5
5 Helberg, Drew 5Helberg, Drew .143 .286 8-0 7 0 1 0 0 0 0 1 .143 0 0 4 0 .143 0 0 0-0
16 Sumpter, Dylan 16Sumpter, Dylan .135 .439 18-13 37 2 5 0 0 0 1 5 .135 9 0 11 0 .304 0 0 2-2
45 Miller, Kentavious 45Miller, Kentavious .125 .425 6-2 8 0 1 0 0 0 0 1 .125 2 0 3 0 .300 0 0 0-0
40 Brownlow, Casey 40Brownlow, Casey .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
38 Deatherage, Nicholas 38Deatherage, Nicholas .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
41 Weaver, Ryan 41Weaver, Ryan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
44 44 4444 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
Totals .268 .728 23-23 728 110 195 32 5 11 86 270 .371 83 24 144 5 .357 12 16 55-61
Opponents .285 .809 23-23 761 135 217 33 5 24 124 332 .436 75 34 144 6 .373 3 8 15-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Pierce, Zackery 13Pierce, Zackery 0.00 1.00 0-0 3-0 0 0-0 0 3.0 1 0 0 2 4 0 0 0 9 .111 1 0 0 0 0
28 Penny, Garrett 28Penny, Garrett 0.00 .50 0-0 1-0 0 0-0 0 2.0 0 0 0 1 2 0 0 0 5 .000 0 0 0 0 0
21 Arellano, Alek 21Arellano, Alek 3.18 1.62 0-0 7-0 0 0-0 0 11.1 12 4 4 6 10 2 0 2 45 .267 0 1 1 0 0
26 Boudreaux, Chad 26Boudreaux, Chad 4.20 1.27 1-1 9-0 0 0-0 2 15.0 14 10 7 5 20 2 0 2 59 .237 4 3 0 0 1
22 Findley, Derrick 22Findley, Derrick 4.30 1.51 2-1 7-4 2 1-0 1 29.1 34 17 14 10 17 5 2 6 117 .291 4 5 0 0 0
43 Florence, Call 43Florence, Call 4.35 1.49 0-0 6-0 0 0-0 4 10.1 13 5 5 2 10 0 0 0 43 .302 1 1 0 0 0
10 Parker, Blaine 10Parker, Blaine 4.93 1.40 2-2 7-7 0 0-0 0 34.2 33 21 19 15 28 6 1 3 133 .248 3 8 0 2 2
9 Marrs, John 9Marrs, John 5.51 1.49 1-4 7-6 0 0-0 0 32.2 32 28 20 16 17 3 0 7 130 .246 3 6 0 0 0
36 O'Bannon, Jordan 36O'Bannon, Jordan 5.84 1.49 3-1 7-0 0 0-0 1 12.1 14 8 8 4 8 3 1 1 44 .318 1 2 0 1 2
31 Corbin, Blake 31Corbin, Blake 5.93 1.76 1-3 7-6 0 0-0 0 30.1 44 25 20 9 21 6 1 2 131 .336 2 7 0 0 3
32 Gipson, Erik 32Gipson, Erik 13.50 3.33 0-0 2-0 0 0-0 0 4.2 11 9 7 3 4 3 0 1 28 .393 2 0 0 0 0
39 Muckleroy, Chandler 39Muckleroy, Chandler 21.60 5.83 0-1 3-0 0 0-0 0 1.2 6 6 4 1 2 2 0 0 13 .462 0 0 0 0 0
14 Pierce, Cody 14Pierce, Cody 54.00 40.00 0-0 1-0 0 0-0 0 0.1 3 2 2 1 1 1 0 0 4 .750 0 1 0 0 0
Totals 5.18 1.56 10-13 67-23 2 1 8 187.2 217 135 108 75 144 33 5 24 761 .285 21 34 1 3 8
Opponents 4.24 1.47 13-10 70-23 1 2 5 189.0 195 110 89 83 144 32 5 11 728 .268 28 24 2 12 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
45 Miller, Kentavious 45 Miller, Kentavious 12 12 0 0 1.000 0 0 0 0 0
35 Faulkner, Brady 35 Faulkner, Brady 10 10 0 0 1.000 0 0 0 0 0
10 Parker, Blaine 10 Parker, Blaine 5 0 5 0 1.000 0 0 3 0 0
36 O'Bannon, Jordan 36 O'Bannon, Jordan 4 0 4 0 1.000 0 0 3 0 0
5 Helberg, Drew 5 Helberg, Drew 4 4 0 0 1.000 0 0 0 0 0
24 Hanstad, Jack 24 Hanstad, Jack 3 2 1 0 1.000 0 0 0 0 0
26 Boudreaux, Chad 26 Boudreaux, Chad 3 1 2 0 1.000 0 0 0 0 0
29 Large, Drew 29 Large, Drew 2 2 0 0 1.000 0 0 0 0 0
39 Muckleroy, Chandler 39 Muckleroy, Chandler 1 0 1 0 1.000 0 0 0 0 0
43 Florence, Call 43 Florence, Call 1 0 1 0 1.000 0 0 0 0 0
15 Combs, Casey 15 Combs, Casey 179 153 24 2 .989 0 15 15 11 1
7 Bateman, Jeremy 7 Bateman, Jeremy 40 39 0 1 .975 0 0 0 0 0
23 Barns, Landen 23 Barns, Landen 150 120 26 4 .973 7 0 0 0 0
18 Rush, Camron 18 Rush, Camron 25 22 2 1 .960 0 0 0 0 0
16 Sumpter, Dylan 16 Sumpter, Dylan 49 21 26 2 .959 4 0 0 0 0
33 Gartner, Zach 33 Gartner, Zach 48 44 2 2 .958 0 0 0 0 0
8 Mikeska, Seth 8 Mikeska, Seth 122 85 31 6 .951 2 0 0 0 0
2 McAdams, Zachary 2 McAdams, Zachary 98 28 62 8 .918 6 0 0 0 0
6 Sylvester, Jonathon 6 Sylvester, Jonathon 12 10 1 1 .917 0 0 0 0 0
4 Aldredge, Mason 4 Aldredge, Mason 38 6 28 4 .895 1 0 0 0 0
31 Corbin, Blake 31 Corbin, Blake 7 1 5 1 .857 0 5 1 0 0
22 Findley, Derrick 22 Findley, Derrick 11 2 6 3 .727 0 4 5 0 0
9 Marrs, John 9 Marrs, John 7 1 4 2 .714 0 2 3 0 0
11 Neel, Cameron 11 Neel, Cameron 0 0 0 0 .000 0 0 0 0 0
13 Pierce, Zackery 13 Pierce, Zackery 0 0 0 0 .000 0 0 0 0 0
14 Pierce, Cody 14 Pierce, Cody 0 0 0 0 .000 0 0 0 0 0
21 Arellano, Alek 21 Arellano, Alek 0 0 0 0 .000 0 4 0 0 0
28 Penny, Garrett 28 Penny, Garrett 0 0 0 0 .000 0 0 1 0 0
3 Singletary, Dylan 3 Singletary, Dylan 0 0 0 0 .000 0 0 0 0 0
32 Gipson, Erik 32 Gipson, Erik 0 0 0 0 .000 0 0 0 0 0
38 Deatherage, Nicholas 38 Deatherage, Nicholas 0 0 0 0 .000 0 0 0 0 0
40 Brownlow, Casey 40 Brownlow, Casey 0 0 0 0 .000 0 0 0 0 0
41 Weaver, Ryan 41 Weaver, Ryan 0 0 0 0 .000 0 0 0 0 0
44 44 44 44 0 0 0 0 .000 0 0 0 0 0  
Totals 831 563 231 37 .955 20 30 31 11 1
Opponents 800 567 203 30 .963 29 110 12 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2018 vs Whitworth L 1-6 30 1 4 1 0 0 1 1 0 1 1 3 0 0 0 10 27 10 2 .133
2/3/2018 vs Pacific (Ore.) W 5-4 29 5 6 4 1 0 0 4 0 0 1 2 1 1 0 5 27 10 1 .207
2/3/2018 vs Whitworth L 2-6 35 2 8 2 0 1 0 1 0 1 0 1 1 0 0 3 27 6 0 .229
2/4/2018 vs Pacific (Ore.) W 3-1 30 3 5 2 0 0 0 4 0 1 0 1 1 0 0 7 27 14 1 .167
2/9/2018 at Southwestern (TX) W 5-1 30 5 8 5 2 2 0 7 0 6 1 1 0 1 0 7 27 8 1 .267
2/10/2018 at Southwestern (TX) W 5-3 22 5 4 3 1 0 0 9 0 3 1 5 2 0 0 6 21 8 3 .182
2/10/2018 at Southwestern (TX) W 8-5 48 8 13 8 3 1 0 5 1 1 0 4 3 2 0 3 36 18 3 .271
2/16/2018 LeTourneau W 2-1 29 2 12 2 1 0 1 1 0 0 2 3 2 0 0 5 27 11 1 .414
2/17/2018 vs Trinity L 6-12 35 6 10 5 0 0 0 5 0 1 0 1 1 0 1 10 24 9 1 .286
2/19/2018 at LeTourneau L 4-6 37 4 10 3 2 1 0 3 0 4 0 0 0 0 0 10 24 16 2 .270
2/25/2018 Hardin-Simmons W 4-2 31 4 9 4 1 1 1 1 0 1 0 1 0 1 0 4 27 17 1 .290
2/26/2018 Hardin-Simmons L 0-1 25 0 4 0 0 0 0 2 0 2 0 0 0 0 0 4 21 12 2 .160
2/26/2018 Hardin-Simmons L 1-2 32 1 8 1 0 0 0 2 0 1 1 0 2 0 1 7 27 6 0 .250
3/2/2018 at UT Tyler L 0-7 33 0 5 0 1 0 0 2 0 1 0 1 0 0 0 8 24 9 2 .152
3/3/2018 at UT Tyler W 5-3 33 5 10 4 1 0 0 0 0 2 0 0 2 1 0 9 27 7 1 .303
3/3/2018 at UT Tyler W 4-2 25 4 8 4 1 0 0 2 0 0 1 0 2 1 1 6 21 11 0 .320
3/5/2018 Centenary (La.) W 11-4 32 11 10 10 3 1 0 4 0 5 0 4 0 0 0 2 27 7 1 .313
3/9/2018 Concordia-Texas L 4-12 39 4 12 3 1 1 0 1 0 7 0 1 0 0 0 8 27 11 3 .308
3/9/2018 Concordia-Texas L 3-6 26 3 7 3 2 0 1 2 0 2 0 0 1 0 1 8 21 13 1 .269
3/10/2018 Concordia-Texas L 9-19 33 9 9 8 1 0 1 6 0 1 0 1 0 0 0 7 24 8 4 .273
3/20/2018 at Millsaps College W 7-0 33 7 8 6 3 0 1 5 0 2 0 0 1 0 0 4 27 12 0 .242
3/23/2018 Howard Payne L 2-3 40 2 8 1 0 1 1 3 0 3 0 1 0 0 0 11 33 10 1 .200
3/24/2018 Howard Payne W 6-5 22 6 6 4 2 0 0 9 0 3 0 2 0 2 0 6 21 11 0 .273
3/24/2018 Howard Payne W 10-2 32 10 9 8 4 1 1 6 0 1 0 4 1 1 0 1 27 10 0 .281
3/29/2018 at Belhaven L 6-7 35 6 11 5 3 0 0 4 0 2 1 3 1 2 0 2 25 12 2 .314
3/30/2018 at Belhaven W 5-4 32 5 9 3 1 1 0 7 0 5 0 2 2 0 0 8 24 11 0 .281
3/30/2018 at Belhaven W 6-0 26 6 8 4 1 0 0 6 0 3 2 0 2 1 0 2 21 9 0 .308
4/4/2018 at Hendrix W 9-5 29 9 10 8 1 0 0 7 0 1 0 2 2 1 0 4 21 7 1 .345
4/4/2018 at Hendrix L 4-6 24 4 10 3 2 0 0 2 0 3 2 1 3 0 1 4 18 7 0 .417
4/10/2018 Millsaps College L 4-6 30 4 6 4 0 0 0 0 0 3 0 1 2 1 0 7 27 9 2 .200
4/13/2018 at McMurry University W 9-7 37 9 13 6 4 0 1 2 0 7 0 1 1 0 1 4 27 13 2 .351
4/14/2018 at McMurry University W 6-5 37 6 11 5 4 0 2 4 0 2 0 1 0 0 0 4 27 13 1 .297
4/14/2018 at McMurry University L 10-11 30 10 10 9 1 0 1 4 0 2 0 3 1 1 1 4 19 5 4 .333
4/17/2018 at Centenary (La.) W 7-5 31 7 9 7 1 0 3 5 0 0 2 5 1 1 1 5 27 12 1 .290
4/19/2018 Ozarks (Ark.) W 9-6 36 9 10 5 1 0 1 7 0 3 0 1 0 0 0 5 27 13 3 .278
4/20/2018 Ozarks (Ark.) L 2-3 28 2 3 2 1 0 0 5 0 0 0 1 0 0 0 7 27 14 1 .107
4/27/2018 at Texas Dallas L 3-19 34 3 8 3 0 0 1 5 0 4 1 1 0 0 0 13 24 7 8 .235
4/28/2018 at Texas Dallas L 1-2 24 1 5 1 0 0 0 0 0 0 0 0 1 1 0 7 18 3 1 .208
4/28/2018 at Texas Dallas L 5-7 38 5 12 3 2 0 0 3 0 3 0 0 0 1 0 9 24 6 0 .316
5/4/2018 at Concordia Texas L 2-7 31 2 6 2 0 0 0 2 0 0 2 1 1 1 0 8 24 6 2 .194
5/5/2018 vs Ozarks (Ark.) L 2-3 31 2 5 2 0 0 0 5 0 2 1 3 1 0 0 8 24 4 2 .161
Total 197-216 1294 197 339 163 52 11 17 153 1 89 19 62 38 20 8 252 1025 405 61

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2018 vs Whitworth L 1-6 9.0 11 6 5 4 6 2 1 1 0 0 0 0 0 1 0 5.00
2/3/2018 vs Pacific (Ore.) W 5-4 9.0 6 4 2 6 10 1 0 0 0 0 2 0 1 1 0 2.00
2/3/2018 vs Whitworth L 2-6 9.0 8 6 5 8 7 3 0 1 0 0 0 0 1 2 0 5.00
2/4/2018 vs Pacific (Ore.) W 3-1 9.0 5 1 0 2 5 0 0 0 0 0 1 0 2 2 1 0.00
2/9/2018 at Southwestern (TX) W 5-1 9.0 4 1 1 1 6 2 0 0 0 0 1 0 3 2 0 1.00
2/10/2018 at Southwestern (TX) W 5-3 7.0 6 3 1 3 6 3 0 0 0 0 0 0 4 2 1 1.29
2/10/2018 at Southwestern (TX) W 8-5 12.0 10 5 5 9 11 0 1 0 1 0 0 0 5 2 0 3.75
2/16/2018 LeTourneau W 2-1 9.0 5 1 1 1 9 0 0 0 0 0 0 0 6 2 1 1.00
2/17/2018 vs Trinity L 6-12 8.0 11 12 4 2 6 2 0 1 0 0 1 0 6 3 0 4.50
2/19/2018 at LeTourneau L 4-6 8.0 10 6 2 3 6 0 0 1 0 0 0 0 6 4 0 2.25
2/25/2018 Hardin-Simmons W 4-2 9.0 4 2 2 1 5 1 0 0 0 0 2 0 7 4 1 2.00
2/26/2018 Hardin-Simmons L 0-1 7.0 4 1 1 1 6 1 0 0 0 0 1 1 7 5 0 1.29
2/26/2018 Hardin-Simmons L 1-2 9.0 7 2 2 8 9 1 1 0 2 0 1 0 7 6 0 2.00
3/2/2018 at UT Tyler L 0-7 8.0 11 7 5 4 7 2 0 0 2 1 2 0 7 7 0 5.63
3/3/2018 at UT Tyler W 5-3 9.0 6 3 2 0 2 1 0 1 1 0 2 0 8 7 1 2.00
3/3/2018 at UT Tyler W 4-2 7.0 8 2 2 4 3 1 0 0 1 0 2 0 9 7 1 2.57
3/5/2018 Centenary (La.) W 11-4 9.0 10 4 2 7 6 1 0 0 0 0 1 0 10 7 0 2.00
3/9/2018 Concordia-Texas L 4-12 9.0 17 12 10 3 9 2 0 2 0 0 2 0 10 8 0 10.00
3/9/2018 Concordia-Texas L 3-6 7.0 9 6 6 0 4 2 0 3 0 0 0 0 10 9 0 7.71
3/10/2018 Concordia-Texas L 9-19 8.0 25 19 15 3 2 2 1 4 1 0 1 0 10 10 0 16.88
3/20/2018 at Millsaps College W 7-0 9.0 5 0 0 4 7 0 0 0 0 0 1 0 11 10 0 0.00
3/23/2018 Howard Payne L 2-3 11.0 14 3 3 3 10 2 0 1 0 0 2 0 11 11 0 2.45
3/24/2018 Howard Payne W 6-5 7.0 7 5 5 3 6 3 0 0 0 0 4 0 12 11 1 6.43
3/24/2018 Howard Payne W 10-2 9.0 6 2 2 4 9 0 1 2 1 0 1 0 13 11 1 2.00
3/29/2018 at Belhaven L 6-7 8.1 11 7 7 7 5 2 1 0 0 0 1 0 13 12 0 7.56
3/30/2018 at Belhaven W 5-4 8.0 8 4 4 4 7 2 0 0 0 0 1 0 14 12 1 4.50
3/30/2018 at Belhaven W 6-0 7.0 6 0 0 3 4 2 0 0 0 0 0 0 15 12 0 0.00
4/4/2018 at Hendrix W 9-5 7.0 7 5 5 2 3 3 0 0 0 0 1 0 16 12 1 6.43
4/4/2018 at Hendrix L 4-6 6.0 10 6 6 4 6 4 0 0 1 0 1 0 16 13 0 9.00
