Skip To Main Content
Skip To Main Content

East Texas Baptist University Athletics

Header Social

Official Site of East Texas Baptist University Athletics

2019 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Solis, Daniella 3 Solis, Daniella .394 1.166 45-45 137 26 54 11 1 10 28 97 .708 11 6 6 0 .458 1 2 1-1
14 Carpenter, Corley 14 Carpenter, Corley .378 .903 34-29 98 12 37 9 1 0 13 48 .490 5 1 3 0 .413 0 1 4-4
7 Anderson , MacKenzie 7 Anderson , MacKenzie .372 1.189 43-43 137 39 51 7 4 12 35 102 .745 15 5 20 0 .444 3 7 11-13
9 Garcia, Hannah 9 Garcia, Hannah .367 .953 42-41 109 31 40 10 0 2 18 56 .514 9 5 8 0 .439 0 7 5-6
8 Delgado, Mariah 8 Delgado, Mariah .340 .900 41-37 106 28 36 3 2 1 11 46 .434 17 9 5 0 .466 1 3 10-12
18 Deramus, Emily 18 Deramus, Emily .325 .912 45-44 120 25 39 10 3 2 23 61 .508 17 1 6 0 .404 3 6 9-9
20 Hunter, Kaitlin 20 Hunter, Kaitlin .321 .853 38-27 81 16 26 3 1 2 8 37 .457 8 2 13 1 .396 0 4 2-3
6 Lara, Beatriz 6 Lara, Beatriz .308 .822 44-43 143 16 44 9 0 5 38 68 .476 9 1 12 0 .346 3 4 2-2
75 Oltmann, Mackenzie 75 Oltmann, Mackenzie .385 1.044 11-2 13 3 5 0 0 1 3 8 .615 1 0 3 0 .429 0 0 0-0
4 Arst, Morgan 4 Arst, Morgan .333 .926 20-20 39 16 13 1 0 1 8 17 .436 4 8 7 0 .490 0 6 14-15
24 Hunter, Kourtlin 24 Hunter, Kourtlin .333 1.233 10-3 9 2 3 1 0 1 1 7 .778 0 2 1 0 .455 0 0 0-0
10 Cox, Preslye 10 Cox, Preslye .300 .675 22-16 20 6 6 0 0 0 1 6 .300 1 2 7 0 .375 1 1 1-1
19 Salts, Sabrina 19 Salts, Sabrina .291 .735 33-28 86 7 25 6 0 1 15 34 .395 5 2 14 0 .340 1 0 0-0
2 Gil, Nikki 2 Gil, Nikki .269 .636 21-8 26 7 7 0 0 0 2 7 .269 4 0 0 0 .367 0 4 5-5
5 Galvan, Jeanette 5 Galvan, Jeanette .222 .633 44-43 18 1 4 0 1 0 1 6 .333 1 1 1 0 .300 0 5 0-0
22 Pierce, Chelcie 22 Pierce, Chelcie .217 .478 15-6 23 1 5 1 0 0 4 6 .261 0 0 2 0 .217 0 0 0-0
23 Tellez, Mikaela 23 Tellez, Mikaela .207 .544 23-7 29 1 6 1 0 0 3 7 .241 1 3 8 0 .303 0 1 0-0
15 Buhl, Savannah 15 Buhl, Savannah .143 .393 8-0 7 0 1 0 0 0 0 1 .143 1 0 3 0 .250 0 0 0-0
25 Prince, Madison 25 Prince, Madison .111 .491 32-8 18 8 2 1 0 1 2 6 .333 1 0 5 0 .158 0 2 11-12
1 Adams, Liz 1 Adams, Liz .000 .000 11-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .331 .913 45-45 1219 249 404 73 13 39 214 620 .509 110 48 124 1 .404 13 53 76-84
Opponents .201 .578 45-45 1130 102 227 38 7 15 98 324 .287 114 31 294 1 .291 5 29 22-26

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Lara, Beatriz 6Lara, Beatriz 1.53 .97 21-2 29-27 21 11-1 2 164.1 98 39 36 61 173 21 2 7 577 .170 1 15 0 3 11
10 Cox, Preslye 10Cox, Preslye 2.25 1.15 14-2 22-16 9 2-2 0 105.2 83 38 34 39 102 13 3 6 392 .212 3 14 0 2 16
18 Deramus, Emily 18Deramus, Emily 0.51 1.17 2-0 5-2 1 0-1 0 13.2 8 2 1 8 7 1 0 0 51 .157 1 0 0 0 0
15 Buhl, Savannah 15Buhl, Savannah 4.26 1.78 2-2 7-0 0 0-0 0 23.0 37 22 14 4 12 3 2 2 108 .343 3 2 0 0 2
9 Garcia, Hannah 9Garcia, Hannah 21.00 9.00 0-0 1-0 0 0-0 0 0.1 1 1 1 2 0 0 0 0 2 .500 0 0 0 0 0
Totals 1.96 1.11 39-6 64-45 31 15 2 307.0 227 102 86 114 294 38 7 15 1130 .201 8 31 0 5 29
Opponents 4.98 1.78 6-38 94-45 13 0 2 289.2 404 249 206 110 124 73 13 39 1219 .331 23 48 0 13 53

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Galvan, Jeanette 5 Galvan, Jeanette 319 308 11 0 1.000 0 22 4 4 0
3 Solis, Daniella 3 Solis, Daniella 63 61 2 0 1.000 0 0 0 0 0
2 Gil, Nikki 2 Gil, Nikki 10 10 0 0 1.000 0 0 0 0 0
23 Tellez, Mikaela 23 Tellez, Mikaela 7 6 1 0 1.000 0 0 0 1 0
20 Hunter, Kaitlin 20 Hunter, Kaitlin 178 174 2 2 .989 2 0 0 0 0
8 Delgado, Mariah 8 Delgado, Mariah 43 40 2 1 .977 0 0 0 0 0
19 Salts, Sabrina 19 Salts, Sabrina 97 93 1 3 .969 0 0 0 0 0
9 Garcia, Hannah 9 Garcia, Hannah 89 43 43 3 .966 1 0 0 0 0
10 Cox, Preslye 10 Cox, Preslye 29 3 25 1 .966 0 10 1 0 0
14 Carpenter, Corley 14 Carpenter, Corley 25 24 0 1 .960 0 0 0 0 0
4 Arst, Morgan 4 Arst, Morgan 37 34 1 2 .946 1 0 0 0 0
6 Lara, Beatriz 6 Lara, Beatriz 37 9 26 2 .946 0 10 3 0 0
18 Deramus, Emily 18 Deramus, Emily 103 49 48 6 .942 5 1 0 0 0
7 Anderson , MacKenzie 7 Anderson , MacKenzie 143 57 74 12 .916 2 0 0 0 0
25 Prince, Madison 25 Prince, Madison 21 9 10 2 .905 0 0 0 0 0
15 Buhl, Savannah 15 Buhl, Savannah 9 0 8 1 .889 0 1 0 0 0
24 Hunter, Kourtlin 24 Hunter, Kourtlin 5 1 3 1 .800 0 0 0 0 0
1 Adams, Liz 1 Adams, Liz 0 0 0 0 .000 0 0 0 0 0
22 Pierce, Chelcie 22 Pierce, Chelcie 0 0 0 0 .000 0 0 0 0 0
75 Oltmann, Mackenzie 75 Oltmann, Mackenzie 0 0 0 0 .000 0 0 0 0 0
Totals 1215 921 257 37 .970 6 44 8 5 0
Opponents 1304 869 374 61 .953 6 152 16 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Carpenter, Corley 14Carpenter, Corley .387 .915 22-18 62 9 24 5 1 0 10 31 .500 2 1 2 0 .415 0 1 4-4
6 Lara, Beatriz 6Lara, Beatriz .386 1.017 26-25 88 12 34 7 0 4 33 53 .602 4 1 5 0 .415 1 3 1-1
3 Solis, Daniella 3Solis, Daniella .386 1.109 27-27 83 17 32 5 1 5 17 54 .651 7 5 4 0 .458 1 0 1-1
20 Hunter, Kaitlin 20Hunter, Kaitlin .377 .987 24-17 53 11 20 3 1 1 6 28 .528 6 2 5 1 .459 0 2 0-1
7 Anderson , MacKenzie 7Anderson , MacKenzie .368 1.176 25-25 76 26 28 4 1 7 19 55 .724 10 4 11 0 .452 3 3 8-9
75 Oltmann, Mackenzie 75Oltmann, Mackenzie .364 .728 8-2 11 2 4 0 0 0 1 4 .364 0 0 3 0 .364 0 0 0-0
4 Arst, Morgan 4Arst, Morgan .345 .924 12-12 29 11 10 1 0 1 6 14 .483 2 3 5 0 .441 0 3 7-8
8 Delgado, Mariah 8Delgado, Mariah .344 .912 24-22 61 20 21 0 2 1 6 28 .459 10 3 2 0 .453 1 1 8-10
10 Cox, Preslye 10Cox, Preslye .333 .722 13-10 15 5 5 0 0 0 1 5 .333 1 1 5 0 .389 1 1 1-1
24 Hunter, Kourtlin 24Hunter, Kourtlin .333 1.233 6-3 9 2 3 1 0 1 1 7 .778 0 2 1 0 .455 0 0 0-0
9 Garcia, Hannah 9Garcia, Hannah .329 .903 27-27 73 22 24 6 0 2 12 36 .493 6 4 4 0 .410 0 3 3-4
18 Deramus, Emily 18Deramus, Emily .299 .768 27-27 77 16 23 5 2 0 12 32 .416 7 1 2 0 .352 3 6 5-5
2 Gil, Nikki 2Gil, Nikki .294 .694 14-5 17 6 5 0 0 0 1 5 .294 3 0 0 0 .400 0 2 5-5
19 Salts, Sabrina 19Salts, Sabrina .273 .698 19-17 55 2 15 4 0 1 12 22 .400 2 0 9 0 .298 0 0 0-0
22 Pierce, Chelcie 22Pierce, Chelcie .267 .600 10-4 15 1 4 1 0 0 3 5 .333 0 0 2 0 .267 0 0 0-0
23 Tellez, Mikaela 23Tellez, Mikaela .167 .500 13-3 12 1 2 0 0 0 1 2 .167 1 2 2 0 .333 0 1 0-0
5 Galvan, Jeanette 5Galvan, Jeanette .111 .311 27-26 9 0 1 0 0 0 0 1 .111 0 1 1 0 .200 0 3 0-0
25 Prince, Madison 25Prince, Madison .000 .000 18-0 2 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 7-8
1 Adams, Liz 1Adams, Liz .000 .000 6-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .341 .919 27-27 747 170 255 42 8 23 141 382 .511 61 30 63 1 .408 10 30 50-57
Opponents .177 .530 27-27 655 42 116 21 4 9 40 172 .263 63 18 175 1 .267 1 17 11-13

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Deramus, Emily 18Deramus, Emily 0.64 .82 2-0 4-1 1 0-1 0 11.0 5 1 1 4 5 1 0 0 40 .125 1 0 0 0 0
6 Lara, Beatriz 6Lara, Beatriz 1.32 .91 14-0 17-16 13 8-0 0 101.0 61 21 19 31 110 13 2 5 356 .171 0 11 0 0 6
10 Cox, Preslye 10Cox, Preslye 1.77 1.10 10-1 13-10 7 1-1 0 71.1 50 20 18 28 60 7 2 4 259 .193 3 7 0 1 11
Totals 1.45 .98 26-1 34-27 21 10 0 183.1 116 42 38 63 175 21 4 9 655 .177 4 18 0 1 17
Opponents 5.24 1.82 1-26 50-27 10 0 0 173.2 255 170 130 61 63 42 8 23 747 .341 14 30 0 10 30

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Galvan, Jeanette 5 Galvan, Jeanette 192 186 6 0 1.000 0 11 2 3 0
3 Solis, Daniella 3 Solis, Daniella 42 40 2 0 1.000 0 0 0 0 0
8 Delgado, Mariah 8 Delgado, Mariah 24 22 2 0 1.000 0 0 0 0 0
2 Gil, Nikki 2 Gil, Nikki 5 5 0 0 1.000 0 0 0 0 0
23 Tellez, Mikaela 23 Tellez, Mikaela 3 3 0 0 1.000 0 0 0 0 0
25 Prince, Madison 25 Prince, Madison 1 0 1 0 1.000 0 0 0 0 0
20 Hunter, Kaitlin 20 Hunter, Kaitlin 109 106 1 2 .982 2 0 0 0 0
19 Salts, Sabrina 19 Salts, Sabrina 45 43 1 1 .978 0 0 0 0 0
9 Garcia, Hannah 9 Garcia, Hannah 62 35 24 3 .952 1 0 0 0 0
10 Cox, Preslye 10 Cox, Preslye 19 2 16 1 .947 0 5 1 0 0
4 Arst, Morgan 4 Arst, Morgan 16 15 0 1 .938 0 0 0 0 0
18 Deramus, Emily 18 Deramus, Emily 76 38 33 5 .934 4 1 0 0 0
6 Lara, Beatriz 6 Lara, Beatriz 27 7 18 2 .926 0 5 1 0 0
7 Anderson , MacKenzie 7 Anderson , MacKenzie 78 35 37 6 .923 2 0 0 0 0
14 Carpenter, Corley 14 Carpenter, Corley 13 12 0 1 .923 0 0 0 0 0
24 Hunter, Kourtlin 24 Hunter, Kourtlin 5 1 3 1 .800 0 0 0 0 0
1 Adams, Liz 1 Adams, Liz 0 0 0 0 .000 0 0 0 0 0
15 Buhl, Savannah 15 Buhl, Savannah 0 0 0 0 .000 0 0 0 0 0
22 Pierce, Chelcie 22 Pierce, Chelcie 0 0 0 0 .000 0 0 0 0 0
75 Oltmann, Mackenzie 75 Oltmann, Mackenzie 0 0 0 0 .000 0 0 0 0 0
Totals 717 550 144 23 .968 9 22 4 3 0
Opponents 795 521 224 50 .937 5 100 14 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/4/2019 Centenary College W 4-1 25 4 9 3 1 0 1 1 0 0 0 2 4 0 0 3 21 3 0 .360
2/7/2019 Mary Hardin-Baylor W 6-5 23 6 6 6 3 0 0 3 0 1 0 2 1 0 0 5 21 12 2 .261
2/7/2019 Mary Hardin-Baylor W 8-5 28 8 8 8 1 1 3 0 0 2 0 1 0 0 0 5 21 7 1 .286
2/9/2019 Pacific (OR) W 10-9 26 10 12 8 4 0 1 5 0 3 0 3 2 0 0 6 21 10 3 .462
2/9/2019 Pacific (OR) W 6-1 24 6 7 5 1 0 2 0 0 5 0 2 1 1 0 2 21 4 1 .292
2/15/2019 at Sul Ross St. W 5-3 29 5 11 5 1 0 2 1 0 0 2 0 0 1 1 2 21 4 2 .379
2/15/2019 at Sul Ross St. W 11-4 35 11 13 9 2 3 4 4 0 1 0 0 0 0 0 3 21 7 1 .371
2/16/2019 at Sul Ross St. W 16-0 32 16 19 14 3 1 0 6 0 3 0 0 1 1 0 1 15 6 2 .594
2/23/2019 Belhaven W 8-0 30 8 12 8 3 0 2 4 0 1 0 1 0 0 0 3 18 2 0 .400
2/23/2019 Belhaven W 5-0 27 5 11 4 1 0 0 1 0 4 0 2 2 0 0 2 21 10 3 .407
2/25/2019 Belhaven W 8-0 23 8 10 8 1 0 1 2 0 2 0 0 0 0 0 1 15 3 0 .435
3/1/2019 Louisiana College W 1-0 21 1 3 1 0 0 0 0 0 0 0 0 1 0 0 5 21 3 1 .143
3/1/2019 Louisiana College W 4-1 24 4 8 4 0 0 0 0 0 3 0 2 1 0 0 1 21 7 0 .333
3/2/2019 Louisiana College W 7-1 27 7 10 6 2 0 1 2 0 1 0 1 1 0 0 0 21 14 3 .370
3/5/2019 SUNY-Oneonta W 3-0 22 3 6 2 1 0 0 4 0 2 0 2 2 0 0 3 21 3 0 .273
3/5/2019 SUNY-Oneonta W 8-0 18 8 8 8 0 0 3 3 0 4 0 1 0 1 0 4 15 7 1 .444
3/8/2019 at Howard Payne W 4-0 27 4 7 3 2 0 0 4 0 4 0 0 0 1 0 5 21 5 0 .259
3/9/2019 at Howard Payne W 9-4 29 9 10 6 2 0 2 2 0 5 0 0 3 2 0 2 21 10 0 .345
3/9/2019 at Howard Payne W 6-2 27 6 9 5 1 1 0 3 0 5 0 3 2 0 0 0 21 5 0 .333
3/16/2019 at Texas Lutheran W 1-0 27 1 8 1 2 0 0 4 0 1 0 0 2 0 0 2 21 6 0 .296
3/16/2019 at Texas Lutheran L 1-9 20 1 6 1 0 1 0 0 0 0 0 0 1 0 0 0 14 5 1 .300
3/22/2019 Texas Dallas W 5-2 30 5 12 5 4 0 0 0 0 1 0 2 1 0 0 2 21 3 0 .400
3/22/2019 Texas Dallas W 9-1 30 9 14 8 0 0 1 3 0 2 1 0 1 0 0 0 18 4 0 .467
3/23/2019 Texas Dallas W 5-0 24 5 9 4 1 0 1 1 0 1 2 1 1 1 0 0 21 2 1 .375
3/26/2019 at Centenary College W 5-0 31 5 11 5 4 0 1 1 0 0 0 0 1 1 0 1 21 3 1 .355
3/31/2019 at Univ of the Ozarks W 10-2 31 10 12 8 3 0 1 6 0 1 0 2 0 1 0 3 21 2 0 .387
3/31/2019 at Univ of the Ozarks W 5-0 27 5 10 5 0 1 0 3 0 2 0 1 4 1 0 2 21 4 1 .370
4/1/2019 at Univ of the Ozarks W 7-3 28 7 10 7 1 1 1 1 0 1 0 2 2 1 0 2 21 9 2 .357
4/5/2019 LeTourneau W 2-1 22 2 5 1 2 0 0 1 0 0 0 3 1 0 0 2 21 4 0 .227
4/5/2019 LeTourneau W 6-2 20 6 3 6 0 0 2 5 0 1 0 0 2 0 0 0 21 8 0 .150
4/6/2019 LeTourneau W 6-2 24 6 6 2 2 0 0 5 0 1 0 2 2 0 0 4 21 6 0 .250
4/12/2019 at Hardin-Simmons W 8-0 25 8 10 6 3 1 1 1 0 3 1 0 0 0 0 5 15 0 0 .400
4/12/2019 at Hardin-Simmons W 2-1 25 2 5 2 0 0 1 1 0 0 0 2 0 0 0 2 21 3 1 .200
4/14/2019 at Hardin-Simmons L 8-10 31 8 12 8 2 0 2 1 0 1 0 1 2 1 0 4 19 2 1 .387
4/18/2019 Texas Tyler L 2-3 25 2 6 2 1 1 1 6 0 0 0 0 1 0 0 4 21 6 0 .240
4/19/2019 Texas Tyler W 5-4 42 5 16 5 5 1 0 4 0 0 0 1 2 0 0 3 30 10 0 .381
4/19/2019 Texas Tyler L 6-8 29 6 10 6 2 0 3 5 0 0 0 1 1 0 0 4 21 13 0 .345
4/26/2019 at McMurry W 6-0 31 6 7 1 2 0 0 0 0 3 1 3 0 0 0 7 21 4 0 .226
4/26/2019 at McMurry W 4-1 31 4 9 4 3 0 0 2 0 1 0 0 0 0 0 2 21 7 1 .290
4/27/2019 at McMurry W 3-2 37 3 8 1 1 0 1 2 0 3 0 2 3 0 0 3 30 10 4 .216
5/3/2019 Hardin-Simmons W 5-0 28 5 9 5 2 1 0 1 0 2 0 0 0 0 0 3 21 3 1 .321
5/3/2019 Mary Hardin-Baylor W 2-1 24 2 8 2 1 0 0 2 0 1 0 1 3 0 0 5 21 5 0 .333
5/4/2019 at Mary Hardin-Baylor W 2-1 26 2 7 2 1 0 1 1 0 0 1 0 2 0 0 3 21 4 0 .269
5/10/2019 vs Birmingham-Southern L 4-7 26 4 5 3 0 0 0 3 0 5 0 1 0 0 0 4 18 5 3 .192
5/12/2019 Texas Lutheran L 1-6 28 1 7 1 2 0 0 6 0 0 0 1 0 0 0 4 21 7 0 .250
Total 249-102 1219 249 404 214 73 13 39 110 0 76 8 48 53 13 1 124 921 257 37

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/4/2019 Centenary College W 4-1 7.0 2 1 1 5 12 0 0 0 0 0 0 0 1 0 0 1.00
2/7/2019 Mary Hardin-Baylor W 6-5 7.0 9 5 3 1 4 0 1 0 1 0 0 0 2 0 0 3.00
2/7/2019 Mary Hardin-Baylor W 8-5 7.0 8 5 4 5 6 3 0 0 1 0 0 0 3 0 0 4.00
2/9/2019 Pacific (OR) W 10-9 7.0 11 9 8 7 3 1 0 1 0 0 2 0 4 0 1 8.00
2/9/2019 Pacific (OR) W 6-1 7.0 3 1 1 3 6 0 0 0 0 0 1 0 5 0 1 1.00
2/15/2019 at Sul Ross St. W 5-3 7.0 6 3 2 1 4 1 0 0 0 0 1 0 6 0 0 2.00
2/15/2019 at Sul Ross St. W 11-4 7.0 7 4 3 3 6 0 2 0 0 0 1 0 7 0 0 3.00
2/16/2019 at Sul Ross St. W 16-0 5.0 4 0 0 1 2 1 0 0 0 0 2 0 8 0 0 0.00
2/23/2019 Belhaven W 8-0 6.0 1 0 0 0 9 0 0 0 0 0 0 0 9 0 0 0.00
2/23/2019 Belhaven W 5-0 7.0 3 0 0 3 4 0 0 0 1 0 1 0 10 0 0 0.00
2/25/2019 Belhaven W 8-0 5.0 0 0 0 3 4 0 0 0 0 0 0 0 11 0 0 0.00
3/1/2019 Louisiana College W 1-0 7.0 3 0 0 2 10 1 0 0 0 0 1 0 12 0 0 0.00
3/1/2019 Louisiana College W 4-1 7.0 6 1 1 2 6 1 0 0 0 0 1 0 13 0 0 1.00
3/2/2019 Louisiana College W 7-1 7.0 2 1 1 3 3 0 0 0 1 0 0 0 14 0 0 1.00
3/5/2019 SUNY-Oneonta W 3-0 7.0 4 0 0 1 9 0 0 0 0 0 0 0 15 0 0 0.00
3/5/2019 SUNY-Oneonta W 8-0 5.0 2 0 0 1 6 0 0 0 0 0 0 0 16 0 0 0.00
3/8/2019 at Howard Payne W 4-0 7.0 3 0 0 1 11 1 0 0 0 0 0 0 17 0 0 0.00
3/9/2019 at Howard Payne W 9-4 7.0 8 4 4 5 5 2 0 1 1 0 0 0 18 0 0 4.00
3/9/2019 at Howard Payne W 6-2 7.0 6 2 2 1 5 2 0 0 0 0 3 0 19 0 0 2.00
3/16/2019 at Texas Lutheran W 1-0 7.0 4 0 0 4 2 2 0 0 0 0 0 0 20 0 0 0.00
3/16/2019 at Texas Lutheran L 1-9 4.2 11 9 6 3 6 0 2 0 0 0 2 0 20 1 0 9.00
3/22/2019 Texas Dallas W 5-2 7.0 8 2 2 3 8 0 1 1 0 0 0 0 21 1 0 2.00
3/22/2019 Texas Dallas W 9-1 6.0 3 1 1 1 6 1 0 0 0 0 1 0 22 1 0 1.17
3/23/2019 Texas Dallas W 5-0 7.0 1 0 0 3 6 0 0 0 0 0 1 0 23 1 0 0.00
3/26/2019 at Centenary College W 5-0 7.0 4 0 0 4 14 0 0 0 0 0 0 0 24 1 0 0.00
3/31/2019 at Univ of the Ozarks W 10-2 7.0 4 2 2 0 8 2 0 0 0 0 1 0 25 1 0 2.00
3/31/2019 at Univ of the Ozarks W 5-0 7.0 5 0 0 1 9 1 0 0 1 0 1 0 26 1 0 0.00
4/1/2019 at Univ of the Ozarks W 7-3 7.0 4 3 3 2 6 0 0 0 0 0 0 0 27 1 0 3.00
4/5/2019 LeTourneau W 2-1 7.0 3 1 1 3 9 1 0 1 0 0 0 0 28 1 0 1.00
4/5/2019 LeTourneau W 6-2 7.0 7 2 2 1 4 2 0 0 0 0 0 0 29 1 0 2.00
4/6/2019 LeTourneau W 6-2 7.0 6 2 2 5 7 1 0 2 0 0 1 0 30 1 0 2.00
4/12/2019 at Hardin-Simmons W 8-0 5.0 4 0 0 0 7 1 1 0 0 0 0 0 31 1 0 0.00
4/12/2019 at Hardin-Simmons W 2-1 7.0 2 1 1 1 6 0 0 1 0 0 0 0 32 1 0 1.00
4/14/2019 at Hardin-Simmons L 8-10 6.1 14 10 9 3 8 3 0 3 0 0 0 0 32 2 0 9.95
4/18/2019 Texas Tyler L 2-3 7.0 5 3 3 4 6 0 0 1 0 0 1 0 32 3 0 3.00
4/19/2019 Texas Tyler W 5-4 10.0 12 4 4 2 10 1 0 2 1 0 2 0 33 3 0 2.80
4/19/2019 Texas Tyler L 6-8 7.0 11 8 7 6 3 0 0 1 0 0 1 0 33 4 0 7.00
4/26/2019 at McMurry W 6-0 7.0 1 0 0 4 11 0 0 0 0 0 1 0 34 4 0 0.00
4/26/2019 at McMurry W 4-1 7.0 1 1 1 5 2 0 0 0 0 0 2 0 35 4 0 1.00
4/27/2019 at McMurry W 3-2 10.0 4 2 1 6 9 0 0 0 0 0 0 0 36 4 0 0.70
5/3/2019 Hardin-Simmons W 5-0 7.0 0 0 0 1 11 0 0 0 0 0 2 0 37 4 0 0.00
5/3/2019 Mary Hardin-Baylor W 2-1 7.0 4 1 1 0 7 1 0 0 0 0 0 0 38 4 0 1.00
5/4/2019 at Mary Hardin-Baylor W 2-1 7.0 3 1 1 0 5 1 0 1 0 0 0 0 39 4 0 1.00
5/10/2019 vs Birmingham-Southern L 4-7 6.0 6 7 3 2 5 2 0 0 0 0 2 0 39 5 0 3.50
5/12/2019 Texas Lutheran L 1-6 7.0 12 6 6 2 4 6 0 0 1 0 0 0 39 6 0 6.00
Total 249-102 307.0 227 102 86 114 294 38 7 15 8 0 31 0 39 6 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Texas Tyler (4/19/2019)
RUNS SCORED 16 Sul Ross St. (2/16/2019)
HITS 19 Sul Ross St. (2/16/2019)
RBIS 14 Sul Ross St. (2/16/2019)
DOUBLES 5 Texas Tyler (4/19/2019)
TRIPLES 3 Sul Ross St. (2/15/2019)
HOME RUNS 4 Sul Ross St. (2/15/2019)
WALKS 6 Texas Tyler (4/18/2019); Texas Lutheran (5/12/2019); Sul Ross St. (2/16/2019); Univ of the Ozarks (3/31/2019)
STRIKEOUTS 7 McMurry (4/26/2019)
SAC HITS 4 Centenary College (2/4/2019); Univ of the Ozarks (3/31/2019)
SAC FLIES 2 Howard Payne (3/9/2019)
STOLEN BASES 5 Pacific (OR) (2/9/2019); Howard Payne (3/9/2019); Howard Payne (3/9/2019); Birmingham-Southern (5/10/2019)
HIT BY PITCH 3 Pacific (OR) (2/9/2019); LeTourneau (4/5/2019); Howard Payne (3/9/2019); McMurry (4/26/2019)
CAUGHT STEALING 2 Texas Dallas (3/23/2019); Sul Ross St. (2/15/2019)
HIT INTO DP 2 Sul Ross St. (2/15/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Texas Tyler (4/19/2019); McMurry (4/27/2019)
RUNS ALLOWED 10 Hardin-Simmons (4/14/2019)
EARNED RUNS 9 Hardin-Simmons (4/14/2019)
WALKS ALLOWED 7 Pacific (OR) (2/9/2019)
STRIKEOUTS 14 Centenary College (3/26/2019)
HITS ALLOWED 14 Hardin-Simmons (4/14/2019)
DOUBLES ALLOWED 6 Texas Lutheran (5/12/2019)
TRIPLES ALLOWED 2 Sul Ross St. (2/15/2019); Texas Lutheran (3/16/2019)
HOME RUNS ALLOWED 3 Hardin-Simmons (4/14/2019)
WILD PITCHES 1 Mary Hardin-Baylor (2/7/2019); Mary Hardin-Baylor (2/7/2019); Belhaven (2/23/2019); Louisiana College (3/2/2019); Texas Tyler (4/19/2019)
HIT BATTERS 3 Howard Payne (3/9/2019)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Texas Tyler (4/19/2019); McMurry (4/27/2019)
ASSISTS 14 Louisiana College (3/2/2019)
ERRORS 4 McMurry (4/27/2019)
PASSED BALLS 1 Mary Hardin-Baylor (2/7/2019); Louisiana College (3/1/2019); Texas Dallas (3/22/2019); Texas Tyler (4/19/2019); Howard Payne (3/9/2019)
DPS TURNED 2 McMurry (4/26/2019)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Corley Carpenter Texas Tyler (4/19/2019)
RUNS SCORED 3 Presley Cox; Mariah Delgado; MacKenzie Anderson Texas Dallas (3/22/2019); LeTourneau (4/5/2019); Sul Ross St. (2/15/2019); Univ of the Ozarks (3/31/2019); Univ of the Ozarks (4/1/2019)
HITS 5 Corley Carpenter Texas Tyler (4/19/2019)
RBIS 6 MacKenzie Anderson Univ of the Ozarks (4/1/2019)
DOUBLES 2 Emily Deramus; Corley Carpenter Mary Hardin-Baylor (2/7/2019); Texas Tyler (4/19/2019); Univ of the Ozarks (3/31/2019)
TRIPLES 1 Emily Deramus; MacKenzie Anderson; Jeanette Galvan Mary Hardin-Baylor (2/7/2019); Texas Tyler (4/18/2019); Texas Tyler (4/19/2019); Hardin-Simmons (5/3/2019); Sul Ross St. (2/15/2019)
HOME RUNS 2 Daniella Solis; MacKenzie Anderson Mary Hardin-Baylor (2/7/2019); Sul Ross St. (2/15/2019)
WALKS 3 Maraiah Delgado Belhaven (2/23/2019)
