Skip To Main Content

East Texas Baptist University Athletics

Header Social

Official Site of East Texas Baptist University Athletics
bb-26-ranked-apr22

RANKED | BB | ETBU is No. 1 Region X Team; Ranked in ABCA and Perfect Game Polls

4/23/2026 12:12:00 PM

MARSHALL, Texas – Jumping up in the newest NCAA Division III NPI rankings, East Texas Baptist University is no. 21 and moved back into the top 30 national poll. ETBU is the highest-ranked Texas program in the NPI rankings and is now No. 23 in the Perfect Game poll and No. 26 in the American Baseball Coaches Association Poll. Their NPI ranking puts them as the No. 1 team in Region X, too.
 
ETBU moved up 14 spots to No. 21 after being No. 35 last week in the NPI. A four-game sweep over then-No. 34 Mary Hardin-Baylor pushed ETBU into the top 25, as they are now the No. 1 team in Region X. ETBU has 59.080 points for 21st and is very close to the top 20. Belhaven (No. 13) and Adrian College (No. 15), along with Maryville (No. 22), are all programs ETBU has played in the top 30.
 
Moving back into the ABCA poll for the first time in a month, ETBU is no. 26 in this week's poll with 104 points. Other teams ETBU has played in the ABCA poll are No. 19 Belhaven and No. 22 Adrian College.
 
Making their debut in the Perfect Game poll, ETBU is No. 23. They are ahead of No. 24 Adrian College, while Belhaven is No. 18.
 
ETBU has now been in three national polls this season. 
 
NPI Rankings
Team Conference Region 04/19/2026
Result
NPI
Rank
NPI Prev
NPI
DIII
WL
Adj
W/L
Win
Value
Loss
Value
QWB vAbove vBelow
 DenisonDenison NCAC REGION VII W,W 1 67.679 1 28-1 12.0-1.0 85.684 50.759 9.925 0-0 28-1
 Salve ReginaSalve Regina NEWMAC REGION I 2 64.903 2 26-3 17.0-3.0 81.659 48.677 7.982 0-0 26-3
 LynchburgLynchburg ODAC REGION VI 3 64.513 5 29-3-1 15.5-3.5 81.094 48.385 7.709 0-0 28-3-1
 Wis.-WhitewaterWis.-Whitewater WIAC REGION IX W,W 4 63.249 6 25-3 16.0-3.0 79.261 47.437 6.824 0-0 25-3
 RowanRowan NJAC REGION IV 5 61.421 3 23-5 15.0-5.0 76.611 46.066 5.545 0-1 23-4
 Bridgewater (VA)Bridgewater (VA) ODAC REGION VI 6 61.322 8 28-8 21.0-8.0 76.467 45.992 5.476 0-2 28-6
 WittenbergWittenberg NCAC REGION VII 7 61.128 13 24-6 15.0-6.0 76.185 45.846 5.340 0-0 24-6
 ShenandoahShenandoah ODAC REGION VI 8 61.033 4 28-7 26.0-7.0 76.048 45.775 5.273 1-1 27-6
 KalamazooKalamazoo Michigan Intercol. Ath. Assn. REGION VII 9 60.917 7 28-4 16.0-4.0 75.880 45.688 5.192 1-0 27-4
 Johns HopkinsJohns Hopkins Centennial REGION V 10 60.157 9 27-8 26.0-8.0 74.777 45.118 4.660 0-0 27-8
 Mount UnionMount Union OAC REGION VII 11 60.139 15 26-6 19.0-6.0 74.751 45.104 4.647 0-1 26-5
 Chris. NewportChris. Newport C2C REGION VI 12 59.924 20 23-9 17.0-9.0 74.440 44.943 4.497 2-5 19-4
 BelhavenBelhaven CCS REGION VI 13 59.658 12 25-10 25.0-10.0 74.054 44.743 4.310 0-0 25-10
 Montclair St.Montclair St. NJAC REGION IV 14 59.656 21 27-7 25.0-7.0 74.051 44.742 4.309 1-2 26-5
 AdrianAdrian Michigan Intercol. Ath. Assn. REGION VII 15 59.626 16 23-8 20.0-8.0 74.007 44.719 4.288 3-3 20-5
 TuftsTufts NESCAC REGION I 16 59.462 10 21-8 18.0-8.0 73.770 44.597 4.174 0-0 21-8
 SalisburySalisbury C2C REGION V 17 59.258 36 23-9 23.0-9.0 73.474 44.444 4.031 2-3 21-6
 WashUWashU UAA REGION VIII 18 59.258 22 26-9 26.0-9.0 73.474 44.443 4.030 0-0 26-9
 EndicottEndicott CNE REGION II 19 59.146 19 21-7 19.0-7.0 73.312 44.360 3.952 1-2 20-5
 Baldwin WallaceBaldwin Wallace OAC REGION VII 20 59.123 17 22-7 17.0-7.0 73.278 44.342 3.936 1-4 21-3
 East Tex. BaptistEast Tex. Baptist ASC REGION X 21 59.080 35 26-10 26.0-10.0 73.217 44.310 3.906 0-4 26-6
 Maryville (TN)Maryville (TN) CCS REGION VI 22 59.056 11 23-14 23.0-14.0 73.182 44.292 3.890 7-5 16-9
 TransylvaniaTransylvania HCAC REGION VIII W,W 23 58.755 27 20-9 16.0-9.0 72.744 44.066 3.678 5-4 15-5
 KeanKean NJAC REGION IV 24 58.648 28 25-9-1 25.5-9.5 72.589 43.986 3.603 2-2 23-7-1
 Trinity (CT)Trinity (CT) NESCAC REGION I 25 58.616 48 21-7 20.0-7.0 72.543 43.962 3.581 0-1


Perfect Game Rankings
NCAA DIII
Rank Prev NCAA  State 2026 Record Last Wk.
1 1 Lynchburg Hornets VA 29-3-1 5-0
2 2 Denison Big Red OH 29-1 4-0
3 3 Salve Regina Seahawks RI 26-3 3-1
4 4 UW-Whitewater Warhawks WI 25-3 5-0
5 6 Endicott Gulls MA 21-7 3-1
6 10 Salisbury Seagulls MD 23-9 3-0
7 12 Kean Cougars NJ 25-9-1 3-1
8 7 Rowan Profs NJ 23-5 3-2
9 5 Johns Hopkins Blue Jays MD 27-8 1-3
10 11 Cortland State Red Dragons NY 23-8-1 3-1
11 8 Shenandoah Hornets VA 28-7 0-3
12 9 Claremont-Mudd-Scripps Stags CA 23-11 1-3
13 17 Christopher Newport Captains VA 23-9 2-0
14 19 Baldwin Wallace Yellow Jackets OH 22-8 2-1
15 14 Rhodes Lynx TN 24-9 3-2
16 15 Trinity Tigers TX 21-13 2-2
17 13 Bridgewater Eagles VA 28-8 2-2
18 16 Belhaven Blazers MS 25-10 2-2
19 23 Kalamazoo Hornets MI 28-4 2-1
20 22 Pomona-Pitzer Sagehens CA 22-11 3-0
21 24 Tufts Jumbos MA 21-8 3-1
22 25 Washington Bears MO 26-9 3-1
23 East Texas Baptist Tigers TX 26-10 4-0
24 Adrian Bulldogs MI 23-8 4-0
25 18 Gettysburg Bullets PA 24-10 0-4
DROP 20 Piedmont Lions GA
DROP 21 Cal Lutheran Kingsmen CA
 
ABCA Coaches Poll
2026 NCAA Division III Baseball Coaches Poll
April 21, 2026
Rank School Record Points (First)
1. Denison (Ohio) 28-1 750 (25)
2. Lynchburg (Va.) 29-3-1 721
3. Salve Regina (R.I.) 26-3 698
4. Wisconsin-Whitewater 25-3 656
5. Rowan (N.J.) 24-5 585
6. Johns Hopkins (Md.) 27-8 573
7. Bridgewater College (Va.) 28-8 568
8. Shenandoah (Va.) 28-7 563
9. Mount Union (Ohio) 26-6 545
10. Kalamazoo (Mich.) 28-4 513
11. Kean (N.J.) 26-9-1 456
12. Salisbury (Md.) 23-9 439
13. Christopher Newport (Va.) 23-10 404
14. Washington-St. Louis (Mo.) 26-9 396
15. Baldwin Wallace (Ohio) 22-8 376
16. Wittenberg (Ohio) 24-6 343
17. Claremont-Mudd-Scripps (Calif.) 23-11 331
18. Montclair State (N.J.) 27-7 315
19. Belhaven (Miss.) 25-10 286
20. Pomona-Pitzer (Calif.) 22-11 273
21. Rhodes (Tenn.) 24-9 260
22. Adrian (Mich.) 23-8 242
23. Tufts (Mass.) 21-8 210
24. Endicott (Mass.) 21-7 165
25. Washington & Jefferson (Pa.) 24-7 135
26. East Texas Baptist 26-10 104
27. Millikin (Ill.) 25-8 101
28. Southern Maine 21-6 86
29. Cal Lutheran 22-12 79
30. SUNY Cortland 23-8-1 76

Others Receiving Votes: Maryville College (Tenn.) 67, Piedmont (Ga.) 50, Wisconsin-La Crosse 38, Whitworth (Wash.) 36, Trinity University (Texas) 33, Russell Sage (N.Y.) 31, St. John Fisher (N.Y.) 27, Transylvania (Ky.) 26, Trinity College (Conn.) 14, Randolph-Macon (Va.) 12, Swarthmore (Pa.) 12, Milwaukee School of Engineering (Wisc.) 11, Centre (Ky.) 6, Ramapo (N.J.) 6, Gettysburg (Pa.) 4, Bethany Lutheran (Minn.) 2, Webster (Mo.) 1.
Print Friendly Version

Related Videos