Skip To Main Content

East Texas Baptist University Athletics

Header Social

Official Site of East Texas Baptist University Athletics
bb-26-ranked-apr.30

RANKED | BB | ETBU Now Ranked in Three Top 25 Polls; No. 1 in Region X

4/30/2026 12:11:00 PM

MARSHALL, Texas – Jumping back into the top 25, East Texas Baptist University is now in three national polls and amongst the best 25 teams in the nation for NPI. ETBU is ranked in D3baseball.com, The Perfect Game, and the American Baseball Coaches Association (ABCA) polls and is No. 21 in the NPI.
 
In the latest NPI, ETBU remains No. 21 and is No. 1 in the Region X rankings. With a 58.820 ranking, they are less than a point off the top 15 and the highest-ranked Texas team. Teams ETBU have played are No. 12 Adrian College (59.622), No. 22 Belhaven (58.808), and No. 23 Maryville (58.733).   
 
Jumping back into the D3baseball.com Top 25 poll for the first time since the preseason, ETBU is No. 23 with 94 points. Other teams ETBU has played that are ranked are No. 17 Adrian and No. 22 Belhaven. Maryville and Texas Lutheran are receiving votes.
 
In the Perfect Game poll, ETBU moved up seven spots to No. 16. They moved into the Top 25 last week at No. 23. Belhaven is No. 15, while Adrian is No. 21.
 
The ABCA poll has ETBU moving up three spots to No. 23 with 215 points. Belhaven is No. 20, and Adrian is No. 16. Maryville is receiving votes.
 
In the third NCAA Division III Region X ranking, ETBU remains at No. 1 ahead of Claremont-Mudd-Scripps (57.077). Pomona Pitzer is No. 3 (57.029), Whitworth is No. 4 (56.062), Texas Lutheran is No. 5 (54.87), Mary Hardin-Baylor is No. 6 (54.618), and Chapman is No. 7 (54.289).
 
ETBU will host Howard Payne University on Thursday at 7:00 p.m. in the first round of the ASC Tournament. 
 
Region X Poll - Apr. 29
 
Region X In-Division Record NPI
1 East Tex. Baptist 30-10 58.842
2 Claremont-M-S 26-11 57.077
3 Pomona-Pitzer 24-12 57.029
4 Whitworth 21-10 56.062
5 Texas Lutheran 28-12 54.87
6 Mary Hardin-Baylor 24-16 54.618
7 Chapman 21-16 54.289
 
NPI Poll - Apr. 29
 
Team Conference Region 04/29/2026
Result
NPI
Rank
NPI Prev
NPI
DIII
WL
Adj
W/L
Win
Value
Loss
Value
QWB vAbove vBelow
 DenisonDenison NCAC REGION VII 1 69.815 1 35-1 12.0-1.0 88.782 52.361 11.421 0-0 35-1
 LynchburgLynchburg ODAC REGION VI 2 64.236 2 31-4-1 21.5-4.5 80.692 48.177 7.515 0-0 30-4-1
 Salve ReginaSalve Regina NEWMAC REGION I W 3 63.384 3 31-4 22.0-4.0 79.456 47.538 6.919 0-0 31-4
 Wis.-WhitewaterWis.-Whitewater WIAC REGION IX 4 63.118 4 32-3 20.0-3.0 79.071 47.339 6.733 0-0 32-3
 RowanRowan NJAC REGION IV 5 61.308 5 28-5 18.0-5.0 76.447 45.981 5.466 0-1 28-4
 ShenandoahShenandoah ODAC REGION VI 6 60.634 6 30-9 28.0-9.0 75.469 45.475 4.994 1-1 29-8
 Baldwin WallaceBaldwin Wallace OAC REGION VII 7 60.266 7 27-7 22.0-7.0 74.936 45.200 4.736 0-2 27-5
 SalisburySalisbury C2C REGION V W 8 60.221 9 29-9 28.0-9.0 74.871 45.166 4.705 2-1 27-8
 Bridgewater (VA)Bridgewater (VA) ODAC REGION VI 9 60.215 8 30-10 25.0-10.0 74.861 45.161 4.700 1-3 29-7
 Johns HopkinsJohns Hopkins Centennial REGION V 10 60.047 10 30-9 29.0-9.0 74.619 45.036 4.583 2-0 28-9
 WittenbergWittenberg NCAC REGION VII 11 60.020 11 28-8 20.0-8.0 74.579 45.015 4.564 0-2 28-6
 TuftsTufts NESCAC REGION I W 12 59.839 12 25-9 23.0-9.0 74.316 44.879 4.437 0-0 25-9
 AdrianAdrian Michigan Intercol. Ath. Assn. REGION VII 13 59.622 13 26-8 23.0-8.0 74.002 44.716 4.285 0-1 26-7
 Montclair St.Montclair St. NJAC REGION IV 14 59.519 15 30-8 28.0-8.0 73.852 44.639 4.213 1-3 29-5
 Russell SageRussell Sage Empire 8 REGION III 15 59.405 16 30-5 25.0-5.0 73.688 44.554 4.134 1-0 29-5
 RhodesRhodes SAA REGION VI 16 59.207 18 27-10 25.0-10.0 73.400 44.405 3.995 1-0 26-10
 EndicottEndicott CNE REGION II L 17 59.123 14 28-8 26.0-8.0 73.278 44.342 3.936 1-2 27-6
 Mount UnionMount Union OAC REGION VII 18 58.871 19 28-8 23.0-8.0 72.912 44.153 3.759 1-3 27-5
 WashUWashU UAA REGION VIII 19 58.831 22 28-11 28.0-11.0 72.856 44.124 3.732 0-0 28-11
 KalamazooKalamazoo Michigan Intercol. Ath. Assn. REGION VII 20 58.823 20 29-7 20.0-7.0 72.843 44.117 3.726 3-1 26-6
 East Tex. BaptistEast Tex. Baptist ASC REGION X 21 58.820 21 30-10 30.0-10.0 72.839 44.115 3.724 0-1 30-9
 BelhavenBelhaven CCS REGION VI L 22 58.808 17 28-12 28.0-12.0 72.822 44.106 3.716 3-2 25-10
 Maryville (TN)Maryville (TN) CCS REGION VI 23 58.733 23 25-15 25.0-15.0 72.712 44.049 3.663 8-6 17-9
 Randolph-MaconRandolph-Macon ODAC REGION VI 24 58.587 24 24-12 24.0-12.0 72.501 43.940 3.561 3-5 21-7
 DeSalesDeSales MAC Freedom REGION IV 25 58.186 25 29-11 26.0-11.0 71.919 43.639 3.280 0-6 29-5

The Perfect Game Poll - Apr. 29

NCAA DIII
 
Rk. School St. Record
1 Lynchburg Hornets VA 31-4-1
2 Denison Big Red OH 35-1
3 UW-Whitewater Warhawks WI 31-3
4 Endicott Gulls MA 27-7
5 Salisbury Seagulls MD 28-9
6 Salve Regina Seahawks RI 29-5
7 Rowan Profs NJ 29-5
8 Kean Cougars NJ 29-11-1
9 Johns Hopkins Blue Jays MD 30-9
10 Cortland State Red Dragons NY 25-8-1
11 Claremont-Mudd-Scripps Stags CA 26-11
12 Baldwin Wallace Yellow Jackets OH 28-8
13 Rhodes Lynx TN 27-10
14 Shenandoah Hornets VA 30-9
15 Belhaven Blazers MS 28-11
16 East Texas Baptist Tigers TX 32-10
17 Tufts Jumbos MA 24-9
18 Trinity Tigers TX 22-15
19 Pomona-Pitzer Sagehens CA 25-13
20 Bridgewater Eagles VA 30-10
21 Adrian Bulldogs MI 26-8
22 Transylvania Pioneers KY 24-10
23 Christopher Newport Captains VA 23-14
24 Washington Bears MO 28-11
25 Kalamazoo Hornets MI 29-7
 
ABCA Poll - Apr. 28
 
2026 NCAA Division III Baseball Coaches Poll
April 28, 2026
Rank School Record Points (First)
1. Denison (Ohio) 33-1 750 (25)
2. Lynchburg (Va.) 31-4-1 714
3. Wisconsin-Whitewater 31-3 686
4. Salve Regina (R.I.) 29-4 683
5. Rowan (N.J.) 29-5 639
6. Johns Hopkins (Md.) 30-9 615
7. Shenandoah (Va.) 30-9 574
8. Bridgewater College (Va.) 30-10 558
9. Salisbury (Md.) 27-9 514
10. Baldwin Wallace (Ohio) 27-8 496
11. Mount Union (Ohio) 28-8 431
12. Kean (N.J.) 29-10-1 429
13. Montclair State (N.J.) 30-8 408
14. Wittenberg (Ohio) 26-8 370
15. Kalamazoo (Mich.) 29-7 361
16. Adrian (Mich.) 26-8 319
17. Endicott (Mass.) 27-7 311
18. Washington-St. Louis (Mo.) 28-11 295
19. Claremont-Mudd-Scripps (Calif.) 26-11 281
20. Belhaven (Miss.) 28-11 271
21. Tufts (Mass.) 24-9 269
22. Rhodes (Tenn.) 27-10 260
23. East Texas Baptist 30-10 215
24. Pomona-Pitzer (Calif.) 24-12 196
25. Millikin (Ill.) 29-8 146
26. Christopher Newport (Va.) 23-13 145
27. SUNY Cortland 25-8-1 115
28. Sage (N.Y.) 29-5 104
29. Southern Maine 25-8 95
30. Washington & Jefferson (Pa.) 27-10 89

Others Receiving Votes: Maryville College (Tenn.) 49, Wisconsin-La Crosse 48, Transylvania (Ky.) 35, Messiah (Pa.) 25, Randolph-Macon (Va.) 24, Cal Lutheran 23, Trinity University (Texas) 20, Whitworth (Wash.) 13, St. John Fisher (N.Y.) 10, Bridgewater State (Mass.) 9, Piedmont (Ga.) 8, Luther (Iowa) 7, Bethany Lutheran (Minn.) 5, Swarthmore (Pa.) 4, Milwaukee School of Engineering (Wisc.) 3, Ramapo (N.J.) 2, Saint Joseph's College of Maine 1.
Print Friendly Version

Related Videos