Skip To Main Content

East Texas Baptist University Athletics

Header Social

Official Site of East Texas Baptist University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Nannini, Carter .420 1.128 37-31 112 30 47 7 1 4 32 68 .607 25 4 12 0 .521 5 7 4-7
25 Livesay, Carson .366 1.076 47-45 172 60 63 11 3 7 49 101 .587 40 4 28 1 .489 3 2 14-18
2 Massimini, Connor .362 1.201 47-47 163 56 59 10 0 15 59 114 .699 45 7 39 1 .502 6 1 6-9
22 Boone, Jobee .357 .975 40-39 143 38 51 9 1 4 38 74 .517 24 6 14 0 .458 4 3 16-19
12 Costa, Joaquin .346 .954 47-47 191 48 66 14 2 5 35 99 .518 27 5 12 1 .436 2 5 7-10
7 Flannery, Justin .296 1.065 40-36 115 35 34 9 0 10 48 73 .635 25 6 24 0 .430 5 4 5-5
40 Walker, Gavin .400 .900 6-0 5 1 2 0 0 0 2 2 .400 1 0 1 0 .500 0 0 1-1
23 Hill, Judah .353 1.130 9-5 17 5 6 4 0 0 4 10 .588 6 1 2 0 .542 0 1 0-0
18 Tewers, Brody .326 1.043 27-22 86 21 28 8 1 5 32 53 .616 13 3 19 0 .427 1 2 0-1
35 Wilson, Colby .316 .953 20-16 57 17 18 5 0 2 8 29 .509 9 5 5 1 .444 1 0 1-1
27 Nolen, Kahne .301 1.238 33-33 113 34 34 12 2 13 37 89 .788 22 11 49 0 .450 3 0 5-8
6 Harmon, Nathan .301 .923 27-25 93 27 28 10 1 3 22 49 .527 13 3 17 1 .396 2 0 3-3
1 Ortigoza, Juan .296 .935 33-28 81 35 24 3 0 3 13 36 .444 29 4 15 1 .491 2 5 4-9
13 Wharton, Kaden .290 .742 22-20 62 16 18 4 0 0 13 22 .355 10 1 9 0 .387 2 2 4-5
36 Wright, Raef .268 .880 30-26 97 29 26 3 0 6 28 47 .485 10 11 20 0 .395 1 4 12-13
8 Orr, Philip .250 .821 6-0 4 2 1 0 0 0 2 1 .250 2 1 1 0 .571 0 0 0-0
46 Derry, Jaxen .200 1.100 8-1 5 2 1 0 1 0 1 3 .600 2 1 3 0 .500 0 0 0-0
10 Beaty, Ryan .091 .258 7-2 11 0 1 0 0 0 0 1 .091 1 0 2 0 .167 0 0 1-1
24 Henderson, Mark .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
11 Crawford, Chance .000 .000 4-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
39 Steffes, Jake .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
47 Reid, Travis .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .331 1.023 47-47 1532 457 507 109 12 77 423 871 .569 304 73 274 6 .454 37 36 83-110
Opponents .260 .782 47-47 1536 279 399 66 11 59 255 664 .432 171 51 355 9 .350 18 13 57-73

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Thornton, Isaac 3.81 1.05 9-2 13-13 4 0-0 0 89.2 73 41 38 21 98 12 2 16 325 .225 6 5 0 3 3
14 Bogusz, Tyler 3.83 1.12 5-2 13-8 1 1-0 0 51.2 44 24 22 14 32 6 0 5 195 .226 0 4 0 2 1
4 Myers, Cody 5.22 1.40 4-1 13-7 1 0-0 0 50.0 49 33 29 21 46 11 1 11 196 .250 4 0 0 4 2
44 Conry, Declan 0.00 1.29 0-0 4-0 0 0-0 0 4.2 3 1 0 3 3 0 0 0 18 .167 1 0 1 0 0
28 Leonard, Aiden 3.79 1.07 7-0 15-1 0 0-0 2 35.2 24 15 15 14 44 3 0 6 123 .195 3 8 1 2 1
38 Woodside, Harris 4.50 1.50 0-0 7-0 0 0-0 0 6.0 6 5 3 3 5 1 0 1 23 .261 2 1 0 2 0
15 Smeltzer, Conner 5.08 1.52 4-0 13-0 0 0-0 3 28.1 30 18 16 13 26 5 2 2 115 .261 3 4 0 0 1
33 May, Carter 5.71 1.62 1-0 11-3 0 0-0 0 17.1 16 11 11 12 11 1 0 4 62 .258 2 3 1 1 1
30 Bushko, Nolan 7.20 1.76 0-2 10-6 0 0-0 0 25.0 26 22 20 18 20 5 1 2 98 .265 8 2 0 0 2
29 Schumacher, Jake 7.33 2.01 3-0 12-0 0 0-0 1 23.1 34 21 19 13 23 6 1 4 102 .333 0 3 1 0 0
21 Walker, Garrett 7.50 2.00 0-0 10-0 0 0-0 0 12.0 16 12 10 8 9 3 1 0 48 .333 3 4 0 2 1
26 Hodge, Brayden 9.00 1.64 2-1 8-0 0 0-0 0 14.0 17 15 14 6 7 1 1 3 55 .309 1 4 0 1 1
41 Williams, Campbell 9.00 1.00 0-0 2-0 0 0-0 0 1.0 0 1 1 1 0 0 0 0 3 .000 0 0 0 0 0
48 Thompson, Jaxson 9.00 2.00 0-0 2-0 0 0-0 0 1.0 1 1 1 1 0 0 0 0 4 .250 0 3 0 0 0
16 Irwin, Matthew 9.21 2.26 2-2 11-8 0 0-0 0 28.1 47 37 29 17 24 11 1 3 131 .359 4 3 0 1 0
19 Armellino, Vincent 15.43 1.29 0-0 3-1 0 0-0 0 2.1 2 4 4 1 3 0 1 0 9 .222 0 1 0 0 0
51 Tellez, Anthony 22.50 2.67 0-0 8-0 0 0-0 0 6.0 11 18 15 5 4 1 0 2 29 .379 1 6 0 0 0
Totals 5.61 1.44 37-10 155-47 6 2 6 396.1 399 279 247 171 355 66 11 59 1536 .260 38 51 4 18 13
Opponents 10.07 2.15 10-37 197-47 2 2 3 378.0 507 457 423 304 274 109 12 77 1532 .331 56 73 17 37 36

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Harmon, Nathan 193 189 4 0 1.000 12 0 0 0 0
7 Flannery, Justin 92 90 2 0 1.000 0 0 0 0 0
10 Beaty, Ryan 8 4 4 0 1.000 0 0 0 0 0
25 Livesay, Carson 7 7 0 0 1.000 0 0 0 0 0
16 Irwin, Matthew 6 3 3 0 1.000 0 4 4 0 0
28 Leonard, Aiden 5 0 5 0 1.000 0 6 2 0 0
26 Hodge, Brayden 4 0 4 0 1.000 0 2 0 0 0
24 Henderson, Mark 3 3 0 0 1.000 0 0 0 0 0
30 Bushko, Nolan 3 2 1 0 1.000 0 6 0 0 0
33 May, Carter 2 0 2 0 1.000 0 2 1 0 0
11 Crawford, Chance 1 1 0 0 1.000 0 0 0 0 0
19 Armellino, Vincent 1 0 1 0 1.000 0 0 0 0 0
44 Conry, Declan 1 0 1 0 1.000 0 2 0 0 0
46 Derry, Jaxen 1 1 0 0 1.000 0 0 0 0 0
47 Reid, Travis 1 1 0 0 1.000 0 0 0 0 0
18 Tewers, Brody 177 171 5 1 .994 10 0 0 0 0
35 Wilson, Colby 111 92 18 1 .991 0 31 6 7 0
27 Nolen, Kahne 276 243 29 4 .986 0 26 10 13 0
22 Boone, Jobee 131 40 89 2 .985 11 0 0 0 0
2 Massimini, Connor 91 85 4 2 .978 1 0 0 0 0
3 Nannini, Carter 64 60 2 2 .969 1 0 0 0 0
1 Ortigoza, Juan 121 62 54 5 .959 13 0 0 0 0
13 Wharton, Kaden 71 28 40 3 .958 4 0 0 0 0
36 Wright, Raef 43 39 2 2 .953 0 0 0 0 0
4 Myers, Cody 12 3 8 1 .917 0 9 2 0 0
12 Costa, Joaquin 190 50 124 16 .916 12 0 0 0 0
31 Thornton, Isaac 10 2 7 1 .900 0 6 5 0 0
15 Smeltzer, Conner 6 0 5 1 .833 1 4 0 0 0
14 Bogusz, Tyler 11 2 7 2 .818 0 5 0 0 0
23 Hill, Judah 29 11 11 7 .759 4 0 0 0 0
21 Walker, Garrett 2 0 1 1 .500 0 3 0 0 0
29 Schumacher, Jake 2 0 1 1 .500 0 5 2 0 0
38 Woodside, Harris 0 0 0 0 .000 0 2 0 0 0
39 Steffes, Jake 0 0 0 0 .000 0 0 0 0 0
40 Walker, Gavin 0 0 0 0 .000 0 0 0 0 0
41 Williams, Campbell 0 0 0 0 .000 0 0 0 0 0
48 Thompson, Jaxson 0 0 0 0 .000 0 0 0 0 0
51 Tellez, Anthony 0 0 0 0 .000 0 1 0 0 0
8 Orr, Philip 0 0 0 0 .000 0 0 0 0 0
Totals 1675 1189 434 52 .969 25 114 32 20 0
Opponents 1569 1134 385 50 .968 17 166 52 15 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
46 Derry, Jaxen 1.000 4.000 1-0 1 1 1 0 1 0 1 3 3.000 0 0 0 0 1.000 0 0 0-0
18 Tewers, Brody .556 1.933 4-4 18 9 10 2 0 4 16 24 1.333 2 0 2 0 .600 0 0 0-0
3 Nannini, Carter .528 1.501 11-10 36 16 19 2 1 3 11 32 .889 8 3 2 0 .612 2 1 1-1
35 Wilson, Colby .500 1.517 4-4 14 7 7 3 0 1 4 13 .929 3 0 0 1 .588 0 0 0-0
22 Boone, Jobee .440 1.107 13-13 50 14 22 4 1 0 13 28 .560 9 4 4 0 .547 1 1 6-7
25 Livesay, Carson .438 1.372 13-13 48 26 21 3 1 4 20 38 .792 17 2 9 0 .580 2 1 3-4
12 Costa, Joaquin .429 1.206 13-13 56 17 24 6 2 2 11 40 .714 5 2 2 1 .492 0 2 2-3
7 Flannery, Justin .417 1.517 8-7 24 9 10 1 0 4 15 23 .958 8 1 5 0 .559 1 0 1-1
2 Massimini, Connor .370 1.232 13-13 46 18 17 1 0 5 25 33 .717 14 3 9 1 .515 3 1 3-3
6 Harmon, Nathan .361 1.222 10-10 36 15 13 4 0 3 12 26 .722 7 3 4 0 .500 0 0 0-0
1 Ortigoza, Juan .333 1.092 13-12 33 22 11 0 0 2 5 17 .515 17 2 3 0 .577 0 2 2-4
36 Wright, Raef .296 .985 9-8 27 11 8 1 0 2 10 15 .556 3 4 5 0 .429 1 2 4-4
27 Nolen, Kahne .250 1.128 9-9 32 7 8 3 0 4 19 23 .719 8 2 17 0 .409 2 0 3-4
23 Hill, Judah .250 1.071 3-1 4 1 1 1 0 0 2 2 .500 2 1 0 0 .571 0 0 0-0
8 Orr, Philip .250 .650 3-0 4 2 1 0 0 0 2 1 .250 1 0 1 0 .400 0 0 0-0
40 Walker, Gavin .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
47 Reid, Travis .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .401 1.268 13-13 431 175 173 31 6 34 166 318 .738 104 27 64 3 .530 12 10 25-31
Opponents .243 .766 13-13 395 73 96 19 1 19 70 174 .441 42 9 94 3 .325 7 1 8-12

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Armellino, Vincent 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
44 Conry, Declan 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0 0 0
30 Bushko, Nolan 1.80 1.40 0-0 3-1 0 0-0 0 5.0 3 3 1 4 5 1 1 0 18 .167 0 0 0 0 0
4 Myers, Cody 2.60 .94 2-0 3-3 1 0-0 0 17.1 11 6 5 5 16 6 0 2 64 .172 0 0 0 1 0
28 Leonard, Aiden 3.60 .90 1-0 4-0 0 0-0 2 10.0 6 4 4 3 13 0 0 2 36 .167 0 1 0 0 0
31 Thornton, Isaac 4.12 1.04 2-0 3-3 1 0-0 0 19.2 16 9 9 4 28 2 0 5 70 .229 1 2 0 1 1
14 Bogusz, Tyler 4.43 1.31 2-0 4-4 1 1-0 0 22.1 20 12 11 9 11 1 0 2 82 .244 0 2 0 2 0
33 May, Carter 5.40 .83 0-0 2-0 0 0-0 0 1.2 1 1 1 0 0 0 0 1 6 .167 0 0 0 0 0
29 Schumacher, Jake 6.23 1.95 2-0 3-0 0 0-0 0 8.2 10 6 6 6 7 1 0 3 34 .294 0 1 1 0 0
15 Smeltzer, Conner 6.75 1.50 2-0 2-0 0 0-0 0 4.0 4 3 3 2 4 1 0 1 16 .250 1 0 0 0 0
38 Woodside, Harris 9.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 1 0 1 1 0 0 3 .333 0 0 0 1 0
21 Walker, Garrett 11.57 2.86 0-0 2-0 0 0-0 0 2.1 4 5 3 2 2 1 0 0 11 .364 1 0 0 1 0
16 Irwin, Matthew 11.81 2.75 2-0 3-2 0 0-0 0 5.1 10 10 7 4 5 3 0 1 29 .345 1 0 0 0 0
26 Hodge, Brayden 23.62 4.09 0-0 3-0 0 0-0 0 2.2 7 8 7 2 1 1 0 1 14 .500 1 1 0 1 0
51 Tellez, Anthony 45.00 3.00 0-0 2-0 0 0-0 0 1.0 3 5 5 0 0 1 0 1 6 .500 0 2 0 0 0
Totals 5.50 1.34 13-0 37-13 3 1 2 103.0 96 73 63 42 94 19 1 19 395 .243 5 9 1 7 1
Opponents 15.84 2.94 0-13 52-13 0 0 0 94.1 173 175 166 104 64 31 6 34 431 .401 16 27 11 12 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Harmon, Nathan 66 66 0 0 1.000 5 0 0 0 0
18 Tewers, Brody 40 37 3 0 1.000 3 0 0 0 0
35 Wilson, Colby 28 24 4 0 1.000 0 4 1 1 0
7 Flannery, Justin 15 15 0 0 1.000 0 0 0 0 0
3 Nannini, Carter 9 9 0 0 1.000 0 0 0 0 0
23 Hill, Judah 6 4 2 0 1.000 1 0 0 0 0
28 Leonard, Aiden 3 0 3 0 1.000 0 0 0 0 0
15 Smeltzer, Conner 2 0 2 0 1.000 1 0 0 0 0
25 Livesay, Carson 2 2 0 0 1.000 0 0 0 0 0
26 Hodge, Brayden 2 0 2 0 1.000 0 1 0 0 0
16 Irwin, Matthew 1 0 1 0 1.000 0 0 0 0 0
19 Armellino, Vincent 1 0 1 0 1.000 0 0 0 0 0
31 Thornton, Isaac 1 0 1 0 1.000 0 1 2 0 0
47 Reid, Travis 1 1 0 0 1.000 0 0 0 0 0
27 Nolen, Kahne 73 62 10 1 .986 0 4 3 1 0
22 Boone, Jobee 48 15 32 1 .979 5 0 0 0 0
1 Ortigoza, Juan 52 27 23 2 .962 5 0 0 0 0
2 Massimini, Connor 26 23 1 2 .923 1 0 0 0 0
36 Wright, Raef 11 10 0 1 .909 0 0 0 0 0
4 Myers, Cody 8 2 5 1 .875 0 0 1 0 0
12 Costa, Joaquin 44 11 26 7 .841 3 0 0 0 0
14 Bogusz, Tyler 4 1 2 1 .750 0 1 0 0 0
21 Walker, Garrett 0 0 0 0 .000 0 1 0 0 0
29 Schumacher, Jake 0 0 0 0 .000 0 1 1 0 0
30 Bushko, Nolan 0 0 0 0 .000 0 2 0 0 0
33 May, Carter 0 0 0 0 .000 0 0 0 0 0
38 Woodside, Harris 0 0 0 0 .000 0 0 0 0 0
40 Walker, Gavin 0 0 0 0 .000 0 0 0 0 0
44 Conry, Declan 0 0 0 0 .000 0 1 0 0 0
46 Derry, Jaxen 0 0 0 0 .000 0 0 0 0 0
51 Tellez, Anthony 0 0 0 0 .000 0 0 0 0 0
8 Orr, Philip 0 0 0 0 .000 0 0 0 0 0
Totals 443 309 118 16 .964 24 16 8 2 0
Opponents 398 283 100 15 .962 9 50 11 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/10/2026 Austin W 9-4 34 9 11 9 4 1 1 7 0 6 1 2 0 0 0 5 27 9 1 .324
2/13/2026 Chapman W 12-11 28 12 10 12 1 0 2 7 0 2 1 1 0 3 0 6 27 11 2 .357
2/13/2026 Chapman W 5-2 28 5 5 2 0 0 0 6 0 3 1 1 0 0 0 8 27 11 0 .179
2/15/2026 Chapman L 4-7 40 4 10 4 2 0 1 4 0 1 1 0 0 0 0 8 33 18 0 .250
2/17/2026 at St. Thomas (Tex.) W 7-0 31 7 7 4 2 0 0 4 0 1 0 0 0 2 0 5 27 10 1 .226
2/20/2026 at Belhaven L 3-6 34 3 7 3 2 0 0 3 0 0 0 3 0 0 0 10 24 12 6 .206
2/21/2026 at Belhaven L 1-3 21 1 4 1 0 0 0 4 0 1 0 0 2 0 0 5 18 7 1 .190
2/21/2026 at Belhaven L 0-10 23 0 2 0 0 0 0 1 0 1 0 1 0 0 0 5 18 6 0 .087
2/24/2026 LeTourneau W 16-10 36 16 14 16 5 0 5 5 0 1 0 3 0 1 0 12 27 11 4 .389
2/28/2026 vs Mt. St. Joseph W 13-10 36 13 11 12 5 0 1 8 2 2 0 1 0 2 0 8 27 8 3 .306
2/28/2026 at Huntingdon W 10-6 34 10 11 10 3 0 0 9 0 2 1 1 2 0 0 8 27 12 0 .324
3/1/2026 vs Adrian L 3-10 32 3 5 3 4 0 0 6 0 0 0 1 0 0 0 4 27 7 2 .156
3/6/2026 at Pacific (Ore.) L 7-8 28 7 5 4 1 0 0 3 0 2 2 3 4 0 0 8 25 5 4 .179
3/7/2026 at Pacific (Ore.) W 17-4 31 17 13 14 5 0 0 14 0 3 0 1 1 2 0 4 21 2 1 .419
3/7/2026 at Pacific (Ore.) W 10-7 40 10 14 9 4 0 0 7 0 1 2 0 0 1 0 9 30 10 0 .350
3/13/2026 Lyon W 8-7 32 8 12 7 3 0 1 9 0 1 1 2 4 2 0 1 30 6 0 .375
3/14/2026 Lyon W 11-8 30 11 13 10 3 0 3 1 0 3 0 1 0 1 0 2 21 5 0 .433
3/14/2026 Lyon W 11-5 34 11 10 8 2 0 3 3 0 0 1 1 1 0 0 5 27 13 0 .294
3/17/2026 St. Thomas (Tex.) W 13-3 32 13 11 13 1 0 2 11 0 2 2 4 2 1 0 8 24 9 0 .344
3/20/2026 Texas Lutheran W 13-7 41 13 17 13 2 1 3 3 0 4 0 0 0 0 0 6 27 8 0 .415
3/20/2026 Wooster L 0-3 31 0 4 0 2 0 0 3 0 0 0 0 0 0 0 7 27 8 1 .129
3/21/2026 Wooster W 6-5 32 6 9 5 3 1 0 8 0 2 1 1 0 0 0 8 27 9 0 .281
3/24/2026 at LeTourneau W 14-3 32 14 10 13 4 0 2 7 0 5 0 2 0 0 0 2 21 10 1 .313
3/27/2026 Maryville (Tenn.) L 3-5 32 3 9 3 3 1 0 5 0 0 0 1 0 2 0 4 27 15 1 .281
3/28/2026 Maryville (Tenn.) L 1-3 28 1 8 1 1 0 0 2 0 4 0 0 1 0 0 3 21 11 2 .286
3/28/2026 Maryville (Tenn.) L 6-14 36 6 12 6 1 0 2 2 0 2 1 2 0 2 0 10 27 11 1 .333
3/31/2026 at Hendrix W 17-13 38 17 18 16 5 1 2 7 0 0 2 3 2 2 1 3 27 14 3 .474
4/1/2026 at Austin W 10-1 33 10 12 9 1 1 0 7 0 3 0 2 4 1 1 8 27 14 1 .364
4/8/2026 at Hardin-Simmons W 12-0 34 12 17 11 2 2 3 4 0 1 0 3 1 2 0 6 21 10 1 .500
4/9/2026 at Hardin-Simmons W 8-6 27 8 8 6 2 0 0 8 0 3 1 3 1 0 0 5 21 6 0 .296
4/9/2026 at Hardin-Simmons W 15-1 29 15 9 15 2 0 3 10 0 1 0 2 0 0 1 4 21 10 3 .310
4/10/2026 at Hardin-Simmons W 26-17 41 26 17 23 4 0 3 20 0 2 2 7 0 1 2 4 27 11 3 .415
4/16/2026 Mary Hardin-Baylor W 6-5 20 6 5 6 0 0 3 4 0 2 1 1 2 1 0 5 21 3 0 .250
4/16/2026 Mary Hardin-Baylor W 12-8 39 12 15 12 0 0 5 5 0 3 0 0 1 1 0 9 27 12 0 .385
4/17/2026 Mary Hardin-Baylor W 12-4 31 12 11 12 0 0 2 8 0 1 0 2 3 1 0 4 27 11 1 .355
4/17/2026 Mary Hardin-Baylor W 16-13 42 16 18 16 4 0 3 10 0 1 0 0 0 0 0 4 27 11 1 .429
4/22/2026 Howard Payne W 12-8 34 12 15 10 2 1 2 8 0 4 2 2 2 3 0 3 27 6 2 .441
4/23/2026 Howard Payne W 7-2 28 7 11 7 4 1 1 2 0 2 0 2 0 2 0 7 21 10 0 .393
4/23/2026 Howard Payne W 16-1 34 16 15 15 1 0 4 6 0 1 0 3 0 0 0 1 21 8 1 .441
4/24/2026 Howard Payne W 21-4 38 21 20 21 6 2 4 5 0 1 0 2 0 1 0 4 21 5 3 .526
4/30/2026 Howard Payne W 12-4 34 12 12 12 4 0 1 14 0 3 0 0 0 0 0 8 27 15 1 .353
5/2/2026 Mary Hardin-Baylor W 6-5 28 6 7 5 2 0 0 8 0 2 1 1 0 2 0 3 27 8 0 .250
5/3/2026 Hardin-Simmons W 5-3 27 5 6 5 0 0 4 6 0 0 1 3 1 0 0 6 27 5 1 .222
5/15/2026 Concordia (Texas) W 9-6 33 9 10 8 1 0 2 7 0 0 0 1 1 0 0 4 27 8 0 .303
5/16/2026 Rhodes W 11-6 33 11 12 11 2 0 3 5 0 1 0 1 0 1 0 8 27 11 0 .364
5/17/2026 Concordia (Texas) W 13-9 34 13 13 13 2 0 5 13 0 2 1 3 1 0 0 4 27 5 0 .382
5/22/2026 at Lynchburg W 8-2 39 8 12 8 2 0 1 5 0 1 1 0 0 0 1 13 27 7 0 .308
Total 457-279 1532 457 507 423 109 12 77 304 2 83 27 73 36 37 6 274 1189 434 52

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/10/2026 Austin W 9-4 9.0 6 4 4 9 12 0 1 1 1 0 4 0 1 0 0 4.00
2/13/2026 Chapman W 12-11 9.0 13 11 11 9 5 3 0 3 3 0 0 0 2 0 0 11.00
2/13/2026 Chapman W 5-2 9.0 3 2 2 1 9 0 0 1 0 0 0 0 3 0 0 2.00
2/15/2026 Chapman L 4-7 11.0 12 7 7 2 5 1 0 3 3 0 1 0 3 1 0 5.73
2/17/2026 at St. Thomas (Tex.) W 7-0 9.0 5 0 0 0 6 0 0 0 0 0 3 0 4 1 0 0.00
2/20/2026 at Belhaven L 3-6 8.0 11 6 1 4 5 3 0 0 0 0 2 0 4 2 0 1.13
2/21/2026 at Belhaven L 1-3 6.0 6 3 3 3 5 1 0 0 1 0 0 0 4 3 0 4.50
2/21/2026 at Belhaven L 0-10 6.0 15 10 10 2 4 1 0 0 2 0 3 0 4 4 0 15.00
2/24/2026 LeTourneau W 16-10 9.0 8 10 5 5 5 0 1 1 0 0 2 0 5 4 0 5.00
2/28/2026 vs Mt. St. Joseph W 13-10 9.0 14 10 10 5 5 2 0 1 1 0 0 0 6 4 0 10.00
2/28/2026 at Huntingdon W 10-6 9.0 7 6 6 4 5 0 1 0 0 0 1 0 7 4 0 6.00
3/1/2026 vs Adrian L 3-10 9.0 18 10 8 2 11 3 0 0 1 0 1 0 7 5 0 8.00
3/6/2026 at Pacific (Ore.) L 7-8 8.1 7 8 8 6 6 1 0 0 1 0 2 0 7 6 0 8.64
3/7/2026 at Pacific (Ore.) W 17-4 7.0 10 4 2 4 9 2 0 1 0 0 0 0 8 6 0 2.57
3/7/2026 at Pacific (Ore.) W 10-7 10.0 7 7 7 8 11 3 0 0 1 2 3 0 9 6 0 6.30
3/13/2026 Lyon W 8-7 10.0 10 7 7 4 13 1 1 2 0 0 0 0 10 6 0 6.30
3/14/2026 Lyon W 11-8 7.0 8 8 8 3 10 0 2 2 1 0 2 0 11 6 0 10.29
3/14/2026 Lyon W 11-5 9.0 10 5 5 4 3 2 0 1 2 0 3 0 12 6 0 5.00
3/17/2026 St. Thomas (Tex.) W 13-3 8.0 2 3 3 4 9 1 0 1 0 0 2 0 13 6 0 3.38
3/20/2026 Texas Lutheran W 13-7 9.0 10 7 7 1 15 2 2 3 3 0 1 0 14 6 0 7.00
3/20/2026 Wooster L 0-3 9.0 5 3 2 0 11 2 0 1 0 0 1 0 14 7 0 2.00
3/21/2026 Wooster W 6-5 9.0 6 5 5 4 14 2 0 2 0 0 0 0 15 7 0 5.00
3/24/2026 at LeTourneau W 14-3 7.0 7 3 2 7 5 0 0 0 3 1 2 0 16 7 0 2.57
3/27/2026 Maryville (Tenn.) L 3-5 9.0 6 5 5 4 6 2 0 1 0 0 0 0 16 8 0 5.00
3/28/2026 Maryville (Tenn.) L 1-3 7.0 5 3 0 3 5 1 0 0 0 0 1 0 16 9 0 0.00
3/28/2026 Maryville (Tenn.) L 6-14 9.0 15 14 12 4 5 3 1 2 2 0 1 0 16 10 0 12.00
3/31/2026 at Hendrix W 17-13 9.0 14 13 13 8 5 0 1 1 1 0 3 0 17 10 0 13.00
4/1/2026 at Austin W 10-1 9.0 8 1 0 1 7 1 0 0 3 0 2 0 18 10 0 0.00
4/8/2026 at Hardin-Simmons W 12-0 7.0 1 0 0 4 3 0 0 0 0 0 0 0 19 10 0 0.00
4/9/2026 at Hardin-Simmons W 8-6 7.0 7 6 6 4 8 1 0 1 1 0 0 0 20 10 0 7.71
4/9/2026 at Hardin-Simmons W 15-1 7.0 4 1 1 2 5 3 0 0 0 0 0 0 21 10 0 1.29
4/10/2026 at Hardin-Simmons W 26-17 9.0 19 17 13 8 4 4 0 2 2 0 1 0 22 10 0 13.00
4/16/2026 Mary Hardin-Baylor W 6-5 7.0 6 5 5 2 7 1 0 3 0 0 1 0 23 10 0 6.43
4/16/2026 Mary Hardin-Baylor W 12-8 9.0 11 8 8 5 5 0 0 3 0 0 1 0 24 10 0 8.00
4/17/2026 Mary Hardin-Baylor W 12-4 9.0 6 4 3 2 13 2 0 2 1 0 0 0 25 10 0 3.00
4/17/2026 Mary Hardin-Baylor W 16-13 9.0 10 13 11 4 8 3 1 3 0 0 2 0 26 10 0 11.00
4/22/2026 Howard Payne W 12-8 9.0 10 8 7 2 14 0 0 2 0 0 1 0 27 10 0 7.00
4/23/2026 Howard Payne W 7-2 7.0 6 2 2 0 9 0 0 2 0 0 2 0 28 10 0 2.57
4/23/2026 Howard Payne W 16-1 7.0 2 1 0 2 9 2 0 0 0 0 0 0 29 10 0 0.00
4/24/2026 Howard Payne W 21-4 7.0 5 4 3 4 5 1 0 0 1 0 0 0 30 10 0 3.86
4/30/2026 Howard Payne W 12-4 9.0 9 4 4 3 4 2 0 1 0 1 1 0 31 10 0 4.00
5/2/2026 Mary Hardin-Baylor W 6-5 9.0 7 5 5 2 10 1 0 2 0 0 0 0 32 10 0 5.00
5/3/2026 Hardin-Simmons W 5-3 9.0 11 3 3 1 12 2 0 0 3 0 1 0 33 10 0 3.00
5/15/2026 Concordia (Texas) W 9-6 9.0 9 6 6 1 8 2 0 3 0 0 0 0 34 10 0 6.00
5/16/2026 Rhodes W 11-6 9.0 7 6 6 6 4 1 0 3 0 0 0 0 35 10 0 6.00
5/17/2026 Concordia (Texas) W 13-9 9.0 14 9 9 3 9 2 0 4 0 0 1 0 36 10 0 9.00
5/22/2026 at Lynchburg W 8-2 9.0 7 2 2 5 7 2 0 1 1 0 0 0 37 10 0 2.00
