Skip To Main Content
Skip To Main Content

East Texas Baptist University Athletics

Header Social

Official Site of East Texas Baptist University Athletics

2020 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Faulkner, Brady 4 Faulkner, Brady .236 .601 16-16 55 10 13 2 0 0 4 15 .273 7 1 8 0 .328 1 1 4-5
12 Spigener, Ford 12 Spigener, Ford .211 .625 16-15 57 7 12 2 0 2 8 20 .351 5 0 16 0 .274 0 0 4-5
16 Miller, Jake 16 Miller, Jake .196 .508 16-16 56 7 11 3 0 0 6 14 .250 4 1 14 0 .258 1 0 7-7
29 Kelley, Will 29 Kelley, Will .188 .469 13-9 32 3 6 0 0 1 5 9 .281 0 0 7 0 .188 0 0 1-1
3 Singletary, Dylan 3 Singletary, Dylan .182 .633 14-12 33 5 6 2 0 1 4 11 .333 5 1 10 0 .300 1 0 3-3
2 McAdams, Zachary 2 McAdams, Zachary .143 .451 13-7 21 0 3 0 0 0 1 3 .143 4 1 10 0 .308 0 2 1-1
0 0 .667 1.334 2-0 3 1 2 0 0 0 1 2 .667 0 0 0 0 .667 0 0 1-1  
18 Dickie, Cole 18 Dickie, Cole .667 1.750 4-1 3 1 2 1 0 0 1 3 1.000 1 0 0 0 .750 0 0 0-0
41 Nicholson, Devyn 41 Nicholson, Devyn .348 .879 11-7 23 5 8 0 1 0 3 10 .435 3 1 8 0 .444 0 1 2-2
38 Deatherage, Nicholas 38 Deatherage, Nicholas .326 .858 12-12 43 9 14 1 0 2 8 21 .488 2 1 10 0 .370 0 0 9-9
28 Kasper, Ryan 28 Kasper, Ryan .292 .706 11-6 24 7 7 0 0 0 4 7 .292 3 2 5 0 .414 0 0 4-4
1 McCrum, Lucas 1 McCrum, Lucas .269 .706 10-8 26 5 7 1 1 0 4 10 .385 2 0 5 0 .321 0 1 2-2
13 Martin, Connor 13 Martin, Connor .250 .500 5-3 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
6 Rowland, Samuel 6 Rowland, Samuel .242 .689 12-8 33 4 8 3 0 1 3 14 .424 0 1 12 0 .265 0 2 3-4
14 Rupert, James 14 Rupert, James .200 .561 9-3 15 1 3 1 0 0 3 4 .267 1 1 6 0 .294 0 0 0-0
11 Neel, Cameron 11 Neel, Cameron .185 .629 12-8 27 4 5 3 0 0 4 8 .296 6 0 4 0 .333 0 0 0-0
43 Collins, Sayers 43 Collins, Sayers .167 .693 10-7 24 4 4 0 0 2 9 10 .417 1 3 7 0 .276 1 0 0-0
10 Robinson, Christopher 10 Robinson, Christopher .156 .406 12-10 32 2 5 0 0 0 1 5 .156 4 0 10 0 .250 0 2 3-4
8 Large, Drew 8 Large, Drew .143 .393 5-2 7 0 1 0 0 0 0 1 .143 1 0 2 0 .250 0 0 0-0
5 Helberg, Drew 5 Helberg, Drew .000 .154 10-3 11 1 0 0 0 0 0 0 .000 1 1 3 0 .154 0 1 0-1
24 Hanstad, Jack 24 Hanstad, Jack .000 .333 5-0 4 1 0 0 0 0 1 0 .000 2 0 2 0 .333 0 0 0-0
37 Gatti, Hal 37 Gatti, Hal .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
50 Jones, Logan 50 Jones, Logan .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
52 LeJeune, Cameron 52 LeJeune, Cameron .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
30 Alvarenga, Isaiah 30 Alvarenga, Isaiah .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
40 Talley, Jonathan 40 Talley, Jonathan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
48 Thomasson, Jeremiah 48 Thomasson, Jeremiah .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
51 Yu, Daniel 51 Yu, Daniel .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
53 Markee, Jack 53 Markee, Jack .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
39 Welch, Blakely 39 Welch, Blakely .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .217 .610 17-17 544 78 118 19 2 9 70 168 .309 53 14 146 0 .301 4 10 44-49
Opponents .310 .968 17-17 580 138 180 35 7 34 133 331 .571 63 23 106 0 .397 4 8 21-27

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Corbin, Blake 31Corbin, Blake 1.40 .98 2-1 6-1 1 1-0 0 19.1 13 4 3 6 24 2 0 2 66 .197 0 4 0 0 1
26 Miller, Peyton 26Miller, Peyton 5.27 1.43 0-4 6-4 0 0-0 0 27.1 29 19 16 10 25 4 1 3 105 .276 2 6 1 0 2
32 Underwood, Alan 32Underwood, Alan 7.48 1.75 1-2 5-5 0 0-0 0 21.2 29 22 18 9 18 9 2 4 90 .322 2 2 0 0 3
44 Sweeney, Kyle 44Sweeney, Kyle 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
47 Courtney, Dakota 47Courtney, Dakota 0.00 1.50 0-0 1-0 0 0-0 0 0.2 1 1 0 0 1 0 0 0 4 .250 0 0 0 0 0
15 Pierce, Zackery 15Pierce, Zackery 3.00 1.00 0-0 2-0 0 0-0 0 3.0 3 2 1 0 5 0 0 1 13 .231 0 0 0 0 0
45 Rubio, Daniel 45Rubio, Daniel 4.26 1.42 0-0 7-0 0 0-0 0 6.1 5 3 3 4 2 0 0 0 24 .208 0 1 0 0 0
46 Pokorny, Julian 46Pokorny, Julian 4.50 1.33 0-0 5-1 0 0-0 0 6.0 4 5 3 4 5 0 1 0 21 .190 0 1 0 0 1
43 Collins, Sayers 43Collins, Sayers 5.40 3.60 0-0 2-0 0 0-0 0 1.2 3 2 1 3 0 0 0 0 7 .429 1 0 0 0 0
21 Arellano, Alek 21Arellano, Alek 7.88 1.63 0-0 6-0 0 0-0 0 8.0 11 7 7 2 6 4 0 3 32 .344 0 0 0 1 0
22 Findley, Derrick 22Findley, Derrick 9.00 2.23 0-3 5-3 0 0-0 0 13.0 24 17 13 5 4 6 1 3 57 .421 1 2 0 2 1
35 Sevening, Benjamin 35Sevening, Benjamin 9.00 1.00 0-0 1-0 0 0-0 0 1.0 0 1 1 1 0 0 0 0 1 .000 0 1 0 1 0
9 Marrs, John 9Marrs, John 9.00 2.00 0-1 3-0 0 0-0 0 3.0 4 3 3 2 5 0 0 2 13 .308 0 0 0 0 0
17 Schaper, Austin 17Schaper, Austin 10.12 3.38 0-1 4-1 0 0-0 0 2.2 7 3 3 2 2 1 0 2 16 .438 0 2 0 0 0
23 Gustafson, Rece 23Gustafson, Rece 10.29 1.57 0-0 6-1 0 0-0 0 7.0 7 9 8 4 3 0 0 2 28 .250 0 3 1 0 0
42 Stover, Adrian 42Stover, Adrian 12.91 1.96 0-1 4-1 0 0-0 0 7.2 12 11 11 3 0 2 1 2 35 .343 1 1 0 0 0
30 Alvarenga, Isaiah 30Alvarenga, Isaiah 13.50 3.00 0-0 2-0 0 0-0 0 2.0 5 6 3 1 1 2 0 2 14 .357 1 0 0 0 0
33 Delkus, Peter 33Delkus, Peter 13.50 2.25 0-0 2-0 0 0-0 0 1.1 2 2 2 1 0 0 1 1 6 .333 1 0 0 0 0
25 Spenrath, Creed 25Spenrath, Creed 15.43 2.14 0-0 3-0 0 0-0 0 2.1 3 4 4 2 2 2 0 0 10 .300 0 0 0 0 0
34 Godkin, Cole 34Godkin, Cole 17.18 2.73 0-0 4-0 0 0-0 0 3.2 8 7 7 2 2 1 0 2 18 .444 0 0 1 0 0
19 Gipson, Erik 19Gipson, Erik 33.75 4.50 0-1 5-0 0 0-0 0 2.2 10 10 10 2 1 2 0 5 18 .556 1 0 0 0 0
Totals 7.47 1.72 3-14 80-17 1 1 0 141.0 180 138 117 63 106 35 7 34 580 .310 10 23 3 4 8
Opponents 3.81 1.19 13-3 58-17 1 1 5 144.0 118 78 61 53 146 19 2 9 544 .217 17 14 4 4 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Singletary, Dylan 3 Singletary, Dylan 75 68 7 0 1.000 0 13 4 3 0
43 Collins, Sayers 43 Collins, Sayers 39 36 3 0 1.000 2 0 0 0 0
14 Rupert, James 14 Rupert, James 30 29 1 0 1.000 4 0 0 0 0
38 Deatherage, Nicholas 38 Deatherage, Nicholas 20 20 0 0 1.000 0 0 0 0 0
6 Rowland, Samuel 6 Rowland, Samuel 15 15 0 0 1.000 0 0 0 0 0
41 Nicholson, Devyn 41 Nicholson, Devyn 13 13 0 0 1.000 0 0 0 0 0
26 Miller, Peyton 26 Miller, Peyton 6 3 3 0 1.000 0 3 1 0 0
13 Martin, Connor 13 Martin, Connor 5 5 0 0 1.000 0 0 0 0 0
23 Gustafson, Rece 23 Gustafson, Rece 4 0 4 0 1.000 0 2 0 0 0
22 Findley, Derrick 22 Findley, Derrick 3 1 2 0 1.000 0 1 1 0 0
31 Corbin, Blake 31 Corbin, Blake 3 1 2 0 1.000 0 3 0 0 0
25 Spenrath, Creed 25 Spenrath, Creed 2 0 2 0 1.000 0 1 0 0 0
21 Arellano, Alek 21 Arellano, Alek 1 0 1 0 1.000 0 1 2 0 0
30 Alvarenga, Isaiah 30 Alvarenga, Isaiah 1 1 0 0 1.000 0 0 0 0 0
33 Delkus, Peter 33 Delkus, Peter 1 1 0 0 1.000 0 0 0 0 0
44 Sweeney, Kyle 44 Sweeney, Kyle 1 0 1 0 1.000 0 0 0 0 0
45 Rubio, Daniel 45 Rubio, Daniel 1 0 1 0 1.000 0 2 1 0 0
50 Jones, Logan 50 Jones, Logan 1 1 0 0 1.000 0 0 0 0 0
52 LeJeune, Cameron 52 LeJeune, Cameron 1 1 0 0 1.000 0 0 0 0 0
4 Faulkner, Brady 4 Faulkner, Brady 50 45 4 1 .980 3 0 0 0 0
16 Miller, Jake 16 Miller, Jake 78 38 38 2 .974 8 0 0 0 0
2 McAdams, Zachary 2 McAdams, Zachary 38 24 13 1 .974 2 0 0 0 0
10 Robinson, Christopher 10 Robinson, Christopher 73 51 20 2 .973 5 0 0 0 0
11 Neel, Cameron 11 Neel, Cameron 37 28 8 1 .973 0 6 2 6 0
12 Spigener, Ford 12 Spigener, Ford 56 11 40 5 .911 5 0 0 0 0
1 McCrum, Lucas 1 McCrum, Lucas 39 13 22 4 .897 2 0 0 0 0
32 Underwood, Alan 32 Underwood, Alan 9 2 6 1 .889 0 3 1 0 0
29 Kelley, Will 29 Kelley, Will 5 3 1 1 .800 0 0 0 0 0
18 Dickie, Cole 18 Dickie, Cole 9 7 0 2 .778 0 2 0 0 1
5 Helberg, Drew 5 Helberg, Drew 4 3 0 1 .750 0 0 0 0 0
28 Kasper, Ryan 28 Kasper, Ryan 3 1 1 1 .667 0 0 0 0 0
17 Schaper, Austin 17 Schaper, Austin 2 1 0 1 .500 0 0 0 0 0
40 Talley, Jonathan 40 Talley, Jonathan 2 1 0 1 .500 0 0 0 0 0
47 Courtney, Dakota 47 Courtney, Dakota 1 0 0 1 .000 0 0 0 0 0
0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
15 Pierce, Zackery 15 Pierce, Zackery 0 0 0 0 .000 0 0 0 0 0
19 Gipson, Erik 19 Gipson, Erik 0 0 0 0 .000 0 0 0 0 0
24 Hanstad, Jack 24 Hanstad, Jack 0 0 0 0 .000 0 0 0 0 0
34 Godkin, Cole 34 Godkin, Cole 0 0 0 0 .000 0 2 0 0 0
35 Sevening, Benjamin 35 Sevening, Benjamin 0 0 0 0 .000 0 1 0 0 0
37 Gatti, Hal 37 Gatti, Hal 0 0 0 0 .000 0 0 0 0 0
39 Welch, Blakely 39 Welch, Blakely 0 0 0 0 .000 0 0 0 0 0
42 Stover, Adrian 42 Stover, Adrian 0 0 0 0 .000 0 1 0 0 0
46 Pokorny, Julian 46 Pokorny, Julian 0 0 0 0 .000 0 0 0 0 0
48 Thomasson, Jeremiah 48 Thomasson, Jeremiah 0 0 0 0 .000 0 0 0 0 0
51 Yu, Daniel 51 Yu, Daniel 0 0 0 0 .000 0 0 0 0 0
53 Markee, Jack 53 Markee, Jack 0 0 0 0 .000 0 0 0 0 0
8 Large, Drew 8 Large, Drew 0 0 0 0 .000 0 0 0 0 0
9 Marrs, John 9 Marrs, John 0 0 0 0 .000 0 1 0 0 0
Totals 628 423 180 25 .960 13 42 12 9 1
Opponents 597 432 139 26 .956 2 88 10 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Dickie, Cole 18Dickie, Cole 1.000 2.000 2-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
28 Kasper, Ryan 28Kasper, Ryan .412 .936 6-4 17 7 7 0 0 0 4 7 .412 2 2 4 0 .524 0 0 4-4
41 Nicholson, Devyn 41Nicholson, Devyn .364 1.007 6-5 11 1 4 0 1 0 3 6 .545 2 0 4 0 .462 0 1 0-0
14 Rupert, James 14Rupert, James .333 .833 5-0 6 0 2 1 0 0 3 3 .500 0 0 2 0 .333 0 0 0-0
38 Deatherage, Nicholas 38Deatherage, Nicholas .296 .811 8-8 27 6 8 1 0 1 5 12 .444 2 1 5 0 .367 0 0 6-6
1 McCrum, Lucas 1McCrum, Lucas .278 .794 6-6 18 5 5 1 1 0 4 8 .444 2 0 3 0 .350 0 0 2-2
16 Miller, Jake 16Miller, Jake .222 .586 8-8 27 4 6 2 0 0 3 8 .296 3 0 6 0 .290 1 0 3-3
11 Neel, Cameron 11Neel, Cameron .222 .906 5-3 9 2 2 2 0 0 1 4 .444 4 0 2 0 .462 0 0 0-0
2 McAdams, Zachary 2McAdams, Zachary .222 .586 7-4 9 0 2 0 0 0 1 2 .222 1 1 3 0 .364 0 1 0-0
10 Robinson, Christopher 10Robinson, Christopher .214 .481 5-4 14 2 3 0 0 0 1 3 .214 1 0 3 0 .267 0 0 1-1
3 Singletary, Dylan 3Singletary, Dylan .176 .544 8-6 17 3 3 2 0 0 1 5 .294 1 1 5 0 .250 1 0 2-2
4 Faulkner, Brady 4Faulkner, Brady .167 .435 8-8 30 4 5 1 0 0 3 6 .200 2 1 6 0 .235 1 0 1-2
8 Large, Drew 8Large, Drew .167 .453 4-1 6 0 1 0 0 0 0 1 .167 1 0 2 0 .286 0 0 0-0
43 Collins, Sayers 43Collins, Sayers .158 .620 7-6 19 3 3 0 0 1 5 6 .316 1 3 6 0 .304 0 0 0-0
12 Spigener, Ford 12Spigener, Ford .138 .435 8-8 29 4 4 0 0 1 4 7 .241 2 0 8 0 .194 0 0 1-1
6 Rowland, Samuel 6Rowland, Samuel .105 .413 7-6 19 1 2 0 0 1 1 5 .263 0 1 9 0 .150 0 2 0-0
29 Kelley, Will 29Kelley, Will .000 .000 5-2 8 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
5 Helberg, Drew 5Helberg, Drew .000 .143 5-2 6 1 0 0 0 0 0 0 .000 0 1 2 0 .143 0 1 0-0
24 Hanstad, Jack 24Hanstad, Jack .000 .333 2-0 2 1 0 0 0 0 1 0 .000 1 0 2 0 .333 0 0 0-0
30 Alvarenga, Isaiah 30Alvarenga, Isaiah .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
52 LeJeune, Cameron 52LeJeune, Cameron .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .209 .600 9-9 277 45 58 10 2 4 40 84 .303 25 11 75 0 .297 3 5 20-21
Opponents .304 .937 9-9 296 62 90 21 3 15 59 162 .547 32 11 67 0 .390 2 6 9-14

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Schaper, Austin 17Schaper, Austin 0.00 10.00 0-0 1-0 0 0-0 0 0.2 1 0 0 1 1 0 0 0 3 .333 0 0 0 0 0
25 Spenrath, Creed 25Spenrath, Creed 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0
42 Stover, Adrian 42Stover, Adrian 0.00 .91 0-0 1-0 0 0-0 0 2.2 2 0 0 0 0 1 0 0 9 .222 0 0 0 0 0
43 Collins, Sayers 43Collins, Sayers 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 0 0 0 0 2 .000 1 0 0 0 0
47 Courtney, Dakota 47Courtney, Dakota 0.00 5.00 0-0 1-0 0 0-0 0 0.2 1 1 0 0 1 0 0 0 4 .250 0 0 0 0 0
31 Corbin, Blake 31Corbin, Blake 1.32 .98 2-1 3-1 1 1-0 0 13.2 8 2 2 5 19 2 0 1 44 .182 0 1 0 0 1
26 Miller, Peyton 26Miller, Peyton 4.91 1.49 0-2 3-3 0 0-0 0 18.1 22 13 10 5 18 4 1 2 76 .289 1 4 0 0 0
32 Underwood, Alan 32Underwood, Alan 5.79 1.36 1-1 3-3 0 0-0 0 14.0 17 13 9 2 14 5 0 3 57 .298 2 2 0 0 3
46 Pokorny, Julian 46Pokorny, Julian 6.23 1.71 0-0 3-1 0 0-0 0 4.1 3 5 3 4 5 0 1 0 16 .188 0 1 0 0 1
23 Gustafson, Rece 23Gustafson, Rece 7.71 .95 0-0 2-0 0 0-0 0 2.1 1 2 2 1 0 0 0 1 8 .125 0 1 0 0 0
45 Rubio, Daniel 45Rubio, Daniel 9.00 2.00 0-0 3-0 0 0-0 0 3.0 3 3 3 3 1 0 0 0 12 .250 0 0 0 0 0
9 Marrs, John 9Marrs, John 9.00 4.00 0-1 1-0 0 0-0 0 1.0 2 1 1 2 2 0 0 1 5 .400 0 0 0 0 0
21 Arellano, Alek 21Arellano, Alek 9.82 2.19 0-0 3-0 0 0-0 0 3.2 5 4 4 2 2 1 0 2 13 .385 0 0 0 1 0
22 Findley, Derrick 22Findley, Derrick 12.60 2.60 0-1 2-1 0 0-0 0 5.0 10 7 7 3 3 3 0 1 22 .455 1 2 0 1 1
34 Godkin, Cole 34Godkin, Cole 13.50 15.00 0-0 1-0 0 0-0 0 0.2 3 1 1 0 0 1 0 0 4 .750 0 0 0 0 0
30 Alvarenga, Isaiah 30Alvarenga, Isaiah 27.00 4.00 0-0 1-0 0 0-0 0 1.0 4 3 3 0 0 2 0 1 7 .571 1 0 0 0 0
33 Delkus, Peter 33Delkus, Peter 27.00 20.00 0-0 1-0 0 0-0 0 0.1 1 1 1 1 0 0 1 0 2 .500 1 0 0 0 0
19 Gipson, Erik 19Gipson, Erik 81.00 35.00 0-0 2-0 0 0-0 0 0.2 6 6 6 1 0 2 0 3 8 .750 0 0 0 0 0
Totals 6.32 1.65 3-6 33-9 1 1 0 74.0 90 62 52 32 67 21 3 15 296 .304 7 11 0 2 6
Opponents 4.14 1.12 6-3 27-9 0 0 2 74.0 58 45 34 25 75 10 2 4 277 .209 10 11 4 3 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Singletary, Dylan 3 Singletary, Dylan 52 47 5 0 1.000 0 6 3 2 0
43 Collins, Sayers 43 Collins, Sayers 31 28 3 0 1.000 2 0 0 0 0
10 Robinson, Christopher 10 Robinson, Christopher 27 23 4 0 1.000 2 0 0 0 0
11 Neel, Cameron 11 Neel, Cameron 18 14 4 0 1.000 0 3 2 3 0
2 McAdams, Zachary 2 McAdams, Zachary 16 8 8 0 1.000 1 0 0 0 0
38 Deatherage, Nicholas 38 Deatherage, Nicholas 16 16 0 0 1.000 0 0 0 0 0
6 Rowland, Samuel 6 Rowland, Samuel 12 12 0 0 1.000 0 0 0 0 0
41 Nicholson, Devyn 41 Nicholson, Devyn 6 6 0 0 1.000 0 0 0 0 0
26 Miller, Peyton 26 Miller, Peyton 5 3 2 0 1.000 0 3 1 0 0
14 Rupert, James 14 Rupert, James 4 4 0 0 1.000 1 0 0 0 0
18 Dickie, Cole 18 Dickie, Cole 4 4 0 0 1.000 0 0 0 0 0
22 Findley, Derrick 22 Findley, Derrick 2 1 1 0 1.000 0 0 0 0 0
23 Gustafson, Rece 23 Gustafson, Rece 2 0 2 0 1.000 0 0 0 0 0
31 Corbin, Blake 31 Corbin, Blake 2 1 1 0 1.000 0 2 0 0 0
25 Spenrath, Creed 25 Spenrath, Creed 1 0 1 0 1.000 0 1 0 0 0
28 Kasper, Ryan 28 Kasper, Ryan 1 1 0 0 1.000 0 0 0 0 0
30 Alvarenga, Isaiah 30 Alvarenga, Isaiah 1 1 0 0 1.000 0 0 0 0 0
45 Rubio, Daniel 45 Rubio, Daniel 1 0 1 0 1.000 0 1 1 0 0
5 Helberg, Drew 5 Helberg, Drew 1 1 0 0 1.000 0 0 0 0 0
16 Miller, Jake 16 Miller, Jake 36 14 21 1 .972 3 0 0 0 0
4 Faulkner, Brady 4 Faulkner, Brady 26 22 3 1 .962 1 0 0 0 0
12 Spigener, Ford 12 Spigener, Ford 23 5 16 2 .913 2 0 0 0 0
1 McCrum, Lucas 1 McCrum, Lucas 27 10 14 3 .889 2 0 0 0 0
32 Underwood, Alan 32 Underwood, Alan 5 1 3 1 .800 0 1 1 0 0
47 Courtney, Dakota 47 Courtney, Dakota 1 0 0 1 .000 0 0 0 0 0
13 Martin, Connor 13 Martin, Connor 0 0 0 0 .000 0 0 0 0 0
17 Schaper, Austin 17 Schaper, Austin 0 0 0 0 .000 0 0 0 0 0
19 Gipson, Erik 19 Gipson, Erik 0 0 0 0 .000 0 0 0 0 0
21 Arellano, Alek 21 Arellano, Alek 0 0 0 0 .000 0 0 2 0 0
24 Hanstad, Jack 24 Hanstad, Jack 0 0 0 0 .000 0 0 0 0 0
29 Kelley, Will 29 Kelley, Will 0 0 0 0 .000 0 0 0 0 0
33 Delkus, Peter 33 Delkus, Peter 0 0 0 0 .000 0 0 0 0 0
34 Godkin, Cole 34 Godkin, Cole 0 0 0 0 .000 0 1 0 0 0
42 Stover, Adrian 42 Stover, Adrian 0 0 0 0 .000 0 0 0 0 0
46 Pokorny, Julian 46 Pokorny, Julian 0 0 0 0 .000 0 0 0 0 0
52 LeJeune, Cameron 52 LeJeune, Cameron 0 0 0 0 .000 0 0 0 0 0
8 Large, Drew 8 Large, Drew 0 0 0 0 .000 0 0 0 0 0
9 Marrs, John 9 Marrs, John 0 0 0 0 .000 0 0 0 0 0
Totals 320 222 89 9 .972 14 18 10 5 0
Opponents 299 222 64 13 .957 3 40 2 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2020 Centenary (LA) L 3-5 36 3 9 3 0 0 1 6 0 4 0 0 1 0 0 8 27 13 0 .250
2/8/2020 at Centenary (LA) L 0-7 23 0 2 0 1 0 0 2 0 0 0 0 0 0 0 4 18 8 1 .087
2/8/2020 at Centenary (LA) L 5-12 37 5 9 5 2 0 0 0 0 2 0 1 0 0 0 5 24 11 1 .243
2/14/2020 Chapman (CA) L 3-8 34 3 6 1 1 0 0 3 0 5 0 1 0 0 0 17 27 13 1 .176
2/14/2020 Chapman (CA) L 1-11 27 1 4 1 1 0 0 5 0 4 2 0 2 0 0 11 27 10 5 .148
2/15/2020 Chapman (CA) L 13-15 40 13 17 13 1 0 3 4 0 4 2 1 1 0 0 9 27 14 1 .425
2/21/2020 Howard Payne L 2-4 33 2 7 2 1 0 0 1 0 1 0 2 2 1 0 8 27 11 1 .212
2/22/2020 Howard Payne W 9-3 23 9 3 8 1 0 0 3 0 0 0 2 1 0 0 8 21 9 0 .130
2/22/2020 Howard Payne L 4-8 29 4 6 4 1 0 0 1 0 0 0 0 1 2 0 6 27 16 0 .207
2/25/2020 Millsaps College L 4-13 34 4 7 4 2 0 1 5 0 1 0 0 0 0 0 10 27 14 5 .206
2/28/2020 at Sul Ross St. W 8-6 44 8 14 7 3 1 0 2 0 4 0 1 0 0 0 15 30 7 2 .318
2/29/2020 at Sul Ross St. L 9-13 38 9 11 7 2 1 1 6 0 5 1 1 0 0 0 7 24 14 2 .289
2/29/2020 at Sul Ross St. L 8-9 29 8 6 7 1 0 1 3 0 5 0 4 0 0 0 5 18 8 2 .207
3/3/2020 at University of Dallas L 4-5 36 4 6 3 1 0 0 3 0 4 0 0 1 1 0 7 24 8 2 .167
3/6/2020 Concordia Texas W 1-0 26 1 3 1 0 0 1 2 0 0 0 0 1 0 0 10 27 5 0 .115
3/7/2020 Concordia Texas L 1-13 24 1 3 1 1 0 0 3 0 1 0 1 0 0 0 9 21 8 2 .125
3/7/2020 Concordia Texas L 3-6 31 3 5 3 0 0 1 4 0 4 0 0 0 0 0 7 27 11 0 .161
Total 78-138 544 78 118 70 19 2 9 53 0 44 5 14 10 4 0 146 423 180 25

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2020 Centenary (LA) L 3-5 9.0 10 5 5 3 5 2 0 1 1 0 0 0 0 1 0 5.00
2/8/2020 at Centenary (LA) L 0-7 6.0 12 7 6 4 3 2 2 0 0 0 0 0 0 2 0 9.00
2/8/2020 at Centenary (LA) L 5-12 8.0 10 12 12 4 3 0 1 3 1 1 1 0 0 3 0 13.50
2/14/2020 Chapman (CA) L 3-8 9.0 9 8 8 5 4 0 0 2 0 2 5 0 0 4 0 8.00
2/14/2020 Chapman (CA) L 1-11 9.0 10 11 5 2 5 1 1 3 0 0 0 0 0 5 0 5.00
2/15/2020 Chapman (CA) L 13-15 9.0 18 15 15 5 6 4 0 7 0 0 0 0 0 6 0 15.00
2/21/2020 Howard Payne L 2-4 9.0 6 4 3 1 8 1 0 0 1 0 2 0 0 7 0 3.00
2/22/2020 Howard Payne W 9-3 7.0 5 3 3 3 5 0 0 2 0 0 1 0 1 7 0 3.86
2/22/2020 Howard Payne L 4-8 9.0 13 8 8 9 9 3 1 2 2 0 0 0 1 8 0 8.00
2/25/2020 Millsaps College L 4-13 9.0 12 13 11 6 6 4 0 2 0 0 4 0 1 9 0 11.00
2/28/2020 at Sul Ross St. W 8-6 10.0 14 6 4 5 7 2 0 2 0 0 2 0 2 9 0 3.60
2/29/2020 at Sul Ross St. L 9-13 8.0 13 13 11 5 2 4 1 2 2 0 4 0 2 10 0 12.38
2/29/2020 at Sul Ross St. L 8-9 6.0 9 9 5 2 7 3 0 2 2 0 0 1 2 11 0 7.50
3/3/2020 at University of Dallas L 4-5 8.0 9 5 3 2 7 1 0 1 1 0 2 0 2 12 0 3.38
3/6/2020 Concordia Texas W 1-0 9.0 3 0 0 2 13 1 0 0 0 0 0 0 3 12 0 0.00
3/7/2020 Concordia Texas L 1-13 7.0 17 13 12 3 7 4 0 4 0 0 1 0 3 13 0 15.43
