Skip To Main Content
Skip To Main Content

East Texas Baptist University Athletics

Header Social

Official Site of East Texas Baptist University Athletics

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
29 Kelley, Will 29 Kelley, Will .368 1.028 45-45 152 43 56 11 6 4 27 91 .599 10 6 21 0 .429 0 2 13-16
2 McAdams, Zachary 2 McAdams, Zachary .366 .959 45-44 153 40 56 13 0 4 36 81 .529 16 2 24 0 .430 1 8 15-17
11 Neel, Cameron 11 Neel, Cameron .356 .939 36-31 104 32 37 6 2 2 17 53 .510 13 1 16 3 .429 1 3 9-11
16 Miller, Jake 16 Miller, Jake .308 1.102 42-42 146 33 45 6 3 15 39 102 .699 18 8 39 1 .403 4 1 2-5
19 Barry, Austin 19 Barry, Austin .274 .737 34-32 106 20 29 6 0 3 24 44 .415 6 3 25 1 .322 3 3 4-4
12 Wilson, Carson 12 Wilson, Carson .263 .834 45-45 152 33 40 4 0 8 28 68 .447 23 9 30 2 .387 2 2 6-10
24 Sledge , Colson 24 Sledge , Colson .256 .671 34-33 125 18 32 6 0 2 21 44 .352 10 2 27 0 .319 1 2 7-11
10 Robinson, Christopher 10 Robinson, Christopher .414 1.095 32-28 87 17 36 8 1 3 24 55 .632 6 2 16 0 .463 0 8 1-3
25 Shay, Christopher 25 Shay, Christopher .376 .912 26-22 85 13 32 2 2 1 14 41 .482 6 2 17 1 .430 0 3 3-5
14 Hacker, Braxton 14 Hacker, Braxton .333 .833 6-1 6 4 2 0 0 0 0 2 .333 1 1 3 0 .500 0 0 3-3
7 Jones, Jase 7 Jones, Jase .291 .871 26-26 86 20 25 6 0 3 11 40 .465 15 3 15 1 .406 2 1 2-5
22 Bobo, Mason 22 Bobo, Mason .286 .804 12-7 21 5 6 0 0 1 2 9 .429 2 1 8 0 .375 0 0 1-2
5 Calvillo, Brock 5 Calvillo, Brock .250 .775 15-3 16 5 4 0 1 0 3 6 .375 2 2 2 0 .400 0 0 0-0
9 Collins, Sayers 9 Collins, Sayers .238 .673 20-7 21 3 5 0 0 1 6 8 .381 2 0 10 0 .292 1 1 0-0
38 Gordon, Charles 38 Gordon, Charles .226 .749 20-16 62 15 14 4 0 3 10 27 .435 6 2 17 0 .314 0 0 2-4
8 Locke, Fox 8 Locke, Fox .194 .516 26-21 72 13 14 2 0 0 10 16 .222 10 1 16 0 .294 2 2 5-5
6 Rowland, Samuel 6 Rowland, Samuel .182 .432 10-1 11 5 2 0 0 0 1 2 .182 1 0 4 0 .250 0 0 0-0
39 Welch, Blakely 39 Welch, Blakely .000 .333 6-0 4 0 0 0 0 0 0 0 .000 1 1 3 0 .333 0 0 0-0
27 27 .000 .400 5-1 3 2 0 0 0 0 0 0 .000 1 1 0 0 .400 0 0 0-0  
41 Nicholson, Devyn 41 Nicholson, Devyn .000 .333 2-0 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
50 McDowell, James 50 McDowell, James .000 .333 2-0 2 1 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0
Totals .307 .875 45-45 1416 323 435 74 15 50 273 689 .487 150 48 295 9 .388 17 36 73-101
Opponents .253 .741 45-45 1434 231 363 76 10 38 203 573 .400 116 80 387 7 .341 7 12 42-56

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Alvarenga, Isaiah 4Alvarenga, Isaiah 2.08 1.02 9-3 14-13 8 2-0 0 82.1 66 22 19 18 78 16 2 2 307 .215 2 13 1 1 4
34 Godkin, Cole 34Godkin, Cole 3.76 1.14 6-3 14-8 0 0-0 0 64.2 61 31 27 13 53 12 3 4 252 .242 9 12 0 1 1
31 Corbin, Blake 31Corbin, Blake 5.40 1.36 1-4 15-7 0 0-0 1 45.0 44 37 27 17 44 8 2 8 181 .243 5 11 0 1 2
40 McNulty, Zachary 40McNulty, Zachary 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 0 0 0 0 0
9 Collins, Sayers 9Collins, Sayers 2.66 .93 6-2 15-0 0 0-0 1 40.2 25 13 12 13 68 2 0 2 146 .171 7 12 0 0 1
21 Arellano, Alek 21Arellano, Alek 4.26 1.18 0-0 11-0 0 0-0 2 12.2 11 6 6 4 14 2 1 1 48 .229 1 1 0 0 0
45 Rubio, Daniel 45Rubio, Daniel 5.40 1.40 0-0 4-0 0 0-0 1 5.0 6 3 3 1 2 2 0 2 19 .316 0 0 0 1 0
30 Sherman, Jacob 30Sherman, Jacob 5.52 1.30 4-0 14-2 0 0-0 0 29.1 30 19 18 8 34 7 0 5 112 .268 2 9 1 2 2
51 Parker, Blaine 51Parker, Blaine 5.68 1.58 2-1 10-6 0 0-0 1 31.2 40 26 20 10 34 13 1 2 135 .296 5 12 2 0 0
54 Follett, Johnny 54Follett, Johnny 8.10 2.25 0-0 4-0 0 0-0 0 6.2 8 7 6 7 12 1 0 3 30 .267 0 1 1 0 0
46 Pokorny, Julian 46Pokorny, Julian 9.00 2.50 0-0 3-0 0 0-0 0 2.0 4 2 2 1 3 0 0 0 9 .444 1 0 0 0 1
23 Gustafson, Rece 23Gustafson, Rece 10.32 1.99 0-1 11-6 0 0-0 0 22.2 40 29 26 5 24 6 0 5 109 .367 5 6 0 0 0
15 Pierce, Zackery 15Pierce, Zackery 10.61 1.93 0-1 6-1 0 0-0 0 9.1 8 12 11 10 8 1 1 0 32 .250 2 0 0 1 0
44 Sweeney, Kyle 44Sweeney, Kyle 12.27 1.64 0-0 4-0 0 0-0 0 3.2 5 5 5 1 5 1 0 2 16 .313 3 1 0 0 0
42 Stover, Adrian 42Stover, Adrian 13.50 2.40 1-1 4-2 0 0-0 0 6.2 11 11 10 5 7 4 0 1 30 .367 1 0 1 0 1
26 Delkus, Peter 26Delkus, Peter 40.50 4.50 0-0 3-0 0 0-0 0 1.1 4 8 6 2 1 1 0 1 8 .500 1 2 0 0 0
Totals 4.90 1.32 29-16 133-45 8 3 6 363.2 363 231 198 116 387 76 10 38 1434 .253 44 80 6 7 12
Opponents 6.91 1.65 16-29 147-45 5 0 5 354.1 435 323 272 150 295 74 15 50 1416 .307 35 48 13 17 36

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Sledge , Colson 24 Sledge , Colson 45 45 0 0 1.000 0 0 0 0 0
34 Godkin, Cole 34 Godkin, Cole 20 4 16 0 1.000 0 3 3 0 0
30 Sherman, Jacob 30 Sherman, Jacob 8 3 5 0 1.000 0 3 1 0 0
22 Bobo, Mason 22 Bobo, Mason 7 7 0 0 1.000 0 0 0 0 0
5 Calvillo, Brock 5 Calvillo, Brock 5 5 0 0 1.000 0 0 0 0 0
27 27 27 27 4 4 0 0 1.000 0 0 0 0 0  
6 Rowland, Samuel 6 Rowland, Samuel 4 4 0 0 1.000 0 0 0 0 0
23 Gustafson, Rece 23 Gustafson, Rece 3 0 3 0 1.000 0 7 2 0 0
51 Parker, Blaine 51 Parker, Blaine 3 1 2 0 1.000 0 4 1 0 0
14 Hacker, Braxton 14 Hacker, Braxton 2 2 0 0 1.000 0 0 0 0 0
15 Pierce, Zackery 15 Pierce, Zackery 1 0 1 0 1.000 0 2 0 0 0
21 Arellano, Alek 21 Arellano, Alek 1 1 0 0 1.000 0 2 0 0 0
45 Rubio, Daniel 45 Rubio, Daniel 1 1 0 0 1.000 0 0 1 0 0
46 Pokorny, Julian 46 Pokorny, Julian 1 0 1 0 1.000 0 0 0 0 0
7 Jones, Jase 7 Jones, Jase 171 169 1 1 .994 7 0 0 0 0
19 Barry, Austin 19 Barry, Austin 274 246 25 3 .989 0 28 8 13 0
10 Robinson, Christopher 10 Robinson, Christopher 217 198 15 4 .982 11 0 0 0 0
11 Neel, Cameron 11 Neel, Cameron 144 125 16 3 .979 0 13 6 5 1
25 Shay, Christopher 25 Shay, Christopher 45 41 3 1 .978 0 0 0 0 0
29 Kelley, Will 29 Kelley, Will 69 67 0 2 .971 0 0 0 0 0
12 Wilson, Carson 12 Wilson, Carson 108 47 57 4 .963 10 0 0 0 0
38 Gordon, Charles 38 Gordon, Charles 26 25 0 1 .962 0 0 0 0 0
4 Alvarenga, Isaiah 4 Alvarenga, Isaiah 22 2 19 1 .955 2 5 3 0 0
8 Locke, Fox 8 Locke, Fox 52 27 22 3 .942 3 0 0 0 0
16 Miller, Jake 16 Miller, Jake 170 47 112 11 .935 8 0 0 0 0
2 McAdams, Zachary 2 McAdams, Zachary 131 19 102 10 .924 8 0 0 0 0
31 Corbin, Blake 31 Corbin, Blake 7 0 5 2 .714 0 5 1 0 0
42 Stover, Adrian 42 Stover, Adrian 2 0 1 1 .500 0 0 1 0 0
9 Collins, Sayers 9 Collins, Sayers 2 1 0 1 .500 0 3 1 0 0
26 Delkus, Peter 26 Delkus, Peter 0 0 0 0 .000 0 0 0 0 0
39 Welch, Blakely 39 Welch, Blakely 0 0 0 0 .000 0 0 0 0 0
40 McNulty, Zachary 40 McNulty, Zachary 0 0 0 0 .000 0 0 0 0 0
41 Nicholson, Devyn 41 Nicholson, Devyn 0 0 0 0 .000 0 0 0 0 0
44 Sweeney, Kyle 44 Sweeney, Kyle 0 0 0 0 .000 0 0 0 0 0
50 McDowell, James 50 McDowell, James 0 0 0 0 .000 0 0 0 0 0
54 Follett, Johnny 54 Follett, Johnny 0 0 0 0 .000 0 0 0 0 0
Totals 1545 1091 406 48 .969 18 75 28 18 1
Opponents 1512 1062 391 59 .961 29 144 54 25 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Hacker, Braxton 14Hacker, Braxton .500 1.167 3-0 2 3 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 2-2
10 Robinson, Christopher 10Robinson, Christopher .429 1.054 18-16 49 8 21 5 0 1 8 29 .592 2 1 9 0 .462 0 3 1-1
2 McAdams, Zachary 2McAdams, Zachary .380 .941 27-27 100 26 38 11 0 1 21 52 .520 7 0 14 0 .421 0 6 11-11
7 Jones, Jase 7Jones, Jase .360 1.100 15-15 50 14 18 5 0 3 11 32 .640 9 2 10 1 .460 2 1 1-4
29 Kelley, Will 29Kelley, Will .333 .939 27-27 90 25 30 4 4 2 20 48 .533 7 4 9 0 .406 0 2 10-13
22 Bobo, Mason 22Bobo, Mason .333 .762 4-2 6 1 2 0 0 0 0 2 .333 0 1 1 0 .429 0 0 0-0
11 Neel, Cameron 11Neel, Cameron .318 .779 21-19 66 20 21 2 2 0 12 27 .409 6 0 11 1 .370 1 2 8-10
16 Miller, Jake 16Miller, Jake .302 1.024 24-24 86 20 26 2 2 7 18 53 .616 11 5 22 1 .408 1 0 1-4
38 Gordon, Charles 38Gordon, Charles .300 .967 9-8 30 7 9 2 0 2 9 17 .567 4 1 8 0 .400 0 0 1-3
25 Shay, Christopher 25Shay, Christopher .296 .648 17-14 54 6 16 1 0 0 7 17 .315 1 2 11 1 .333 0 2 3-4
6 Rowland, Samuel 6Rowland, Samuel .286 .572 4-1 7 3 2 0 0 0 1 2 .286 0 0 1 0 .286 0 0 0-0
19 Barry, Austin 19Barry, Austin .281 .755 20-20 64 12 18 3 0 2 14 27 .422 5 1 17 1 .333 2 0 3-3
12 Wilson, Carson 12Wilson, Carson .267 .844 27-27 90 21 24 3 0 4 15 39 .433 17 5 19 1 .411 0 2 3-6
24 Sledge , Colson 24Sledge , Colson .256 .681 22-22 86 15 22 4 0 2 12 32 .372 6 1 19 0 .309 1 2 4-8
8 Locke, Fox 8Locke, Fox .255 .637 17-14 47 10 12 2 0 0 9 14 .298 7 0 8 0 .339 2 2 3-3
5 Calvillo, Brock 5Calvillo, Brock .200 .733 8-2 10 3 2 0 1 0 2 4 .400 1 1 1 0 .333 0 0 0-0
9 Collins, Sayers 9Collins, Sayers .176 .616 12-5 17 2 3 0 0 1 3 6 .353 2 0 8 0 .263 0 1 0-0
39 Welch, Blakely 39Welch, Blakely .000 .333 3-0 2 0 0 0 0 0 0 0 .000 0 1 2 0 .333 0 0 0-0
27 27 2727 .000 .500 1-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0  
50 McDowell, James 50McDowell, James .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .309 .854 27-27 858 196 265 44 9 25 162 402 .469 87 25 171 6 .385 9 23 51-72
Opponents .241 .687 27-27 851 109 205 46 7 14 99 307 .361 60 50 232 4 .326 5 7 21-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Pierce, Zackery 15Pierce, Zackery 0.00 1.43 0-0 2-0 0 0-0 0 2.1 1 0 0 2 4 1 0 0 8 .125 1 0 0 0 0
31 Corbin, Blake 31Corbin, Blake 1.82 .79 1-1 8-4 0 0-0 1 24.2 14 10 5 5 25 3 1 2 89 .157 4 7 0 1 1
4 Alvarenga, Isaiah 4Alvarenga, Isaiah 2.03 1.03 7-2 9-9 6 1-0 0 57.2 49 14 13 10 58 11 2 2 217 .226 2 8 1 1 3
9 Collins, Sayers 9Collins, Sayers 3.18 1.03 4-1 9-0 0 0-0 1 28.1 21 10 10 8 47 1 0 2 106 .198 4 10 0 0 0
34 Godkin, Cole 34Godkin, Cole 4.03 1.29 3-2 8-5 0 0-0 0 38.0 38 20 17 11 27 6 2 3 151 .252 8 6 0 0 1
30 Sherman, Jacob 30Sherman, Jacob 4.38 1.40 2-0 6-1 0 0-0 0 12.1 13 7 6 4 14 5 0 1 48 .271 1 3 1 2 1
45 Rubio, Daniel 45Rubio, Daniel 4.50 1.00 0-0 1-0 0 0-0 0 2.0 2 1 1 0 1 1 0 0 7 .286 0 0 0 1 0
51 Parker, Blaine 51Parker, Blaine 5.87 1.66 2-1 9-6 0 0-0 1 30.2 40 26 20 10 31 13 1 2 132 .303 4 11 2 0 0
54 Follett, Johnny 54Follett, Johnny 6.00 1.67 0-0 2-0 0 0-0 0 3.0 3 2 2 2 3 1 0 1 12 .250 0 1 1 0 0
21 Arellano, Alek 21Arellano, Alek 6.23 1.83 0-0 8-0 0 0-0 2 8.2 11 6 6 4 10 2 1 1 37 .297 1 1 0 0 0
23 Gustafson, Rece 23Gustafson, Rece 7.00 1.56 0-1 3-2 0 0-0 0 9.0 13 9 7 1 12 2 0 0 41 .317 1 3 0 0 0
42 Stover, Adrian 42Stover, Adrian 27.00 3.00 0-0 1-0 0 0-0 0 1.0 0 4 3 3 0 0 0 0 3 .000 0 0 0 0 1
Totals 3.72 1.22 19-8 66-27 6 1 5 217.2 205 109 90 60 232 46 7 14 851 .241 26 50 5 5 7
Opponents 6.96 1.65 8-19 82-27 4 0 4 213.1 265 196 165 87 171 44 9 25 858 .309 25 25 12 9 23

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Sledge , Colson 24 Sledge , Colson 30 30 0 0 1.000 0 0 0 0 0
25 Shay, Christopher 25 Shay, Christopher 26 23 3 0 1.000 0 0 0 0 0
34 Godkin, Cole 34 Godkin, Cole 10 2 8 0 1.000 0 2 2 0 0
30 Sherman, Jacob 30 Sherman, Jacob 4 2 2 0 1.000 0 1 0 0 0
22 Bobo, Mason 22 Bobo, Mason 3 3 0 0 1.000 0 0 0 0 0
5 Calvillo, Brock 5 Calvillo, Brock 3 3 0 0 1.000 0 0 0 0 0
51 Parker, Blaine 51 Parker, Blaine 3 1 2 0 1.000 0 3 1 0 0
6 Rowland, Samuel 6 Rowland, Samuel 3 3 0 0 1.000 0 0 0 0 0
14 Hacker, Braxton 14 Hacker, Braxton 2 2 0 0 1.000 0 0 0 0 0
27 27 27 27 2 2 0 0 1.000 0 0 0 0 0  
15 Pierce, Zackery 15 Pierce, Zackery 1 0 1 0 1.000 0 0 0 0 0
23 Gustafson, Rece 23 Gustafson, Rece 1 0 1 0 1.000 0 4 1 0 0
45 Rubio, Daniel 45 Rubio, Daniel 1 1 0 0 1.000 0 0 0 0 0
9 Collins, Sayers 9 Collins, Sayers 1 1 0 0 1.000 0 1 0 0 0
19 Barry, Austin 19 Barry, Austin 151 139 11 1 .993 0 14 4 6 0
7 Jones, Jase 7 Jones, Jase 99 97 1 1 .990 4 0 0 0 0
12 Wilson, Carson 12 Wilson, Carson 66 29 36 1 .985 4 0 0 0 0
10 Robinson, Christopher 10 Robinson, Christopher 126 117 7 2 .984 4 0 0 0 0
11 Neel, Cameron 11 Neel, Cameron 97 85 10 2 .979 0 6 4 5 1
8 Locke, Fox 8 Locke, Fox 26 16 9 1 .962 2 0 0 0 0
29 Kelley, Will 29 Kelley, Will 45 43 0 2 .956 0 0 0 0 0
4 Alvarenga, Isaiah 4 Alvarenga, Isaiah 17 1 15 1 .941 2 5 3 0 0
38 Gordon, Charles 38 Gordon, Charles 14 13 0 1 .929 0 0 0 0 0
16 Miller, Jake 16 Miller, Jake 102 31 63 8 .922 2 0 0 0 0
2 McAdams, Zachary 2 McAdams, Zachary 80 9 62 9 .888 5 0 0 0 0
31 Corbin, Blake 31 Corbin, Blake 7 0 5 2 .714 0 2 1 0 0
42 Stover, Adrian 42 Stover, Adrian 2 0 1 1 .500 0 0 0 0 0
21 Arellano, Alek 21 Arellano, Alek 0 0 0 0 .000 0 2 0 0 0
39 Welch, Blakely 39 Welch, Blakely 0 0 0 0 .000 0 0 0 0 0
50 McDowell, James 50 McDowell, James 0 0 0 0 .000 0 0 0 0 0
54 Follett, Johnny 54 Follett, Johnny 0 0 0 0 .000 0 0 0 0 0
Totals 922 653 237 32 .965 23 40 16 11 1
Opponents 919 640 239 40 .956 31 100 41 15 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/9/2021 Jarvis Christian W 8-3 25 8 10 6 1 0 2 6 0 1 0 2 1 1 0 6 21 9 1 .400
2/9/2021 Jarvis Christian W 9-2 27 9 9 7 2 0 2 2 0 1 0 1 0 0 0 8 21 5 0 .333
2/12/2021 at Centenary College L 4-7 38 4 10 3 0 0 0 0 0 4 1 0 0 0 0 8 24 10 1 .263
2/23/2021 LeTourneau W 9-0 24 9 11 9 2 0 5 3 0 0 0 0 2 0 0 5 21 4 0 .458
2/23/2021 LeTourneau L 7-10 24 7 5 5 0 2 2 6 0 2 0 1 2 0 0 6 21 9 0 .208
2/27/2021 at Concordia Texas W 5-3 32 5 8 4 4 0 1 6 0 3 3 0 0 0 0 11 27 3 2 .250
2/27/2021 at Concordia Texas W 7-2 27 7 5 5 3 0 0 5 0 5 0 1 0 0 0 10 21 5 1 .185
2/28/2021 at Concordia Texas L 1-11 25 1 4 1 3 1 0 3 0 0 0 1 1 0 0 9 18 6 3 .160
3/6/2021 Mary Hardin-Baylor W 3-1 22 3 6 1 0 0 0 0 0 4 1 1 1 0 0 4 21 8 0 .273
3/6/2021 Mary Hardin-Baylor L 1-2 32 1 6 1 1 0 0 2 0 0 2 0 0 0 0 7 27 13 2 .188
3/7/2021 Mary Hardin-Baylor W 13-5 37 13 19 11 2 0 4 8 0 3 3 2 0 1 1 4 27 10 2 .514
3/12/2021 Texas Lutheran L 4-19 33 4 8 4 1 0 1 4 0 3 0 3 0 0 0 8 27 12 2 .242
3/13/2021 Texas Lutheran W 2-0 22 2 3 1 1 0 0 2 0 2 0 1 2 0 0 9 21 8 0 .136
3/13/2021 Texas Lutheran W 13-5 39 13 16 11 6 0 2 7 0 2 0 0 0 0 0 6 27 14 1 .410
3/19/2021 at Hardin-Simmons W 15-4 36 15 12 14 1 0 4 5 0 3 0 5 2 2 0 8 27 7 1 .333
3/20/2021 at Hardin-Simmons W 22-2 42 22 20 20 8 1 1 8 0 0 0 4 0 0 0 3 21 6 2 .476
3/20/2021 at Hardin-Simmons W 12-4 40 12 11 9 3 0 0 2 0 3 0 1 3 0 1 8 27 9 3 .275
3/23/2021 Centenary (La.) L 5-13 34 5 6 4 0 1 2 1 0 0 0 2 0 0 0 13 27 16 0 .176
3/26/2021 McMurry W 8-0 26 8 9 8 0 0 2 2 0 2 0 0 1 0 0 6 21 10 0 .346
3/26/2021 McMurry W 14-7 38 14 14 8 1 0 3 5 0 1 1 0 0 0 0 9 27 10 2 .368
3/27/2021 McMurry W 15-5 30 15 15 15 0 2 3 5 0 5 1 3 1 2 0 3 21 10 0 .500
2021-03-29 at Louisiana State Universit L 3-14 22 3 3 3 0 0 1 2 0 0 1 1 0 0 2 6 18 9 0 .136
4/1/2021 at UT Dallas L 6-14 37 6 10 5 1 0 1 3 0 0 0 0 1 0 0 7 24 6 0 .270
4/2/2021 at UT Dallas L 3-4 23 3 2 2 2 0 0 2 0 0 1 0 0 0 0 3 20 7 3 .087
4/2/2021 at UT Dallas W 6-3 33 6 13 6 0 0 1 3 0 1 0 1 3 1 1 4 27 8 1 .394
4/6/2021 Centenary (La.) L 8-10 34 8 8 7 2 0 1 4 0 0 0 3 2 2 0 5 30 14 3 .235
4/10/2021 Louisiana Col. L 2-4 26 2 6 2 0 1 1 1 0 0 1 0 0 0 0 3 21 10 0 .231
4/10/2021 Louisiana Col. W 5-3 32 5 7 4 0 0 1 5 0 0 0 0 0 0 0 6 27 10 2 .219
4/11/2021 Louisiana Col. W 10-3 34 10 11 8 1 3 0 2 0 5 0 0 1 0 0 5 27 9 1 .324
4/13/2021 at Jarvis Christian W 17-9 35 17 15 16 3 2 1 10 0 2 0 3 1 0 0 7 21 5 5 .429
4/13/2021 at Jarvis Christian W 7-4 28 7 11 7 3 0 0 1 0 1 0 0 1 1 0 2 21 8 0 .393
4/17/2021 Ozarks (Ark.) W 3-2 25 3 9 3 1 0 0 0 0 3 1 1 0 0 0 1 21 13 0 .360
4/17/2021 Ozarks (Ark.) W 10-4 37 10 16 9 2 0 0 5 0 4 1 0 3 1 0 4 27 12 0 .432
4/18/2021 Ozarks (Ark.) L 1-2 27 1 6 1 1 0 0 3 0 1 1 2 2 0 0 4 27 13 1 .222
4/22/2021 at Blazers L 4-5 34 4 6 3 2 1 0 0 0 0 2 2 0 0 0 11 27 14 1 .176
4/23/2021 at Blazers W 3-1 26 3 5 2 2 0 0 2 0 1 1 0 0 0 0 5 21 4 0 .192
4/23/2021 at Blazers W 14-8 41 14 17 10 2 0 1 3 0 3 1 1 2 1 1 6 27 10 1 .415
4/30/2021 at LeTourneau L 1-5 32 1 6 1 0 0 1 0 0 1 0 0 0 0 0 17 24 9 1 .188
5/1/2021 at LeTourneau W 4-2 28 4 9 4 0 0 1 5 0 3 0 0 0 0 1 5 21 8 2 .321
5/1/2021 at LeTourneau W 8-3 36 8 13 5 4 0 0 2 0 0 1 0 2 1 1 8 27 7 1 .361
5/6/2021 Belhaven W 2-1 33 2 7 2 1 0 2 4 2 1 2 0 0 0 0 8 33 9 0 .212
5/7/2021 Ozarks (AR) W 10-3 34 10 15 10 4 0 1 2 0 1 2 1 1 1 1 6 27 11 0 .441
5/8/2021 Louisiana Col. W 11-5 37 11 13 8 2 0 2 5 0 1 0 3 0 1 0 8 27 11 1 .351
5/13/2021 at UT Dallas L 7-12 37 7 12 7 1 1 0 4 0 1 0 1 0 2 0 6 24 6 0 .324
5/14/2021 at UT Dallas L 1-5 32 1 8 1 1 0 1 0 0 0 1 1 1 0 0 7 27 9 2 .250
Total 323-231 1416 323 435 273 74 15 50 150 2 73 28 48 36 17 9 295 1091 406 48

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/9/2021 Jarvis Christian W 8-3 7.0 8 3 2 0 9 0 0 1 1 0 1 0 1 0 0 2.57
2/9/2021 Jarvis Christian W 9-2 7.0 6 2 2 1 10 2 0 1 0 0 1 0 2 0 0 2.57
2/12/2021 at Centenary College L 4-7 8.0 13 7 7 8 6 4 0 0 3 0 2 0 2 1 0 7.88
2/23/2021 LeTourneau W 9-0 7.0 2 0 0 1 13 0 0 0 1 0 2 0 3 1 0 0.00
2/23/2021 LeTourneau L 7-10 7.0 8 10 10 4 8 1 0 1 4 1 3 0 3 2 0 12.86
2/27/2021 at Concordia Texas W 5-3 9.0 8 3 3 7 14 2 0 0 0 0 2 0 4 2 1 3.00
2/27/2021 at Concordia Texas W 7-2 7.0 2 2 0 5 6 0 0 0 2 0 4 0 5 2 1 0.00
2/28/2021 at Concordia Texas L 1-11 6.0 8 11 8 5 8 1 0 1 1 0 3 0 5 3 0 12.00
3/6/2021 Mary Hardin-Baylor W 3-1 7.0 6 1 1 0 7 0 1 0 0 0 2 0 6 3 0 1.29
3/6/2021 Mary Hardin-Baylor L 1-2 9.0 6 2 1 3 7 1 1 0 1 0 0 0 6 4 0 1.00
3/7/2021 Mary Hardin-Baylor W 13-5 9.0 11 5 4 2 9 1 0 0 2 0 1 0 7 4 0 4.00
3/12/2021 Texas Lutheran L 4-19 9.0 18 19 17 8 9 3 1 4 0 0 2 0 7 5 0 17.00
3/13/2021 Texas Lutheran W 2-0 7.0 1 0 0 2 6 0 0 0 0 0 1 0 8 5 0 0.00
3/13/2021 Texas Lutheran W 13-5 9.0 10 5 5 2 6 3 0 0 0 0 1 0 9 5 0 5.00
3/19/2021 at Hardin-Simmons W 15-4 9.0 8 4 1 1 18 4 0 0 2 0 3 0 10 5 0 1.00
3/20/2021 at Hardin-Simmons W 22-2 7.0 6 2 2 0 6 3 0 1 0 0 0 0 11 5 0 2.57
3/20/2021 at Hardin-Simmons W 12-4 9.0 10 4 3 3 12 5 0 0 2 1 1 0 12 5 0 3.00
3/23/2021 Centenary (La.) L 5-13 9.0 16 13 13 2 9 3 0 4 2 0 3 0 12 6 0 13.00
3/26/2021 McMurry W 8-0 7.0 7 0 0 3 7 0 0 0 0 0 1 0 13 6 0 0.00
3/26/2021 McMurry W 14-7 9.0 8 7 7 4 11 3 0 1 0 0 5 0 14 6 0 7.00
3/27/2021 McMurry W 15-5 7.0 5 5 4 1 6 2 1 1 2 0 2 0 15 6 0 5.14
2021-03-29 at Louisiana State Universit L 3-14 6.0 12 14 14 5 3 0 1 3 3 0 2 0 15 7 0 21.00
4/1/2021 at UT Dallas L 6-14 8.0 16 14 14 6 8 3 0 2 2 1 8 0 15 8 0 15.75
4/2/2021 at UT Dallas L 3-4 6.2 6 4 4 0 3 2 0 0 0 0 3 0 15 9 0 5.40
4/2/2021 at UT Dallas W 6-3 9.0 7 3 3 2 6 4 0 0 3 0 2 0 16 9 1 3.00
4/6/2021 Centenary (La.) L 8-10 10.0 11 10 8 0 8 2 0 4 0 0 0 0 16 10 0 7.20
4/10/2021 Louisiana Col. L 2-4 7.0 11 4 4 2 5 5 0 1 1 0 1 0 16 11 0 5.14
4/10/2021 Louisiana Col. W 5-3 9.0 3 3 0 2 14 0 0 1 0 0 2 0 17 11 0 0.00
4/11/2021 Louisiana Col. W 10-3 9.0 6 3 3 0 13 1 1 1 1 0 3 0 18 11 0 3.00
4/13/2021 at Jarvis Christian W 17-9 7.0 9 9 5 4 11 2 1 0 1 0 2 0 19 11 0 6.43
4/13/2021 at Jarvis Christian W 7-4 7.0 6 4 4 4 8 1 0 1 1 0 1 0 20 11 0 5.14
