Skip To Main Content
Skip To Main Content

East Texas Baptist University Athletics

Header Social

Official Site of East Texas Baptist University Athletics

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
27 Lea, Ben 27 Lea, Ben .409 1.385 57-57 193 70 79 13 3 24 63 170 .881 30 8 41 1 .504 1 0 11-14
13 Hara, Jordan 13 Hara, Jordan .375 1.056 56-56 200 60 75 15 3 7 54 117 .585 30 10 38 0 .471 4 7 13-16
7 Jones, Jase 7 Jones, Jase .365 1.086 55-55 208 53 76 18 0 14 51 136 .654 24 1 18 3 .432 1 2 5-6
24 Wagner, Brett 24 Wagner, Brett .363 1.088 57-57 223 61 81 18 2 16 77 151 .677 21 0 40 0 .411 4 0 17-18
8 Evangelista, Jacob 8 Evangelista, Jacob .361 .917 56-56 238 61 86 18 3 4 48 122 .513 21 1 28 2 .404 7 5 32-39
38 Massarini, Nick 38 Massarini, Nick .333 .924 53-42 135 44 45 6 1 3 27 62 .459 25 10 24 0 .465 2 0 4-6
16 Miller, Jake 16 Miller, Jake .327 .938 56-56 171 46 56 16 0 5 46 87 .509 29 6 40 1 .429 6 7 5-6
12 Wilson, Carson 12 Wilson, Carson .303 .812 55-55 211 58 64 7 1 4 42 85 .403 34 6 21 3 .409 3 1 7-11
2 Massimini, Connor 2 Massimini, Connor .429 1.114 8-0 7 3 3 2 0 0 3 5 .714 1 0 2 0 .400 2 0 0-0
54 Stewart, Connor 54 Stewart, Connor .333 .666 3-0 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
19 Barry, Austin 19 Barry, Austin .294 .877 32-29 109 19 32 7 1 5 31 56 .514 12 1 16 1 .363 2 0 0-0
21 Shay, Christopher 21 Shay, Christopher .294 .703 20-2 17 5 5 1 0 0 3 6 .353 2 0 5 0 .350 1 0 0-0
29 Kelley, Will 29 Kelley, Will .292 .789 22-3 24 7 7 2 0 0 4 9 .375 3 2 4 0 .414 0 0 0-1
1 Perez, Parker 1 Perez, Parker .286 .669 16-11 49 7 14 4 0 0 8 18 .367 1 1 10 0 .302 2 0 4-4
36 Chavez, Nicolas 36 Chavez, Nicolas .253 .747 34-28 95 23 24 3 1 2 14 35 .368 15 5 30 3 .379 1 2 2-2
41 Gordon, Charles 41 Gordon, Charles .250 .650 14-0 8 5 2 0 0 0 2 2 .250 1 1 3 0 .400 0 1 1-1
28 Barry, JC 28 Barry, JC .200 .629 7-1 5 0 1 0 0 0 1 1 .200 2 0 0 0 .429 0 0 0-0
10 Robinson, Christopher 10 Robinson, Christopher .143 .383 21-3 21 3 3 0 0 0 4 3 .143 3 0 4 0 .240 1 0 0-0
22 Mullen, Blake 22 Mullen, Blake .125 .542 11-1 8 4 1 0 0 0 0 1 .125 3 1 1 0 .417 0 0 0-0
11 Bobo, Mason 11 Bobo, Mason .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
18 Reece, Kyle 18 Reece, Kyle .000 .400 4-1 3 1 0 0 0 0 0 0 .000 2 0 1 0 .400 0 0 0-0
3 Burnaman, Dylan 3 Burnaman, Dylan .000 .333 5-0 2 0 0 0 0 0 0 0 .000 0 1 2 0 .333 0 0 0-0
Totals .339 .976 57-57 1934 531 655 130 15 84 478 1067 .552 259 54 332 14 .424 37 25 101-124
Opponents .260 .729 57-57 1834 281 477 65 4 49 248 697 .380 196 66 441 14 .349 19 21 49-62

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
43 Collins, Sayers 43Collins, Sayers 2.64 1.05 12-2 16-16 4 0-0 0 99.0 72 34 29 32 135 8 0 9 362 .199 4 12 0 0 1
49 Neely, Jagger 49Neely, Jagger 4.27 1.41 3-1 20-9 0 0-0 1 65.1 69 35 31 23 55 6 0 5 259 .266 2 4 0 1 2
53 Witte, Parker 53Witte, Parker 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
55 Holden, Casen 55Holden, Casen 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0
40 Johnson, Cody 40Johnson, Cody 2.76 1.22 0-0 17-0 0 0-0 1 16.1 9 5 5 11 20 1 0 0 55 .164 3 1 0 1 1
52 Croft , Robert 52Croft , Robert 3.06 1.08 4-0 17-0 0 0-0 0 32.1 28 13 11 7 24 6 0 0 122 .230 4 4 0 2 2
25 Clark, Trent 25Clark, Trent 3.42 1.29 3-1 18-0 0 0-0 2 26.1 20 12 10 14 15 2 0 0 87 .230 0 3 4 3 2
4 Miller, Peyton 4Miller, Peyton 4.05 1.59 3-0 16-8 0 0-0 1 53.1 54 30 24 31 57 7 1 7 206 .262 3 10 1 3 3
35 Irwin, Matthew 35Irwin, Matthew 5.04 1.44 2-1 15-1 0 0-0 0 25.0 25 16 14 11 25 3 1 2 99 .253 4 3 0 0 0
9 Karnes, Braden 9Karnes, Braden 5.49 1.37 1-2 11-2 0 0-0 0 19.2 23 14 12 4 12 7 0 2 74 .311 3 4 0 2 2
34 Godkin, Cole 34Godkin, Cole 5.63 1.56 7-4 15-10 0 0-0 0 54.1 58 40 34 27 41 11 1 5 215 .270 6 12 1 0 5
23 Gustafson, Rece 23Gustafson, Rece 5.68 2.53 0-0 6-0 0 0-0 0 6.1 8 5 4 8 3 2 0 1 27 .296 1 0 0 1 1
48 Robichaux, Hayden 48Robichaux, Hayden 6.59 1.46 6-4 16-10 0 0-0 0 42.1 53 35 31 9 21 5 1 8 171 .310 1 11 1 3 0
42 Burroughs, Ben 42Burroughs, Ben 8.18 2.18 0-0 8-0 0 0-0 0 11.0 21 11 10 3 7 2 0 4 49 .429 1 0 0 0 0
31 Sherman, Jacob 31Sherman, Jacob 8.24 1.88 1-0 15-1 0 0-0 0 19.2 30 21 18 7 21 4 0 5 85 .353 1 1 0 3 2
50 Costas, Nic 50Costas, Nic 9.00 4.00 0-0 1-0 0 0-0 0 1.0 1 1 1 3 0 1 0 0 3 .333 1 0 0 0 0
32 Dyke, Elijah 32Dyke, Elijah 34.71 4.29 0-0 5-0 0 0-0 0 2.1 5 9 9 5 3 0 0 1 13 .385 1 1 3 0 0
Totals 4.59 1.41 42-15 198-57 4 1 5 476.1 477 281 243 196 441 65 4 49 1834 .260 35 66 10 19 21
Opponents 8.78 2.01 15-42 207-57 5 1 3 455.0 655 531 444 259 332 130 15 84 1934 .339 78 54 11 37 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Barry, JC 28 Barry, JC 19 17 2 0 1.000 0 3 0 5 0
21 Shay, Christopher 21 Shay, Christopher 10 10 0 0 1.000 0 0 0 0 0
43 Collins, Sayers 43 Collins, Sayers 10 3 7 0 1.000 0 11 3 0 0
52 Croft , Robert 52 Croft , Robert 6 3 3 0 1.000 0 3 1 0 0
22 Mullen, Blake 22 Mullen, Blake 5 1 4 0 1.000 0 0 0 1 0
48 Robichaux, Hayden 48 Robichaux, Hayden 5 1 4 0 1.000 0 6 2 0 0
9 Karnes, Braden 9 Karnes, Braden 4 1 3 0 1.000 0 1 2 0 0
40 Johnson, Cody 40 Johnson, Cody 3 2 1 0 1.000 0 3 0 0 0
41 Gordon, Charles 41 Gordon, Charles 3 3 0 0 1.000 0 0 0 0 0
11 Bobo, Mason 11 Bobo, Mason 2 2 0 0 1.000 0 0 0 0 0
23 Gustafson, Rece 23 Gustafson, Rece 2 0 2 0 1.000 1 1 0 0 0
25 Clark, Trent 25 Clark, Trent 2 1 1 0 1.000 0 4 1 0 0
29 Kelley, Will 29 Kelley, Will 2 2 0 0 1.000 0 0 0 0 0
31 Sherman, Jacob 31 Sherman, Jacob 2 1 1 0 1.000 0 2 0 0 0
42 Burroughs, Ben 42 Burroughs, Ben 2 1 1 0 1.000 0 0 0 0 0
18 Reece, Kyle 18 Reece, Kyle 1 1 0 0 1.000 0 0 0 0 0
2 Massimini, Connor 2 Massimini, Connor 1 0 1 0 1.000 0 0 0 0 0
19 Barry, Austin 19 Barry, Austin 226 213 12 1 .996 0 20 5 14 0
27 Lea, Ben 27 Lea, Ben 96 91 4 1 .990 0 0 0 0 0
36 Chavez, Nicolas 36 Chavez, Nicolas 217 203 11 3 .986 0 22 8 11 1
7 Jones, Jase 7 Jones, Jase 378 348 24 6 .984 39 0 0 0 0
10 Robinson, Christopher 10 Robinson, Christopher 50 46 3 1 .980 3 0 0 0 0
38 Massarini, Nick 38 Massarini, Nick 117 112 2 3 .974 1 0 0 0 0
24 Wagner, Brett 24 Wagner, Brett 115 110 2 3 .974 1 0 0 0 0
12 Wilson, Carson 12 Wilson, Carson 187 87 95 5 .973 29 0 0 0 0
1 Perez, Parker 1 Perez, Parker 23 20 2 1 .957 0 0 0 0 0
16 Miller, Jake 16 Miller, Jake 237 62 161 14 .941 27 0 0 0 0
8 Evangelista, Jacob 8 Evangelista, Jacob 147 38 100 9 .939 8 0 0 0 0
13 Hara, Jordan 13 Hara, Jordan 75 37 30 8 .893 5 4 0 0 0
34 Godkin, Cole 34 Godkin, Cole 9 1 7 1 .889 0 9 0 0 0
49 Neely, Jagger 49 Neely, Jagger 9 7 1 1 .889 0 4 2 0 0
3 Burnaman, Dylan 3 Burnaman, Dylan 4 2 1 1 .750 1 0 0 0 0
4 Miller, Peyton 4 Miller, Peyton 7 1 4 2 .714 0 4 2 0 0
35 Irwin, Matthew 35 Irwin, Matthew 3 0 2 1 .667 0 0 0 0 0
30 Kehoe, Kyler 30 Kehoe, Kyler 0 0 0 0 .000 0 0 0 0 0
32 Dyke, Elijah 32 Dyke, Elijah 0 0 0 0 .000 0 0 0 0 0
50 Costas, Nic 50 Costas, Nic 0 0 0 0 .000 0 1 0 0 0
53 Witte, Parker 53 Witte, Parker 0 0 0 0 .000 0 0 0 0 0
54 Stewart, Connor 54 Stewart, Connor 0 0 0 0 .000 0 0 0 0 0
55 Holden, Casen 55 Holden, Casen 0 0 0 0 .000 0 0 0 0 0
Totals 1979 1427 491 61 .969 44 98 26 31 1
Opponents 1957 1365 501 91 .954 32 202 44 28 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Massimini, Connor 2Massimini, Connor .500 1.150 5-0 4 1 2 1 0 0 1 3 .750 0 0 1 0 .400 1 0 0-0
27 Lea, Ben 27Lea, Ben .465 1.571 26-26 86 33 40 7 1 13 34 88 1.023 13 4 11 0 .548 1 0 6-8
10 Robinson, Christopher 10Robinson, Christopher .429 .929 10-0 7 1 3 0 0 0 2 3 .429 1 0 0 0 .500 0 0 0-0
13 Hara, Jordan 13Hara, Jordan .418 1.085 25-25 91 32 38 6 1 2 25 52 .571 15 4 15 0 .514 1 1 7-8
24 Wagner, Brett 24Wagner, Brett .398 1.290 26-26 98 38 39 10 2 9 37 80 .816 15 0 13 0 .474 1 0 8-9
21 Shay, Christopher 21Shay, Christopher .385 .900 15-2 13 4 5 1 0 0 3 6 .462 2 0 4 0 .438 1 0 0-0
7 Jones, Jase 7Jones, Jase .383 1.128 26-26 94 28 36 8 0 6 27 62 .660 16 0 5 0 .468 1 1 1-2
38 Massarini, Nick 38Massarini, Nick .375 1.064 24-18 56 20 21 2 0 3 17 32 .571 10 4 11 0 .493 1 0 0-1
8 Evangelista, Jacob 8Evangelista, Jacob .365 .962 26-26 115 33 42 10 2 3 26 65 .565 7 1 10 1 .397 3 2 11-15
54 Stewart, Connor 54Stewart, Connor .333 .666 3-0 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
1 Perez, Parker 1Perez, Parker .320 .730 7-6 25 7 8 1 0 0 4 9 .360 1 1 5 0 .370 0 0 4-4
19 Barry, Austin 19Barry, Austin .310 .875 20-18 71 11 22 4 1 3 22 37 .521 6 0 11 1 .354 2 0 0-0
12 Wilson, Carson 12Wilson, Carson .271 .700 25-25 96 25 26 5 0 0 17 31 .323 15 2 13 0 .377 1 0 3-5
16 Miller, Jake 16Miller, Jake .270 .786 25-25 74 21 20 6 0 1 16 29 .392 15 2 16 1 .394 3 4 3-4
29 Kelley, Will 29Kelley, Will .250 .650 11-0 8 4 2 0 0 0 1 2 .250 1 1 2 0 .400 0 0 0-0
36 Chavez, Nicolas 36Chavez, Nicolas .222 .669 13-10 36 7 8 2 0 0 4 10 .278 7 3 12 0 .391 0 0 2-2
22 Mullen, Blake 22Mullen, Blake .200 .756 6-1 5 4 1 0 0 0 0 1 .200 3 1 1 0 .556 0 0 0-0
41 Gordon, Charles 41Gordon, Charles .200 .629 8-0 5 3 1 0 0 0 2 1 .200 1 1 2 0 .429 0 0 1-1
11 Bobo, Mason 11Bobo, Mason .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
28 Barry, JC 28Barry, JC .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
3 Burnaman, Dylan 3Burnaman, Dylan .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .354 1.017 26-26 890 273 315 63 7 40 238 512 .575 129 25 135 3 .442 16 8 46-59
Opponents .237 .692 26-26 811 105 192 30 1 24 94 296 .365 83 28 235 7 .327 4 5 11-16

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Gustafson, Rece 23Gustafson, Rece 0.00 1.56 0-0 2-0 0 0-0 0 3.2 1 0 0 4 1 0 0 0 11 .091 1 0 0 0 0
53 Witte, Parker 53Witte, Parker 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
43 Collins, Sayers 43Collins, Sayers 1.46 .94 8-1 9-9 3 0-0 0 55.1 37 11 9 15 82 3 0 6 201 .184 4 7 0 0 0
25 Clark, Trent 25Clark, Trent 2.45 2.50 0-0 3-0 0 0-0 0 3.2 5 2 1 3 2 2 0 0 16 .313 0 0 0 0 0
52 Croft , Robert 52Croft , Robert 2.93 1.19 3-0 7-0 0 0-0 0 15.1 14 6 5 4 11 4 0 0 60 .233 3 3 0 0 0
35 Irwin, Matthew 35Irwin, Matthew 3.38 1.25 0-0 5-0 0 0-0 0 8.0 6 4 3 4 8 3 0 0 31 .194 3 1 0 0 0
40 Johnson, Cody 40Johnson, Cody 3.86 .86 0-0 9-0 0 0-0 1 7.0 2 3 3 4 11 1 0 0 22 .091 1 1 0 1 0
48 Robichaux, Hayden 48Robichaux, Hayden 4.03 1.22 3-1 7-6 0 0-0 0 22.1 23 13 10 4 14 1 0 1 86 .267 1 6 0 2 0
4 Miller, Peyton 4Miller, Peyton 4.04 1.56 3-0 9-6 0 0-0 0 35.2 37 19 16 18 44 5 1 6 138 .268 3 3 0 1 3
49 Neely, Jagger 49Neely, Jagger 4.43 1.39 1-0 8-2 0 0-0 1 20.1 18 11 10 10 23 3 0 1 78 .231 1 2 0 0 0
42 Burroughs, Ben 42Burroughs, Ben 4.50 1.50 0-0 2-0 0 0-0 0 2.0 3 1 1 0 1 0 0 0 8 .375 1 0 0 0 0
9 Karnes, Braden 9Karnes, Braden 5.59 1.30 1-0 5-1 0 0-0 0 9.2 12 6 6 0 9 3 0 2 38 .316 0 0 0 0 0
31 Sherman, Jacob 31Sherman, Jacob 5.87 1.53 1-0 7-0 0 0-0 0 7.2 9 6 5 2 8 2 0 2 30 .300 0 1 0 0 1
34 Godkin, Cole 34Godkin, Cole 6.05 1.62 3-1 6-2 0 0-0 0 19.1 21 16 13 10 20 3 0 5 80 .263 2 3 1 0 1
32 Dyke, Elijah 32Dyke, Elijah 47.25 7.27 0-0 3-0 0 0-0 0 1.1 4 7 7 4 0 0 0 1 9 .444 1 1 3 0 0
Totals 3.77 1.30 23-3 83-26 3 1 2 212.1 192 105 89 83 235 30 1 24 811 .237 21 28 4 4 5
Opponents 9.85 2.21 3-23 91-26 2 0 0 201.0 315 273 220 129 135 63 7 40 890 .354 36 25 2 16 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Barry, Austin 19 Barry, Austin 157 151 6 0 1.000 0 5 2 8 0
24 Wagner, Brett 24 Wagner, Brett 45 45 0 0 1.000 0 0 0 0 0
10 Robinson, Christopher 10 Robinson, Christopher 13 11 2 0 1.000 1 0 0 0 0
21 Shay, Christopher 21 Shay, Christopher 10 10 0 0 1.000 0 0 0 0 0
22 Mullen, Blake 22 Mullen, Blake 5 1 4 0 1.000 0 0 0 1 0
4 Miller, Peyton 4 Miller, Peyton 5 1 4 0 1.000 0 3 2 0 0
43 Collins, Sayers 43 Collins, Sayers 5 1 4 0 1.000 0 1 1 0 0
48 Robichaux, Hayden 48 Robichaux, Hayden 4 1 3 0 1.000 0 2 1 0 0
52 Croft , Robert 52 Croft , Robert 4 1 3 0 1.000 0 2 0 0 0
11 Bobo, Mason 11 Bobo, Mason 2 2 0 0 1.000 0 0 0 0 0
28 Barry, JC 28 Barry, JC 2 2 0 0 1.000 0 0 0 2 0
34 Godkin, Cole 34 Godkin, Cole 2 0 2 0 1.000 0 1 0 0 0
41 Gordon, Charles 41 Gordon, Charles 2 2 0 0 1.000 0 0 0 0 0
9 Karnes, Braden 9 Karnes, Braden 2 1 1 0 1.000 0 0 1 0 0
2 Massimini, Connor 2 Massimini, Connor 1 0 1 0 1.000 0 0 0 0 0
23 Gustafson, Rece 23 Gustafson, Rece 1 0 1 0 1.000 1 0 0 0 0
3 Burnaman, Dylan 3 Burnaman, Dylan 1 1 0 0 1.000 1 0 0 0 0
40 Johnson, Cody 40 Johnson, Cody 1 1 0 0 1.000 0 1 0 0 0
7 Jones, Jase 7 Jones, Jase 162 153 8 1 .994 14 0 0 0 0
36 Chavez, Nicolas 36 Chavez, Nicolas 82 77 4 1 .988 0 6 3 6 1
27 Lea, Ben 27 Lea, Ben 45 41 3 1 .978 0 0 0 0 0
38 Massarini, Nick 38 Massarini, Nick 42 41 0 1 .976 0 0 0 0 0
12 Wilson, Carson 12 Wilson, Carson 73 32 37 4 .945 10 0 0 0 0
8 Evangelista, Jacob 8 Evangelista, Jacob 69 15 50 4 .942 2 0 0 0 0
13 Hara, Jordan 13 Hara, Jordan 24 11 11 2 .917 0 0 0 0 0
1 Perez, Parker 1 Perez, Parker 11 8 2 1 .909 0 0 0 0 0
16 Miller, Jake 16 Miller, Jake 87 25 52 10 .885 10 0 0 0 0
49 Neely, Jagger 49 Neely, Jagger 2 1 0 1 .500 0 1 0 0 0
35 Irwin, Matthew 35 Irwin, Matthew 1 0 0 1 .000 0 0 0 0 0
25 Clark, Trent 25 Clark, Trent 0 0 0 0 .000 0 0 0 0 0
29 Kelley, Will 29 Kelley, Will 0 0 0 0 .000 0 0 0 0 0
30 Kehoe, Kyler 30 Kehoe, Kyler 0 0 0 0 .000 0 0 0 0 0
31 Sherman, Jacob 31 Sherman, Jacob 0 0 0 0 .000 0 0 0 0 0
32 Dyke, Elijah 32 Dyke, Elijah 0 0 0 0 .000 0 0 0 0 0
42 Burroughs, Ben 42 Burroughs, Ben 0 0 0 0 .000 0 0 0 0 0
53 Witte, Parker 53 Witte, Parker 0 0 0 0 .000 0 0 0 0 0
54 Stewart, Connor 54 Stewart, Connor 0 0 0 0 .000 0 0 0 0 0
Totals 860 635 198 27 .969 39 22 10 17 1
Opponents 884 603 233 48 .946 39 92 24 18 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/10/2023 Millikin W 4-2 28 4 5 4 2 0 0 6 0 1 0 0 2 0 0 9 27 11 0 .179
2/11/2023 Millikin W 5-4 22 5 6 5 0 1 3 4 0 1 1 1 0 0 0 9 21 12 1 .273
2/11/2023 Millikin L 2-3 31 2 5 2 2 0 0 2 0 4 0 0 1 0 0 10 27 8 2 .161
2/17/2023 vs LaGrange L 0-5 32 0 6 0 1 0 0 1 0 1 1 0 0 0 0 11 27 6 2 .188
2/18/2023 at Huntingdon L 5-6 33 5 8 4 2 0 1 2 0 0 1 0 0 1 0 8 24 13 2 .242
2/19/2023 at Birmingham Southern L 11-15 32 11 9 9 5 0 0 7 0 1 0 1 0 3 0 9 24 7 1 .281
2/24/2023 at Sul Ross St. W 13-1 35 13 15 11 2 0 3 6 0 7 1 0 0 1 0 7 21 8 2 .429
2/24/2023 at Sul Ross St. W 22-4 41 22 16 16 4 0 1 12 0 8 0 3 0 1 0 4 27 8 1 .390
2/25/2023 at Sul Ross St. W 15-11 42 15 18 14 2 1 3 6 0 5 1 0 0 0 0 4 27 12 1 .429
3/3/2023 Concordia (TX) L 8-10 38 8 14 8 4 0 2 3 0 1 0 0 0 1 0 11 27 10 2 .368
3/4/2023 Concordia (TX) W 8-1 28 8 10 7 2 0 1 5 0 0 0 0 2 0 0 2 21 7 0 .357
3/4/2023 Concordia (TX) W 12-5 36 12 14 10 7 0 1 5 0 2 0 1 0 1 0 5 27 6 1 .389
3/7/2023 Hendrix W 13-4 39 13 17 13 4 1 1 7 0 3 0 2 0 3 0 5 27 9 0 .436
3/10/2023 Texas Lutheran L 1-9 32 1 3 1 0 0 1 1 0 3 0 0 0 0 0 10 27 11 1 .094
3/11/2023 Texas Lutheran W 4-2 25 4 7 4 6 0 0 1 0 0 0 0 0 0 0 5 21 8 0 .280
3/11/2023 Texas Lutheran W 14-4 33 14 14 13 5 1 1 2 0 3 1 0 0 0 0 4 21 14 0 .424
3/14/2023 at Hendrix L 4-6 40 4 14 4 4 0 0 1 0 4 0 2 0 0 1 4 24 6 0 .350
3/17/2023 at Howard Payne W 17-5 45 17 20 14 3 1 1 6 0 0 2 3 0 1 0 4 27 9 2 .444
3/18/2023 at Howard Payne L 1-2 27 1 8 1 1 1 0 1 0 0 1 0 0 1 0 7 19 7 1 .296
3/18/2023 at Howard Payne W 6-4 39 6 12 6 2 0 1 4 2 1 1 0 1 1 0 2 30 5 1 .308
3/24/2023 Mary Hardin-Baylor W 10-1 34 10 12 9 1 1 3 4 0 0 0 0 1 0 0 8 27 9 2 .353
3/25/2023 Mary Hardin-Baylor W 13-3 34 13 11 9 1 0 2 4 0 3 0 4 0 0 0 4 21 3 0 .324
3/25/2023 Mary Hardin-Baylor W 15-6 38 15 13 13 2 0 1 6 0 1 0 4 0 2 0 10 25 7 1 .342
3/31/2023 at McMurry W 12-10 41 12 15 9 4 0 1 11 0 4 1 1 0 0 0 6 27 11 0 .366
4/1/2023 at McMurry W 11-1 34 11 13 8 3 1 1 7 0 1 0 0 0 2 0 3 21 9 0 .382
4/1/2023 at McMurry W 14-1 37 14 14 13 2 1 3 4 0 1 0 0 1 0 0 2 24 9 0 .378
4/8/2023 LeTourneau W 10-0 28 10 10 9 0 0 1 5 0 1 1 1 0 0 0 7 21 5 0 .357
4/8/2023 LeTourneau W 15-7 39 15 15 15 3 1 1 8 0 1 0 1 0 0 0 4 27 9 2 .385
4/10/2023 LeTourneau W 15-1 31 15 13 13 4 0 1 8 0 1 0 3 0 1 0 6 21 4 0 .419
4/14/2023 Hardin-Simmons W 3-1 21 3 4 3 1 0 1 1 0 2 0 0 0 0 0 2 21 2 0 .190
4/14/2023 Hardin-Simmons W 9-4 31 9 8 8 2 0 3 1 0 3 0 3 1 0 0 5 27 7 1 .258
4/15/2023 Hardin-Simmons W 16-1 33 16 18 16 2 0 3 5 0 3 0 2 1 1 0 3 21 5 0 .545
4/18/2023 at Centenary (La.) W 7-5 33 7 9 5 1 0 0 4 0 4 1 1 0 3 0 5 27 13 4 .273
4/21/2023 at UT Dallas L 7-10 38 7 13 6 4 0 0 3 0 0 0 0 1 1 2 5 24 6 1 .342
4/22/2023 at UT Dallas W 7-1 30 7 11 7 2 0 1 4 0 0 2 0 0 0 1 4 21 7 0 .367
4/22/2023 at UT Dallas W 6-3 32 6 8 5 1 0 0 7 0 2 1 0 1 1 0 8 27 8 2 .250
4/25/2023 Centenary (La.) L 1-10 33 1 6 1 0 0 1 0 0 2 0 0 0 0 0 7 27 15 3 .182
4/28/2023 Ozarks (Ark.) W 4-3 23 4 6 4 1 0 2 3 0 0 0 0 0 0 0 4 21 9 2 .261
4/28/2023 Ozarks (Ark.) W 14-5 38 14 13 14 2 0 5 2 0 2 1 1 0 1 0 7 27 11 3 .342
4/29/2023 Ozarks (Ark.) W 6-5 30 6 9 6 3 0 1 3 0 0 1 0 0 1 0 4 27 10 2 .300
5/5/2023 Hardin-Simmons L 4-12 35 4 9 4 2 0 2 5 0 0 0 2 0 0 0 5 27 16 3 .257
5/5/2023 Concordia (TX) W 17-13 41 17 18 16 6 2 2 5 0 0 0 0 1 1 0 8 27 10 3 .439
5/6/2023 LeTourneau W 9-4 28 9 10 9 3 0 3 8 0 2 1 1 1 2 0 1 27 6 1 .357
5/6/2023 Texas-Dallas W 21-2 34 21 17 20 4 0 5 10 0 2 0 0 0 1 0 6 21 11 0 .500
5/7/2023 Hardin-Simmons W 16-8 33 16 13 16 2 0 5 6 0 1 1 5 1 1 0 2 27 11 0 .394
5/7/2023 Hardin-Simmons W 8-1 33 8 11 8 2 0 2 2 0 4 0 3 1 1 0 8 27 11 0 .333
5/19/2023 Cal Lutheran W 16-6 38 16 15 14 0 0 3 7 0 4 1 1 0 2 0 2 27 10 0 .395
5/20/2023 at Trinity (Tex.) W 9-4 37 9 15 6 2 0 1 3 0 0 2 0 2 0 1 10 27 11 0 .405
5/21/2023 Trinity (Tex.) L 6-8 31 6 7 5 1 1 1 7 0 1 0 1 1 0 2 8 27 9 1 .226
5/21/2023 Trinity (Tex.) W 2-1 33 2 9 2 0 0 0 1 0 1 0 0 0 0 1 6 27 7 0 .273
5/26/2023 vs La Verne W 9-1 34 9 13 9 3 0 2 3 0 2 0 0 1 0 1 8 27 11 4 .382
5/27/2023 vs La Verne L 8-9 35 8 12 7 2 0 0 8 0 3 0 1 0 2 0 5 24 10 1 .343
5/27/2023 vs La Verne W 14-6 44 14 19 14 2 0 3 11 0 2 0 0 0 0 2 3 27 13 3 .432
6/2/2023 vs Salisbury W 7-3 37 7 14 7 2 0 0 2 0 1 0 3 1 0 1 5 27 4 0 .378
6/3/2023 vs Lynchburg L 3-8 29 3 4 3 0 0 0 2 0 2 0 1 0 0 0 9 27 6 1 .138
6/4/2023 vs Salisbury W 21-7 44 21 21 18 2 1 4 5 0 0 0 2 4 0 1 4 27 4 1 .477
6/5/2023 vs Lynchburg L 1-7 32 1 6 1 0 1 0 2 0 0 0 0 0 0 1 8 24 5 0 .188
Total 531-281 1934 531 655 478 130 15 84 259 2 101 23 54 25 37 14 332 1427 491 61

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/10/2023 Millikin W 4-2 9.0 5 2 2 6 10 2 0 0 1 0 3 0 1 0 0 2.00
2/11/2023 Millikin W 5-4 7.0 8 4 4 4 3 4 0 0 0 0 1 0 2 0 0 5.14
2/11/2023 Millikin L 2-3 9.0 6 3 2 0 4 1 1 0 0 0 0 0 2 1 0 2.00
