Skip To Main Content
Skip To Main Content

East Texas Baptist University Athletics

Header Social

Official Site of East Texas Baptist University Athletics

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Burnaman, Dylan 3 Burnaman, Dylan .358 .946 49-49 187 50 67 8 1 9 47 104 .556 10 3 13 1 .390 5 6 12-16
2 Massimini, Connor 2 Massimini, Connor .354 1.014 49-49 181 49 64 13 2 7 45 102 .564 29 7 32 1 .450 5 1 13-16
8 Evangelista, Jacob 8 Evangelista, Jacob .351 1.060 49-49 194 53 68 21 0 9 30 116 .598 38 2 40 1 .462 0 0 29-36
24 Wagner, Brett 24 Wagner, Brett .333 .991 49-49 186 44 62 14 1 10 54 108 .581 24 3 24 2 .410 4 0 12-15
33 Rumachik, Hunter 33 Rumachik, Hunter .318 .914 48-47 154 35 49 10 1 5 42 76 .494 23 7 37 0 .420 4 3 13-18
36 Chavez, Nicolas 36 Chavez, Nicolas .310 1.036 47-46 142 33 44 6 0 10 33 80 .563 40 5 50 2 .473 1 1 8-9
27 Lea, Ben 27 Lea, Ben .750 1.800 2-2 4 2 3 1 0 0 0 4 1.000 0 1 0 0 .800 0 0 0-0
25 Gallegos, Micheal 25 Gallegos, Micheal .359 .878 22-17 64 16 23 3 0 1 11 29 .453 5 3 9 0 .425 1 1 4-4
40 French, Cameron 40 French, Cameron .327 .976 23-14 52 8 17 5 0 2 9 28 .538 10 1 20 0 .438 1 0 1-3
38 Massarini, Nick 38 Massarini, Nick .309 .848 33-28 97 22 30 7 1 2 16 45 .464 8 5 37 0 .384 2 2 8-9
19 Barry, Austin 19 Barry, Austin .287 .756 32-25 87 13 25 4 0 2 22 35 .402 5 5 24 0 .354 2 0 2-3
32 Durdin, Landon 32 Durdin, Landon .284 .695 23-18 74 16 21 4 0 0 13 25 .338 2 7 15 1 .357 1 1 2-4
13 Blancaflor, Justin 13 Blancaflor, Justin .225 .686 19-13 40 10 9 3 0 1 4 15 .375 2 3 12 0 .311 0 1 1-1
10 Harris, Colby 10 Harris, Colby .222 .522 3-2 9 2 2 0 0 0 0 2 .222 1 0 2 0 .300 0 1 0-0
12 Wilson, Carson 12 Wilson, Carson .221 .847 34-26 86 22 19 4 1 3 19 34 .395 31 7 17 0 .452 2 1 8-10
16 Gordon, Charles 16 Gordon, Charles .176 .594 18-3 17 4 3 0 1 0 1 5 .294 3 0 3 0 .300 0 1 4-4
47 Newland, Jacob 47 Newland, Jacob .133 .742 9-4 15 2 2 0 0 1 2 5 .333 6 1 6 0 .409 0 0 0-0
1 Perez, Parker 1 Perez, Parker .000 .000 5-0 5 0 0 0 0 0 0 0 .000 0 0 2 1 .000 0 0 0-0
46 Ruff, Ryan 46 Ruff, Ryan .000 .000 4-0 3 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
18 Reece, Kyle 18 Reece, Kyle .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
21 Shay, Christopher 21 Shay, Christopher .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .318 .926 49-49 1599 382 508 103 8 62 348 813 .508 237 60 345 9 .418 28 19 117-148
Opponents .242 .696 49-49 1566 191 379 66 5 39 176 572 .365 156 57 406 11 .331 11 10 58-70

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
43 Collins, Sayers 43Collins, Sayers 1.23 .86 12-1 14-14 2 1-0 0 88.0 50 16 12 26 92 8 0 4 312 .160 3 9 0 2 1
4 Miller, Peyton 4Miller, Peyton 3.60 1.04 6-2 16-1 0 0-0 2 50.0 44 20 20 8 36 9 0 3 192 .229 6 12 3 1 1
49 Neely, Jagger 49Neely, Jagger 3.66 1.40 10-3 16-16 1 1-0 0 86.0 86 40 35 34 89 19 2 7 335 .257 6 5 0 2 4
52 Croft , Robert 52Croft , Robert 2.23 1.14 1-1 21-0 0 0-0 10 32.1 25 14 8 12 25 4 0 2 121 .207 2 4 1 1 0
30 Burroughs, Ben 30Burroughs, Ben 2.89 1.82 0-0 8-0 0 0-0 1 9.1 13 3 3 4 8 2 0 0 38 .342 3 1 0 2 0
31 Sherman, Jacob 31Sherman, Jacob 2.96 1.28 3-1 11-5 1 1-0 0 27.1 29 10 9 6 25 5 1 2 107 .271 2 2 0 1 1
23 Powell, Landry 23Powell, Landry 3.44 1.45 2-0 13-9 0 0-0 0 36.2 30 16 14 23 50 6 0 4 135 .222 3 5 0 1 0
22 Brister, Ethan 22Brister, Ethan 3.60 1.80 0-0 5-0 0 0-0 0 5.0 6 3 2 3 1 1 0 0 19 .316 2 3 0 0 0
15 Hodge, Brayden 15Hodge, Brayden 5.14 1.79 1-0 13-0 0 0-0 0 14.0 22 10 8 3 9 2 0 1 63 .349 0 2 0 0 0
48 Robichaux, Hayden 48Robichaux, Hayden 5.74 1.34 0-0 9-2 0 0-0 0 15.2 16 11 10 5 22 2 0 4 59 .271 1 8 0 0 2
35 Irwin, Matthew 35Irwin, Matthew 6.17 1.80 1-0 7-1 0 0-0 0 11.2 8 8 8 13 9 1 1 1 40 .200 2 0 0 1 0
50 Crow, Preston 50Crow, Preston 6.46 1.57 2-0 9-1 0 0-0 0 15.1 20 11 11 4 18 4 1 4 65 .308 1 1 0 0 0
7 Sloan, Tate 7Sloan, Tate 7.94 1.85 1-0 11-0 0 0-0 0 11.1 13 11 10 8 17 1 0 2 45 .289 1 4 0 0 0
51 Jones, Jackson 51Jones, Jackson 19.29 3.86 0-0 3-0 0 0-0 0 2.1 5 6 5 4 2 0 0 3 13 .385 0 0 0 0 0
9 Karnes, Braden 9Karnes, Braden 27.00 3.75 0-2 4-0 0 0-0 0 4.0 12 12 12 3 3 2 0 2 22 .545 3 1 0 0 1
Totals 3.67 1.31 39-10 160-49 4 8 13 409.0 379 191 167 156 406 66 5 39 1566 .242 35 57 4 11 10
Opponents 7.40 1.90 10-39 171-49 1 0 4 393.0 508 382 323 237 345 103 8 62 1599 .318 49 60 9 28 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Wagner, Brett 24 Wagner, Brett 96 92 4 0 1.000 1 0 0 0 0
13 Blancaflor, Justin 13 Blancaflor, Justin 22 22 0 0 1.000 0 0 0 0 0
47 Newland, Jacob 47 Newland, Jacob 19 18 1 0 1.000 0 0 0 0 0
43 Collins, Sayers 43 Collins, Sayers 13 3 10 0 1.000 0 14 1 0 0
10 Harris, Colby 10 Harris, Colby 11 10 1 0 1.000 0 1 0 2 0
16 Gordon, Charles 16 Gordon, Charles 11 11 0 0 1.000 0 0 0 0 0
27 Lea, Ben 27 Lea, Ben 4 4 0 0 1.000 0 0 0 0 0
31 Sherman, Jacob 31 Sherman, Jacob 4 0 4 0 1.000 1 2 1 0 0
52 Croft , Robert 52 Croft , Robert 4 2 2 0 1.000 0 1 0 0 0
9 Karnes, Braden 9 Karnes, Braden 3 1 2 0 1.000 0 0 0 0 0
23 Powell, Landry 23 Powell, Landry 2 1 1 0 1.000 0 16 3 0 0
35 Irwin, Matthew 35 Irwin, Matthew 2 0 2 0 1.000 0 1 1 0 0
7 Sloan, Tate 7 Sloan, Tate 2 1 1 0 1.000 0 4 1 0 0
30 Burroughs, Ben 30 Burroughs, Ben 1 0 1 0 1.000 0 0 0 0 0
33 Rumachik, Hunter 33 Rumachik, Hunter 357 349 6 2 .994 29 0 0 0 0
36 Chavez, Nicolas 36 Chavez, Nicolas 290 267 21 2 .993 0 43 9 8 1
12 Wilson, Carson 12 Wilson, Carson 125 49 75 1 .992 13 0 0 0 0
19 Barry, Austin 19 Barry, Austin 113 107 5 1 .991 0 14 2 3 0
38 Massarini, Nick 38 Massarini, Nick 94 91 2 1 .989 0 0 0 0 0
2 Massimini, Connor 2 Massimini, Connor 56 52 3 1 .982 0 0 0 0 0
40 French, Cameron 40 French, Cameron 24 21 2 1 .958 1 0 0 0 0
25 Gallegos, Micheal 25 Gallegos, Micheal 78 37 37 4 .949 17 0 0 0 0
32 Durdin, Landon 32 Durdin, Landon 19 7 11 1 .947 2 0 0 0 0
3 Burnaman, Dylan 3 Burnaman, Dylan 180 50 118 12 .933 17 0 0 0 0
49 Neely, Jagger 49 Neely, Jagger 13 1 11 1 .923 0 8 3 0 0
8 Evangelista, Jacob 8 Evangelista, Jacob 124 30 82 12 .903 8 0 0 0 0
4 Miller, Peyton 4 Miller, Peyton 3 1 1 1 .667 0 5 0 0 0
48 Robichaux, Hayden 48 Robichaux, Hayden 2 0 1 1 .500 0 3 1 0 0
50 Crow, Preston 50 Crow, Preston 1 0 0 1 .000 0 3 1 0 0
1 Perez, Parker 1 Perez, Parker 0 0 0 0 .000 0 0 0 0 0
11 Yancey, Tyler 11 Yancey, Tyler 0 0 0 0 .000 0 0 0 0 0
15 Hodge, Brayden 15 Hodge, Brayden 0 0 0 0 .000 0 1 0 0 0
18 Reece, Kyle 18 Reece, Kyle 0 0 0 0 .000 0 0 0 0 0
21 Shay, Christopher 21 Shay, Christopher 0 0 0 0 .000 0 0 0 0 0
22 Brister, Ethan 22 Brister, Ethan 0 0 0 0 .000 0 0 0 0 0
46 Ruff, Ryan 46 Ruff, Ryan 0 0 0 0 .000 0 0 0 0 0
51 Jones, Jackson 51 Jones, Jackson 0 0 0 0 .000 0 0 0 0 0
Totals 1673 1227 404 42 .975 33 116 23 13 1
Opponents 1644 1178 395 71 .957 33 236 59 28 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Massimini, Connor 2Massimini, Connor .409 1.131 24-24 88 28 36 8 0 4 26 56 .636 13 4 10 1 .495 2 0 6-8
25 Gallegos, Micheal 25Gallegos, Micheal .382 .926 16-15 55 15 21 3 0 1 10 27 .491 4 2 7 0 .435 1 0 4-4
3 Burnaman, Dylan 3Burnaman, Dylan .379 .960 24-24 95 25 36 3 0 5 27 54 .568 2 2 4 1 .392 3 4 8-10
8 Evangelista, Jacob 8Evangelista, Jacob .376 1.149 24-24 93 28 35 9 0 6 17 62 .667 18 1 16 1 .482 0 0 13-18
40 French, Cameron 40French, Cameron .364 .984 7-3 11 3 4 1 0 0 4 5 .455 4 1 3 0 .529 1 0 0-0
24 Wagner, Brett 24Wagner, Brett .345 .973 24-24 87 20 30 6 1 3 23 47 .540 14 1 9 2 .433 2 0 8-9
19 Barry, Austin 19Barry, Austin .327 .778 17-15 49 8 16 2 0 0 9 18 .367 3 4 10 0 .411 0 0 2-3
38 Massarini, Nick 38Massarini, Nick .314 .810 15-15 51 13 16 3 0 1 8 22 .431 3 3 17 0 .379 1 1 4-5
32 Durdin, Landon 32Durdin, Landon .314 .771 11-9 35 7 11 2 0 0 5 13 .371 1 4 8 1 .400 0 1 0-0
33 Rumachik, Hunter 33Rumachik, Hunter .312 .883 24-23 77 18 24 5 0 3 25 38 .494 8 3 11 0 .389 2 1 3-6
16 Gordon, Charles 16Gordon, Charles .300 .800 8-1 10 1 3 0 1 0 1 5 .500 0 0 1 0 .300 0 1 3-3
36 Chavez, Nicolas 36Chavez, Nicolas .299 1.062 24-24 67 19 20 2 0 5 16 37 .552 25 5 25 1 .510 1 0 3-4
12 Wilson, Carson 12Wilson, Carson .200 .655 11-6 25 3 5 2 0 0 2 7 .280 6 1 3 0 .375 0 1 1-1
13 Blancaflor, Justin 13Blancaflor, Justin .190 .642 10-6 21 4 4 1 0 1 2 8 .381 0 2 5 0 .261 0 1 1-1
47 Newland, Jacob 47Newland, Jacob .167 .667 4-2 6 1 1 0 0 0 1 1 .167 3 1 2 0 .500 0 0 0-0
10 Harris, Colby 10Harris, Colby .000 .000 2-1 5 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 1 0-0
46 Ruff, Ryan 46Ruff, Ryan .000 .000 2-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .337 .946 24-24 777 195 262 47 2 29 176 400 .515 104 34 134 7 .431 13 11 56-72
Opponents .215 .597 24-24 724 53 156 27 2 10 48 217 .300 56 30 208 8 .297 4 1 31-35

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Brister, Ethan 22Brister, Ethan 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 0 0 0 0 5 .400 0 1 0 0 0
35 Irwin, Matthew 35Irwin, Matthew 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 2 0 0 0 3 .000 0 0 0 0 0
50 Crow, Preston 50Crow, Preston 0.00 .97 1-0 3-0 0 0-0 0 3.1 2 0 0 1 5 1 1 0 13 .154 0 1 0 0 0
31 Sherman, Jacob 31Sherman, Jacob 0.49 .83 3-0 6-3 1 1-0 0 18.1 13 2 1 2 17 3 0 0 68 .191 1 1 0 0 0
52 Croft , Robert 52Croft , Robert 0.84 .78 0-0 8-0 0 0-0 4 10.2 6 2 1 2 8 1 0 0 38 .158 2 1 0 0 0
43 Collins, Sayers 43Collins, Sayers 1.30 .87 7-1 8-8 2 1-0 0 48.1 29 8 7 13 55 3 0 3 172 .169 2 6 0 1 0
4 Miller, Peyton 4Miller, Peyton 1.88 .88 5-0 7-0 0 0-0 1 24.0 18 5 5 3 19 5 0 0 92 .196 3 7 0 0 0
49 Neely, Jagger 49Neely, Jagger 2.37 1.20 6-0 8-8 1 1-0 0 49.1 44 15 13 15 55 7 1 2 185 .238 5 4 0 2 1
23 Powell, Landry 23Powell, Landry 2.89 1.59 1-0 6-5 0 0-0 0 18.2 17 8 6 12 25 4 0 0 69 .246 3 4 0 1 0
30 Burroughs, Ben 30Burroughs, Ben 3.38 1.76 0-0 3-0 0 0-0 0 5.1 6 2 2 3 6 1 0 0 22 .273 2 1 0 0 0
15 Hodge, Brayden 15Hodge, Brayden 3.60 1.40 0-0 4-0 0 0-0 0 5.0 7 2 2 0 4 0 0 0 20 .350 0 1 0 0 0
48 Robichaux, Hayden 48Robichaux, Hayden 4.50 1.00 0-0 3-0 0 0-0 0 4.0 4 2 2 0 5 1 0 1 15 .267 0 2 0 0 0
7 Sloan, Tate 7Sloan, Tate 9.00 1.67 0-0 3-0 0 0-0 0 3.0 4 4 3 1 5 1 0 1 12 .333 0 1 0 0 0
51 Jones, Jackson 51Jones, Jackson 13.50 3.00 0-0 2-0 0 0-0 0 2.0 4 3 3 2 2 0 0 3 10 .400 0 0 0 0 0
Totals 2.09 1.09 23-1 63-24 4 6 5 194.0 156 53 45 56 208 27 2 10 724 .215 18 30 0 4 1
Opponents 7.55 1.97 1-23 78-24 1 0 1 186.0 262 195 156 104 134 47 2 29 777 .337 21 34 4 13 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
36 Chavez, Nicolas 36 Chavez, Nicolas 137 128 9 0 1.000 0 19 3 3 0
38 Massarini, Nick 38 Massarini, Nick 50 48 2 0 1.000 0 0 0 0 0
24 Wagner, Brett 24 Wagner, Brett 38 37 1 0 1.000 0 0 0 0 0
12 Wilson, Carson 12 Wilson, Carson 31 16 15 0 1.000 3 0 0 0 0
2 Massimini, Connor 2 Massimini, Connor 28 26 2 0 1.000 0 0 0 0 0
13 Blancaflor, Justin 13 Blancaflor, Justin 12 12 0 0 1.000 0 0 0 0 0
49 Neely, Jagger 49 Neely, Jagger 7 1 6 0 1.000 0 3 1 0 0
16 Gordon, Charles 16 Gordon, Charles 6 6 0 0 1.000 0 0 0 0 0
43 Collins, Sayers 43 Collins, Sayers 6 0 6 0 1.000 0 8 1 0 0
47 Newland, Jacob 47 Newland, Jacob 4 4 0 0 1.000 0 0 0 0 0
52 Croft , Robert 52 Croft , Robert 2 1 1 0 1.000 0 0 0 0 0
10 Harris, Colby 10 Harris, Colby 1 1 0 0 1.000 0 0 0 0 0
31 Sherman, Jacob 31 Sherman, Jacob 1 0 1 0 1.000 0 1 0 0 0
33 Rumachik, Hunter 33 Rumachik, Hunter 152 150 0 2 .987 14 0 0 0 0
19 Barry, Austin 19 Barry, Austin 75 72 2 1 .987 0 12 1 2 0
25 Gallegos, Micheal 25 Gallegos, Micheal 63 31 30 2 .968 13 0 0 0 0
8 Evangelista, Jacob 8 Evangelista, Jacob 62 14 44 4 .935 5 0 0 0 0
40 French, Cameron 40 French, Cameron 14 12 1 1 .929 0 0 0 0 0
3 Burnaman, Dylan 3 Burnaman, Dylan 76 20 50 6 .921 7 0 0 0 0
32 Durdin, Landon 32 Durdin, Landon 10 3 6 1 .900 1 0 0 0 0
4 Miller, Peyton 4 Miller, Peyton 2 0 1 1 .500 0 3 0 0 0
50 Crow, Preston 50 Crow, Preston 1 0 0 1 .000 0 0 0 0 0
15 Hodge, Brayden 15 Hodge, Brayden 0 0 0 0 .000 0 0 0 0 0
22 Brister, Ethan 22 Brister, Ethan 0 0 0 0 .000 0 0 0 0 0
23 Powell, Landry 23 Powell, Landry 0 0 0 0 .000 0 14 2 0 0
30 Burroughs, Ben 30 Burroughs, Ben 0 0 0 0 .000 0 0 0 0 0
35 Irwin, Matthew 35 Irwin, Matthew 0 0 0 0 .000 0 0 0 0 0
46 Ruff, Ryan 46 Ruff, Ryan 0 0 0 0 .000 0 0 0 0 0
48 Robichaux, Hayden 48 Robichaux, Hayden 0 0 0 0 .000 0 2 0 0 0
51 Jones, Jackson 51 Jones, Jackson 0 0 0 0 .000 0 0 0 0 0
7 Sloan, Tate 7 Sloan, Tate 0 0 0 0 .000 0 0 0 0 0
Totals 778 582 177 19 .976 43 62 8 5 0
Opponents 812 558 211 43 .947 44 114 30 13 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/9/2024 Pomona-Pitzer W 16-6 31 16 14 15 4 0 1 4 0 5 1 2 0 2 0 2 21 5 0 .452
2/9/2024 Pomona-Pitzer L 3-11 33 3 8 3 1 1 1 2 0 5 0 0 0 1 0 15 27 7 0 .242
2/10/2024 Pomona-Pitzer L 5-10 29 5 4 3 1 0 0 10 0 2 0 2 0 1 0 10 27 12 1 .138
2/16/2024 vs Lynchburg W 5-0 37 5 10 4 5 0 0 4 1 7 0 1 0 0 0 13 27 8 0 .270
2/17/2024 vs Millikin W 6-5 32 6 8 5 1 0 2 3 0 2 0 2 0 0 1 7 27 3 0 .250
2/17/2024 at Birmingham Southern L 4-9 36 4 9 4 0 1 1 2 0 1 0 0 0 0 1 5 24 8 0 .250
2/23/2024 Sul Ross St. W 18-0 32 18 13 18 1 1 2 9 0 4 0 1 0 2 0 3 21 6 1 .406
2/23/2024 Sul Ross St. W 10-2 28 10 7 10 2 0 1 11 1 6 2 1 0 1 0 12 27 10 1 .250
2/24/2024 Sul Ross St. W 16-6 32 16 15 14 3 1 1 8 0 3 0 0 0 2 0 6 21 8 1 .469
3/1/2024 at Concordia (TX) W 6-0 28 6 8 6 3 0 0 2 0 1 0 0 1 1 0 4 21 4 0 .286
3/1/2024 at Concordia (TX) W 9-5 38 9 14 6 4 0 0 7 0 4 1 2 1 0 0 5 27 9 1 .368
3/2/2024 at Concordia (TX) W 6-4 35 6 8 6 1 0 1 6 1 4 0 0 0 0 0 6 27 12 2 .229
3/8/2024 La Verne W 12-6 32 12 13 10 6 0 1 7 0 4 1 2 2 0 0 9 27 8 2 .406
3/9/2024 La Verne W 3-1 30 3 8 3 1 0 1 1 0 1 1 0 1 0 0 10 27 15 0 .267
3/9/2024 La Verne L 5-10 31 5 7 4 1 0 0 7 0 3 1 1 0 1 0 7 27 10 2 .226
3/12/2024 Trinity (Tex.) W 7-5 31 7 9 6 2 0 2 3 0 3 1 0 0 1 0 9 27 10 1 .290
3/15/2024 Howard Payne W 7-2 33 7 10 7 1 0 1 2 0 3 1 1 1 0 0 5 27 12 0 .303
3/16/2024 Howard Payne W 5-3 24 5 8 5 1 0 3 1 0 1 1 1 1 0 0 4 21 7 0 .333
3/16/2024 Howard Payne W 8-0 17 8 4 7 1 0 0 6 0 3 1 2 1 1 0 4 18 7 0 .235
3/20/2024 at Trinity Univ. L 3-9 33 3 8 3 2 0 1 8 0 2 2 2 0 0 0 14 24 11 0 .242
3/22/2024 at Mary Hardin-Baylor W 5-0 36 5 10 3 2 0 0 2 0 5 1 0 1 0 0 8 27 10 0 .278
3/23/2024 at Mary Hardin-Baylor L 1-2 23 1 5 1 0 0 0 1 0 0 2 0 0 1 0 3 18 2 2 .217
3/23/2024 at Mary Hardin-Baylor W 3-0 31 3 7 2 1 0 0 6 0 2 0 5 1 0 0 7 27 10 1 .226
3/26/2024 Hendrix W 7-5 36 7 17 6 4 1 0 5 0 4 1 0 2 1 0 7 27 10 0 .472
3/28/2024 McMurry W 10-2 35 10 13 10 3 0 3 5 0 1 0 0 1 1 0 6 27 5 1 .371
3/29/2024 McMurry W 15-5 29 15 12 14 3 0 2 7 0 4 0 2 0 1 0 5 21 3 0 .414
3/29/2024 McMurry W 7-5 31 7 7 5 2 1 1 7 0 5 0 2 0 1 0 7 27 9 0 .226
4/5/2024 at LeTourneau W 9-1 33 9 10 8 1 0 2 5 0 0 1 1 1 1 0 9 27 7 0 .303
4/6/2024 at LeTourneau W 2-1 25 2 6 1 2 0 0 3 0 2 1 2 0 0 0 4 21 6 0 .240
4/6/2024 at LeTourneau W 11-2 41 11 15 9 1 0 1 4 0 0 0 3 1 1 1 10 27 6 1 .366
4/12/2024 at Hardin-Simmons W 10-5 43 10 18 10 5 0 2 5 0 1 2 1 0 0 0 7 27 13 0 .419
4/13/2024 at Hardin-Simmons W 14-5 45 14 25 14 1 0 5 2 0 2 0 0 1 1 3 2 27 9 3 .556
4/13/2024 at Hardin-Simmons W 14-3 34 14 12 14 1 0 2 5 0 1 0 0 0 0 1 7 21 7 2 .353
4/17/2024 at Hendrix W 12-10 38 12 13 11 3 1 2 9 0 0 0 1 1 0 0 7 27 11 2 .342
4/19/2024 Texas-Dallas W 5-1 28 5 10 5 0 0 2 2 0 2 1 0 0 0 0 4 21 9 1 .357
4/19/2024 Texas-Dallas W 5-1 32 5 9 5 1 0 1 3 0 3 1 0 0 1 0 7 27 7 0 .281
4/21/2024 Texas-Dallas W 6-3 29 6 7 5 2 0 0 6 0 1 1 2 0 1 0 7 27 3 2 .241
4/26/2024 at Ozarks (Ark.) W 15-3 40 15 17 13 4 0 1 6 0 4 2 5 0 2 0 7 27 6 2 .425
4/27/2024 at Ozarks (Ark.) W 7-0 30 7 10 5 2 0 1 3 0 2 0 1 0 0 1 3 21 7 0 .333
4/27/2024 at Ozarks (Ark.) W 15-0 37 15 17 15 5 1 1 8 0 5 0 4 0 0 1 3 21 7 1 .459
5/3/2024 Concordia (TX) L 6-11 33 6 9 6 1 0 3 4 0 0 1 0 0 0 0 5 27 7 2 .273
5/3/2024 Hardin-Simmons W 12-2 31 12 11 12 4 0 3 6 0 0 0 1 0 2 0 4 24 8 1 .355
5/4/2024 McMurry W 6-3 34 6 10 6 4 0 0 5 0 0 0 2 0 0 0 10 27 11 1 .294
5/4/2024 Texas-Dallas L 2-3 36 2 8 2 3 0 0 2 0 0 0 0 0 1 0 7 27 13 3 .222
5/17/2024 Centenary (La.) W 5-2 30 5 6 4 1 0 2 5 0 1 1 0 0 0 0 8 27 13 2 .200
5/18/2024 at Concordia (TX) W 7-3 35 7 10 7 1 0 4 2 0 1 1 2 0 0 0 10 27 6 2 .286
5/19/2024 Claremont-M-S W 6-5 37 6 13 6 1 0 1 4 0 5 0 3 1 0 0 9 27 5 0 .351
5/24/2024 at Pomona-Pitzer L 4-6 31 4 8 4 2 0 3 6 0 1 2 0 1 0 0 8 24 10 1 .258
5/25/2024 Pomona-Pitzer L 7-8 34 7 8 6 2 0 1 6 0 1 0 3 0 0 0 14 27 12 0 .235
Total 382-191 1599 382 508 348 103 8 62 237 3 117 31 60 19 28 9 345 1227 404 42

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/9/2024 Pomona-Pitzer W 16-6 7.0 10 6 5 4 10 4 0 1 0 0 2 0 1 0 0 6.43
2/9/2024 Pomona-Pitzer L 3-11 9.0 13 11 11 6 10 2 0 2 3 3 1 0 1 1 0 11.00
2/10/2024 Pomona-Pitzer L 5-10 9.0 12 10 9 7 15 3 0 1 2 1 6 0 1 2 0 9.00
2/16/2024 vs Lynchburg W 5-0 9.0 0 0 0 2 8 0 0 0 0 0 0 0 2 2 0 0.00
2/17/2024 vs Millikin W 6-5 9.0 10 5 5 6 9 2 0 1 0 0 2 0 3 2 0 5.00
2/17/2024 at Birmingham Southern L 4-9 8.0 15 9 9 6 7 2 0 1 1 0 0 0 3 3 0 10.13
2/23/2024 Sul Ross St. W 18-0 7.0 3 0 0 0 9 1 0 0 0 0 0 0 4 3 0 0.00
2/23/2024 Sul Ross St. W 10-2 9.0 7 2 2 4 9 2 0 0 2 0 0 0 5 3 0 2.00
2/24/2024 Sul Ross St. W 16-6 7.0 5 6 4 3 4 2 0 3 0 0 1 0 6 3 0 5.14
3/1/2024 at Concordia (TX) W 6-0 7.0 2 0 0 2 7 0 0 0 1 0 1 0 7 3 0 0.00
3/1/2024 at Concordia (TX) W 9-5 9.0 13 5 5 3 13 2 1 0 2 0 2 0 8 3 0 5.00
3/2/2024 at Concordia (TX) W 6-4 9.0 6 4 3 1 3 3 0 0 0 0 1 0 9 3 0 3.00
3/8/2024 La Verne W 12-6 9.0 9 6 4 3 9 4 0 1 0 0 0 0 10 3 0 4.00
3/9/2024 La Verne W 3-1 9.0 4 1 1 1 5 1 0 0 0 0 0 0 11 3 0 1.00
3/9/2024 La Verne L 5-10 9.0 14 10 10 4 9 1 2 1 0 0 2 0 11 4 0 10.00
3/12/2024 Trinity (Tex.) W 7-5 9.0 6 5 5 4 11 0 0 4 0 0 0 0 12 4 0 5.00
3/15/2024 Howard Payne W 7-2 9.0 11 2 2 2 10 2 0 0 0 0 0 0 13 4 0 2.00
3/16/2024 Howard Payne W 5-3 7.0 6 3 2 3 6 0 0 1 1 0 0 0 14 4 0 2.57
3/16/2024 Howard Payne W 8-0 6.0 4 0 0 0 5 1 0 0 1 0 0 0 15 4 0 0.00
3/20/2024 at Trinity Univ. L 3-9 8.0 14 9 9 7 2 3 0 0 3 0 0 0 15 5 0 10.13
3/22/2024 at Mary Hardin-Baylor W 5-0 9.0 7 0 0 1 8 0 0 0 0 0 0 0 16 5 0 0.00
3/23/2024 at Mary Hardin-Baylor L 1-2 6.0 1 2 2 2 8 0 0 1 0 0 2 0 16 6 0 3.00
3/23/2024 at Mary Hardin-Baylor W 3-0 9.0 4 0 0 3 14 0 0 0 2 0 2 0 17 6 0 0.00
3/26/2024 Hendrix W 7-5 9.0 11 5 5 4 10 0 0 1 2 0 1 0 18 6 0 5.00
3/28/2024 McMurry W 10-2 9.0 2 2 0 6 15 0 0 0 0 0 1 0 19 6 0 0.00
3/29/2024 McMurry W 15-5 7.0 8 5 5 2 9 1 0 3 0 0 1 0 20 6 0 6.43
3/29/2024 McMurry W 7-5 9.0 6 5 4 5 11 2 0 1 1 0 1 0 21 6 0 4.00
