Skip To Main Content

East Texas Baptist University Athletics

Header Social

Official Site of East Texas Baptist University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Nannini, Carter .387 1.036 43-37 137 33 53 8 1 4 37 75 .547 28 4 13 0 .489 5 7 5-8
25 Livesay, Carson .357 1.036 53-51 196 66 70 12 3 7 49 109 .556 45 4 31 1 .480 3 2 15-19
2 Massimini, Connor .342 1.132 53-53 190 58 65 12 0 16 61 125 .658 46 7 42 2 .474 6 1 6-9
22 Boone, Jobee .331 .910 46-45 166 41 55 10 1 4 40 79 .476 26 8 17 0 .434 5 3 17-20
12 Costa, Joaquin .329 .903 53-53 216 50 71 15 2 5 39 105 .486 29 5 17 1 .417 2 6 8-11
7 Flannery, Justin .297 1.033 46-42 138 39 41 11 0 11 54 85 .616 26 6 30 0 .417 5 4 9-9
40 Walker, Gavin .400 .900 6-0 5 1 2 0 0 0 2 2 .400 1 0 1 0 .500 0 0 1-1
23 Hill, Judah .368 1.117 10-5 19 6 7 4 0 0 4 11 .579 6 1 3 0 .538 0 1 0-0
27 Nolen, Kahne .315 1.234 37-37 130 38 41 15 2 14 39 102 .785 23 11 56 0 .449 3 0 5-8
35 Wilson, Colby .302 .899 22-18 63 18 19 5 0 2 8 30 .476 9 5 5 1 .423 1 0 1-1
6 Harmon, Nathan .301 .923 27-25 93 27 28 10 1 3 22 49 .527 13 3 17 1 .396 2 0 3-3
18 Tewers, Brody .296 .914 33-28 108 22 32 8 1 5 33 57 .528 14 3 24 1 .386 2 2 0-1
1 Ortigoza, Juan .296 .911 39-34 98 36 29 4 0 3 16 42 .429 32 5 21 1 .482 2 5 7-12
13 Wharton, Kaden .290 .742 22-20 62 16 18 4 0 0 13 22 .355 10 1 9 0 .387 2 2 4-5
36 Wright, Raef .263 .863 32-26 99 29 26 3 0 6 28 47 .475 10 11 20 0 .388 1 4 12-13
8 Orr, Philip .250 .821 6-0 4 2 1 0 0 0 2 1 .250 2 1 1 0 .571 0 0 0-0
46 Derry, Jaxen .200 1.100 8-1 5 2 1 0 1 0 1 3 .600 2 1 3 0 .500 0 0 0-0
10 Beaty, Ryan .091 .258 8-2 11 0 1 0 0 0 0 1 .091 1 0 2 0 .167 0 0 1-1
24 Henderson, Mark .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
11 Crawford, Chance .000 .000 4-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
39 Steffes, Jake .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
47 Reid, Travis .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .321 .981 53-53 1745 485 560 121 12 80 448 945 .542 323 76 314 8 .439 39 37 94-121
Opponents .261 .786 53-53 1735 315 452 77 12 65 288 748 .431 208 57 398 17 .355 20 16 68-85

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Thornton, Isaac 3.69 1.07 10-2 15-15 4 0-0 0 102.1 80 45 42 29 110 14 3 16 368 .217 7 5 0 5 3
14 Bogusz, Tyler 4.17 1.22 5-2 15-10 1 1-0 0 58.1 51 29 27 20 36 6 0 6 217 .235 1 6 0 2 3
4 Myers, Cody 5.86 1.47 4-3 15-9 1 0-0 0 58.1 62 42 38 24 49 14 1 13 233 .266 4 0 0 4 3
44 Conry, Declan 0.00 1.29 0-0 4-0 0 0-0 0 4.2 3 1 0 3 3 0 0 0 18 .167 1 0 1 0 0
28 Leonard, Aiden 3.80 1.15 7-0 18-1 0 0-0 3 42.2 30 19 18 19 50 3 0 8 150 .200 3 9 1 2 1
15 Smeltzer, Conner 5.00 1.56 5-1 16-0 0 0-0 4 36.0 36 22 20 20 34 6 2 2 143 .252 5 6 0 0 1
33 May, Carter 5.89 1.69 1-0 12-3 0 0-0 0 18.1 19 12 12 12 11 2 0 4 68 .279 2 3 1 1 1
29 Schumacher, Jake 7.09 2.06 3-0 13-0 0 0-0 1 26.2 37 23 21 18 27 6 1 5 113 .327 0 3 1 0 0
38 Woodside, Harris 7.11 1.89 0-0 8-0 0 0-0 0 6.1 9 7 5 3 5 2 0 1 27 .333 2 1 0 2 0
21 Walker, Garrett 7.50 2.00 0-0 10-0 0 0-0 0 12.0 16 12 10 8 9 3 1 0 48 .333 3 4 0 2 1
30 Bushko, Nolan 7.62 1.73 0-2 11-6 0 0-0 0 28.1 28 26 24 21 21 6 1 2 108 .259 8 3 0 0 2
16 Irwin, Matthew 8.71 2.16 3-2 12-8 0 0-0 0 31.0 50 38 30 17 29 13 1 3 142 .352 5 3 0 1 0
26 Hodge, Brayden 9.00 1.64 2-1 8-0 0 0-0 0 14.0 17 15 14 6 7 1 1 3 55 .309 1 4 0 1 1
41 Williams, Campbell 9.00 1.00 0-0 2-0 0 0-0 0 1.0 0 1 1 1 0 0 0 0 3 .000 0 0 0 0 0
48 Thompson, Jaxson 9.00 2.00 0-0 2-0 0 0-0 0 1.0 1 1 1 1 0 0 0 0 4 .250 0 3 0 0 0
19 Armellino, Vincent 15.43 1.29 0-0 3-1 0 0-0 0 2.1 2 4 4 1 3 0 1 0 9 .222 0 1 0 0 0
51 Tellez, Anthony 22.50 2.67 0-0 8-0 0 0-0 0 6.0 11 18 15 5 4 1 0 2 29 .379 1 6 0 0 0
Totals 5.59 1.47 40-13 172-53 6 2 8 449.1 452 315 279 208 398 77 12 65 1735 .261 43 57 4 20 16
Opponents 9.29 2.04 13-40 213-53 4 2 3 432.0 560 485 446 323 314 121 12 80 1745 .321 58 76 21 39 37

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Harmon, Nathan 193 189 4 0 1.000 12 0 0 0 0
7 Flannery, Justin 114 112 2 0 1.000 0 0 0 0 0
10 Beaty, Ryan 8 4 4 0 1.000 0 0 0 0 0
25 Livesay, Carson 7 7 0 0 1.000 0 0 0 0 0
16 Irwin, Matthew 6 3 3 0 1.000 0 4 4 0 0
28 Leonard, Aiden 5 0 5 0 1.000 0 8 2 0 0
26 Hodge, Brayden 4 0 4 0 1.000 0 2 0 0 0
24 Henderson, Mark 3 3 0 0 1.000 0 0 0 0 0
30 Bushko, Nolan 3 2 1 0 1.000 0 6 0 0 0
33 May, Carter 2 0 2 0 1.000 0 2 1 0 0
11 Crawford, Chance 1 1 0 0 1.000 0 0 0 0 0
19 Armellino, Vincent 1 0 1 0 1.000 0 0 0 0 0
44 Conry, Declan 1 0 1 0 1.000 0 2 0 0 0
46 Derry, Jaxen 1 1 0 0 1.000 0 0 0 0 0
47 Reid, Travis 1 1 0 0 1.000 0 0 0 0 0
18 Tewers, Brody 214 204 9 1 .995 17 0 0 0 0
27 Nolen, Kahne 316 279 33 4 .987 0 33 11 14 0
35 Wilson, Colby 119 99 18 2 .983 0 35 6 7 0
2 Massimini, Connor 99 93 4 2 .980 1 0 0 0 0
22 Boone, Jobee 158 51 103 4 .975 17 0 0 0 0
1 Ortigoza, Juan 162 85 72 5 .969 20 0 0 0 0
3 Nannini, Carter 77 72 2 3 .961 1 0 0 0 0
13 Wharton, Kaden 71 28 40 3 .958 4 0 0 0 0
36 Wright, Raef 43 39 2 2 .953 0 0 0 0 0
4 Myers, Cody 13 3 9 1 .923 0 11 2 0 0
12 Costa, Joaquin 200 55 129 16 .920 13 0 0 0 0
31 Thornton, Isaac 10 2 7 1 .900 0 7 5 0 0
15 Smeltzer, Conner 7 1 5 1 .857 1 8 0 0 0
14 Bogusz, Tyler 12 3 7 2 .833 1 6 0 0 0
23 Hill, Judah 30 11 11 8 .733 4 0 0 0 0
21 Walker, Garrett 2 0 1 1 .500 0 3 0 0 0
29 Schumacher, Jake 2 0 1 1 .500 0 6 3 0 0
38 Woodside, Harris 0 0 0 0 .000 0 2 0 0 0
39 Steffes, Jake 0 0 0 0 .000 0 0 0 0 0
40 Walker, Gavin 0 0 0 0 .000 0 0 0 0 0
41 Williams, Campbell 0 0 0 0 .000 0 0 0 0 0
48 Thompson, Jaxson 0 0 0 0 .000 0 0 0 0 0
51 Tellez, Anthony 0 0 0 0 .000 0 1 0 0 0
8 Orr, Philip 0 0 0 0 .000 0 0 0 0 0
Totals 1885 1348 480 57 .970 34 136 34 21 0
Opponents 1790 1296 438 56 .969 19 188 52 16 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
46 Derry, Jaxen 1.000 4.000 1-0 1 1 1 0 1 0 1 3 3.000 0 0 0 0 1.000 0 0 0-0
18 Tewers, Brody .556 1.933 4-4 18 9 10 2 0 4 16 24 1.333 2 0 2 0 .600 0 0 0-0
3 Nannini, Carter .528 1.501 11-10 36 16 19 2 1 3 11 32 .889 8 3 2 0 .612 2 1 1-1
35 Wilson, Colby .500 1.517 4-4 14 7 7 3 0 1 4 13 .929 3 0 0 1 .588 0 0 0-0
22 Boone, Jobee .440 1.107 13-13 50 14 22 4 1 0 13 28 .560 9 4 4 0 .547 1 1 6-7
25 Livesay, Carson .438 1.372 13-13 48 26 21 3 1 4 20 38 .792 17 2 9 0 .580 2 1 3-4
12 Costa, Joaquin .429 1.206 13-13 56 17 24 6 2 2 11 40 .714 5 2 2 1 .492 0 2 2-3
7 Flannery, Justin .417 1.517 8-7 24 9 10 1 0 4 15 23 .958 8 1 5 0 .559 1 0 1-1
2 Massimini, Connor .370 1.232 13-13 46 18 17 1 0 5 25 33 .717 14 3 9 1 .515 3 1 3-3
6 Harmon, Nathan .361 1.222 10-10 36 15 13 4 0 3 12 26 .722 7 3 4 0 .500 0 0 0-0
1 Ortigoza, Juan .333 1.092 13-12 33 22 11 0 0 2 5 17 .515 17 2 3 0 .577 0 2 2-4
36 Wright, Raef .296 .985 9-8 27 11 8 1 0 2 10 15 .556 3 4 5 0 .429 1 2 4-4
27 Nolen, Kahne .250 1.128 9-9 32 7 8 3 0 4 19 23 .719 8 2 17 0 .409 2 0 3-4
23 Hill, Judah .250 1.071 3-1 4 1 1 1 0 0 2 2 .500 2 1 0 0 .571 0 0 0-0
8 Orr, Philip .250 .650 3-0 4 2 1 0 0 0 2 1 .250 1 0 1 0 .400 0 0 0-0
40 Walker, Gavin .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
47 Reid, Travis .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .401 1.268 13-13 431 175 173 31 6 34 166 318 .738 104 27 64 3 .530 12 10 25-31
Opponents .243 .766 13-13 395 73 96 19 1 19 70 174 .441 42 9 94 3 .325 7 1 8-12

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Armellino, Vincent 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
44 Conry, Declan 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0 0 0
30 Bushko, Nolan 1.80 1.40 0-0 3-1 0 0-0 0 5.0 3 3 1 4 5 1 1 0 18 .167 0 0 0 0 0
4 Myers, Cody 2.60 .94 2-0 3-3 1 0-0 0 17.1 11 6 5 5 16 6 0 2 64 .172 0 0 0 1 0
28 Leonard, Aiden 3.60 .90 1-0 4-0 0 0-0 2 10.0 6 4 4 3 13 0 0 2 36 .167 0 1 0 0 0
31 Thornton, Isaac 4.12 1.04 2-0 3-3 1 0-0 0 19.2 16 9 9 4 28 2 0 5 70 .229 1 2 0 1 1
14 Bogusz, Tyler 4.43 1.31 2-0 4-4 1 1-0 0 22.1 20 12 11 9 11 1 0 2 82 .244 0 2 0 2 0
33 May, Carter 5.40 .83 0-0 2-0 0 0-0 0 1.2 1 1 1 0 0 0 0 1 6 .167 0 0 0 0 0
29 Schumacher, Jake 6.23 1.95 2-0 3-0 0 0-0 0 8.2 10 6 6 6 7 1 0 3 34 .294 0 1 1 0 0
15 Smeltzer, Conner 6.75 1.50 2-0 2-0 0 0-0 0 4.0 4 3 3 2 4 1 0 1 16 .250 1 0 0 0 0
38 Woodside, Harris 9.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 1 0 1 1 0 0 3 .333 0 0 0 1 0
21 Walker, Garrett 11.57 2.86 0-0 2-0 0 0-0 0 2.1 4 5 3 2 2 1 0 0 11 .364 1 0 0 1 0
16 Irwin, Matthew 11.81 2.75 2-0 3-2 0 0-0 0 5.1 10 10 7 4 5 3 0 1 29 .345 1 0 0 0 0
26 Hodge, Brayden 23.62 4.09 0-0 3-0 0 0-0 0 2.2 7 8 7 2 1 1 0 1 14 .500 1 1 0 1 0
51 Tellez, Anthony 45.00 3.00 0-0 2-0 0 0-0 0 1.0 3 5 5 0 0 1 0 1 6 .500 0 2 0 0 0
Totals 5.50 1.34 13-0 37-13 3 1 2 103.0 96 73 63 42 94 19 1 19 395 .243 5 9 1 7 1
Opponents 15.84 2.94 0-13 52-13 0 0 0 94.1 173 175 166 104 64 31 6 34 431 .401 16 27 11 12 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Harmon, Nathan 66 66 0 0 1.000 5 0 0 0 0
18 Tewers, Brody 40 37 3 0 1.000 3 0 0 0 0
35 Wilson, Colby 28 24 4 0 1.000 0 4 1 1 0
7 Flannery, Justin 15 15 0 0 1.000 0 0 0 0 0
3 Nannini, Carter 9 9 0 0 1.000 0 0 0 0 0
23 Hill, Judah 6 4 2 0 1.000 1 0 0 0 0
28 Leonard, Aiden 3 0 3 0 1.000 0 0 0 0 0
15 Smeltzer, Conner 2 0 2 0 1.000 1 0 0 0 0
25 Livesay, Carson 2 2 0 0 1.000 0 0 0 0 0
26 Hodge, Brayden 2 0 2 0 1.000 0 1 0 0 0
16 Irwin, Matthew 1 0 1 0 1.000 0 0 0 0 0
19 Armellino, Vincent 1 0 1 0 1.000 0 0 0 0 0
31 Thornton, Isaac 1 0 1 0 1.000 0 1 2 0 0
47 Reid, Travis 1 1 0 0 1.000 0 0 0 0 0
27 Nolen, Kahne 73 62 10 1 .986 0 4 3 1 0
22 Boone, Jobee 48 15 32 1 .979 5 0 0 0 0
1 Ortigoza, Juan 52 27 23 2 .962 5 0 0 0 0
2 Massimini, Connor 26 23 1 2 .923 1 0 0 0 0
36 Wright, Raef 11 10 0 1 .909 0 0 0 0 0
4 Myers, Cody 8 2 5 1 .875 0 0 1 0 0
12 Costa, Joaquin 44 11 26 7 .841 3 0 0 0 0
14 Bogusz, Tyler 4 1 2 1 .750 0 1 0 0 0
21 Walker, Garrett 0 0 0 0 .000 0 1 0 0 0
29 Schumacher, Jake 0 0 0 0 .000 0 1 1 0 0
30 Bushko, Nolan 0 0 0 0 .000 0 2 0 0 0
33 May, Carter 0 0 0 0 .000 0 0 0 0 0
38 Woodside, Harris 0 0 0 0 .000 0 0 0 0 0
40 Walker, Gavin 0 0 0 0 .000 0 0 0 0 0
44 Conry, Declan 0 0 0 0 .000 0 1 0 0 0
46 Derry, Jaxen 0 0 0 0 .000 0 0 0 0 0
51 Tellez, Anthony 0 0 0 0 .000 0 0 0 0 0
8 Orr, Philip 0 0 0 0 .000 0 0 0 0 0
Totals 443 309 118 16 .964 24 16 8 2 0
Opponents 398 283 100 15 .962 9 50 11 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/10/2026 Austin W 9-4 34 9 11 9 4 1 1 7 0 6 1 2 0 0 0 5 27 9 1 .324
2/13/2026 Chapman W 12-11 28 12 10 12 1 0 2 7 0 2 1 1 0 3 0 6 27 11 2 .357
2/13/2026 Chapman W 5-2 28 5 5 2 0 0 0 6 0 3 1 1 0 0 0 8 27 11 0 .179
2/15/2026 Chapman L 4-7 40 4 10 4 2 0 1 4 0 1 1 0 0 0 0 8 33 18 0 .250
2/17/2026 at St. Thomas (Tex.) W 7-0 31 7 7 4 2 0 0 4 0 1 0 0 0 2 0 5 27 10 1 .226
2/20/2026 at Belhaven L 3-6 34 3 7 3 2 0 0 3 0 0 0 3 0 0 0 10 24 12 6 .206
2/21/2026 at Belhaven L 1-3 21 1 4 1 0 0 0 4 0 1 0 0 2 0 0 5 18 7 1 .190
2/21/2026 at Belhaven L 0-10 23 0 2 0 0 0 0 1 0 1 0 1 0 0 0 5 18 6 0 .087
2/24/2026 LeTourneau W 16-10 36 16 14 16 5 0 5 5 0 1 0 3 0 1 0 12 27 11 4 .389
2/28/2026 vs Mt. St. Joseph W 13-10 36 13 11 12 5 0 1 8 2 2 0 1 0 2 0 8 27 8 3 .306
2/28/2026 at Huntingdon W 10-6 34 10 11 10 3 0 0 9 0 2 1 1 2 0 0 8 27 12 0 .324
3/1/2026 vs Adrian L 3-10 32 3 5 3 4 0 0 6 0 0 0 1 0 0 0 4 27 7 2 .156
3/6/2026 at Pacific (Ore.) L 7-8 28 7 5 4 1 0 0 3 0 2 2 3 4 0 0 8 25 5 4 .179
3/7/2026 at Pacific (Ore.) W 17-4 31 17 13 14 5 0 0 14 0 3 0 1 1 2 0 4 21 2 1 .419
3/7/2026 at Pacific (Ore.) W 10-7 40 10 14 9 4 0 0 7 0 1 2 0 0 1 0 9 30 10 0 .350
3/13/2026 Lyon W 8-7 32 8 12 7 3 0 1 9 0 1 1 2 4 2 0 1 30 6 0 .375
3/14/2026 Lyon W 11-8 30 11 13 10 3 0 3 1 0 3 0 1 0 1 0 2 21 5 0 .433
3/14/2026 Lyon W 11-5 34 11 10 8 2 0 3 3 0 0 1 1 1 0 0 5 27 13 0 .294
3/17/2026 St. Thomas (Tex.) W 13-3 32 13 11 13 1 0 2 11 0 2 2 4 2 1 0 8 24 9 0 .344
3/20/2026 Texas Lutheran W 13-7 41 13 17 13 2 1 3 3 0 4 0 0 0 0 0 6 27 8 0 .415
3/20/2026 Wooster L 0-3 31 0 4 0 2 0 0 3 0 0 0 0 0 0 0 7 27 8 1 .129
3/21/2026 Wooster W 6-5 32 6 9 5 3 1 0 8 0 2 1 1 0 0 0 8 27 9 0 .281
3/24/2026 at LeTourneau W 14-3 32 14 10 13 4 0 2 7 0 5 0 2 0 0 0 2 21 10 1 .313
3/27/2026 Maryville (Tenn.) L 3-5 32 3 9 3 3 1 0 5 0 0 0 1 0 2 0 4 27 15 1 .281
3/28/2026 Maryville (Tenn.) L 1-3 28 1 8 1 1 0 0 2 0 4 0 0 1 0 0 3 21 11 2 .286
3/28/2026 Maryville (Tenn.) L 6-14 36 6 12 6 1 0 2 2 0 2 1 2 0 2 0 10 27 11 1 .333
3/31/2026 at Hendrix W 17-13 38 17 18 16 5 1 2 7 0 0 2 3 2 2 1 3 27 14 3 .474
4/1/2026 at Austin W 10-1 33 10 12 9 1 1 0 7 0 3 0 2 4 1 1 8 27 14 1 .364
4/8/2026 at Hardin-Simmons W 12-0 34 12 17 11 2 2 3 4 0 1 0 3 1 2 0 6 21 10 1 .500
4/9/2026 at Hardin-Simmons W 8-6 27 8 8 6 2 0 0 8 0 3 1 3 1 0 0 5 21 6 0 .296
4/9/2026 at Hardin-Simmons W 15-1 29 15 9 15 2 0 3 10 0 1 0 2 0 0 1 4 21 10 3 .310
4/10/2026 at Hardin-Simmons W 26-17 41 26 17 23 4 0 3 20 0 2 2 7 0 1 2 4 27 11 3 .415
4/16/2026 Mary Hardin-Baylor W 6-5 20 6 5 6 0 0 3 4 0 2 1 1 2 1 0 5 21 3 0 .250
4/16/2026 Mary Hardin-Baylor W 12-8 39 12 15 12 0 0 5 5 0 3 0 0 1 1 0 9 27 12 0 .385
4/17/2026 Mary Hardin-Baylor W 12-4 31 12 11 12 0 0 2 8 0 1 0 2 3 1 0 4 27 11 1 .355
4/17/2026 Mary Hardin-Baylor W 16-13 42 16 18 16 4 0 3 10 0 1 0 0 0 0 0 4 27 11 1 .429
4/22/2026 Howard Payne W 12-8 34 12 15 10 2 1 2 8 0 4 2 2 2 3 0 3 27 6 2 .441
4/23/2026 Howard Payne W 7-2 28 7 11 7 4 1 1 2 0 2 0 2 0 2 0 7 21 10 0 .393
4/23/2026 Howard Payne W 16-1 34 16 15 15 1 0 4 6 0 1 0 3 0 0 0 1 21 8 1 .441
4/24/2026 Howard Payne W 21-4 38 21 20 21 6 2 4 5 0 1 0 2 0 1 0 4 21 5 3 .526
4/30/2026 Howard Payne W 12-4 34 12 12 12 4 0 1 14 0 3 0 0 0 0 0 8 27 15 1 .353
5/2/2026 Mary Hardin-Baylor W 6-5 28 6 7 5 2 0 0 8 0 2 1 1 0 2 0 3 27 8 0 .250
5/3/2026 Hardin-Simmons W 5-3 27 5 6 5 0 0 4 6 0 0 1 3 1 0 0 6 27 5 1 .222
5/15/2026 Concordia (Texas) W 9-6 33 9 10 8 1 0 2 7 0 0 0 1 1 0 0 4 27 8 0 .303
5/16/2026 Rhodes W 11-6 33 11 12 11 2 0 3 5 0 1 0 1 0 1 0 8 27 11 0 .364
5/17/2026 Concordia (Texas) W 13-9 34 13 13 13 2 0 5 13 0 2 1 3 1 0 0 4 27 5 0 .382
5/22/2026 at Lynchburg W 8-2 39 8 12 8 2 0 1 5 0 1 1 0 0 0 1 13 27 7 0 .308
5/24/2026 at Lynchburg L 1-3 32 1 4 1 1 0 0 0 0 2 0 2 0 0 0 3 27 7 1 .125
5/24/2026 at Lynchburg W 6-2 35 6 10 5 0 0 3 5 0 2 0 1 1 0 2 4 27 10 0 .286
5/29/2026 vs Denison W 5-1 37 5 11 4 4 0 0 8 1 4 0 0 0 1 0 9 27 6 0 .297
5/30/2026 vs Baldwin Wallace W 7-6 39 7 11 7 3 0 0 2 0 2 0 0 0 0 0 8 27 7 0 .282
6/1/2026 vs Denison L 2-13 32 2 5 2 2 0 0 1 0 0 0 0 0 0 0 5 27 11 2 .156
6/1/2026 vs Denison L 7-11 38 7 12 6 2 0 0 3 0 1 0 0 0 1 0 11 24 5 2 .316
Total 485-315 1745 485 560 448 121 12 80 323 3 94 27 76 37 39 8 314 1348 480 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/10/2026 Austin W 9-4 9.0 6 4 4 9 12 0 1 1 1 0 4 0 1 0 0 4.00
2/13/2026 Chapman W 12-11 9.0 13 11 11 9 5 3 0 3 3 0 0 0 2 0 0 11.00
2/13/2026 Chapman W 5-2 9.0 3 2 2 1 9 0 0 1 0 0 0 0 3 0 0 2.00
2/15/2026 Chapman L 4-7 11.0 12 7 7 2 5 1 0 3 3 0 1 0 3 1 0 5.73
2/17/2026 at St. Thomas (Tex.) W 7-0 9.0 5 0 0 0 6 0 0 0 0 0 3 0 4 1 0 0.00
2/20/2026 at Belhaven L 3-6 8.0 11 6 1 4 5 3 0 0 0 0 2 0 4 2 0 1.13
2/21/2026 at Belhaven L 1-3 6.0 6 3 3 3 5 1 0 0 1 0 0 0 4 3 0 4.50
2/21/2026 at Belhaven L 0-10 6.0 15 10 10 2 4 1 0 0 2 0 3 0 4 4 0 15.00
2/24/2026 LeTourneau W 16-10 9.0 8 10 5 5 5 0 1 1 0 0 2 0 5 4 0 5.00
2/28/2026 vs Mt. St. Joseph W 13-10 9.0 14 10 10 5 5 2 0 1 1 0 0 0 6 4 0 10.00
2/28/2026 at Huntingdon W 10-6 9.0 7 6 6 4 5 0 1 0 0 0 1 0 7 4 0 6.00
3/1/2026 vs Adrian L 3-10 9.0 18 10 8 2 11 3 0 0 1 0 1 0 7 5 0 8.00
3/6/2026 at Pacific (Ore.) L 7-8 8.1 7 8 8 6 6 1 0 0 1 0 2 0 7 6 0 8.64
3/7/2026 at Pacific (Ore.) W 17-4 7.0 10 4 2 4 9 2 0 1 0 0 0 0 8 6 0 2.57
3/7/2026 at Pacific (Ore.) W 10-7 10.0 7 7 7 8 11 3 0 0 1 2 3 0 9 6 0 6.30
3/13/2026 Lyon W 8-7 10.0 10 7 7 4 13 1 1 2 0 0 0 0 10 6 0 6.30
3/14/2026 Lyon W 11-8 7.0 8 8 8 3 10 0 2 2 1 0 2 0 11 6 0 10.29
3/14/2026 Lyon W 11-5 9.0 10 5 5 4 3 2 0 1 2 0 3 0 12 6 0 5.00
3/17/2026 St. Thomas (Tex.) W 13-3 8.0 2 3 3 4 9 1 0 1 0 0 2 0 13 6 0 3.38
3/20/2026 Texas Lutheran W 13-7 9.0 10 7 7 1 15 2 2 3 3 0 1 0 14 6 0 7.00
3/20/2026 Wooster L 0-3 9.0 5 3 2 0 11 2 0 1 0 0 1 0 14 7 0 2.00
3/21/2026 Wooster W 6-5 9.0 6 5 5 4 14 2 0 2 0 0 0 0 15 7 0 5.00
3/24/2026 at LeTourneau W 14-3 7.0 7 3 2 7 5 0 0 0 3 1 2 0 16 7 0 2.57
3/27/2026 Maryville (Tenn.) L 3-5 9.0 6 5 5 4 6 2 0 1 0 0 0 0 16 8 0 5.00
3/28/2026 Maryville (Tenn.) L 1-3 7.0 5 3 0 3 5 1 0 0 0 0 1 0 16 9 0 0.00
3/28/2026 Maryville (Tenn.) L 6-14 9.0 15 14 12 4 5 3 1 2 2 0 1 0 16 10 0 12.00
3/31/2026 at Hendrix W 17-13 9.0 14 13 13 8 5 0 1 1 1 0 3 0 17 10 0 13.00
4/1/2026 at Austin W 10-1 9.0 8 1 0 1 7 1 0 0 3 0 2 0 18 10 0 0.00
4/8/2026 at Hardin-Simmons W 12-0 7.0 1 0 0 4 3 0 0 0 0 0 0 0 19 10 0 0.00
4/9/2026 at Hardin-Simmons W 8-6 7.0 7 6 6 4 8 1 0 1 1 0 0 0 20 10 0 7.71
4/9/2026 at Hardin-Simmons W 15-1 7.0 4 1 1 2 5 3 0 0 0 0 0 0 21 10 0 1.29
4/10/2026 at Hardin-Simmons W 26-17 9.0 19 17 13 8 4 4 0 2 2 0 1 0 22 10 0 13.00
4/16/2026 Mary Hardin-Baylor W 6-5 7.0 6 5 5 2 7 1 0 3 0 0 1 0 23 10 0 6.43
4/16/2026 Mary Hardin-Baylor W 12-8 9.0 11 8 8 5 5 0 0 3 0 0 1 0 24 10 0 8.00
4/17/2026 Mary Hardin-Baylor W 12-4 9.0 6 4 3 2 13 2 0 2 1 0 0 0 25 10 0 3.00
4/17/2026 Mary Hardin-Baylor W 16-13 9.0 10 13 11 4 8 3 1 3 0 0 2 0 26 10 0 11.00
4/22/2026 Howard Payne W 12-8 9.0 10 8 7 2 14 0 0 2 0 0 1 0 27 10 0 7.00
4/23/2026 Howard Payne W 7-2 7.0 6 2 2 0 9 0 0 2 0 0 2 0 28 10 0 2.57
