Skip To Main Content

East Texas Baptist University Athletics

Header Social

Official Site of East Texas Baptist University Athletics

2026 Football Cumulative Statistics

Team Stats (3-4, 1-1)

Overall Team Statistics
Statistic EAST TEX. BAPTIST Opponents
Scoring
46.71 38.29
327 268
First Downs
59 68
87 74
14 21
160 163
Rushing
1508 1304
181 197
225 297
5.9 3.7
189.6 158.1
17 16
1327 1107
Passing
213-129-5 224-133-6
10.08 8.75
306.86 280.14
27 17
2148 1961
Total Offense
438 521
7.9 5.9
496.4 438.3
3475 3068
45 38
Returns
30.92 26.90
26-804 30-807
13.00 10.20
12-156 10-102
25.00 0.20
6-150 5-1
Kicking
34.90 42.87
30.05 33.48
21-733 23-986
6-8 2-3
0-0 0-0
Penalties
80.29 43.14
65-562 40-302
Time Of Possession
28:19 31:41
03:18:11 03:41:49
Miscellaneous
34-75 (45.33%) 57-113 (50.44%)
9-13 (69.23%) 10-21 (47.62%)
7-4 12-5
13-85 15-88
31-40 34-37
0 0
33-37 23-27
26-37 22-27

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Woodard, Paul 7 113 964 20 944 8.4 12 74 134.86
20 Cooper , JaMichael 6 19 130 0 130 6.8 1 17 21.67
Cooper, Ja'michael 6 19 130 0 130 6.8 1 17 21.67  
24 Linnear, Bryson 7 19 82 3 79 4.2 1 27 11.29
Mccray, Ayson 1 6 75 0 75 12.5 0 40 75.00  
23 Reese, Dayshun 5 17 86 16 70 4.1 0 16 14.00
9 Crawford, Jack 7 33 139 80 59 1.8 2 24 8.43
33 Barnes, Tyresse 4 2 7 0 7 3.5 0 5 1.75
21 Cushionberry, Montrevian 7 1 4 0 4 4.0 0 4 0.57
Team 7 4 0 2 -2 -0.5 0 0 -0.29  
35 Thomas, Brandon 8 3 7 9 -2 -0.7 0 4 -0.25
35 Thomas, Brandon 13 3 7 9 -2 -0.7 0 4 -0.15
8 Paul, Kyler 8 1 0 5 -5 -5.0 0 0 -0.63
45 Hernandez, Aidan 7 1 0 10 -10 -10.0 0 0 -1.43
15 Spriggs, Jaylen 4 6 14 36 -22 -3.7 1 7 -5.50
Total 7 247 1645 190 1455 5.9 18 74 207.86
Opponents 7 297 1304 197 1107 3.7 16 62 158.14

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Crawford, Jack 7 185.03 113 180 2 62.78% 1803 22 85 257.57
15 Spriggs, Jaylen 4 188.55 15 30 2 50.00% 346 5 49 86.50
12 Markajani, Shai 3 -200.00 0 1 1 0.00% 0 0 0 0.00
Team 7 0.00 0 1 0 0.00% 0 0 0 0.00  
35 Thomas, Brandon 8 NaN 0 0 0 NaN 0 0 0 0.00
35 Thomas, Brandon 13 NaN 0 0 0 NaN 0 0 0 0.00
5 Woodard, Paul 7 91.60 1 1 0 100.00% -1 0 0 -0.14
Total 7 182.41 129 213 5 60.56% 2148 27 85 306.86
Opponents 7 152.60 133 224 6 59.38% 1961 17 82 280.14

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Stovall, Eric 6 29 673 23.21 7 49 112.17  
8 Paul, Kyler 8 26 526 20.23 4 71 65.75
19 Judge, Dakarion 7 14 266 19.00 3 85 38.00
35 Thomas, Brandon 8 15 182 12.13 5 35 22.75
35 Thomas, Brandon 13 15 182 12.13 5 35 14.00
5 Woodard, Paul 7 13 103 7.92 3 19 14.71
88 Martin, Vontez 6 8 87 10.88 0 27 14.50
84 Moore, Christopher 7 9 81 9.00 2 21 11.57
13 French, Carson 6 3 68 22.67 1 41 11.33
82 Jones , Jordan 7 5 68 13.60 2 27 9.71
Sanders, J'shaun 1 1 36 36.00 0 36 36.00  
42 Red, David 6 3 28 9.33 0 18 4.67
83 Edwards, Jayden 2 1 13 13.00 0 13 6.50
87 Owens, Robert 2 1 9 9.00 0 9 4.50
20 Cooper , JaMichael 6 1 8 8.00 0 8 1.33
Cooper, Ja'michael 6 1 8 8.00 0 8 1.33  
81 Carr, Cameron 2 0 0 0.00 0 0 0.00
40 Greely , Jonah 3 0 0 0.00 0 0 0.00
0 Morrow, Kylevon 7 0 0 0.00 0 0 0.00
23 Reese, Dayshun 5 0 0 0.00 0 0 0.00
Total 7 145 2338 16.12 32 85 334.00
Opponents 7 133 1961 14.74 17 82 280.14

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
18 Sauls, Rayvon 7 28 28 56.0 4.5-16 2.0-13 0 0 2 1 0 0 0
32 White, Toby 7 29 12 41.0 2.0-3 1.0-2 1 0 1 0 2 0 0
3 Stancliff, Mason 7 16 17 33.0 1.0-1 0-0 0 3 1 0 0 0 0
95 Bloodsaw, Chance 7 11 19 30.0 3.5-9 2.0-6 0 0 1 0 1 0 0
4 Confessore, Cole 7 22 5 27.0 1.0-14 0-0 0 0 0 0 0 0 0
98 Palmer, Marcus 7 9 16 25.0 2.5-4 0.5-0 0 0 1 0 0 0 0
2 Porter, Adrian 6 12 12 24.0 2.5-6 0-0 0 1 1 1 0 0 0
99 Dawsey, Josiah 7 11 11 22.0 2.0-15 2.0-15 0 0 2 0 0 0 0
0 Morrow, Kylevon 7 11 10 21.0 0-0 0-0 0 1 2 0 0 0 0
17 Wilridge, Jalen 3 11 10 21.0 0-0 0-0 0 2 0 0 0 0 0
21 Cushionberry, Montrevian 7 12 7 19.0 1.0-2 0-0 0 11 0 0 0 0 0
36 Motley, Javonte 7 12 5 17.0 0-0 0-0 0 0 0 0 0 0 0
29 Murray, Eldrick 5 11 6 17.0 1.0-9 1.0-9 2 4 1 0 0 0 0  
11 Wilson, Colton 7 6 8 14.0 1.0-4 1.0-4 0 1 0 0 0 0 0
39 Red, LaDavian 5 5 8 13.0 1.0-10 1.0-10 0 1 0 0 0 0 0
38 Tamakloe, Seyram 7 6 6 12.0 0-0 0-0 0 2 0 1 0 0 0
28 Collins, Lemahjae 3 9 2 11.0 0-0 0-0 0 1 0 0 1 0 0
14 Johnson, Kemaur 7 7 4 11.0 0-0 0-0 1 0 0 0 0 0 0
26 Barnes, Jayden 7 5 5 10.0 0-0 0-0 0 1 0 0 0 0 0
94 Chibli , Arjawon 6 5 5 10.0 3.5-10 1.0-5 0 0 1 0 0 0 0
63 London, Joseph 4 2 7 9.0 1.0-1 0-0 0 0 0 0 0 0 0
27 Prier, Kyreon 4 8 1 9.0 0-0 0-0 0 0 0 0 0 0 0
91 Bankston III, Robert 4 2 5 7.0 1.5-6 0.5-4 0 0 2 1 0 0 0
93 Miller, Dillon 6 2 5 7.0 1.0-1 0-0 0 0 0 0 0 0 0
93 Miller, Dillon 6 2 5 7.0 1.0-1 0-0 0 0 0 0 0 0 0
22 Stroman, Joe 4 3 4 7.0 0-0 0-0 1 1 0 0 0 0 0
37 Smart, Kylan 3 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
43 Hanks, Konnor 4 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
7 Hinton, Torryan 5 4 1 5.0 0-0 0-0 0 2 1 0 0 0 0
35 Thomas, Brandon 5 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
35 Thomas, Brandon 13 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
69 Newton, Keith 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
44 Smith, Cassidi 7 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
44 Smith, Cassidi 14 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
Bonner, Kai 1 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
2 Iii, A porter 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
96 Jackson, Jr., Jamaal 4 3 0 3.0 1.0-17 1.0-17 0 0 1 0 1 0 0
47 White, Mitchell 7 3 0 3.0 0-0 0-0 0 0 0 0 1 0 0
5 Woodard, Paul 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
24 Linnear, Bryson 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
90 Owens, Beres 4 1 1 2.0 0-0 0-0 1 0 0 0 0 0 0
Brown, Anthony 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Eagans, Jayrn 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Erb , Christian 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Holley, Caison 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Iii, R bankston 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
Jacobs, Tanner 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Martin, Vontez 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Pearley, Zakarian 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Poe, Anthony 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Stovall, EJ 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Stroman, Sye 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
46 Cavazos, Pedro 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Cooper , JaMichael 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Cooper, Ja'michael 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
9 Crawford, Jack 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Felder, Christian 1 0 0 0 0-0 0-0 0 0 0 1 0 0 0
45 Hernandez, Aidan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Jones , Jordan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Judge, Dakarion 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Moore, Christopher 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Paul, Kyler 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
42 Red, David 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Spriggs, Jaylen 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Stovall, Eric 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
35 Thomas, Brandon 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 299 249 548.0 32.0-129 13.0-85 6 31 17 5 6 0 0
Opponents 7 222 208 430.0 36.0-142 15.0-88 5 28 26 4 5 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
45 Hernandez, Aidan 21 733 34.90 46 0 3 7 0 0
Total 21 733 34.90 46 0 3 7 0 0
Opponents 23 986 42.87 60 3 1 3 3 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
47 White, Mitchell 6-8 75.00% 1-1 4-5 1-2 0-0 0-0 35 0
Total 6-8 75.00% 1-1 4-5 1-2 0-0 0-0 35 0
Opponents 2-3 66.67% 0-0 0-0 0-0 2-3 0-0 45 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
47 White, Mitchell 56 3382 60.4 24 1
Total 56 3382 60.4 24 1
Opponents 47 2726 58.0 17 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
19 Judge, Dakarion 10 137 13.70 0 46
80 Sanders, J'Shun 1 12 12.00 0 12
35 Thomas, Brandon 1 7 7.00 0 7
35 Thomas, Brandon 1 7 7.00 0 7
Total 13 163 12.54 0 46
Opponents 10 102 10.20 1 64

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
35 Thomas, Brandon 15 451 30.07 0 64
35 Thomas, Brandon 15 451 30.07 0 64
5 Woodard, Paul 6 262 43.67 1 96
80 Sanders, J'Shun 2 39 19.50 0 28
24 Linnear, Bryson 1 18 18.00 0 18
81 Carr, Cameron 1 17 17.00 0 17
82 Jones , Jordan 1 17 17.00 0 17
Total 41 1255 30.61 1 96
Opponents 30 807 26.90 3 98

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
5 Woodard, Paul 16 0 0 0-0 0-0 0 1-1 0 96
Stovall, Eric 7 0 0 0-0 0-0 0 0-0 0 42  
47 White, Mitchell 0 6 0 13-17 0-0 0 0-0 0 31
35 Thomas, Brandon 5 0 0 0-0 0-0 0 0-0 0 30
35 Thomas, Brandon 5 0 0 0-0 0-0 0 0-0 0 30
8 Paul, Kyler 4 0 0 0-0 0-0 0 0-0 0 24
46 Cavazos, Pedro 0 0 0 18-23 0-0 0 1-1 0 18
19 Judge, Dakarion 3 0 0 0-0 0-0 0 0-0 0 18
15 Spriggs, Jaylen 3 0 0 0-0 0-0 0 1-1 0 18
84 Moore, Christopher 2 0 0 0-0 0-0 1 0-0 0 14
9 Crawford, Jack 2 0 0 0-0 0-0 0 1-1 0 12
20 Cooper , JaMichael 1 0 0 0-0 0-0 0 0-0 0 6
Cooper, Ja'michael 1 0 0 0-0 0-0 0 0-0 0 6  
82 Jones , Jordan 1 0 0 0-0 0-0 0 0-0 0 6
24 Linnear, Bryson 1 0 0 0-0 0-0 0 0-0 0 6
42 Red, David 0 0 0 0-0 0-0 3 0-0 0 6
Total 51 6 0 31-40 0-1 4 4-4 0 363
Opponents 38 2 0 34-37 0-1 0 0-0 0 268

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 at Lyon W 58-7 1-0 , 0-0 09:19 400
09/12/2026 at Belhaven L 44-45 1-1 , 0-0 04:12 1500
09/19/2026 vs Centenary (LA) W 46-14 2-1 , 0-0 02:33 2734
09/26/2026 vs Texas Lutheran L 54-61 2-2 , 0-0 02:59 1108
10/3/2026 at Louisiana Christian L 36-50 2-3 3:03 2195
10/10/2026 vs Schreiner W 62-28 3-3 , 1-0 08:54 1703
10/17/2026 at Hardin-Simmons L 27-63 3-4 , 1-1 02:49 3731
13371

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Lyon 37 231 4 33 20 282 4 41 282 4 41 1 17 0 17 2 71 0 46
09/12/2026 Belhaven 33 232 3 73 14 195 2 39 195 2 39 7 210 1 96 0 0 0 0
09/19/2026 Centenary (LA) 33 290 5 74 12 222 2 49 222 2 49 1 39 0 39 5 40 0 13
09/26/2026 Texas Lutheran 26 113 2 36 26 421 4 60 421 4 60 7 228 0 64 2 32 0 30
10/3/2026 Louisiana Christian 31 62 0 17 12 331 5 85 331 5 85 5 133 0 44 2 1 0 1
10/10/2026 Schreiner 36 308 3 57 22 397 6 43 397 6 43 3 129 0 64 0 0 0 0
10/17/2026 Hardin-Simmons 29 91 0 23 23 300 4 71 300 4 71 2 48 0 32 1 12 0 12

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Lyon 32 40 72 6.0 25 1.0 2 0 1 13 2 25 1 5 0 0
09/12/2026 Belhaven 43 20 63 5.0 10 1.0 3 2 2 0 1 65 0 7 0 0
09/19/2026 Centenary (LA) 41 30 71 5.0 25 2.0 19 0 1 0 0 0 4 1 0 0
09/26/2026 Texas Lutheran 47 24 71 2.0 5 2.0 5 0 0 0 0 0 5 6 0 0
10/3/2026 Louisiana Christian 55 38 93 5.0 9 2.0 6 2 0 0 1 21 1 2 0 0
10/10/2026 Schreiner 48 42 90 7.0 49 4.0 45 1 1 0 1 14 3 7 0 0
10/17/2026 Hardin-Simmons 24 48 72 1.0 5 1.0 5 1 0 0 1 25 3 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Lyon 1 36 36.000 36 0 0 0 0 1 1-1 19 0 10 603 60.30 5 0
09/12/2026 Belhaven 3 77 25.700 42 0 0 1 0 1 1-1 28 0 8 483 60.38 1 0
09/19/2026 Centenary (LA) 1 40 40.000 40 0 0 0 0 0 0-1 0 0 8 513 64.13 3 0
09/26/2026 Texas Lutheran 1 37 37.000 37 0 0 0 0 0 4-4 35 0 10 606 60.60 6 0
10/3/2026 Louisiana Christian 6 188 31.300 42 0 0 2 0 1 0-0 0 6 326 54.33 4 1
10/10/2026 Schreiner 2 78 39.000 41 0 0 0 0 1 0-1 0 0 10 596 59.60 3 0
10/17/2026 Hardin-Simmons 7 277 39.600 46 0 0 0 0 3 0-0 0 0 4 255 63.75 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 East Tex. Baptist 32 18 1 11 19 149 0 33 149 0 33 5 82 0 28 0 0 0 0
09/12/2026 East Tex. Baptist 44 241 3 62 15 244 1 82 244 1 82 7 209 1 59 1 -1 0 0
09/19/2026 East Tex. Baptist 47 93 1 11 8 82 1 32 82 1 32 5 143 0 52 1 10 0 10
09/26/2026 East Tex. Baptist 47 240 5 46 20 440 4 71 440 4 71 3 48 0 26 1 7 0 7
10/3/2026 East Texas Baptist 59 221 3 32 19 268 3 70 268 3 70 1 93 1 93 2 7 0 6
10/10/2026 East Tex. Baptist 33 126 1 30 36 419 3 47 419 3 47 7 133 0 29 1 -2 0 0
10/17/2026 East Tex. Baptist 35 168 2 17 16 359 5 75 359 5 75 2 99 1 98 4 81 1 64

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 East Tex. Baptist 38 24 62 2.0 3 0 0 0 0 0 1 0 0 3 0 0
09/12/2026 East Tex. Baptist 29 28 57 13.0 51 5.0 30 2 2 0 1 0 8 5 1 0
09/19/2026 East Tex. Baptist 28 28 56 2.0 4 1.0 3 0 0 0 2 1 2 3 1 0
09/26/2026 East Tex. Baptist 42 18 60 5.0 20 1.0 8 0 0 0 0 0 4 4 1 0
10/3/2026 East Texas Baptist 28 24 52 5.0 32 3.0 21 1 1 0 1 0 3 7 0 0
10/10/2026 East Tex. Baptist 33 32 65 2.0 10 1.0 9 1 1 0 0 0 1 0 0 0
10/17/2026 East Tex. Baptist 24 54 78 7.0 22 4.0 17 1 0 0 0 0 8 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 East Tex. Baptist 5 220 43.000 60 0 3 0 1 0 0-0 0 0 2 130 65.00 1 0
09/12/2026 East Tex. Baptist 2 84 42.000 51 0 0 0 1 0 1-1 41 0 8 467 58.38 0 0
09/19/2026 East Tex. Baptist 7 280 40.000 48 0 0 0 0 1 0-0 0 0 3 193 64.33 2 0
09/26/2026 East Tex. Baptist 2 86 43.000 44 0 0 0 0 0 0-0 0 0 10 454 45.40 1 0
10/3/2026 East Texas Baptist 3 126 42.000 48 0 0 0 0 2 1-1 45 0 9 537 59.67 3 1
10/10/2026 East Tex. Baptist 2 88 44.000 44 0 0 0 0 0 0-1 0 0 5 303 60.60 2 0
10/17/2026 East Tex. Baptist 2 102 51.000 54 0 0 1 1 0 0-0 0 0 10 642 64.20 8 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Lyon 58-7 26/14 12/6 13/7 1/1 37-231 / 32-18 20-27-1 / 19-36-2 282/149 64-513 / 68-167 126/82 1/3
Belhaven 44-45 23/24 9/10 9/9 5/5 33-232 / 44-241 14-29-1 / 15-29-1 195/244 62-427 / 73-485 275/208 3/3
Centenary (LA) 46-14 21/12 10/6 8/5 3/1 33-290 / 47-93 12-23-2 / 8-17-0 222/82 56-512 / 64-175 79/154 2/1
Texas Lutheran 54-61 25/35 5/14 18/16 2/5 26-113 / 47-240 26-40-0 / 20-31-0 421/440 66-534 / 78-680 260/55 0/0
Louisiana Christian 36-50 17/26 4/15 12/8 1/3 31-62 / 59-221 12-28-1 / 19-30-1 331/268 59-393 / 89-489 155/100 2/1
Schreiner 62-28 29/28 13/9 15/18 1/1 36-308 / 33-126 22-26-0 / 36-55-1 397/419 62-705 / 88-545 143/131 1/2
Hardin-Simmons 27-63 19/24 6/8 12/11 1/5 29-91 / 35-168 23-40-0 / 16-26-1 300/359 69-391 / 61-527 85/180 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Lyon 10-11 / 4-15 0-0 / 2-5 32:01 / 27:59 4:02 6.24 / 0.56 10.44 / 4.14 8.02 / 2.46 1-36 / 5-44 11-98 / 5-45
Belhaven 2-9 / 11-17 1-2 / 1-2 27:47 / 32:13 -4:26 7.03 / 5.48 6.72 / 8.41 6.89 / 6.64 3-25.7 / 2-42 15-122 / 11-75
Centenary (LA) 4-7 / 8-18 1-1 / 1-2 23:29 / 36:31 -13:02 8.79 / 1.98 9.65 / 4.82 9.14 / 2.73 1-40 / 7-40 4-34 / 4-25
Texas Lutheran 5-11 / 9-13 1-2 / 1-1 26:41 / 33:19 -6:38 4.35 / 5.11 10.53 / 14.19 8.09 / 8.72 1-37 / 2-43 10-80 / 5-39
Louisiana Christian 4-13 / 8-21 1-3 / 3-5 25:58 / 34:02 -8:04 2.00 / 3.75 11.82 / 8.93 6.66 / 5.49 6-31.3 / 3-42.0 8-65 / 4-50
Schreiner 5-8 / 7-16 0-0 / 2-6 30:32 / 29:28 1:04 8.56 / 3.82 15.27 / 7.62 11.37 / 6.19 2-39 / 2-44 8-80 / 8-44
Hardin-Simmons 4-16 / 10-13 5-5 / 0-0 31:43 / 28:17 3:26 3.14 / 4.80 7.50 / 13.81 5.67 / 8.64 7-39.6 / 2-51 9-83 / 3-24

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Lyon W 58-7 9 8 51 7 3 4 1 0 0 0 0 0 1
09/12/2026 Belhaven L 44-45 4 4 23 3 1 2 1 0 0 0 0 0 0
09/19/2026 Centenary (LA) W 46-14 6 5 33 5 3 2 0 1 0 0 0 0 0
09/26/2026 Texas Lutheran L 54-61 7 6 27 2 2 0 4 0 1 0 0 0 0
10/3/2026 Louisiana Christian L 36-50 3 4 12 3 0 3 0 0 0 0 0 0 0
10/10/2026 Schreiner W 62-28 7 5 34 5 2 3 0 1 0 0 0 0 1
10/17/2026 Hardin-Simmons L 27-63 1 1 7 1 0 1 0 0 0 0 0 0 0
TOTALS 37 33 187 26 11 15 6 2 1 0 0 0 2

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Lyon L 7-58 1 1 7 1 1 0 0 0 0 0 0 0 0
09/12/2026 Belhaven W 45-44 4 3 21 2 2 0 0 0 0 0 1 0 0
09/19/2026 Centenary (LA) L 14-46 2 2 14 2 1 1 0 0 0 0 0 0 0
09/26/2026 Texas Lutheran W 61-54 6 6 41 6 4 2 0 0 0 0 0 0 0
10/3/2026 Louisiana Christian W 50-36 5 4 24 4 3 1 0 0 0 0 0 0 0
10/10/2026 Schreiner L 28-62 5 3 21 3 1 2 0 1 1 0 0 0 0
10/17/2026 Hardin-Simmons W 63-27 4 4 28 4 2 2 0 0 0 0 0 0 0
TOTALS 27 23 156 22 14 8 0 1 1 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Woodard,Paul vs Centenary (LA) (09/19/2026)
19 Woodard,Paul vs Belhaven (09/12/2026)
19 Paul Woodard vs Louisiana Christian (10/3/2026)
Yards Rushing 238 Woodard,Paul vs Belhaven (09/12/2026)
TD Rushes 4 Woodard,Paul vs Centenary (LA) (09/19/2026)
Long Rush 74 Woodard,Paul vs Centenary (LA) (09/19/2026)
Pass Attempts 40 Crawford,Jack vs Hardin-Simmons (10/17/2026)
Pass Completions 25 Crawford,Jack vs Texas Lutheran (09/26/2026)
Yards Passing 422 Crawford,Jack vs Texas Lutheran (09/26/2026)
TD Passes 5 Crawford,Jack vs Schreiner (10/10/2026)
Longest Pass 85 Jack Crawford vs Louisiana Christian (10/3/2026)
Receptions 7 Stovall,Eric vs Texas Lutheran (09/26/2026)
Yards Receiving 179 Stovall,Eric vs Texas Lutheran (09/26/2026)
TD Receptions 2 Stovall,Eric vs Texas Lutheran (09/26/2026)
2 Judge,Dakarion vs Schreiner (10/10/2026)
2 Brandon Kennedy vs Louisiana Christian (10/3/2026)
2 Paul,Kyler vs Hardin-Simmons (10/17/2026)
Longest Reception 85 Dakarion Judge vs Louisiana Christian (10/3/2026)
Field Goals 4 White,Mitchell vs Texas Lutheran (09/26/2026)
Longest Field Goal 35 White,Mitchell vs Texas Lutheran (09/26/2026)
Punts 7 Hernandez,Aidan vs Hardin-Simmons (10/17/2026)
Punting Average 40 Hernandez,Aidan vs Centenary (LA) (09/19/2026)
Longest Punt 46 Hernandez,Aidan vs Hardin-Simmons (10/17/2026)
Longest Punt Return 46 Judge,Dakarion vs Lyon (09/05/2026)
Longest Kickoff Return 96 Woodard,Paul vs Belhaven (09/12/2026)
Tackles 14 Sauls,Rayvon vs Schreiner (10/10/2026)
Sacks 1 Murray,Eldrick vs Centenary (LA) (09/19/2026)
1 Dawsey,Josiah vs Centenary (LA) (09/19/2026)
1 Dawsey,Josiah vs Texas Lutheran (09/26/2026)
1 Jackson, Jr.,Jamaal vs Schreiner (10/10/2026)
1 Red,LaDavian vs Schreiner (10/10/2026)
1 Sauls,Rayvon vs Schreiner (10/10/2026)
1 Bloodsaw,Chance vs Lyon (09/05/2026)
1 Sauls,Rayvon vs Belhaven (09/12/2026)
1 Chibli,Arjawon vs Hardin-Simmons (10/17/2026)
Interceptions 1 Owens,Beres vs Schreiner (10/10/2026)
1 Johnson,Kemaur vs Lyon (09/05/2026)
1 Murray,Eldrick vs Lyon (09/05/2026)
1 White,Toby vs Belhaven (09/12/2026)
1 Eldrick Murray vs Louisiana Christian (10/3/2026)
1 Stroman,Joe vs Hardin-Simmons (10/17/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 37 vs Lyon (09/05/2026)
Yards Rushing 308 vs Schreiner (10/10/2026)
TD Rushes 5 vs Centenary (LA) (09/19/2026)
Pass Attempts 40 vs Texas Lutheran (09/26/2026)
Pass Completions 26 vs Texas Lutheran (09/26/2026)
Yards Passing 421 vs Texas Lutheran (09/26/2026)
TD Passes 6 vs Schreiner (10/10/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Tabor,Julien vs Belhaven (09/12/2026)
