Skip To Main Content

East Texas Baptist University Athletics

Header Social

Official Site of East Texas Baptist University Athletics

2026 Football Cumulative Statistics

Team Stats (3-7, 1-4)

Overall Team Statistics
Statistic EAST TEX. BAPTIST Opponents
Scoring
43.30 42.50
433 425
First Downs
89 98
122 111
16 23
227 232
Rushing
2086 1970
261 228
338 398
5.4 4.4
182.5 174.2
21 23
1825 1742
Passing
307-189-10 317-189-9
9.48 9.19
291.10 291.20
36 30
2911 2912
Total Offense
645 715
7.3 6.5
473.6 465.4
4736 4654
60 60
Returns
29.33 25.75
43-1261 40-1030
9.67 9.73
15-145 15-146
22.78 5.60
9-205 10-56
Kicking
35.87 43.59
31.00 36.52
30-1076 29-1264
7-10 3-5
1-1 1-1
Penalties
68.20 48.60
77-682 58-486
Time Of Possession
29:06 30:54
04:51:03 05:08:57
Miscellaneous
52-115 (45.22%) 77-147 (52.38%)
14-23 (60.87%) 14-27 (51.85%)
13-7 16-6
15-92 20-116
44-54 56-59
0 0
42-48 37-44
34-48 36-44

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Woodard, Paul 10 189 1388 26 1362 7.2 16 74 136.20
20 Cooper , JaMichael 9 28 183 2 181 6.5 1 17 20.11
Cooper, Ja'michael 9 28 183 2 181 6.5 1 17 20.11  
24 Linnear, Bryson 10 28 137 4 133 4.8 1 27 13.30
Mccray, Ayson 1 6 75 0 75 12.5 0 40 75.00  
23 Reese, Dayshun 6 17 86 16 70 4.1 0 16 11.67
9 Crawford, Jack 10 50 179 136 43 0.9 2 24 4.30
33 Barnes, Tyresse 5 2 7 0 7 3.5 0 5 1.40
21 Cushionberry, Montrevian 10 1 4 0 4 4.0 0 4 0.40
35 Thomas, Brandon 11 4 13 9 4 1.0 0 6 0.36
35 Thomas, Brandon 19 4 13 9 4 1.0 0 6 0.21
19 Judge, Dakarion 10 0 0 0 0 0.0 0 0 0.00
Team 10 4 0 2 -2 -0.5 0 0 -0.20  
8 Paul, Kyler 11 1 0 5 -5 -5.0 0 0 -0.45
45 Hernandez, Aidan 10 1 0 10 -10 -10.0 0 0 -1.00
12 Markajani, Shai 4 1 0 15 -15 -15.0 0 0 -3.75
15 Spriggs, Jaylen 4 6 14 36 -22 -3.7 1 7 -5.50
Total 10 370 2282 272 2010 5.4 22 74 201.00
Opponents 10 398 1970 228 1742 4.4 23 62 174.20

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Crawford, Jack 10 174.67 173 273 7 63.37% 2566 31 85 256.60
15 Spriggs, Jaylen 4 188.55 15 30 2 50.00% 346 5 49 86.50
12 Markajani, Shai 4 -200.00 0 1 1 0.00% 0 0 0 0.00
Team 10 0.00 0 1 0 0.00% 0 0 0 0.00  
35 Thomas, Brandon 11 NaN 0 0 0 NaN 0 0 0 0.00
35 Thomas, Brandon 19 NaN 0 0 0 NaN 0 0 0 0.00
5 Woodard, Paul 10 45.80 1 2 0 50.00% -1 0 0 -0.10
Total 10 173.40 189 307 10 61.56% 2911 36 85 291.10
Opponents 10 162.34 189 317 9 59.62% 2912 30 82 291.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Stovall, Eric 9 48 1016 21.17 12 49 112.89  
8 Paul, Kyler 11 37 669 18.08 7 71 60.82
19 Judge, Dakarion 10 17 317 18.65 3 85 31.70
35 Thomas, Brandon 11 19 219 11.53 5 35 19.91
35 Thomas, Brandon 19 19 219 11.53 5 35 11.53
88 Martin, Vontez 9 16 177 11.06 0 32 19.67
5 Woodard, Paul 10 18 123 6.83 3 19 12.30
84 Moore, Christopher 9 11 99 9.00 2 21 11.00
13 French, Carson 7 4 78 19.50 1 41 11.14
82 Jones , Jordan 9 5 68 13.60 2 27 7.56
42 Red, David 9 4 42 10.50 1 18 4.67
Sanders, J'shaun 1 1 36 36.00 0 36 36.00  
20 Cooper , JaMichael 9 5 35 7.00 0 11 3.89
Cooper, Ja'michael 9 5 35 7.00 0 11 3.89  
81 Carr, Cameron 5 1 16 16.00 0 16 3.20
83 Edwards, Jayden 2 1 13 13.00 0 13 6.50
87 Owens, Robert 4 1 9 9.00 0 9 2.25
40 Greely , Jonah 6 0 0 0.00 0 0 0.00
0 Morrow, Kylevon 8 0 0 0.00 0 0 0.00
Pearley, Zakarian 3 0 0 0.00 0 0 0.00
23 Reese, Dayshun 6 0 0 0.00 0 0 0.00
18 Sauls, Rayvon 10 0 0 0.00 0 0 0.00
70 Davis , Kehdrien 8 1 -6 -6.00 0 0 -0.75
Total 10 213 3165 14.86 41 85 316.50
Opponents 10 189 2912 15.41 30 82 291.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
18 Sauls, Rayvon 10 44 37 81.0 8.0-24 2.0-13 1 0 2 1 1 0 0
32 White, Toby 10 34 16 50.0 2.5-5 1.5-4 1 0 1 0 2 0 0
3 Stancliff, Mason 10 24 22 46.0 1.0-1 0-0 0 3 1 0 0 0 0
21 Cushionberry, Montrevian 10 28 13 41.0 3.0-4 0-0 1 15 0 0 0 0 0
17 Wilridge, Jalen 6 23 17 40.0 1.5-7 0-0 0 2 0 0 0 0 0
95 Bloodsaw, Chance 10 16 23 39.0 3.5-9 2.0-6 0 0 2 0 1 0 0
2 Porter, Adrian 9 18 18 36.0 5.0-14 1.0-4 0 1 2 1 1 0 0
4 Confessore, Cole 10 26 5 31.0 1.0-14 0-0 0 1 0 0 0 0 0
98 Palmer, Marcus 9 10 18 28.0 2.5-4 0.5-0 0 0 1 0 0 0 0
99 Dawsey, Josiah 10 13 13 26.0 2.5-16 2.5-16 0 0 3 0 0 0 0
0 Morrow, Kylevon 8 12 11 23.0 0-0 0-0 0 1 2 0 0 0 0
39 Red, LaDavian 8 11 12 23.0 1.0-10 1.0-10 0 3 0 1 0 0 0
11 Wilson, Colton 10 9 10 19.0 2.0-7 1.0-4 0 1 0 0 0 0 0
36 Motley, Javonte 9 12 5 17.0 0-0 0-0 0 0 0 0 0 0 0
29 Murray, Eldrick 5 11 6 17.0 1.0-9 1.0-9 2 4 1 0 0 0 0  
38 Tamakloe, Seyram 10 6 8 14.0 0-0 0-0 0 4 2 1 0 0 0
26 Barnes, Jayden 8 6 6 12.0 0-0 0-0 0 1 0 0 0 0 0
14 Johnson, Kemaur 10 8 4 12.0 0-0 0-0 1 0 0 0 0 0 0
28 Collins, Lemahjae 3 9 2 11.0 0-0 0-0 0 1 0 0 1 0 0
Chibli , Arjawon 6 5 5 10.0 3.5-10 1.0-5 0 0 1 0 0 0 0
63 London, Joseph 6 2 8 10.0 1.0-1 0-0 0 0 0 0 0 0 0
35 Thomas, Brandon 8 6 4 10.0 1.5-4 0-0 1 0 0 0 0 0 0
35 Thomas, Brandon 19 6 4 10.0 1.5-4 0-0 1 0 0 0 0 0 0
93 Miller, Dillon 9 2 7 9.0 1.0-1 0-0 0 0 0 0 0 0 0
93 Miller, Dillon 9 2 7 9.0 1.0-1 0-0 0 0 0 0 0 0 0
27 Prier, Kyreon 6 8 1 9.0 0-0 0-0 0 0 0 0 0 0 0
96 Jackson, Jr., Jamaal 7 5 3 8.0 1.0-17 1.0-17 0 0 1 0 1 0 0
22 Stroman, Joe 5 4 4 8.0 0-0 0-0 1 1 0 0 0 0 0
91 Bankston III, Robert 5 2 5 7.0 1.5-6 0.5-4 0 0 2 1 0 0 0
7 Hinton, Torryan 7 6 1 7.0 0-0 0-0 0 2 1 0 0 0 0
43 Hanks, Konnor 6 2 4 6.0 0-0 0-0 0 0 0 0 1 0 0
37 Smart, Kylan 3 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
5 Woodard, Paul 10 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
48 Green , Brysin 1 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
90 Owens, Beres 7 2 3 5.0 0-0 0-0 1 0 0 0 0 0 0
24 Linnear, Bryson 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
69 Newton, Keith 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
44 Smith, Cassidi 9 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
44 Smith, Cassidi 19 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
Bonner, Kai 2 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
Brown, Anthony 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
2 Iii, A porter 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
47 White, Mitchell 10 3 0 3.0 0-0 0-0 0 0 0 0 1 0 0
31 Erb , Christian 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
Eagans, Jayrn 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Holley, Caison 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Iii, R bankston 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
Jacobs, Tanner 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Martin, Vontez 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Pearley, Zakarian 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Poe, Anthony 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Stovall, EJ 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Stroman, Sye 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
81 Carr, Cameron 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
46 Cavazos, Pedro 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Cooper , JaMichael 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Cooper, Ja'michael 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
9 Crawford, Jack 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Felder, Christian 1 0 0 0 0-0 0-0 0 0 0 1 0 0 0
45 Hernandez, Aidan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Jones , Jordan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Judge, Dakarion 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Markajani, Shai 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Moore, Christopher 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Paul, Kyler 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
42 Red, David 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Spriggs, Jaylen 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Stovall, Eric 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
35 Thomas, Brandon 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 409 321 730.0 46.5-168 15.0-92 10 40 22 6 9 0 0
Opponents 10 360 276 636.0 50.0-192 20.0-116 10 39 36 7 9 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
45 Hernandez, Aidan 30 1076 35.87 46 0 5 8 0 0
Total 30 1076 35.87 46 0 5 8 0 0
Opponents 29 1264 43.59 64 3 1 7 7 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
47 White, Mitchell 7-10 70.00% 1-1 4-5 2-3 0-1 0-0 39 0
Total 7-10 70.00% 1-1 4-5 2-3 0-1 0-0 39 0
Opponents 3-5 60.00% 0-0 0-1 0-0 3-4 0-0 47 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
47 White, Mitchell 74 4245 57.4 30 2
Total 74 4245 57.4 30 2
Opponents 71 4062 57.2 20 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
19 Judge, Dakarion 12 115 9.58 0 46
35 Thomas, Brandon 2 18 9.00 0 11
35 Thomas, Brandon 2 18 9.00 0 11
Sanders, J'Shun 1 12 12.00 0 12
Total 17 163 9.59 0 46
Opponents 15 146 9.73 1 64

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
35 Thomas, Brandon 22 666 30.27 1 93
35 Thomas, Brandon 22 666 30.27 1 93
5 Woodard, Paul 8 285 35.63 1 96
81 Carr, Cameron 7 212 30.29 1 84
Sanders, J'Shun 2 39 19.50 0 28
20 Cooper , JaMichael 1 21 21.00 0 21
Cooper, Ja'michael 1 21 21.00 0 21  
24 Linnear, Bryson 2 21 10.50 0 18
82 Jones , Jordan 1 17 17.00 0 17
Total 66 1948 29.52 4 96
Opponents 40 1030 25.75 4 98

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
5 Woodard, Paul 20 0 0 0-0 0-0 0 1-1 0 120
Stovall, Eric 12 0 0 0-0 0-0 0 0-0 0 72  
47 White, Mitchell 0 7 0 23-28 0-0 0 0-0 0 44
8 Paul, Kyler 7 0 0 0-0 0-0 0 0-0 0 42
35 Thomas, Brandon 6 0 0 0-0 0-0 0 0-0 0 36
35 Thomas, Brandon 6 0 0 0-0 0-0 0 0-0 0 36
46 Cavazos, Pedro 0 0 0 21-26 0-0 0 1-1 0 21
19 Judge, Dakarion 3 0 0 0-0 0-0 0 0-0 0 18
15 Spriggs, Jaylen 3 0 0 0-0 0-0 0 1-1 0 18
84 Moore, Christopher 2 0 0 0-0 0-0 1 0-0 0 14
9 Crawford, Jack 2 0 0 0-0 0-0 0 1-2 0 12
42 Red, David 1 0 0 0-0 0-0 3 0-0 0 12
81 Carr, Cameron 1 0 0 0-0 0-0 0 0-0 0 6
20 Cooper , JaMichael 1 0 0 0-0 0-0 0 0-0 0 6
Cooper, Ja'michael 1 0 0 0-0 0-0 0 0-0 0 6  
82 Jones , Jordan 1 0 0 0-0 0-0 0 0-0 0 6
24 Linnear, Bryson 1 0 0 0-0 0-0 0 0-0 0 6
Total 67 7 0 44-54 0-1 4 4-5 0 475
Opponents 60 3 0 56-59 0-1 0 0-0 0 425

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 at Lyon W 58-7 1-0 , 0-0 09:19 400
09/12/2026 at Belhaven L 44-45 1-1 , 0-0 04:12 1500
09/19/2026 vs Centenary (LA) W 46-14 2-1 , 0-0 02:33 2734
09/26/2026 vs Texas Lutheran L 54-61 2-2 , 0-0 02:59 1108
10/3/2026 at Louisiana Christian L 36-50 2-3 3:03 2195
10/10/2026 vs Schreiner W 62-28 3-3 , 1-0 08:54 1703
10/17/2026 at Hardin-Simmons L 27-63 3-4 , 1-1 02:49 3731
10/31/2026 vs McMurry L 38-59 3-5 , 1-2 03:12 1977
11/07/2026 vs Mary Hardin-Baylor L 28-42 3-6 , 1-3 02:25 1777
11/14/2026 at Howard Payne L 40-56 3-7 , 1-4 03:23 0
17125

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Lyon 37 231 4 33 20 282 4 41 282 4 41 1 17 0 17 2 71 0 46
09/12/2026 Belhaven 33 232 3 73 14 195 2 39 195 2 39 7 210 1 96 0 0 0 0
09/19/2026 Centenary (LA) 33 290 5 74 12 222 2 49 222 2 49 1 39 0 39 5 40 0 13
09/26/2026 Texas Lutheran 26 113 2 36 26 421 4 60 421 4 60 7 228 0 64 2 32 0 30
10/3/2026 Louisiana Christian 31 62 0 17 12 331 5 85 331 5 85 5 133 0 44 2 1 0 1
10/10/2026 Schreiner 36 308 3 57 22 397 6 43 397 6 43 3 129 0 64 0 0 0 0
10/17/2026 Hardin-Simmons 29 91 0 23 23 300 4 71 300 4 71 2 48 0 32 1 12 0 12
10/31/2026 McMurry 51 193 1 25 12 252 3 34 252 3 34 9 282 1 93 0 0 0 0
11/07/2026 Mary Hardin-Baylor 39 166 0 22 18 155 3 19 155 3 19 4 126 1 84 1 -18 0 0
11/14/2026 Howard Payne 23 139 3 43 30 356 3 42 356 3 42 4 49 0 17 2 7 0 11

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Lyon 32 40 72 6.0 25 1.0 2 0 1 13 2 25 1 5 0 0
09/12/2026 Belhaven 43 20 63 5.0 10 1.0 3 2 2 0 1 65 0 7 0 0
09/19/2026 Centenary (LA) 41 30 71 5.0 25 2.0 19 0 1 0 0 0 4 1 0 0
09/26/2026 Texas Lutheran 47 24 71 2.0 5 2.0 5 0 0 0 0 0 5 6 0 0
10/3/2026 Louisiana Christian 55 38 93 5.0 9 2.0 6 2 0 0 1 21 1 2 0 0
10/10/2026 Schreiner 48 42 90 7.0 49 4.0 45 1 1 0 1 14 3 7 0 0
10/17/2026 Hardin-Simmons 24 48 72 1.0 5 1.0 5 1 0 0 1 25 3 3 0 0
10/31/2026 McMurry 32 32 64 4.0 13 1.0 3 1 0 0 0 0 2 4 0 0
11/07/2026 Mary Hardin-Baylor 36 8 44 4.0 9 0 0 1 0 0 1 24 1 4 0 0
11/14/2026 Howard Payne 39 28 67 5.0 13 1.0 4 1 1 0 2 31 2 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Lyon 1 36 36.000 36 0 0 0 0 1 1-1 19 0 10 603 60.30 5 0
09/12/2026 Belhaven 3 77 25.700 42 0 0 1 0 1 1-1 28 0 8 483 60.38 1 0
09/19/2026 Centenary (LA) 1 40 40.000 40 0 0 0 0 0 0-1 0 0 8 513 64.13 3 0
09/26/2026 Texas Lutheran 1 37 37.000 37 0 0 0 0 0 4-4 35 0 10 606 60.60 6 0
10/3/2026 Louisiana Christian 6 188 31.300 42 0 0 2 0 1 0-0 0 6 326 54.33 4 1
10/10/2026 Schreiner 2 78 39.000 41 0 0 0 0 1 0-1 0 0 10 596 59.60 3 0
10/17/2026 Hardin-Simmons 7 277 39.600 46 0 0 0 0 3 0-0 0 0 4 255 63.75 2 0
10/31/2026 McMurry 2 84 42.000 42 0 0 0 0 1 1-1 39 0 7 299 42.71 1 1
11/07/2026 Mary Hardin-Baylor 3 112 37.300 41 0 0 1 0 0 0-1 0 0 4 232 58.00 2 0
11/14/2026 Howard Payne 4 147 36.800 43 0 0 1 0 0 0-0 0 0 7 332 47.43 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 East Tex. Baptist 32 18 1 11 19 149 0 33 149 0 33 5 82 0 28 0 0 0 0
09/12/2026 East Tex. Baptist 44 241 3 62 15 244 1 82 244 1 82 7 209 1 59 1 -1 0 0
09/19/2026 East Tex. Baptist 47 93 1 11 8 82 1 32 82 1 32 5 143 0 52 1 10 0 10
09/26/2026 East Tex. Baptist 47 240 5 46 20 440 4 71 440 4 71 3 48 0 26 1 7 0 7
10/3/2026 East Texas Baptist 59 221 3 32 19 268 3 70 268 3 70 1 93 1 93 2 7 0 6
10/10/2026 East Tex. Baptist 33 126 1 30 36 419 3 47 419 3 47 7 133 0 29 1 -2 0 0
10/17/2026 East Tex. Baptist 35 168 2 17 16 359 5 75 359 5 75 2 99 1 98 4 81 1 64
10/31/2026 East Tex. Baptist 34 186 4 29 18 347 4 46 347 4 46 5 103 0 53 2 20 0 12
11/07/2026 East Tex. Baptist 27 187 1 36 18 214 3 28 214 3 28 2 102 1 98 2 20 0 15
11/14/2026 East Tex. Baptist 40 262 2 44 20 390 6 49 390 6 49 3 18 0 18 1 4 0 4

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 East Tex. Baptist 38 24 62 2.0 3 0 0 0 0 0 1 0 0 3 0 0
09/12/2026 East Tex. Baptist 29 28 57 13.0 51 5.0 30 2 2 0 1 0 8 5 1 0
09/19/2026 East Tex. Baptist 28 28 56 2.0 4 1.0 3 0 0 0 2 1 2 3 1 0
09/26/2026 East Tex. Baptist 42 18 60 5.0 20 1.0 8 0 0 0 0 0 4 4 1 0
10/3/2026 East Texas Baptist 28 24 52 5.0 32 3.0 21 1 1 0 1 0 3 7 0 0
10/10/2026 East Tex. Baptist 33 32 65 2.0 10 1.0 9 1 1 0 0 0 1 0 0 0
10/17/2026 East Tex. Baptist 24 54 78 7.0 22 4.0 17 1 0 0 0 0 8 6 0 0
10/31/2026 East Tex. Baptist 48 32 80 6.0 20 3.0 14 0 1 0 1 0 2 3 0 0
11/07/2026 East Tex. Baptist 49 16 65 4.0 8 1.0 1 2 1 0 1 33 2 2 0 0
11/14/2026 East Tex. Baptist 41 20 61 4.0 22 1.0 13 2 1 0 3 22 6 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 East Tex. Baptist 5 220 43.000 60 0 3 0 1 0 0-0 0 0 2 130 65.00 1 0
09/12/2026 East Tex. Baptist 2 84 42.000 51 0 0 0 1 0 1-1 41 0 8 467 58.38 0 0
09/19/2026 East Tex. Baptist 7 280 40.000 48 0 0 0 0 1 0-0 0 0 3 193 64.33 2 0
09/26/2026 East Tex. Baptist 2 86 43.000 44 0 0 0 0 0 0-0 0 0 10 454 45.40 1 0
10/3/2026 East Texas Baptist 3 126 42.000 48 0 0 0 0 2 1-1 45 0 9 537 59.67 3 1
10/10/2026 East Tex. Baptist 2 88 44.000 44 0 0 0 0 0 0-1 0 0 5 303 60.60 2 0
10/17/2026 East Tex. Baptist 2 102 51.000 54 0 0 1 1 0 0-0 0 0 10 642 64.20 8 0
10/31/2026 East Tex. Baptist 1 43 43.000 43 0 0 0 0 1 1-1 47 0 9 505 56.11 0 0
11/07/2026 East Tex. Baptist 1 52 52.000 52 0 0 0 1 1 0-1 0 0 7 410 58.57 1 0
11/14/2026 East Tex. Baptist 4 183 45.800 64 0 0 0 3 2 0-0 0 0 8 421 52.63 2 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Lyon 58-7 26/14 12/6 13/7 1/1 37-231 / 32-18 20-27-1 / 19-36-2 282/149 64-513 / 68-167 126/82 1/3
Belhaven 44-45 23/24 9/10 9/9 5/5 33-232 / 44-241 14-29-1 / 15-29-1 195/244 62-427 / 73-485 275/208 3/3
Centenary (LA) 46-14 21/12 10/6 8/5 3/1 33-290 / 47-93 12-23-2 / 8-17-0 222/82 56-512 / 64-175 79/154 2/1
Texas Lutheran 54-61 25/35 5/14 18/16 2/5 26-113 / 47-240 26-40-0 / 20-31-0 421/440 66-534 / 78-680 260/55 0/0
Louisiana Christian 36-50 17/26 4/15 12/8 1/3 31-62 / 59-221 12-28-1 / 19-30-1 331/268 59-393 / 89-489 155/100 2/1
Schreiner 62-28 29/28 13/9 15/18 1/1 36-308 / 33-126 22-26-0 / 36-55-1 397/419 62-705 / 88-545 143/131 1/2
Hardin-Simmons 27-63 19/24 6/8 12/11 1/5 29-91 / 35-168 23-40-0 / 16-26-1 300/359 69-391 / 61-527 85/180 0/1
McMurry 38-59 26/25 14/11 11/12 1/2 51-193 / 34-186 12-23-1 / 18-28-0 252/347 74-445 / 62-533 282/123 2/0
Mary Hardin-Baylor 28-42 19/19 9/6 9/13 1/0 39-166 / 27-187 18-24-1 / 18-29-1 155/214 63-321 / 56-401 132/155 2/1
Howard Payne 40-56 22/25 7/13 15/12 0/0 23-139 / 40-262 30-47-3 / 20-36-2 356/390 70-495 / 76-652 87/44 4/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Lyon 10-11 / 4-15 0-0 / 2-5 32:01 / 27:59 4:02 6.24 / 0.56 10.44 / 4.14 8.02 / 2.46 1-36 / 5-44 11-98 / 5-45
Belhaven 2-9 / 11-17 1-2 / 1-2 27:47 / 32:13 -4:26 7.03 / 5.48 6.72 / 8.41 6.89 / 6.64 3-25.7 / 2-42 15-122 / 11-75
Centenary (LA) 4-7 / 8-18 1-1 / 1-2 23:29 / 36:31 -13:02 8.79 / 1.98 9.65 / 4.82 9.14 / 2.73 1-40 / 7-40 4-34 / 4-25
Texas Lutheran 5-11 / 9-13 1-2 / 1-1 26:41 / 33:19 -6:38 4.35 / 5.11 10.53 / 14.19 8.09 / 8.72 1-37 / 2-43 10-80 / 5-39
Louisiana Christian 4-13 / 8-21 1-3 / 3-5 25:58 / 34:02 -8:04 2.00 / 3.75 11.82 / 8.93 6.66 / 5.49 6-31.3 / 3-42.0 8-65 / 4-50
Schreiner 5-8 / 7-16 0-0 / 2-6 30:32 / 29:28 1:04 8.56 / 3.82 15.27 / 7.62 11.37 / 6.19 2-39 / 2-44 8-80 / 8-44
Hardin-Simmons 4-16 / 10-13 5-5 / 0-0 31:43 / 28:17 3:26 3.14 / 4.80 7.50 / 13.81 5.67 / 8.64 7-39.6 / 2-51 9-83 / 3-24
McMurry 6-15 / 7-10 4-5 / 1-2 34:21 / 25:39 8:42 3.78 / 5.47 10.96 / 12.39 6.01 / 8.60 2-42 / 1-43 6-65 / 5-60
Mary Hardin-Baylor 9-13 / 6-10 0-0 / 1-1 32:17 / 27:43 4:34 4.26 / 6.93 6.46 / 7.38 5.10 / 7.16 3-37.3 / 1-52 1-5 / 3-30
Howard Payne 3-12 / 7-14 1-5 / 2-3 26:14 / 33:46 -7:32 6.04 / 6.55 7.57 / 10.83 7.07 / 8.58 4-36.8 / 4-45.8 5-50 / 10-94

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Lyon W 58-7 9 8 51 7 3 4 1 0 0 0 0 0 1
09/12/2026 Belhaven L 44-45 4 4 23 3 1 2 1 0 0 0 0 0 0
09/19/2026 Centenary (LA) W 46-14 6 5 33 5 3 2 0 1 0 0 0 0 0
09/26/2026 Texas Lutheran L 54-61 7 6 27 2 2 0 4 0 1 0 0 0 0
10/3/2026 Louisiana Christian L 36-50 3 4 12 3 0 3 0 0 0 0 0 0 0
10/10/2026 Schreiner W 62-28 7 5 34 5 2 3 0 1 0 0 0 0 1
10/17/2026 Hardin-Simmons L 27-63 1 1 7 1 0 1 0 0 0 0 0 0 0
10/31/2026 McMurry L 38-59 4 3 17 2 0 2 1 0 0 1 0 0 0
11/07/2026 Mary Hardin-Baylor L 28-42 3 3 21 3 0 3 0 0 0 0 0 0 0
11/14/2026 Howard Payne L 40-56 4 3 21 3 1 2 0 0 1 0 0 0 0
TOTALS 48 42 246 34 12 22 7 2 2 1 0 0 2

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
