Skip To Main Content
Skip To Main Content

East Texas Baptist University Athletics

Header Social

Official Site of East Texas Baptist University Athletics

2019 Football Cumulative Statistics

Team Stats (6-4, 6-3)

Overall Team Statistics
Statistic EAST TEXAS BAPTIST Opponents
Scoring
28.30 27.80
283 278
First Downs
96 107
104 73
24 26
224 206
Rushing
1963 2263
378 277
410 434
3.9 4.6
158.5 198.6
21 15
1585 1986
Passing
316-191-6 254-128-14
7.27 6.58
229.60 167.20
16 19
2296 1672
Total Offense
726 688
5.3 5.3
388.1 365.8
3881 3658
40 36
Returns
19.51 21.08
41-800 36-759
4.46 17.00
13-58 28-476
15.86 34.67
14-222 6-208
Kicking
35.06 35.50
25.54 33.17
50-1753 42-1491
2-6 9-13
0-0 1-2
Penalties
72.10 75.90
71-721 72-759
Time Of Possession
29:44 30:02
04:57:21 05:00:18
Miscellaneous
46-139 (33.09%) 59-140 (42.14%)
19-32 (59.38%) 8-17 (47.06%)
14-10 15-11
27-174 25-168
37-40 33-35
0 7
23-43 30-44
21-43 23-44

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Robertson, Jeremiah 9 153 882 65 817 5.3 12 85 90.78
27 Ward, Justin 10 91 474 28 446 4.9 3 52 44.60
6 Alexander, Keshoyn 10 32 224 6 218 6.8 3 24 21.80
7 Baca, Brian 10 110 295 226 69 0.6 2 19 6.90
8 Badeaux, Bailey 8 7 57 2 55 7.9 1 43 6.88
3 Blanton, Jalen 10 1 17 0 17 17.0 0 17 1.70
40 Simpson, Rykendrick 1 2 8 0 8 4.0 0 6 8.00
29 Cavit, Kenneth 3 2 6 0 6 3.0 0 4 2.00
41 Martinez, Alan 9 1 0 10 -10 -10.0 0 0 -1.11
Team 6 11 0 41 -41 -3.7 0 0 -6.83  
Total 10 410 1963 378 1585 3.9 21 85 158.50
Opponents 10 434 2263 277 1986 4.6 15 57 198.60

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Baca, Brian 10 134.81 191 315 6 60.63% 2296 16 85 229.60
15 Fream, Brad 1 0.00 0 1 0 0.00% 0 0 0 0.00
Total 10 134.39 191 316 6 60.44% 2296 16 85 229.60
Opponents 10 119.35 128 254 14 50.39% 1672 19 63 167.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Blanton, Jalen 10 41 557 13.59 5 85 55.70
14 Carter, Davion 10 38 555 14.61 2 58 55.50
81 Gray, Tariq 10 35 370 10.57 2 28 37.00
11 Paul, Samarick 10 20 285 14.25 3 37 28.50
28 Robertson, Jeremiah 9 22 193 8.77 2 39 21.44
27 Ward, Justin 10 17 118 6.94 1 13 11.80
47 Smith, Jake 8 4 90 22.50 1 39 11.25
Griffen, K 10 3 54 18.00 0 25 5.40  
Morris, Maurice 6 2 24 12.00 0 12 4.00  
88 Whitmore, Joshua 10 4 20 5.00 0 9 2.00
19 Neely, Kameron 6 1 15 15.00 0 15 2.50
6 Alexander, Keshoyn 10 2 8 4.00 0 5 0.80
8 Badeaux, Bailey 8 1 4 4.00 0 4 0.50
29 Cavit, Kenneth 3 1 3 3.00 0 3 1.00
Total 10 191 2296 12.02 16 85 229.60
Opponents 10 128 1672 13.06 19 63 167.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Clark, Anton 8 43 28 71.0 13.0-60 6.5-47 2 2 2 0 3 0 0
46 Graham, Donovan 9 23 36 59.0 2.5-11 0-0 0 1 1 0 0 0 0
30 Pike, Zach 10 26 32 58.0 2.0-4 0-0 1 4 0 2 0 0 0
26 Kelley, KJ 8 34 23 57.0 2.5-6 1.0-5 4 3 0 1 0 1 0
24 Henson, Justice 9 31 25 56.0 5.5-21 1.5-10 0 1 1 1 0 0 0
94 Iv, James wright 10 23 27 50.0 12.0-52 6.5-41 0 0 8 0 2 0 0  
44 Owens, Adrian 10 20 18 38.0 5.5-15 2.0-12 0 0 4 2 1 0 0
2 Charles, Sirbatian 10 26 9 35.0 3.5-10 0-0 1 15 0 0 0 0 0
98 Pajestka, Chad 10 11 21 32.0 5.0-20 2.0-15 0 0 3 0 0 0 0
34 Guyton, Devarion 10 13 16 29.0 4.5-12 1.5-7 0 0 2 1 1 0 0
1 LaPoint-Teate, Grant 10 19 9 28.0 2.0-6 0-0 4 6 0 0 0 0 0
39 Chapa, Angel 9 9 13 22.0 3.0-7 0-0 0 1 0 0 0 0 0
36 Patrick, Azaya 9 11 11 22.0 0.5-1 0-0 1 0 0 0 0 0 0
90 Reed, Josh 10 6 16 22.0 2.5-9 1.0-6 0 0 3 0 0 1 0  
93 Brewster, Drew 10 10 11 21.0 1.0-1 1.0-1 0 0 3 1 1 0 0
92 Dearion, D'Marjai 10 11 6 17.0 4.0-22 2.0-19 0 0 3 0 1 0 0
96 Jenkins, De'Quallon 10 4 11 15.0 2.0-10 0-0 0 1 2 0 0 0 0
38 Hill, Rodney 9 5 8 13.0 2.5-5 0-0 0 0 1 0 0 0 0
22 Allen, Terrance 7 7 5 12.0 2.0-3 0-0 1 0 0 0 0 0 0
21 Mason, Malik 3 8 3 11.0 0-0 0-0 0 2 0 0 0 0 0
84 Brooks, Dionte 6 3 4 7.0 0.5-0 0-0 0 0 0 0 0 0 0
97 Garcia, Morgan 8 0 7 7.0 0.5-4 0.5-4 0 0 1 2 0 0 0  
25 Luster, Cire 6 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
99 Nickerson, Waylon 7 2 5 7.0 0-0 0-0 0 0 2 0 0 0 0
6 Alexander, Keshoyn 10 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
83 Jones, Jaquez 8 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
51 Roberts, AJ 3 2 3 5.0 2.0-3 0-0 0 0 0 0 0 0 0
20 Buckley, Aaron 8 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
23 Burgess, EJ 7 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
19 Neely, Kameron 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
27 Ward, Justin 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
37 Arqueros, Robert 6 1 2 3.0 0-0 0-0 0 0 0 0 1 0 0
31 Dennis, Isaiah 5 1 2 3.0 0-0 0-0 0 1 0 0 0 0 0
43 Estes, Jordan 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
3 Blanton, Jalen 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Carter, Davion 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Lockhart, Ivan 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
91 Washingston, K 2 2 0 2.0 1.0-3 0-0 0 0 0 0 0 0 0  
88 Whitmore, Joshua 10 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0
33 Aceves, Maurcio 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
56 Arellano, Erick 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Ashton, Ben 1 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
49 Garcia, Alberto 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Gray, Tariq 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Griffen, K 10 1 0 1.0 1.0-5 1.0-5 0 0 0 0 1 0 0  
72 Kalafatis, Jonathan 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Kenebrew, Kevon 8 0 1 1.0 0.5-2 0.5-2 0 0 0 0 0 0 0
42 Lee, Ni'jull 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 McGrath, Jonathan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Morris, Maurice 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
28 Robertson, Jeremiah 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
76 Smith, Jack 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Smith, Jake 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Thompson, Chase 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Williams, Dominique 6 1 0 1.0 1.0-5 0-0 0 0 0 0 0 0 0
29 Cavit, Kenneth 3 0 0 0 0-0 0-0 0 1 0 0 0 0 0
32 Cue, Kaleb 8 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 10 394 368 762.0 82.0-297 27.0-174 14 39 36 11 12 2 0
Opponents 10 429 342 771.0 87.0-323 25.0-168 6 40 9 10 11 3 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
41 Martinez, Alan 23 788 34.26 54 0 5 3 2 0
Aceves, Maurcio 17 655 38.53 49 0 0 3 0 0  
7 Baca, Brian 5 121 24.20 37 0 1 1 0 0
49 Garcia, Alberto 4 166 41.50 52 0 0 1 1 0
32 Cue, Kaleb 1 23 23.00 23 0 0 0 0 0
Total 50 1753 35.06 54 0 6 8 3 0
Opponents 42 1491 35.50 59 2 7 13 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
32 Cue, Kaleb 1-4 25.00% 0-0 1-2 0-2 0-0 0-0 20 1
49 Garcia, Alberto 1-2 50.00% 0-0 1-2 0-0 0-0 0-0 26 0
Total 2-6 33.33% 0-0 2-4 0-2 0-0 0-0 26 1
Opponents 8-12 66.67% 0-0 5-5 1-3 1-3 1-1 52 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
32 Cue, Kaleb 35 1993 56.9 6 1
49 Garcia, Alberto 17 861 50.6 4 0
Total 52 2854 54.9 10 1
Opponents 53 2757 52.0 3 5

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Morris, Maurice 10 48 4.80 0 13  
1 LaPoint-Teate, Grant 3 10 3.33 0 5
Total 13 58 4.46 0 13
Opponents 28 476 17.00 1 79
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Alexander, Keshoyn 16 394 24.63 1 90
Morris, Maurice 14 269 19.21 0 41  
27 Ward, Justin 9 109 12.11 0 32
88 Whitmore, Joshua 1 19 19.00 0 19
3 Blanton, Jalen 1 9 9.00 0 9
Total 41 800 19.51 1 90
Opponents 36 759 21.08 0 40

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
28 Robertson, Jeremiah 14 0 0 0-0 0-0 0 0-0 0 84
3 Blanton, Jalen 5 0 0 0-0 0-0 0 0-0 0 30
49 Garcia, Alberto 0 1 0 22-24 0-0 0 0-0 0 25
6 Alexander, Keshoyn 4 0 0 0-0 0-0 0 0-0 0 24
27 Ward, Justin 4 0 0 0-0 0-0 0 0-0 0 24
32 Cue, Kaleb 0 1 0 15-16 0-0 0 0-0 0 18
11 Paul, Samarick 3 0 0 0-0 0-0 0 0-0 0 18
7 Baca, Brian 2 0 0 0-0 0-0 0 0-0 0 12
14 Carter, Davion 2 0 0 0-0 0-0 0 0-0 0 12
81 Gray, Tariq 2 0 0 0-0 0-0 0 0-0 0 12
8 Badeaux, Bailey 1 0 0 0-0 0-0 0 0-0 0 6
93 Brewster, Drew 1 0 0 0-0 0-0 0 0-0 0 6
30 Pike, Zach 1 0 0 0-0 0-0 0 0-0 0 6
47 Smith, Jake 1 0 0 0-0 0-0 0 0-0 0 6
Total 40 2 0 37-40 0-0 0 0-0 0 283
Opponents 36 9 1 33-35 0-0 0 0-1 0 278

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2019 at Wis.-Platteville L 30-38 0-1, 0 3:36 3392
9/21/2019 vs Texas Lutheran L 21-31 0-2 , 0-1 2:34 3113
9/28/2019 at Sul Ross St. W 48-13 1-2 , 1-1 2:24 1254
10/5/2019 vs Belhaven W 28-17 2-2 , 2-1 2:53 2213
10/12/2019 at Mary Hardin-Baylor L 14-50 2-3 , 2-2 2:40 2947
10/19/2019 vs McMurry W 21-19 3-3 , 3-2 2:37 2334
10/26/2019 vs Howard Payne W 41-35 4-3 , 4-2 3:04 2886
11/2/2019 at Southwestern (Tex.) W 49-23 5-3, 5 2:44 2200
11/9/2019 vs Hardin-Simmons L 0-45 5-4 , 5-3 2:31 3077
11/16/2019 at Louisiana College W 31-7 6-4 , 6-3 2:49 2203
25619

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 Wis.-Platteville 41 97 0 14 27 299 4 37 299 4 37 6 142 0 37 2 7 0 10
9/21/2019 Texas Lutheran 33 176 3 85 17 162 0 21 162 0 21 6 42 0 12 0 0 0 0
9/28/2019 Sul Ross St. 43 288 5 25 24 228 2 26 228 2 26 1 41 0 41 3 9 0 6
10/5/2019 Belhaven 40 72 0 17 16 247 3 85 247 3 85 4 91 0 32 4 33 0 13
10/12/2019 Mary Hardin-Baylor 35 -5 1 8 24 311 1 37 311 1 37 8 123 0 25 0 0 0 0
10/19/2019 McMurry 36 165 1 31 17 265 2 58 265 2 58 4 81 0 24 1 -1 0 0
10/26/2019 Howard Payne 46 281 4 55 17 232 2 40 232 2 40 3 27 0 12 1 1 0 1
11/2/2019 Southwestern (Tex.) 50 285 5 43 13 212 1 44 212 1 44 4 135 1 90 2 9 0 5
11/9/2019 Hardin-Simmons 37 80 0 16 18 169 0 26 169 0 26 4 89 0 39 0 0 0 0
11/16/2019 Louisiana College 49 146 2 19 18 171 1 25 171 1 25 1 29 0 29 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 Wis.-Platteville 48 6 54 6.0 18 2.0 9 1 2 6 1 11 0 5 0 0
9/21/2019 Texas Lutheran 35 70 105 5.0 19 2.0 13 2 1 0 0 0 3 3 0 0
9/28/2019 Sul Ross St. 32 34 66 8.0 20 0 0 0 1 0 1 20 0 0 1 0
10/5/2019 Belhaven 34 70 104 10.0 43 3.0 26 1 1 0 1 18 17 8 0 0
10/12/2019 Mary Hardin-Baylor 36 28 64 6.0 26 4.0 19 1 0 0 1 45 0 4 0 0
10/19/2019 McMurry 38 58 96 13.0 68 5.0 45 0 0 0 3 0 9 4 0 0
10/26/2019 Howard Payne 46 20 66 11.0 23 2.0 6 2 1 0 0 0 0 2 1 0
11/2/2019 Southwestern (Tex.) 50 14 64 11.0 27 3.0 16 0 0 0 3 16 0 5 0 0
11/9/2019 Hardin-Simmons 37 42 79 5.0 16 1.0 7 0 0 0 1 9 0 0 0 0
11/16/2019 Louisiana College 38 26 64 7.0 37 5.0 33 5 5 0 3 103 7 8 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 Wis.-Platteville 6 228 38.667 52 0 0 0 1 1 1-1 20 0 6 378 63.00 2 0
9/21/2019 Texas Lutheran 7 219 28.375 45 0 0 2 0 0 0-1 0 1 4 260 65.00 2 0
9/28/2019 Sul Ross St. 2 101 50.500 52 0 0 0 1 0 0-0 0 8 393 49.13 1 0
10/5/2019 Belhaven 6 276 44.850 54 0 0 0 1 3 0-0 0 5 271 54.20 2 0
10/12/2019 Mary Hardin-Baylor 5 180 34.833 41 0 0 0 0 0 0-0 0 3 164 54.67 0 0
10/19/2019 McMurry 6 190 27.600 47 0 0 2 0 1 0-1 0 0 4 220 55.00 1 0
10/26/2019 Howard Payne 6 161 26.850 49 0 0 1 0 0 0-0 0 7 319 45.57 0 0
11/2/2019 Southwestern (Tex.) 4 119 28.833 36 0 0 1 0 1 0-0 0 8 438 54.75 2 1
11/9/2019 Hardin-Simmons 6 200 33.350 39 0 0 0 0 0 0-1 0 0 1 55 55.00 0 0
11/16/2019 Louisiana College 2 79 39.500 46 0 0 0 0 2 1-2 26 0 6 356 59.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 East Texas Baptist 33 111 1 27 23 373 4 58 373 4 58 4 99 0 31 3 56 0 33
9/21/2019 East Texas Baptist 60 273 1 27 10 151 3 43 151 3 43 2 76 0 40 2 8 0 5
9/28/2019 East Texas Baptist 38 178 2 25 8 86 0 49 86 0 49 4 54 0 23 2 41 0 21
10/5/2019 East Texas Baptist 50 242 1 57 15 148 1 22 148 1 22 3 43 0 23 4 95 0 70
10/12/2019 East Tex. Baptist 39 241 2 28 8 171 2 44 171 2 44 3 63 0 36 5 113 1 79
10/19/2019 East Texas Baptist 50 168 0 22 14 154 2 39 154 2 39 2 48 0 27 2 9 0 9
10/26/2019 East Texas Baptist 39 202 4 55 15 134 1 25 134 1 25 6 105 0 33 4 71 0 71
11/2/2019 East Texas Baptist 50 250 2 38 5 54 1 23 54 1 23 5 98 0 36 2 18 0 9
11/9/2019 East Texas Baptist 43 238 2 49 17 273 4 63 273 4 63 1 26 0 26 3 60 0 37
11/16/2019 East Texas Baptist 32 83 0 14 13 128 1 24 128 1 24 6 147 0 36 1 5 0 5

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 East Texas Baptist 56 24 80 12.0 46 5.0 28 2 2 3 1 0 0 5 0 0
9/21/2019 East Texas Baptist 30 44 74 8.0 28 2.0 10 0 0 0 1 25 3 2 1 0
9/28/2019 East Texas Baptist 44 36 80 4.0 23 3.0 21 0 1 0 0 0 0 6 1 0
10/5/2019 East Texas Baptist 39 40 79 8.0 38 4.0 32 0 0 0 0 0 2 4 0 0
10/12/2019 East Tex. Baptist 46 38 84 11.0 40 4.0 24 2 2 0 2 87 0 7 0 1
10/19/2019 East Texas Baptist 38 34 72 3.0 4 0 0 1 0 0 1 44 2 0 0 0
10/26/2019 East Texas Baptist 38 30 68 7.0 26 2.0 13 0 1 0 0 0 0 2 1 0
11/2/2019 East Texas Baptist 50 18 68 9.0 23 1.0 8 3 1 0 0 0 0 3 0 0
11/9/2019 East Texas Baptist 43 32 75 15.0 60 3.0 28 2 2 53 0 0 2 7 0 0
11/16/2019 East Texas Baptist 45 46 91 10.0 35 1.0 4 1 1 0 1 52 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 East Texas Baptist 3 126 42.000 52 0 0 1 1 2 1-2 24 0 7 298 42.57 0 1
9/21/2019 East Texas Baptist 3 78 26.000 33 0 0 1 0 1 1-2 21 0 6 337 56.17 0 0
9/28/2019 East Texas Baptist 6 222 37.000 47 0 0 0 0 0 0-0 0 3 174 58.00 2 0
10/5/2019 East Texas Baptist 6 177 29.500 37 0 0 2 0 2 1-1 22 0 4 226 56.50 0 0
10/12/2019 East Tex. Baptist 3 100 33.300 37 0 1 0 0 0 2-2 52 0 9 516 57.33 0 0
10/19/2019 East Texas Baptist 4 133 33.200 40 0 0 1 0 2 2-2 32 0 4 205 51.25 0 0
10/26/2019 East Texas Baptist 5 239 47.800 59 0 1 1 2 3 0-2 0 1 5 186 37.20 0 2
11/2/2019 East Texas Baptist 6 207 34.500 43 0 0 0 0 2 1-1 27 0 5 296 59.20 0 0
11/9/2019 East Texas Baptist 2 51 25.500 26 0 0 0 0 0 1-1 23 0 8 385 48.13 1 1
11/16/2019 East Texas Baptist 4 158 39.500 46 0 0 1 0 1 0-0 0 2 134 67.00 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Wis.-Platteville 30-38 29/26 9/7 15/15 5/4 41-97 / 33-111 27-38-1 / 23-45-1 299/373 79-396 / 78-484 166/158 3/3
Texas Lutheran 31-21 15/24 5/15 10/7 0/2 33-176 / 60-273 17-30-1 / 10-17-0 162/151 63-338 / 77-424 42/109 1/1
Sul Ross St. 13-48 31/12 17/9 12/2 2/1 43-288 / 38-178 24-39-0 / 8-15-1 228/86 82-516 / 53-264 70/95 1/2
Belhaven 28-17 15/23 5/13 9/9 1/1 40-72 / 50-242 16-26-0 / 15-34-1 247/148 66-319 / 84-390 142/138 0/2
Mary Hardin-Baylor 14-50 17/18 4/12 11/6 2/0 35--5 / 39-241 24-38-2 / 8-17-1 311/171 73-306 / 56-412 168/263 4/1
McMurry 21-19 23/22 12/12 10/6 1/4 36-165 / 50-168 17-32-1 / 14-27-3 265/154 68-430 / 77-322 80/101 1/3
Howard Payne 41-35 25/18 12/8 11/5 2/5 46-281 / 39-202 17-28-0 / 15-27-0 232/134 74-513 / 66-336 28/176 1/1
Southwestern (Tex.) 23-49 25/21 17/15 8/3 0/3 50-285 / 50-250 13-19-0 / 5-20-3 212/54 69-497 / 70-304 160/116 1/3
Hardin-Simmons 45-0 20/26 7/12 9/12 4/2 37-80 / 43-238 18-33-0 / 17-19-1 169/273 70-249 / 62-511 98/139 2/1
Louisiana College 7-31 24/16 8/4 9/8 7/4 49-146 / 32-83 18-33-1 / 13-33-3 171/128 82-317 / 65-211 132/204 2/8

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Wis.-Platteville 4-14 / 10-18 2-2 / 1-1 34:23 / 25:37 8:46 2.37 / 3.36 7.87 / 8.29 5.01 / 6.21 6-38.0 / 3-42.0 12-119 / 12-121
Texas Lutheran 1-13 / 6-14 3-3 / 1-3 23:11 / 36:49 13:38 5.33 / 4.55 5.40 / 8.88 5.37 / 5.51 7-31.3 / 3-26.0 9-75 / 3-17
Sul Ross St. 7-14 / 3-11 3-5 / 1-1 33:32 / 26:28 7:4 6.70 / 4.68 5.85 / 5.73 6.29 / 4.98 2-50.5 / 6-37.0 5-41 / 5-47
Belhaven 3-13 / 7-18 2-4 / 2-4 28:20 / 31:40 3:20 1.80 / 4.84 9.50 / 4.35 4.83 / 4.64 6-46.0 / 6-29.5 3-41 / 2-61
Mary Hardin-Baylor 6-16 / 6-11 2-4 / 0-0 31:57 / 28:03 3:54 -0.14 / 6.18 8.18 / 10.06 4.19 / 7.36 5-36.0 / 3-33.3 4-29 / 6-64
McMurry 5-13 / 7-16 1-1 / 1-2 25:52 / 34:08 8:16 4.58 / 3.36 8.28 / 5.70 6.32 / 4.18 6-31.7 / 4-33.2 11-113 / 6-47
Howard Payne 3-13 / 5-13 3-4 / 0-1 29:50 / 30:10 0:20 6.11 / 5.18 8.29 / 4.96 6.93 / 5.09 6-26.8 / 5-47.8 8-79 / 9-73
Southwestern (Tex.) 8-15 / 4-14 1-1 / 2-3 28:04 / 31:56 3:52 5.70 / 5.00 11.16 / 2.70 7.20 / 4.34 4-29.8 / 6-34.5 8-84 / 5-44
Hardin-Simmons 4-14 / 5-9 0-3 / 0-1 28:03 / 29:36 1:33 2.16 / 5.53 5.12 / 14.37 3.56 / 8.24 6-33.3 / 2-25.5 5-55 / 7-77
Louisiana College 5-14 / 6-16 2-5 / 0-1 34:09 / 25:51 8:18 2.98 / 2.59 5.18 / 3.88 3.87 / 3.25 2-39.5 / 4-39.5 6-85 / 17-208

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 Wis.-Platteville L 30-38 6 4 18 3 0 3 1 0 0 0 1 0 0
9/21/2019 Texas Lutheran L 21-31 2 1 7 1 1 0 0 1 0 0 0 0 0
9/28/2019 Sul Ross St. W 48-13 7 6 41 6 4 2 0 0 1 0 0 0 0
10/5/2019 Belhaven W 28-17 2 1 7 1 0 1 0 0 1 0 0 0 0
10/12/2019 Mary Hardin-Baylor L 14-50 2 1 7 1 1 0 0 0 0 0 1 0 0
10/19/2019 McMurry W 21-19 2 0 0 0 0 0 0 1 0 0 0 1 0
10/26/2019 Howard Payne W 41-35 4 3 20 3 2 1 0 0 0 0 0 1 0
11/2/2019 Southwestern (Tex.) W 49-23 7 3 12 3 3 0 0 0 0 0 0 0 0
11/9/2019 Hardin-Simmons L 0-45 3 0 0 0 0 0 0 1 1 0 1 0 0
11/16/2019 Louisiana College W 31-7 8 4 24 3 2 1 1 1 2 0 0 1 0
TOTALS 43 23 136 21 13 8 2 4 5 0 3 3 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 Wis.-Platteville W 38-30 8 4 15 3 1 2 1 1 0 0 0 0 0
9/21/2019 Texas Lutheran W 31-21 6 4 24 3 1 2 1 0 1 0 0 1 0
9/28/2019 Sul Ross St. L 13-48 3 1 7 1 1 0 0 0 0 1 1 0 0
10/5/2019 Belhaven L 17-28 2 2 10 1 0 1 1 0 0 0 0 0 0
10/12/2019 Mary Hardin-Baylor W 50-14 2 2 14 2 2 0 0 0 0 0 0 0 0
10/19/2019 McMurry L 19-21 4 4 19 2 0 2 2 0 0 0 0 0 0
10/26/2019 Howard Payne L 35-41 7 5 35 5 4 1 0 2 0 0 0 0 0
11/2/2019 Southwestern (Tex.) L 23-49 5 2 6 1 1 0 1 0 0 1 0 0 0
11/9/2019 Hardin-Simmons W 45-0 6 5 31 4 2 2 1 0 1 0 0 0 0
11/16/2019 Louisiana College L 7-31 1 1 7 1 0 1 0 0 0 0 0 0 0
TOTALS 44 30 168 23 12 11 7 3 2 2 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 J. Robertson vs Howard Payne (10/26/2019)
Yards Rushing 169 J. Robertson vs Howard Payne (10/26/2019)
TD Rushes 3 J. Robertson vs Sul Ross St. (9/28/2019)
Long Rush 85 J. Robertson vs Texas Lutheran (9/21/2019)
Pass Attempts 39 Brian Baca vs Sul Ross St. (9/28/2019)
Pass Completions 27 Brian Baca vs Wis.-Platteville (9/7/2019)
Yards Passing 311 Brian Baca vs Mary Hardin-Baylor (10/12/2019)
TD Passes 4 Brian Baca vs Wis.-Platteville (9/7/2019)
Longest Pass 85 Brian Baca vs Belhaven (10/5/2019)
Receptions 8 Tariq Gray vs Wis.-Platteville (9/7/2019)
Yards Receiving 122 Jalen Blanton vs Belhaven (10/5/2019)
TD Receptions 2 Jalen Blanton vs Wis.-Platteville (9/7/2019)
Longest Reception 85 Jalen Blanton vs Belhaven (10/5/2019)
Field Goals 1 Kaleb Cue vs Wis.-Platteville (9/7/2019)
1 Alberto Garcia vs Louisiana College (11/16/2019)
Longest Field Goal 26 Alberto Garcia vs Louisiana College (11/16/2019)
Punts 4 Alan Martinez vs Belhaven (10/5/2019)
Punting Average 50.5 Alan Martinez vs Sul Ross St. (9/28/2019)
Longest Punt 54 Alan Martinez vs Belhaven (10/5/2019)
