Skip To Main Content
Skip To Main Content

East Texas Baptist University Athletics

Header Social

Official Site of East Texas Baptist University Athletics

2022 Football Cumulative Statistics

Team Stats (5-5, 4-4)

Overall Team Statistics
Statistic EAST TEX. BAPTIST Opponents
Scoring
21.50 22.10
215 221
First Downs
75 83
83 71
17 24
175 178
Rushing
1560 1624
248 297
409 386
3.2 3.4
131.2 132.7
14 13
1312 1327
Passing
293-169-11 272-140-13
6.13 6.33
179.70 172.20
13 16
1797 1722
Total Offense
702 658
4.4 4.6
310.9 304.9
3109 3049
29 30
Returns
21.16 15.55
32-677 29-451
9.39 10.36
18-169 14-145
6.08 15.27
13-79 11-168
Kicking
38.32 33.63
33.23 29.18
56-2146 56-1883
4-9 5-10
0-1 0-2
Penalties
76.50 52.50
78-765 51-525
Time Of Possession
29:16 29:03
04:52:45 04:50:26
Miscellaneous
52-159 (32.70%) 49-144 (34.03%)
13-23 (56.52%) 6-17 (35.29%)
10-10 20-9
34-187 18-124
27-28 26-29
0 27
22-33 23-29
19-33 18-29

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Hamilton, Melek 10 149 569 29 540 3.6 4 35 54.00
13 Banks , Cornelius 9 96 427 132 295 3.1 4 34 32.78
13 Banks , Cornelius 9 96 427 132 295 3.1 4 34 32.78
23 Ashton, Kylon 10 69 268 23 245 3.6 4 17 24.50
23 Ashton, Kylon 10 69 268 23 245 3.6 4 17 24.50
Wilson, Devian 6 28 108 4 104 3.7 1 16 17.33
2 Kilgore, Beau 7 18 78 23 55 3.1 1 14 7.86
22 Thomas, Jaden 5 8 30 0 30 3.8 0 8 6.00
10 Child, Alek 10 15 40 15 25 1.7 0 7 2.50
18 Whitmore, Joshua 10 5 17 5 12 2.4 0 7 1.20
29 Yarbough, Colton 4 2 7 0 7 3.5 0 6 1.75
29 Yarbough, Colton 4 2 7 0 7 3.5 0 6 1.75
60 Sims, Elijah 13 4 5 0 5 1.3 0 3 0.38
60 Sims, Elijah 13 4 5 0 5 1.3 0 3 0.38
6 O'Bryant, Kaleb 10 1 4 0 4 4.0 0 4 0.40
Yarbrough, Colto 1 4 5 2 3 0.8 0 4 3.00  
Jackson jr., Tobias 8 2 2 1 1 0.5 0 2 0.13  
43 Estes, Jordan 19 2 2 1 1 0.5 0 2 0.05
Jackson, Jordan 9 2 2 1 1 0.5 0 2 0.11
Team 10 8 0 14 -14 -1.8 0 0 -1.40  
Total 10 584 2271 405 1866 3.2 22 35 186.60
Opponents 10 386 1624 297 1327 3.4 13 57 132.70

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
13 Banks , Cornelius 9 119.93 138 233 9 59.23% 1466 11 54 162.89
13 Banks , Cornelius 9 119.93 138 233 9 59.23% 1466 11 54 162.89
2 Kilgore, Beau 7 103.65 15 32 0 46.88% 177 1 45 25.29
10 Child, Alek 10 100.84 16 28 2 57.14% 154 1 25 15.40
Total 10 117.93 307 526 20 58.37% 3263 24 54 326.30
Opponents 10 114.50 140 272 13 51.47% 1722 16 68 172.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 O'Bryant, Kaleb 10 37 542 14.65 3 54 54.20
18 Whitmore, Joshua 10 21 255 12.14 0 37 25.50
32 Williams, Demondre 34 14 152 10.86 0 34 4.47
Williams, Jeremiah 7 14 152 10.86 0 34 21.71
32 Williams, Demondre 34 14 152 10.86 0 34 4.47
32 Williams, Demondre 34 14 152 10.86 0 34 4.47
9 Griffin, Keithlen 7 7 130 18.57 1 25 18.57
9 Griffin, Keithlen 8 7 130 18.57 1 25 16.25
Jackson jr., Tobias 8 7 128 18.29 1 42 16.00  
43 Estes, Jordan 19 7 128 18.29 1 42 6.74
Jackson, Jordan 9 7 128 18.29 1 42 14.22
40 Fant, Cade 25 16 125 7.81 3 25 5.00
11 Givens, Dony 10 6 101 16.83 0 37 10.10
23 Ashton, Kylon 10 15 86 5.73 0 14 8.60
23 Ashton, Kylon 10 15 86 5.73 0 14 8.60
1 Hamilton, Melek 10 20 57 2.85 0 10 5.70
83 Thomas, Zay 2 1 45 45.00 1 45 22.50
34 Gonzalez, Eladio 6 4 43 10.75 0 16 7.17
Wilson, Devian 6 6 31 5.17 2 7 5.17
92 Walker, Coby 10 2 26 13.00 1 25 2.60
84 Terrell, Terrance 1 1 21 21.00 1 21 21.00
Yarbrough, Colto 1 2 21 10.50 0 14 21.00  
87 Robinson, Iverson 13 2 17 8.50 0 9 1.31
Harris , Michael 6 4 17 4.25 0 8 2.83
87 Robinson, Iverson 13 2 17 8.50 0 9 1.31
16 Sedwick, Michael 5 4 17 4.25 0 8 3.40
14 Carter, Davion 7 1 15 15.00 0 15 2.14
Creel, Kristophe 1 1 15 15.00 0 15 15.00  
29 Yarbough, Colton 4 1 4 4.00 0 4 1.00
29 Yarbough, Colton 4 1 4 4.00 0 4 1.00
22 Thomas, Jaden 5 1 2 2.00 0 2 0.40
37 Ferguson, Brandon 3 0 0 NaN 0 0 0.00
Carroll, Seth 2 0 0 NaN 0 0 0.00
Carroll, Hunter 4 0 0 NaN 0 0 0.00
Total 10 254 2799 11.02 16 54 279.90
Opponents 10 140 1722 12.30 16 68 172.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
32 Williams, Demondre 34 49 31 80.0 7.0-26 1.0-11 2 11 3 1 2 1 0
32 Williams, Demondre 34 49 31 80.0 7.0-26 1.0-11 2 11 3 1 2 1 0
32 Williams, Demondre 34 49 31 80.0 7.0-26 1.0-11 2 11 3 1 2 1 0
42 Verret, Joey 10 38 26 64.0 9.0-22 3.0-13 1 3 0 2 3 0 0
26 Kelley, KJ 9 40 17 57.0 2.5-7 0-0 1 3 0 1 3 0 0
40 Fant, Cade 25 26 23 49.0 7.5-25 2.0-12 0 3 0 1 1 0 0
8 Johnson, Joey 8 26 23 49.0 7.5-25 2.0-12 0 3 0 1 1 0 0
8 Johnson, Joey 17 26 23 49.0 7.5-25 2.0-12 0 3 0 1 1 0 0
28 Bradley, Kenneth 10 25 10 35.0 1.0-3 0-0 1 2 0 1 0 0 0
17 Williams, Robert 9 21 9 30.0 3.0-8 0-0 2 8 0 0 0 0 0
33 Cooley , Cole 11 19 10 29.0 1.0-1 0-0 0 0 0 0 1 0 0
48 Piazza, Christian 19 15 13 28.0 10.0-37 4.5-26 0 0 3 1 0 0 0
96 Booker, Christian 10 14 13 27.0 10.0-37 4.5-26 0 0 3 1 0 0 0
4 Scott, Trint 10 17 10 27.0 2.0-7 0-0 5 6 0 1 0 0 0
0 Carr, Jahkamian 8 16 8 24.0 9.5-34 6.0-25 0 2 3 0 1 0 0
0 Carr, Jahkamian 8 16 8 24.0 9.5-34 6.0-25 0 2 3 0 1 0 0
85 Kaufert, Cameron 9 11 9 20.0 7.0-27 4.5-22 0 0 4 0 0 0 0
45 Thompson, Chase 10 15 5 20.0 2.0-7 0.5-5 0 1 1 0 0 0 0
3 Patrick, Azaya 10 11 6 17.0 1.5-5 1.0-5 0 0 0 0 1 0 0
91 Clayton, Anthony 12 8 8 16.0 4.5-18 1.5-11 1 0 0 0 0 1 0
91 Clayton, Anthony 10 8 8 16.0 4.5-18 1.5-11 1 0 0 0 0 1 0
90 Snow, Parker 8 6 10 16.0 4.5-21 2.5-17 0 0 3 0 0 0 0
41 Huntington, Omar 9 11 2 13.0 3.5-8 1.0-5 0 1 0 0 0 0 0
99 Patty, Keegan 10 4 9 13.0 1.5-10 1.5-10 0 0 3 0 0 0 0
60 Sims, Elijah 13 6 6 12.0 2.0-6 0-0 0 0 1 0 0 0 0
60 Sims, Elijah 13 6 6 12.0 2.0-6 0-0 0 0 1 0 0 0 0
92 Walker, Coby 10 7 5 12.0 5.5-16 3.0-13 0 1 1 0 0 0 0
Williams, Jeremiah 1 6 6 12.0 0-0 0-0 0 0 0 0 1 0 0
30 Pike, Zach 4 5 5 10.0 1.0-4 0-0 0 0 0 0 0 0 0
36 Zalick, Kyle 8 6 3 9.0 0-0 0-0 0 2 0 0 0 0 0
49 Hawkins, Kei'Untray 8 4 4 8.0 3.5-11 1.0-8 0 0 4 0 0 0 0
43 Estes, Jordan 19 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
50 Pechecek, Tristyn 4 4 4 8.0 1.5-4 0.5-2 0 0 0 0 1 0 0  
88 Randolph, Tyrell 7 3 5 8.0 0.5-1 0-0 0 0 0 0 0 1 0
12 Vickers , Reiss 8 7 1 8.0 1.0-2 0-0 1 1 0 0 1 1 0
35 Garner, Miles 8 3 4 7.0 0-0 0-0 0 0 1 0 0 0 0
49 Hawkins, Kei'Untray 7 3 4 7.0 2.5-10 1.0-8 0 0 3 0 0 0 0
95 Lane, Jared 7 2 5 7.0 1.0-5 0-0 0 0 0 0 0 0 0
35 Garner, Miles 8 3 4 7.0 0-0 0-0 0 0 1 0 0 0 0
Jackson, Jordan 9 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
Williams, Jeremiah 6 4 3 7.0 1.0-11 1.0-11 0 2 1 0 0 1 0
15 Jackson jr., Tobias 8 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0  
98 Sebek, Ty 7 4 1 5.0 0-0 0-0 0 0 1 0 0 0 0
98 Sebek, Ty 7 4 1 5.0 0-0 0-0 0 0 1 0 0 0 0
87 Robinson, Iverson 13 3 1 4.0 1.0-3 0-0 0 0 0 0 0 0 0
87 Robinson, Iverson 13 3 1 4.0 1.0-3 0-0 0 0 0 0 0 0 0
44 Robinson , Jatareon 3 3 1 4.0 1.0-3 0-0 0 0 0 0 0 0 0
49 Hawkins, Keiuntr 2 3 0 3.0 3.0-11 1.0-8 0 0 1 0 0 0 0  
65 Estrada, Erik 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Garrett, Daylon 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
6 O'Bryant, Kaleb 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
Stanford, Dekayron 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Thomas, Jaden 5 2 0 2.0 0-0 0-0 1 0 0 0 0 0 0
13 Banks , Cornelius 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Barnes, Kerion 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Burgess, EJ 4 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
14 Carter, Davion 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Banks , Cornelius 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
62 Dawes, Dale 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Gawrieh, Elias 4 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
43 Estes, Jordan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Gillespie, Connor 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Givens, Dony 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Gonzalez, Eladio 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Griffin, Keithlen 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Jackson jr., Tob 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
54 Ohakawa, Jeffery 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Estes, Jordan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Griffin, Keithlen 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Barnes, Kerion 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Kilgore, Beau 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Harris , Michael 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Mitchell, Jamari 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
Mitchell, Jamarion 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Price , Jamarri 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Price , Jamarri 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Price , Jamarri 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Reddin, Joshua 1 0 1 1.0 0.5-3 0-0 0 0 0 0 0 0 0
16 Sedwick, Michael 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
68 Stang, Cory 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Whitmore, Joshua 10 0 1 1.0 0.5-3 0-0 0 0 0 0 0 0 0
Williams, Jeremiah 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Wright IV, James 1 0 1 1.0 0.5-2 0.5-2 0 0 2 0 0 0 0
23 Ashton, Kylon 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Creel, Kristopher 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Hamilton, Melek 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Ashton, Kylon 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
91 Clayton, Anthony 1 0 0 0 0-0 0-0 1 0 0 0 0 0 0
25 Rodriguez, Sebastian 3 0 0 0 0-0 0-0 1 0 0 0 0 0 0
25 Rodriguez, Sebastian 3 0 0 0 0-0 0-0 1 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
84 Terrell, Terrance 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Thomas, Zay 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Wilson, Devian 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 656 427 1,083.0 159.0-561 55.0-322 23 77 50 14 22 9 0
Opponents 10 399 334 733.0 67.0-248 18.0-124 11 32 22 8 8 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
10 Child, Alek 52 2085 40.10 64 7 5 10 9 0
13 Banks , Cornelius 3 31 10.33 17 0 0 1 0 0
13 Banks , Cornelius 3 31 10.33 17 0 0 1 0 0
Total 58 2147 37.02 64 7 5 12 9 0
Opponents 56 1883 33.63 72 4 10 9 3 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
48 Piazza, Christian 4-9 44.44% 0-1 1-3 2-3 1-2 0-0 40 0
Total 4-9 44.44% 0-1 1-3 2-3 1-2 0-0 40 0
Opponents 5-10 50.00% 0-0 3-3 2-4 0-3 0-0 36 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Piazza, Christia 2 125 62.5 1 0  
48 Piazza, Christian 40 2167 54.2 7 0
Total 42 2292 54.6 8 0
Opponents 43 2414 56.1 10 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
86 Creel, Kristopher 13 117 9.00 1 53
Creel, Kristophe 2 48 24.00 0 42  
31 Gawrieh, Elias 1 6 6.00 0 6
14 Carter, Davion 1 1 1.00 0 1
83 Thomas, Zay 1 -3 -3.00 0 0
Total 18 169 9.39 1 53
Opponents 14 145 10.36 0 55
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
18 Whitmore, Joshua 14 380 27.14 0 73
Creel, Kristophe 5 100 20.00 0 29  
83 Thomas, Zay 1 67 67.00 0 67
Harris , Michael 4 54 13.50 0 20
16 Sedwick, Michael 4 54 13.50 0 20
86 Creel, Kristopher 2 43 21.50 0 24
87 Robinson, Iverson 1 12 12.00 0 12
87 Robinson, Iverson 1 12 12.00 0 12
1 Hamilton, Melek 1 11 11.00 0 11
40 Fant, Cade 1 7 7.00 0 7
8 Johnson, Joey 1 7 7.00 0 7
8 Johnson, Joey 1 7 7.00 0 7
5 Price , Jamarri 1 3 3.00 0 3
5 Price , Jamarri 1 3 3.00 0 3
5 Price , Jamarri 1 3 3.00 0 3
Jackson jr., Tobias 1 0 0.00 0 0  
43 Estes, Jordan 1 0 0.00 0 0
6 O'Bryant, Kaleb 1 0 0.00 0 0
Jackson, Jordan 1 0 0.00 0 0
Total 43 763 17.74 0 73
Opponents 29 451 15.55 0 35

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
48 Piazza, Christian 0 4 0 26-27 0-0 0 0-0 0 38
23 Ashton, Kylon 4 0 0 0-0 0-0 0 0-0 0 24
13 Banks , Cornelius 4 0 0 0-0 0-0 0 0-0 0 24
13 Banks , Cornelius 4 0 0 0-0 0-0 0 0-0 0 24
1 Hamilton, Melek 4 0 0 0-0 0-0 0 0-0 0 24
23 Ashton, Kylon 4 0 0 0-0 0-0 0 0-0 0 24
40 Fant, Cade 3 0 0 0-0 0-0 0 0-0 0 18
6 O'Bryant, Kaleb 3 0 0 0-0 0-0 0 0-0 0 18
Wilson, Devian 3 0 0 0-0 0-0 0 0-0 0 18
86 Creel, Kristopher 1 0 0 0-0 0-0 0 0-0 0 6
9 Griffin, Keithlen 1 0 0 0-0 0-0 0 0-0 0 6
Jackson jr., Tobias 1 0 0 0-0 0-0 0 0-0 0 6  
43 Estes, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
9 Griffin, Keithlen 1 0 0 0-0 0-0 0 0-0 0 6
2 Kilgore, Beau 1 0 0 0-0 0-0 0 0-0 0 6
84 Terrell, Terrance 1 0 0 0-0 0-0 0 0-0 0 6
83 Thomas, Zay 1 0 0 0-0 0-0 0 0-0 0 6
Jackson, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
42 Verret, Joey 1 0 0 0-0 0-0 0 0-0 0 6
92 Walker, Coby 1 0 0 0-0 0-0 0 0-0 0 6
10 Child, Alek 0 0 0 0-0 0-0 1 1-1 0 2
Piazza, Christia 0 0 0 1-1 0-0 0 0-0 0 1  
Total 40 4 0 27-28 0-0 1 1-1 0 281
Opponents 29 5 0 26-29 0-0 0 0-1 0 215

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2022 at Wis.-Oshkosh L 13-52 0-1 , 0-0 03:52 765
09/17/2022 at McMurry W 28-7 1-1 , 1-0 02:51 1122
09/24/2022 at Howard Payne L 21-33 1-2 , 1-1 03:16 1250
10/01/2022 vs Southwestern (TX) W 31-10 2-2 , 2-1 02:39 2556
10/08/2022 vs Mary Hardin-Baylor L 7-24 2-3 , 2-2 02:30 1347
10/15/2022 at Hardin-Simmons L 7-27 2-4 , 2-3 03:04 3132
10/22/2022 vs Austin L 10-13 2-5 , 2-4 02:21 1734
10/29/2022 at Texas Lutheran W 38-35 3-5 , 3-4 02:53 650
11/05/2022 vs Sul Ross St. W 17-14 4-5 , 4-4 02:51 1013
11/12/2022 vs North American W 43-6 5-5 , 4-4 02:33 1028
14597

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Wis.-Oshkosh 52 161 2 17 14 132 0 25 132 0 25 6 132 0 42 0 0 0 0
09/17/2022 McMurry 44 114 1 17 17 189 2 37 143 2 32 2 0 0 0 2 -7 0 14
09/24/2022 Howard Payne 38 98 1 12 26 340 2 45 340 2 45 5 70 0 20 1 10 0 10
10/01/2022 Southwestern (TX) 50 161 3 34 18 211 1 54 211 1 54 2 49 0 42 3 7 0 6
10/08/2022 Mary Hardin-Baylor 26 48 0 12 22 174 1 37 174 1 37 3 53 0 24 1 3 0 3
10/15/2022 Hardin-Simmons 29 22 0 13 10 72 1 18 72 1 18 5 100 0 29 2 48 0 42
10/22/2022 Austin 50 234 1 14 14 132 0 36 132 0 36 2 42 0 23 1 -2 0 0
10/29/2022 Texas Lutheran 33 99 3 14 27 306 2 42 316 2 42 4 154 0 73 2 5 0 3
11/05/2022 Sul Ross St. 53 230 1 35 8 100 1 25 100 1 25 1 0 0 0 3 51 0 27
11/12/2022 North American 34 145 2 33 13 177 3 45 177 3 45 2 77 0 67 3 54 1 53

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Wis.-Oshkosh 38 4 42 2.0 8 0 0 0 0 0 1 0 1 3 0 0
09/17/2022 McMurry 40 22 62 17.0 64 9.0 47 1 0 0 3 51 1 4 0 0
09/24/2022 Howard Payne 41 28 69 16.0 56 6.0 42 0 0 0 1 0 0 4 1 0
10/01/2022 Southwestern (TX) 32 28 60 7.0 23 4.0 17 1 1 0 2 8 8 7 1 0
10/08/2022 Mary Hardin-Baylor 48 24 72 7.0 20 2.0 7 3 2 0 0 0 4 6 0 0
10/15/2022 Hardin-Simmons 55 36 91 12.0 42 4.0 25 5 3 0 0 0 3 4 0 0
10/22/2022 Austin 36 34 70 7.0 17 0 0 2 1 0 0 0 0 0 1 0
10/29/2022 Texas Lutheran 49 14 63 6.0 16 4.0 13 2 1 0 1 0 3 2 1 0
11/05/2022 Sul Ross St. 27 26 53 6.0 22 2.0 14 0 0 0 4 7 7 7 0 0
11/12/2022 North American 27 34 61 12.0 47 3.0 22 0 1 0 1 13 3 0 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Wis.-Oshkosh 6 185 30.800 49 0 0 1 0 1 0-0 0 0 3 173 57.67 2 0
09/17/2022 McMurry 8 324 40.500 53 0 1 1 1 0 0-0 0 0 5 272 54.40 1 0
09/24/2022 Howard Payne 5 215 43.000 51 0 1 0 2 0 0-0 0 0 3 131 43.67 0 0
10/01/2022 Southwestern (TX) 4 146 36.500 43 0 0 1 0 1 1-2 40 0 6 324 54.00 0 0
10/08/2022 Mary Hardin-Baylor 8 275 21.350 55 0 1 1 2 0 0-1 0 0 2 136 68.00 0 0
10/15/2022 Hardin-Simmons 10 392 26.200 64 0 1 1 2 2 0-0 0 2 125 62.50 1 0
10/22/2022 Austin 1 34 34.000 34 0 0 0 0 0 1-1 31 0 3 177 59.00 1 0
10/29/2022 Texas Lutheran 4 167 41.800 49 0 2 0 0 0 1-3 37 0 7 385 55.00 2 0
11/05/2022 Sul Ross St. 6 226 29.400 47 0 1 0 0 4 1-2 25 0 4 204 51.00 1 0
11/12/2022 North American 3 152 50.700 53 0 0 0 2 3 0-0 0 0 7 365 52.14 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Wis.-Oshkosh 32 180 2 22 16 263 5 68 263 5 68 1 15 0 15 1 2 0 2
09/17/2022 McMurry 34 48 1 18 10 67 0 31 67 0 31 4 56 0 17 5 104 0 55
09/24/2022 Howard Payne 41 48 1 13 18 377 4 47 377 4 47 1 1 0 1 1 28 0 28
10/01/2022 Southwestern (TX) 25 59 0 10 16 196 1 42 196 1 42 6 98 0 29 1 0 0 0
10/08/2022 Mary Hardin-Baylor 40 150 1 28 22 211 2 34 211 2 34 2 56 0 35 2 0 0 0
10/15/2022 Hardin-Simmons 59 294 3 57 13 98 0 20 98 0 20 1 18 0 18 4 11 0 11
10/22/2022 Austin 55 210 2 19 0 0 0 0 0 0 0 1 22 0 22 0 0 0 0
10/29/2022 Texas Lutheran 35 131 2 28 26 356 3 61 356 3 61 5 75 0 22 0 0 0 0
11/05/2022 Sul Ross St. 29 143 1 27 13 87 0 14 87 0 14 2 12 0 11 0 0 0 0
11/12/2022 North American 36 64 0 16 6 67 1 45 67 1 45 6 98 0 23 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Wis.-Oshkosh 43 46 89 8.0 26 1.0 1 0 0 0 2 67 0 2 1 0
09/17/2022 McMurry 46 26 72 7.0 28 2.0 18 0 0 0 0 0 0 4 0 0
09/24/2022 Howard Payne 47 34 81 7.0 29 2.0 14 2 2 0 1 0 2 4 0 0
10/01/2022 Southwestern (TX) 47 36 83 9.0 36 4.0 24 1 1 0 2 51 1 5 0 0
10/08/2022 Mary Hardin-Baylor 32 34 66 8.0 15 1.0 2 0 0 0 1 11 2 2 0 0
10/15/2022 Hardin-Simmons 31 24 55 9.0 39 3.0 31 1 1 0 3 39 1 5 0 0
10/22/2022 Austin 42 44 86 4.0 14 2.0 11 1 2 0 0 0 2 3 0 0
10/29/2022 Texas Lutheran 50 12 62 3.0 12 0 0 0 0 0 1 0 10 3 0 0
11/05/2022 Sul Ross St. 31 54 85 6.0 27 2.0 14 1 1 0 1 0 4 2 0 0
11/12/2022 North American 30 24 54 6.0 22 1.0 9 2 1 0 0 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Wis.-Oshkosh 3 112 37.300 41 0 0 1 0 0 1-1 27 0 9 475 52.78 2 1
09/17/2022 McMurry 8 218 25.000 41 0 0 2 0 4 0-0 0 0 1 49 49.00 0 0
09/24/2022 Howard Payne 6 234 39.000 53 0 1 0 1 2 0-0 0 0 6 351 58.50 1 0
10/01/2022 Southwestern (TX) 7 181 15.100 39 1 0 2 0 0 1-1 32 0 3 133 44.33 0 0
10/08/2022 Mary Hardin-Baylor 4 128 32.000 39 0 1 2 0 2 1-2 36 0 5 322 64.40 2 0
10/15/2022 Hardin-Simmons 5 210 42.000 45 0 0 1 0 1 2-3 29 0 6 344 57.33 1 0
10/22/2022 Austin 5 226 45.200 72 0 2 0 2 0 0-1 0 0 3 183 61.00 1 0
10/29/2022 Texas Lutheran 4 136 34.000 40 0 0 0 0 0 0-1 0 1 6 353 58.83 2 0
11/05/2022 Sul Ross St. 5 185 39.250 43 0 0 2 0 0 0-1 0 0 2 87 43.50 1 0
11/12/2022 North American 9 253 28.100 48 0 0 0 0 0 0-0 0 0 2 117 58.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Wis.-Oshkosh 13-52 21/27 9/12 9/11 3/4 52-161 / 32-180 14-26-2 / 16-27-1 132/263 78-293 / 59-443 132/84 2/1
McMurry 7-28 17/9 7/3 7/4 3/2 44-114 / 34-48 17-28-0 / 10-24-3 143/67 72-257 / 58-115 44/160 0/3
Howard Payne 21-33 24/22 5/3 15/14 4/5 38-98 / 41-48 26-42-1 / 18-29-1 340/377 80-438 / 70-425 80/29 3/1
Southwestern (TX) 31-10 18/13 10/4 8/8 0/1 50-161 / 25-59 18-28-2 / 16-44-2 211/196 78-372 / 69-255 64/149 3/3
Mary Hardin-Baylor 24-7 12/25 3/9 9/12 0/4 26-48 / 40-150 22-31-1 / 22-35-0 174/211 57-222 / 75-361 56/67 1/2
Hardin-Simmons 7-27 5/22 1/16 4/4 0/2 29-22 / 59-294 10-25-3 / 13-24-0 72/98 54-94 / 83-392 148/68 4/3
Austin 13-10 23/15 13/15 6/0 4/0 50-234 / 55-210 14-28-0 / 0-0-0 132/0 78-366 / 55-210 40/22 2/1
Texas Lutheran 35-38 21/20 7/6 12/14 2/0 33-99 / 35-131 27-44-1 / 26-36-1 316/356 77-415 / 71-487 159/75 1/2
