Skip To Main Content
Skip To Main Content

East Texas Baptist University Athletics

Header Social

Official Site of East Texas Baptist University Athletics

2023 Football Cumulative Statistics

Team Stats (5-5, 3-3)

Overall Team Statistics
Statistic EAST TEX. BAPTIST Opponents
Scoring
20.10 25.80
201 258
First Downs
64 92
94 94
23 26
181 212
Rushing
1391 1737
328 284
375 400
2.8 3.6
106.3 145.3
11 13
1063 1453
Passing
330-171-9 311-179-12
5.94 6.99
195.90 217.30
15 20
1959 2173
Total Offense
705 711
4.3 5.1
302.2 362.6
3022 3626
27 35
Returns
17.11 20.69
36-616 32-662
6.57 9.00
14-92 11-99
7.08 9.67
12-85 9-87
Kicking
35.27 39.45
31.71 36.79
56-1975 42-1657
4-6 6-14
0-0 1-1
Penalties
62.30 56.70
58-623 62-567
Time Of Possession
29:38 30:09
04:56:24 05:01:33
Miscellaneous
62-156 (39.74%) 50-143 (34.97%)
6-23 (26.09%) 15-28 (53.57%)
13-8 16-9
30-176 42-224
25-26 26-31
85 -3
21-25 30-44
19-25 24-44

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
67 Lewis, Jaden 11 82 379 27 352 4.3 4 42 32.00
22 Thomas, Jaden 9 82 379 27 352 4.3 4 42 39.11
5 Woodard, Paul 9 106 350 21 329 3.1 1 20 36.56
Jackson, Cameron 24 44 191 7 184 4.2 1 21 7.67
Jackson, Cameron 25 44 191 7 184 4.2 1 21 7.36
Jackson, Cameron 24 44 191 7 184 4.2 1 21 7.67
16 Jackson, Jordan 8 43 181 7 174 4.0 1 21 21.75
10 Banks , Cornelius 5 38 184 109 75 2.0 2 22 15.00
10 Banks , Cornelius 5 38 184 109 75 2.0 2 22 15.00
23 Nicholson, Elijah 6 29 75 13 62 2.1 0 9 10.33
23 Nicholson, Elijah 16 29 75 13 62 2.1 0 9 3.88
Milton, Jeremiah 2 9 43 0 43 4.8 0 10 21.50
Milton, Jeremiah 2 9 43 0 43 4.8 0 10 21.50
15 Beard, Carldell 8 11 34 2 32 2.9 3 8 4.00
15 Beard, Carldell 8 11 34 2 32 2.9 3 8 4.00
6 Willis, Daevien 10 1 24 0 24 24.0 0 24 2.40
6 Willis, Daevien 10 1 24 0 24 24.0 0 24 2.40
Jackson jr., Tobias 8 1 10 0 10 10.0 0 10 1.25  
35 Aldridge III, Allen 3 2 7 0 7 3.5 0 4 2.33
35 Aldridge III, Allen 3 2 7 0 7 3.5 0 4 2.33
Team 10 6 0 17 -17 -2.8 0 0 -1.70  
13 Garibay, Carlos 10 47 104 132 -28 -0.6 0 14 -2.80
Total 10 679 2710 500 2210 3.3 23 42 221.00
Opponents 10 400 1737 284 1453 3.6 13 45 145.30

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
13 Garibay, Carlos 10 114.55 86 160 6 53.75% 1026 7 53 102.60
10 Banks , Cornelius 5 110.71 85 166 3 51.20% 933 8 49 186.60
10 Banks , Cornelius 5 110.71 85 166 3 51.20% 933 8 49 186.60
15 Beard, Carldell 8 0.00 0 4 0 0.00% 0 0 0 0.00
15 Beard, Carldell 8 0.00 0 4 0 0.00% 0 0 0 0.00
Total 10 110.17 256 500 12 51.20% 2892 23 53 289.20
Opponents 10 129.75 179 311 12 57.56% 2173 20 84 217.30

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Llanas-Wilcox, Trayjen 10 40 709 17.73 6 53 70.90
19 Thomas, Zay 10 42 402 9.57 5 33 40.20
19 Thomas, Zay 10 42 402 9.57 5 33 40.20
Jackson, Cameron 24 11 167 15.18 1 36 6.96
Jackson, Cameron 25 11 167 15.18 1 36 6.68
Jackson, Cameron 24 11 167 15.18 1 36 6.96
14 Phillips, Devin 11 12 158 13.17 2 49 14.36
Jackson jr., Tobias 8 5 117 23.40 1 36 14.63  
83 Konan, Stardoumire 7 12 117 9.75 1 26 16.71
83 Konan, Stardoumire 7 12 117 9.75 1 26 16.71
1 Llanas-Wilcox, Trayjen 1 4 100 25.00 0 28 100.00
9 Curry, Hayden 9 15 83 5.53 0 11 9.22
9 Curry, Hayden 9 15 83 5.53 0 11 9.22
9 Curry, Hayden 9 15 83 5.53 0 11 9.22
80 Dewberry-Zarif, Jamir 3 5 76 15.20 0 36 25.33
5 Woodard, Paul 9 8 72 9.00 0 22 8.00
16 Jackson, Jordan 5 6 50 8.33 0 14 10.00
16 Jackson, Jordan 6 6 50 8.33 0 14 8.33
16 Jackson, Jordan 14 6 50 8.33 0 14 3.57
16 Jackson, Jordan 6 6 50 8.33 0 14 8.33
67 Lewis, Jaden 11 8 46 5.75 0 14 4.18
22 Thomas, Jaden 9 8 46 5.75 0 14 5.11
23 Nicholson, Elijah 6 5 38 7.60 0 14 6.33
23 Nicholson, Elijah 16 5 38 7.60 0 14 2.38
10 Banks , Cornelius 5 1 19 19.00 0 19 3.80
10 Banks , Cornelius 5 1 19 19.00 0 19 3.80
Woodson, Desmond 4 2 15 7.50 0 9 3.75
Woodson, Desmond 4 2 15 7.50 0 9 3.75
Hutchings, Cameron 4 1 13 13.00 0 13 3.25
Jackson, Cameron 7 1 13 13.00 0 13 1.86
40 Arie, Dylan 5 1 11 11.00 0 11 2.20
40 Arie, Dylan 5 1 11 11.00 0 11 2.20
82 Reyes, Armando 5 1 11 11.00 0 11 2.20
87 Boone, Tadd 4 3 9 3.00 0 4 2.25
Carroll, Brayden 4 1 5 5.00 0 5 1.25
Carroll, Brayden 4 1 5 5.00 0 5 1.25
Carroll, Brayden 4 1 5 5.00 0 5 1.25
Carroll, Brayden 4 1 5 5.00 0 5 1.25
44 Gonzalez, Eladio 6 2 4 2.00 0 3 0.67
Robinson , Dorien 11 1 4 4.00 0 4 0.36
Robinson , Dorien 11 1 4 4.00 0 4 0.36
16 Jackson, Jordan 8 0 0 0.00 0 0 0.00
81 Prince-Daniels, Antonio 1 0 0 0.00 0 0 0.00
81 Prince-Daniels, Antonio 1 0 0 0.00 0 0 0.00
Total 10 332 3556 10.71 24 53 355.60
Opponents 10 179 2173 12.14 20 84 217.30

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
32 Williams, Demondre 38 56 45 101.0 11.5-41 7.0-34 2 18 2 2 2 3 0
32 Williams, Demondre 38 56 45 101.0 11.5-41 7.0-34 2 18 2 2 2 3 0
32 Williams, Demondre 38 56 45 101.0 11.5-41 7.0-34 2 18 2 2 2 3 0
42 Verret, Joey 10 44 29 73.0 6.5-12 0-0 1 4 0 1 1 0 0
11 Grismore, Keewan 10 43 24 67.0 4.5-4 0-0 2 3 0 1 1 0 0
0 Carr, Jahkamian 10 34 26 60.0 13.5-56 7.0-41 0 1 6 1 2 1 0
0 Carr, Jahkamian 10 34 26 60.0 13.5-56 7.0-41 0 1 6 1 2 1 0
7 Bradley, Kenneth 10 30 14 44.0 1.5-3 0-0 1 4 0 0 0 0 0
89 Williams, Dominick 10 23 18 41.0 10.5-40 6.5-34 0 4 2 0 0 3 0
6 Willis, Daevien 10 18 16 34.0 0-0 0-0 3 2 0 1 0 0 0
6 Willis, Daevien 10 18 16 34.0 0-0 0-0 3 2 0 1 0 0 0
17 Williams, Robert 10 22 10 32.0 0.5-0 0.5-0 2 9 0 0 1 0 0
4 Zalick, Kyle 9 16 14 30.0 2.0-3 0-0 0 2 0 0 0 0 0
Robinson , Dorien 11 18 11 29.0 4.0-14 0-0 0 1 0 0 0 0 0
Robinson , Dorien 11 18 11 29.0 4.0-14 0-0 0 1 0 0 0 0 0
96 Booker, Christian 10 14 14 28.0 11.0-52 5.5-39 1 7 11 0 0 2 0
96 Booker, Christian 19 14 14 28.0 11.0-52 5.5-39 1 7 11 0 0 2 0
Robinson , Dorien 7 17 11 28.0 4.0-14 0-0 0 1 0 0 0 0 0
97 Sims, Elijah 10 15 11 26.0 2.5-7 1.0-5 0 0 1 0 1 0 0
23 Nicholson, Elijah 16 15 11 26.0 2.5-7 1.0-5 0 0 1 0 1 0 0
33 Cooley , Cole 17 12 10 22.0 2.0-7 0-0 0 0 0 0 0 0 0
3 Walker, Coby 8 7 13 20.0 4.5-22 2.5-16 1 0 1 1 2 0 0
3 Walker, Coby 8 7 13 20.0 4.5-22 2.5-16 1 0 1 1 2 0 0
49 Hawkins, Kei'Untray 8 11 8 19.0 5.5-30 3.0-17 0 0 0 0 0 0 0
41 Huntington, Omar 6 10 9 19.0 0-0 0-0 0 0 0 0 0 0 0
28 Bouldwin, Davion 8 12 6 18.0 0-0 0-0 0 0 0 0 1 0 0
8 Gibson, Andrae 10 10 3 13.0 0-0 0-0 0 4 0 0 0 0 0
8 Gibson, Andrae 10 10 3 13.0 0-0 0-0 0 4 0 0 0 0 0
Williams Jr. , Patrick 5 5 8 13.0 0.5-1 0-0 0 5 0 0 1 0 0
21 Sullen, Neiman 9 11 1 12.0 0-0 0-0 1 2 0 0 0 0 0
38 Price , Will 9 6 5 11.0 0-0 0-0 0 0 0 0 0 0 0
38 Price , Will 9 6 5 11.0 0-0 0-0 0 0 0 0 0 0 0
31 Gawrieh, Elias 9 8 2 10.0 0-0 0-0 0 0 0 0 0 0 0
95 Lane, Jared 5 5 5 10.0 1.5-7 1.5-7 0 0 0 1 0 0 0
98 Sebek, Ty 7 6 4 10.0 0-0 0-0 0 1 1 0 0 0 0
98 Sebek, Ty 7 6 4 10.0 0-0 0-0 0 1 1 0 0 0 0
Williams Jr. , Patrick 8 4 5 9.0 0-0 0-0 0 0 0 2 0 0 0
99 Patty, Keegan 9 1 6 7.0 0.5-4 0.5-4 0 0 0 0 0 0 0
90 Snow, Parker 9 6 1 7.0 2.5-9 1.0-6 0 0 0 1 0 0 0
32 Williams, Demondre 5 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
77 Gillespie, Connor 18 2 3 5.0 2.0-8 1.0-7 0 0 0 0 0 0 0
94 Jones, Connor 8 2 3 5.0 2.0-8 1.0-7 0 0 0 0 0 0 0
16 Jackson, Jordan 14 2 3 5.0 2.0-8 1.0-7 0 0 0 0 0 0 0
24 Ohakawa, Jeffery 8 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
50 Pechecek, Tristyn 5 2 2 4.0 0.5-1 0-0 0 0 0 0 0 0 0  
29 Corbin, Kyree 9 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
57 West, Tyler 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
57 West, Tyler 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
36 Clay, Grady 10 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
Jackson, Cameron 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
Jackson, Cameron 24 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
Jackson, Cameron 25 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
67 Lewis, Jaden 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Phillips, Devin 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Thomas, Jaden 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
Jackson, Cameron 24 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
91 Applewhite, Devin 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Arie, Dylan 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Arie, Dylan 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Banks , Cornelius 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Bedford, Jerry 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Bedford, Jerry 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Banks , Cornelius 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Curry, Hayden 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Curry, Hayden 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Garibay, Carlos 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Jacobs, Tanner 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Reddin, Joshua 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Piazza, Nicholas 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Piazza, Christian 18 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Reddin, Joshua 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Thomas, Zay 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Curry, Hayden 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Thomas, Zay 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Beard, Carldell 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Beard, Carldell 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Boone, Tadd 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
46 Cavazos, Pedro 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Jackson jr., Tobias 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
16 Jackson, Jordan 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Llanas-Wilcox, Trayjen 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Woodard, Paul 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 752 550 1,302.0 154.0-584 69.0-393 23 120 48 18 21 18 0
Opponents 10 359 392 751.0 81.0-295 42.0-224 9 54 28 8 9 1 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
96 Booker, Christian 50 1763 35.26 59 3 10 19 3 0
96 Booker, Christian 50 1763 35.26 59 3 10 19 3 0
48 Piazza, Christian 50 1763 35.26 59 3 10 19 3 0
46 Cavazos, Pedro 4 140 35.00 44 0 0 1 0 0
10 Banks , Cornelius 1 34 34.00 34 1 0 0 0 0
10 Banks , Cornelius 1 34 34.00 34 1 0 0 0 0
13 Garibay, Carlos 1 38 38.00 38 1 0 0 0 0
Total 157 5535 35.25 59 12 30 58 9 0
Opponents 42 1657 39.45 62 1 7 11 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
CAVAZOS,PEDRO 4-6 66.67% 0-0 2-3 0-0 2-3 0-0 46 0  
Total 4-6 66.67% 0-0 2-3 0-0 2-3 0-0 46 0
Opponents 6-14 42.86% 1-2 3-3 2-7 0-2 0-0 35 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
96 Booker, Christian 3 200 66.7 1 0
96 Booker, Christian 3 200 66.7 1 0
48 Piazza, Christian 38 2147 56.5 5 1
55 Piazza, Nicholas 35 1947 55.6 4 1
46 Cavazos, Pedro 4 195 48.8 0 0
Total 83 4689 56.5 11 2
Opponents 50 2713 54.3 6 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
19 Thomas, Zay 14 92 6.57 0 37
19 Thomas, Zay 14 92 6.57 0 37
Total 28 184 6.57 0 37
Opponents 11 99 9.00 0 60
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
19 Thomas, Zay 21 361 17.19 0 35
19 Thomas, Zay 21 361 17.19 0 35
5 Woodard, Paul 9 183 20.33 0 50
1 Llanas-Wilcox, Trayjen 1 28 28.00 0 28
Jackson jr., Tobias 2 21 10.50 0 15  
Jackson, Cameron 2 21 10.50 0 15
Jackson, Cameron 2 21 10.50 0 15
Jackson, Cameron 2 21 10.50 0 15
Williams Jr. , Patrick 2 15 7.50 0 18
32 Williams, Demondre 2 15 7.50 0 18
32 Williams, Demondre 2 15 7.50 0 18
32 Williams, Demondre 2 15 7.50 0 18
38 Price , Will 1 8 8.00 0 8
38 Price , Will 1 8 8.00 0 8
Total 70 1093 15.61 0 50
Opponents 32 662 20.69 1 98

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
46 Cavazos, Pedro 0 4 0 25-26 0-0 0 0-0 0 37
1 Llanas-Wilcox, Trayjen 6 0 0 0-0 0-0 0 0-0 0 36
19 Thomas, Zay 5 0 0 0-0 0-0 0 0-0 0 30
19 Thomas, Zay 5 0 0 0-0 0-0 0 0-0 0 30
67 Lewis, Jaden 4 0 0 0-0 0-0 0 0-0 0 24
22 Thomas, Jaden 4 0 0 0-0 0-0 0 0-0 0 24
10 Banks , Cornelius 3 0 0 0-0 0-0 0 0-0 0 18
15 Beard, Carldell 3 0 0 0-0 0-1 0 0-0 0 18
15 Beard, Carldell 3 0 0 0-0 0-1 0 0-0 0 18
10 Banks , Cornelius 3 0 0 0-0 0-0 0 0-0 0 18
Jackson, Cameron 2 0 0 0-0 0-0 0 0-0 0 12
Jackson, Cameron 2 0 0 0-0 0-0 0 0-0 0 12
14 Phillips, Devin 2 0 0 0-0 0-0 0 0-0 0 12
Jackson, Cameron 2 0 0 0-0 0-0 0 0-0 0 12
96 Booker, Christian 1 0 0 0-0 0-0 0 0-0 0 6
96 Booker, Christian 1 0 0 0-0 0-0 0 0-0 0 6
Jackson jr., Tobias 1 0 0 0-0 0-0 0 0-0 0 6  
16 Jackson, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
5 Woodard, Paul 1 0 0 0-0 0-0 0 0-0 0 6
7 Bradley, Kenneth 0 0 0 0-0 0-0 0 0-0 1 4
Total 49 4 0 25-26 0-2 0 0-0 1 335
Opponents 35 6 1 26-31 1-1 0 0-3 0 258

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/01/2023 at Louisiana Christian L 14-34 0-2 , 0-0 14:34 4221
09/09/2023 vs Hendrix W 38-37 1-1 , 0-0 03:18 671
09/16/2023 vs Wis.-Oshkosh L 7-60 1-2 , 0-0 02:53 379
09/30/2023 vs Austin W 35-7 2-2 , 1-0 02:22 2017
10/07/2023 at Howard Payne L 14-28 2-3 , 1-1 02:50 1325
10/14/2023 vs McMurry W 14-13 3-3 , 2-1 02:35 1732
10/21/2023 at Texas Lutheran W 16-6 4-3 , 3-1 02:34 1300
10/28/2023 vs Sul Ross St. W 24-10 5-3 , 3-1 02:50 1276
11/04/2023 at Mary Hardin-Baylor L 12-21 5-4 , 3-2 02:37 2850
11/11/2023 vs Hardin-Simmons L 27-42 5-5 , 3-3 02:53 1003
16774

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2023 Louisiana Christian 46 141 1 42 8 151 1 28 151 1 28 7 92 0 20 1 -1 0 0
09/09/2023 Hendrix 42 203 2 29 28 242 2 33 242 2 33 5 75 0 22 0 0 0 0
09/16/2023 Wis.-Oshkosh 35 34 0 9 10 101 1 34 101 1 34 7 147 0 50 3 33 0 16
09/30/2023 Austin 35 108 1 20 20 240 4 49 240 4 49 2 33 0 18 1 -7 0 0
10/07/2023 Howard Payne 26 54 1 17 23 304 1 36 304 1 36 2 39 0 30 2 59 0 37
10/14/2023 McMurry 41 78 0 12 15 246 2 49 246 2 49 2 30 0 18 2 5 0 6
10/21/2023 Texas Lutheran 33 133 1 21 17 201 1 53 201 1 53 1 22 0 22 2 6 0 10
10/28/2023 Sul Ross St. 42 134 2 24 14 137 1 22 137 1 22 2 18 0 18 1 5 0 5
11/04/2023 Mary Hardin-Baylor 44 65 1 19 12 93 0 19 93 0 19 2 20 0 14 1 -3 0 1
11/11/2023 Hardin-Simmons 31 113 2 40 24 244 2 26 244 2 26 6 140 0 35 1 -5 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2023 Louisiana Christian 21 52 73 1.0 1 0 0 0 2 14 0 0 1 3 1 0
09/09/2023 Hendrix 37 36 73 6.0 33 5.0 30 2 2 0 2 21 1 11 0 0
09/16/2023 Wis.-Oshkosh 44 30 74 5.0 10 0 0 0 0 0 0 0 6 7 0 0
09/30/2023 Austin 40 40 80 10.0 37 6.0 30 1 1 0 2 9 5 6 0 0
10/07/2023 Howard Payne 50 16 66 7.0 31 3.0 21 0 0 0 0 0 0 2 1 0
10/14/2023 McMurry 42 26 68 10.0 29 4.0 16 0 0 0 3 18 2 7 2 0
10/21/2023 Texas Lutheran 52 18 70 9.0 32 2.0 14 2 0 0 2 0 2 4 0 0
10/28/2023 Sul Ross St. 39 18 57 15.0 64 7.0 50 1 1 0 3 37 2 3 0 0
11/04/2023 Mary Hardin-Baylor 50 20 70 7.0 23 1.0 3 3 2 0 0 0 0 3 2 0
11/11/2023 Hardin-Simmons 43 36 79 6.0 20 2.0 12 1 1 0 0 0 3 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2023 Louisiana Christian 4 140 35.000 44 0 0 0 0 1 0-1 0 0 3 140 46.67 0 0
09/09/2023 Hendrix 5 167 33.400 44 0 0 1 0 2 1-1 40 0 7 384 54.86 0 0
09/16/2023 Wis.-Oshkosh 7 226 33.000 47 0 1 3 0 2 0-0 0 0 2 121 60.50 0 0
09/30/2023 Austin 5 168 33.600 49 0 0 0 0 3 0-0 0 0 6 343 57.17 1 0
10/07/2023 Howard Payne 5 190 38.000 59 0 1 1 2 1 0-0 0 0 4 262 65.50 1 0
10/14/2023 McMurry 5 206 40.000 58 0 1 1 1 3 0-0 0 0 3 153 51.00 1 0
10/21/2023 Texas Lutheran 8 307 38.400 47 0 0 0 0 1 1-2 23 0 4 234 58.50 1 0
10/28/2023 Sul Ross St. 7 217 31.000 39 0 0 3 0 4 1-1 25 0 5 276 55.20 0 0
11/04/2023 Mary Hardin-Baylor 5 182 36.400 44 0 2 0 0 0 1-1 46 0 3 162 54.00 1 1
11/11/2023 Hardin-Simmons 5 172 34.400 46 0 0 1 0 3 0-0 0 0 5 267 53.40 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2023 East Texas Baptist 41 284 4 45 12 130 0 27 130 0 27 3 44 0 20 0 0 0 0
09/09/2023 East Tex. Baptist 21 8 0 6 33 412 4 38 412 4 38 6 109 0 33 2 1 0 1
09/16/2023 East Tex. Baptist 43 212 3 20 23 264 5 55 264 5 55 2 42 0 27 0 0 0 0
09/30/2023 East Tex. Baptist 43 93 0 16 13 115 1 17 115 1 17 5 104 0 29 1 1 0 1
10/07/2023 East Tex. Baptist 40 95 0 14 22 363 4 70 363 4 70 2 46 0 33 0 0 0 0
10/14/2023 East Tex. Baptist 28 80 0 20 27 228 2 38 228 2 38 2 18 0 17 1 -3 0 0
10/21/2023 East Tex. Baptist 42 147 0 20 15 187 1 43 187 1 43 3 43 0 22 5 29 0 13
10/28/2023 East Tex. Baptist 38 107 0 34 9 104 0 23 104 0 23 4 184 1 98 0 0 0 0
11/04/2023 East Tex. Baptist 56 194 2 20 8 73 1 16 73 1 16 1 5 0 5 1 11 0 11
11/11/2023 East Tex. Baptist 48 233 4 21 17 297 2 84 297 2 84 4 67 0 40 1 60 0 60

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2023 East Texas Baptist 38 34 72 12.0 50 5.0 36 1 1 0 0 0 10 7 0 0
09/09/2023 East Tex. Baptist 47 48 95 3.0 14 2.0 12 2 2 55 0 0 2 7 0 0
09/16/2023 East Tex. Baptist 32 42 74 12.0 51 8.0 46 0 0 0 2 56 6 6 0 0
09/30/2023 East Tex. Baptist 31 44 75 8.0 28 3.0 20 0 0 0 0 0 0 3 0 0
10/07/2023 East Tex. Baptist 27 46 73 7.0 16 2.0 5 2 2 2 2 0 1 6 0 1
10/14/2023 East Tex. Baptist 34 50 84 11.0 33 3.0 21 1 1 0 0 0 3 7 0 0
10/21/2023 East Tex. Baptist 38 24 62 3.0 6 0 0 0 0 0 0 0 2 3 1 0
10/28/2023 East Tex. Baptist 37 40 77 8.0 30 6.0 27 1 1 0 1 0 0 10 0 0
11/04/2023 East Tex. Baptist 34 30 64 9.0 36 8.0 33 1 1 0 2 31 1 3 0 0
11/11/2023 East Tex. Baptist 41 34 75 8.0 31 5.0 24 1 0 0 2 0 3 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2023 East Texas Baptist 2 73 36.500 39 0 0 0 0 1 2-3 35 1 7 383 54.71 0 0
09/09/2023 East Tex. Baptist 5 173 34.600 42 0 0 3 0 0 1-2 27 0 6 306 51.00 1 0
09/16/2023 East Tex. Baptist 3 125 41.700 46 0 0 0 0 0 1-1 30 0 10 520 52.00 0 0
09/30/2023 East Tex. Baptist 2 110 55.000 62 0 0 0 1 2 0-0 0 0 2 120 60.00 0 0
10/07/2023 East Tex. Baptist 8 304 38.000 61 0 0 0 2 3 0-0 0 0 5 252 50.40 1 2
10/14/2023 East Tex. Baptist 5 169 33.800 38 0 0 0 0 0 0-1 0 1 3 185 61.67 1 0
10/21/2023 East Tex. Baptist 6 270 45.000 54 0 1 1 1 2 0-2 0 0 2 127 63.50 1 0
10/28/2023 East Tex. Baptist 5 187 37.400 49 0 0 0 0 1 1-3 20 0 3 185 61.67 1 0
11/04/2023 East Tex. Baptist 3 132 44.000 48 0 0 2 0 2 1-2 19 0 5 267 53.40 1 0
11/11/2023 East Tex. Baptist 3 114 38.000 40 0 0 1 0 0 0-0 0 0 7 368 52.57 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Louisiana Christian 14-34 24/25 10/12 9/7 5/6 46-141 / 41-284 8-31-0 / 12-18-0 151/130 77-292 / 59-414 105/44 1/2
Hendrix 38-37 26/25 11/0 14/22 1/3 42-203 / 21-8 28-46-0 / 33-55-2 242/412 88-445 / 76-420 96/165 2/4
Wis.-Oshkosh 60-7 12/26 3/12 6/11 3/3 35-34 / 43-212 10-25-2 / 23-34-0 101/264 60-135 / 77-476 180/98 2/0
Austin 35-7 20/16 6/9 12/4 2/3 35-108 / 43-93 20-28-0 / 13-30-2 240/115 63-348 / 73-208 35/105 0/3
Howard Payne 14-28 18/20 5/7 11/13 2/0 26-54 / 40-95 23-48-2 / 22-33-0 304/363 74-358 / 73-458 98/48 4/0
McMurry 14-13 16/21 5/6 10/12 1/3 41-78 / 28-80 15-29-0 / 27-43-3 246/228 70-324 / 71-308 53/15 1/3
