Skip To Main Content
Skip To Main Content

East Texas Baptist University Athletics

Header Social

Official Site of East Texas Baptist University Athletics

2024 Football Cumulative Statistics

Team Stats (6-4, 2-4)

Overall Team Statistics
Statistic EAST TEX. BAPTIST Opponents
Scoring
37.11 27.78
334 250
First Downs
75 73
101 87
18 20
194 180
Rushing
1843 1440
202 228
304 296
5.4 4.1
182.3 134.7
21 12
1641 1212
Passing
266-184-2 262-150-14
9.26 7.16
273.67 208.33
23 20
2463 1875
Total Offense
570 558
7.2 5.5
456.0 343.0
4104 3087
47 34
Returns
20.83 22.70
29-604 44-999
1.42 6.20
12-17 15-93
16.79 3.50
14-235 2-7
Kicking
38.68 36.30
34.39 34.76
31-1199 37-1343
2-6 5-8
0-1 1-3
Penalties
96.67 78.00
92-870 73-702
Time Of Possession
30:44 28:25
04:36:34 04:15:44
Miscellaneous
52-111 (46.85%) 48-110 (43.64%)
10-18 (55.56%) 6-10 (60.00%)
16-10 11-7
16-125 18-104
42-42 27-31
33 65
33-40 27-32
32-40 23-32

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Woodard, Paul 9 93 596 39 557 6.0 10 67 61.89
7 Drinkard, Hymond 9 59 395 15 380 6.4 4 61 42.22
Butler, Kaden 17 88 490 133 357 4.1 4 44 21.00
29 Corbin, Kyree 24 88 490 133 357 4.1 4 44 14.88
Brown, Khyree 15 88 490 133 357 4.1 4 44 23.80
Butler, Kaden 11 88 490 133 357 4.1 4 44 32.45
Butler, Kaden 11 88 490 133 357 4.1 4 44 32.45
88 Malone, Jordan 17 36 214 11 203 5.6 1 60 11.94
88 Malone, Jordan 9 36 214 11 203 5.6 1 60 22.56
32 O'Neal, Mason 9 11 57 3 54 4.9 0 11 6.00
89 Kilgore, Beau 9 3 33 0 33 11.0 0 30 3.67
23 Qualls , Justin 6 4 26 0 26 6.5 1 17 4.33
Team 9 1 12 0 12 12.0 0 12 1.33  
Carroll, Timothy 3 4 7 0 7 1.8 0 6 2.33
57 West, Tyler 9 1 7 0 7 7.0 0 7 0.78
57 West, Tyler 9 1 7 0 7 7.0 0 7 0.78
9 Curry, Hayden 9 2 5 0 5 2.5 0 4 0.56
9 Curry, Hayden 9 2 5 0 5 2.5 0 4 0.56
1 Llanas-Wilcox, Trayjen 9 1 1 0 1 1.0 0 1 0.11
71 Jolly, Devon 9 0 0 0 0 0.0 1 0 0.00
71 Jolly, Devon 9 0 0 0 0 0.0 1 0 0.00
19 Thomas, Zay 9 1 0 1 -1 -1.0 0 0 -0.11
19 Thomas, Zay 16 1 0 1 -1 -1.0 0 0 -0.06
Total 9 696 4029 746 3283 4.7 39 67 364.78
Opponents 9 296 1440 228 1212 4.1 12 55 134.67

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Butler, Kaden 17 178.28 176 251 2 70.12% 2376 23 78 139.76
29 Corbin, Kyree 24 178.28 176 251 2 70.12% 2376 23 78 99.00
Brown, Khyree 15 178.28 176 251 2 70.12% 2376 23 78 158.40
Butler, Kaden 11 178.28 176 251 2 70.12% 2376 23 78 216.00
Butler, Kaden 11 178.28 176 251 2 70.12% 2376 23 78 216.00
12 Narezo, Diego 3 109.34 8 14 0 57.14% 87 0 28 29.00
13 Walker, Chase 17 0.00 0 1 0 0.00% 0 0 0 0.00
13 Walker, Chase 17 0.00 0 1 0 0.00% 0 0 0 0.00
Total 9 177.24 888 1271 10 69.87% 11967 115 78 1329.67
Opponents 9 131.87 150 262 14 57.25% 1875 20 67 208.33

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
19 Thomas, Zay 9 44 790 17.95 4 78 87.78
19 Thomas, Zay 16 44 790 17.95 4 78 49.38
1 Llanas-Wilcox, Trayjen 9 41 769 18.76 11 78 85.44
13 Walker, Chase 17 24 224 9.33 3 23 13.18
13 Walker, Chase 17 24 224 9.33 3 23 13.18
7 Drinkard, Hymond 9 23 216 9.39 2 29 24.00
84 Smothers, Jalen 8 9 158 17.56 2 44 19.75
88 Malone, Jordan 17 7 58 8.29 0 13 3.41
9 Curry, Hayden 9 8 54 6.75 0 11 6.00
9 Curry, Hayden 9 8 54 6.75 0 11 6.00
80 Ortega-Duplechain, Bryson 5 4 50 12.50 0 28 10.00
89 Kilgore, Beau 9 8 49 6.13 0 15 5.44
31 Gawrieh, Elias 8 6 30 5.00 1 14 3.75
31 Gawrieh, Elias 16 6 30 5.00 1 14 1.88
31 Gawrieh, Elias 16 6 30 5.00 1 14 1.88
86 Nonette, Tyson 4 2 22 11.00 0 16 5.50
87 Phillips, Devin 12 3 22 7.33 0 10 1.83
88 Malone, Jordan 9 3 21 7.00 0 9 2.33
5 Woodard, Paul 9 3 10 3.33 0 6 1.11
47 Mosier, Cooper 3 1 8 8.00 0 8 2.67
32 O'Neal, Mason 9 1 3 3.00 0 3 0.33
Butler, Kaden 17 0 0 0.00 0 0 0.00
Butler, Kaden 11 0 0 0.00 0 0 0.00
40 Crain , Cullen 9 0 0 0.00 0 0 0.00
Total 9 275 3612 13.13 32 78 401.33
Opponents 9 150 1860 12.40 20 67 206.67

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
11 Grismore, Keewan 9 41 32 73.0 6.5-21 1.0-9 3 5 0 0 0 0 0
50 Melvin, Bron 9 27 38 65.0 4.5-16 0.5-5 1 3 2 0 0 0 0
0 Carr, Jahkamian 9 22 25 47.0 12.0-35 3.5-15 0 0 7 2 2 1 0
0 Carr, Jahkamian 9 22 25 47.0 12.0-35 3.5-15 0 0 7 2 2 1 0
25 Stancliff, Mason 7 17 12 29.0 0-0 0-0 1 3 0 0 1 0 0
8 Williams, Dominick 22 17 12 29.0 4.0-30 3.0-27 1 0 3 0 0 3 0
4 Zalick, Kyle 9 16 12 28.0 3.0-12 0-0 0 1 0 0 1 0 0
57 West, Tyler 9 18 8 26.0 1.0-4 0-0 2 7 0 2 0 0 0
57 West, Tyler 9 18 8 26.0 1.0-4 0-0 2 7 0 2 0 0 0
8 Williams, Dominick 9 14 12 26.0 4.0-30 3.0-27 0 0 3 0 0 3 0
94 Jones, Connor 11 10 12 22.0 5.5-23 3.0-18 0 0 4 0 0 0 0
94 Jones, Connor 9 10 12 22.0 5.5-23 3.0-18 0 0 4 0 0 0 0
21 Sullen, Neiman 9 16 3 19.0 2.0-5 0-0 2 2 0 0 0 0 0
35 Thomas, Brandon 7 14 4 18.0 0-0 0-0 0 0 0 0 0 0 0
19 Thomas, Zay 16 14 4 18.0 0-0 0-0 0 0 0 0 0 0 0
13 Walker, Chase 17 12 5 17.0 6.0-38 2.5-25 0 0 2 0 0 0 0
13 Walker, Chase 17 12 5 17.0 6.0-38 2.5-25 0 0 2 0 0 0 0
13 Walker, Chase 9 11 5 16.0 6.0-38 2.5-25 0 0 2 0 0 0 0
33 Cooley , Cole 14 9 6 15.0 1.0-2 0-0 0 0 0 0 0 0 0
14 Adewusi Jr, Gabriel 5 7 7 14.0 1.0-3 0-0 0 0 0 0 1 1 0
36 Hanley, Tytron 7 6 6 12.0 0-0 0-0 1 1 0 0 0 0 0
6 Gibson, Andrae 9 8 3 11.0 0-0 0-0 2 1 0 1 0 0 0
6 Gibson, Andrae 9 8 3 11.0 0-0 0-0 2 1 0 1 0 0 0
Jacobs, Tanner 5 8 3 11.0 0-0 0-0 0 0 0 0 0 0 0
98 Sebek, Ty 9 4 6 10.0 0-0 0-0 0 2 0 0 0 0 0
98 Sebek, Ty 9 4 6 10.0 0-0 0-0 0 2 0 0 0 0 0
91 Applewhite, Devin 7 1 8 9.0 2.0-4 0-0 0 0 1 0 0 0 0
29 Corbin, Kyree 24 7 2 9.0 0-0 0-0 0 0 0 0 0 0 0
87 Phillips, Devin 12 1 8 9.0 2.0-4 0-0 0 0 1 0 0 0 0
15 Robinson , Jatareon 8 4 5 9.0 1.0-4 0-0 0 1 0 0 0 0 0
28 Bouldwin, Davion 8 7 1 8.0 0-0 0-0 0 1 0 1 0 0 0
29 Corbin, Kyree 9 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
99 Dawsey, Josiah 9 4 4 8.0 2.0-8 0-0 0 0 1 0 0 0 0
24 Early, Christopher 6 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
24 Early, Christopher 6 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
49 Hawkins, Kei'Untray 7 7 1 8.0 4.0-26 1.0-15 0 0 0 0 1 0 0
96 Jackson, Cameron 11 4 3 7.0 0-0 0-0 0 0 1 0 0 0 0
96 Jackson, Cameron 11 4 3 7.0 0-0 0-0 0 0 1 0 0 0 0
90 Snow, Parker 8 2 5 7.0 1.5-8 1.0-8 0 1 1 0 0 0 0
93 Walters, Zyrius 5 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
93 Walters, Zyrius 5 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
Jackson, Kylin 7 3 2 5.0 0-0 0-0 0 0 1 0 0 0 0
38 Price , Will 7 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
43 Aldridge III, Allen 9 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
95 Price, Samuel 7 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
10 Brock, Brooks 4 3 1 4.0 0-0 0-0 1 0 0 0 0 0 0
10 Brock, Brooks 13 3 1 4.0 0-0 0-0 1 0 0 0 0 0 0
31 Gawrieh, Elias 16 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
31 Gawrieh, Elias 16 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
10 Brock, Brooks 13 3 1 4.0 0-0 0-0 1 0 0 0 0 0 0
Carroll, Timothy 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
92 Reed, Matthew 7 0 3 3.0 0.5-3 0.5-3 0 0 2 0 0 0 0
92 Reed, Matthew 7 0 3 3.0 0.5-3 0.5-3 0 0 2 0 0 0 0
30 Williams, Jordyn 8 3 0 3.0 0-0 0-0 1 0 0 0 0 0 0
Young, Maurice 1 2 1 3.0 0.5-0 0-0 0 1 0 0 0 0 0
Young, Maurice 1 2 1 3.0 0.5-0 0-0 0 1 0 0 0 0 0
Bilal Jr , Haneef 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Burnett, Ny'Tori 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Burnett, Ny'Tori 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
96 Jackson, Cameron 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Ohakawa, Jeffery 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
88 Malone, Jordan 17 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
32 O'Neal, Mason 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
96 Jackson, Cameron 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
88 Malone, Jordan 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
52 Arnold, Michael 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Arnold, Michael 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Bedford, Jerry 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Bedford, Jerry 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Brown, Khyree 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Butler, Kaden 17 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Brown, Khyree 15 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Cavazos, Pedro 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Arnold, Michael 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Crain , Cullen 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Gawrieh, Elias 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Estrada, Erik 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Hernandez, Aidan 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Qualls , Justin 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Watson, Thaddeus 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Watson, Thaddeus 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Llanas-Wilcox, Trayjen 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Butler, Kaden 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Butler, Kaden 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Drinkard, Hymond 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
71 Jolly, Devon 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
71 Jolly, Devon 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Smothers, Jalen 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
19 Thomas, Zay 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Woodard, Paul 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 500 351 851.0 95.5-417 31.0-238 21 40 47 12 8 9 0
Opponents 9 341 282 623.0 59.0-219 18.0-104 2 22 13 10 11 3 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
45 Hernandez, Aidan 16 604 37.75 59 1 1 2 2 0
48 Weems, Whitten 14 563 40.21 49 1 1 0 0 0
48 Weems, Whitten 14 563 40.21 49 1 1 0 0 0
46 Cavazos, Pedro 1 32 32.00 32 0 0 0 0 0
Total 45 1762 39.16 59 3 3 2 2 0
Opponents 37 1343 36.30 55 2 8 13 2 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
HERNANDEZ,AIDAN 0-1 0.00% 0-0 0-0 0-1 0-0 0-0 0 0  
CAVAZOS,PEDRO 2-5 40.00% 0-1 1-1 0-2 1-1 0-0 43 0  
Total 2-6 33.33% 0-1 1-1 0-3 1-1 0-0 43 0
Opponents 5-8 62.50% 0-0 2-3 2-2 1-3 0-0 42 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
45 Hernandez, Aidan 32 1750 54.7 2 2
46 Cavazos, Pedro 25 1197 47.9 1 2
Total 57 2947 51.7 3 4
Opponents 45 2468 54.8 5 5

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
19 Thomas, Zay 3 15 5.00 0 13
19 Thomas, Zay 3 15 5.00 0 13
1 Llanas-Wilcox, Trayjen 9 2 0.22 0 12
Total 15 32 2.13 0 13
Opponents 15 93 6.20 0 34
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
23 Qualls , Justin 15 308 20.53 1 91
7 Drinkard, Hymond 9 161 17.89 0 25
Carroll, Timothy 1 95 95.00 0 95
84 Smothers, Jalen 3 38 12.67 0 16
88 Malone, Jordan 1 2 2.00 0 2
88 Malone, Jordan 1 2 2.00 0 2
Total 30 606 20.20 1 95
Opponents 44 999 22.70 1 90

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Llanas-Wilcox, Trayjen 11 0 0 0-0 0-0 0 0-0 0 66
5 Woodard, Paul 10 0 0 0-0 0-0 0 0-0 0 60
46 Cavazos, Pedro 0 2 0 39-39 0-0 0 0-0 0 45
7 Drinkard, Hymond 6 0 0 0-0 1-1 0 0-0 0 38
Butler, Kaden 4 0 0 0-0 0-0 0 0-0 0 24
29 Corbin, Kyree 4 0 0 0-0 0-0 0 0-0 0 24
Brown, Khyree 4 0 0 0-0 0-0 0 0-0 0 24
Butler, Kaden 4 0 0 0-0 0-0 0 0-0 0 24
Butler, Kaden 4 0 0 0-0 0-0 0 0-0 0 24
19 Thomas, Zay 4 0 0 0-0 0-0 0 0-0 0 24
19 Thomas, Zay 4 0 0 0-0 0-0 0 0-0 0 24
13 Walker, Chase 3 0 0 0-0 0-0 0 0-0 0 18
13 Walker, Chase 3 0 0 0-0 0-0 0 0-0 0 18
23 Qualls , Justin 2 0 0 0-0 0-0 0 0-0 0 12
84 Smothers, Jalen 2 0 0 0-0 0-0 0 0-0 0 12
31 Gawrieh, Elias 1 0 0 0-0 0-0 0 0-0 0 6
31 Gawrieh, Elias 1 0 0 0-0 0-0 0 0-0 0 6
31 Gawrieh, Elias 1 0 0 0-0 0-0 0 0-0 0 6
71 Jolly, Devon 1 0 0 0-0 0-0 0 0-0 0 6
71 Jolly, Devon 1 0 0 0-0 0-0 0 0-0 0 6
88 Malone, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
25 Stancliff, Mason 1 0 0 0-0 0-0 0 0-0 0 6
30 Williams, Jordyn 1 0 0 0-0 0-0 0 0-0 0 6
8 Williams, Dominick 1 0 0 0-0 0-0 0 0-0 0 6
88 Malone, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
6 Gibson, Andrae 0 0 0 2-2 0-0 0 0-0 0 2
6 Gibson, Andrae 0 0 0 2-2 0-0 0 0-0 0 2
89 Kilgore, Beau 0 0 0 0-0 0-3 1 1-1 0 2
45 Hernandez, Aidan 0 0 0 1-1 0-0 0 0-0 0 1
Total 75 2 0 44-44 1-4 1 1-1 0 504
Opponents 34 5 1 27-31 1-2 0 0-1 0 250

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2024 vs LaGrange W 57-12 1-0 , 0-0 02:50 2164
09/15/2024 vs. Hendrix W 63-28 2-0 , 0-0 02:53 2250
09/28/2024 vs Centenary (LA) W 47-8 3-0 , 0-0 02:53 3341
10/05/2024 at Mary Hardin-Baylor L 28-42 3-1 , 0-1 02:57 2673
10/12/2024 vs Howard Payne W 42-33 4-1 , 1-1 03:13 1332
10/26/2024 at Hardin-Simmons L 22-38 4-2 , 1-2 02:55 3623
11/02/2024 vs Mary Hardin-Baylor L 14-27 4-3 , 1-3 02:44 1023
11/09/2024 at Howard Payne W 38-17 5-3 , 2-3 03:16 2105
11/16/2024 vs Hardin-Simmons L 23-45 5-4 , 2-4 02:38 1832
20343

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2024 LaGrange 35 299 3 67 32 388 4 44 388 4 44 4 82 0 25 1 3 0 3
09/15/2024 Hendrix 32 294 4 61 19 323 4 56 323 4 56 1 23 0 23 1 1 0 1
09/28/2024 Centenary (LA) 40 252 4 23 14 241 3 78 241 3 78 2 115 0 95 1 -4 0 0
10/05/2024 Mary Hardin-Baylor 34 117 1 60 14 249 3 78 249 3 78 4 55 0 17 2 3 0 4
10/12/2024 Howard Payne 30 184 3 35 16 196 2 27 196 2 27 5 135 1 91 2 10 0 12
10/26/2024 Hardin-Simmons 41 233 2 50 14 120 1 27 120 1 27 3 67 0 33 0 0 0 0
11/02/2024 Mary Hardin-Baylor 28 49 1 8 29 292 1 32 292 1 32 3 29 0 14 0 0 0 0
11/09/2024 Howard Payne 32 134 2 19 26 291 3 30 291 3 30 3 54 0 29 4 7 0 13
11/16/2024 Hardin-Simmons 32 79 1 14 20 363 2 70 363 2 70 4 44 0 18 1 -3 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2024 LaGrange 26 32 58 5.0 10 1.0 2 1 1 0 1 85 0 4 1 0
09/15/2024 Hendrix 38 26 64 7.0 28 2.0 10 3 2 0 3 27 0 5 0 0
09/28/2024 Centenary (LA) 35 26 61 8.0 33 2.0 16 0 1 0 1 7 6 3 1 0
10/05/2024 Mary Hardin-Baylor 41 26 67 5.0 13 0 0 0 0 0 2 13 0 4 1 0
10/12/2024 Howard Payne 39 48 87 9.0 59 5.0 45 1 1 0 1 13 12 1 1 0
10/26/2024 Hardin-Simmons 39 14 53 5.0 35 3.0 33 0 1 0 1 0 2 0 0 0
11/02/2024 Mary Hardin-Baylor 31 40 71 4.0 9 0 0 0 1 0 1 0 2 3 1 0
11/09/2024 Howard Payne 40 14 54 6.0 20 2.0 12 0 0 0 3 90 0 5 0 0
11/16/2024 Hardin-Simmons 38 14 52 9.0 35 1.0 7 1 0 0 1 0 2 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2024 LaGrange 2 76 38.000 39 0 0 1 0 0 0-1 0 0 8 422 52.75 0 0
09/15/2024 Hendrix 1 32 32.000 32 0 0 0 0 0 0-1 0 1 10 513 51.30 0 0
09/28/2024 Centenary (LA) 2 60 30.000 33 0 0 0 0 0 0-1 0 1 9 473 52.56 0 2
10/05/2024 Mary Hardin-Baylor 4 151 37.800 50 0 0 0 1 0 0-0 0 0 5 278 55.60 0 0
10/12/2024 Howard Payne 3 103 34.300 43 0 0 0 0 2 0-0 0 0 7 395 56.43 1 0
10/26/2024 Hardin-Simmons 5 214 42.800 59 0 1 0 1 0 0-0 0 0 4 227 56.75 1 0
11/02/2024 Mary Hardin-Baylor 3 119 39.700 45 0 0 0 0 0 0-0 0 0 2 124 62.00 1 1
11/09/2024 Howard Payne 4 154 38.500 45 0 0 1 0 0 1-1 43 0 7 308 44.00 0 0
11/16/2024 Hardin-Simmons 7 290 41.400 49 0 1 0 0 0 1-2 27 1 5 207 41.40 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2024 LaGrange 22 100 0 16 12 108 1 37 108 1 37 8 222 0 65 1 -1 0 0
09/15/2024 Hendrix 30 113 2 55 21 197 2 27 197 2 27 8 163 0 27 1 12 0 12
09/28/2024 Centenary (LA) 33 112 0 24 10 97 1 61 97 1 61 7 110 0 34 1 -1 0 0
10/05/2024 Mary Hardin-Baylor 47 244 4 18 17 197 2 39 212 2 39 4 83 0 31 2 6 0 7
10/12/2024 Howard Payne 39 117 1 19 23 325 4 41 325 4 41 6 124 0 30 1 5 0 5
10/26/2024 Hardin-Simmons 31 232 3 48 18 222 2 67 222 2 67 2 49 0 26 2 53 0 34
11/02/2024 Mary Hardin-Baylor 40 142 1 13 14 192 3 37 192 3 37 0 0 0 0 3 14 0 11
11/09/2024 Howard Payne 24 63 0 12 22 262 2 37 262 2 37 6 143 0 57 1 4 0 4
11/16/2024 Hardin-Simmons 30 89 1 20 13 260 3 51 260 3 51 3 105 1 90 3 1 0 10

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2024 LaGrange 45 40 85 3.0 9 0 0 0 0 0 0 0 0 1 0 0
09/15/2024 Hendrix 37 22 59 5.0 6 0 0 0 0 0 0 0 2 3 1 0
09/28/2024 Centenary (LA) 34 34 68 4.0 17 2.0 9 1 1 0 0 0 1 3 1 1
10/05/2024 Mary Hardin-Baylor 34 28 62 14.0 57 3.0 13 4 4 22 0 0 0 1 0 0
10/12/2024 Howard Payne 33 30 63 6.0 11 2.0 2 2 1 0 0 0 0 4 0 0
10/26/2024 Hardin-Simmons 33 40 73 6.0 45 5.0 41 0 0 0 0 0 3 1 0 0
11/02/2024 Mary Hardin-Baylor 38 38 76 6.0 29 2.0 21 2 2 0 0 0 6 5 0 0
11/09/2024 Howard Payne 45 26 71 5.0 16 2.0 8 1 1 0 2 7 0 2 0 0
11/16/2024 Hardin-Simmons 42 24 66 10.0 29 2.0 10 1 1 0 0 0 1 2 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2024 LaGrange 7 284 40.600 50 0 0 2 1 1 2-2 42 0 4 232 58.00 0 0
09/15/2024 Hendrix 2 62 31.000 31 0 0 0 0 0 0-0 0 0 3 124 41.33 0 0
09/28/2024 Centenary (LA) 7 226 32.300 39 0 0 1 0 3 0-1 0 1 2 126 63.00 0 0
10/05/2024 Mary Hardin-Baylor 5 198 39.600 43 0 2 1 0 3 0-0 0 0 7 403 57.57 0 1
10/12/2024 Howard Payne 3 105 35.000 37 0 0 0 0 0 0-1 0 0 6 245 40.83 0 1
10/26/2024 Hardin-Simmons 1 30 30.000 30 0 0 1 0 1 1-1 21 0 7 428 61.14 2 2
11/02/2024 Mary Hardin-Baylor 3 104 34.700 55 0 0 1 1 2 0-1 0 0 5 269 53.80 0 0
11/09/2024 Howard Payne 5 170 34.000 39 0 0 0 0 1 1-1 35 0 3 160 53.33 0 0
11/16/2024 Hardin-Simmons 4 164 41.000 47 0 0 2 0 2 1-1 31 0 8 481 60.13 3 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
LaGrange 57-12 33/14 11/4 21/7 1/3 35-299 / 22-100 32-40-0 / 12-28-1 388/108 75-687 / 50-208 170/221 0/2
Hendrix 63-28 24/21 12/4 9/12 3/5 32-294 / 30-113 19-27-0 / 21-37-3 323/197 59-617 / 67-310 51/175 0/5
Centenary (LA) 47-8 25/11 16/9 7/2 2/0 40-252 / 33-112 14-25-0 / 10-22-1 241/97 65-493 / 55-209 118/109 1/2
Mary Hardin-Baylor 28-42 14/27 3/15 8/11 3/1 34-117 / 47-244 14-23-0 / 17-27-2 249/212 57-366 / 74-456 71/111 4/2
Howard Payne 42-33 20/27 7/9 11/17 2/1 30-184 / 39-117 16-27-0 / 23-37-1 196/325 57-380 / 76-442 158/129 1/2
Hardin-Simmons 22-38 19/24 12/12 5/9 2/3 41-233 / 31-232 14-21-0 / 18-25-1 120/222 62-353 / 56-454 67/102 0/2
Mary Hardin-Baylor 27-14 24/21 3/10 18/9 3/2 28-49 / 40-142 29-43-0 / 14-22-1 292/192 71-341 / 62-334 29/14 2/2
Howard Payne 17-38 21/19 8/5 11/11 2/3 32-134 / 24-63 26-34-2 / 22-43-3 291/262 66-425 / 67-325 151/154 3/3
Hardin-Simmons 45-23 14/16 3/5 11/9 0/2 32-79 / 30-89 20-26-0 / 13-21-1 363/260 58-442 / 51-349 41/106 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
LaGrange 5-12 / 1-11 3-4 / 0-0 35:47 / 24:13 11:34 8.54 / 4.55 9.70 / 3.86 9.16 / 4.16 2-38 / 7-40.6 12-95 / 3-25
Hendrix 5-9 / 8-13 1-2 / 1-1 27:45 / 32:15 4:30 9.19 / 3.77 11.96 / 5.32 10.46 / 4.63 1-32 / 2-31 21-225 / 10-84
Centenary (LA) 6-11 / 3-13 1-1 / 1-1 32:15 / 27:45 4:30 6.30 / 3.39 9.64 / 4.41 7.58 / 3.80 2-30 / 7-32.3 10-62 / 5-57
