Skip To Main Content

East Texas Baptist University Athletics

Header Social

Official Site of East Texas Baptist University Athletics

2026 Football Cumulative Statistics

Team Stats (2-3)

Overall Team Statistics
Statistic EAST TEX. BAPTIST Opponents
Scoring
47.60 35.40
238 177
First Downs
40 51
60 45
12 15
112 111
Rushing
1075 957
147 144
160 229
5.8 3.6
185.6 162.6
14 13
928 813
Passing
147-84-5 143-81-4
9.87 8.27
290.20 236.60
17 9
1451 1183
Total Offense
307 372
7.7 5.4
475.8 399.2
2379 1996
32 25
Returns
29.86 27.38
21-627 21-575
13.09 4.60
11-144 5-23
27.75 0.20
4-111 5-1
Kicking
31.50 41.89
29.58 31.16
12-378 19-796
6-7 2-2
0-0 0-0
Penalties
79.80 46.80
48-399 29-234
Time Of Possession
27:11 32:49
02:15:56 02:44:04
Miscellaneous
25-51 (49.02%) 40-84 (47.62%)
4-8 (50.00%) 8-15 (53.33%)
5-3 10-4
8-35 10-62
20-27 21-24
0 0
27-29 16-18
20-29 15-18

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Woodard, Paul 5 83 761 16 745 9.0 10 74 149.00
20 Cooper , JaMichael 4 15 99 0 99 6.6 1 16 24.75
Cooper, Ja'michael 4 15 99 0 99 6.6 1 16 24.75  
23 Reese, Dayshun 5 17 86 16 70 4.1 0 16 14.00
24 Linnear, Bryson 5 13 60 3 57 4.4 1 27 11.40
33 Barnes, Tyresse 3 2 7 0 7 3.5 0 5 2.33
21 Cushionberry, Montrevian 5 1 4 0 4 4.0 0 4 0.80
Team 5 2 0 0 0 0.0 0 0 0.00  
8 Paul, Kyler 6 1 0 5 -5 -5.0 0 0 -0.83
35 Thomas, Brandon 6 2 3 9 -6 -3.0 0 3 -1.00
35 Thomas, Brandon 10 2 3 9 -6 -3.0 0 3 -0.60
45 Hernandez, Aidan 5 1 0 10 -10 -10.0 0 0 -2.00
9 Crawford, Jack 5 19 48 61 -13 -0.7 2 23 -2.60
15 Spriggs, Jaylen 3 4 7 27 -20 -5.0 0 6 -6.67
Total 5 177 1177 156 1021 5.8 15 74 204.20
Opponents 5 229 957 144 813 3.6 13 62 162.60

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Crawford, Jack 5 177.73 70 116 2 60.34% 1158 13 85 231.60
15 Spriggs, Jaylen 3 167.49 13 28 2 46.43% 294 4 49 98.00
12 Markajani, Shai 2 -200.00 0 1 1 0.00% 0 0 0 0.00
Team 5 0.00 0 1 0 0.00% 0 0 0 0.00  
35 Thomas, Brandon 6 NaN 0 0 0 NaN 0 0 0 0.00
35 Thomas, Brandon 10 NaN 0 0 0 NaN 0 0 0 0.00
5 Woodard, Paul 5 91.60 1 1 0 100.00% -1 0 0 -0.20
Total 5 171.42 84 147 5 57.14% 1451 17 85 290.20
Opponents 5 141.31 81 143 4 56.64% 1183 9 82 236.60

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Stovall, Eric 4 21 518 24.67 5 49 129.50  
8 Paul, Kyler 6 15 310 20.67 2 60 51.67
19 Judge, Dakarion 5 9 194 21.56 1 85 38.80
35 Thomas, Brandon 6 9 113 12.56 5 35 18.83
35 Thomas, Brandon 10 9 113 12.56 5 35 11.30
88 Martin, Vontez 5 5 58 11.60 0 27 11.60
5 Woodard, Paul 5 8 57 7.13 1 17 11.40
84 Moore, Christopher 5 7 54 7.71 1 19 10.80
82 Jones , Jordan 5 3 46 15.33 2 27 9.20
Sanders, J'shaun 1 1 36 36.00 0 36 36.00  
42 Red, David 4 3 28 9.33 0 18 7.00
13 French, Carson 4 1 16 16.00 0 16 4.00
83 Edwards, Jayden 2 1 13 13.00 0 13 6.50
20 Cooper , JaMichael 4 1 8 8.00 0 8 2.00
Cooper, Ja'michael 4 1 8 8.00 0 8 2.00  
81 Carr, Cameron 2 0 0 0.00 0 0 0.00
40 Greely , Jonah 2 0 0 0.00 0 0 0.00
0 Morrow, Kylevon 5 0 0 0.00 0 0 0.00
23 Reese, Dayshun 5 0 0 0.00 0 0 0.00
Total 5 94 1572 16.72 22 85 314.40
Opponents 5 81 1183 14.60 9 82 236.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
32 White, Toby 5 27 10 37.0 2.0-3 1.0-2 1 0 1 0 2 0 0
18 Sauls, Rayvon 5 22 14 36.0 1.5-4 1.0-3 0 0 1 1 0 0 0
4 Confessore, Cole 5 18 5 23.0 1.0-14 0-0 0 0 0 0 0 0 0
2 Porter, Adrian 4 11 11 22.0 2.5-6 0-0 0 1 1 1 0 0 0
98 Palmer, Marcus 5 8 12 20.0 2.5-4 0.5-0 0 0 0 0 0 0 0
95 Bloodsaw, Chance 5 8 10 18.0 3.0-5 1.5-2 0 0 1 0 0 0 0
29 Murray, Eldrick 5 11 6 17.0 1.0-9 1.0-9 2 4 1 0 0 0 0  
99 Dawsey, Josiah 5 9 7 16.0 2.0-15 2.0-15 0 0 2 0 0 0 0
3 Stancliff, Mason 5 8 8 16.0 1.0-1 0-0 0 2 1 0 0 0 0
0 Morrow, Kylevon 5 8 6 14.0 0-0 0-0 0 1 1 0 0 0 0
36 Motley, Javonte 5 9 4 13.0 0-0 0-0 0 0 0 0 0 0 0
28 Collins, Lemahjae 3 9 2 11.0 0-0 0-0 0 1 0 0 1 0 0
11 Wilson, Colton 5 6 5 11.0 1.0-4 1.0-4 0 1 0 0 0 0 0
21 Cushionberry, Montrevian 5 6 4 10.0 1.0-2 0-0 0 6 0 0 0 0 0
94 Chibli , Arjawon 5 4 5 9.0 2.5-5 0-0 0 0 1 0 0 0 0
14 Johnson, Kemaur 5 6 3 9.0 0-0 0-0 1 0 0 0 0 0 0
38 Tamakloe, Seyram 5 5 4 9.0 0-0 0-0 0 2 0 1 0 0 0
27 Prier, Kyreon 3 7 1 8.0 0-0 0-0 0 0 0 0 0 0 0
63 London, Joseph 3 2 5 7.0 1.0-1 0-0 0 0 0 0 0 0 0
93 Miller, Dillon 4 2 4 6.0 1.0-1 0-0 0 0 0 0 0 0 0
93 Miller, Dillon 4 2 4 6.0 1.0-1 0-0 0 0 0 0 0 0 0
39 Red, LaDavian 3 2 4 6.0 0-0 0-0 0 1 0 0 0 0 0
37 Smart, Kylan 3 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
17 Wilridge, Jalen 1 3 2 5.0 0-0 0-0 0 1 0 0 0 0 0
26 Barnes, Jayden 5 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
2 Iii, A porter 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
69 Newton, Keith 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
35 Thomas, Brandon 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
35 Thomas, Brandon 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
47 White, Mitchell 5 3 0 3.0 0-0 0-0 0 0 0 0 1 0 0
91 Bankston III, Robert 2 0 2 2.0 0-0 0-0 0 0 1 1 0 0 0
43 Hanks, Konnor 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Hinton, Torryan 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
96 Jackson, Jr., Jamaal 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Linnear, Bryson 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Smith, Cassidi 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Smith, Cassidi 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Stroman, Joe 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Eagans, Jayrn 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Erb , Christian 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Holley, Caison 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Iii, R bankston 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
Jacobs, Tanner 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Martin, Vontez 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Owens, Beres 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Pearley, Zakarian 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Poe, Anthony 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Stovall, EJ 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Stroman, Sye 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
5 Woodard, Paul 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Cavazos, Pedro 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Cooper , JaMichael 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Cooper, Ja'michael 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
9 Crawford, Jack 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
45 Hernandez, Aidan 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Jones , Jordan 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Judge, Dakarion 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Moore, Christopher 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Paul, Kyler 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
42 Red, David 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Spriggs, Jaylen 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Stovall, Eric 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
35 Thomas, Brandon 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 5 223 158 381.0 24.0-75 8.0-35 4 21 11 4 4 0 0
Opponents 5 165 122 287.0 27.0-110 10.0-62 5 22 17 3 3 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
45 Hernandez, Aidan 12 378 31.50 42 0 3 3 0 0
Total 12 378 31.50 42 0 3 3 0 0
Opponents 19 796 41.89 60 3 0 3 2 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
47 White, Mitchell 6-7 85.71% 1-1 4-5 1-1 0-0 0-0 35 0
Total 6-7 85.71% 1-1 4-5 1-1 0-0 0-0 35 0
Opponents 2-2 100.00% 0-0 0-0 0-0 2-2 0-0 45 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
47 White, Mitchell 42 2531 60.3 19 1
Total 42 2531 60.3 19 1
Opponents 32 1781 55.7 7 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
19 Judge, Dakarion 9 125 13.89 0 46
80 Sanders, J'Shun 1 12 12.00 0 12
35 Thomas, Brandon 1 7 7.00 0 7
35 Thomas, Brandon 1 7 7.00 0 7
Total 12 151 12.58 0 46
Opponents 5 23 4.60 0 10

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
35 Thomas, Brandon 12 339 28.25 0 64
35 Thomas, Brandon 12 339 28.25 0 64
5 Woodard, Paul 5 225 45.00 1 96
24 Linnear, Bryson 1 18 18.00 0 18
81 Carr, Cameron 1 17 17.00 0 17
82 Jones , Jordan 1 17 17.00 0 17
80 Sanders, J'Shun 1 11 11.00 0 11
Total 33 966 29.27 1 96
Opponents 21 575 27.38 2 93

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
5 Woodard, Paul 12 0 0 0-0 0-0 0 1-1 0 72
Stovall, Eric 5 0 0 0-0 0-0 0 0-0 0 30  
35 Thomas, Brandon 5 0 0 0-0 0-0 0 0-0 0 30
35 Thomas, Brandon 5 0 0 0-0 0-0 0 0-0 0 30
47 White, Mitchell 0 6 0 8-11 0-0 0 0-0 0 26
46 Cavazos, Pedro 0 0 0 12-16 0-0 0 1-1 0 12
9 Crawford, Jack 2 0 0 0-0 0-0 0 1-1 0 12
8 Paul, Kyler 2 0 0 0-0 0-0 0 0-0 0 12
84 Moore, Christopher 1 0 0 0-0 0-0 1 0-0 0 8
20 Cooper , JaMichael 1 0 0 0-0 0-0 0 0-0 0 6
Cooper, Ja'michael 1 0 0 0-0 0-0 0 0-0 0 6  
82 Jones , Jordan 1 0 0 0-0 0-0 0 0-0 0 6
19 Judge, Dakarion 1 0 0 0-0 0-0 0 0-0 0 6
24 Linnear, Bryson 1 0 0 0-0 0-0 0 0-0 0 6
42 Red, David 0 0 0 0-0 0-0 3 0-0 0 6
15 Spriggs, Jaylen 1 0 0 0-0 0-0 0 1-1 0 6
Total 38 6 0 20-27 0-1 4 4-4 0 274
Opponents 25 2 0 21-24 0-1 0 0-0 0 177

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 at Lyon W 58-7 1-0 , 0-0 09:19 400
09/12/2026 at Belhaven L 44-45 1-1 , 0-0 04:12 1500
09/19/2026 vs Centenary (LA) W 46-14 2-1 , 0-0 02:33 2734
09/26/2026 vs Texas Lutheran L 54-61 2-2 , 0-0 02:59 1108
10/3/2026 at Louisiana Christian L 36-50 2-3 3:03 2195
7937

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Lyon 37 231 4 33 20 282 4 41 282 4 41 1 17 0 17 2 71 0 46
09/12/2026 Belhaven 33 232 3 73 14 195 2 39 195 2 39 7 210 1 96 0 0 0 0
09/19/2026 Centenary (LA) 33 290 5 74 12 222 2 49 222 2 49 1 39 0 39 5 40 0 13
09/26/2026 Texas Lutheran 26 113 2 36 26 421 4 60 421 4 60 7 228 0 64 2 32 0 30
10/3/2026 Louisiana Christian 31 62 0 17 12 331 5 85 331 5 85 5 133 0 44 2 1 0 1

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Lyon 32 40 72 6.0 25 1.0 2 0 1 13 2 25 1 5 0 0
09/12/2026 Belhaven 43 20 63 5.0 10 1.0 3 2 2 0 1 65 0 7 0 0
09/19/2026 Centenary (LA) 41 30 71 5.0 25 2.0 19 0 1 0 0 0 4 1 0 0
09/26/2026 Texas Lutheran 47 24 71 2.0 5 2.0 5 0 0 0 0 0 5 6 0 0
10/3/2026 Louisiana Christian 55 38 93 5.0 9 2.0 6 2 0 0 1 21 1 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Lyon 1 36 36.000 36 0 0 0 0 1 1-1 19 0 10 603 60.30 5 0
09/12/2026 Belhaven 3 77 25.700 42 0 0 1 0 1 1-1 28 0 8 483 60.38 1 0
09/19/2026 Centenary (LA) 1 40 40.000 40 0 0 0 0 0 0-1 0 0 8 513 64.13 3 0
09/26/2026 Texas Lutheran 1 37 37.000 37 0 0 0 0 0 4-4 35 0 10 606 60.60 6 0
10/3/2026 Louisiana Christian 6 188 31.300 42 0 0 2 0 1 0-0 0 6 326 54.33 4 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 East Tex. Baptist 32 18 1 11 19 149 0 33 149 0 33 5 82 0 28 0 0 0 0
09/12/2026 East Tex. Baptist 44 241 3 62 15 244 1 82 244 1 82 7 209 1 59 1 -1 0 0
09/19/2026 East Tex. Baptist 47 93 1 11 8 82 1 32 82 1 32 5 143 0 52 1 10 0 10
09/26/2026 East Tex. Baptist 47 240 5 46 20 440 4 71 440 4 71 3 48 0 26 1 7 0 7
10/3/2026 East Texas Baptist 59 221 3 32 19 268 3 70 268 3 70 1 93 1 93 2 7 0 6

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 East Tex. Baptist 38 24 62 2.0 3 0 0 0 0 0 1 0 0 3 0 0
09/12/2026 East Tex. Baptist 29 28 57 13.0 51 5.0 30 2 2 0 1 0 8 5 1 0
09/19/2026 East Tex. Baptist 28 28 56 2.0 4 1.0 3 0 0 0 2 1 2 3 1 0
09/26/2026 East Tex. Baptist 42 18 60 5.0 20 1.0 8 0 0 0 0 0 4 4 1 0
10/3/2026 East Texas Baptist 28 24 52 5.0 32 3.0 21 1 1 0 1 0 3 7 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 East Tex. Baptist 5 220 43.000 60 0 3 0 1 0 0-0 0 0 2 130 65.00 1 0
09/12/2026 East Tex. Baptist 2 84 42.000 51 0 0 0 1 0 1-1 41 0 8 467 58.38 0 0
09/19/2026 East Tex. Baptist 7 280 40.000 48 0 0 0 0 1 0-0 0 0 3 193 64.33 2 0
09/26/2026 East Tex. Baptist 2 86 43.000 44 0 0 0 0 0 0-0 0 0 10 454 45.40 1 0
10/3/2026 East Texas Baptist 3 126 42.000 48 0 0 0 0 2 1-1 45 0 9 537 59.67 3 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Lyon 58-7 26/14 12/6 13/7 1/1 37-231 / 32-18 20-27-1 / 19-36-2 282/149 64-513 / 68-167 126/82 1/3
Belhaven 44-45 23/24 9/10 9/9 5/5 33-232 / 44-241 14-29-1 / 15-29-1 195/244 62-427 / 73-485 275/208 3/3
Centenary (LA) 46-14 21/12 10/6 8/5 3/1 33-290 / 47-93 12-23-2 / 8-17-0 222/82 56-512 / 64-175 79/154 2/1
Texas Lutheran 54-61 25/35 5/14 18/16 2/5 26-113 / 47-240 26-40-0 / 20-31-0 421/440 66-534 / 78-680 260/55 0/0
Louisiana Christian 36-50 17/26 4/15 12/8 1/3 31-62 / 59-221 12-28-1 / 19-30-1 331/268 59-393 / 89-489 155/100 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Lyon 10-11 / 4-15 0-0 / 2-5 32:01 / 27:59 4:02 6.24 / 0.56 10.44 / 4.14 8.02 / 2.46 1-36 / 5-44 11-98 / 5-45
Belhaven 2-9 / 11-17 1-2 / 1-2 27:47 / 32:13 -4:26 7.03 / 5.48 6.72 / 8.41 6.89 / 6.64 3-25.7 / 2-42 15-122 / 11-75
Centenary (LA) 4-7 / 8-18 1-1 / 1-2 23:29 / 36:31 -13:02 8.79 / 1.98 9.65 / 4.82 9.14 / 2.73 1-40 / 7-40 4-34 / 4-25
Texas Lutheran 5-11 / 9-13 1-2 / 1-1 26:41 / 33:19 -6:38 4.35 / 5.11 10.53 / 14.19 8.09 / 8.72 1-37 / 2-43 10-80 / 5-39
Louisiana Christian 4-13 / 8-21 1-3 / 3-5 25:58 / 34:02 -8:04 2.00 / 3.75 11.82 / 8.93 6.66 / 5.49 6-31.3 / 3-42.0 8-65 / 4-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Lyon W 58-7 9 8 51 7 3 4 1 0 0 0 0 0 1
09/12/2026 Belhaven L 44-45 4 4 23 3 1 2 1 0 0 0 0 0 0
09/19/2026 Centenary (LA) W 46-14 6 5 33 5 3 2 0 1 0 0 0 0 0
09/26/2026 Texas Lutheran L 54-61 7 6 27 2 2 0 4 0 1 0 0 0 0
10/3/2026 Louisiana Christian L 36-50 3 4 12 3 0 3 0 0 0 0 0 0 0
TOTALS 29 27 146 20 9 11 6 1 1 0 0 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Lyon L 7-58 1 1 7 1 1 0 0 0 0 0 0 0 0
09/12/2026 Belhaven W 45-44 4 3 21 2 2 0 0 0 0 0 1 0 0
09/19/2026 Centenary (LA) L 14-46 2 2 14 2 1 1 0 0 0 0 0 0 0
09/26/2026 Texas Lutheran W 61-54 6 6 41 6 4 2 0 0 0 0 0 0 0
10/3/2026 Louisiana Christian W 50-36 5 4 24 4 3 1 0 0 0 0 0 0 0
TOTALS 18 16 107 15 11 4 0 0 0 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Woodard,Paul vs Centenary (LA) (09/19/2026)
19 Woodard,Paul vs Belhaven (09/12/2026)
19 Paul Woodard vs Louisiana Christian (10/3/2026)
Yards Rushing 238 Woodard,Paul vs Belhaven (09/12/2026)
TD Rushes 4 Woodard,Paul vs Centenary (LA) (09/19/2026)
Long Rush 74 Woodard,Paul vs Centenary (LA) (09/19/2026)
Pass Attempts 38 Crawford,Jack vs Texas Lutheran (09/26/2026)
Pass Completions 25 Crawford,Jack vs Texas Lutheran (09/26/2026)
Yards Passing 422 Crawford,Jack vs Texas Lutheran (09/26/2026)
TD Passes 4 Crawford,Jack vs Texas Lutheran (09/26/2026)
Longest Pass 85 Jack Crawford vs Louisiana Christian (10/3/2026)
Receptions 7 Stovall,Eric vs Texas Lutheran (09/26/2026)
Yards Receiving 179 Stovall,Eric vs Texas Lutheran (09/26/2026)
TD Receptions 2 Stovall,Eric vs Texas Lutheran (09/26/2026)
2 Brandon Kennedy vs Louisiana Christian (10/3/2026)
Longest Reception 85 Dakarion Judge vs Louisiana Christian (10/3/2026)
Field Goals 4 White,Mitchell vs Texas Lutheran (09/26/2026)
Longest Field Goal 35 White,Mitchell vs Texas Lutheran (09/26/2026)
Punts 6 Aidan Hernandez vs Louisiana Christian (10/3/2026)
Punting Average 40 Hernandez,Aidan vs Centenary (LA) (09/19/2026)
Longest Punt 42 Hernandez,Aidan vs Belhaven (09/12/2026)
42 Aidan Hernandez vs Louisiana Christian (10/3/2026)
Longest Punt Return 46 Judge,Dakarion vs Lyon (09/05/2026)
Longest Kickoff Return 96 Woodard,Paul vs Belhaven (09/12/2026)
Tackles 13 Toby White vs Louisiana Christian (10/3/2026)
Sacks 1 Murray,Eldrick vs Centenary (LA) (09/19/2026)
1 Dawsey,Josiah vs Centenary (LA) (09/19/2026)
1 Dawsey,Josiah vs Texas Lutheran (09/26/2026)
1 Bloodsaw,Chance vs Lyon (09/05/2026)
1 Sauls,Rayvon vs Belhaven (09/12/2026)
Interceptions 1 Johnson,Kemaur vs Lyon (09/05/2026)
1 Murray,Eldrick vs Lyon (09/05/2026)
1 White,Toby vs Belhaven (09/12/2026)
1 Eldrick Murray vs Louisiana Christian (10/3/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 37 vs Lyon (09/05/2026)
Yards Rushing 290 vs Centenary (LA) (09/19/2026)
TD Rushes 5 vs Centenary (LA) (09/19/2026)
Pass Attempts 40 vs Texas Lutheran (09/26/2026)
Pass Completions 26 vs Texas Lutheran (09/26/2026)
Yards Passing 421 vs Texas Lutheran (09/26/2026)
TD Passes 5 vs Louisiana Christian (10/3/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Tabor,Julien vs Belhaven (09/12/2026)
Yards Rushing 137 Pompey,Johnathan vs Texas Lutheran (09/26/2026)
TD Rushes 3 Logan,Javin vs Texas Lutheran (09/26/2026)
Long Rush 62 Tabor,Julien vs Belhaven (09/12/2026)
Pass Attempts 31 Johnson,Grayson vs Lyon (09/05/2026)
Pass Completions 19 Johnson,Grayson vs Lyon (09/05/2026)
Yards Passing 264 Bryce Perkins vs Louisiana Christian (10/3/2026)
TD Passes 3 Bryce Perkins vs Louisiana Christian (10/3/2026)
Longest Pass 82 Burleson,Ian vs Belhaven (09/12/2026)
Receptions 10 EJ Scott vs Louisiana Christian (10/3/2026)
Yards Receiving 125 Perez,Joe vs Texas Lutheran (09/26/2026)
TD Receptions 2 Nichols,Ja'Mare vs Texas Lutheran (09/26/2026)
Longest Reception 82 Jones,Will vs Belhaven (09/12/2026)
Field Goals 1 Boatman,Lyndell vs Belhaven (09/12/2026)
1 Preston Baker vs Louisiana Christian (10/3/2026)
Longest Field Goal 45 Preston Baker vs Louisiana Christian (10/3/2026)
Punts 7 Wyss,Zane vs Centenary (LA) (09/19/2026)
Punting Average 48 Romero-Castillo,Jesus vs Lyon (09/05/2026)
Longest Punt 60 Romero-Castillo,Jesus vs Lyon (09/05/2026)
Longest Punt Return 10 Samuels,Cam vs Centenary (LA) (09/19/2026)
Longest Kickoff Return 93 Travis Adams vs Louisiana Christian (10/3/2026)
Tackles 10 Byrd,Jimmy vs Belhaven (09/12/2026)
Sacks 2 Byrd,Jimmy vs Belhaven (09/12/2026)
Interceptions 1 Ranson,Terrence vs Centenary (LA) (09/19/2026)
1 Chambers,D'Colby vs Centenary (LA) (09/19/2026)
1 Crawford, Jr.,Jason vs Lyon (09/05/2026)
1 Desarzant,Alex vs Belhaven (09/12/2026)
1 Jaden Jones vs Louisiana Christian (10/3/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 59 vs Louisiana Christian (10/3/2026)
Yards Rushing 241 vs Belhaven (09/12/2026)
TD Rushes 5 vs Texas Lutheran (09/26/2026)
Pass Attempts 36 vs Lyon (09/05/2026)
Pass Completions 20 vs Texas Lutheran (09/26/2026)
Yards Passing 440 vs Texas Lutheran (09/26/2026)
TD Passes 4 vs Texas Lutheran (09/26/2026)

Participation

Participation

Player Participation
# Player Games Played GP
79 Alexander, Reginald 2
91 Bankston III, Robert 2
26 Barnes, Jayden 5
33 Barnes, Tyresse 3
95 Bloodsaw, Chance 5
81 Carr, Cameron 2
46 Cavazos, Pedro 5
94 Chibli , Arjawon 5
28 Collins, Lemahjae 3
4 Confessore, Cole 5
20 Cooper , JaMichael 1
9 Crawford, Jack 5
21 Cushionberry, Montrevian 5
70 Davis , Kehdrien 4
99 Dawsey, Josiah 5
77 Duckworth , Clayton 3
49 Eagans, Jayrn 2
83 Edwards, Jayden 2
31 Erb , Christian 4
13 French, Carson 4
40 Greely , Jonah 2
30 Groom , Rhys 1
43 Hanks, Konnor 2
Henry , Ashton 1
45 Hernandez, Aidan 5
7 Hinton, Torryan 3
51 Holley, Caison 5
57 Huber, Brayden 1
96 Jackson, Jr., Jamaal 2
Jacobs, Tanner 1
68 Johnson, Josiah 1
14 Johnson, Kemaur 5
71 Jolly, Devon 5
82 Jones , Jordan 5
19 Judge, Dakarion 5
6 Kennedy , Brandon 5
72 Kruger , Justin 5
24 Linnear, Bryson 5
63 London, Joseph 3
75 Lynch, Rashad 2
55 Mankins, Elijah 3
64 Manning, Kylin 1
