Skip To Main Content
Skip To Main Content

East Texas Baptist University Athletics

Header Social

Official Site of East Texas Baptist University Athletics

2021 Men's Soccer Cumulative Statistics

Team (4-12-2, 3-6-1)

Overall Team Statistics
Statistic East Tex. Baptist Opponents
Shots
Goals 24 41
Goals Per Game 1.33 2.28
Shots 191 316
Shots Per Game 10.6 17.6
Shots Percentage 0.126 0.130
Shots On Goal 92-191 138-316
Shots On Goal Percentage 0.482 0.437
Penalties
Yellow Cards 23 26
Red Cards 2 0
Miscellaneous
Assists 15 26
Saves 97 68
Fouls 204 174
Corner Kicks 77 111
Penalty Kicks: Goals-Attempts 2-3 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Simien, Isaiah 2Simien, Isaiah 14 13 1116 7 0 14 41 0.171 19 0.463 2-0 3 0-1
9 Garvin, Garrett 9Garvin, Garrett 15 14 1112 3 3 9 28 0.107 12 0.429 1-0 0 0-0
11 Cairo, Juan 11Cairo, Juan 15 12 1045 3 1 7 17 0.176 7 0.412 4-1 0 2-2
24 Crow, Justus 24Crow, Justus 16 8 955 1 3 5 13 0.077 8 0.615 0-0 0 0-0
31 Alvarez, Gabriel 31Alvarez, Gabriel 11 4 399 1 2 4 6 0.167 3 0.500 0-0 0 0-0
6 Callicut, Maison 6Callicut, Maison 17 9 920 2 0 4 8 0.250 4 0.500 2-0 0 0-0  
13 Dieb, Matthew 13Dieb, Matthew 17 17 1565 2 0 4 12 0.167 6 0.500 3-0 0 0-0
3 Box, Brady 3Box, Brady 16 15 1241 1 1 3 8 0.125 3 0.375 0-0 0 0-0
17 Palmieri, Bruno 17Palmieri, Bruno 18 13 1193 1 1 3 13 0.077 9 0.692 2-0 1 0-0
9 Gavin, Garrett 9Gavin, Garrett 3 3 196 1 0 2 3 0.333 2 0.667 0-0 0 0-0  
8 Mijares, Rafael 8Mijares, Rafael 9 4 288 1 0 2 2 0.500 1 0.500 0-0 0 0-0
15 Osborn, JaeShaun 15Osborn, JaeShaun 4 1 72 1 0 2 2 0.500 2 1.000 0-0 0 0-0
10 Floyd, Travis 10Floyd, Travis 17 16 1287 0 1 1 15 0.000 8 0.533 1-1 0 0-0
33 Medrano, Jose 33Medrano, Jose 5 3 213 0 1 1 1 0.000 0 0.000 1-0 0 0-0
27 Lozada, Anthony 27Lozada, Anthony 7 2 237 0 1 1 1 0.000 0 0.000 0-0 0 0-0
20 Schmidt, Zach 20Schmidt, Zach 8 5 413 0 1 1 1 0.000 1 1.000 0-0 0 0-0
34 Acosta, Kenny 34Acosta, Kenny 1 1 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Aguilar, Alonso 26Aguilar, Alonso 4 0 82 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Azua, Justin 5Azua, Justin 16 13 1175 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Barry, Gunner 1Barry, Gunner 9 8 752 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Barry, Hunter 16Barry, Hunter 4 0 138 0 0 0 4 0.000 0 0.000 0-0 0 0-0
23 Berscheidt, Jordan 23Berscheidt, Jordan 1 0 39 0 0 0 1 0.000 1 1.000 0-0 0 0-0
29 Cases, Aj 29Cases, Aj 2 0 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
30 Ebarb, Ian 30Ebarb, Ian 9 1 250 0 0 0 0 0.000 0 0.000 2-0 0 0-0
21 Flores, Joseph 21Flores, Joseph 11 3 376 0 0 0 4 0.000 1 0.250 0-0 0 0-0
12 Francois, Devin 12Francois, Devin 10 3 364 0 0 0 1 0.000 1 1.000 1-0 0 0-0
32 Garcia, Alan 32Garcia, Alan 1 1 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Garcia, Carlos 14Garcia, Carlos 7 1 224 0 0 0 0 0.000 0 0.000 2-0 0 0-0
22 Gutierrez, Diego 22Gutierrez, Diego 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Hernandez, Cristian 00Hernandez, Cristian 6 6 538 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Lozada, Anthony 0Lozada, Anthony 3 2 154 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 McConnell, Royce 18McConnell, Royce 6 1 117 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 McVean, Korbin 25McVean, Korbin 1 1 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Omondi, Challa 28Omondi, Challa 10 8 593 0 0 0 3 0.000 1 0.333 0-0 0 0-0
7 Rogers, Levi 7Rogers, Levi 13 2 464 0 0 0 4 0.000 2 0.500 0-0 0 0-0
4 Thorsen, Zachary 4Thorsen, Zachary 9 6 603 0 0 0 2 0.000 1 0.500 1-0 0 0-0
99 Whelchel, Tristan 99Whelchel, Tristan 4 2 234 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 18620 24 15 63 191 0.126 92 0.482 23-2 4 2-3
Opponent 18 - 18586 41 26 108 316 0.130 138 0.437 26-0 12 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Barry, Gunner 1Barry, Gunner 9 8 752:01 20 2.39 35 0.636 3 6 0 0 149
00 Hernandez, Cristian 00Hernandez, Cristian 6 6 537:18 9 1.51 31 0.775 1 3 1 0 94
0 Lozada, Anthony 0Lozada, Anthony 3 2 154:15 3 1.75 10 0.769 0 1 0 0 26
99 Whelchel, Tristan 99Whelchel, Tristan 4 2 233:31 9 3.47 12 0.571 0 2 1 0 40
Total 18 - 1677:05 41 2.20 88 0.682 4 12 2 0 309
Opponents 18 - 1677:05 24 1.29 64 0.727 4 180

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Simien, Isaiah 2Simien, Isaiah 10 10 838 6 0 12 26 0.231 14 0.538 2-0 3 0-0
24 Crow, Justus 24Crow, Justus 9 3 482 1 3 5 5 0.200 3 0.600 0-0 0 0-0
3 Box, Brady 3Box, Brady 10 10 875 1 1 3 5 0.200 1 0.200 0-0 0 0-0
9 Garvin, Garrett 9Garvin, Garrett 7 7 578 0 3 3 9 0.000 3 0.333 0-0 0 0-0
11 Cairo, Juan 11Cairo, Juan 7 5 462 1 0 2 5 0.200 2 0.400 3-1 0 1-1
6 Callicut, Maison 6Callicut, Maison 9 6 514 1 0 2 4 0.250 2 0.500 1-0 0 0-0  
13 Dieb, Matthew 13Dieb, Matthew 10 10 917 1 0 2 4 0.250 2 0.500 2-0 0 0-0
9 Gavin, Garrett 9Gavin, Garrett 3 3 196 1 0 2 3 0.333 2 0.667 0-0 0 0-0  
8 Mijares, Rafael 8Mijares, Rafael 8 3 230 1 0 2 2 0.500 1 0.500 0-0 0 0-0
31 Alvarez, Gabriel 31Alvarez, Gabriel 5 1 132 0 1 1 3 0.000 2 0.667 0-0 0 0-0
10 Floyd, Travis 10Floyd, Travis 9 9 742 0 1 1 7 0.000 4 0.571 1-1 0 0-0
5 Azua, Justin 5Azua, Justin 9 7 628 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Barry, Gunner 1Barry, Gunner 7 7 611 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Ebarb, Ian 30Ebarb, Ian 4 0 64 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Flores, Joseph 21Flores, Joseph 6 2 218 0 0 0 4 0.000 1 0.250 0-0 0 0-0
12 Francois, Devin 12Francois, Devin 7 3 264 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Garcia, Carlos 14Garcia, Carlos 2 0 28 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Gutierrez, Diego 22Gutierrez, Diego 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Hernandez, Cristian 00Hernandez, Cristian 3 3 258 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Lozada, Anthony 0Lozada, Anthony 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 McConnell, Royce 18McConnell, Royce 4 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Medrano, Jose 33Medrano, Jose 2 1 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Lozada, Anthony 27Lozada, Anthony 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Omondi, Challa 28Omondi, Challa 3 1 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Osborn, JaeShaun 15Osborn, JaeShaun 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Palmieri, Bruno 17Palmieri, Bruno 10 9 727 0 0 0 11 0.000 7 0.636 1-0 0 0-0
7 Rogers, Levi 7Rogers, Levi 5 1 159 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Schmidt, Zach 20Schmidt, Zach 5 3 253 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Thorsen, Zachary 4Thorsen, Zachary 9 6 603 0 0 0 2 0.000 1 0.500 1-0 0 0-0
99 Whelchel, Tristan 99Whelchel, Tristan 1 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 10116 13 9 35 93 0.140 47 0.505 23-2 3 1-1
Opponent 10 - 10221 21 16 58 194 0.108 83 0.428 26-0 6 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Barry, Gunner 1Barry, Gunner 7 7 610:45 14 2.06 29 0.674 3 4 0 0 118
00 Hernandez, Cristian 00Hernandez, Cristian 3 3 257:51 4 1.40 20 0.833 0 1 1 0 62
0 Lozada, Anthony 0Lozada, Anthony 1 0 19:15 0 0.00 3 1.000 0 0 0 0 6
99 Whelchel, Tristan 99Whelchel, Tristan 1 0 39:47 3 6.79 2 0.400 0 1 0 0 8
Total 10 - 927:38 21 2.04 54 0.720 3 6 1 0 194
Opponents 10 - 927:38 13 1.26 32 0.711 2 93

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2021 vs Jarvis Christian T 2-2 (0-0-1, 0-0-0) 0-0-0 40 Maison Callicut (1) (Anthony Morales)
Juan Cairo (0)
09/04/2021 at Dallas L 0-2 (0-1-1, 0-0-0) 0-0-0 140
09/06/2021 vs Austin W 2-1 (1-1-1, 0-0-0) 0-0-0 135 Garrett Garvin (1) (Bruno Palmieri)
Bruno Palmieri (1)
09/10/2021 vs Millsaps L 1-2 (1-2-1, 0-0-0) 0-0-0 115 Matthew Dieb (1) (Juan Cairo)
09/17/2021 at Birmingham-So. L 4-7 (1-3-1, 0-0-0) 0-0-0 174 Garrett Garvin (2) (Jose Medrano)
Juan Cairo (2)
Garrett Garvin (2)
Gabriel Alvarez (1)
9/19/2021 at Sewanee L 0-2 (1-4-1) 86
09/23/2021 vs Mary Hardin-Baylor L 1-2 (1-5-1, 0-1-0) 0-1-0 150 Isaiah Simien (1) (Garrett Garvin)
09/25/2021 vs Concordia (TX) T 1-1 (1-5-2, 0-1-1) 0-1-1 90 Isaiah Simien (2)
10/01/2021 at McMurry L 3-4 (1-6-2, 0-2-1) 0-2-1 87 Garrett Gavin (3) (Travis Floyd)
Rafael Mijares (1)
Justus Crow (1)
10/03/2021 at Hardin-Simmons L 1-3 (1-7-2, 0-3-1) 0-3-1 149 Maison Callicut (2) (Gabriel Alvarez)
10/09/2021 at Belhaven L 1-3 (1-8-2, 0-4-1) 0-4-1 87 Juan Cairo (2)
10/14/2021 vs Ozarks (AR) W 2-1 (2-8-2, 1-4-1) 1-4-1 100 Isaiah Simien (4) (Garrett Garvin)
Isaiah Simien (4) (Garrett Garvin)
10/16/2021 vs Texas-Dallas L 0-4 (2-9-2, 1-5-1) 1-5-1 150
10/21/2021 at Howard Payne W 2-1 (3-9-2, 2-5-1) 2-5-1 150 Brady Box (1) (Justus Crow)
Isaiah Simien (5) (Justus Crow)
10/23/2021 at Sul Ross St. W 2-1 (4-9-2, 3-5-1) 3-5-1 100 Matthew Dieb (2) (Justus Crow)
Isaiah Simien (6) (Brady Box)
10/25/2021 vs Centenary (LA) L 1-2 (4-10-2, 3-5-1) 3-5-1 80 JaeShaun Osborn (1) (Gabriel Alvarez)
10/29/2021 at LeTourneau L 0-1 (4-11-2, 3-6-1) 3-6-1 175
11/02/2021 at Mary Hardin-Baylor L 1-2 (4-12-2, 3-6-1) 3-6-1 268 Isaiah Simien (7) (Zach Schmidt)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2021 vs Jarvis Christian 2-2 2 1 5 11 0.182 4 0.364 1-0 0 1-1 1210
09/04/2021 at Dallas 0-2 0 0 0 14 0.000 6 0.429 0-0 0 0-0 990
09/06/2021 vs Austin 2-1 2 1 5 9 0.222 5 0.556 1-0 1 0-0 1100
09/10/2021 vs Millsaps 1-2 1 1 3 15 0.067 6 0.400 2-0 0 0-0 990
09/17/2021 at Birmingham-So. 4-7 4 1 9 19 0.211 11 0.579 2-0 0 0-1 990
9/19/2021 at Sewanee 0-2 0 0 0 15 0.000 4 0.267 3-0 0 0-0 1245
09/23/2021 vs Mary Hardin-Baylor 1-2 1 1 3 10 0.100 5 0.500 1-0 0 0-0 990
09/25/2021 vs Concordia (TX) 1-1 1 0 2 11 0.091 3 0.273 3-0 0 0-0 1210
10/01/2021 at McMurry 3-4 3 1 7 11 0.273 8 0.727 2-0 0 0-0 1078
10/03/2021 at Hardin-Simmons 1-3 1 1 3 7 0.143 3 0.429 1-0 0 0-0 990
10/09/2021 at Belhaven 1-3 1 0 2 12 0.083 6 0.500 0-0 0 1-1 990
10/14/2021 vs Ozarks (AR) 2-1 2 2 6 10 0.200 5 0.500 2-0 1 0-0 990
10/16/2021 vs Texas-Dallas 0-4 0 0 0 1 0.000 1 1.000 2-1 0 0-0 913
10/21/2021 at Howard Payne 2-1 2 2 6 8 0.250 5 0.625 0-1 1 0-0 975
10/23/2021 at Sul Ross St. 2-1 2 2 6 12 0.167 6 0.500 2-0 1 0-0 990
10/25/2021 vs Centenary (LA) 1-2 1 1 3 5 0.200 5 1.000 0-0 0 0-0 990
10/29/2021 at LeTourneau 0-1 0 0 0 11 0.000 5 0.455 1-0 0 0-0 990
11/02/2021 at Mary Hardin-Baylor 1-2 1 1 3 10 0.100 4 0.400 0-0 0 0-0 989
Total 24-41 24 15 63 191 0.126 92 0.482 23-2 4 2-3 18620
Opponent - 41 26 108 316 0.130 138 0.437 26-0 12 - 18586

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2021 Jarvis Christian 2-2 110:00 2 1.64 4 0.667 0 0 1 0 17
09/04/2021 Dallas 0-2 90:00 2 1.80 2 0.500 0 1 0 0 18
09/06/2021 Austin 2-1 99:27 1 1.50 2 0.667 1 0 0 0 10
09/10/2021 Millsaps 1-2 90:00 2 1.62 3 0.600 0 1 0 0 9
09/17/2021 Birmingham-So. 4-7 90:00 7 2.63 7 0.500 0 1 0 0 22
9/19/2021 Sewanee 0-2 90:00 2 2.53 5 0.714 0 1 0 0 7
09/23/2021 Mary Hardin-Baylor 1-2 90:00 2 2.46 7 0.778 0 1 0 0 15
09/25/2021 Concordia (TX) 1-1 110:00 1 2.22 11 0.917 0 0 1 0 40
10/01/2021 McMurry 3-4 97:38 4 2.39 4 0.500 0 1 0 0 15
10/03/2021 Hardin-Simmons 1-3 90:00 3 2.44 3 0.500 0 1 0 0 12
10/09/2021 Belhaven 1-3 90:00 3 2.49 5 0.625 0 1 0 0 15
10/14/2021 Ozarks (AR) 2-1 90:00 1 2.37 3 0.750 1 0 0 0 17
10/16/2021 Texas-Dallas 0-4 90:00 4 2.49 9 0.692 0 1 0 0 26
10/21/2021 Howard Payne 2-1 90:00 1 2.39 5 0.833 1 0 0 0 22
10/23/2021 Sul Ross St. 2-1 90:00 1 2.30 4 0.800 1 0 0 0 10
10/25/2021 Centenary (LA) 1-2 90:00 2 2.28 7 0.778 0 1 0 0 17
10/29/2021 LeTourneau 0-1 90:00 1 2.21 3 0.750 0 1 0 0 22
11/02/2021 Mary Hardin-Baylor 1-2 90:00 2 2.20 4 0.667 0 1 0 0 15
Totals - 1676 41 2.20 88 0.682 4 12 2 - 309
Opponent - 1677:05 24 1.29 64 0.727 12 4 2 4 180

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2021 Jarvis Christian 2-2 2 0 4 17 0.118 7 0.412 2-0 0 0-0 1210
09/04/2021 Dallas 2-0 2 2 6 18 0.111 4 0.222 1-0 1 0-0 990
09/06/2021 Austin 1-2 1 0 2 10 0.100 3 0.300 2-0 0 1-1 1100
09/10/2021 Millsaps 2-1 2 1 5 9 0.222 5 0.556 1-0 1 0-0 990
09/17/2021 Birmingham-So. 7-4 7 5 19 22 0.318 14 0.636 1-0 1 0-0 993
9/19/2021 Sewanee 2-0 2 1 5 14 0.143 7 0.500 0-0 1 0-0 1102
09/23/2021 Mary Hardin-Baylor 2-1 2 1 5 15 0.133 10 0.667 0-0 1 0-0 990
09/25/2021 Concordia (TX) 1-1 1 0 2 40 0.025 14 0.350 3-0 0 0-0 1210
10/01/2021 McMurry 4-3 4 4 12 15 0.267 8 0.533 0-0 1 0-0 1078
10/03/2021 Hardin-Simmons 3-1 3 3 9 12 0.250 6 0.500 1-0 1 0-0 990
10/09/2021 Belhaven 3-1 3 2 8 15 0.200 8 0.533 1-0 1 0-0 990
10/14/2021 Ozarks (AR) 1-2 1 0 2 17 0.059 6 0.353 0-0 0 0-0 990
10/16/2021 Texas-Dallas 4-0 4 4 12 26 0.154 13 0.500 4-0 1 1-1 990
10/21/2021 Howard Payne 1-2 1 1 3 22 0.045 6 0.273 2-0 0 0-0 990
10/23/2021 Sul Ross St. 1-2 1 1 3 10 0.100 5 0.500 1-0 0 0-0 1003
10/25/2021 Centenary (LA) 2-1 2 1 5 17 0.118 9 0.529 2-0 1 1-1 990
10/29/2021 LeTourneau 1-0 1 0 2 22 0.045 7 0.318 2-0 1 0-0 990
11/02/2021 Mary Hardin-Baylor 2-1 2 0 4 15 0.133 6 0.400 3-0 1 1-1 990
Total 41-24 41 26 108 316 0.130 138 0.437 26-0 12 4-4 18586
East Tex. Baptist - 24 15 63 191 0.126 92 0.482 23-2 4 - 18620

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2021 Jarvis Christian 2-2 110:00 2 1.64 1 0.333 0 0 1 0 11
09/04/2021 Dallas 2-0 90:00 0 0.90 6 1.000 1 0 0 1 14
09/06/2021 Austin 1-2 99:27 2 1.20 3 0.600 0 1 0 0 9
09/10/2021 Millsaps 2-1 90:00 1 1.16 4 0.800 1 0 0 0 15
09/17/2021 Birmingham-So. 7-4 90:00 4 1.69 7 0.636 1 0 0 0 19
9/19/2021 Sewanee 2-0 90:00 0 1.42 4 1.000 1 0 0 1 4
09/23/2021 Mary Hardin-Baylor 2-1 90:00 1 1.36 4 0.800 1 0 0 0 10
09/25/2021 Concordia (TX) 1-1 110:00 1 1.29 1 0.500 0 0 1 0 11
10/01/2021 McMurry 4-3 97:38 3 1.45 5 0.625 1 0 0 0 11
10/03/2021 Hardin-Simmons 3-1 90:00 1 1.41 2 0.667 1 0 0 0 7
10/09/2021 Belhaven 3-1 90:00 1 1.38 5 0.833 1 0 0 0 12
10/14/2021 Ozarks (AR) 1-2 90:00 2 1.42 2 0.500 0 1 0 0 10
10/16/2021 Texas-Dallas 4-0 90:00 0 1.32 1 1.000 1 0 0 1 1
10/21/2021 Howard Payne 1-2 90:00 2 1.37 3 0.600 0 1 0 0 8
10/23/2021 Sul Ross St. 1-2 90:00 2 1.41 4 0.667 0 1 0 0 12
10/25/2021 Centenary (LA) 2-1 90:00 1 1.38 4 0.800 1 0 0 0 5
10/29/2021 LeTourneau 1-0 90:00 0 1.30 5 1.000 1 0 0 1 11
11/02/2021 Mary Hardin-Baylor 2-1 90:00 1 1.29 3 0.750 1 0 0 0 10
Totals - 1676 24 1.29 64 0.727 12 4 2 4 180
East Tex. Baptist - 1677:05 41 2.20 88 0.682 4 12 2 - 309

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2021 vs Jarvis Christian 2-2 2/2 1/0 11/17 4/7 8/5 1/2 0/0
09/04/2021 at Dallas 0-2 0/2 0/2 14/18 6/4 4/3 0/1 0/0
09/06/2021 vs Austin 2-1 2/1 1/0 9/10 5/3 4/5 1/2 0/0
09/10/2021 vs Millsaps 1-2 1/2 1/1 15/9 6/5 7/6 2/1 0/0
09/17/2021 at Birmingham-So. 4-7 4/7 1/5 19/22 11/14 3/7 2/1 0/0
9/19/2021 at Sewanee 0-2 0/2 0/1 15/14 4/7 4/7 3/0 0/0
09/23/2021 vs Mary Hardin-Baylor 1-2 1/2 1/1 10/15 5/10 4/10 1/0 0/0
09/25/2021 vs Concordia (TX) 1-1 1/1 0/0 11/40 3/14 7/11 3/3 0/0
10/01/2021 at McMurry 3-4 3/4 1/4 11/15 8/8 5/2 2/0 0/0
10/03/2021 at Hardin-Simmons 1-3 1/3 1/3 7/12 3/6 2/3 1/1 0/0
10/09/2021 at Belhaven 1-3 1/3 0/2 12/15 6/8 10/1 0/1 0/0
10/14/2021 vs Ozarks (AR) 2-1 2/1 2/0 10/17 5/6 3/5 2/0 0/0
10/16/2021 vs Texas-Dallas 0-4 0/4 0/4 1/26 1/13 1/14 2/4 1/0
10/21/2021 at Howard Payne 2-1 2/1 2/1 8/22 5/6 2/8 0/2 1/0
10/23/2021 at Sul Ross St. 2-1 2/1 2/1 12/10 6/5 6/3 2/1 0/0
10/25/2021 vs Centenary (LA) 1-2 1/2 1/1 5/17 5/9 4/5 0/2 0/0
10/29/2021 at LeTourneau 0-1 0/1 0/0 11/22 5/7 1/8 1/2 0/0
11/02/2021 at Mary Hardin-Baylor 1-2 1/2 1/0 10/15 4/6 2/8 0/3 0/0
Totals 24/41 15/26 191/316 92/138 77/111 23/26 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Birmingham-So. (09/17/2021)
GOALS 4 Birmingham-So. (09/17/2021)
ASSISTS 2 Ozarks (AR) (10/14/2021)
Howard Payne (10/21/2021)
Sul Ross St. (10/23/2021)
SHOTS 19 Birmingham-So. (09/17/2021)
SHOTS ON GOAL 11 Birmingham-So. (09/17/2021)
SAVES 11 Concordia (TX) (09/25/2021)
FOULS 21 Texas-Dallas (10/16/2021)
CORNER KICKS 10 Belhaven (10/09/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Birmingham-So. (09/17/2021)
GOALS 7 Birmingham-So. (09/17/2021)
ASSISTS 5 Birmingham-So. (09/17/2021)
SHOTS 40 Concordia (TX) (09/25/2021)
SHOTS ON GOAL 14 Birmingham-So. (09/17/2021)
Concordia (TX) (09/25/2021)
SAVES 7 Birmingham-So. (09/17/2021)
FOULS 16 Texas-Dallas (10/16/2021)
CORNER KICKS 14 Texas-Dallas (10/16/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Concordia (TX) (09/25/2021)
Belhaven (10/09/2021)
GOALS 1 Millsaps (09/10/2021)
Mary Hardin-Baylor (09/23/2021)
Concordia (TX) (09/25/2021)
Hardin-Simmons (10/03/2021)
Belhaven (10/09/2021)
Centenary (LA) (10/25/2021)
Mary Hardin-Baylor (11/02/2021)
ASSISTS 1 Jarvis Christian (09/01/2021)
Austin (09/06/2021)
Millsaps (09/10/2021)
Birmingham-So. (09/17/2021)
Mary Hardin-Baylor (09/23/2021)
McMurry (10/01/2021)
Hardin-Simmons (10/03/2021)
Centenary (LA) (10/25/2021)
Mary Hardin-Baylor (11/02/2021)
SHOTS 1 Texas-Dallas (10/16/2021)
Centenary (LA) (10/25/2021)
SHOTS ON GOAL 1 Concordia (TX) (09/25/2021)
Hardin-Simmons (10/03/2021)
Texas-Dallas (10/16/2021)
SAVES 2 Dallas (09/04/2021)
Austin (09/06/2021)
Millsaps (09/10/2021)
Hardin-Simmons (10/03/2021)
Ozarks (AR) (10/14/2021)
LeTourneau (10/29/2021)
FOULS 5 Mary Hardin-Baylor (09/23/2021)
Concordia (TX) (09/25/2021)
CORNER KICKS 1 Hardin-Simmons (10/03/2021)
Texas-Dallas (10/16/2021)
Howard Payne (10/21/2021)
LeTourneau (10/29/2021)
Mary Hardin-Baylor (11/02/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Austin (09/06/2021)
Concordia (TX) (09/25/2021)
Ozarks (AR) (10/14/2021)
Howard Payne (10/21/2021)
Sul Ross St. (10/23/2021)
LeTourneau (10/29/2021)
GOALS 1 Jarvis Christian (09/01/2021)
Dallas (09/04/2021)
Austin (09/06/2021)
Millsaps (09/10/2021)
Sewanee (9/19/2021)
Mary Hardin-Baylor (09/23/2021)
Concordia (TX) (09/25/2021)
Ozarks (AR) (10/14/2021)
Howard Payne (10/21/2021)
Sul Ross St. (10/23/2021)
Centenary (LA) (10/25/2021)
LeTourneau (10/29/2021)
Mary Hardin-Baylor (11/02/2021)
ASSISTS 1 Millsaps (09/10/2021)
Sewanee (9/19/2021)
Mary Hardin-Baylor (09/23/2021)
Howard Payne (10/21/2021)
Sul Ross St. (10/23/2021)
Centenary (LA) (10/25/2021)
SHOTS 9 Austin (09/06/2021)
Millsaps (09/10/2021)
Sul Ross St. (10/23/2021)
SHOTS ON GOAL 3 Dallas (09/04/2021)
Austin (09/06/2021)
SAVES 1 Jarvis Christian (09/01/2021)
Concordia (TX) (09/25/2021)
Hardin-Simmons (10/03/2021)
Ozarks (AR) (10/14/2021)
Texas-Dallas (10/16/2021)
FOULS 4 Jarvis Christian (09/01/2021)
Dallas (09/04/2021)
McMurry (10/01/2021)
CORNER KICKS 1 McMurry (10/01/2021)
Belhaven (10/09/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Birmingham-So. (09/17/2021)
Ozarks (AR) (10/14/2021)
GOALS 2 Birmingham-So. (09/17/2021)
Ozarks (AR) (10/14/2021)
ASSISTS 2 Ozarks (AR) (10/14/2021)
Howard Payne (10/21/2021)
SHOTS 6 Ozarks (AR) (10/14/2021)
SHOTS ON GOAL 3 Austin (09/06/2021)
Mary Hardin-Baylor (09/23/2021)
Ozarks (AR) (10/14/2021)
Sul Ross St. (10/23/2021)
SAVES 11 Concordia (TX) (09/25/2021)
FOULS 4 Dallas (09/04/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Birmingham-So. (09/17/2021)
GOALS 4 Birmingham-So. (09/17/2021)
ASSISTS 2 Ozarks (AR) (10/14/2021)
Howard Payne (10/21/2021)
Sul Ross St. (10/23/2021)
SHOTS 19 Birmingham-So. (09/17/2021)
SHOTS ON GOAL 11 Birmingham-So. (09/17/2021)
SAVES 11 Concordia (TX) (09/25/2021)
FOULS 21 Texas-Dallas (10/16/2021)
CORNER KICKS 10 Belhaven (10/09/2021)

Individual

Individual Game High Statistics
