Skip To Main Content
Skip To Main Content

East Texas Baptist University Athletics

Header Social

Official Site of East Texas Baptist University Athletics

2023 Men's Soccer Cumulative Statistics

Team (3-8-5, 1-6-1)

Overall Team Statistics
Statistic East Tex. Baptist Opponents
Shots
Goals 17 29
Goals Per Game 1.06 1.81
Shots 203 230
Shots Per Game 12.7 14.4
Shots Percentage 0.084 0.126
Shots On Goal 84-203 109-230
Shots On Goal Percentage 0.414 0.474
Penalties
Yellow Cards 22 24
Red Cards 1 0
Miscellaneous
Assists 13 22
Saves 80 67
Fouls 144 140
Corner Kicks 60 73
Penalty Kicks: Goals-Attempts 1-3 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
33 Esteban, Leonardo 33Esteban, Leonardo 15 7 585 2 2 6 14 0.143 8 0.571 2-0 0 0-0
10 Garvin, Garrett 10Garvin, Garrett 16 13 1055 3 0 6 26 0.115 14 0.538 1-1 1 0-2
11 Palmieri, Bruno 11Palmieri, Bruno 15 13 943 2 2 6 19 0.105 8 0.421 0-0 0 1-1
18 Garcia, Dylan 18Garcia, Dylan 8 3 364 2 1 5 11 0.182 6 0.545 1-0 0 0-0
12 Wenzel, Jacob 12Wenzel, Jacob 16 16 1351 2 1 5 5 0.400 3 0.600 3-0 0 0-0
17 Lozada, Anthony 17Lozada, Anthony 16 8 632 1 1 3 8 0.125 2 0.250 0-0 0 0-0
29 Hansen, Luke 29Hansen, Luke 16 7 584 1 0 2 7 0.143 2 0.286 0-0 0 0-0
16 Hunsinger, Luke 16Hunsinger, Luke 16 7 710 1 0 2 8 0.125 4 0.500 1-0 1 0-0
2 Mijares, Aram 2Mijares, Aram 16 12 1094 1 0 2 11 0.091 6 0.545 0-0 0 0-0
5 Sepulvado, Nicholas 5Sepulvado, Nicholas 13 11 777 1 0 2 5 0.200 2 0.400 0-0 0 0-0
24 Arreguin, Lucas 24Arreguin, Lucas 16 12 1059 0 1 1 7 0.000 2 0.286 0-0 0 0-0
13 Dieb, Matthew 13Dieb, Matthew 16 15 1393 0 1 1 9 0.000 6 0.667 4-0 0 0-0
21 Flores, Joseph 21Flores, Joseph 16 12 882 0 1 1 3 0.000 0 0.000 0-0 0 0-0
19 Garcia, Anthony 19Garcia, Anthony 4 0 93 0 1 1 5 0.000 2 0.400 0-0 0 0-0
4 Jimenez, Edwin 4Jimenez, Edwin 9 1 177 0 1 1 0 0.000 0 0.000 0-0 0 0-0
7 McConnell, Royce 7McConnell, Royce 11 3 367 0 1 1 8 0.000 3 0.375 1-0 0 0-0
9 Alvarez, Gabriel 9Alvarez, Gabriel 11 2 264 0 0 0 6 0.000 1 0.167 2-0 0 0-0
3 Carnes, Ty 3Carnes, Ty 8 0 133 0 0 0 4 0.000 1 0.250 0-0 0 0-0
1 Carrillo, Bryan 1Carrillo, Bryan 4 4 346 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Ebarb, Ian 23Ebarb, Ian 3 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Falco, Cole 6Falco, Cole 5 0 30 0 0 0 1 0.000 1 1.000 1-0 0 0-0
14 Gajewski, Brenden 14Gajewski, Brenden 15 11 817 0 0 0 28 0.000 8 0.286 5-0 0 0-0
15 Garcia , Joel 15Garcia , Joel 4 2 198 0 0 0 3 0.000 1 0.333 0-0 0 0-0
0 Lozada, Anthony 0Lozada, Anthony 8 7 644 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Netardus, Christian 26Netardus, Christian 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Omondi, Challa 28Omondi, Challa 9 3 267 0 0 0 0 0.000 0 0.000 1-0 0 0-0
32 Robinson, Peyton 32Robinson, Peyton 11 2 277 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Saldana, Carlos 27Saldana, Carlos 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Schmidt, Zach 20Schmidt, Zach 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Valenzuela , Diego 22Valenzuela , Diego 3 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Whelchel, Tristan 99Whelchel, Tristan 6 5 459 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Zuniga, Jared 31Zuniga, Jared 5 0 135 0 0 0 5 0.000 4 0.800 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 16 - 15816 17 13 47 193 0.088 84 0.435 22-1 3 1-3
Opponent 16 - 15840 29 22 80 230 0.126 109 0.474 24-0 8 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Carrillo, Bryan 1Carrillo, Bryan 4 4 345:49 3 0.78 11 0.786 3 0 1 1/1 38
0 Lozada, Anthony 0Lozada, Anthony 8 7 644:11 15 2.10 40 0.727 0 5 2 1/1 118
99 Whelchel, Tristan 99Whelchel, Tristan 5 5 450:00 11 2.20 19 0.633 0 3 2 1/0 74
Total 16 - 1440:00 29 1.81 70 0.707 3 8 5 4 230
Opponents 16 - 1440:00 17 1.06 65 0.793 7 204

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Garvin, Garrett 10Garvin, Garrett 8 6 513 2 0 4 10 0.200 6 0.600 1-1 1 0-0
2 Mijares, Aram 2Mijares, Aram 8 8 675 1 0 2 5 0.200 2 0.400 0-0 0 0-0
17 Lozada, Anthony 17Lozada, Anthony 8 3 286 1 0 2 4 0.250 1 0.250 0-0 0 0-0
11 Palmieri, Bruno 11Palmieri, Bruno 8 8 531 1 0 2 6 0.167 2 0.333 0-0 0 0-0
5 Sepulvado, Nicholas 5Sepulvado, Nicholas 6 4 300 1 0 2 2 0.500 1 0.500 0-0 0 0-0
24 Arreguin, Lucas 24Arreguin, Lucas 8 8 679 0 1 1 6 0.000 1 0.167 0-0 0 0-0
13 Dieb, Matthew 13Dieb, Matthew 8 8 691 0 1 1 5 0.000 3 0.600 2-0 0 0-0
33 Esteban, Leonardo 33Esteban, Leonardo 8 3 282 0 1 1 6 0.000 4 0.667 2-0 0 0-0
21 Flores, Joseph 21Flores, Joseph 8 8 575 0 1 1 3 0.000 0 0.000 0-0 0 0-0
7 McConnell, Royce 7McConnell, Royce 6 2 231 0 1 1 5 0.000 1 0.200 0-0 0 0-0
12 Wenzel, Jacob 12Wenzel, Jacob 8 8 687 0 1 1 2 0.000 1 0.500 3-0 0 0-0
9 Alvarez, Gabriel 9Alvarez, Gabriel 4 0 61 0 0 0 1 0.000 0 0.000 1-0 0 0-0
3 Carnes, Ty 3Carnes, Ty 4 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Carrillo, Bryan 1Carrillo, Bryan 1 1 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Ebarb, Ian 23Ebarb, Ian 3 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Falco, Cole 6Falco, Cole 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Gajewski, Brenden 14Gajewski, Brenden 8 6 505 0 0 0 19 0.000 4 0.211 3-0 0 0-0
18 Garcia, Dylan 18Garcia, Dylan 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Hansen, Luke 29Hansen, Luke 8 3 215 0 0 0 2 0.000 0 0.000 0-0 0 0-0
16 Hunsinger, Luke 16Hunsinger, Luke 8 5 460 0 0 0 5 0.000 2 0.400 0-0 0 0-0
4 Jimenez, Edwin 4Jimenez, Edwin 3 0 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Lozada, Anthony 0Lozada, Anthony 6 5 464 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Netardus, Christian 26Netardus, Christian 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Omondi, Challa 28Omondi, Challa 2 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Robinson, Peyton 32Robinson, Peyton 4 0 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Saldana, Carlos 27Saldana, Carlos 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Valenzuela , Diego 22Valenzuela , Diego 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Whelchel, Tristan 99Whelchel, Tristan 3 2 189 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Zuniga, Jared 31Zuniga, Jared 3 0 85 0 0 0 2 0.000 2 1.000 0-0 0 0-0
Total 8 - 7915 6 6 18 83 0.072 30 0.361 22-1 1 0-0
Opponent 8 - 7920 15 12 42 153 0.098 72 0.471 24-0 6 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Carrillo, Bryan 1Carrillo, Bryan 1 1 75:49 0 0.00 2 1.000 1 0 0 0/1 5
0 Lozada, Anthony 0Lozada, Anthony 6 5 464:11 11 2.13 36 0.766 0 4 1 1/1 106
99 Whelchel, Tristan 99Whelchel, Tristan 2 2 180:00 4 2.00 10 0.714 0 2 0 0/0 42
Total 8 - 720:00 15 1.88 48 0.762 1 6 1 2 153
Opponents 8 - 720:00 6 0.75 21 0.778 5 93

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2023 vs Austin L 1-2 (0-1-0, 0-0-0) 0-0-0 89 Garrett Garvin (1)
09/04/2023 at Dallas T 2-2 (0-1-1, 0-0-0) 0-0-0 127 Luke Hansen (1) (Tony Garcia)
Dylan Garcia (1) (Edwin Jimenez , Anthony Morales)
09/07/2023 vs Millsaps T 2-2 (0-1-2, 0-0-0) 0-0-0 75 Dylan Garcia (2)
Leonardo Esteban (1)
09/09/2023 vs Belhaven T 0-0 (0-1-3, 0-0-0) 0-0-0 75
09/15/2023 at Southwestern (TX) L 0-5 (0-2-3, 0-0-0) 0-0-0 210
09/17/2023 at Schreiner W 2-0 (1-2-3, 0-0-0) 0-0-0 326 0 (0)
Leonardo Esteban (2) (Dylan Garcia , Bruno Palmieri)
09/21/2023 vs Centenary (LA) T 2-2 (1-2-4, 0-0-0) 0-0-0 76 Bruno Palmieri (0)
Jacob Wenzel (1) (Leonardo Esteban)
09/28/2023 at Mary Hardin-Baylor L 0-4 (1-3-4, 0-1-0) 0-1-0 367
09/30/2023 at Concordia (TX) L 0-2 (1-4-4, 0-2-0) 0-2-0 164
10/05/2023 vs McMurry L 2-3 (1-5-4, 0-3-0) 0-3-0 55 Garrett Garvin (2)
Aram Mijares (1) (Leonardo Esteban)
10/07/2023 vs Hardin-Simmons L 1-2 (1-6-4, 0-4-0) 0-4-0 85 Nicholas Sepulvado (1) (Royce McConnell)
10/14/2023 at LeTourneau T 0-0 (1-6-5, 0-4-1) 0-4-1 278
10/19/2023 vs Texas-Dallas L 0-2 (1-7-5, 0-5-1) 0-5-1 75
10/21/2023 vs Ozarks (AR) L 0-2 (1-8-5, 0-6-1) 0-6-1 150
10/26/2023 at Sul Ross St. W 2-1 (2-8-5, 0-6-1) 0-6-1 51 Jacob Wenzel (2)
Luke Hunsinger (1) (Bruno Palmieri)
10/28/2023 at Howard Payne W 3-0 (3-8-5, 1-6-1) 1-6-1 210 Garrett Garvin (3) (Joseph Flores)
Bruno Palmieri (2) (Matthew Dieb , Jacob Wenzel)
Anthony Morales (1) (Lucas Arreguin)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2023 vs Austin 1-2 1 0 2 9 0.111 5 0.556 3-0 0 0-2 990
09/04/2023 at Dallas 2-2 2 3 7 12 0.167 7 0.583 2-0 0 0-0 970
09/07/2023 vs Millsaps 2-2 2 0 4 27 0.074 17 0.630 1-0 0 0-0 990
09/09/2023 vs Belhaven 0-0 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
09/15/2023 at Southwestern (TX) 0-5 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
09/17/2023 at Schreiner 2-0 2 2 6 12 0.167 4 0.333 0-0 1 0-0 991
09/21/2023 vs Centenary (LA) 2-2 2 1 5 19 0.105 7 0.368 2-0 0 1-1 990
09/28/2023 at Mary Hardin-Baylor 0-4 0 0 0 3 0.000 3 1.000 2-0 0 0-0 990
09/30/2023 at Concordia (TX) 0-2 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
10/05/2023 vs McMurry 2-3 2 1 5 17 0.118 5 0.294 1-0 0 0-0 990
10/07/2023 vs Hardin-Simmons 1-2 1 1 3 14 0.071 9 0.643 1-0 0 0-0 990
10/14/2023 at LeTourneau 0-0 0 0 0 12 0.000 3 0.250 0-0 0 0-0 990
10/19/2023 vs Texas-Dallas 0-2 0 0 0 16 0.000 1 0.063 2-0 0 0-0 990
10/21/2023 vs Ozarks (AR) 0-2 0 0 0 17 0.000 3 0.176 3-0 0 0-0 990
10/26/2023 at Sul Ross St. 2-1 2 1 5 20 0.100 9 0.450 0-0 1 0-0 990
10/28/2023 at Howard Payne 3-0 3 4 10 10 0.300 5 0.500 2-1 1 0-0 985
Total 17-29 17 13 47 203 0.084 84 0.414 22-1 3 1-3 15816
Opponent - 29 22 80 230 0.126 109 0.474 24-0 8 - 15840

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2023 Austin 1-2 90:00 2 2.00 2 0.500 0 1 0 0 5
09/04/2023 Dallas 2-2 90:00 2 2.00 2 0.500 0 0 1 0 7
09/07/2023 Millsaps 2-2 90:00 2 2.00 2 0.500 0 0 1 0 8
09/09/2023 Belhaven 0-0 90:00 0 1.50 1 1.000 0 0 1 1 7
09/15/2023 Southwestern (TX) 0-5 90:00 5 2.20 6 0.545 0 1 0 0 17
09/17/2023 Schreiner 2-0 90:00 0 1.83 5 1.000 1 0 0 1 14
09/21/2023 Centenary (LA) 2-2 90:00 2 1.86 1 0.333 0 0 1 0 8
09/28/2023 Mary Hardin-Baylor 0-4 90:00 4 2.13 11 0.733 0 1 0 0 26
09/30/2023 Concordia (TX) 0-2 90:00 2 2.11 9 0.818 0 1 0 0 26
10/05/2023 McMurry 2-3 90:00 3 2.20 2 0.400 0 1 0 0 14
10/07/2023 Hardin-Simmons 1-2 90:00 2 2.18 7 0.778 0 1 0 0 26
10/14/2023 LeTourneau 0-0 90:00 0 2.00 6 1.000 0 0 1 1 16
10/19/2023 Texas-Dallas 0-2 90:00 2 2.00 8 0.800 0 1 0 0 23
10/21/2023 Ozarks (AR) 0-2 90:00 2 2.00 3 0.600 0 1 0 0 16
10/26/2023 Sul Ross St. 2-1 90:00 1 1.93 3 0.750 1 0 0 0 11
10/28/2023 Howard Payne 3-0 90:00 0 1.81 2 1.000 1 0 0 1 6
Totals - 1440 29 1.81 70 0.707 3 8 5 4 230
Opponent - 1440:00 17 1.06 65 0.793 8 3 5 7 204

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2023 Austin 2-1 2 1 5 5 0.400 4 0.800 3-0 1 0-0 990
09/04/2023 Dallas 2-2 2 3 7 7 0.286 4 0.571 2-0 0 0-0 990
09/07/2023 Millsaps 2-2 2 0 4 8 0.250 4 0.500 3-0 0 0-0 990
09/09/2023 Belhaven 0-0 0 0 0 7 0.000 1 0.143 1-0 0 0-0 990
09/15/2023 Southwestern (TX) 5-0 5 3 13 17 0.294 12 0.706 3-0 1 0-0 990
09/17/2023 Schreiner 0-2 0 0 0 14 0.000 5 0.357 1-0 0 0-0 990
09/21/2023 Centenary (LA) 2-2 2 2 6 8 0.250 3 0.375 0-0 0 0-0 990
09/28/2023 Mary Hardin-Baylor 4-0 4 5 13 26 0.154 16 0.615 2-0 1 0-0 990
09/30/2023 Concordia (TX) 2-0 2 2 6 26 0.077 13 0.500 1-0 1 0-0 990
10/05/2023 McMurry 3-2 3 1 7 14 0.214 5 0.357 1-0 1 1-1 990
10/07/2023 Hardin-Simmons 2-1 2 2 6 26 0.077 11 0.423 3-0 1 0-0 990
10/14/2023 LeTourneau 0-0 0 0 0 16 0.000 7 0.438 1-0 0 0-0 990
10/19/2023 Texas-Dallas 2-0 2 1 5 23 0.087 12 0.522 1-0 1 0-0 990
10/21/2023 Ozarks (AR) 2-0 2 1 5 16 0.125 5 0.313 0-0 1 0-1 990
10/26/2023 Sul Ross St. 1-2 1 1 3 11 0.091 4 0.364 0-0 0 0-0 990
10/28/2023 Howard Payne 0-3 0 0 0 6 0.000 3 0.500 2-0 0 0-0 990
Total 29-17 29 22 80 230 0.126 109 0.474 24-0 8 1-2 15840
East Tex. Baptist - 17 13 47 203 0.084 84 0.414 22-1 3 - 15816

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2023 Austin 2-1 90:00 1 1.00 5 0.833 1 0 0 0 9
09/04/2023 Dallas 2-2 90:00 2 1.50 5 0.714 0 0 1 0 12
09/07/2023 Millsaps 2-2 90:00 2 1.67 15 0.882 0 0 1 0 27
09/09/2023 Belhaven 0-0 90:00 0 1.25 2 1.000 0 0 1 1 4
09/15/2023 Southwestern (TX) 5-0 90:00 0 1.00 3 1.000 1 0 0 1 7
09/17/2023 Schreiner 0-2 90:00 2 1.17 3 0.600 0 1 0 0 13
09/21/2023 Centenary (LA) 2-2 90:00 2 1.29 4 0.667 0 0 1 0 19
09/28/2023 Mary Hardin-Baylor 4-0 90:00 0 1.13 3 1.000 1 0 0 1 3
09/30/2023 Concordia (TX) 2-0 90:00 0 1.00 0 0.00 1 0 0 1 4
10/05/2023 McMurry 3-2 90:00 2 1.10 1 0.333 1 0 0 0 17
10/07/2023 Hardin-Simmons 2-1 90:00 1 1.09 8 0.889 1 0 0 0 14
10/14/2023 LeTourneau 0-0 90:00 0 1.00 3 1.000 0 0 1 1 12
10/19/2023 Texas-Dallas 2-0 90:00 0 0.92 1 1.000 1 0 0 1 16
10/21/2023 Ozarks (AR) 2-0 90:00 0 0.86 3 1.000 1 0 0 1 17
10/26/2023 Sul Ross St. 1-2 90:00 2 0.93 7 0.778 0 1 0 0 20
10/28/2023 Howard Payne 0-3 90:00 3 1.06 2 0.400 0 1 0 0 10
Totals - 1440 17 1.06 65 0.793 8 3 5 7 204
East Tex. Baptist - 1440:00 29 1.81 70 0.707 3 8 5 4 230

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2023 vs Austin 1-2 1/2 0/1 9/5 5/4 7/7 3/3 0/0
09/04/2023 at Dallas 2-2 2/2 3/3 12/7 7/4 4/4 2/2 0/0
09/07/2023 vs Millsaps 2-2 2/2 0/0 27/8 17/4 5/1 1/3 0/0
09/09/2023 vs Belhaven 0-0 0/0 0/0 4/7 2/1 3/11 1/1 0/0
09/15/2023 at Southwestern (TX) 0-5 0/5 0/3 7/17 3/12 1/4 1/3 0/0
09/17/2023 at Schreiner 2-0 2/0 2/0 12/14 4/5 1/2 0/1 0/0
09/21/2023 vs Centenary (LA) 2-2 2/2 1/2 19/8 7/3 5/5 2/0 0/0
09/28/2023 at Mary Hardin-Baylor 0-4 0/4 0/5 3/26 3/16 1/7 2/2 0/0
09/30/2023 at Concordia (TX) 0-2 0/2 0/2 4/26 1/13 2/3 1/1 0/0
10/05/2023 vs McMurry 2-3 2/3 1/1 17/14 5/5 6/6 1/1 0/0
10/07/2023 vs Hardin-Simmons 1-2 1/2 1/2 14/26 9/11 3/10 1/3 0/0
10/14/2023 at LeTourneau 0-0 0/0 0/0 12/16 3/7 5/3 0/1 0/0
10/19/2023 vs Texas-Dallas 0-2 0/2 0/1 16/23 1/12 5/5 2/1 0/0
10/21/2023 vs Ozarks (AR) 0-2 0/2 0/1 17/16 3/5 6/2 3/0 0/0
10/26/2023 at Sul Ross St. 2-1 2/1 1/1 20/11 9/4 3/1 0/0 0/0
10/28/2023 at Howard Payne 3-0 3/0 4/0 10/6 5/3 3/2 2/2 1/0
Totals 17/29 13/22 203/230 84/109 60/73 22/24 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Howard Payne (10/28/2023)
GOALS 3 Howard Payne (10/28/2023)
ASSISTS 4 Howard Payne (10/28/2023)
SHOTS 27 Millsaps (09/07/2023)
SHOTS ON GOAL 17 Millsaps (09/07/2023)
SAVES 11 Mary Hardin-Baylor (09/28/2023)
FOULS 16 Austin (09/01/2023)
CORNER KICKS 7 Austin (09/01/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Southwestern (TX) (09/15/2023)
Mary Hardin-Baylor (09/28/2023)
GOALS 5 Southwestern (TX) (09/15/2023)
ASSISTS 5 Mary Hardin-Baylor (09/28/2023)
SHOTS 26 Mary Hardin-Baylor (09/28/2023)
Concordia (TX) (09/30/2023)
Hardin-Simmons (10/07/2023)
SHOTS ON GOAL 16 Mary Hardin-Baylor (09/28/2023)
SAVES 15 Millsaps (09/07/2023)
FOULS 17 Hardin-Simmons (10/07/2023)
CORNER KICKS 11 Belhaven (09/09/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Austin (09/01/2023)
GOALS 1 Austin (09/01/2023)
Hardin-Simmons (10/07/2023)
ASSISTS 1 Centenary (LA) (09/21/2023)
McMurry (10/05/2023)
Hardin-Simmons (10/07/2023)
Sul Ross St. (10/26/2023)
SHOTS 3 Belhaven (09/09/2023)
Mary Hardin-Baylor (09/28/2023)
Concordia (TX) (09/30/2023)
SHOTS ON GOAL 1 Belhaven (09/09/2023)
Concordia (TX) (09/30/2023)
Texas-Dallas (10/19/2023)
SAVES 1 Austin (09/01/2023)
Dallas (09/04/2023)
Millsaps (09/07/2023)
Belhaven (09/09/2023)
Centenary (LA) (09/21/2023)
McMurry (10/05/2023)
Howard Payne (10/28/2023)
FOULS 1 Millsaps (09/07/2023)
Centenary (LA) (09/21/2023)
Mary Hardin-Baylor (09/28/2023)
LeTourneau (10/14/2023)
CORNER KICKS 1 Southwestern (TX) (09/15/2023)
Schreiner (09/17/2023)
Mary Hardin-Baylor (09/28/2023)
Concordia (TX) (09/30/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Sul Ross St. (10/26/2023)
GOALS 1 Sul Ross St. (10/26/2023)
ASSISTS 1 Austin (09/01/2023)
McMurry (10/05/2023)
Texas-Dallas (10/19/2023)
Ozarks (AR) (10/21/2023)
Sul Ross St. (10/26/2023)
SHOTS 5 Austin (09/01/2023)
Howard Payne (10/28/2023)
SHOTS ON GOAL 1 Belhaven (09/09/2023)
Centenary (LA) (09/21/2023)
Howard Payne (10/28/2023)
SAVES 1 McMurry (10/05/2023)
Texas-Dallas (10/19/2023)
FOULS 1 Millsaps (09/07/2023)
Belhaven (09/09/2023)
LeTourneau (10/14/2023)
Texas-Dallas (10/19/2023)
CORNER KICKS 1 Millsaps (09/07/2023)
Schreiner (09/17/2023)
Ozarks (AR) (10/21/2023)
Sul Ross St. (10/26/2023)
Howard Payne (10/28/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Austin (09/01/2023)
Dallas (09/04/2023)
Millsaps (09/07/2023)
Schreiner (09/17/2023)
Centenary (LA) (09/21/2023)
McMurry (10/05/2023)
Hardin-Simmons (10/07/2023)
Sul Ross St. (10/26/2023)
Howard Payne (10/28/2023)
GOALS 1 Austin (09/01/2023)
Dallas (09/04/2023)
Millsaps (09/07/2023)
Schreiner (09/17/2023)
Centenary (LA) (09/21/2023)
McMurry (10/05/2023)
Hardin-Simmons (10/07/2023)
Sul Ross St. (10/26/2023)
Howard Payne (10/28/2023)
ASSISTS 1 Dallas (09/04/2023)
Schreiner (09/17/2023)
Centenary (LA) (09/21/2023)
McMurry (10/05/2023)
Hardin-Simmons (10/07/2023)
Sul Ross St. (10/26/2023)
Howard Payne (10/28/2023)
SHOTS 6 McMurry (10/05/2023)
Sul Ross St. (10/26/2023)
SHOTS ON GOAL 3 Millsaps (09/07/2023)
SAVES 11 Mary Hardin-Baylor (09/28/2023)
FOULS 4 Hardin-Simmons (10/07/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Howard Payne (10/28/2023)
GOALS 3 Howard Payne (10/28/2023)
ASSISTS 4 Howard Payne (10/28/2023)
SHOTS 27 Millsaps (09/07/2023)
SHOTS ON GOAL 17 Millsaps (09/07/2023)
SAVES 11 Mary Hardin-Baylor (09/28/2023)
FOULS 16 Austin (09/01/2023)
CORNER KICKS 7 Austin (09/01/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Garvin, Garrett
Garcia, Dylan
Garcia, Dylan
Esteban, Leonardo
Palmieri, Bruno
Mijares, Aram
Sepulvado, Nicholas
Wenzel, Jacob
Garvin, Garrett
Austin (09/01/2023)
Dallas (09/04/2023)
Millsaps (09/07/2023)
Schreiner (09/17/2023)
Centenary (LA) (09/21/2023)
McMurry (10/05/2023)
Hardin-Simmons (10/07/2023)
Sul Ross St. (10/26/2023)
Howard Payne (10/28/2023)
GOALS 1 Garvin, Garrett
Garcia, Dylan
Garcia, Dylan
Esteban, Leonardo
Palmieri, Bruno
Mijares, Aram
Sepulvado, Nicholas
Wenzel, Jacob
Garvin, Garrett
Austin (09/01/2023)
Dallas (09/04/2023)
Millsaps (09/07/2023)
Schreiner (09/17/2023)
Centenary (LA) (09/21/2023)
McMurry (10/05/2023)
Hardin-Simmons (10/07/2023)
Sul Ross St. (10/26/2023)
Howard Payne (10/28/2023)
ASSISTS 1 Jimenez, Edwin
Palmieri, Bruno
Esteban, Leonardo
Esteban, Leonardo
McConnell, Royce
Palmieri, Bruno
Wenzel, Jacob
Dallas (09/04/2023)
Schreiner (09/17/2023)
Centenary (LA) (09/21/2023)
McMurry (10/05/2023)
Hardin-Simmons (10/07/2023)
Sul Ross St. (10/26/2023)
Howard Payne (10/28/2023)
SHOTS 6 Gajewski, Brenden
Palmieri, Bruno
McMurry (10/05/2023)
Sul Ross St. (10/26/2023)
SHOTS ON GOAL 3 Esteban, Leonardo
Millsaps (09/07/2023)
SAVES 11 Lozada, Anthony
Mary Hardin-Baylor (09/28/2023)
FOULS 4 Gajewski, Brenden
Hardin-Simmons (10/07/2023)

Leaders

Team Leaders: Points
Player High
Points
Esteban, Leonardo 6
Garvin, Garrett 6
Palmieri, Bruno 6
Garcia, Dylan 5
Wenzel, Jacob 5
Team Leaders: Goals
Player High
Goals
Garvin, Garrett 3
Esteban, Leonardo 2
Palmieri, Bruno 2
Garcia, Dylan 2
Wenzel, Jacob 2
Team Leaders: Assists
Player High
Assists
Esteban, Leonardo 2
Palmieri, Bruno 2
Garcia, Dylan 1
Wenzel, Jacob 1
Lozada, Anthony 1
Team Leaders: Shots
Player High
Shots
Gajewski, Brenden 28
Garvin, Garrett 26
Palmieri, Bruno 19
Esteban, Leonardo 14
Garcia, Dylan 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Garvin, Garrett 14
Esteban, Leonardo 8
Palmieri, Bruno 8
Gajewski, Brenden 8
Garcia, Dylan 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Garvin, Garrett 1
Hunsinger, Luke 1
Team 1