Skip To Main Content
Skip To Main Content

East Texas Baptist University Athletics

Header Social

Official Site of East Texas Baptist University Athletics

2025 Men's Soccer Cumulative Statistics

Team (8-7-1, 1-2-1)

Overall Team Statistics
Statistic East Tex. Baptist Opponents
Shots
Goals 40 27
Goals Per Game 2.50 1.69
Shots 216 181
Shots Per Game 13.5 11.3
Shots Percentage 0.185 0.149
Shots On Goal 119-216 90-181
Shots On Goal Percentage 0.551 0.497
Penalties
Yellow Cards 28 19
Red Cards 2 1
Miscellaneous
Assists 35 16
Saves 63 79
Fouls 150 113
Corner Kicks 83 93
Penalty Kicks: Goals-Attempts 3-3 4-8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Clark , Lars 6Clark , Lars 16 16 956 7 2 16 23 0.304 15 0.652 1-0 2 2-2
34 Daley, Joshua 34Daley, Joshua 16 14 906 4 7 15 34 0.118 17 0.500 1-0 0 1-1
23 Lopez, Junior 23Lopez, Junior 15 14 772 6 1 13 31 0.194 17 0.548 1-1 2 0-0
9 Fortenberry, Aiden 9Fortenberry, Aiden 15 6 688 3 5 11 8 0.375 4 0.500 0-0 0 0-0
11 Gajewski, Brenden 11Gajewski, Brenden 16 11 1004 3 2 8 25 0.120 13 0.520 2-0 1 0-0
10 Garcia, Dylan 10Garcia, Dylan 9 5 459 4 0 8 16 0.250 11 0.688 1-0 1 0-0
5 Arreguin, Lucas 5Arreguin, Lucas 16 13 734 3 0 6 11 0.273 7 0.636 1-0 0 0-0
15 Majid, Abdulqader 15Majid, Abdulqader 15 0 282 3 0 6 9 0.333 7 0.778 2-0 1 0-0
13 Aguilar, Matthew 13Aguilar, Matthew 16 7 582 1 3 5 7 0.143 3 0.429 1-0 0 0-0
16 Hunsinger, Luke 16Hunsinger, Luke 15 5 549 2 0 4 3 0.667 3 1.000 1-0 0 0-0
21 Zuniga, Jared 21Zuniga, Jared 13 1 233 0 4 4 4 0.000 1 0.250 3-0 0 0-0
27 Herrera , Eduardo 27Herrera , Eduardo 16 10 887 1 1 3 5 0.200 2 0.400 0-0 1 0-0
7 Lopez, Dawson 7Lopez, Dawson 10 1 308 1 1 3 6 0.167 4 0.667 2-0 0 0-0
8 Escalera, Bryan 8Escalera, Bryan 10 10 617 1 0 2 4 0.250 4 1.000 2-0 0 0-0
20 Jabir, Befikir 20Jabir, Befikir 16 15 1240 0 2 2 2 0.000 0 0.000 1-0 0 0-0
12 Wenzel, Jacob 12Wenzel, Jacob 14 14 1206 1 0 2 8 0.125 4 0.500 3-0 0 0-0
30 Aniceto, Victor 30Aniceto, Victor 10 0 248 0 1 1 2 0.000 0 0.000 2-0 0 0-0
17 Elsasser, Kaden 17Elsasser, Kaden 8 2 422 0 1 1 2 0.000 2 1.000 0-0 0 0-0
25 Gomez, Jose 25Gomez, Jose 2 0 19 0 1 1 0 0.000 0 0.000 0-0 0 0-0
2 Mijares, Aram 2Mijares, Aram 9 2 335 0 1 1 3 0.000 1 0.333 0-0 0 0-0
19 Pennington, Landon 19Pennington, Landon 12 2 405 0 1 1 5 0.000 2 0.400 1-0 0 0-0
31 Sotelo, Gavin 31Sotelo, Gavin 6 3 213 0 1 1 0 0.000 0 0.000 0-0 0 0-0
22 Valenzuela , Diego 22Valenzuela , Diego 3 0 37 0 1 1 1 0.000 0 0.000 0-0 0 0-0
29 Alejandro, William 29Alejandro, William 1 0 49 0 0 0 2 0.000 1 0.500 1-0 0 0-0  
14 Bagi , Johnathan 14Bagi , Johnathan 3 0 74 0 0 0 0 0.000 0 0.000 1-0 0 0-0
28 Boyles, Brian 28Boyles, Brian 6 2 210 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Carmichael, Ethan 26Carmichael, Ethan 6 3 192 0 0 0 0 0.000 0 0.000 1-0 0 0-0
32 Esteban, Leonardo 32Esteban, Leonardo 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Jimenez, Edwin 4Jimenez, Edwin 6 1 215 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Lord, Ryan 00Lord, Ryan 15 14 1274 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Peterson, Kyu 3Peterson, Kyu 12 3 404 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Pribbenow, Jayce 29Pribbenow, Jayce 1 0 29 0 0 0 0 0.000 0 0.000 0-1 0 0-0
18 Smith, Michael 18Smith, Michael 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Valladarez, Brady 24Valladarez, Brady 3 0 56 0 0 0 4 0.000 1 0.250 0-0 0 0-0
0 Daley, Joshua 0Daley, Joshua 3 2 166 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 15788 40 35 115 216 0.185 119 0.551 28-2 8 3-3
Opponent 16 - 15786 27 16 70 181 0.149 90 0.497 19-1 7 4-8

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Lord, Ryan 00Lord, Ryan 15 14 1273:55 21 1.48 47 0.691 8 6 1 2/1 155
0 Daley, Joshua 0Daley, Joshua 3 2 166:05 6 3.25 13 0.684 0 1 0 0/1 26
Total 16 - 1440:00 27 1.69 60 0.690 8 7 1 3 181
Opponents 16 - 1440:00 40 2.50 76 0.655 3 216

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Lopez, Junior 23Lopez, Junior 3 3 185 2 0 4 9 0.222 4 0.444 1-1 0 0-0
6 Clark , Lars 6Clark , Lars 4 4 239 1 0 2 5 0.200 2 0.400 0-0 1 0-0
34 Daley, Joshua 34Daley, Joshua 4 4 231 1 0 2 6 0.167 5 0.833 0-0 0 1-1
9 Fortenberry, Aiden 9Fortenberry, Aiden 4 1 149 1 0 2 1 1.000 1 1.000 0-0 0 0-0
10 Garcia, Dylan 10Garcia, Dylan 4 3 211 1 0 2 6 0.167 2 0.333 1-0 0 0-0
12 Wenzel, Jacob 12Wenzel, Jacob 4 4 360 1 0 2 2 0.500 1 0.500 2-0 0 0-0
21 Zuniga, Jared 21Zuniga, Jared 2 0 47 0 2 2 1 0.000 0 0.000 1-0 0 0-0
30 Aniceto, Victor 30Aniceto, Victor 2 0 13 0 1 1 1 0.000 0 0.000 0-0 0 0-0
17 Elsasser, Kaden 17Elsasser, Kaden 3 0 148 0 1 1 1 0.000 1 1.000 0-0 0 0-0
11 Gajewski, Brenden 11Gajewski, Brenden 4 4 310 0 1 1 6 0.000 2 0.333 2-0 0 0-0
13 Aguilar, Matthew 13Aguilar, Matthew 4 1 130 0 0 0 2 0.000 1 0.500 0-0 0 0-0
5 Arreguin, Lucas 5Arreguin, Lucas 4 4 199 0 0 0 3 0.000 2 0.667 0-0 0 0-0
28 Boyles, Brian 28Boyles, Brian 1 0 28 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Carmichael, Ethan 26Carmichael, Ethan 2 2 73 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Escalera, Bryan 8Escalera, Bryan 2 2 140 0 0 0 1 0.000 1 1.000 1-0 0 0-0
27 Herrera , Eduardo 27Herrera , Eduardo 4 4 298 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Hunsinger, Luke 16Hunsinger, Luke 4 0 142 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Jabir, Befikir 20Jabir, Befikir 4 4 360 0 0 0 1 0.000 0 0.000 1-0 0 0-0
7 Lopez, Dawson 7Lopez, Dawson 4 0 88 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Lord, Ryan 00Lord, Ryan 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Majid, Abdulqader 15Majid, Abdulqader 3 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Pennington, Landon 19Pennington, Landon 4 0 120 0 0 0 2 0.000 0 0.000 0-0 0 0-0
3 Peterson, Kyu 3Peterson, Kyu 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Pribbenow, Jayce 29Pribbenow, Jayce 1 0 29 0 0 0 0 0.000 0 0.000 0-1 0 0-0
0 Daley, Joshua 0Daley, Joshua 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 4 - 3925 7 5 19 49 0.143 22 0.449 28-2 1 1-1
Opponent 4 - 3957 7 6 20 50 0.140 28 0.560 19-1 2 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Lord, Ryan 00Lord, Ryan 3 3 270:00 4 1.33 11 0.733 1 1 1 1/0 36
0 Daley, Joshua 0Daley, Joshua 1 1 90:00 3 3.00 9 0.750 0 1 0 0/0 14
Total 4 - 360:00 7 1.75 20 0.741 1 2 1 1 50
Opponents 4 - 360:00 7 1.75 14 0.667 1 49

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Dallas W 7-0 (1-0-0, 0-0-0) 0-0-0 101 Eduardo Herrera (1)
Joshua Daley (1) (Eduardo Herrera , Befikir Jabir)
Aiden Fortenberry (1) (Jared Zuniga)
Abdulqader Majid (1) (Jared Zuniga)
Lars Clark (1) (Aiden Fortenberry , Befikir Jabir)
Luke Hunsinger (1) (Brenden Gajewski , Aiden Fortenberry)
Brenden Gajewski (1) (Aiden Fortenberry)
08/31/2025 vs Ozarks (AR) W 2-1 (2-0-0, 0-0-0) 0-0-0 110 Joshua Daley (2) (Lars Clark)
Brenden Gajewski (2) (Matthew Aguilar)
09/04/2025 vs Millsaps L 0-1 (2-1-0, 0-0-0) 0-0-0 101
09/06/2025 vs Belhaven L 2-3 (2-2-0, 0-0-0) 0-0-0 103 Abdulqader Majid (2) (Joshua Daley)
Joshua Daley (3) (Matthew Aguilar)
09/11/2025 at McMurry L 3-4 (2-3-0, 0-0-0) 0-0-0 42 Matthew Aguilar (1)
Lars Clark (2)
Lars Clark (2)
09/13/2025 at Schreiner W 5-2 (3-3-0, 0-0-0) 0-0-0 155 Lars Clark (5) (Joshua Daley)
Lucas Arreguin (1)
Abdulqader Majid (3) (Landon Pennington)
Luke Hunsinger (2) (Joshua Daley)
Lars Clark (5) (Diego Valenzuela)
09/18/2025 vs Austin W 3-2 (4-3-0, 0-0-0) 0-0-0 101 Junior Lopez (2) (Matthew Aguilar , Joshua Daley)
Aiden Fortenberry (2) (Joshua Daley)
Junior Lopez (2) (Joshua Daley)
09/20/2025 vs Centenary (LA) W 5-0 (5-3-0, 0-0-0) 0-0-0 101 Junior Lopez (3) (Aiden Fortenberry)
Bryan Escalera (1)
Lucas Arreguin (3) (Lars Clark)
Lucas Arreguin (3) (Aiden Fortenberry)
Dawson Lopez (1) (Gavin Sotelo , Jose Gomez)
09/23/2025 at Concordia (TX) L 1-3 (5-4-0, 0-0-0) 0-0-0 111 Junior Lopez (4) (Aram Mijares)
09/25/2025 at Southwestern (TX) L 0-2 (5-5-0, 0-0-0) 0-0-0 245
10/01/2025 at Hardin-Simmons T 2-2 (5-5-1, 0-0-1) 0-0-1 207 Junior Lopez (5)
Dylan Garcia (1) (Victor Aniceto)
10/04/2025 vs Mary Hardin-Baylor L 0-2 (5-6-1, 0-1-1) 0-1-1 105
10/07/2025 vs Hendrix W 2-1 (6-6-1, 0-1-1) 0-1-1 105 Dylan Garcia (3)
Dylan Garcia (3) (Dawson Lopez)
10/11/2025 at Howard Payne W 3-0 (7-6-1, 1-1-1) 1-1-1 200 Lars Clark (6) (Brenden Gajewski)
Junior Lopez (6) (Kaden Elsasser)
Joshua Daley (3)
10/15/2025 at Lyon W 3-1 (8-6-1, 1-1-1) 1-1-1 70 Dylan Garcia (4) (Junior Lopez)
Lars Clark (6)
Brenden Gajewski (3) (Joshua Daley)
10/17/2025 vs Hardin-Simmons L 2-3 (8-7-1, 1-2-1) 1-2-1 105 Jacob Wenzel (1) (Jared Zuniga)
Aiden Fortenberry (3) (Jared Zuniga)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Dallas 7-0 7 9 23 22 0.318 11 0.500 0-0 1 0-0 990
08/31/2025 vs Ozarks (AR) 2-1 2 2 6 15 0.133 7 0.467 0-0 1 0-0 984
09/04/2025 vs Millsaps 0-1 0 0 0 6 0.000 0 0.000 2-0 0 0-0 984
09/06/2025 vs Belhaven 2-3 2 2 6 8 0.250 7 0.875 4-0 0 0-0 990
09/11/2025 at McMurry 3-4 3 0 6 13 0.231 8 0.615 0-0 0 1-1 990
09/13/2025 at Schreiner 5-2 5 4 14 14 0.357 9 0.643 3-0 1 0-0 990
09/18/2025 vs Austin 3-2 3 4 10 11 0.273 6 0.545 1-0 1 0-0 990
09/20/2025 vs Centenary (LA) 5-0 5 5 15 21 0.238 14 0.667 2-0 1 0-0 990
09/23/2025 at Concordia (TX) 1-3 1 1 3 14 0.071 8 0.571 2-0 0 0-0 990
09/25/2025 at Southwestern (TX) 0-2 0 0 0 15 0.000 7 0.467 1-0 0 0-0 990
10/01/2025 at Hardin-Simmons 2-2 2 1 5 19 0.105 10 0.526 4-1 0 0-0 979
10/04/2025 vs Mary Hardin-Baylor 0-2 0 0 0 7 0.000 2 0.286 2-0 0 0-0 990
10/07/2025 vs Hendrix 2-1 2 1 5 10 0.200 8 0.800 2-0 1 0-0 985
10/11/2025 at Howard Payne 3-0 3 2 8 16 0.188 6 0.375 3-0 1 1-1 990
10/15/2025 at Lyon 3-1 3 2 8 18 0.167 12 0.667 1-0 1 1-1 990
10/17/2025 vs Hardin-Simmons 2-3 2 2 6 7 0.286 4 0.571 1-1 0 0-0 966
Total 40-27 40 35 115 216 0.185 119 0.551 28-2 8 3-3 15788
Opponent - 27 16 70 181 0.149 90 0.497 19-1 7 - 15786

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Dallas 7-0 90:00 0 0.00 4 1.000 1 0 0 1 8
08/31/2025 Ozarks (AR) 2-1 90:00 1 0.50 3 0.750 1 0 0 0 10
09/04/2025 Millsaps 0-1 90:00 1 0.67 1 0.500 0 1 0 0 7
09/06/2025 Belhaven 2-3 90:00 3 1.25 3 0.500 0 1 0 0 12
09/11/2025 McMurry 3-4 90:00 4 1.80 5 0.556 0 1 0 0 14
09/13/2025 Schreiner 5-2 90:00 2 1.83 2 0.500 1 0 0 0 5
09/18/2025 Austin 3-2 90:00 2 1.86 3 0.600 1 0 0 0 17
09/20/2025 Centenary (LA) 5-0 90:00 0 1.63 5 1.000 1 0 0 1 6
09/23/2025 Concordia (TX) 1-3 90:00 3 1.78 1 0.250 0 1 0 0 15
09/25/2025 Southwestern (TX) 0-2 90:00 2 1.80 7 0.778 0 1 0 0 21
10/01/2025 Hardin-Simmons 2-2 90:00 2 1.82 6 0.750 0 0 1 0 21
10/04/2025 Mary Hardin-Baylor 0-2 90:00 2 1.83 3 0.600 0 1 0 0 10
10/07/2025 Hendrix 2-1 90:00 1 1.77 2 0.667 1 0 0 0 3
10/11/2025 Howard Payne 3-0 90:00 0 1.64 2 1.000 1 0 0 1 5
10/15/2025 Lyon 3-1 90:00 1 1.60 4 0.800 1 0 0 0 13
10/17/2025 Hardin-Simmons 2-3 90:00 3 1.69 9 0.750 0 1 0 0 14
Totals - 1440 27 1.69 60 0.690 8 7 1 3 181
Opponent - 1440:00 40 2.50 76 0.655 7 8 1 3 216

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Dallas 0-7 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
08/31/2025 Ozarks (AR) 1-2 1 1 3 10 0.100 4 0.400 1-0 0 0-0 985
09/04/2025 Millsaps 1-0 1 0 2 7 0.143 2 0.286 2-0 1 0-0 984
09/06/2025 Belhaven 3-2 3 2 8 12 0.250 6 0.500 1-0 1 0-0 990
09/11/2025 McMurry 4-3 4 1 9 14 0.286 9 0.643 1-0 1 0-0 990
09/13/2025 Schreiner 2-5 2 0 4 5 0.400 4 0.800 0-0 0 1-1 990
09/18/2025 Austin 2-3 2 1 5 17 0.118 7 0.412 1-0 0 0-1 990
09/20/2025 Centenary (LA) 0-5 0 0 0 6 0.000 5 0.833 1-0 0 0-1 990
09/23/2025 Concordia (TX) 3-1 3 3 9 15 0.200 4 0.267 0-0 1 1-1 990
09/25/2025 Southwestern (TX) 2-0 2 2 6 21 0.095 9 0.429 2-1 1 0-0 961
10/01/2025 Hardin-Simmons 2-2 2 3 7 21 0.095 9 0.429 4-0 0 0-0 990
10/04/2025 Mary Hardin-Baylor 2-0 2 2 6 10 0.200 5 0.500 1-0 1 0-0 990
10/07/2025 Hendrix 1-2 1 0 2 3 0.333 3 1.000 0-0 0 0-0 979
10/11/2025 Howard Payne 0-3 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
10/15/2025 Lyon 1-3 1 0 2 13 0.077 5 0.385 1-0 0 1-2 990
10/17/2025 Hardin-Simmons 3-2 3 1 7 14 0.214 12 0.857 3-0 1 1-2 987
Total 27-40 27 16 70 181 0.149 90 0.497 19-1 7 4-8 15786
East Tex. Baptist - 40 35 115 216 0.185 119 0.551 28-2 8 - 15788

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Dallas 0-7 90:00 7 7.00 4 0.364 0 1 0 0 22
08/31/2025 Ozarks (AR) 1-2 90:00 2 4.50 5 0.714 0 1 0 0 15
09/04/2025 Millsaps 1-0 90:00 0 3.00 0 0.00 1 0 0 1 6
09/06/2025 Belhaven 3-2 90:00 2 2.75 4 0.667 1 0 0 0 8
09/11/2025 McMurry 4-3 90:00 3 2.80 5 0.625 1 0 0 0 13
09/13/2025 Schreiner 2-5 90:00 5 3.17 4 0.444 0 1 0 0 14
09/18/2025 Austin 2-3 90:00 3 3.14 3 0.500 0 1 0 0 11
09/20/2025 Centenary (LA) 0-5 90:00 5 3.38 8 0.615 0 1 0 0 21
09/23/2025 Concordia (TX) 3-1 90:00 1 3.11 7 0.875 1 0 0 0 14
09/25/2025 Southwestern (TX) 2-0 90:00 0 2.80 7 1.000 1 0 0 1 15
10/01/2025 Hardin-Simmons 2-2 90:00 2 2.73 7 0.778 0 0 1 0 19
10/04/2025 Mary Hardin-Baylor 2-0 90:00 0 2.50 2 1.000 1 0 0 1 7
10/07/2025 Hendrix 1-2 90:00 2 2.46 6 0.750 0 1 0 0 10
10/11/2025 Howard Payne 0-3 90:00 3 2.50 3 0.500 0 1 0 0 16
10/15/2025 Lyon 1-3 90:00 3 2.53 9 0.750 0 1 0 0 18
10/17/2025 Hardin-Simmons 3-2 90:00 2 2.50 2 0.500 1 0 0 0 7
Totals - 1440 40 2.50 76 0.655 7 8 1 3 216
East Tex. Baptist - 1440:00 27 1.69 60 0.690 8 7 1 3 181

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Dallas 7-0 7/0 9/0 22/8 11/4 5/4 0/1 0/0
08/31/2025 vs Ozarks (AR) 2-1 2/1 2/1 15/10 7/4 6/4 0/1 0/0
09/04/2025 vs Millsaps 0-1 0/1 0/0 6/7 0/2 2/4 2/2 0/0
09/06/2025 vs Belhaven 2-3 2/3 2/2 8/12 7/6 7/10 4/1 0/0
09/11/2025 at McMurry 3-4 3/4 0/1 13/14 8/9 2/5 0/1 0/0
09/13/2025 at Schreiner 5-2 5/2 4/0 14/5 9/4 6/1 3/0 0/0
09/18/2025 vs Austin 3-2 3/2 4/1 11/17 6/7 3/8 1/1 0/0
09/20/2025 vs Centenary (LA) 5-0 5/0 5/0 21/6 14/5 9/3 2/1 0/0
09/23/2025 at Concordia (TX) 1-3 1/3 1/3 14/15 8/4 6/4 2/0 0/0
09/25/2025 at Southwestern (TX) 0-2 0/2 0/2 15/21 7/9 6/8 1/2 0/1
10/01/2025 at Hardin-Simmons 2-2 2/2 1/3 19/21 10/9 4/10 4/4 1/0
10/04/2025 vs Mary Hardin-Baylor 0-2 0/2 0/2 7/10 2/5 6/7 2/1 0/0
10/07/2025 vs Hendrix 2-1 2/1 1/0 10/3 8/3 4/7 2/0 0/0
10/11/2025 at Howard Payne 3-0 3/0 2/0 16/5 6/2 10/4 3/0 0/0
10/15/2025 at Lyon 3-1 3/1 2/0 18/13 12/5 5/2 1/1 0/0
10/17/2025 vs Hardin-Simmons 2-3 2/3 2/1 7/14 4/12 2/12 1/3 1/0
Totals 40/27 35/16 216/181 119/90 83/93 28/19 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 Dallas (08/29/2025)
GOALS 7 Dallas (08/29/2025)
ASSISTS 9 Dallas (08/29/2025)
SHOTS 22 Dallas (08/29/2025)
SHOTS ON GOAL 14 Centenary (LA) (09/20/2025)
SAVES 9 Hardin-Simmons (10/17/2025)
FOULS 19 Mary Hardin-Baylor (10/04/2025)
CORNER KICKS 10 Howard Payne (10/11/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 McMurry (09/11/2025)
Concordia (TX) (09/23/2025)
GOALS 4 McMurry (09/11/2025)
ASSISTS 3 Concordia (TX) (09/23/2025)
Hardin-Simmons (10/01/2025)
SHOTS 21 Southwestern (TX) (09/25/2025)
Hardin-Simmons (10/01/2025)
SHOTS ON GOAL 12 Hardin-Simmons (10/17/2025)
SAVES 9 Lyon (10/15/2025)
FOULS 14 Millsaps (09/04/2025)
CORNER KICKS 12 Hardin-Simmons (10/17/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Concordia (TX) (09/23/2025)
GOALS 1 Concordia (TX) (09/23/2025)
ASSISTS 1 Concordia (TX) (09/23/2025)
Hardin-Simmons (10/01/2025)
Hendrix (10/07/2025)
SHOTS 6 Millsaps (09/04/2025)
Mary Hardin-Baylor (10/04/2025)
Hardin-Simmons (10/17/2025)
SHOTS ON GOAL 2 Mary Hardin-Baylor (10/04/2025)
SAVES 1 Millsaps (09/04/2025)
Schreiner (09/13/2025)
Concordia (TX) (09/23/2025)
Hendrix (10/07/2025)
Howard Payne (10/11/2025)
FOULS 4 Schreiner (09/13/2025)
Austin (09/18/2025)
Concordia (TX) (09/23/2025)
CORNER KICKS 2 Millsaps (09/04/2025)
McMurry (09/11/2025)
Austin (09/18/2025)
Hardin-Simmons (10/17/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Millsaps (09/04/2025)
Hendrix (10/07/2025)
Lyon (10/15/2025)
GOALS 1 Ozarks (AR) (08/31/2025)
Millsaps (09/04/2025)
Hendrix (10/07/2025)
Lyon (10/15/2025)
ASSISTS 1 Ozarks (AR) (08/31/2025)
McMurry (09/11/2025)
Austin (09/18/2025)
Hardin-Simmons (10/17/2025)
SHOTS 3 Schreiner (09/13/2025)
Hendrix (10/07/2025)
Howard Payne (10/11/2025)
SHOTS ON GOAL 2 Millsaps (09/04/2025)
Hendrix (10/07/2025)
Howard Payne (10/11/2025)
SAVES 2 Mary Hardin-Baylor (10/04/2025)
Hardin-Simmons (10/17/2025)
FOULS 2 Schreiner (09/13/2025)
CORNER KICKS 1 Schreiner (09/13/2025)
Lyon (10/15/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Dallas (08/29/2025)
GOALS 2 McMurry (09/11/2025)
Schreiner (09/13/2025)
Austin (09/18/2025)
Centenary (LA) (09/20/2025)
Hendrix (10/07/2025)
ASSISTS 3 Dallas (08/29/2025)
Austin (09/18/2025)
SHOTS 6 Southwestern (TX) (09/25/2025)
SHOTS ON GOAL 4 Austin (09/18/2025)
Hendrix (10/07/2025)
SAVES 9 Hardin-Simmons (10/17/2025)
FOULS 4 Mary Hardin-Baylor (10/04/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Dallas (08/29/2025)
GOALS 7 Dallas (08/29/2025)
ASSISTS 9 Dallas (08/29/2025)
SHOTS 22 Dallas (08/29/2025)
SHOTS ON GOAL 14 Centenary (LA) (09/20/2025)
SAVES 9 Hardin-Simmons (10/17/2025)
FOULS 19 Mary Hardin-Baylor (10/04/2025)
CORNER KICKS 10 Howard Payne (10/11/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Fortenberry, Aiden
Dallas (08/29/2025)
GOALS 2 Clark, Lars
Clark, Lars
Lopez, Junior
Arreguin, Lucas
Garcia, Dylan
McMurry (09/11/2025)
Schreiner (09/13/2025)
Austin (09/18/2025)
Centenary (LA) (09/20/2025)
Hendrix (10/07/2025)
ASSISTS 3 Fortenberry, Aiden
Daley, Joshua
Dallas (08/29/2025)
Austin (09/18/2025)
SHOTS 6 Gajewski, Brenden
Southwestern (TX) (09/25/2025)
SHOTS ON GOAL 4 Lopez, Junior
Garcia, Dylan
Austin (09/18/2025)
Hendrix (10/07/2025)
SAVES 9 Weston, Joshua
Hardin-Simmons (10/17/2025)
FOULS 4 Daley, Joshua
Mary Hardin-Baylor (10/04/2025)

Leaders

Team Leaders: Points
Player High
Points
Clark , Lars 16
Daley, Joshua 15
Lopez, Junior 13
Fortenberry, Aiden 11
Gajewski, Brenden 8
Team Leaders: Goals
Player High
Goals
Clark , Lars 7
Lopez, Junior 6
Daley, Joshua 4
Garcia, Dylan 4
Fortenberry, Aiden 3
Team Leaders: Assists
Player High
Assists
Daley, Joshua 7
Fortenberry, Aiden 5
Zuniga, Jared 4
Aguilar, Matthew 3
Clark , Lars 2
Team Leaders: Shots
Player High
Shots
Daley, Joshua 34
Lopez, Junior 31
Gajewski, Brenden 25
Clark , Lars 23
Garcia, Dylan 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Daley, Joshua 17
Lopez, Junior 17
Clark , Lars 15
Gajewski, Brenden 13
Garcia, Dylan 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Clark , Lars 2
Lopez, Junior 2
Gajewski, Brenden 1
Garcia, Dylan 1
Majid, Abdulqader 1