Skip To Main Content

East Texas Baptist University Athletics

Header Social

Official Site of East Texas Baptist University Athletics

2026 Men's Soccer Cumulative Statistics

Team (8-6-3, 4-3-3)

Overall Team Statistics
Statistic East Tex. Baptist Opponents
Shots
Goals 36 27
Goals Per Game 2.12 1.59
Shots 281 238
Shots Per Game 16.5 14.0
Shots Percentage 0.128 0.113
Shots On Goal 146-281 116-238
Shots On Goal Percentage 0.520 0.487
Penalties
Yellow Cards 29 26
Red Cards 0 1
Miscellaneous
Assists 26 16
Saves 89 110
Fouls 184 138
Corner Kicks 102 83
Penalty Kicks: Goals-Attempts 4-6 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
34 Daley, Joshua 17 17 1087 10 3 23 42 0.238 23 0.548 3-0 3 1-1
8 Ladwig, Braxton 17 16 1004 5 7 17 34 0.147 21 0.618 1-0 2 1-3
10 Garcia, Dylan 16 16 939 5 0 10 36 0.139 21 0.583 0-0 2 0-0
18 Bradford, Andrew 16 1 402 3 2 8 20 0.150 8 0.400 0-0 0 1-1
7 Whittington, Jacob 13 13 822 2 4 8 35 0.057 20 0.571 2-0 0 0-0
5 Arreguin, Lucas 17 14 1068 2 0 4 4 0.500 2 0.500 2-0 0 0-0
24 Bowman, Graylen 16 2 572 1 2 4 20 0.050 10 0.500 0-0 0 0-0
15 Davidson, Brenden 15 1 342 1 2 4 4 0.250 2 0.500 1-0 0 0-0
7 Whittington, Jake 3 2 215 2 0 4 10 0.200 5 0.500 0-0 0 1-1  
22 Lopez, Dawson 13 0 239 1 1 3 8 0.125 3 0.375 2-0 0 0-0
23 Mastrangelo, James 17 0 390 1 1 3 11 0.091 7 0.636 1-0 0 0-0
12 Wenzel, Jacob 16 16 1403 1 1 3 9 0.111 6 0.667 5-0 1 0-0
25 McLean, Preston 17 17 1193 1 0 2 14 0.071 7 0.500 1-0 0 0-0
13 Aguilar, Matthew 8 2 183 0 1 1 1 0.000 0 0.000 2-0 0 0-0
9 Fortenberry, Aiden 14 10 826 0 1 1 5 0.000 3 0.600 0-0 0 0-0
32 Jones, Reagan 3 0 73 0 1 1 5 0.000 1 0.200 1-0 0 0-0
26 Carmichael, Ethan 5 0 95 0 0 0 1 0.000 0 0.000 1-0 0 0-0
2 Cedillo, Brandon 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Gonzalez, Joel 7 0 81 0 0 0 4 0.000 2 0.500 0-0 0 0-0
30 Granato, Ian 4 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Jabir, Befikir 11 6 565 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Jimenez, Edwin 16 7 691 0 0 0 0 0.000 0 0.000 3-0 0 0-0
00 Lord, Ryan 15 15 1293 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Majid, Abdulqader 10 0 214 0 0 0 4 0.000 1 0.250 0-0 0 0-0
27 Mireles, Ethan 6 2 277 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Peterson, Kyu 12 10 810 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Pribbenow, Jayce 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Rocha, Jordy 17 16 1131 0 0 0 2 0.000 1 0.500 1-0 0 0-0
6 Rodriguez, Alex 4 0 46 0 0 0 4 0.000 1 0.250 0-0 0 0-0
17 Rojas , Marco 4 0 62 0 0 0 3 0.000 0 0.000 0-0 0 0-0
31 Sotelo, Gavin 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Triana, David 2 0 37 0 0 0 0 0.000 0 0.000 1-0 0 0-0
28 Viator, Jacob 12 1 313 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Weston , Joshua 4 2 237 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Zuniga, Jared 4 0 63 0 0 0 1 0.000 0 0.000 1-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 17 - 16787 36 26 98 278 0.129 145 0.522 29-0 8 4-6
Opponent 17 - 16830 27 16 70 237 0.114 115 0.485 26-1 6 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Lord, Ryan 15 15 1292:47 22 1.53 71 0.763 8 4 3 3 180
0 Weston , Joshua 4 2 237:13 5 1.90 16 0.762 0 2 0 0 58
Total 17 - 1530:00 27 1.59 87 0.763 8 6 3 4 238
Opponents 17 - 1530:00 36 2.12 104 0.743 3 277

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
34 Daley, Joshua 10 10 687 7 1 15 24 0.292 16 0.667 2-0 2 1-1
10 Garcia, Dylan 9 9 560 5 0 10 25 0.200 14 0.560 0-0 2 0-0
7 Whittington, Jacob 8 8 511 2 4 8 23 0.087 15 0.652 1-0 0 0-0
8 Ladwig, Braxton 10 9 622 1 5 7 27 0.037 16 0.593 0-0 0 1-3
18 Bradford, Andrew 9 1 208 2 2 6 11 0.182 3 0.273 0-0 0 1-1
24 Bowman, Graylen 9 2 356 1 1 3 17 0.059 10 0.588 0-0 0 0-0
5 Arreguin, Lucas 10 8 598 1 0 2 2 0.500 1 0.500 1-0 0 0-0
22 Lopez, Dawson 9 0 188 1 0 2 8 0.125 3 0.375 2-0 0 0-0
25 McLean, Preston 10 10 735 1 0 2 10 0.100 5 0.500 0-0 0 0-0
7 Whittington, Jake 2 1 136 1 0 2 8 0.125 3 0.375 0-0 0 0-0  
15 Davidson, Brenden 8 1 130 0 1 1 0 0.000 0 0.000 1-0 0 0-0
9 Fortenberry, Aiden 7 4 376 0 1 1 3 0.000 2 0.667 0-0 0 0-0
32 Jones, Reagan 3 0 73 0 1 1 5 0.000 1 0.200 0-0 0 0-0
13 Aguilar, Matthew 3 1 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Carmichael, Ethan 5 0 95 0 0 0 1 0.000 0 0.000 1-0 0 0-0
2 Cedillo, Brandon 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Gonzalez, Joel 3 0 27 0 0 0 2 0.000 1 0.500 0-0 0 0-0
30 Granato, Ian 2 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Jabir, Befikir 7 6 447 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Jimenez, Edwin 9 6 524 0 0 0 0 0.000 0 0.000 1-0 0 0-0
00 Lord, Ryan 8 8 708 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Majid, Abdulqader 3 0 43 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Mastrangelo, James 10 0 190 0 0 0 8 0.000 5 0.625 1-0 0 0-0
27 Mireles, Ethan 6 2 277 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Peterson, Kyu 5 3 297 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Pribbenow, Jayce 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Rocha, Jordy 10 9 654 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Rodriguez, Alex 4 0 46 0 0 0 4 0.000 1 0.250 0-0 0 0-0
17 Rojas , Marco 4 0 62 0 0 0 3 0.000 0 0.000 0-0 0 0-0
31 Sotelo, Gavin 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Triana, David 2 0 37 0 0 0 0 0.000 0 0.000 1-0 0 0-0
28 Viator, Jacob 5 1 169 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Wenzel, Jacob 9 9 773 0 0 0 5 0.000 3 0.600 3-0 0 0-0
0 Weston , Joshua 3 2 192 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Zuniga, Jared 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 10 - 9887 23 16 62 189 0.122 100 0.529 29-0 4 3-5
Opponent 10 - 9873 11 3 25 122 0.090 53 0.434 26-1 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Lord, Ryan 8 8 707:47 7 0.89 28 0.800 4 1 3 3 73
0 Weston , Joshua 3 2 192:13 4 1.87 12 0.750 0 2 0 0 49
Total 10 - 900:00 11 1.10 40 0.784 4 3 3 3 122
Opponents 10 - 900:00 23 2.30 74 0.763 2 190

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2026 at Austin W 2-0 (1-0-0) 117 Braxton Ladwig (0) (Graylen Bowman)
Braxton Ladwig (0) (Jacob Wenzel)
09/04/2026 vs Southwestern (TX) W 3-1 (2-0-0, 0-0-0) 0-0-0 0 Joshua Daley (2)
Joshua Daley (2) (Braxton Ladwig)
Jake Whittington (0)
09/09/2026 vs Concordia (TX) W 3-2 (3-0-0, 0-0-0) 0-0-0 0 Braxton Ladwig (3) (Joshua Daley)
Lucas Arreguin (1) (Dawson Lopez)
Braxton Ladwig (3) (Joshua Daley)
09/12/2026 at Belhaven W 3-1 (4-0-0, 0-0-0) 0-0-0 43 Andrew Bradford (1) (Brenden Davidson)
Jacob Wenzel (2) (Matthew Aguilar)
James Mastrangelo (1)
09/18/2026 at Rhodes L 1-6 (4-1-0, 0-0-0) 0-0-0 50 Joshua Daley (3) (Braxton Ladwig)
09/20/2026 at Sewanee L 1-5 (4-2-0, 0-0-0) 0-0-0 38 Brenden Davidson (1) (James Mastrangelo)
09/24/2026 at Schreiner T 1-1 (4-2-1, 0-0-1) 0-0-1 195 Dylan Garcia (1) (Brenden Davidson)
09/26/2026 at Howard Payne T 0-0 (4-2-2, 0-0-2) 0-0-2 160
09/30/2026 at Hendrix L 0-1 (4-3-2, 0-0-2) 0-0-2 92
10/03/2026 vs Mary Hardin-Baylor L 0-1 (4-4-2, 0-1-2) 0-1-2 125
10/08/2026 vs Hardin-Simmons L 1-3 (4-5-2, 0-2-2) 0-2-2 130 Jake Whittington (1) (Braxton Ladwig)
10/10/2026 vs McMurry W 5-0 (5-5-2, 1-2-2) 1-2-2 210 Joshua Daley (6) (Braxton Ladwig)
Joshua Daley (6)
Joshua Daley (6) (Andrew Bradford)
Joshua Daley (6) (Andrew Bradford)
Dawson Lopez (1) (Aiden Fortenberry)
10/15/2026 at Hardin-Simmons L 1-2 (5-6-2, 1-3-2) 1-3-2 78 Preston McLean (1)
10/17/2026 at McMurry W 4-1 (6-6-2, 2-3-2) 2-3-2 75 Braxton Ladwig (3)
Dylan Garcia (4) (Jacob Whittington)
Dylan Garcia (4) (Jacob Whittington)
Dylan Garcia (4) (Braxton Ladwig)
10/24/2026 at Mary Hardin-Baylor T 2-2 (6-6-3, 2-3-3) 2-3-3 426 Joshua Daley (8)
Lucas Arreguin (2) (Joshua Daley)
10/29/2026 vs Howard Payne W 5-1 (7-6-3, 3-3-3) 3-3-3 145 Joshua Daley (10) (Braxton Ladwig)
Joshua Daley (10) (Jacob Whittington)
0 (0)
Graylen Bowman (1) (Braxton Ladwig)
Jacob Whittington (3) (Reagan Jones)
10/31/2026 vs Schreiner W 4-0 (8-6-3, 4-3-3) 4-3-3 160 Dylan Garcia (5) (Jacob Whittington)
Jacob Whittington (4) (Graylen Bowman)
Andrew Bradford (2)
Andrew Bradford (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2026 at Austin 2-0 2 2 6 11 0.182 6 0.545 2-0 1 0-0 960
09/04/2026 vs Southwestern (TX) 3-1 3 1 7 9 0.333 8 0.889 3-0 1 1-1 990
09/09/2026 vs Concordia (TX) 3-2 3 3 9 21 0.143 13 0.619 0-0 1 0-0 990
09/12/2026 at Belhaven 3-1 3 2 8 16 0.188 6 0.375 3-0 1 0-0 990
09/18/2026 at Rhodes 1-6 1 1 3 6 0.167 1 0.167 2-0 0 0-0 990
09/20/2026 at Sewanee 1-5 1 1 3 12 0.083 5 0.417 3-0 0 0-0 990
09/24/2026 at Schreiner 1-1 1 1 3 9 0.111 5 0.556 1-0 0 0-0 990
09/26/2026 at Howard Payne 0-0 0 0 0 18 0.000 4 0.222 1-0 0 0-0 990
09/30/2026 at Hendrix 0-1 0 0 0 17 0.000 7 0.412 2-0 0 0-0 990
10/03/2026 vs Mary Hardin-Baylor 0-1 0 0 0 11 0.000 8 0.727 1-0 0 0-0 990
10/08/2026 vs Hardin-Simmons 1-3 1 1 3 18 0.056 9 0.500 0-0 0 0-1 990
10/10/2026 vs McMurry 5-0 5 4 14 23 0.217 8 0.348 2-0 1 1-1 990
10/15/2026 at Hardin-Simmons 1-2 1 0 2 17 0.059 9 0.529 2-0 0 0-0 990
10/17/2026 at McMurry 4-1 4 3 11 24 0.167 17 0.708 2-0 1 1-1 990
10/24/2026 at Mary Hardin-Baylor 2-2 2 1 5 9 0.222 4 0.444 4-0 0 0-0 990
10/29/2026 vs Howard Payne 5-1 5 4 14 35 0.143 23 0.657 1-0 1 0-1 990
10/31/2026 vs Schreiner 4-0 4 2 10 25 0.160 13 0.520 0-0 1 1-1 990
Total 36-27 36 26 98 281 0.128 146 0.520 29-0 8 4-6 16800
Opponent - 27 16 70 238 0.113 116 0.487 26-1 6 - 16830

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Austin 2-0 90:00 0 0.00 4 1.000 1 0 0 1 4
09/04/2026 Southwestern (TX) 3-1 90:00 1 0.50 14 0.933 1 0 0 0 22
09/09/2026 Concordia (TX) 3-2 90:00 2 1.00 5 0.714 1 0 0 0 14
09/12/2026 Belhaven 3-1 90:00 1 1.00 3 0.750 1 0 0 0 14
09/18/2026 Rhodes 1-6 90:00 6 2.00 8 0.571 0 1 0 0 28
09/20/2026 Sewanee 1-5 90:00 5 2.50 10 0.667 0 1 0 0 27
09/24/2026 Schreiner 1-1 90:00 1 2.29 4 0.800 0 0 1 0 8
09/26/2026 Howard Payne 0-0 90:00 0 2.00 3 1.000 0 0 1 1 5
09/30/2026 Hendrix 0-1 90:00 1 1.89 3 0.750 0 1 0 0 7
10/03/2026 Mary Hardin-Baylor 0-1 90:00 1 1.80 7 0.875 0 1 0 0 25
10/08/2026 Hardin-Simmons 1-3 90:00 3 1.91 4 0.571 0 1 0 0 20
10/10/2026 McMurry 5-0 90:00 0 1.75 0 0.00 1 0 0 1 5
10/15/2026 Hardin-Simmons 1-2 90:00 2 1.77 6 0.750 0 1 0 0 16
10/17/2026 McMurry 4-1 90:00 1 1.71 3 0.750 1 0 0 0 8
10/24/2026 Mary Hardin-Baylor 2-2 90:00 2 1.73 10 0.833 0 0 1 0 19
10/29/2026 Howard Payne 5-1 90:00 1 1.69 2 0.667 1 0 0 0 11
10/31/2026 Schreiner 4-0 90:00 0 1.59 1 1.000 1 0 0 1 5
Totals - 1530 27 1.59 87 0.763 8 6 3 4 238
Opponent - 1530:00 36 2.12 104 0.743 6 8 3 3 277

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2026 Austin 0-2 0 0 0 4 0.000 4 1.000 0-0 0 0-0 1019
09/04/2026 Southwestern (TX) 1-3 1 1 3 22 0.045 15 0.682 0-0 0 0-0 990
09/09/2026 Concordia (TX) 2-3 2 2 6 14 0.143 7 0.500 0-0 0 0-0 989
09/12/2026 Belhaven 1-3 1 0 2 14 0.071 4 0.286 2-0 0 0-0 990
09/18/2026 Rhodes 6-1 6 6 18 28 0.214 14 0.500 1-0 1 0-0 990
09/20/2026 Sewanee 5-1 5 4 14 27 0.185 15 0.556 1-0 1 0-0 990
09/24/2026 Schreiner 1-1 1 0 2 8 0.125 5 0.625 4-0 0 0-0 990
09/26/2026 Howard Payne 0-0 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
09/30/2026 Hendrix 1-0 1 0 2 7 0.143 4 0.571 3-0 1 0-0 989
10/03/2026 Mary Hardin-Baylor 1-0 1 0 2 25 0.040 8 0.320 2-0 1 0-0 990
10/08/2026 Hardin-Simmons 3-1 3 0 6 20 0.150 7 0.350 2-0 1 0-0 990
10/10/2026 McMurry 0-5 0 0 0 5 0.000 0 0.000 3-1 0 0-0 962
10/15/2026 Hardin-Simmons 2-1 2 1 5 16 0.125 8 0.500 2-0 1 0-0 991
10/17/2026 McMurry 1-4 1 0 2 8 0.125 4 0.500 1-0 0 1-1 990
10/24/2026 Mary Hardin-Baylor 2-2 2 1 5 19 0.105 14 0.737 2-0 0 0-0 990
10/29/2026 Howard Payne 1-5 1 1 3 11 0.091 3 0.273 1-0 0 0-0 990
10/31/2026 Schreiner 0-4 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
Total 27-36 27 16 70 238 0.113 116 0.487 26-1 6 1-1 16830
East Tex. Baptist - 36 26 98 281 0.128 146 0.520 29-0 8 - 16800

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Austin 0-2 90:00 2 2.00 4 0.667 0 1 0 0 6
09/04/2026 Southwestern (TX) 1-3 90:00 3 2.50 5 0.625 0 1 0 0 9
09/09/2026 Concordia (TX) 2-3 90:00 3 2.67 7 0.700 0 1 0 0 21
09/12/2026 Belhaven 1-3 90:00 3 2.75 3 0.500 0 1 0 0 16
09/18/2026 Rhodes 6-1 90:00 1 2.40 0 0.000 1 0 0 0 6
09/20/2026 Sewanee 5-1 90:00 1 2.17 4 0.800 1 0 0 0 12
09/24/2026 Schreiner 1-1 90:00 1 2.00 4 0.800 0 0 1 0 9
09/26/2026 Howard Payne 0-0 90:00 0 1.75 4 1.000 0 0 1 1 18
09/30/2026 Hendrix 1-0 90:00 0 1.56 7 1.000 1 0 0 1 17
10/03/2026 Mary Hardin-Baylor 1-0 90:00 0 1.40 7 1.000 1 0 0 1 11
10/08/2026 Hardin-Simmons 3-1 90:00 1 1.36 8 0.889 1 0 0 0 18
10/10/2026 McMurry 0-5 90:00 5 1.67 3 0.375 0 1 0 0 23
10/15/2026 Hardin-Simmons 2-1 90:00 1 1.62 8 0.889 1 0 0 0 17
10/17/2026 McMurry 1-4 90:00 4 1.79 12 0.750 0 1 0 0 24
10/24/2026 Mary Hardin-Baylor 2-2 90:00 2 1.80 2 0.500 0 0 1 0 9
10/29/2026 Howard Payne 1-5 90:00 5 2.00 18 0.783 0 1 0 0 36
10/31/2026 Schreiner 0-4 90:00 4 2.12 8 0.667 0 1 0 0 25
Totals - 1530 36 2.12 104 0.743 6 8 3 3 277
East Tex. Baptist - 1530:00 27 1.59 87 0.763 8 6 3 4 238

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2026 at Austin 2-0 2/0 2/0 11/4 6/4 9/0 2/0 0/0
09/04/2026 vs Southwestern (TX) 3-1 3/1 1/1 9/22 8/15 3/7 3/0 0/0
09/09/2026 vs Concordia (TX) 3-2 3/2 3/2 21/14 13/7 5/3 0/0 0/0
09/12/2026 at Belhaven 3-1 3/1 2/0 16/14 6/4 4/5 3/2 0/0
09/18/2026 at Rhodes 1-6 1/6 1/6 6/28 1/14 7/3 2/1 0/0
09/20/2026 at Sewanee 1-5 1/5 1/4 12/27 5/15 5/6 3/1 0/0
09/24/2026 at Schreiner 1-1 1/1 1/0 9/8 5/5 6/8 1/4 0/0
09/26/2026 at Howard Payne 0-0 0/0 0/0 18/5 4/3 5/6 1/1 0/0
09/30/2026 at Hendrix 0-1 0/1 0/0 17/7 7/4 6/3 2/3 0/0
10/03/2026 vs Mary Hardin-Baylor 0-1 0/1 0/0 11/25 8/8 2/9 1/2 0/0
10/08/2026 vs Hardin-Simmons 1-3 1/3 1/0 18/20 9/7 4/9 0/2 0/0
10/10/2026 vs McMurry 5-0 5/0 4/0 23/5 8/0 9/1 2/3 0/1
10/15/2026 at Hardin-Simmons 1-2 1/2 0/1 17/16 9/8 5/8 2/2 0/0
10/17/2026 at McMurry 4-1 4/1 3/0 24/8 17/4 9/4 2/1 0/0
10/24/2026 at Mary Hardin-Baylor 2-2 2/2 1/1 9/19 4/14 4/6 4/2 0/0
10/29/2026 vs Howard Payne 5-1 5/1 4/1 35/11 23/3 8/2 1/1 0/0
10/31/2026 vs Schreiner 4-0 4/0 2/0 25/5 13/1 11/3 0/1 0/0
Totals 36/27 26/16 281/238 146/116 102/83 29/26 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 McMurry (10/10/2026)
Howard Payne (10/29/2026)
GOALS 5 McMurry (10/10/2026)
Howard Payne (10/29/2026)
ASSISTS 4 McMurry (10/10/2026)
Howard Payne (10/29/2026)
SHOTS 35 Howard Payne (10/29/2026)
SHOTS ON GOAL 23 Howard Payne (10/29/2026)
SAVES 14 Southwestern (TX) (09/04/2026)
FOULS 20 McMurry (10/10/2026)
CORNER KICKS 11 Schreiner (10/31/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Rhodes (09/18/2026)
GOALS 6 Rhodes (09/18/2026)
ASSISTS 6 Rhodes (09/18/2026)
SHOTS 28 Rhodes (09/18/2026)
SHOTS ON GOAL 15 Southwestern (TX) (09/04/2026)
Sewanee (09/20/2026)
SAVES 18 Howard Payne (10/29/2026)
FOULS 15 McMurry (10/10/2026)
CORNER KICKS 9 Mary Hardin-Baylor (10/03/2026)
Hardin-Simmons (10/08/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Hardin-Simmons (10/15/2026)
GOALS 1 Rhodes (09/18/2026)
Sewanee (09/20/2026)
Schreiner (09/24/2026)
Hardin-Simmons (10/08/2026)
Hardin-Simmons (10/15/2026)
ASSISTS 1 Southwestern (TX) (09/04/2026)
Rhodes (09/18/2026)
Sewanee (09/20/2026)
Schreiner (09/24/2026)
Hardin-Simmons (10/08/2026)
Mary Hardin-Baylor (10/24/2026)
SHOTS 6 Southwestern (TX) (09/04/2026)
Rhodes (09/18/2026)
Schreiner (09/24/2026)
Mary Hardin-Baylor (10/24/2026)
SHOTS ON GOAL 1 Rhodes (09/18/2026)
Howard Payne (09/26/2026)
Mary Hardin-Baylor (10/24/2026)
SAVES 1 Schreiner (10/31/2026)
FOULS 5 Austin (9/1/2026)
CORNER KICKS 2 Southwestern (TX) (09/04/2026)
Mary Hardin-Baylor (10/03/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Belhaven (09/12/2026)
Schreiner (09/24/2026)
Hendrix (09/30/2026)
Mary Hardin-Baylor (10/03/2026)
McMurry (10/17/2026)
GOALS 1 Southwestern (TX) (09/04/2026)
Belhaven (09/12/2026)
Schreiner (09/24/2026)
Hendrix (09/30/2026)
Mary Hardin-Baylor (10/03/2026)
McMurry (10/17/2026)
Howard Payne (10/29/2026)
ASSISTS 1 Southwestern (TX) (09/04/2026)
Hardin-Simmons (10/15/2026)
Mary Hardin-Baylor (10/24/2026)
Howard Payne (10/29/2026)
SHOTS 4 Austin (9/1/2026)
Howard Payne (09/26/2026)
McMurry (10/10/2026)
Schreiner (10/31/2026)
SHOTS ON GOAL 1 Schreiner (10/31/2026)
SAVES 2 Mary Hardin-Baylor (10/24/2026)
FOULS 5 Hardin-Simmons (10/15/2026)
CORNER KICKS 1 McMurry (10/10/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 McMurry (10/10/2026)
GOALS 4 McMurry (10/10/2026)
ASSISTS 2 Concordia (TX) (09/09/2026)
McMurry (10/10/2026)
McMurry (10/17/2026)
Howard Payne (10/29/2026)
SHOTS 8 McMurry (10/17/2026)
SHOTS ON GOAL 5 Howard Payne (10/29/2026)
SAVES 14 Southwestern (TX) (09/04/2026)
FOULS 4 Mary Hardin-Baylor (10/24/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 McMurry (10/10/2026)
Howard Payne (10/29/2026)
GOALS 5 McMurry (10/10/2026)
Howard Payne (10/29/2026)
ASSISTS 4 McMurry (10/10/2026)
Howard Payne (10/29/2026)
SHOTS 35 Howard Payne (10/29/2026)
SHOTS ON GOAL 23 Howard Payne (10/29/2026)
SAVES 14 Southwestern (TX) (09/04/2026)
FOULS 20 McMurry (10/10/2026)
CORNER KICKS 11 Schreiner (10/31/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Daley, Joshua
McMurry (10/10/2026)
GOALS 4 Daley, Joshua
McMurry (10/10/2026)
ASSISTS 2 Daley, Joshua
Bradford, Andrew
Whittington, Jacob
Ladwig, Braxton
Concordia (TX) (09/09/2026)
McMurry (10/10/2026)
McMurry (10/17/2026)
Howard Payne (10/29/2026)
SHOTS 8 Ladwig, Braxton
McMurry (10/17/2026)
SHOTS ON GOAL 5 Bowman, Graylen
Howard Payne (10/29/2026)
SAVES 14 Lord, Ryan
Southwestern (TX) (09/04/2026)
FOULS 4 Jabir, Befikir
Mary Hardin-Baylor (10/24/2026)

Leaders

Team Leaders: Points
Player High
Points
Daley, Joshua 23
Ladwig, Braxton 17
Garcia, Dylan 10
Bradford, Andrew 8
Whittington, Jacob 8
Team Leaders: Goals
Player High
Goals
Daley, Joshua 10
Ladwig, Braxton 5
Garcia, Dylan 5
Bradford, Andrew 3
Whittington, Jacob 2
Team Leaders: Assists
Player High
Assists
Ladwig, Braxton 7
Whittington, Jacob 4
Daley, Joshua 3
Bradford, Andrew 2
Bowman, Graylen 2
Team Leaders: Shots
Player High
Shots
Daley, Joshua 42
Garcia, Dylan 36
Whittington, Jacob 35
Ladwig, Braxton 34
Bradford, Andrew 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Daley, Joshua 23
Ladwig, Braxton 21
Garcia, Dylan 21
Whittington, Jacob 20
Bowman, Graylen 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Daley, Joshua 3
Ladwig, Braxton 2
Garcia, Dylan 2
Wenzel, Jacob 1