Skip To Main Content

East Texas Baptist University Athletics

Header Social

Official Site of East Texas Baptist University Athletics

2019-20 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Barron, Dalton 2-5 2-5 0-0 0-1  —   —   —  1-0 0-2 1-3 L 2 2-5 0-0 0-0
Deutsch, Andrew 4-2 4-2 0-0 0-0  —   —  4-2  —   —   —  L 2 4-2 0-0 0-0
Fuhr, Matthew 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Herr, John 6-3 6-3 0-0 1-0 2-1 4-2  —   —   —   —  L 2 6-3 0-0 0-0
Howard, Tyler 3-6 3-6 0-0 0-1  —   —  1-2 1-4 1-0  —  L 2 3-6 0-0 0-0
Morris, Adam 3-6 3-6 0-0 0-1  —  1-0  —  0-3 2-3  —  L 3 3-6 0-0 0-0
Salinas, Joseph 2-6 2-6 0-0 0-1 1-5 1-1  —   —   —   —  L 4 2-6 0-0 0-0
Smistad, Noah 2-3 2-3 0-0 0-1  —   —   —   —  1-0 1-3 L 1 2-3 0-0 0-0
Total 23-31 23-31 0-0 1-5 3-6 6-3 5-4 2-7 4-5 3-6 0-0 0-0
Percentage .426 .426 .000 .167 .333 .667 .556 .222 .444 .333 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Barron, Dalton Smistad, Noah 2-4 2-4 0-0 0-1  —   —  2-4 L 2 2-4 0-0 0-0
Deutsch, Andrew Howard, Tyler 3-4 3-4 0-0 0-1  —  3-4  —  L 4 3-4 0-0 0-0
Herr, John Howard, Tyler 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Herr, John Salinas, Joseph 2-6 2-6 0-0 0-1 2-6  —   —  L 2 2-6 0-0 0-0
Morris, Adam Barron, Dalton 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Morris, Adam Deutsch, Andrew 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Morris, Adam Smistad, Noah 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Duetsch, Andrew Howard, Tyler 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Total 10-17 10-17 0-0 0-3 3-6 4-5 3-6 0-0 0-0
Percentage .370 .370 .000 .000 .333 .444 .333 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Barron, Dalton 3-4 3-4 0-0 0-1  —   —  3-4 L 2 3-4 0-0 0-0
Deutsch, Andrew 4-4 4-4 0-0 0-1  —  4-4  —  L 3 4-4 0-0 0-0
Herr, John 3-6 3-6 0-0 0-1 3-6  —   —  L 2 3-6 0-0 0-0
Howard, Tyler 4-5 4-5 0-0 0-1 1-0 3-5  —  L 3 4-5 0-0 0-0
Morris, Adam 2-2 2-2 0-0 0-0  —  1-0 1-2 L 1 2-2 0-0 0-0
Salinas, Joseph 2-6 2-6 0-0 0-1 2-6  —   —  L 2 2-6 0-0 0-0
Smistad, Noah 2-6 2-6 0-0 0-1  —   —  2-6 L 3 2-6 0-0 0-0
Duetsch, Andrew 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Total 10-17 10-17 0-0 0-3 3-6 4-5 3-6 0-0 0-0
Percentage .370 .370 .000 .000 .333 .444 .333 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Barron, Dalton 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Herr, John 1-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Howard, Tyler 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Morris, Adam 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Salinas, Joseph 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Smistad, Noah 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Total 1-5 0-1 1-0 0-1 0-1 0-1 0-1 0-0 0-0
Percentage .167 .000 1.000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Barron, Dalton Smistad, Noah 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Deutsch, Andrew Howard, Tyler 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Herr, John Salinas, Joseph 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Total 0-3 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Barron, Dalton 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Deutsch, Andrew 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Herr, John 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Howard, Tyler 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Salinas, Joseph 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Smistad, Noah 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 0-3 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
1/25/20 St. Thomas (TX) L 3-6 L L W L W L L W L
1/31/20 McMurry W 5-4 L W W L L W L W W
2/1/20 Texas Lutheran W 9-0 W W W W W W W W W
2/14/20 Mary Hardin-Baylor L 2-7 W W L L L L L L L
2/20/20 UT Dallas L 1-8 L W L L L L L L L
2/28/20 Howard Payne W 9-0 W W W W W W W W W
3/6/20 vs Schreiner L 4-5 L W W L W L W L L
3/7/20 vs Trinity (TX) (#13) L 0-9 L L L L L L L L L
3/7/20 vs Concordia Texas L 0-9 L L L L L L L L L