Skip To Main Content

East Texas Baptist University Athletics

Header Social

Official Site of East Texas Baptist University Athletics

2026-27 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Armbruster, Mark 13-7 13-7 0-0 1-2  —  2-2 11-5  —   —   —  W 2 6-3 0-0 0-0
Berthier, Baptiste 7-4 7-4 0-0 3-0  —   —   —  1-0 5-4 1-0 L 2 7-3 0-0 0-0
Black, Sam 6-12 6-12 0-0 1-2 6-12  —   —   —   —   —  W 1 3-5 0-0 0-0
Daniell, Jacob 5-7 5-7 0-0 0-0  —   —   —  1-0 1-2 3-5 W 1 1-2 0-0 0-0
Hake, Tanner 2-0 2-0 0-0 0-0  —   —   —   —   —  2-0 W 2 2-0 0-0 0-0
Karseno, Max 9-7 9-7 0-0 3-0  —   —   —  0-2 5-3 4-2 L 1 5-2 0-0 0-0
Snyman, Jaco 11-9 11-9 0-0 2-1 2-0 9-8 0-1  —   —   —  L 3 4-6 0-0 0-0
Van Wyk, Drew 2-1 2-1 0-0 0-0  —   —   —   —  1-0 1-1 W 2 2-1 0-0 0-0
Van Zyl, Erick 13-6 13-6 0-0 2-1  —   —  2-1 11-5  —   —  L 1 7-2 0-0 0-0
Zyl, Van, Erik 1-0 1-0 0-0 0-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Total 69-53 69-53 0-0 12-6 8-12 11-10 13-7 14-7 12-9 11-8 0-0 0-0
Percentage .566 .566 .000 .667 .400 .524 .650 .667 .571 .579 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Berthier, Baptiste Daniell, Jacob 1-1 1-1 0-0 0-0  —   —  1-1 W 1 1-1 0-0 0-0
Crow, Carson Van Wyk, Drew 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Crow, Carson Van Zyl, Erick 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Karseno, Max Black, Sam 14-5 14-5 0-0 2-1 14-5  —   —  L 1 6-3 0-0 0-0
Snyman, Jaco Daniell, Jacob 16-2 16-2 0-0 1-2 1-0  —  15-2 W 1 8-2 0-0 0-0
Van Wyk, Drew Hake, Tanner 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Van Zyl, Erick Armbruster, Mark 15-3 15-3 0-0 2-1  —  15-3  —  L 1 8-2 0-0 0-0
Zyl, Van, Erik Armbruster, Mark 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Total 48-13 48-13 0-0 5-4 15-5 16-4 17-4 0-0 0-0
Percentage .787 .787 .000 .556 .750 .800 .810 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Berthier, Baptiste 1-1 1-1 0-0 0-0  —   —  1-1 W 1 1-1 0-0 0-0
Black, Sam 14-5 14-5 0-0 2-1 14-5  —   —  L 1 6-3 0-0 0-0
Crow, Carson 1-1 1-1 0-0 0-0  —  1-0 0-1 L 1 1-1 0-0 0-0
Daniell, Jacob 17-3 17-3 0-0 1-2 1-0  —  16-3 W 2 7-3 0-0 0-0
Karseno, Max 14-5 14-5 0-0 2-1 14-5  —   —  L 1 6-3 0-0 0-0
Snyman, Jaco 16-2 16-2 0-0 1-2 1-0  —  15-2 W 1 5-2 0-0 0-0
Van Wyk, Drew 1-1 1-1 0-0 0-0  —   —  1-1 L 1 1-1 0-0 0-0
Van Zyl, Erick 16-3 16-3 0-0 2-1  —  16-3  —  L 1 7-2 0-0 0-0
Armbruster, Mark 15-4 15-4 0-0 2-1  —  15-4  —  L 1 7-2 0-0 0-0
Hake, Tanner 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Zyl, Van, Erik 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Total 48-13 48-13 0-0 5-4 15-5 16-4 17-4 0-0 0-0
Percentage .787 .787 .000 .556 .750 .800 .810 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Armbruster, Mark 1-2  —   —  1-2  —   —   —  L 2 1-2 0-0 0-0
Berthier, Baptiste 3-0  —   —   —   —  3-0  —  W 3 3-0 0-0 0-0
Black, Sam 1-2 1-2  —   —   —   —   —  L 2 1-2 0-0 0-0
Karseno, Max 3-0  —   —   —   —   —  3-0 W 3 3-0 0-0 0-0
Snyman, Jaco 2-1  —  2-1  —   —   —   —  W 1 2-1 0-0 0-0
Van Zyl, Erick 2-1  —   —   —  2-1  —   —  W 1 2-1 0-0 0-0
Total 12-6 1-2 2-1 1-2 2-1 3-0 3-0 0-0 0-0
Percentage .667 .333 .667 .333 .667 1.000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Karseno, Max Black, Sam 2-1 2-1  —   —  L 1 2-1 0-0 0-0
Snyman, Jaco Daniell, Jacob 1-2  —   —  1-2 L 2 1-2 0-0 0-0
Van Zyl, Erick Armbruster, Mark 2-1  —  2-1  —  W 1 2-1 0-0 0-0
Total 5-4 2-1 2-1 1-2 0-0 0-0
Percentage .556 .667 .667 .333 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Black, Sam 2-1 2-1  —   —  L 1 2-1 0-0 0-0
Daniell, Jacob 1-2  —   —  1-2 L 2 1-2 0-0 0-0
Karseno, Max 2-1 2-1  —   —  L 1 2-1 0-0 0-0
Snyman, Jaco 1-2  —   —  1-2 L 2 1-2 0-0 0-0
Van Zyl, Erick 2-1  —  2-1  —  W 1 2-1 0-0 0-0
Armbruster, Mark 2-1  —  2-1  —  W 1 2-1 0-0 0-0
Total 5-4 2-1 2-1 1-2 0-0 0-0
Percentage .556 .667 .667 .333 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/7/26 at Southwestern (TX) L 1-6 L L L L L L W W W
2/10/26 Texas Wesleyan W 7-0 W W W W W W W W W
2/14/26 vs Covenant College (GA) W 4-3 L W W W W L L L W
2/15/26 at Sewanee L 1-6 L L L L L L W W W
2/17/26 at Texas A&M Texarkana L 1-6 L L L L L L L W W
2/17/26 vs University of the Ozarks W 5-2 L W W W L W W W W
2/21/26 Austin College W 7-0 W W W W W W W W W
2/24/26 Jacksonville College W 7-0 W W W W W W W W W
2/27/26 St. Thomas Houston W 7-0 W W W W W W W W W
3/9/26 vs Ohio Northern men L 3-4 L L W W L L W L W
3/10/26 vs #35 Skidmore College (NY) L 2-5 L W L L L L W W W
3/10/26 vs #3 Case Western Reserve (#3) L 0-7 L L L L L L L W L
3/11/26 vs Connecticut College W 5-2 L L W W W W W W W
3/20/26 at Belhaven (MS) W 7-0 W W W W W W W W W
3/31/26 at LeTourneau Univ. W 7-0 W W W W W W W W W
4/8/26 at Howard Payne W 7-0 W W W W W W W W W
4/11/26 Mary Hardin-Baylor L 2-5 L L L L W W W L L
4/18/26 vs Hardin-Simmons W 4-3 L W L W W W L W L
5/1/26 Hardin-Simmons W 4-2 L L W W W u u W W
5/2/26 at Mary Hardin-Baylor W 4-3 W L W W L L W L W
5/8/26 at Claremont-Mudd-Scripps (#2) L 0-4 u L u L L u L u L #66