Skip To Main Content
Skip To Main Content

East Texas Baptist University Athletics

Header Social

Official Site of East Texas Baptist University Athletics

2021 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Cummings, Tauryn 12 Cummings, Tauryn .432 1.077 30-27 88 12 38 7 0 3 24 54 .614 6 0 7 0 .463 1 0 3-3
75 Musicant, Marin 75 Musicant, Marin .409 1.220 36-33 88 18 36 5 1 6 31 61 .693 19 3 11 0 .527 0 0 2-2
9 Garcia, Hannah 9 Garcia, Hannah .408 1.028 40-40 125 27 51 12 0 2 38 69 .552 9 8 2 0 .476 1 5 6-6
2 Gil, Nikki 2 Gil, Nikki .403 .893 33-27 72 25 29 3 0 0 10 32 .444 6 0 0 0 .449 0 6 14-15
1 Cedillo, Sarah 1 Cedillo, Sarah .355 .781 34-30 93 27 33 3 0 0 15 36 .387 6 0 2 0 .394 0 6 13-15
3 Solis, Daniella 3 Solis, Daniella .340 .970 37-37 97 15 33 8 0 3 30 50 .515 17 5 9 0 .455 2 1 3-4
6 Delgado, Mariah 6 Delgado, Mariah .324 .875 40-40 111 43 36 6 1 0 18 44 .396 11 23 5 0 .479 1 8 31-33
22 Maddox, Tristen 22 Maddox, Tristen .317 .899 39-38 120 27 38 7 2 5 37 64 .533 5 6 8 0 .366 3 3 17-18
7 Gil, Marisela 7 Gil, Marisela .500 1.000 3-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
14 Carpenter, Corley 14 Carpenter, Corley .417 1.083 4-4 12 0 5 2 0 0 1 7 .583 2 0 2 0 .500 0 0 0-0
44 Ramirez, Lorena 44 Ramirez, Lorena .333 .750 5-4 9 2 3 0 0 0 4 3 .333 2 0 0 0 .417 1 0 2-2
4 Bledsoe, Sarah 4 Bledsoe, Sarah .280 .717 24-7 25 11 7 2 0 0 5 9 .360 2 1 2 0 .357 0 0 6-6
17 Taylor, Maleia 17 Taylor, Maleia .273 .606 8-5 11 3 3 0 0 0 1 3 .273 1 0 0 0 .333 0 0 0-0
21 Shea, Sydnee 21 Shea, Sydnee .261 .755 21-17 46 7 12 5 0 1 8 20 .435 3 1 6 0 .320 0 0 1-3
19 Wilabay, Skylar 19 Wilabay, Skylar .241 .712 26-18 58 12 14 2 0 2 10 22 .379 6 2 6 0 .333 0 1 3-3
13 Carrion, Alison 13 Carrion, Alison .240 .585 21-7 25 3 6 0 0 0 2 6 .240 1 3 1 0 .345 0 0 1-1
5 Galvan, Jeanette 5 Galvan, Jeanette .235 .646 27-18 34 5 8 1 0 0 9 9 .265 5 3 5 0 .381 0 5 2-2
11 Garza, Regina 11 Garza, Regina .227 .519 29-7 22 17 5 0 0 0 3 5 .227 2 0 1 0 .292 0 3 16-17
18 Keilberg, Kamyree 18 Keilberg, Kamyree .200 .600 21-0 5 6 1 1 0 0 0 2 .400 0 0 1 0 .200 0 0 2-3
16 Macias, Sydney 16 Macias, Sydney .143 .286 12-3 14 2 2 0 0 0 2 2 .143 0 0 1 0 .143 0 1 0-0
0/00 Akridge, Leah 0/00 Akridge, Leah .000 .000 21-0 2 9 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 5-6
20 Miranda, Lesly 20 Miranda, Lesly .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
27 Damiani, Allison 27 Damiani, Allison .000 .000 13-0 1 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-3
28 Munch, Bailey 28 Munch, Bailey .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
30 Creed, Reagan 30 Creed, Reagan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
23 Reed, Kathryn 23 Reed, Kathryn .000 .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
24 Robinson, Johnae 24 Robinson, Johnae .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .340 .891 40-40 1063 277 361 64 4 22 249 499 .469 103 55 71 0 .422 9 39 131-144
Opponents .202 .540 40-40 942 89 190 29 0 10 83 249 .264 73 26 193 0 .276 7 24 22-30

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Croft, Ashley 26Croft, Ashley 1.45 1.06 9-1 15-15 7 6-0 0 67.2 41 22 14 31 60 3 0 3 240 .171 3 10 0 1 6
8 Kelley, Hannah 8Kelley, Hannah 1.67 1.07 8-3 14-8 5 1-0 0 58.2 52 23 14 11 36 12 0 1 216 .241 0 4 0 4 7
10 Cox, Preslye 10Cox, Preslye 2.04 1.07 11-2 18-15 8 2-0 0 85.2 64 30 25 28 79 11 0 4 309 .207 3 7 0 2 10
15 Buhl, Savannah 15Buhl, Savannah 0.66 .66 2-0 8-0 0 0-0 0 21.1 11 5 2 3 11 0 0 0 77 .143 4 2 0 0 1
75 Musicant, Marin 75Musicant, Marin 1.91 .86 3-1 6-2 1 1-0 1 25.2 22 9 7 0 7 3 0 2 100 .220 1 3 0 0 0
Totals 1.68 1.02 33-7 61-40 21 12 1 259.0 190 89 62 73 193 29 0 10 942 .202 11 26 0 7 24
Opponents 6.61 1.90 7-33 68-40 19 0 1 244.2 361 277 231 103 71 64 4 22 1063 .340 17 55 0 9 39

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Shea, Sydnee 21 Shea, Sydnee 89 82 7 0 1.000 0 12 4 2 0
1 Cedillo, Sarah 1 Cedillo, Sarah 56 50 6 0 1.000 0 0 0 0 0
16 Macias, Sydney 16 Macias, Sydney 36 36 0 0 1.000 0 0 0 0 0
10 Cox, Preslye 10 Cox, Preslye 21 1 20 0 1.000 0 9 2 0 0
17 Taylor, Maleia 17 Taylor, Maleia 19 16 3 0 1.000 0 3 2 0 0
4 Bledsoe, Sarah 4 Bledsoe, Sarah 17 17 0 0 1.000 0 0 0 0 0
15 Buhl, Savannah 15 Buhl, Savannah 6 2 4 0 1.000 0 1 0 0 0
44 Ramirez, Lorena 44 Ramirez, Lorena 6 6 0 0 1.000 0 0 0 0 0
11 Garza, Regina 11 Garza, Regina 5 5 0 0 1.000 0 0 0 0 0
14 Carpenter, Corley 14 Carpenter, Corley 3 3 0 0 1.000 0 0 0 0 0
27 Damiani, Allison 27 Damiani, Allison 2 2 0 0 1.000 0 0 0 0 0
18 Keilberg, Kamyree 18 Keilberg, Kamyree 1 1 0 0 1.000 0 0 0 0 0
7 Gil, Marisela 7 Gil, Marisela 1 1 0 0 1.000 0 0 0 0 0
75 Musicant, Marin 75 Musicant, Marin 158 150 6 2 .987 0 0 1 0 0
2 Gil, Nikki 2 Gil, Nikki 64 17 46 1 .984 2 0 0 0 0
6 Delgado, Mariah 6 Delgado, Mariah 45 41 3 1 .978 1 0 0 0 0
5 Galvan, Jeanette 5 Galvan, Jeanette 113 104 6 3 .973 0 7 2 0 2
9 Garcia, Hannah 9 Garcia, Hannah 114 55 55 4 .965 1 0 0 0 0
3 Solis, Daniella 3 Solis, Daniella 27 25 1 1 .963 0 0 0 0 0
13 Carrion, Alison 13 Carrion, Alison 76 72 0 4 .947 2 0 0 0 0
26 Croft, Ashley 26 Croft, Ashley 15 0 14 1 .933 0 8 1 0 0
8 Kelley, Hannah 8 Kelley, Hannah 14 3 10 1 .929 0 4 4 0 0
22 Maddox, Tristen 22 Maddox, Tristen 130 53 67 10 .923 2 0 0 0 0
19 Wilabay, Skylar 19 Wilabay, Skylar 59 35 19 5 .915 0 0 0 0 0
0 Akridge, Leah 0 Akridge, Leah 0 0 0 0 .000 0 0 0 0 0
12 Cummings, Tauryn 12 Cummings, Tauryn 0 0 0 0 .000 0 0 0 0 0
20 Miranda, Lesly 20 Miranda, Lesly 0 0 0 0 .000 0 0 0 0 0
23 Reed, Kathryn 23 Reed, Kathryn 0 0 0 0 .000 0 0 0 0 0
24 Robinson, Johnae 24 Robinson, Johnae 0 0 0 0 .000 0 0 0 0 0
25 Brown, Abby 25 Brown, Abby 0 0 0 0 .000 0 0 0 0 0
28 Munch, Bailey 28 Munch, Bailey 0 0 0 0 .000 0 0 0 0 0
30 Creed, Reagan 30 Creed, Reagan 0 0 0 0 .000 0 0 0 0 0
Totals 1077 777 267 33 .969 5 44 16 2 2
Opponents 1150 734 365 51 .956 5 262 25 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Carpenter, Corley 14Carpenter, Corley .500 1.283 3-3 10 0 5 2 0 0 1 7 .700 2 0 1 0 .583 0 0 0-0
7 Gil, Marisela 7Gil, Marisela .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
12 Cummings, Tauryn 12Cummings, Tauryn .433 1.110 20-18 60 8 26 7 0 2 13 39 .650 3 0 5 0 .460 0 0 2-2
9 Garcia, Hannah 9Garcia, Hannah .400 1.013 28-28 85 19 34 4 0 2 27 44 .518 8 8 1 0 .495 0 5 6-6
75 Musicant, Marin 75Musicant, Marin .375 1.177 25-23 64 12 24 4 1 5 22 45 .703 10 2 10 0 .474 0 0 2-2
1 Cedillo, Sarah 1Cedillo, Sarah .371 .796 23-20 62 16 23 1 0 0 10 24 .387 4 0 0 0 .409 0 4 6-6
3 Solis, Daniella 3Solis, Daniella .366 1.029 25-25 71 11 26 6 0 3 26 41 .577 10 2 5 0 .452 1 1 2-3
2 Gil, Nikki 2Gil, Nikki .347 .793 22-18 49 13 17 3 0 0 6 20 .408 3 0 0 0 .385 0 3 7-8
22 Maddox, Tristen 22Maddox, Tristen .330 .902 28-27 91 19 30 6 2 3 26 49 .538 2 4 4 0 .364 2 2 12-12
6 Delgado, Mariah 6Delgado, Mariah .316 .848 28-28 79 30 25 4 0 0 11 29 .367 7 18 3 0 .481 0 6 27-29
21 Shea, Sydnee 21Shea, Sydnee .294 .833 15-11 34 6 10 4 0 1 6 17 .500 2 0 5 0 .333 0 0 1-3
4 Bledsoe, Sarah 4Bledsoe, Sarah .292 .721 15-7 24 10 7 2 0 0 5 9 .375 2 0 2 0 .346 0 0 6-6
17 Taylor, Maleia 17Taylor, Maleia .273 .606 8-5 11 3 3 0 0 0 1 3 .273 1 0 0 0 .333 0 0 0-0
19 Wilabay, Skylar 19Wilabay, Skylar .271 .813 20-14 48 11 13 2 0 2 10 21 .438 6 2 6 0 .375 0 1 2-2
13 Carrion, Alison 13Carrion, Alison .238 .598 17-6 21 2 5 0 0 0 2 5 .238 1 3 0 0 .360 0 0 1-1
11 Garza, Regina 11Garza, Regina .200 .494 20-5 15 11 3 0 0 0 3 3 .200 2 0 1 0 .294 0 2 12-13
44 Ramirez, Lorena 44Ramirez, Lorena .200 .533 3-2 5 1 1 0 0 0 1 1 .200 1 0 0 0 .333 0 0 0-0
5 Galvan, Jeanette 5Galvan, Jeanette .182 .560 17-12 22 4 4 1 0 0 3 5 .227 2 3 4 0 .333 0 2 1-1
16 Macias, Sydney 16Macias, Sydney .100 .200 10-2 10 1 1 0 0 0 1 1 .100 0 0 1 0 .100 0 1 0-0
18 Keilberg, Kamyree 18Keilberg, Kamyree .000 .000 15-0 3 4 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-2
0 Akridge, Leah 0Akridge, Leah .000 .000 15-0 1 7 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 4-5
27 Damiani, Allison 27Damiani, Allison .000 .000 11-0 1 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-3
23 Reed, Kathryn 23Reed, Kathryn .000 .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
24 Robinson, Johnae 24Robinson, Johnae .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .336 .890 28-28 768 194 258 46 3 18 175 364 .474 66 42 50 0 .416 3 27 96-106
Opponents .208 .560 28-28 679 67 141 24 0 9 62 192 .283 46 21 135 0 .277 6 17 16-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Buhl, Savannah 15Buhl, Savannah 0.60 .63 1-0 4-0 0 0-0 0 11.2 5 2 1 2 5 0 0 0 43 .116 1 1 0 0 0
8 Kelley, Hannah 8Kelley, Hannah 1.52 1.05 7-3 12-7 5 1-0 0 55.1 48 21 12 10 34 12 0 1 203 .236 0 4 0 3 7
75 Musicant, Marin 75Musicant, Marin 1.56 .72 1-1 4-2 1 1-0 1 18.0 13 4 4 0 7 1 0 2 68 .191 0 1 0 0 0
26 Croft, Ashley 26Croft, Ashley 1.83 1.17 6-0 9-9 5 4-0 0 42.0 33 18 11 16 37 3 0 3 158 .209 2 10 0 1 2
10 Cox, Preslye 10Cox, Preslye 2.05 1.03 7-2 12-10 6 2-0 0 58.0 42 22 17 18 52 8 0 3 207 .203 2 5 0 2 8
Totals 1.70 1.01 22-6 41-28 17 9 1 185.0 141 67 45 46 135 24 0 9 679 .208 5 21 0 6 17
Opponents 6.30 1.84 6-22 45-28 14 0 1 176.2 258 194 159 66 50 46 3 18 768 .336 12 42 0 3 27

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Shea, Sydnee 21 Shea, Sydnee 53 49 4 0 1.000 0 7 2 0 0
1 Cedillo, Sarah 1 Cedillo, Sarah 44 39 5 0 1.000 0 0 0 0 0
16 Macias, Sydney 16 Macias, Sydney 31 31 0 0 1.000 0 0 0 0 0
17 Taylor, Maleia 17 Taylor, Maleia 19 16 3 0 1.000 0 3 2 0 0
10 Cox, Preslye 10 Cox, Preslye 17 1 16 0 1.000 0 6 0 0 0
4 Bledsoe, Sarah 4 Bledsoe, Sarah 15 15 0 0 1.000 0 0 0 0 0
15 Buhl, Savannah 15 Buhl, Savannah 5 1 4 0 1.000 0 1 0 0 0
11 Garza, Regina 11 Garza, Regina 3 3 0 0 1.000 0 0 0 0 0
14 Carpenter, Corley 14 Carpenter, Corley 3 3 0 0 1.000 0 0 0 0 0
44 Ramirez, Lorena 44 Ramirez, Lorena 3 3 0 0 1.000 0 0 0 0 0
27 Damiani, Allison 27 Damiani, Allison 2 2 0 0 1.000 0 0 0 0 0
75 Musicant, Marin 75 Musicant, Marin 94 89 3 2 .979 0 0 0 0 0
5 Galvan, Jeanette 5 Galvan, Jeanette 80 74 4 2 .975 0 6 1 0 1
2 Gil, Nikki 2 Gil, Nikki 36 10 25 1 .972 2 0 0 0 0
6 Delgado, Mariah 6 Delgado, Mariah 34 31 2 1 .971 1 0 0 0 0
9 Garcia, Hannah 9 Garcia, Hannah 73 38 32 3 .959 1 0 0 0 0
13 Carrion, Alison 13 Carrion, Alison 67 64 0 3 .955 2 0 0 0 0
3 Solis, Daniella 3 Solis, Daniella 17 15 1 1 .941 0 0 0 0 0
22 Maddox, Tristen 22 Maddox, Tristen 101 45 49 7 .931 2 0 0 0 0
8 Kelley, Hannah 8 Kelley, Hannah 14 3 10 1 .929 0 4 4 0 0
19 Wilabay, Skylar 19 Wilabay, Skylar 46 23 19 4 .913 0 0 0 0 0
26 Croft, Ashley 26 Croft, Ashley 6 0 5 1 .833 0 5 1 0 0
0 Akridge, Leah 0 Akridge, Leah 0 0 0 0 .000 0 0 0 0 0
12 Cummings, Tauryn 12 Cummings, Tauryn 0 0 0 0 .000 0 0 0 0 0
18 Keilberg, Kamyree 18 Keilberg, Kamyree 0 0 0 0 .000 0 0 0 0 0
23 Reed, Kathryn 23 Reed, Kathryn 0 0 0 0 .000 0 0 0 0 0
24 Robinson, Johnae 24 Robinson, Johnae 0 0 0 0 .000 0 0 0 0 0
25 Brown, Abby 25 Brown, Abby 0 0 0 0 .000 0 0 0 0 0
7 Gil, Marisela 7 Gil, Marisela 0 0 0 0 .000 0 0 0 0 0
Totals 763 555 182 26 .966 8 32 10 0 1
Opponents 832 530 267 35 .958 8 192 19 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/26/2021 Concordia (Tex.) W 4-1 27 4 10 4 1 0 1 4 0 3 0 1 0 0 0 2 21 6 0 .370
2/26/2021 Concordia (Tex.) W 8-3 29 8 12 9 4 1 0 4 0 5 0 1 1 1 0 2 21 7 2 .414
2/27/2021 Concordia (Tex.) W 7-0 26 7 9 7 0 0 1 3 0 2 1 2 1 0 0 2 21 6 1 .346
3/1/2021 Centenary (La.) W 6-2 24 6 7 5 2 0 0 0 0 3 1 0 1 3 0 1 21 5 2 .292
3/1/2021 Centenary (La.) W 11-0 26 11 12 8 1 0 0 4 0 7 0 0 0 0 0 3 15 3 0 .462
3/5/2021 at Mary Hardin-Baylor W 18-7 36 18 17 15 4 0 3 3 0 1 1 0 0 0 0 3 18 12 3 .472
3/5/2021 at Mary Hardin-Baylor W 9-0 23 9 6 8 2 0 1 4 0 3 1 1 0 0 0 3 15 7 1 .261
3/6/2021 at Mary Hardin-Baylor W 9-3 32 9 11 8 2 0 3 4 0 3 0 2 1 0 0 4 21 15 4 .344
3/16/2021 Southwestern (Tex.) W 12-2 22 12 10 10 5 0 1 3 0 3 0 6 0 0 0 1 15 4 0 .455
3/16/2021 Southwestern (Tex.) W 8-0 23 8 10 8 3 1 0 2 0 4 0 1 1 0 0 1 15 3 0 .435
3/19/2021 Hardin-Simmons W 12-0 25 12 14 12 2 1 2 0 0 1 0 1 0 0 0 0 15 4 0 .560
3/19/2021 Hardin-Simmons W 7-6 34 7 14 7 1 0 0 5 0 2 0 2 1 0 0 1 24 5 1 .412
3/20/2021 Hardin-Simmons L 6-7 40 6 11 6 0 0 1 3 0 2 0 0 0 1 0 1 30 12 0 .275
3/26/2021 at McMurry W 8-0 32 8 13 4 1 0 0 0 0 5 0 0 1 0 0 1 18 6 1 .406
3/26/2021 at McMurry L 2-4 23 2 4 2 1 0 1 2 0 0 0 3 1 0 0 0 18 10 2 .174
3/27/2021 at McMurry L 2-4 26 2 6 1 0 0 0 3 0 0 0 0 1 0 0 1 18 2 0 .231
4/1/2021 Texas-Dallas W 10-2 29 10 16 9 3 0 0 0 0 4 0 0 1 0 0 2 15 5 1 .552
4/1/2021 Texas-Dallas W 8-0 24 8 11 8 4 0 0 3 0 2 0 1 1 0 0 1 15 6 0 .458
4/2/2021 Texas-Dallas W 5-4 28 5 9 5 1 0 1 1 0 9 0 2 2 0 0 1 21 6 0 .321
4/10/2021 at Louisiana College W 11-1 30 11 7 7 2 0 0 5 0 4 0 3 0 0 0 3 21 2 0 .233
4/10/2021 at Louisiana College W 4-2 25 4 7 4 3 0 0 0 0 3 1 1 4 0 0 2 21 7 1 .280
4/11/2021 at Louisiana College W 7-2 27 7 9 7 4 0 0 1 0 3 0 3 3 0 0 2 21 2 1 .333
4/17/2021 at Ozarks (Ark.) W 10-2 30 10 10 10 1 0 2 0 0 8 1 3 3 0 0 1 21 8 0 .333
4/17/2021 at Ozarks (Ark.) W 14-6 31 14 13 12 4 0 1 1 0 7 1 4 0 0 0 0 18 6 1 .419
4/18/2021 at Ozarks (Ark.) W 9-0 27 9 13 9 4 1 0 2 0 1 0 1 1 0 0 0 15 7 0 .481
4/23/2021 Belhaven L 1-5 21 1 2 0 0 0 0 4 0 3 1 1 1 0 0 3 21 5 2 .095
4/23/2021 Belhaven W 2-0 19 2 4 2 0 0 0 4 0 2 2 0 1 0 0 1 21 11 1 .211
4/24/2021 Belhaven L 2-4 25 2 4 1 0 0 0 3 0 2 0 1 0 0 0 5 21 6 1 .160
4/30/2021 LeTourneau W 5-0 22 5 5 4 2 0 0 3 0 6 0 5 1 1 0 5 21 6 0 .227
4/30/2021 LeTourneau W 5-0 26 5 9 5 0 0 1 2 0 7 1 1 1 0 0 2 21 4 0 .346
5/1/2021 LeTourneau W 7-1 29 7 10 7 0 0 0 0 0 5 0 1 1 0 0 2 21 5 1 .345
5/6/2021 Sul Ross St. W 4-3 26 4 5 4 0 0 1 6 0 0 0 1 2 0 0 4 24 10 0 .192
5/7/2021 at Cru W 2-0 27 2 7 1 3 0 0 2 0 1 0 1 1 0 0 2 21 8 1 .259
5/7/2021 Cowgirls W 8-4 28 8 11 8 1 0 0 4 0 2 0 1 2 0 0 1 21 11 2 .393
5/8/2021 vs Cru W 13-4 21 13 13 13 2 0 0 3 0 4 0 0 2 2 0 2 15 9 1 .619
5/21/2021 Eastern Nazarene W 10-2 21 10 10 8 0 0 1 3 0 7 0 0 1 0 0 1 15 5 0 .476
5/22/2021 at Redlands (CA) W 6-1 25 6 6 6 0 0 1 7 0 2 1 1 1 0 0 0 21 9 0 .240
5/22/2021 Birmingham Southern L 2-3 22 2 2 2 0 0 0 2 0 3 0 2 0 0 0 0 21 4 2 .091
5/23/2021 vs Salisbury (MD) W 2-1 27 2 7 2 0 0 0 3 0 1 1 1 0 1 0 0 21 10 0 .259
5/23/2021 vs Birmingham Southern L 1-3 25 1 5 1 1 0 0 0 0 1 0 1 1 0 0 5 18 8 1 .200
Total 277-89 1063 277 361 249 64 4 22 103 0 131 13 55 39 9 0 71 777 267 33

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/26/2021 Concordia (Tex.) W 4-1 7.0 2 1 1 3 9 0 0 0 0 0 0 0 1 0 0 1.00
2/26/2021 Concordia (Tex.) W 8-3 7.0 7 3 2 2 5 1 0 1 0 0 1 0 2 0 0 2.00
2/27/2021 Concordia (Tex.) W 7-0 7.0 3 0 0 2 3 0 0 0 0 0 1 0 3 0 0 0.00
3/1/2021 Centenary (La.) W 6-2 7.0 5 2 2 1 11 0 0 0 0 0 0 0 4 0 0 2.00
3/1/2021 Centenary (La.) W 11-0 5.0 2 0 0 4 11 0 0 0 0 0 0 0 5 0 0 0.00
3/5/2021 at Mary Hardin-Baylor W 18-7 6.0 10 7 3 1 3 5 0 1 0 0 0 0 6 0 0 3.50
3/5/2021 at Mary Hardin-Baylor W 9-0 5.0 1 0 0 3 3 0 0 0 0 0 3 0 7 0 0 0.00
3/6/2021 at Mary Hardin-Baylor W 9-3 7.0 4 3 1 0 2 1 0 0 0 0 0 0 8 0 0 1.00
3/16/2021 Southwestern (Tex.) W 12-2 5.0 5 2 2 4 5 0 0 0 0 0 2 0 9 0 0 2.80
3/16/2021 Southwestern (Tex.) W 8-0 5.0 1 0 0 1 5 0 0 0 0 0 0 0 10 0 0 0.00
3/19/2021 Hardin-Simmons W 12-0 5.0 3 0 0 4 4 0 0 0 0 0 0 0 11 0 0 0.00
3/19/2021 Hardin-Simmons W 7-6 8.0 9 6 4 4 8 0 0 2 0 0 1 0 12 0 0 3.50
3/20/2021 Hardin-Simmons L 6-7 10.0 12 7 6 5 4 2 0 0 2 0 2 0 12 1 0 4.20
3/26/2021 at McMurry W 8-0 6.0 1 0 0 2 6 0 0 0 0 0 1 0 13 1 0 0.00
3/26/2021 at McMurry L 2-4 6.0 9 4 3 0 4 0 0 1 0 0 0 0 13 2 0 3.50
3/27/2021 at McMurry L 2-4 6.0 3 4 4 2 10 0 0 0 0 0 0 0 13 3 0 4.67
4/1/2021 Texas-Dallas W 10-2 5.0 2 2 2 1 7 1 0 1 0 0 0 0 14 3 0 2.80
4/1/2021 Texas-Dallas W 8-0 5.0 4 0 0 0 3 0 0 0 0 0 1 0 15 3 0 0.00
4/2/2021 Texas-Dallas W 5-4 7.0 8 4 4 1 4 2 0 0 0 0 1 0 16 3 0 4.00
4/10/2021 at Louisiana College W 11-1 7.0 8 1 1 0 6 0 0 1 1 0 2 0 17 3 0 1.00
4/10/2021 at Louisiana College W 4-2 7.0 6 2 1 2 6 1 0 0 1 0 0 0 18 3 0 1.00
4/11/2021 at Louisiana College W 7-2 7.0 4 2 0 1 6 2 0 0 0 0 0 0 19 3 0 0.00
4/17/2021 at Ozarks (Ark.) W 10-2 7.0 6 2 2 2 3 3 0 0 0 0 0 0 20 3 0 2.00
4/17/2021 at Ozarks (Ark.) W 14-6 6.0 6 6 3 2 6 1 0 1 0 0 2 0 21 3 0 3.50
4/18/2021 at Ozarks (Ark.) W 9-0 5.0 2 0 0 1 3 0 0 0 0 0 0 0 22 3 0 0.00
4/23/2021 Belhaven L 1-5 7.0 7 5 3 1 4 3 0 0 0 0 1 0 22 4 0 3.00
4/23/2021 Belhaven W 2-0 7.0 3 0 0 0 1 0 0 0 0 0 1 0 23 4 0 0.00
4/24/2021 Belhaven L 2-4 7.0 5 4 3 3 1 0 0 1 0 0 2 0 23 5 0 3.00
4/30/2021 LeTourneau W 5-0 7.0 2 0 0 1 8 0 0 0 0 0 1 0 24 5 0 0.00
4/30/2021 LeTourneau W 5-0 7.0 4 0 0 3 10 0 0 0 1 0 0 0 25 5 0 0.00
5/1/2021 LeTourneau W 7-1 7.0 3 1 1 0 5 1 0 0 0 0 0 0 26 5 0 1.00
5/6/2021 Sul Ross St. W 4-3 8.0 7 3 3 3 4 0 0 0 0 0 0 0 27 5 0 2.63
5/7/2021 at Cru W 2-0 7.0 1 0 0 2 7 0 0 0 0 0 0 0 28 5 0 0.00
5/7/2021 Cowgirls W 8-4 7.0 6 4 2 4 0 1 0 0 1 0 2 0 29 5 0 2.00
5/8/2021 vs Cru W 13-4 5.0 6 4 3 2 1 1 0 0 0 0 0 0 30 5 0 4.20
5/21/2021 Eastern Nazarene W 10-2 5.0 4 2 2 2 4 2 0 0 0 0 0 0 31 5 0 2.80
5/22/2021 at Redlands (CA) W 6-1 7.0 2 1 1 3 3 0 0 0 1 0 0 0 32 5 0 1.00
5/22/2021 Birmingham Southern L 2-3 7.0 7 3 1 0 1 1 0 0 0 0 1 0 32 6 0 1.00
5/23/2021 vs Salisbury (MD) W 2-1 7.0 4 1 1 0 3 1 0 1 1 0 1 0 33 6 0 1.00
5/23/2021 vs Birmingham Southern L 1-3 6.0 6 3 1 1 4 0 0 0 3 0 0 0 33 7 0 1.17
Total 277-89 259.0 190 89 62 73 193 29 0 10 11 0 26 0 33 7 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Hardin-Simmons (3/20/2021)
RUNS SCORED 18 Mary Hardin-Baylor (3/5/2021)
HITS 17 Mary Hardin-Baylor (3/5/2021)
RBIS 15 Mary Hardin-Baylor (3/5/2021)
DOUBLES 5 Southwestern (Tex.) (3/16/2021)
TRIPLES 1 Concordia (Tex.) (2/26/2021); Southwestern (Tex.) (3/16/2021); Hardin-Simmons (3/19/2021); Ozarks (Ark.) (4/18/2021)
HOME RUNS 3 Mary Hardin-Baylor (3/5/2021); Mary Hardin-Baylor (3/6/2021)
WALKS 7 Redlands (CA) (5/22/2021)
STRIKEOUTS 5 Belhaven (4/24/2021); LeTourneau (4/30/2021); Birmingham Southern (5/23/2021)
SAC HITS 4 Louisiana College (4/10/2021)
