Skip To Main Content
Skip To Main Content

East Texas Baptist University Athletics

Header Social

Official Site of East Texas Baptist University Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (9-1)

Overall Team Statistics
Statistic East Tex. Baptist Opponents
Scoring
Total Points 705 538
Points Per Game 70.5 53.8
Scoring Margin 16.7 --
Shooting
FG: Made-Attempted 239-570 195-576
FG: Percentage .419 .339
FG: Per Game 23.9 19.5
3PT: Made-Attempted 64-192 68-226
3PT: Percentage .333 .301
3PT: Per Game 6.4 6.8
FT: Made-Attempted 163-231 80-121
FT: Percentage .706 .661
FT: Per Game 16.3 8.0
Rebounding
Total 443 313
Per Game 44.3 31.3
Margin 13.0 --
Assists
Total 134 119
Per Game 13.4 11.9
Turnovers
Total 188 190
Per Game 18.8 19.0
Margin 0.2 --
Assist/Turnover Ratio 0.7 0.6
Points Off Turnovers 19.5 15.3
Steals
Total 103 83
Per Game 10.3 8.3
Blocks
Total 32 16
Per Game 3.2 1.6
Attendance
Total 735 627
Per Game 4-184 5-125

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Jones, Macey 10 10 199 19.9 46 106 .434 1 4 .250 31 57 .544 124 12.4 29 35 64 6.4 27 8 23 4 16
02 Keith, Marley 10 10 318 31.8 37 88 .420 11 33 .333 17 26 .654 102 10.2 1 27 28 2.8 15 30 36 23 1
33 Bickford , Tiffany 10 6 306 30.6 34 100 .340 9 43 .209 21 24 .875 98 9.8 10 35 45 4.5 13 18 26 20 1
22 Ayala, Hannah 10 4 261 26.1 29 74 .392 6 18 .333 27 39 .692 91 9.1 37 65 102 10.2 14 16 22 11 3
23 Smith, Tristan 10 10 279 27.9 27 51 .529 3 10 .300 32 36 .889 89 8.9 28 43 71 7.1 19 19 15 15 8
05 Cowan, Sarah 10 10 305 30.5 26 52 .500 22 43 .512 9 12 .750 83 8.3 8 23 31 3.1 9 19 17 17 1
32 Beamsderfer, Anna 10 0 212 21.2 27 67 .403 3 21 .143 25 35 .714 82 8.2 18 22 40 4.0 16 11 21 7 2
04 Riddle, Quinn 7 0 45 6.4 4 9 .444 4 7 .571 0 0 .000 12 1.7 2 4 6 0.9 6 1 4 1 0
11 Gibson, Conley 8 0 45 5.6 4 10 .400 4 9 .444 0 0 .000 12 1.5 0 1 1 0.1 9 5 1 1 0
14 Eilers, Reagan 7 0 34 4.9 4 10 .400 0 2 .000 0 0 .000 8 1.1 2 5 7 1.0 6 2 3 2 0
01 Mcclendon, Sarai 1 0 2 2.0 0 1 .000 0 0 .000 1 2 .500 1 1.0 0 3 3 3.0 0 1 0 0 0  
30 Barnett, Dana 5 0 19 3.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.4 0 4 3 1 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 31 42 4.2 0 0 16 0 0  
Total 10 2025 202.5 238 568 .419 63 190 .332 163 231 .706 702 70.20 146 296 442 44.2 134 134 187 102 32
Opponents 10 2025 202.5 195 575 .339 68 226 .301 80 121 .661 538 53.80 99 214 313 31.3 190 119 190 83 16

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Jones, Macey 10 10 199 46 106 .434 1 4 .250 31 57 .544 124 12.4
02 Keith, Marley 10 10 318 37 88 .420 11 33 .333 17 26 .654 102 10.2
33 Bickford , Tiffany 10 6 306 34 100 .340 9 43 .209 21 24 .875 98 9.8
22 Ayala, Hannah 10 4 261 29 74 .392 6 18 .333 27 39 .692 91 9.1
05 Cowan, Sarah 10 10 305 26 52 .500 22 43 .512 9 12 .750 83 8.3
23 Smith, Tristan 10 10 279 27 51 .529 3 10 .300 32 36 .889 89 8.9
32 Beamsderfer, Anna 10 0 212 27 67 .403 3 21 .143 25 35 .714 82 8.2
14 Eilers, Reagan 7 0 34 4 10 .400 0 2 .000 0 0 .000 8 1.1
11 Gibson, Conley 8 0 45 4 10 .400 4 9 .444 0 0 .000 12 1.5
01 Mcclendon, Sarai 1 0 2 0 1 .000 0 0 .000 1 2 .500 1 1.0
04 Riddle, Quinn 7 0 45 4 9 .444 4 7 .571 0 0 .000 12 1.7
30 Barnett, Dana 5 0 19 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 10 2025 238 568 .419 63 190 .332 163 231 .706 702 70.20
Opponents 10 2025 195 575 .339 68 226 .301 80 121 .661 538 53.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Jones, Macey 10 19.9 .434 .250 .544 2.9 3.5 6.4 0.8 0.4 1.6 12.4
02 Keith, Marley 10 31.8 .420 .333 .654 0.1 2.7 2.8 3.0 2.3 0.1 10.2
33 Bickford , Tiffany 10 30.6 .340 .209 .875 1.0 3.5 4.5 1.8 2.0 0.1 9.8
22 Ayala, Hannah 10 26.1 .392 .333 .692 3.7 6.5 10.2 1.6 1.1 0.3 9.1
05 Cowan, Sarah 10 30.5 .500 .512 .750 0.8 2.3 3.1 1.9 1.7 0.1 8.3
23 Smith, Tristan 10 27.9 .529 .300 .889 2.8 4.3 7.1 1.9 1.5 0.8 8.9
32 Beamsderfer, Anna 10 21.2 .403 .143 .714 1.8 2.2 4.0 1.1 0.7 0.2 8.2
14 Eilers, Reagan 7 4.9 .400 .000 .000 0.3 0.7 1.0 0.3 0.3 0.0 1.1
11 Gibson, Conley 8 5.6 .400 .444 .000 0.0 0.1 0.1 0.6 0.1 0.0 1.5
01 Mcclendon, Sarai 1 2.0 .000 .000 .500 0.0 3.0 3.0 1.0 0.0 0.0 1.0
04 Riddle, Quinn 7 6.4 .444 .571 .000 0.3 0.6 0.9 0.1 0.1 0.0 1.7
30 Barnett, Dana 5 3.8 .000 .000 .000 0.0 0.4 0.4 0.8 0.2 0.0 0.0
Total 10 202.5 .419 .332 .706 14.6 29.6 44.2 13.4 10.2 3.2 70.20
Opponents 10 202.5 .339 .301 .661 9.9 21.4 31.3 11.9 8.3 1.6 53.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Centenary (LA) 11/07/25 76-50 W 27-54 .500 5-17 .294 17-28 .607 13 40 53 53.0 10 14 18 7 8 76 76.0
at Rhodes 11/14/25 71-43 W 25-57 .439 7-24 .292 14-19 .737 10 28 38 45.5 10 16 12 3 10 71 73.5
vs Berea 11/15/25 63-50 W 25-57 .439 4-14 .286 9-14 .643 12 36 48 46.3 26 19 25 6 8 63 70.0
at Ozarks (AR) 11/18/25 69-51 W 22-50 .440 8-21 .381 17-25 .680 17 24 41 45.0 9 13 17 4 11 69 69.8
vs Piedmont 11/21/25 65-62 W 24-65 .369 8-24 .333 9-13 .692 14 22 36 43.2 16 14 21 3 21 65 68.8
vs Concordia (TX) 11/22/25 82-61 W 28-69 .406 5-14 .357 21-27 .778 19 32 51 44.5 12 15 11 3 12 82 71.0
vs Linfield 11/24/25 72-68 W 22-43 .512 4-14 .286 24-30 .800 7 29 36 43.3 14 6 23 0 7 72 71.1
at St. Thomas (TX) 11/29/25 55-69 L 15-44 .341 6-17 .353 19-29 .655 13 21 34 42.1 14 11 22 0 7 55 69.1
at Concordia (TX) 12/06/25 59-57 W 22-69 .319 5-22 .227 10-16 .625 20 31 51 43.1 12 13 20 4 7 59 68.0
vs Centenary (LA) 12/09/25 93-27 W 28-60 .467 11-23 .478 23-30 .767 21 33 54 44.2 11 13 18 2 11 90 70.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Centenary (LA) 11/07/25 50-76 L 17-64 .266 9-24 .375 7-9 .778 8 21 29 29.0 25 9 15 0 9 50 50.0
Rhodes 11/14/25 43-71 L 16-49 .327 7-27 .259 4-6 .667 6 23 29 29.0 14 12 20 2 4 43 46.5
Berea 11/15/25 50-63 L 13-57 .228 4-19 .211 20-26 .769 9 21 30 29.3 20 11 17 2 10 50 47.7
Ozarks (AR) 11/18/25 51-69 L 20-54 .370 7-19 .368 4-8 .500 12 15 27 28.8 21 15 15 0 7 51 48.5
Piedmont 11/21/25 62-65 L 24-53 .453 4-14 .286 10-16 .625 10 28 38 30.6 13 14 30 1 11 62 51.2
Concordia (TX) 11/22/25 61-82 L 24-62 .387 8-26 .308 5-10 .500 9 27 36 31.5 22 19 16 3 6 61 52.8
Linfield 11/24/25 68-72 L 26-67 .388 7-29 .241 9-14 .643 15 16 31 31.4 22 11 13 1 10 68 55.0
St. Thomas (TX) 11/29/25 69-55 W 23-52 .442 10-21 .476 13-19 .684 6 16 22 30.3 22 12 13 0 13 69 56.8
Concordia (TX) 12/06/25 57-59 L 23-72 .319 9-28 .321 2-5 .400 20 30 50 32.4 12 15 24 7 10 57 56.8
Centenary (LA) 12/09/25 27-93 L 9-45 .200 3-19 .158 6-8 .750 4 17 21 31.3 19 1 27 0 3 27 53.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Centenary (LA) 11/07/25 76-50 26 27-54/17-64 .500/.266 5-17/9-24 .294/.375 17-28/7-9 .607-.778 53/29 24 14/9 18/15 7/0 8/9 10/25
Rhodes 11/14/25 71-43 28 25-57/16-49 .439/.327 7-24/7-27 .292/.259 14-19/4-6 .737-.667 38/29 9 16/12 12/20 3/2 10/4 10/14
Berea 11/15/25 63-50 13 25-57/13-57 .439/.228 4-14/4-19 .286/.211 9-14/20-26 .643-.769 48/30 18 19/11 25/17 6/2 8/10 26/20
Ozarks (AR) 11/18/25 69-51 18 22-50/20-54 .440/.370 8-21/7-19 .381/.368 17-25/4-8 .680-.500 41/27 14 13/15 17/15 4/0 11/7 9/21
Piedmont 11/21/25 65-62 3 24-65/24-53 .369/.453 8-24/4-14 .333/.286 9-13/10-16 .692-.625 36/38 -2 14/14 21/30 3/1 21/11 16/13
Concordia (TX) 11/22/25 82-61 21 28-69/24-62 .406/.387 5-14/8-26 .357/.308 21-27/5-10 .778-.500 51/36 15 15/19 11/16 3/3 12/6 12/22
Linfield 11/24/25 72-68 4 22-43/26-67 .512/.388 4-14/7-29 .286/.241 24-30/9-14 .800-.643 36/31 5 6/11 23/13 0/1 7/10 14/22
St. Thomas (TX) 11/29/25 55-69 -14 15-44/23-52 .341/.442 6-17/10-21 .353/.476 19-29/13-19 .655-.684 34/22 12 11/12 22/13 0/0 7/13 14/22
Concordia (TX) 12/06/25 59-57 2 22-69/23-72 .319/.319 5-22/9-28 .227/.321 10-16/2-5 .625-.400 51/50 1 13/15 20/24 4/7 7/10 12/12
Centenary (LA) 12/09/25 93-27 66 28-60/9-45 .467/.200 11-23/3-19 .478/.158 23-30/6-8 .767-.750 54/21 33 13/1 18/27 2/0 11/3 11/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Centenary (LA) (12/09/25)
FIELD GOALS MADE 29 Centenary (LA) (12/09/25)
FIELD GOAL ATTEMPTS 69 Concordia (TX) (11/22/25); Concordia (TX) (12/06/25)
3 PT FIELD GOALS MADE 12 Centenary (LA) (12/09/25)
3 PT FG ATTEMPTS 25 Centenary (LA) (12/09/25)
FREE THROWS MADE 24 Linfield (11/24/25)
FREE THROW ATTEMPTS 30 Linfield (11/24/25); Centenary (LA) (12/09/25)
REBOUNDS 55 Centenary (LA) (12/09/25)
ASSISTS 19 Berea (11/15/25)
STEALS 21 Piedmont (11/21/25)
BLOCKED SHOTS 7 Centenary (LA) (11/07/25)
TURNOVERS 25 Berea (11/15/25)
FOULS 26 Berea (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Jones,Macey Concordia (TX) (11/22/25)
FIELD GOALS MADE 9 Jones,Macey Berea (11/15/25)
FIELD GOAL ATTEMPTS 18 Jones,Macey Concordia (TX) (11/22/25)
3 PT FIELD GOALS MADE 4 Cowan,Sara Ozarks (AR) (11/18/25)
3 PT FG ATTEMPTS 8 Bickford,Tiffany Rhodes (11/14/25)
FREE THROWS MADE 10 Smith,Tristan Ozarks (AR) (11/18/25)
FREE THROW ATTEMPTS 10 Jones,Macey; Smith,Tristan Concordia (TX) (11/22/25); Ozarks (AR) (11/18/25); St. Thomas (TX) (11/29/25)
REBOUNDS 15 Ayala,Hannah Berea (11/15/25)
ASSISTS 6 Bickford,Tiffany; Keith,Marley Berea (11/15/25); Rhodes (11/14/25)
STEALS 7 Keith,Marley Piedmont (11/21/25)
BLOCKED SHOTS 3 Jones,Macey Concordia (TX) (11/22/25); Rhodes (11/14/25)
TURNOVERS 9 Keith,Marley Berea (11/15/25)
FOULS 4 Keith,Marley; Jones,Macey Berea (11/15/25); Piedmont (11/21/25); Linfield (11/24/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Jones, Macey 10 124 12.4
#02 Keith, Marley 10 102 10.2
#33 Bickford , Tiffany 10 98 9.8
#22 Ayala, Hannah 10 91 9.1
#23 Smith, Tristan 10 89 8.9
#05 Cowan, Sarah 10 83 8.3
#32 Beamsderfer, Anna 10 82 8.2
#11 Gibson, Conley 8 12 1.5
#04 Riddle, Quinn 7 12 1.7
#14 Eilers, Reagan 7 8 1.1
#01 Mcclendon, Sarai 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Jones, Macey 10 46 106 .434 4.6 10.6
#02 Keith, Marley 10 37 88 .420 3.7 8.8
#33 Bickford , Tiffany 10 34 100 .340 3.4 10.0
#22 Ayala, Hannah 10 29 74 .392 2.9 7.4
#32 Beamsderfer, Anna 10 27 67 .403 2.7 6.7
#23 Smith, Tristan 10 27 51 .529 2.7 5.1
#05 Cowan, Sarah 10 26 52 .500 2.6 5.2
#14 Eilers, Reagan 7 4 10 .400 0.6 1.4
#11 Gibson, Conley 8 4 10 .400 0.5 1.3
#04 Riddle, Quinn 7 4 9 .444 0.6 1.3
#01 Mcclendon, Sarai 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Cowan, Sarah 10 22 43 .512 2.2 4.3
#02 Keith, Marley 10 11 33 .333 1.1 3.3
#33 Bickford , Tiffany 10 9 43 .209 0.9 4.3
#22 Ayala, Hannah 10 6 18 .333 0.6 1.8
#11 Gibson, Conley 8 4 9 .444 0.5 1.1
#04 Riddle, Quinn 7 4 7 .571 0.6 1.0
#32 Beamsderfer, Anna 10 3 21 .143 0.3 2.1
#23 Smith, Tristan 10 3 10 .300 0.3 1.0
#13 Jones, Macey 10 1 4 .250 0.1 0.4
#14 Eilers, Reagan 7 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Smith, Tristan 10 32 36 .889 3.2 3.6
#13 Jones, Macey 10 31 57 .544 3.1 5.7
#22 Ayala, Hannah 10 27 39 .692 2.7 3.9
#32 Beamsderfer, Anna 10 25 35 .714 2.5 3.5
#33 Bickford , Tiffany 10 21 24 .875 2.1 2.4
#02 Keith, Marley 10 17 26 .654 1.7 2.6
#05 Cowan, Sarah 10 9 12 .750 0.9 1.2
#01 Mcclendon, Sarai 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Ayala, Hannah 10 102 10.2 37 3.7 65 6.5
#23 Smith, Tristan 10 71 7.1 28 2.8 43 4.3
#13 Jones, Macey 10 64 6.4 29 2.9 35 3.5
#33 Bickford , Tiffany 10 45 4.5 10 1.0 35 3.5
#TM Team 10 42 4.2 11 1.1 31 3.1
#32 Beamsderfer, Anna 10 40 4.0 18 1.8 22 2.2
#05 Cowan, Sarah 10 31 3.1 8 0.8 23 2.3
#02 Keith, Marley 10 28 2.8 1 0.1 27 2.7
#14 Eilers, Reagan 7 7 1.0 2 0.3 5 0.7
#04 Riddle, Quinn 7 6 0.9 2 0.3 4 0.6
#01 Mcclendon, Sarai 1 3 3.0 0 0.0 3 3.0
#30 Barnett, Dana 5 2 0.4 0 0.0 2 0.4
#11 Gibson, Conley 8 1 0.1 0 0.0 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Keith, Marley 10 30 3.0
#05 Cowan, Sarah 10 19 1.9
#23 Smith, Tristan 10 19 1.9
#33 Bickford , Tiffany 10 18 1.8
#22 Ayala, Hannah 10 16 1.6
#32 Beamsderfer, Anna 10 11 1.1
#13 Jones, Macey 10 8 0.8
#11 Gibson, Conley 8 5 0.6
#30 Barnett, Dana 5 4 0.8
#14 Eilers, Reagan 7 2 0.3
#01 Mcclendon, Sarai 1 1 1.0
#04 Riddle, Quinn 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Jones, Macey 10 16 1.6
#23 Smith, Tristan 10 8 0.8
#22 Ayala, Hannah 10 3 0.3
#32 Beamsderfer, Anna 10 2 0.2
#33 Bickford , Tiffany 10 1 0.1
#05 Cowan, Sarah 10 1 0.1
#02 Keith, Marley 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Keith, Marley 10 23 2.3
#33 Bickford , Tiffany 10 20 2.0
#05 Cowan, Sarah 10 17 1.7
#23 Smith, Tristan 10 15 1.5
#22 Ayala, Hannah 10 11 1.1
#32 Beamsderfer, Anna 10 7 0.7
#13 Jones, Macey 10 4 0.4
#14 Eilers, Reagan 7 2 0.3
#30 Barnett, Dana 5 1 0.2
#11 Gibson, Conley 8 1 0.1
#04 Riddle, Quinn 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Keith, Marley 10 36 3.6
#33 Bickford , Tiffany 10 26 2.6
#13 Jones, Macey 10 23 2.3
#22 Ayala, Hannah 10 22 2.2
#32 Beamsderfer, Anna 10 21 2.1
#05 Cowan, Sarah 10 17 1.7
#TM Team 10 16 1.6
#23 Smith, Tristan 10 15 1.5
#04 Riddle, Quinn 7 4 0.6
#30 Barnett, Dana 5 3 0.6
#14 Eilers, Reagan 7 3 0.4
#11 Gibson, Conley 8 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Jones, Macey 10 27 2.7
#23 Smith, Tristan 10 19 1.9
#32 Beamsderfer, Anna 10 16 1.6
#02 Keith, Marley 10 15 1.5
#22 Ayala, Hannah 10 14 1.4
#33 Bickford , Tiffany 10 13 1.3
#05 Cowan, Sarah 10 9 0.9
#11 Gibson, Conley 8 9 1.1
#14 Eilers, Reagan 7 6 0.9
#04 Riddle, Quinn 7 6 0.9

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Keith, Marley 10 318 31.8
#33 Bickford , Tiffany 10 306 30.6
#05 Cowan, Sarah 10 305 30.5
#23 Smith, Tristan 10 279 27.9
#22 Ayala, Hannah 10 261 26.1
#32 Beamsderfer, Anna 10 212 21.2
#13 Jones, Macey 10 199 19.9
#11 Gibson, Conley 8 45 5.6
#04 Riddle, Quinn 7 45 6.4
#14 Eilers, Reagan 7 34 4.9
#30 Barnett, Dana 5 19 3.8
#01 Mcclendon, Sarai 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Gibson, Conley 8 5 1 5.00
#30 Barnett, Dana 5 4 3 1.33
#05 Cowan, Sarah 10 19 17 1.12
#23 Smith, Tristan 10 19 15 1.27