Skip To Main Content
Skip To Main Content

East Texas Baptist University Athletics

Header Social

Official Site of East Texas Baptist University Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (11-2)

Overall Team Statistics
Statistic East Tex. Baptist Opponents
Scoring
Total Points 867 717
Points Per Game 66.7 55.2
Scoring Margin 11.5 --
Shooting
FG: Made-Attempted 300-729 262-754
FG: Percentage .412 .347
FG: Per Game 23.1 20.2
3PT: Made-Attempted 83-244 85-285
3PT: Percentage .340 .298
3PT: Per Game 6.4 6.5
FT: Made-Attempted 184-264 108-166
FT: Percentage .697 .651
FT: Per Game 14.2 8.3
Rebounding
Total 554 423
Per Game 42.6 32.5
Margin 10.1 --
Assists
Total 154 146
Per Game 11.8 11.2
Turnovers
Total 255 237
Per Game 19.6 18.2
Margin -1.4 --
Assist/Turnover Ratio 0.6 0.6
Points Off Turnovers 17.5 16.2
Steals
Total 126 119
Per Game 9.7 9.2
Blocks
Total 40 20
Per Game 3.1 1.5
Attendance
Total 735 627
Per Game 4-184 5-125

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Jones, Macey 13 13 257 19.8 61 133 .459 1 5 .200 32 65 .492 155 11.9 33 39 72 5.5 35 10 34 7 21
02 Keith, Marley 13 13 415 31.9 48 113 .425 15 43 .349 22 33 .667 133 10.2 2 33 35 2.7 17 33 48 24 2
33 Bickford , Tiffany 13 6 392 30.2 42 125 .336 13 54 .241 23 26 .885 120 9.2 12 45 57 4.4 18 23 31 22 2
32 Beamsderfer, Anna 13 0 280 21.5 38 96 .396 7 27 .259 30 40 .750 113 8.7 26 25 51 3.9 24 14 25 11 2
05 Cowan, Sarah 13 13 406 31.2 34 72 .472 27 56 .482 11 15 .733 106 8.2 11 28 39 3.0 10 20 27 22 1
22 Ayala, Hannah 13 7 340 26.2 35 91 .385 6 22 .273 28 41 .683 104 8.0 51 90 141 10.8 21 18 28 18 4
23 Smith, Tristan 13 13 348 26.8 28 60 .467 4 13 .308 37 42 .881 97 7.5 36 45 81 6.2 27 22 20 15 8
04 Riddle, Quinn 10 0 64 6.4 5 12 .417 5 9 .556 0 0 .000 15 1.5 2 4 6 0.6 7 1 7 2 0
11 Gibson, Conley 10 0 52 5.2 4 12 .333 4 11 .364 0 0 .000 12 1.2 0 2 2 0.2 10 5 1 1 0
01 Mcclendon, Sarai 1 0 2 2.0 0 1 .000 0 0 .000 1 2 .500 1 1.0 0 3 3 3.0 0 1 0 0 0  
14 Eilers, Reagan 9 0 41 4.6 4 12 .333 0 2 .000 0 0 .000 8 0.9 2 5 7 0.8 7 2 4 2 0
30 Barnett, Dana 7 0 28 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.3 3 5 4 1 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 39 57 4.4 0 0 25 0 0  
Total 13 2625 201.9 299 727 .411 82 242 .339 184 264 .697 864 66.46 193 360 553 42.5 179 154 254 125 40
Opponents 13 2625 201.9 262 753 .348 85 285 .298 108 166 .651 717 55.15 153 270 423 32.5 233 146 237 119 20

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Jones, Macey 13 13 257 61 133 .459 1 5 .200 32 65 .492 155 11.9
02 Keith, Marley 13 13 415 48 113 .425 15 43 .349 22 33 .667 133 10.2
33 Bickford , Tiffany 13 6 392 42 125 .336 13 54 .241 23 26 .885 120 9.2
05 Cowan, Sarah 13 13 406 34 72 .472 27 56 .482 11 15 .733 106 8.2
22 Ayala, Hannah 13 7 340 35 91 .385 6 22 .273 28 41 .683 104 8.0
32 Beamsderfer, Anna 13 0 280 38 96 .396 7 27 .259 30 40 .750 113 8.7
23 Smith, Tristan 13 13 348 28 60 .467 4 13 .308 37 42 .881 97 7.5
11 Gibson, Conley 10 0 52 4 12 .333 4 11 .364 0 0 .000 12 1.2
01 Mcclendon, Sarai 1 0 2 0 1 .000 0 0 .000 1 2 .500 1 1.0
04 Riddle, Quinn 10 0 64 5 12 .417 5 9 .556 0 0 .000 15 1.5
30 Barnett, Dana 7 0 28 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Eilers, Reagan 9 0 41 4 12 .333 0 2 .000 0 0 .000 8 0.9
Total 13 2625 299 727 .411 82 242 .339 184 264 .697 864 66.46
Opponents 13 2625 262 753 .348 85 285 .298 108 166 .651 717 55.15

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Jones, Macey 13 19.8 .459 .200 .492 2.5 3.0 5.5 0.8 0.5 1.6 11.9
02 Keith, Marley 13 31.9 .425 .349 .667 0.2 2.5 2.7 2.5 1.8 0.2 10.2
33 Bickford , Tiffany 13 30.2 .336 .241 .885 0.9 3.5 4.4 1.8 1.7 0.2 9.2
05 Cowan, Sarah 13 31.2 .472 .482 .733 0.8 2.2 3.0 1.5 1.7 0.1 8.2
22 Ayala, Hannah 13 26.2 .385 .273 .683 3.9 6.9 10.8 1.4 1.4 0.3 8.0
32 Beamsderfer, Anna 13 21.5 .396 .259 .750 2.0 1.9 3.9 1.1 0.8 0.2 8.7
23 Smith, Tristan 13 26.8 .467 .308 .881 2.8 3.5 6.2 1.7 1.2 0.6 7.5
11 Gibson, Conley 10 5.2 .333 .364 .000 0.0 0.2 0.2 0.5 0.1 0.0 1.2
01 Mcclendon, Sarai 1 2.0 .000 .000 .500 0.0 3.0 3.0 1.0 0.0 0.0 1.0
04 Riddle, Quinn 10 6.4 .417 .556 .000 0.2 0.4 0.6 0.1 0.2 0.0 1.5
30 Barnett, Dana 7 4.0 .000 .000 .000 0.0 0.3 0.3 0.7 0.1 0.0 0.0
14 Eilers, Reagan 9 4.6 .333 .000 .000 0.2 0.6 0.8 0.2 0.2 0.0 0.9
Total 13 201.9 .411 .339 .697 14.8 27.7 42.5 11.8 9.6 3.1 66.46
Opponents 13 201.9 .348 .298 .651 11.8 20.8 32.5 11.2 9.2 1.5 55.15

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Centenary (LA) 11/07/25 76-50 W 27-54 .500 5-17 .294 17-28 .607 13 40 53 53.0 10 14 18 7 8 76 76.0
at Rhodes 11/14/25 71-43 W 25-57 .439 7-24 .292 14-19 .737 10 28 38 45.5 10 16 12 3 10 71 73.5
vs Berea 11/15/25 63-50 W 25-57 .439 4-14 .286 9-14 .643 12 36 48 46.3 26 19 25 6 8 63 70.0
at Ozarks (AR) 11/18/25 69-51 W 22-50 .440 8-21 .381 17-25 .680 17 24 41 45.0 9 13 17 4 11 69 69.8
vs Piedmont 11/21/25 65-62 W 24-65 .369 8-24 .333 9-13 .692 14 22 36 43.2 16 14 21 3 21 65 68.8
vs Concordia (TX) 11/22/25 82-61 W 28-69 .406 5-14 .357 21-27 .778 19 32 51 44.5 12 15 11 3 12 82 71.0
vs Linfield 11/24/25 72-68 W 22-43 .512 4-14 .286 24-30 .800 7 29 36 43.3 14 6 23 0 7 72 71.1
at St. Thomas (TX) 11/29/25 55-69 L 15-44 .341 6-17 .353 19-29 .655 13 21 34 42.1 14 11 22 0 7 55 69.1
at Concordia (TX) 12/06/25 59-57 W 22-69 .319 5-22 .227 10-16 .625 20 31 51 43.1 12 13 20 4 7 59 68.0
vs Centenary (LA) 12/09/25 93-27 W 28-60 .467 11-23 .478 23-30 .767 21 33 54 44.2 11 13 18 2 11 90 70.2
vs George Fox 12/15/25 52-46 W 20-56 .357 2-9 .222 10-15 .667 20 15 35 43.4 11 5 11 4 9 52 68.5
at Wis.-Whitewater 12/18/25 40-75 L 16-47 .340 5-15 .333 3-6 .500 14 21 35 42.7 23 9 36 1 10 40 66.2
vs Trinity (TX) 12/19/25 70-58 W 25-56 .446 12-28 .429 8-12 .667 13 28 41 42.5 11 6 20 3 4 70 66.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Centenary (LA) 11/07/25 50-76 L 17-64 .266 9-24 .375 7-9 .778 8 21 29 29.0 25 9 15 0 9 50 50.0
Rhodes 11/14/25 43-71 L 16-49 .327 7-27 .259 4-6 .667 6 23 29 29.0 14 12 20 2 4 43 46.5
Berea 11/15/25 50-63 L 13-57 .228 4-19 .211 20-26 .769 9 21 30 29.3 20 11 17 2 10 50 47.7
Ozarks (AR) 11/18/25 51-69 L 20-54 .370 7-19 .368 4-8 .500 12 15 27 28.8 21 15 15 0 7 51 48.5
Piedmont 11/21/25 62-65 L 24-53 .453 4-14 .286 10-16 .625 10 28 38 30.6 13 14 30 1 11 62 51.2
Concordia (TX) 11/22/25 61-82 L 24-62 .387 8-26 .308 5-10 .500 9 27 36 31.5 22 19 16 3 6 61 52.8
Linfield 11/24/25 68-72 L 26-67 .388 7-29 .241 9-14 .643 15 16 31 31.4 22 11 13 1 10 68 55.0
St. Thomas (TX) 11/29/25 69-55 W 23-52 .442 10-21 .476 13-19 .684 6 16 22 30.3 22 12 13 0 13 69 56.8
Concordia (TX) 12/06/25 57-59 L 23-72 .319 9-28 .321 2-5 .400 20 30 50 32.4 12 15 24 7 10 57 56.8
Centenary (LA) 12/09/25 27-93 L 9-45 .200 3-19 .158 6-8 .750 4 17 21 31.3 19 1 27 0 3 27 53.8
George Fox 12/15/25 46-52 L 19-48 .396 4-18 .222 4-9 .444 18 20 38 31.9 19 9 19 0 8 46 53.1
Wis.-Whitewater 12/18/25 75-40 W 28-70 .400 5-17 .294 14-23 .609 24 18 42 32.8 11 15 18 2 22 75 54.9
Trinity (TX) 12/19/25 58-70 L 20-60 .333 8-24 .333 10-13 .769 12 18 30 32.5 13 3 10 2 6 58 55.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Centenary (LA) 11/07/25 76-50 26 27-54/17-64 .500/.266 5-17/9-24 .294/.375 17-28/7-9 .607-.778 53/29 24 14/9 18/15 7/0 8/9 10/25
Rhodes 11/14/25 71-43 28 25-57/16-49 .439/.327 7-24/7-27 .292/.259 14-19/4-6 .737-.667 38/29 9 16/12 12/20 3/2 10/4 10/14
Berea 11/15/25 63-50 13 25-57/13-57 .439/.228 4-14/4-19 .286/.211 9-14/20-26 .643-.769 48/30 18 19/11 25/17 6/2 8/10 26/20
Ozarks (AR) 11/18/25 69-51 18 22-50/20-54 .440/.370 8-21/7-19 .381/.368 17-25/4-8 .680-.500 41/27 14 13/15 17/15 4/0 11/7 9/21
Piedmont 11/21/25 65-62 3 24-65/24-53 .369/.453 8-24/4-14 .333/.286 9-13/10-16 .692-.625 36/38 -2 14/14 21/30 3/1 21/11 16/13
Concordia (TX) 11/22/25 82-61 21 28-69/24-62 .406/.387 5-14/8-26 .357/.308 21-27/5-10 .778-.500 51/36 15 15/19 11/16 3/3 12/6 12/22
Linfield 11/24/25 72-68 4 22-43/26-67 .512/.388 4-14/7-29 .286/.241 24-30/9-14 .800-.643 36/31 5 6/11 23/13 0/1 7/10 14/22
St. Thomas (TX) 11/29/25 55-69 -14 15-44/23-52 .341/.442 6-17/10-21 .353/.476 19-29/13-19 .655-.684 34/22 12 11/12 22/13 0/0 7/13 14/22
Concordia (TX) 12/06/25 59-57 2 22-69/23-72 .319/.319 5-22/9-28 .227/.321 10-16/2-5 .625-.400 51/50 1 13/15 20/24 4/7 7/10 12/12
Centenary (LA) 12/09/25 93-27 66 28-60/9-45 .467/.200 11-23/3-19 .478/.158 23-30/6-8 .767-.750 54/21 33 13/1 18/27 2/0 11/3 11/19
George Fox 12/15/25 52-46 6 20-56/19-48 .357/.396 2-9/4-18 .222/.222 10-15/4-9 .667-.444 35/38 -3 5/9 11/19 4/0 9/8 11/19
Wis.-Whitewater 12/18/25 40-75 -35 16-47/28-70 .340/.400 5-15/5-17 .333/.294 3-6/14-23 .500-.609 35/42 -7 9/15 36/18 1/2 10/22 23/11
Trinity (TX) 12/19/25 70-58 12 25-56/20-60 .446/.333 12-28/8-24 .429/.333 8-12/10-13 .667-.769 41/30 11 6/3 20/10 3/2 4/6 11/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Centenary (LA) (12/09/25)
FIELD GOALS MADE 29 Centenary (LA) (12/09/25)
FIELD GOAL ATTEMPTS 69 Concordia (TX) (11/22/25); Concordia (TX) (12/06/25)
3 PT FIELD GOALS MADE 12 Centenary (LA) (12/09/25); Trinity (TX) (12/19/25)
3 PT FG ATTEMPTS 28 Trinity (TX) (12/19/25)
FREE THROWS MADE 24 Linfield (11/24/25)
FREE THROW ATTEMPTS 30 Linfield (11/24/25); Centenary (LA) (12/09/25)
REBOUNDS 55 Centenary (LA) (12/09/25)
ASSISTS 19 Berea (11/15/25)
STEALS 21 Piedmont (11/21/25)
BLOCKED SHOTS 7 Centenary (LA) (11/07/25)
TURNOVERS 36 Wis.-Whitewater (12/18/25)
FOULS 26 Berea (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Jones,Macey Concordia (TX) (11/22/25)
FIELD GOALS MADE 9 Jones,Macey Berea (11/15/25)
FIELD GOAL ATTEMPTS 18 Jones,Macey Concordia (TX) (11/22/25)
3 PT FIELD GOALS MADE 4 Beamesderfer,Anna; Cowan,Sara Trinity (TX) (12/19/25); Ozarks (AR) (11/18/25)
3 PT FG ATTEMPTS 8 Bickford,Tiffany Rhodes (11/14/25)
FREE THROWS MADE 10 Smith,Tristan Ozarks (AR) (11/18/25)
FREE THROW ATTEMPTS 10 Jones,Macey; Smith,Tristan Concordia (TX) (11/22/25); Ozarks (AR) (11/18/25); St. Thomas (TX) (11/29/25)
REBOUNDS 15 Ayala,Hannah Berea (11/15/25); Trinity (TX) (12/19/25)
ASSISTS 6 Bickford,Tiffany; Keith,Marley Berea (11/15/25); Rhodes (11/14/25)
STEALS 7 Keith,Marley Piedmont (11/21/25)
BLOCKED SHOTS 3 Jones,Macey Concordia (TX) (11/22/25); Trinity (TX) (12/19/25); Rhodes (11/14/25)
TURNOVERS 9 Keith,Marley Berea (11/15/25)
FOULS 5 Beamesderfer,Anna Wis.-Whitewater (12/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Jones, Macey 13 155 11.9
#02 Keith, Marley 13 133 10.2
#33 Bickford , Tiffany 13 120 9.2
#32 Beamsderfer, Anna 13 113 8.7
#05 Cowan, Sarah 13 106 8.2
#22 Ayala, Hannah 13 104 8.0
#23 Smith, Tristan 13 97 7.5
#04 Riddle, Quinn 10 15 1.5
#11 Gibson, Conley 10 12 1.2
#14 Eilers, Reagan 9 8 0.9
#01 Mcclendon, Sarai 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Jones, Macey 13 61 133 .459 4.7 10.2
#02 Keith, Marley 13 48 113 .425 3.7 8.7
#33 Bickford , Tiffany 13 42 125 .336 3.2 9.6
#32 Beamsderfer, Anna 13 38 96 .396 2.9 7.4
#22 Ayala, Hannah 13 35 91 .385 2.7 7.0
#05 Cowan, Sarah 13 34 72 .472 2.6 5.5
#23 Smith, Tristan 13 28 60 .467 2.2 4.6
#04 Riddle, Quinn 10 5 12 .417 0.5 1.2
#14 Eilers, Reagan 9 4 12 .333 0.4 1.3
#11 Gibson, Conley 10 4 12 .333 0.4 1.2
#01 Mcclendon, Sarai 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Cowan, Sarah 13 27 56 .482 2.1 4.3
#02 Keith, Marley 13 15 43 .349 1.2 3.3
#33 Bickford , Tiffany 13 13 54 .241 1.0 4.2
#32 Beamsderfer, Anna 13 7 27 .259 0.5 2.1
#22 Ayala, Hannah 13 6 22 .273 0.5 1.7
#04 Riddle, Quinn 10 5 9 .556 0.5 0.9
#11 Gibson, Conley 10 4 11 .364 0.4 1.1
#23 Smith, Tristan 13 4 13 .308 0.3 1.0
#13 Jones, Macey 13 1 5 .200 0.1 0.4
#14 Eilers, Reagan 9 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Smith, Tristan 13 37 42 .881 2.8 3.2
#13 Jones, Macey 13 32 65 .492 2.5 5.0
#32 Beamsderfer, Anna 13 30 40 .750 2.3 3.1
#22 Ayala, Hannah 13 28 41 .683 2.2 3.2
#33 Bickford , Tiffany 13 23 26 .885 1.8 2.0
#02 Keith, Marley 13 22 33 .667 1.7 2.5
#05 Cowan, Sarah 13 11 15 .733 0.8 1.2
#01 Mcclendon, Sarai 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Ayala, Hannah 13 141 10.8 51 3.9 90 6.9
#23 Smith, Tristan 13 81 6.2 36 2.8 45 3.5
#13 Jones, Macey 13 72 5.5 33 2.5 39 3.0
#33 Bickford , Tiffany 13 57 4.4 12 0.9 45 3.5
#TM Team 13 57 4.4 18 1.4 39 3.0
#32 Beamsderfer, Anna 13 51 3.9 26 2.0 25 1.9
#05 Cowan, Sarah 13 39 3.0 11 0.8 28 2.2
#02 Keith, Marley 13 35 2.7 2 0.2 33 2.5
#14 Eilers, Reagan 9 7 0.8 2 0.2 5 0.6
#04 Riddle, Quinn 10 6 0.6 2 0.2 4 0.4
#01 Mcclendon, Sarai 1 3 3.0 0 0.0 3 3.0
#30 Barnett, Dana 7 2 0.3 0 0.0 2 0.3
#11 Gibson, Conley 10 2 0.2 0 0.0 2 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Keith, Marley 13 33 2.5
#33 Bickford , Tiffany 13 23 1.8
#23 Smith, Tristan 13 22 1.7
#05 Cowan, Sarah 13 20 1.5
#22 Ayala, Hannah 13 18 1.4
#32 Beamsderfer, Anna 13 14 1.1
#13 Jones, Macey 13 10 0.8
#30 Barnett, Dana 7 5 0.7
#11 Gibson, Conley 10 5 0.5
#14 Eilers, Reagan 9 2 0.2
#01 Mcclendon, Sarai 1 1 1.0
#04 Riddle, Quinn 10 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Jones, Macey 13 21 1.6
#23 Smith, Tristan 13 8 0.6
#22 Ayala, Hannah 13 4 0.3
#32 Beamsderfer, Anna 13 2 0.2
#33 Bickford , Tiffany 13 2 0.2
#02 Keith, Marley 13 2 0.2
#05 Cowan, Sarah 13 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Keith, Marley 13 24 1.8
#33 Bickford , Tiffany 13 22 1.7
#05 Cowan, Sarah 13 22 1.7
#22 Ayala, Hannah 13 18 1.4
#23 Smith, Tristan 13 15 1.2
#32 Beamsderfer, Anna 13 11 0.8
#13 Jones, Macey 13 7 0.5
#14 Eilers, Reagan 9 2 0.2
#04 Riddle, Quinn 10 2 0.2
#30 Barnett, Dana 7 1 0.1
#11 Gibson, Conley 10 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Keith, Marley 13 48 3.7
#13 Jones, Macey 13 34 2.6
#33 Bickford , Tiffany 13 31 2.4
#22 Ayala, Hannah 13 28 2.2
#05 Cowan, Sarah 13 27 2.1
#32 Beamsderfer, Anna 13 25 1.9
#TM Team 13 25 1.9
#23 Smith, Tristan 13 20 1.5
#04 Riddle, Quinn 10 7 0.7
#30 Barnett, Dana 7 4 0.6
#14 Eilers, Reagan 9 4 0.4
#11 Gibson, Conley 10 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Jones, Macey 13 35 2.7
#23 Smith, Tristan 13 27 2.1
#32 Beamsderfer, Anna 13 24 1.8
#22 Ayala, Hannah 13 21 1.6
#33 Bickford , Tiffany 13 18 1.4
#02 Keith, Marley 13 17 1.3
#05 Cowan, Sarah 13 10 0.8
#11 Gibson, Conley 10 10 1.0
#14 Eilers, Reagan 9 7 0.8
#04 Riddle, Quinn 10 7 0.7
#30 Barnett, Dana 7 3 0.4

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Keith, Marley 13 415 31.9
#05 Cowan, Sarah 13 406 31.2
#33 Bickford , Tiffany 13 392 30.2
#23 Smith, Tristan 13 348 26.8
#22 Ayala, Hannah 13 340 26.2
#32 Beamsderfer, Anna 13 280 21.5
#13 Jones, Macey 13 257 19.8
#04 Riddle, Quinn 10 64 6.4
#11 Gibson, Conley 10 52 5.2
#14 Eilers, Reagan 9 41 4.6
#30 Barnett, Dana 7 28 4.0
#01 Mcclendon, Sarai 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Gibson, Conley 10 5 1 5.00
#30 Barnett, Dana 7 5 4 1.25
#23 Smith, Tristan 13 22 20 1.10