Skip To Main Content
Skip To Main Content

East Texas Baptist University Athletics

Header Social

Official Site of East Texas Baptist University Athletics

East Texas Baptist (10-1 ASC, 12-8) -VS- Howard Payne (0-12 ASC, 1-19)

Box Score

East Texas Baptist logo
3
vs
Howard Payne logo
1

East Texas Baptist (10-1 ASC, 12-8)
-VS-
Howard Payne (0-12 ASC, 1-19)

Team Score By Period
Team 1 2 3 4
Winner East Texas Baptist ETBU 25 25 17 25
Howard Payne HPU 14 16 25 8
Date:
10/18/2014
Time:
11:00 am
Site:
Brownwood, Texas (Brownwood Coliseum)
Attendance:
150
Officials
1st Referee: GAIL EDWARDS
2nd Referee: ZAN WILSON
Scorer: Jacob Carrillo
VIEW
Match History vs Howard Payne

Match Details

Game Statistics By Set
Set East Texas Baptist Howard Payne
K E TA % K E TA %
Set #1 13 2 29 .379 8 4 26 .154
Set #2 10 3 31 .226 11 6 36 .139
Set #3 11 8 33 .091 11 1 25 .400
Set #4 8 0 23 .348 7 8 30 -.033
Total 42 13 116 .250 37 19 117 .154
Team Statistical Comparison
Statistic Team Comparison
ETBU - HPU
Points
58.0
44.0
Kills
42
37
Aces
10
5
Blocks
6
2
Assists
42
29
Digs
47
48

Game Leaders

ETBU - Leaders
Statistic Leaders
Kills Sanders, Mallory (14), Elonu, Adaeze (9), Moore, Bailee (6)
Aces Rupp, Morgan (6), Sanders, Mallory (1), Buzzard, Nicole (1)
Blocks Sanders, Mallory (4), Sharp, Kolby (4), Kinsel, Madelynn (1)
Assists Taylor, Kayla (23), Buzzard, Nicole (15), Rupp, Morgan (2)
Digs Sanders, Mallory (9), Buzzard, Nicole (8), Rupp, Morgan (8)
HPU - Leaders
Statistic Leaders
Kills Micah Cisneroz (11), Briana Williams (8), Breanne Cathey (6)
Aces Micah Cisneroz (3), Allison Eaton (1), Ariana Rehm (1)
Blocks Breanne Cathey (2), Allison Eaton (1), Ariana Rehm (1)
Assists Allison Eaton (19), Katie Schulte (9), Taylor Reid (1)
Digs Briana Williams (14), Ariana Rehm (10), Micah Cisneroz (8)

Individual Statistics

East Texas Baptist (10-1 ASC, 12-8)

ETBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Sanders, Mallory 4 14 3 43 .256 0 0 1 0 1-0 1 3 1 9 4 2 17.5
9 9 Taylor, Kayla 4 0 0 0 0 23 0 0 0 0-0 0 0 1 7 0 0 0.0
13 13 Buzzard, Nicole 4 0 0 0 0 15 0 1 0 1-0 0 0 0 8 0 1 1.0
14 14 Rupp, Morgan 4 0 0 0 0 2 0 6 1 6-1 0 0 0 8 0 0 6.0
17 17 Cavanaugh, Kailey 4 3 4 13 -.077 0 0 0 0 0-0 0 0 0 0 0 0 3.0
21 21 Moore, Bailee 4 6 0 12 .500 0 0 0 0 0-0 0 0 1 1 0 0 6.0
22 22 Jones, Hannah 4 0 0 0 0 1 0 1 0 1-0 0 0 0 8 0 2 1.0
23 23 Sharp, Kolby 4 6 1 16 .313 1 0 1 1 1-1 0 4 0 2 2 0 9.0
24 24 Elonu, Adaeze 4 9 1 17 .471 0 0 0 0 0-0 0 1 0 0 1 0 9.5
11 11 Weaver, Abby 3 1 0 4 .250 0 0 0 0 0-0 0 1 0 2 0 0 1.5
10 10 Kinsel, Madelynn 2 3 2 8 .125 0 0 0 0 0-0 0 1 0 1 0 0 3.5
7 7 Elrod, Megan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Miller, Danielle 1 0 2 3 -.667 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 42 13 116 .250 42 0 10 2 10-2 1 10 3 47 7 5 58
ETBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Sanders, Mallory 4 1 3 1 9 4 2 17.5
9 9 Taylor, Kayla 4 0 0 1 7 0 0 0.0
13 13 Buzzard, Nicole 4 0 0 0 8 0 1 1.0
14 14 Rupp, Morgan 4 0 0 0 8 0 0 6.0
17 17 Cavanaugh, Kailey 4 0 0 0 0 0 0 3.0
21 21 Moore, Bailee 4 0 0 1 1 0 0 6.0
22 22 Jones, Hannah 4 0 0 0 8 0 2 1.0
23 23 Sharp, Kolby 4 0 4 0 2 2 0 9.0
24 24 Elonu, Adaeze 4 0 1 0 0 1 0 9.5
11 11 Weaver, Abby 3 0 1 0 2 0 0 1.5
10 10 Kinsel, Madelynn 2 0 1 0 1 0 0 3.5
7 7 Elrod, Megan 1 0 0 0 1 0 0 0.0
8 8 Miller, Danielle 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 10 3 47 7 5 58

Howard Payne (0-12 ASC, 1-19)

HPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Micah Cisneroz 4 11 3 28 .286 0 0 3 0 3-0 0 0 0 8 0 1 14.0
5 5 Breanne Cathey 4 6 3 17 .176 0 0 0 0 0-0 0 2 0 1 0 0 7.0
8 8 Tolli Wylie 4 6 4 19 .105 0 0 0 2 0-2 0 0 1 1 0 0 6.0
10 10 Taylor Reid 4 1 2 4 -.250 1 0 0 0 0-0 0 0 0 4 0 4 1.0
13 13 Briana Williams 4 8 4 34 .118 0 0 0 0 0-0 0 0 0 14 0 1 8.0
3 3 Allison Eaton 3 2 0 4 .500 19 0 1 0 1-0 0 1 0 5 4 0 3.5
6 6 Ariana Rehm 3 2 2 7 .000 0 0 1 0 1-0 0 1 0 10 3 1 3.5
4 4 Katie Schulte 2 1 1 4 .000 9 0 0 0 0-0 0 0 0 1 3 0 1.0
7 7 Tate Sullivan 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 3 0.0
TM TM TEAM 0 0 -
Totals 37 19 117 .154 29 0 5 2 5-2 0 4 1 48 10 10 44
HPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Micah Cisneroz 4 0 0 0 8 0 1 14.0
5 5 Breanne Cathey 4 0 2 0 1 0 0 7.0
8 8 Tolli Wylie 4 0 0 1 1 0 0 6.0
10 10 Taylor Reid 4 0 0 0 4 0 4 1.0
13 13 Briana Williams 4 0 0 0 14 0 1 8.0
3 3 Allison Eaton 3 0 1 0 5 4 0 3.5
6 6 Ariana Rehm 3 0 1 0 10 3 1 3.5
4 4 Katie Schulte 2 0 0 0 1 3 0 1.0
7 7 Tate Sullivan 2 0 0 0 4 0 3 0.0
TM TM TEAM 0
Totals 0 4 1 48 10 10 44