Skip To Main Content
Skip To Main Content

East Texas Baptist University Athletics

Header Social

Official Site of East Texas Baptist University Athletics

LeTourneau (4-5; 0-1 ASC East) -VS- East Texas Baptist (7-3; 1-0 ASC East)

Box Score

LeTourneau logo
1
vs
East Texas Baptist logo
3

LeTourneau (4-5; 0-1 ASC East)
-VS-
East Texas Baptist (7-3; 1-0 ASC East)

Team Score By Period
Team 1 2 3 4
LeTourneau LETU 20 25 19 14
Winner East Texas Baptist ETBU 25 19 25 25
Date:
9/10/2019
Time:
6:00 pm
Site:
Marshall, Texas (Ornelas Gymnasium)
Attendance:
623
VIEW
Match History vs LeTourneau

Match Details

Game Statistics By Set
Set LeTourneau East Texas Baptist
K E TA % K E TA %
Set #1 4 3 17 .059 6 1 21 .238
Set #2 4 1 13 .231 10 5 34 .147
Set #3 6 2 20 .200 7 3 28 .143
Set #4 6 0 18 .333 10 3 21 .333
Total 20 6 68 .206 33 12 104 .202
Team Statistical Comparison
Statistic Team Comparison
LETU - ETBU
Points
52.0
55.0
Kills
44
46
Aces
6
3
Blocks
2
6
Assists
37
36
Digs
58
61

Game Leaders

LETU - Leaders
Statistic Leaders
Kills Crow, Kianna (16), Smith, Taylor (8), Welton, Lexie (8)
Aces Thomas, Mikayla (2), Smith, Taylor (1), Galindo, Audrey (1)
Blocks Smith, Taylor (2)
Assists Davenport, Natalie (33), Galindo, Audrey (2), Smith, Taylor (1)
Digs Smith, Taylor (14), Crow, Kianna (14), Davenport, Natalie (10)

Individual Statistics

LeTourneau (4-5; 0-1 ASC East)

LETU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Johnson, Kiari 4 1 1 3 .000 0 3 0 0 0-0 0 0 0 1 0 0 1.0
3 3 Smith, Taylor 4 8 3 24 .208 1 2 1 3 1-3 2 0 0 14 0 1 11.0
4 4 Galindo, Audrey 4 0 0 5 .000 2 2 1 2 1-2 0 0 0 6 0 0 1.0
5 5 Taylor, Cameron 4 0 0 0 0 1 3 1 1 1-1 0 0 0 9 0 1 1.0
6 6 Davenport, Natalie 4 5 0 19 .263 33 5 0 0 0-0 0 0 0 10 0 0 5.0
7 7 Crow, Kianna 4 16 10 46 .130 0 1 1 0 1-0 0 0 0 14 0 0 17.0
8 8 Thomas, Mikayla 4 6 3 17 .176 0 1 2 1 2-1 0 0 0 3 0 0 8.0
12 12 Welton, Lexie 4 8 2 24 .250 0 2 0 0 0-0 0 0 0 1 0 0 8.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 44 19 138 .181 37 19 6 7 6-7 2 0 0 58 0 3 52
LETU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Johnson, Kiari 4 0 0 0 1 0 0 1.0
3 3 Smith, Taylor 4 2 0 0 14 0 1 11.0
4 4 Galindo, Audrey 4 0 0 0 6 0 0 1.0
5 5 Taylor, Cameron 4 0 0 0 9 0 1 1.0
6 6 Davenport, Natalie 4 0 0 0 10 0 0 5.0
7 7 Crow, Kianna 4 0 0 0 14 0 0 17.0
8 8 Thomas, Mikayla 4 0 0 0 3 0 0 8.0
12 12 Welton, Lexie 4 0 0 0 1 0 0 8.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 2 0 0 58 0 3 52

East Texas Baptist (7-3; 1-0 ASC East)

ETBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Augsburger, Meredith 4 2 0 5 .400 11 2 2 0 2-0 0 0 0 6 0 0 4.0
3 3 Stanley, Savannah 4 0 0 5 .000 6 0 1 3 1-3 0 0 0 17 0 2 1.0
7 7 Frias, Amy 4 0 0 1 .000 0 1 0 0 0-0 0 0 0 8 0 2 0.0
8 8 Zellmer, Cassidy 4 4 1 14 .214 15 1 0 0 0-0 0 0 0 9 0 0 4.0
11 11 Harris, Annie 4 5 2 12 .250 1 1 0 0 0-0 2 0 1 3 0 0 7.0
13 13 Byas, Bailey 4 7 1 19 .316 0 0 0 0 0-0 1 0 0 0 0 0 8.0
18 18 Peacock, Kennedy 4 13 2 28 .393 0 3 0 0 0-0 0 0 0 3 0 1 13.0
23 23 Fennell, Allie 4 6 6 18 .000 0 1 0 0 0-0 2 0 0 2 0 0 8.0
17 17 Lopez, Sydney 3 5 0 18 .278 2 1 0 0 0-0 0 0 0 11 0 0 5.0
4 4 Flores, Lizeth 2 1 1 5 .000 0 0 0 0 0-0 0 0 1 0 0 0 1.0
10 10 Sands, Nicole 2 3 0 5 .600 1 0 0 0 0-0 1 0 0 2 0 0 4.0
9 9 Contos, Alexis 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Reeve, Ainsley 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 46 14 132 .242 36 10 3 3 3-3 6 0 2 61 0 6 55
ETBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Augsburger, Meredith 4 0 0 0 6 0 0 4.0
3 3 Stanley, Savannah 4 0 0 0 17 0 2 1.0
7 7 Frias, Amy 4 0 0 0 8 0 2 0.0
8 8 Zellmer, Cassidy 4 0 0 0 9 0 0 4.0
11 11 Harris, Annie 4 2 0 1 3 0 0 7.0
13 13 Byas, Bailey 4 1 0 0 0 0 0 8.0
18 18 Peacock, Kennedy 4 0 0 0 3 0 1 13.0
23 23 Fennell, Allie 4 2 0 0 2 0 0 8.0
17 17 Lopez, Sydney 3 0 0 0 11 0 0 5.0
4 4 Flores, Lizeth 2 0 0 1 0 0 0 1.0
10 10 Sands, Nicole 2 1 0 0 2 0 0 4.0
9 9 Contos, Alexis 1 0 0 0 0 0 0 0.0
16 16 Reeve, Ainsley 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 6 0 2 61 0 6 55

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team LETU - Play Description Visiting Team Score Scoring Team Logo Home Team Score ETBU - Play Description

Set #2 Plays

Set #2 Plays
Serve Team LETU - Play Description Visiting Team Score Scoring Team Logo Home Team Score ETBU - Play Description

Set #3 Plays

Set #3 Plays
Serve Team LETU - Play Description Visiting Team Score Scoring Team Logo Home Team Score ETBU - Play Description

Set #4 Plays

Set #4 Plays
Serve Team LETU - Play Description Visiting Team Score Scoring Team Logo Home Team Score ETBU - Play Description