Skip To Main Content
Skip To Main Content

East Texas Baptist University Athletics

Header Social

Official Site of East Texas Baptist University Athletics

2020 Volleyball Cumulative Statistics

Team (8-10, 7-9)

Overall Team Statistics
Statistic East Tex. Baptist Opponents
Attack
Kills 698 781
Errors 383 395
Attempts 2496 2582
Percent .126 .149
Kills Per Set 10.0 11.2
Set
Assists 610 693
Assists Per Set 8.7 9.9
Ball Handling Errors 16 9
Serve
Aces 104 100
Errors 112 127
Aces Per Set 1.5 1.4
Receptions
Errors 100 103
Errors Per Set 1.4 1.5
Defense
Digs 1124 1167
Digs Per Set 16.1 16.7
Blocking
Solo 36 30
Assists 148 118
Errors 10 4
Blocks 110.0 89.0
Blocks Per Set 1.6 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Shipp, Hope 63 18 15 138.5 2.20 113 1.79 62 391 .130 13 0.21 17 0.27 19
2 Hill, Lillie 70 18 0 17.0 0.24 2 0.03 7 92 -.054 38 0.54 15 0.21 10
4 Gear, Libby 6 5 0 0 0.00 0 0.00 0 2 .000 1 0.17 0 0.00 2
5 Scott, Maddie 8 4 1 13.5 1.69 11 1.38 4 26 .269 0 0.00 0 0.00 0
7 O'Bannon, Bailey 68 18 16 116.0 1.71 79 1.16 38 228 .180 2 0.03 0 0.00 0
8 Zellmer, Cassidy 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Guerrero, Macy 40 12 4 30.5 0.76 23 0.58 7 94 .170 85 2.13 5 0.13 6
11 Harris, Annie 70 18 18 145.5 2.08 99 1.41 53 280 .164 16 0.23 19 0.27 31
12 Johnson, Claire 58 15 13 23.0 0.40 9 0.16 5 98 .041 240 4.14 14 0.24 9
13 Smith, Laney 46 13 1 14.5 0.32 7 0.15 2 62 .081 148 3.22 7 0.15 10
14 Morton, Kaylee 18 8 2 14.5 0.81 10 0.56 7 55 .055 48 2.67 3 0.17 5
15 Rainey, Kayla 63 18 16 150.5 2.39 124 1.97 75 489 .100 8 0.13 15 0.24 15
16 Reeve, Ainsley 56 18 5 91.0 1.63 79 1.41 60 281 .068 4 0.07 4 0.07 1
20 Freudensprung, Shelby 12 8 0 2.5 0.21 0 0.00 2 6 -.333 1 0.08 2 0.17 3
21 Morgan, Carli 3 2 0 1.0 0.33 1 0.33 2 5 -.200 0 0.00 0 0.00 0
22 Williamson, Jessica 16 10 0 2.5 0.16 0 0.00 1 5 -.200 2 0.13 2 0.13 1
23 Fennell, Allie 68 18 17 151.5 2.23 141 2.07 58 382 .217 4 0.06 1 0.01 0
Total 70 18 912.0 13.03 698 9.97 383 2496 .126 610 8.71 104 1.49 112
Opponents 70 18 970.0 13.86 781 11.16 395 2582 .149 693 9.90 100 1.43 127

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Shipp, Hope 63 155 2.46 28 349 .920 0.44 2 13 15.0 0.24 1 0
2 Hill, Lillie 70 329 4.70 13 378 .966 0.19 0 0 0 0.00 0 0
4 Gear, Libby 6 6 1.00 0 11 1.000 0.00 0 0 0 0.00 0 0
5 Scott, Maddie 8 1 0.13 0 0 .000 0.00 1 3 4.0 0.50 0 0
7 O'Bannon, Bailey 68 54 0.79 1 10 .900 0.01 19 36 55.0 0.81 3 0
8 Zellmer, Cassidy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Guerrero, Macy 40 34 0.85 0 3 1.000 0.00 0 5 5.0 0.13 0 3
11 Harris, Annie 70 94 1.34 2 15 .867 0.03 10 35 45.0 0.64 1 0
12 Johnson, Claire 58 88 1.52 0 20 1.000 0.00 0 0 0 0.00 0 4
13 Smith, Laney 46 43 0.93 0 3 1.000 0.00 0 1 1.0 0.02 0 6
14 Morton, Kaylee 18 39 2.17 0 6 1.000 0.00 0 3 3.0 0.17 0 2
15 Rainey, Kayla 63 164 2.60 19 336 .943 0.30 3 17 20.0 0.32 2 0
16 Reeve, Ainsley 56 50 0.89 7 101 .931 0.13 0 16 16.0 0.29 1 0
20 Freudensprung, Shelby 12 13 1.08 2 30 .933 0.17 0 1 1.0 0.08 0 0
21 Morgan, Carli 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Williamson, Jessica 16 16 1.00 2 23 .913 0.13 0 1 1.0 0.06 0 0
23 Fennell, Allie 68 38 0.56 2 6 .667 0.03 1 17 18.0 0.26 2 1
Total 70 1124 16.06 100 1291 .923 1.43 36 148 110.0 1.57 10 16
Opponents 70 1167 16.67 103 1278 .919 1.47 30 118 89.0 1.27 4 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Shipp, Hope 63 18 15 138.5 2.20 113 1.79 62 391 .130 13 0.21 17 0.27 19
2 Hill, Lillie 70 18 0 17.0 0.24 2 0.03 7 92 -.054 38 0.54 15 0.21 10
4 Gear, Libby 6 5 0 0 0.00 0 0.00 0 2 .000 1 0.17 0 0.00 2
5 Scott, Maddie 8 4 1 13.5 1.69 11 1.38 4 26 .269 0 0.00 0 0.00 0
7 O'Bannon, Bailey 68 18 16 116.0 1.71 79 1.16 38 228 .180 2 0.03 0 0.00 0
8 Zellmer, Cassidy 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Guerrero, Macy 40 12 4 30.5 0.76 23 0.58 7 94 .170 85 2.13 5 0.13 6
11 Harris, Annie 70 18 18 145.5 2.08 99 1.41 53 280 .164 16 0.23 19 0.27 31
12 Johnson, Claire 58 15 13 23.0 0.40 9 0.16 5 98 .041 240 4.14 14 0.24 9
13 Smith, Laney 46 13 1 14.5 0.32 7 0.15 2 62 .081 148 3.22 7 0.15 10
14 Morton, Kaylee 18 8 2 14.5 0.81 10 0.56 7 55 .055 48 2.67 3 0.17 5
15 Rainey, Kayla 63 18 16 150.5 2.39 124 1.97 75 489 .100 8 0.13 15 0.24 15
16 Reeve, Ainsley 56 18 5 91.0 1.63 79 1.41 60 281 .068 4 0.07 4 0.07 1
20 Freudensprung, Shelby 12 8 0 2.5 0.21 0 0.00 2 6 -.333 1 0.08 2 0.17 3
21 Morgan, Carli 3 2 0 1.0 0.33 1 0.33 2 5 -.200 0 0.00 0 0.00 0
22 Williamson, Jessica 16 10 0 2.5 0.16 0 0.00 1 5 -.200 2 0.13 2 0.13 1
23 Fennell, Allie 68 18 17 151.5 2.23 141 2.07 58 382 .217 4 0.06 1 0.01 0
Total 70 18 912.0 13.03 698 9.97 383 2496 .126 610 8.71 104 1.49 112
Opponents 70 18 970.0 13.86 781 11.16 395 2582 .149 693 9.90 100 1.43 127

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Shipp, Hope 63 155 2.46 28 349 .920 0.44 2 13 15.0 0.24 1 0
2 Hill, Lillie 70 329 4.70 13 378 .966 0.19 0 0 0 0.00 0 0
4 Gear, Libby 6 6 1.00 0 11 1.000 0.00 0 0 0 0.00 0 0
5 Scott, Maddie 8 1 0.13 0 0 .000 0.00 1 3 4.0 0.50 0 0
7 O'Bannon, Bailey 68 54 0.79 1 10 .900 0.01 19 36 55.0 0.81 3 0
8 Zellmer, Cassidy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Guerrero, Macy 40 34 0.85 0 3 1.000 0.00 0 5 5.0 0.13 0 3
11 Harris, Annie 70 94 1.34 2 15 .867 0.03 10 35 45.0 0.64 1 0
12 Johnson, Claire 58 88 1.52 0 20 1.000 0.00 0 0 0 0.00 0 4
13 Smith, Laney 46 43 0.93 0 3 1.000 0.00 0 1 1.0 0.02 0 6
14 Morton, Kaylee 18 39 2.17 0 6 1.000 0.00 0 3 3.0 0.17 0 2
15 Rainey, Kayla 63 164 2.60 19 336 .943 0.30 3 17 20.0 0.32 2 0
16 Reeve, Ainsley 56 50 0.89 7 101 .931 0.13 0 16 16.0 0.29 1 0
20 Freudensprung, Shelby 12 13 1.08 2 30 .933 0.17 0 1 1.0 0.08 0 0
21 Morgan, Carli 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Williamson, Jessica 16 16 1.00 2 23 .913 0.13 0 1 1.0 0.06 0 0
23 Fennell, Allie 68 38 0.56 2 6 .667 0.03 1 17 18.0 0.26 2 1
Total 70 1124 16.06 100 1291 .923 1.43 36 148 110.0 1.57 10 16
Opponents 70 1167 16.67 103 1278 .919 1.47 30 118 89.0 1.27 4 9

Match-By-Match

East Tex. Baptist

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/05/2021 vs Hardin-Simmons W 5 38 20 135 .133 34 6 5 7 71 1 14 0 8 9 52
2/12/2021 Belhaven W 3 43 13 110 .273 37 4 6 3 65 0 6 0 3 0 50
2/12/2021 Belhaven W 5 63 12 159 .321 50 5 10 4 87 3 8 0 7 0 75
2/26/2021 at Louisiana Col. W 4 48 20 130 .215 46 7 9 6 64 0 14 0 7 0 62
2/26/2021 at Louisiana Col. W 5 45 20 160 .156 41 16 11 5 68 1 10 1 6 3 67
3/02/2021 at UT Dallas L 3 22 26 103 -.039 22 1 7 5 46 2 8 3 6.0 0 29.0
3/02/2021 at Texas-Dallas L 3 32 19 109 .119 31 0 6 2 37 0 8 3 4 1 36
3/09/2021 LeTourneau L 5 54 33 196 .107 41 8 6 4 71 0 18 0 9 0 71
3/09/2021 LeTourneau L 4 43 32 188 .059 32 4 4 8 82 2 0 0 2 0 49
3/12/2021 at Belhaven L 4 43 26 144 .118 35 8 10 10 65 7 2 0 8 0 59
3/12/2021 at Belhaven W 3 31 16 114 .132 28 11 7 4 60 6 4 1 8 0 50
3/19/2021 Louisiana Col. W 5 50 22 182 .154 44 6 7 6 89 4 10 0 9 0 65
3/19/2021 Louisiana Col. W 4 44 20 155 .155 36 4 2 7 70 0 6 0 3 0 51
3/23/2021 Texas-Dallas L 3 22 16 107 .056 20 3 4 3 44 2 10 0 7 0 32
3/23/2021 Texas-Dallas L 4 39 17 143 .154 37 4 8 9 57 2 10 0 7 0 50
3/31/2021 at LeTourneau L 4 27 28 132 -.008 26 9 5 5 51 2 6 0 5 0 41
3/31/2021 at LeTourneau L 3 30 26 124 .032 29 3 2 6 59 2 6 0 5 0 38
4/09/2021 vs Concordia (TX) L 3 24 17 105 .067 21 5 3 6 38 2 8 2 6 3 35
East Tex. Baptist 70 698 383 2496 .126 610 104 112 100 1124 36 148 10 110.0 16 912.0
Opponents 70 781 395 2582 .149 693 100 127 103 1167 30 118 4 89.0 9 970.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 70
Kills Per Set 9.97
Assists Per Set 8.71
Service Aces Per Set 1.49
Reception Errors Per Set 1.43
Digs Per Set 16.06
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.23
Points Per Set 13.03

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/05/2021 vs Hardin-Simmons L 5 52 32 166 .120 49 7 12 6 75 2 10 0 7 7 66
2/12/2021 at Belhaven L 3 18 13 111 .045 16 3 7 3 40 1 4 0 3 0 24
2/12/2021 at Belhaven L 5 48 20 180 .156 27 4 5 5 59 3 0 1 3 0 55
2/26/2021 Louisiana Col. L 4 31 23 127 .063 30 6 11 7 57 2 4 1 4 0 41
2/26/2021 Louisiana Col. L 5 54 27 157 .172 52 5 13 16 81 1 2 0 2 2 61
3/02/2021 UT Dallas W 3 37 18 106 .179 34 5 11 1 48 0 12 0 6.0 0 48.0
3/02/2021 Texas-Dallas W 3 48 17 115 .270 45 2 6 0 45 0 12 1 6 0 56
3/09/2021 at LeTourneau W 5 46 24 171 .129 40 4 5 8 80 2 14 0 9 0 59
3/09/2021 at LeTourneau W 4 46 18 174 .161 36 8 3 4 86 1 10 0 6 0 60
3/12/2021 Belhaven W 4 35 24 138 .080 29 10 8 8 63 6 2 0 7 0 52
3/12/2021 Belhaven L 3 32 23 127 .071 30 4 6 11 60 2 2 0 3 0 39
3/19/2021 at Louisiana Col. L 5 56 29 188 .144 51 6 11 6 91 2 2 1 3 0 65
3/19/2021 at Louisiana Col. L 4 50 29 174 .121 47 7 7 4 66 0 2 0 1 0 58
3/23/2021 at Texas-Dallas W 3 45 20 119 .210 43 3 4 3 65 1 2 0 2 0 50
3/23/2021 at Texas-Dallas W 4 53 19 158 .215 49 9 4 4 65 4 2 0 5 0 67
3/31/2021 LeTourneau W 4 48 25 136 .169 45 5 5 9 71 3 10 0 8 0 61
3/31/2021 LeTourneau W 3 38 16 128 .172 33 6 5 3 60 0 18 0 9 0 53
4/09/2021 vs Concordia (TX) W 3 44 18 107 .243 37 6 4 5 55 0 10 0 5 0 55
Opponents 70 781 395 2582 .149 693 100 127 103 1167 30 118 4 89.0 9 970.0
East Tex. Baptist 70 698 383 2496 .126 610 104 112 100 1124 36 148 10 110.0 16 912.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 70
Kills Per Set 11.16
Assists Per Set 9.90
Service Aces Per Set 1.43
Reception Errors Per Set 1.47
Digs Per Set 16.67
Blocks Per Set 1.27
Ball Handling Errors Per Set 0.13
Points Per Set 13.86

Leaders

Team Leaders: Kills
Player High
Kills
Fennell, Allie 141
Rainey, Kayla 124
Shipp, Hope 113
Harris, Annie 99
O'Bannon, Bailey 79
Team Leaders: Assists
Player High
Assists
Johnson, Claire 240
Smith, Laney 148
Guerrero, Macy 85
Morton, Kaylee 48
Hill, Lillie 38
Team Leaders: Service Aces
Player High
Service Aces
Harris, Annie 19
Shipp, Hope 17
Hill, Lillie 15
Rainey, Kayla 15
Johnson, Claire 14
Team Leaders: Digs
Player High
Digs
Hill, Lillie 329
Rainey, Kayla 164
Shipp, Hope 155
Harris, Annie 94
Johnson, Claire 88
Team Leaders: Blocks
Player High
Blocks
O'Bannon, Bailey 55.0
Harris, Annie 45.0
Rainey, Kayla 20.0
Fennell, Allie 18.0
Reeve, Ainsley 16.0