Skip To Main Content
Skip To Main Content

East Texas Baptist University Athletics

Header Social

Official Site of East Texas Baptist University Athletics

# Hardin-Simmons (0-1,0-1 ASC) -VS- # East Tex. Baptist (1-0,1-0 ASC)

Box Score

Hardin-Simmons logo
2
vs
East Tex. Baptist logo
3

# Hardin-Simmons (0-1,0-1 ASC)
-VS-
# East Tex. Baptist (1-0,1-0 ASC)

Team Score By Period
Team 1 2 3 4 5
Hardin-Simmons HSU 25 17 18 25 11
Winner East Tex. Baptist ETBU 16 25 25 21 15
Date:
2/5/2021
Time:
4:04 pm
Site:
Longview, TX (Solheim Arena)
Attendance:
50
VIEW
Match History vs Hardin-Simmons

Match Details

Game Statistics By Set
Set Hardin-Simmons East Tex. Baptist
K E TA % K E TA %
Set #1 14 2 35 0.343 8 6 35 0.057
Set #2 7 9 30 -0.067 8 4 23 0.174
Set #3 11 9 36 0.056 9 3 28 0.214
Set #4 15 5 40 0.25 8 5 29 0.103
Set #5 5 7 25 -0.08 5 2 20 0.15
Total 52 32 166 .120 38 20 135 .133
Team Statistical Comparison
Statistic Team Comparison
HSU - ETBU
Points
66.0
52.0
Kills
52
38
Aces
7
6
Blocks
7
8
Assists
49
34
Digs
75
71

Game Leaders

HSU - Leaders
Statistic Leaders
Kills Becerra, Alicia (19), Harmon, Grace (10), Langerman, Hannah (9)
Aces Huckabee, Hannah (3), Knapek, Karlie (1), Armstrong, Kristen (1)
Blocks Armstrong, Kristen (5), Conde, Sam (3), Langerman, Hannah (2)
Assists Calhoun-Rivera, Chloe (23), Huckabee, Hannah (18), Knapek, Karlie (4)
Digs Becerra, Alicia (22), Knapek, Karlie (18), Calhoun-Rivera, Chloe (10)
ETBU - Leaders
Statistic Leaders
Kills Fennell, Allie (9), Shipp, Hope (9), Rainey, Kayla (7)
Aces Rainey, Kayla (3), Shipp, Hope (1), Guerrero, Macy (1)
Blocks O'Bannon, Bailey (5), Harris, Annie (3), Rainey, Kayla (2)
Assists Johnson, Claire (17), Smith, Laney (12), Hill, Lillie (2)
Digs Hill, Lillie (20), Rainey, Kayla (13), Johnson, Claire (12)

Individual Statistics

Hardin-Simmons (0-1,0-1 ASC)

HSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
12 12 Knapek, Karlie 5 0 0 3 .000 4 0 1 1 1-1 0 0 0 18 1 2 1
20 20 Armstrong, Kristen 5 4 5 15 -.067 0 0 1 3 1-3 2 3 0 6 1 0 8.5
1 1 Langerman, Hannah 5 9 2 21 .333 1 0 0 0 0-0 0 2 0 2 1 0 10
4 4 Huckabee, Hannah 5 1 0 7 .143 18 3 3 0 3-0 0 0 0 3 1 0 4
6 6 Becerra, Alicia 5 19 8 44 .250 1 1 1 3 1-3 0 0 0 22 0 1 20
9 9 Calhoun-Rivera, Chloe 5 0 0 2 .000 23 3 0 2 0-2 0 0 0 10 3 0 0
15 15 Conde, Sam 5 5 4 17 .059 2 0 1 2 1-2 0 3 0 3 0 0 7.5
18 18 Harmon, Grace 5 10 5 35 .143 0 0 0 0 0-0 0 2 0 1 0 0 11
23 23 Sowers, Alexa 5 4 8 22 -.182 0 0 0 1 0-1 0 0 0 10 0 3 4
5 5 England, Skylar 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 52 32 166 .120 49 7 7 12 7-12 2 10 0 75 7 6 66
HSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
12 12 Knapek, Karlie 5 0 0 0 18 1 2 1
20 20 Armstrong, Kristen 5 2 3 0 6 1 0 8.5
1 1 Langerman, Hannah 5 0 2 0 2 1 0 10
4 4 Huckabee, Hannah 5 0 0 0 3 1 0 4
6 6 Becerra, Alicia 5 0 0 0 22 0 1 20
9 9 Calhoun-Rivera, Chloe 5 0 0 0 10 3 0 0
15 15 Conde, Sam 5 0 3 0 3 0 0 7.5
18 18 Harmon, Grace 5 0 2 0 1 0 0 11
23 23 Sowers, Alexa 5 0 0 0 10 0 3 4
5 5 England, Skylar 1 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 0 0
Totals 2 10 0 75 7 6 66

East Tex. Baptist (1-0,1-0 ASC)

ETBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Harris, Annie 5 4 3 14 .071 1 0 0 3 0-3 0 3 0 8 0 0 5.5
15 15 Rainey, Kayla 5 7 4 27 .111 0 0 3 1 3-1 0 2 0 13 0 3 11
23 23 Fennell, Allie 5 9 2 21 .333 0 0 0 0 0-0 0 2 0 0 1 0 10
7 7 O'Bannon, Bailey 5 5 2 11 .273 0 0 0 0 0-0 1 4 0 0 0 0 8
2 2 Hill, Lillie 5 0 0 5 .000 2 0 0 0 0-0 0 0 0 20 0 0 0
9 9 Guerrero, Macy 5 2 0 16 .125 2 1 1 0 1-0 0 1 0 2 1 0 3.5
12 12 Johnson, Claire 5 0 0 6 .000 17 2 1 1 1-1 0 0 0 12 2 0 1
1 1 Shipp, Hope 4 9 5 25 .160 0 0 1 0 1-0 0 2 0 10 0 2 11
13 13 Smith, Laney 4 1 0 3 .333 12 0 0 0 0-0 0 0 0 2 5 0 1
21 21 Morgan, Carli 1 0 2 3 -.667 0 0 0 0 0-0 0 0 0 0 0 0 0
16 16 Reeve, Ainsley 1 1 2 4 -.250 0 0 0 0 0-0 0 0 0 1 0 0 1
20 20 Freudensprung, Shelby 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 38 20 135 .133 34 3 6 5 6-5 1 14 0 71 9 7 52
ETBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Harris, Annie 5 0 3 0 8 0 0 5.5
15 15 Rainey, Kayla 5 0 2 0 13 0 3 11
23 23 Fennell, Allie 5 0 2 0 0 1 0 10
7 7 O'Bannon, Bailey 5 1 4 0 0 0 0 8
2 2 Hill, Lillie 5 0 0 0 20 0 0 0
9 9 Guerrero, Macy 5 0 1 0 2 1 0 3.5
12 12 Johnson, Claire 5 0 0 0 12 2 0 1
1 1 Shipp, Hope 4 0 2 0 10 0 2 11
13 13 Smith, Laney 4 0 0 0 2 5 0 1
21 21 Morgan, Carli 1 0 0 0 0 0 0 0
16 16 Reeve, Ainsley 1 0 0 0 1 0 0 1
20 20 Freudensprung, Shelby 1 0 0 0 3 0 1 0
TM TM TEAM 5 0 0 0 0 0 1 0
Totals 1 14 0 71 9 7 52