Skip To Main Content
Skip To Main Content

East Texas Baptist University Athletics

Header Social

Official Site of East Texas Baptist University Athletics

2021 Volleyball Cumulative Statistics

Team (14-11, 11-7)

Overall Team Statistics
Statistic East Tex. Baptist Opponents
Attack
Kills 948 936
Errors 488 485
Attempts 3289 3262
Percent .140 .138
Kills Per Set 10.5 10.4
Set
Assists 864 857
Assists Per Set 9.6 9.5
Ball Handling Errors 43 26
Serve
Aces 160 131
Errors 144 172
Aces Per Set 1.8 1.5
Receptions
Errors 131 160
Errors Per Set 1.5 1.8
Defense
Digs 1468 1462
Digs Per Set 16.3 16.2
Blocking
Solo 40 38
Assists 251 179
Errors 18 22
Blocks 165.5 127.5
Blocks Per Set 1.8 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Shipp, Hope 35 15 3 57.5 1.64 44 1.26 21 161 .143 7 0.20 11 0.31 7
2 Hill, Lillie 89 24 0 37.0 0.42 4 0.04 3 113 .009 65 0.73 33 0.37 10
3 Helms, Jenna 44 17 10 25.5 0.58 9 0.20 6 82 .037 203 4.61 16 0.36 17
4 Gear, Libby 9 5 0 1.0 0.11 0 0.00 0 1 .000 0 0.00 1 0.11 0
5 Mack, Alexis 33 16 5 27.0 0.82 18 0.55 11 67 .104 2 0.06 2 0.06 2
6 Reid, Avery 80 24 22 312.5 3.91 270 3.38 113 677 .232 11 0.14 23 0.29 24
7 O'Bannon, Bailey 69 20 17 116.5 1.69 77 1.12 30 206 .228 4 0.06 0 0.00 0
9 Smink, Kiley 51 19 5 64.0 1.25 55 1.08 37 201 .090 3 0.06 0 0.00 1
10 Harris, Maddison 62 22 0 22.0 0.35 8 0.13 3 104 .048 227 3.66 14 0.23 15
11 Harris, Annie 73 22 20 146.5 2.01 101 1.38 35 271 .244 11 0.15 11 0.15 18
12 Johnson, Claire 5 4 1 2.0 0.40 1 0.20 0 7 .143 16 3.20 1 0.20 1
13 O'Neal, Megan 14 6 5 23.5 1.68 16 1.14 3 45 .289 1 0.07 2 0.14 4
14 Morton, Kaylee 70 22 14 30.5 0.44 3 0.04 6 103 -.029 299 4.27 27 0.39 18
15 Rainey, Kayla 81 24 21 183.0 2.26 146 1.80 76 562 .125 11 0.14 17 0.21 17
16 Reeve, Ainsley 66 22 11 98.0 1.48 89 1.35 70 322 .059 2 0.03 2 0.03 8
18 Perry, Hannah 18 10 0 19.5 1.08 17 0.94 19 84 -.024 0 0.00 0 0.00 0
22 Williamson, Jessica 27 13 0 0 0.00 0 0.00 1 6 -.167 0 0.00 0 0.00 2
24 O'Neal, Brooke 58 17 10 107.5 1.85 90 1.55 54 277 .130 2 0.03 0 0.00 0
Total 90 24 1,273.5 14.15 948 10.53 488 3289 .140 864 9.60 160 1.78 144
Opponents 90 24 1,194.5 13.27 936 10.40 485 3262 .138 857 9.52 131 1.46 172

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Shipp, Hope 35 77 2.20 16 149 .893 0.46 0 5 5.0 0.14 1 0
2 Hill, Lillie 89 401 4.51 14 513 .973 0.16 0 0 0 0.00 0 1
3 Helms, Jenna 44 82 1.86 0 6 1.000 0.00 0 1 1.0 0.02 0 4
4 Gear, Libby 9 7 0.78 0 14 1.000 0.00 0 0 0 0.00 0 0
5 Mack, Alexis 33 5 0.15 0 7 1.000 0.00 1 12 13.0 0.39 1 0
6 Reid, Avery 80 211 2.64 17 357 .952 0.21 5 29 34.0 0.43 0 1
7 O'Bannon, Bailey 69 47 0.68 2 6 .667 0.03 14 51 65.0 0.94 6 1
9 Smink, Kiley 51 21 0.41 5 22 .773 0.10 1 16 17.0 0.33 0 1
10 Harris, Maddison 62 94 1.52 0 4 1.000 0.00 0 0 0 0.00 1 23
11 Harris, Annie 73 69 0.95 2 21 .905 0.03 8 53 61.0 0.84 5 0
12 Johnson, Claire 5 9 1.80 0 0 .000 0.00 0 0 0 0.00 0 0
13 O'Neal, Megan 14 6 0.43 0 5 1.000 0.00 2 7 9.0 0.64 1 0
14 Morton, Kaylee 70 105 1.50 1 5 .800 0.01 0 1 1.0 0.01 0 11
15 Rainey, Kayla 81 208 2.57 25 440 .943 0.31 6 28 34.0 0.42 1 1
16 Reeve, Ainsley 66 44 0.67 3 76 .961 0.05 0 14 14.0 0.21 0 0
18 Perry, Hannah 18 10 0.56 0 2 1.000 0.00 0 5 5.0 0.28 0 0
22 Williamson, Jessica 27 34 1.26 3 50 .940 0.11 0 0 0 0.00 0 0
24 O'Neal, Brooke 58 38 0.66 1 9 .889 0.02 3 29 32.0 0.55 2 0
Total 90 1468 16.31 131 1686 .922 1.46 40 251 165.5 1.84 18 43
Opponents 90 1462 16.24 160 1700 .906 1.78 38 179 127.5 1.42 22 26

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Shipp, Hope 26 11 1 45.5 1.75 33 1.27 12 101 .208 7 0.27 11 0.42 5
2 Hill, Lillie 68 18 0 30.0 0.44 3 0.04 3 79 .000 53 0.78 27 0.40 6
3 Helms, Jenna 30 12 7 19.0 0.63 6 0.20 3 56 .054 137 4.57 13 0.43 13
4 Gear, Libby 4 2 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 0
5 Mack, Alexis 30 14 5 26.0 0.87 18 0.60 10 63 .127 2 0.07 1 0.03 2
6 Reid, Avery 62 18 18 246.0 3.97 214 3.45 84 536 .243 11 0.18 17 0.27 18
7 O'Bannon, Bailey 49 14 12 77.5 1.58 51 1.04 19 136 .235 4 0.08 0 0.00 0
9 Smink, Kiley 43 15 4 51.5 1.20 43 1.00 31 169 .071 3 0.07 0 0.00 1
10 Harris, Maddison 51 17 0 16.0 0.31 7 0.14 3 80 .050 188 3.69 9 0.18 13
11 Harris, Annie 59 17 16 124.0 2.10 86 1.46 27 228 .259 10 0.17 10 0.17 16
12 Johnson, Claire 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 0
13 O'Neal, Megan 7 2 2 6.5 0.93 4 0.57 2 19 .105 0 0.00 0 0.00 2
14 Morton, Kaylee 57 17 12 25.5 0.45 3 0.05 2 81 .012 246 4.32 22 0.39 13
15 Rainey, Kayla 62 18 16 142.5 2.30 115 1.85 60 429 .128 7 0.11 12 0.19 13
16 Reeve, Ainsley 51 18 8 81.5 1.60 74 1.45 53 252 .083 2 0.04 2 0.04 8
18 Perry, Hannah 18 10 0 19.5 1.08 17 0.94 19 84 -.024 0 0.00 0 0.00 0
22 Williamson, Jessica 22 12 0 0 0.00 0 0.00 0 5 .000 0 0.00 0 0.00 0
24 O'Neal, Brooke 37 11 7 80.5 2.18 66 1.78 34 188 .170 2 0.05 0 0.00 0
Total 69 18 993.5 14.40 740 10.72 362 2506 .151 672 9.74 126 1.83 110
Opponents 69 18 909.5 13.18 724 10.49 359 2484 .147 664 9.62 98 1.42 137

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Shipp, Hope 26 55 2.12 9 94 .904 0.35 0 3 3.0 0.12 0 0
2 Hill, Lillie 68 298 4.38 11 366 .970 0.16 0 0 0 0.00 0 1
3 Helms, Jenna 30 53 1.77 0 5 1.000 0.00 0 0 0 0.00 0 1
4 Gear, Libby 4 5 1.25 0 7 1.000 0.00 0 0 0 0.00 0 0
5 Mack, Alexis 30 4 0.13 0 6 1.000 0.00 1 12 13.0 0.43 1 0
6 Reid, Avery 62 168 2.71 13 273 .952 0.21 3 24 27.0 0.44 0 1
7 O'Bannon, Bailey 49 32 0.65 1 3 .667 0.02 6 41 47.0 0.96 3 1
9 Smink, Kiley 43 19 0.44 2 13 .846 0.05 1 15 16.0 0.37 0 1
10 Harris, Maddison 51 80 1.57 0 3 1.000 0.00 0 0 0 0.00 1 22
11 Harris, Annie 59 61 1.03 1 18 .944 0.02 6 44 50.0 0.85 2 0
12 Johnson, Claire 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 O'Neal, Megan 7 3 0.43 0 0 .000 0.00 1 3 4.0 0.57 0 0
14 Morton, Kaylee 57 87 1.53 1 5 .800 0.02 0 1 1.0 0.02 0 8
15 Rainey, Kayla 62 154 2.48 21 354 .941 0.34 5 21 26.0 0.42 0 1
16 Reeve, Ainsley 51 30 0.59 3 75 .960 0.06 0 11 11.0 0.22 0 0
18 Perry, Hannah 18 10 0.56 0 2 1.000 0.00 0 5 5.0 0.28 0 0
22 Williamson, Jessica 22 25 1.14 2 42 .952 0.09 0 0 0 0.00 0 0
24 O'Neal, Brooke 37 24 0.65 1 8 .875 0.03 2 25 27.0 0.73 2 0
Total 69 1108 16.06 98 1274 .923 1.42 25 205 127.5 1.85 9 36
Opponents 69 1110 16.09 126 1323 .905 1.83 31 113 87.5 1.27 13 22

Match-By-Match

East Tex. Baptist

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2021 Dallas L 4 40 24 163 .098 37 6 8 6 71 5 10 1 10 0 56
9/03/2021 at Trinity (TX) L 3 26 17 88 .102 23 6 4 9 41 0 0 1 0 0 32
9/03/2021 vs Texas Lutheran L 3 20 25 111 -.045 18 0 1 7 47 3 8 4 7 3 27
9/04/2021 vs Hendrix W 5 53 32 184 .114 51 6 11 9 104 3 8 3 7 4 66
9/10/2021 at Mary Hardin-Baylor L 4 46 17 140 .207 42 6 7 10 69 3 12 1 9 9 61
9/11/2021 at Concordia (TX) W 3 33 14 86 .221 31 5 11 3 40 0 14 0 7 1 45
9/14/2021 at LeTourneau L 5 55 32 218 .106 52 10 12 4 99 3 12 0 9 0 74
9/17/2021 Howard Payne W 3 34 16 116 .155 32 7 4 0 49 1 6 1 4 0 45
9/18/2021 Sul Ross St. W 5 55 22 194 .170 49 7 6 8 94 2 16 0 10 0 72
9/21/2021 at Belhaven W 3 31 19 97 .124 29 14 2 4 48 2 12 0 8 0 53
9/25/2021 at Hardin-Simmons W 5 45 19 140 .186 38 13 5 9 64 0 24 3 12 6 70
9/28/2021 St. Thomas (TX) W 3 35 15 130 .154 32 5 7 1 44 1 12 0 7 0 47
9/28/2021 Centenary (LA) W 3 34 13 107 .196 31 11 3 1 53 3 8 0 7 0 52
10/05/2021 LeTourneau L 5 62 17 164 .274 51 10 7 10 70 2 12 0 8 0 80
10/09/2021 Texas-Dallas L 3 13 22 89 -.101 13 1 4 7 34 1 8 0 5 3 19
10/14/2021 Concordia (TX) L 3 20 20 101 .000 18 7 8 3 37 4 8 0 8 0 35
10/16/2021 Mary Hardin-Baylor L 3 40 20 148 .135 35 1 5 3 62 2 2 0 3 0 44
10/18/2021 Belhaven W 3 29 16 97 .134 26 8 8 0 49 0 12 0 6 0 43
10/22/2021 at Sul Ross St. W 5 64 27 181 .204 61 6 8 6 83 1 23 1 12.5 11 82.5
10/23/2021 at Howard Payne W 3 43 18 125 .200 41 7 4 2 63 0 6 0 3 2 53
10/26/2021 at UT Dallas L 3 36 15 106 .198 34 2 3 3 42 1 8 0 5.0 1 43.0
10/29/2021 Hardin-Simmons W 5 52 16 179 .201 45 12 7 4 69 0 8 0 4 0 68
10/30/2021 McMurry W 5 52 31 202 .104 48 7 7 16 91 3 8 0 7 0 66
11/04/2021 vs Sul Ross St. L 3 30 21 123 .073 27 3 2 6 45 0 14 3 7 3 40
East Tex. Baptist 90 948 488 3289 .140 864 160 144 131 1468 40 251 18 165.5 43 1,273.5
Opponents 90 936 485 3262 .138 857 131 172 160 1462 38 179 22 127.5 26 1,194.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 90
Kills Per Set 10.53
Assists Per Set 9.60
Service Aces Per Set 1.78
Reception Errors Per Set 1.46
Digs Per Set 16.31
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.48
Points Per Set 14.15

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2021 at Dallas W 4 47 28 163 .117 45 6 6 6 80 1 6 0 4 0 57
9/03/2021 Trinity (TX) W 3 39 8 93 .333 32 9 5 6 43 0 20 1 10 0 58
9/03/2021 vs Texas Lutheran W 3 35 14 100 .210 33 7 9 0 57 1 18 2 10 2 52
9/04/2021 vs Hendrix L 5 49 30 190 .100 44 9 7 6 88 2 16 4 10 1 68
9/10/2021 Mary Hardin-Baylor W 4 48 15 151 .219 47 10 7 6 67 1 4 2 3 1 61
9/11/2021 Concordia (TX) L 3 26 27 101 -.010 24 3 5 5 36 0 4 0 2 4 31
9/14/2021 LeTourneau W 5 57 28 211 .137 54 4 12 10 104 8 4 0 10 0 71
9/17/2021 at Howard Payne L 3 18 18 98 .000 18 0 5 7 41 4 2 0 5 0 23
9/18/2021 at Sul Ross St. L 5 55 21 203 .167 45 8 9 7 90 0 10 1 5 0 68
9/21/2021 Belhaven L 3 28 18 96 .104 25 4 7 14 39 2 12 0 8 0 40
9/25/2021 Hardin-Simmons L 5 49 27 150 .147 46 9 14 13 66 0 8 2 4 5 62
9/28/2021 at St. Thomas (TX) L 3 28 24 123 .033 26 1 6 5 45 3 4 2 5 0 34
9/28/2021 at Centenary (LA) L 3 14 22 109 -.073 13 1 2 11 39 0 2 0 1 1 16
10/05/2021 at LeTourneau W 5 56 17 161 .242 46 10 6 10 68 2 8 2 6 0 72
10/09/2021 at Texas-Dallas W 3 32 8 91 .264 32 7 5 1 44 2 4 0 4 1 43
10/14/2021 at Concordia (TX) W 3 36 15 94 .223 34 3 10 7 54 0 6 0 3 0 42
10/16/2021 at Mary Hardin-Baylor W 3 32 11 124 .169 28 3 3 1 61 1 4 1 3 0 38
10/18/2021 at Belhaven L 3 11 21 90 -.111 11 0 8 8 41 1 2 0 2 0 13
10/22/2021 Sul Ross St. L 5 65 42 210 .110 61 6 10 6 80 2 12 1 8 3 79
10/23/2021 Howard Payne L 3 27 15 117 .103 24 2 6 7 51 2 8 0 6 4 35
10/26/2021 UT Dallas W 3 51 14 115 .322 49 3 3 2 51 1 4 2 3.0 0 57.0
10/29/2021 at Hardin-Simmons L 5 51 19 172 .186 47 4 12 12 71 0 4 2 2 0 57
10/30/2021 at McMurry L 5 40 28 186 .065 37 16 11 7 84 5 11 0 10.5 0 66.5
11/04/2021 vs Sul Ross St. W 3 42 15 114 .237 36 6 4 3 62 0 6 0 3 4 51
Opponents 90 936 485 3262 .138 857 131 172 160 1462 38 179 22 127.5 26 1,194.5
East Tex. Baptist 90 948 488 3289 .140 864 160 144 131 1468 40 251 18 165.5 43 1,273.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 90
Kills Per Set 10.40
Assists Per Set 9.52
Service Aces Per Set 1.46
Reception Errors Per Set 1.78
Digs Per Set 16.24
Blocks Per Set 1.42
Ball Handling Errors Per Set 0.29
Points Per Set 13.27

Leaders

Team Leaders: Kills
Player High
Kills
Reid, Avery 270
Rainey, Kayla 146
Harris, Annie 101
O'Neal, Brooke 90
Reeve, Ainsley 89
Team Leaders: Assists
Player High
Assists
Morton, Kaylee 299
Harris, Maddison 227
Helms, Jenna 203
Hill, Lillie 65
Johnson, Claire 16
Team Leaders: Service Aces
Player High
Service Aces
Hill, Lillie 33
Morton, Kaylee 27
Reid, Avery 23
Rainey, Kayla 17
Helms, Jenna 16
Team Leaders: Digs
Player High
Digs
Hill, Lillie 401
Reid, Avery 211
Rainey, Kayla 208
Morton, Kaylee 105
Harris, Maddison 94
Team Leaders: Blocks
Player High
Blocks
O'Bannon, Bailey 65.0
Harris, Annie 61.0
Rainey, Kayla 34.0
Reid, Avery 34.0
O'Neal, Brooke 32.0