Skip To Main Content
Skip To Main Content

East Texas Baptist University Athletics

Header Social

Official Site of East Texas Baptist University Athletics

2023 Volleyball Cumulative Statistics

Team (26-4, 13-1)

Overall Team Statistics
Statistic East Tex. Baptist Opponents
Attack
Kills 1442 965
Errors 555 574
Attempts 3907 3709
Percent .227 .105
Kills Per Set 13.6 9.1
Set
Assists 1307 897
Assists Per Set 12.3 8.5
Ball Handling Errors 36 41
Serve
Aces 241 116
Errors 193 147
Aces Per Set 2.3 1.1
Receptions
Errors 116 241
Errors Per Set 1.1 2.3
Defense
Digs 1879 1579
Digs Per Set 17.7 14.9
Blocking
Solo 52 43
Assists 326 304
Errors 28 17
Blocks 215.0 195.0
Blocks Per Set 2.0 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Williamson, Grace 56 23 11 78.0 1.39 54 0.96 30 174 .138 1 0.02 0 0.00 0
2 Hill, Lillie 106 30 0 41.0 0.39 2 0.02 0 29 .069 101 0.95 39 0.37 18
3 Mansell, McKenzie 82 26 0 27.0 0.33 3 0.04 0 25 .120 99 1.21 24 0.29 27
4 Reid, Avery 7 7 0 7.0 1.00 6 0.86 4 16 .125 0 0.00 0 0.00 0
5 Garner, Soniya 10 10 0 4.5 0.45 4 0.40 2 11 .182 0 0.00 0 0.00 0
6 Reid, Avery 106 30 30 418.0 3.94 339 3.20 135 829 .246 15 0.14 46 0.43 32
7 Tennant, Shelby 14 12 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
8 Zepeda, Eliana 13 10 0 2.0 0.15 0 0.00 0 0 0 1 0.08 2 0.15 1
9 Smith, Abbie 13 13 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
10 Harris, Maddison 46 20 5 35.0 0.76 30 0.65 26 108 .037 2 0.04 1 0.02 0
11 Lewis, Kristian 12 12 0 4.0 0.33 2 0.17 5 11 -.273 1 0.08 0 0.00 0
12 Poore, Taylor 100 30 0 4.0 0.04 1 0.01 2 12 -.083 7 0.07 2 0.02 3
13 Mosley, Graycee 105 30 30 555.0 5.29 505 4.81 181 1324 .245 19 0.18 35 0.33 28
15 Moody, Lexi 105 30 7 101.0 0.96 50 0.48 14 164 .220 440 4.19 40 0.38 20
16 Temple, Sydney 104 30 23 33.5 0.32 16 0.15 5 67 .164 578 5.56 17 0.16 18
17 Perry, Hannah 100 30 24 213.0 2.13 178 1.78 70 486 .222 4 0.04 0 0.00 0
18 Hancock, Anita 106 30 30 240.0 2.26 149 1.41 48 382 .264 18 0.17 31 0.29 36
22 Spicer, Rachael 81 27 20 134.0 1.65 103 1.27 33 266 .263 12 0.15 3 0.04 9
24 Ratliff, Dani 9 9 0 1.0 0.11 0 0.00 0 2 .000 9 1.00 1 0.11 0
Total 106 30 1,898.0 17.91 1442 13.60 555 3907 .227 1307 12.33 241 2.27 193
Opponents 106 30 1,276.0 12.04 965 9.10 574 3709 .105 897 8.46 116 1.09 147

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Williamson, Grace 56 17 0.30 1 2 .500 0.02 4 40 44.0 0.79 2 1
2 Hill, Lillie 106 563 5.31 19 423 .955 0.18 0 0 0 0.00 0 1
3 Mansell, McKenzie 82 152 1.85 0 3 1.000 0.00 0 0 0 0.00 0 1
4 Reid, Avery 7 2 0.29 0 6 1.000 0.00 0 2 2.0 0.29 0 0
5 Garner, Soniya 10 0 0.00 0 1 1.000 0.00 0 1 1.0 0.10 0 0
6 Reid, Avery 106 175 1.65 25 368 .932 0.24 11 44 55.0 0.52 1 4
7 Tennant, Shelby 14 7 0.50 1 12 .917 0.07 0 0 0 0.00 0 0
8 Zepeda, Eliana 13 6 0.46 2 6 .667 0.15 0 0 0 0.00 0 0
9 Smith, Abbie 13 6 0.46 0 4 1.000 0.00 0 0 0 0.00 0 0
10 Harris, Maddison 46 17 0.37 0 0 .000 0.00 0 8 8.0 0.17 1 0
11 Lewis, Kristian 12 1 0.08 0 0 .000 0.00 0 4 4.0 0.33 1 2
12 Poore, Taylor 100 161 1.61 18 237 .924 0.18 1 0 1.0 0.01 0 0
13 Mosley, Graycee 105 347 3.30 24 678 .965 0.23 3 24 27.0 0.26 3 4
15 Moody, Lexi 105 113 1.08 0 0 .000 0.00 0 22 22.0 0.21 1 9
16 Temple, Sydney 104 164 1.58 0 3 1.000 0.00 0 1 1.0 0.01 1 11
17 Perry, Hannah 100 52 0.52 0 3 1.000 0.00 7 56 63.0 0.63 4 2
18 Hancock, Anita 106 58 0.55 2 13 .846 0.02 22 76 98.0 0.92 5 1
22 Spicer, Rachael 81 38 0.47 0 8 1.000 0.00 4 48 52.0 0.64 9 0
24 Ratliff, Dani 9 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 106 1879 17.73 116 1767 .934 1.09 52 326 215.0 2.03 28 36
Opponents 106 1579 14.90 241 2226 .892 2.27 43 304 195.0 1.84 17 41

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Williamson, Grace 39 14 9 65.0 1.67 43 1.10 19 131 .183 0 0.00 0 0.00 0
2 Hill, Lillie 53 15 0 23.0 0.43 2 0.04 0 16 .125 49 0.92 21 0.40 12
3 Mansell, McKenzie 47 14 0 16.0 0.34 2 0.04 0 17 .118 52 1.11 14 0.30 23
4 Reid, Avery 4 4 0 4.5 1.13 4 1.00 1 7 .429 0 0.00 0 0.00 0
5 Garner, Soniya 4 4 0 2.0 0.50 2 0.50 2 5 .000 0 0.00 0 0.00 0
6 Reid, Avery 53 15 15 201.0 3.79 162 3.06 78 417 .201 10 0.19 24 0.45 13
7 Tennant, Shelby 8 7 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Zepeda, Eliana 7 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
9 Smith, Abbie 8 8 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
10 Harris, Maddison 20 10 0 13.0 0.65 10 0.50 8 39 .051 0 0.00 1 0.05 0
11 Lewis, Kristian 7 7 0 3.5 0.50 2 0.29 4 9 -.222 1 0.14 0 0.00 0
12 Poore, Taylor 52 15 0 3.0 0.06 1 0.02 1 8 .000 4 0.08 2 0.04 3
13 Mosley, Graycee 53 15 15 299.0 5.64 270 5.09 85 667 .277 15 0.28 21 0.40 15
15 Moody, Lexi 52 15 0 61.0 1.17 35 0.67 8 94 .287 201 3.87 19 0.37 8
16 Temple, Sydney 53 15 15 14.0 0.26 9 0.17 5 38 .105 325 6.13 5 0.09 9
17 Perry, Hannah 50 15 15 118.0 2.36 100 2.00 37 267 .236 3 0.06 0 0.00 0
18 Hancock, Anita 53 15 15 119.0 2.25 79 1.49 21 201 .289 7 0.13 13 0.25 19
22 Spicer, Rachael 29 12 6 38.0 1.31 31 1.07 12 86 .221 6 0.21 0 0.00 0
24 Ratliff, Dani 5 5 0 0 0.00 0 0.00 0 1 .000 4 0.80 0 0.00 0
Total 53 15 980.0 18.49 752 14.19 281 2004 .235 677 12.77 120 2.26 103
Opponents 53 15 586.0 11.06 442 8.34 281 1836 .088 414 7.81 54 1.02 54

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Williamson, Grace 39 15 0.38 1 1 .000 0.03 4 36 40.0 1.03 1 1
2 Hill, Lillie 53 296 5.58 7 204 .966 0.13 0 0 0 0.00 0 0
3 Mansell, McKenzie 47 97 2.06 0 3 1.000 0.00 0 0 0 0.00 0 0
4 Reid, Avery 4 0 0.00 0 3 1.000 0.00 0 1 1.0 0.25 0 0
5 Garner, Soniya 4 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Reid, Avery 53 81 1.53 12 210 .943 0.23 4 22 26.0 0.49 0 3
7 Tennant, Shelby 8 4 0.50 1 8 .875 0.13 0 0 0 0.00 0 0
8 Zepeda, Eliana 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
9 Smith, Abbie 8 4 0.50 0 2 1.000 0.00 0 0 0 0.00 0 0
10 Harris, Maddison 20 6 0.30 0 0 .000 0.00 0 4 4.0 0.20 0 0
11 Lewis, Kristian 7 1 0.14 0 0 .000 0.00 0 3 3.0 0.43 1 2
12 Poore, Taylor 52 77 1.48 9 120 .925 0.17 0 0 0 0.00 0 0
13 Mosley, Graycee 53 167 3.15 8 311 .974 0.15 1 14 15.0 0.28 0 4
15 Moody, Lexi 52 45 0.87 0 0 .000 0.00 0 14 14.0 0.27 0 7
16 Temple, Sydney 53 79 1.49 0 2 1.000 0.00 0 0 0 0.00 1 8
17 Perry, Hannah 50 26 0.52 0 2 1.000 0.00 1 34 35.0 0.70 1 2
18 Hancock, Anita 53 32 0.60 1 7 .857 0.02 8 38 46.0 0.87 0 1
22 Spicer, Rachael 29 9 0.31 0 1 1.000 0.00 0 14 14.0 0.48 1 0
24 Ratliff, Dani 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 53 940 17.74 54 875 .938 1.02 18 180 108.0 2.04 5 28
Opponents 53 776 14.64 120 1115 .892 2.26 10 160 90.0 1.70 8 31

Match-By-Match

East Tex. Baptist

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Greenville W 3 43 13 97 .309 41 6 10 3 54 0 0 0 0 0 49.0
9/01/2023 vs Covenant L 4 48 27 136 .154 43 13 6 7 56 0 6 0 3 0 64.0
9/02/2023 vs Centre W 3 43 11 102 .314 41 8 7 4 44 0 10 2 5 0 56.0
9/02/2023 at Emory L 3 28 23 107 .047 26 3 5 8 41 3 4 0 5 1 36.0
9/08/2023 Hendrix W 3 33 17 97 .165 33 9 4 4 43 2 16 1 10 2 52.0
9/08/2023 Whitman W 3 40 8 84 .381 38 9 8 2 37 1 14 2 8 1 57.0
9/09/2023 St. Thomas (TX) W 3 46 19 130 .208 39 5 7 2 62 0 10 5 5 0 56.0
9/09/2023 Dallas W 3 42 10 109 .294 36 12 3 2 62 0 8 0 4 0 58.0
9/12/2023 at Texas-Dallas W 4 58 21 156 .237 54 7 7 5 71 0 14 0 7 0 72.0
9/15/2023 Concordia (TX) W 3 34 9 100 .250 28 7 6 1 53 1 16 0 9 6 50.0
9/16/2023 Mary Hardin-Baylor W 5 70 26 194 .227 59 6 13 5 83 0 22 0 11 3 87.0
9/19/2023 LeTourneau W 4 58 21 172 .215 48 12 5 5 74 0 10 0 5 3 75.0
9/29/2023 at Sul Ross St. W 3 39 19 106 .189 35 8 1 0 52 3 16 0 11 0 58.0
9/30/2023 at Howard Payne W 3 45 17 125 .224 41 5 3 0 55 1 10 0 6 2 56.0
10/06/2023 at McMurry W 3 38 18 119 .168 37 12 12 3 58 3 14 0 10 0 60.0
10/07/2023 at Hardin-Simmons W 4 58 22 164 .220 54 11 8 3 77 2 10 0 7 1 76.0
10/10/2023 Texas-Dallas W 4 51 19 141 .227 48 15 7 6 68 4 12 0 10 2 76.0
10/13/2023 at Mary Hardin-Baylor L 3 40 37 135 .022 36 3 5 8 59 0 6 0 3 0 46.0
10/14/2023 at Concordia (TX) W 3 39 16 87 .264 34 4 9 3 42 3 10 0 8 0 51.0
10/17/2023 at LeTourneau W 4 66 24 171 .246 62 5 8 6 80 1 16 3 9 2 80.0
10/20/2023 Southwestern (TX) W 5 67 25 186 .226 60 12 5 2 96 0 22 0 11 3 90.0
10/24/2023 at Austin W 5 61 31 170 .176 55 7 9 6 81 6 6 0 9.0 1 77.0
10/27/2023 Howard Payne W 3 47 10 107 .346 41 7 7 2 51 1 10 0 6 4 60.0
10/28/2023 Sul Ross St. W 3 54 10 100 .440 51 6 5 2 55 0 6 0 3 2 63.0
11/03/2023 Hardin-Simmons W 4 52 17 130 .269 47 11 5 2 59 2 12 0 8 2 71.0
11/04/2023 McMurry W 3 42 14 103 .272 37 9 3 3 55 0 12 2 6 1 57.0
11/10/2023 vs Howard Payne W 3 46 9 109 .339 41 11 4 2 58 1 8 0 5 0 62.0
11/11/2023 at Mary Hardin-Baylor W 3 54 20 127 .268 52 5 7 4 64 0 16 1 8 0 67.0
11/16/2023 vs North Park W 4 47 18 159 .182 43 10 9 7 89 7 8 4 11 0 68.0
11/17/2023 vs La Verne L 5 53 24 184 .158 47 3 5 9 100 11 2 8 12 0 68.0
East Tex. Baptist 106 1442 555 3907 .227 1307 241 193 116 1879 52 326 28 215.0 36 1,898.0
Opponents 106 965 574 3709 .105 897 116 147 241 1579 43 304 17 195.0 41 1,276.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 106
Kills Per Set 13.60
Assists Per Set 12.33
Service Aces Per Set 2.27
Reception Errors Per Set 1.09
Digs Per Set 17.73
Blocks Per Set 2.03
Ball Handling Errors Per Set 0.34
Points Per Set 17.91

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Greenville L 3 23 18 104 .048 21 3 6 6 36 2 0 1 2 0 28.0
9/01/2023 vs Covenant W 4 45 17 125 .224 42 7 13 13 48 3 18 0 12 1 64.0
9/02/2023 vs Centre L 3 35 18 100 .170 32 4 5 8 39 0 2 1 1 0 40.0
9/02/2023 Emory W 3 39 14 97 .258 36 8 4 3 48 3 16 0 11 1 58.0
9/08/2023 at Hendrix L 3 34 25 105 .086 32 4 7 9 37 0 12 1 6 0 44.0
9/08/2023 at Whitman L 3 25 18 82 .085 21 2 7 9 30 0 6 0 3 1 30.0
9/09/2023 at St. Thomas (TX) L 3 24 15 111 .081 23 2 5 5 58 1 15 0 8.5 3 34.5
9/09/2023 at Dallas L 3 24 14 110 .091 22 2 6 12 47 1 6 0 4 1 30.0
9/12/2023 Texas-Dallas L 4 44 26 156 .115 43 5 2 7 64 0 10 4 5 0 54.0
9/15/2023 at Concordia (TX) L 3 21 21 108 .000 20 1 8 7 46 0 2 0 1 3 23.0
9/16/2023 at Mary Hardin-Baylor L 5 46 24 167 .132 42 5 3 6 75 2 14 0 9 0 60.0
9/19/2023 at LeTourneau L 4 34 14 131 .153 31 5 4 12 69 0 12 0 6 5 45.0
9/29/2023 Sul Ross St. L 3 20 21 101 -.010 20 0 2 8 39 2 2 0 3 1 23.0
9/30/2023 Howard Payne L 3 20 15 111 .045 19 0 2 5 42 0 10 0 5 3 25.0
10/06/2023 McMurry L 3 18 22 108 -.037 15 3 2 12 54 1 6 0 4 0 25.0
10/07/2023 Hardin-Simmons L 4 40 17 144 .160 38 3 6 11 61 0 20 1 10 3 53.0
10/10/2023 at Texas-Dallas L 4 31 25 134 .045 31 6 2 15 56 0 12 0 6 4 43.0
10/13/2023 Mary Hardin-Baylor W 3 25 9 103 .155 24 8 3 3 48 1 24 0 13 1 46.0
10/14/2023 Concordia (TX) L 3 14 21 86 -.081 14 3 6 4 25 2 6 0 5 0 22.0
10/17/2023 LeTourneau L 4 42 17 154 .162 39 6 5 5 73 1 16 3 9 2 57.0
10/20/2023 at Southwestern (TX) L 5 48 24 180 .133 45 2 6 12 82 2 19 0 11.5 0 61.5
10/24/2023 Austin L 5 45 22 151 .152 41 6 8 7 65 8 16 0 16.0 0 67.0
10/27/2023 at Howard Payne L 3 22 19 99 .030 19 2 1 7 39 2 8 0 6 1 30.0
10/28/2023 at Sul Ross St. L 3 21 8 94 .138 19 2 5 6 29 0 6 0 3 2 26.0
11/03/2023 at Hardin-Simmons L 4 43 25 135 .133 39 2 4 11 54 1 6 0 4 3 49.0
11/04/2023 at McMurry L 3 21 18 106 .028 21 3 1 9 41 0 8 0 4 4 28.0
11/10/2023 vs Howard Payne L 3 21 16 106 .047 21 2 1 11 46 0 0 0 0 1 23.0
11/11/2023 Mary Hardin-Baylor L 3 30 14 121 .132 27 4 4 5 43 1 14 1 8 1 42.0
11/16/2023 vs North Park L 4 48 27 177 .119 43 7 11 10 87 3 4 3 5 0 60.0
11/17/2023 vs La Verne W 5 62 30 203 .158 57 9 8 3 98 7 14 2 14 0 85.0
Opponents 106 965 574 3709 .105 897 116 147 241 1579 43 304 17 195.0 41 1,276.0
East Tex. Baptist 106 1442 555 3907 .227 1307 241 193 116 1879 52 326 28 215.0 36 1,898.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 106
Kills Per Set 9.10
Assists Per Set 8.46
Service Aces Per Set 1.09
Reception Errors Per Set 2.27
Digs Per Set 14.90
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.39
Points Per Set 12.04

Leaders

Team Leaders: Kills
Player High
Kills
Mosley, Graycee 505
Reid, Avery 339
Perry, Hannah 178
Hancock, Anita 149
Spicer, Rachael 103
Team Leaders: Assists
Player High
Assists
Temple, Sydney 578
Moody, Lexi 440
Hill, Lillie 101
Mansell, McKenzie 99
Mosley, Graycee 19
Team Leaders: Service Aces
Player High
Service Aces
Reid, Avery 46
Moody, Lexi 40
Hill, Lillie 39
Mosley, Graycee 35
Hancock, Anita 31
Team Leaders: Digs
Player High
Digs
Hill, Lillie 563
Mosley, Graycee 347
Reid, Avery 175
Temple, Sydney 164
Poore, Taylor 161
Team Leaders: Blocks
Player High
Blocks
Hancock, Anita 98.0
Perry, Hannah 63.0
Reid, Avery 55.0
Spicer, Rachael 52.0
Williamson, Grace 44.0