Skip To Main Content
Skip To Main Content

East Texas Baptist University Athletics

Header Social

Official Site of East Texas Baptist University Athletics

2024 Volleyball Cumulative Statistics

Team (29-2, 8-0)

Overall Team Statistics
Statistic East Tex. Baptist Opponents
Attack
Kills 1611 1187
Errors 619 608
Attempts 4273 4019
Percent .232 .144
Kills Per Set 14.0 10.3
Set
Assists 1476 1111
Assists Per Set 12.8 9.7
Ball Handling Errors 24 24
Serve
Aces 215 143
Errors 180 196
Aces Per Set 1.9 1.2
Receptions
Errors 143 215
Errors Per Set 1.2 1.9
Defense
Digs 1887 1597
Digs Per Set 16.4 13.9
Blocking
Solo 46 43
Assists 374 400
Errors 12 30
Blocks 233.0 243.0
Blocks Per Set 2.0 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Williamson, Grace 110 31 27 199.5 1.81 139 1.26 61 388 .201 6 0.05 2 0.02 9
2 Smith, Abbie 7 6 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Mansell, McKenzie 113 31 15 56.0 0.50 13 0.12 4 81 .111 606 5.36 43 0.38 35
5 Kasowski, Sadie 104 30 2 22.0 0.21 0 0.00 0 5 .000 12 0.12 22 0.21 11
6 Reid, Avery 115 31 28 469.5 4.08 405 3.52 162 950 .256 10 0.09 40 0.35 33
7 Humphrey, Callie 115 31 1 33.0 0.29 5 0.04 1 37 .108 107 0.93 28 0.24 19
8 Millikan , Emily 55 17 14 101.5 1.85 80 1.45 19 178 .343 3 0.05 0 0.00 1
9 McDaniel, Halie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Harris, Maddison 25 13 1 14.5 0.58 13 0.52 9 47 .085 0 0.00 0 0.00 2
11 Gerlach, Aleyna 3 3 0 0 0.00 0 0.00 1 5 -.200 0 0.00 0 0.00 0
12 Poore, Taylor 109 30 1 3.0 0.03 2 0.02 2 16 .000 7 0.06 1 0.01 5
13 Mosley, Graycee 115 31 30 590.5 5.13 529 4.60 187 1358 .252 40 0.35 41 0.36 25
14 Wheelock, Aubrey 12 6 2 14.0 1.17 12 1.00 7 29 .172 2 0.17 0 0.00 0
15 Moody, Lexi 114 31 17 61.0 0.54 28 0.25 4 80 .300 639 5.61 30 0.26 29
16 Temple, Sydney 14 9 0 10.5 0.75 2 0.14 0 4 .500 34 2.43 8 0.57 8
17 Perry, Hannah 100 29 8 158.5 1.59 134 1.34 51 390 .213 1 0.01 0 0.00 0
18 Hancock, Anita 64 18 16 149.0 2.33 103 1.61 27 248 .306 4 0.06 0 0.00 2
19 Hammer, Reegan 4 2 0 0 0.00 0 0.00 0 1 .000 1 0.25 0 0.00 1
20 Pitts , Raylynn 81 25 20 111.0 1.37 91 1.12 58 302 .109 4 0.05 0 0.00 0
24 Sitton , Emily 35 12 3 57.0 1.63 47 1.34 22 132 .189 0 0.00 0 0.00 0
25 Gooch, Lindsey 7 6 0 8.5 1.21 8 1.14 4 22 .182 0 0.00 0 0.00 0
Total 115 31 2,059.0 17.90 1611 14.01 619 4273 .232 1476 12.83 215 1.87 180
Opponents 115 31 1,573.0 13.68 1187 10.32 608 4019 .144 1111 9.66 143 1.24 196

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Williamson, Grace 110 26 0.24 1 4 .750 0.01 17 83 100.0 0.91 2 1
2 Smith, Abbie 7 2 0.29 0 5 1.000 0.00 0 0 0 0.00 0 0
3 Mansell, McKenzie 113 175 1.55 0 2 1.000 0.00 0 0 0 0.00 0 2
5 Kasowski, Sadie 104 70 0.67 3 55 .945 0.03 0 0 0 0.00 0 0
6 Reid, Avery 115 200 1.74 27 451 .940 0.23 0 49 49.0 0.43 0 1
7 Humphrey, Callie 115 554 4.82 20 475 .958 0.17 0 0 0 0.00 0 1
8 Millikan , Emily 55 11 0.20 1 1 .000 0.02 6 31 37.0 0.67 4 0
9 McDaniel, Halie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Harris, Maddison 25 7 0.28 0 0 .000 0.00 0 3 3.0 0.12 0 0
11 Gerlach, Aleyna 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Poore, Taylor 109 122 1.12 27 350 .923 0.25 0 0 0 0.00 0 1
13 Mosley, Graycee 115 424 3.69 23 617 .963 0.20 6 29 35.0 0.30 0 7
14 Wheelock, Aubrey 12 3 0.25 0 0 .000 0.00 0 4 4.0 0.33 0 0
15 Moody, Lexi 114 181 1.59 0 3 1.000 0.00 0 6 6.0 0.05 0 1
16 Temple, Sydney 14 9 0.64 0 0 .000 0.00 0 1 1.0 0.07 0 1
17 Perry, Hannah 100 45 0.45 0 0 .000 0.00 3 43 46.0 0.46 1 2
18 Hancock, Anita 64 18 0.28 0 6 1.000 0.00 12 68 80.0 1.25 1 0
19 Hammer, Reegan 4 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
20 Pitts , Raylynn 81 27 0.33 0 3 1.000 0.00 0 40 40.0 0.49 2 7
24 Sitton , Emily 35 12 0.34 0 2 1.000 0.00 2 16 18.0 0.51 1 0
25 Gooch, Lindsey 7 1 0.14 0 0 .000 0.00 0 1 1.0 0.14 1 0
Total 115 1887 16.41 143 1975 .928 1.24 46 374 233.0 2.03 12 24
Opponents 115 1597 13.89 215 2444 .912 1.87 43 400 243.0 2.11 30 24

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Williamson, Grace 28 8 8 57.5 2.05 45 1.61 17 113 .248 2 0.07 0 0.00 4
2 Smith, Abbie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Mansell, McKenzie 28 8 5 12.0 0.43 4 0.14 3 29 .034 188 6.71 8 0.29 13
5 Kasowski, Sadie 27 8 0 6.0 0.22 0 0.00 0 3 .000 5 0.19 6 0.22 4
6 Reid, Avery 28 8 7 124.0 4.43 109 3.89 40 239 .289 3 0.11 8 0.29 9
7 Humphrey, Callie 28 8 1 9.0 0.32 1 0.04 0 17 .059 25 0.89 8 0.29 4
8 Millikan , Emily 14 4 4 26.5 1.89 20 1.43 6 49 .286 1 0.07 0 0.00 0
10 Harris, Maddison 10 4 0 11.0 1.10 10 1.00 8 33 .061 0 0.00 0 0.00 0
12 Poore, Taylor 28 8 0 1.0 0.04 1 0.04 0 10 .100 1 0.04 0 0.00 1
13 Mosley, Graycee 28 8 8 148.5 5.30 139 4.96 47 355 .259 5 0.18 5 0.18 5
15 Moody, Lexi 28 8 3 12.0 0.43 7 0.25 0 23 .304 153 5.46 5 0.18 6
17 Perry, Hannah 28 8 5 48.5 1.73 39 1.39 17 137 .161 1 0.04 0 0.00 0
18 Hancock, Anita 14 4 4 28.5 2.04 20 1.43 2 42 .429 0 0.00 0 0.00 0
20 Pitts , Raylynn 20 6 3 26.5 1.33 24 1.20 13 70 .157 1 0.05 0 0.00 0
Total 28 8 511.0 18.25 419 14.96 153 1120 .238 385 13.75 40 1.43 46
Opponents 28 8 372.0 13.29 286 10.21 145 1044 .135 264 9.43 27 0.96 49

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Williamson, Grace 28 9 0.32 1 3 .667 0.04 1 23 24.0 0.86 1 0
2 Smith, Abbie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Mansell, McKenzie 28 55 1.96 0 0 .000 0.00 0 0 0 0.00 0 1
5 Kasowski, Sadie 27 14 0.52 0 0 .000 0.00 0 0 0 0.00 0 0
6 Reid, Avery 28 71 2.54 4 109 .963 0.14 0 14 14.0 0.50 0 1
7 Humphrey, Callie 28 124 4.43 3 134 .978 0.11 0 0 0 0.00 0 0
8 Millikan , Emily 14 3 0.21 0 0 .000 0.00 2 9 11.0 0.79 0 0
10 Harris, Maddison 10 3 0.30 0 0 .000 0.00 0 2 2.0 0.20 0 0
12 Poore, Taylor 28 40 1.43 7 81 .914 0.25 0 0 0 0.00 0 0
13 Mosley, Graycee 28 103 3.68 5 161 .969 0.18 0 9 9.0 0.32 0 3
15 Moody, Lexi 28 39 1.39 0 1 1.000 0.00 0 0 0 0.00 0 1
17 Perry, Hannah 28 19 0.68 0 0 .000 0.00 1 17 18.0 0.64 0 2
18 Hancock, Anita 14 1 0.07 0 0 .000 0.00 1 15 16.0 1.14 0 0
20 Pitts , Raylynn 20 5 0.25 0 0 .000 0.00 0 5 5.0 0.25 0 2
Total 28 486 17.36 27 489 .945 0.96 5 94 52.0 1.86 1 10
Opponents 28 382 13.64 40 608 .934 1.43 9 100 59.0 2.11 15 5

Match-By-Match

East Tex. Baptist

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Saint Benedict W 3 38 7 85 .365 35 5 4 6 34 1 20 3 11 0 54.0
8/31/2024 at Trinity (TX) L 5 56 35 178 .118 55 10 7 6 76 0 16 0 8 1 74.0
8/31/2024 vs Texas Lutheran W 4 58 28 172 .174 57 6 4 5 80 4 20 0 14 0 78.0
9/06/2024 Huntingdon W 3 44 7 86 .430 37 14 7 1 38 1 4 0 3 0 61.0
9/06/2024 St. Thomas (TX) W 4 69 21 167 .287 67 7 10 7 74 5 8 0 9 4 85.0
9/07/2024 Willamette W 3 46 23 112 .205 43 8 6 4 55 0 2 0 1 2 55.0
9/07/2024 Hendrix W 3 44 9 98 .357 39 3 7 3 43 4 20 0 14 0 61.0
9/13/2024 at Cal Lutheran W 4 55 18 146 .253 50 11 6 6 60 5 14 1 12 0 78.0
9/13/2024 vs Pomona-Pitzer W 3 35 10 79 .316 32 11 3 3 30 2 20 1 12 4 58.0
9/14/2024 vs UC Santa Cruz W 3 40 13 101 .267 34 5 2 3 53 2 12 0 8 0 53.0
9/14/2024 vs Claremont-M-S W 5 65 26 165 .236 55 6 7 5 55 2 20 0 12 0 83.0
9/17/2024 at St. Thomas (TX) W 5 64 36 192 .146 58 4 5 5 88 1 16 0 9 0 77.0
9/20/2024 at LeTourneau W 3 45 14 115 .270 38 8 4 1 46 0 12 0 6 0 59.0
9/27/2024 Mary Hardin-Baylor W 4 54 21 144 .229 48 5 13 2 65 0 22 0 11 6 70.0
9/28/2024 Texas-Dallas W 3 33 18 105 .143 31 8 2 3 49 1 12 0 7 2 48.0
10/04/2024 at Hardin-Simmons W 4 60 25 145 .241 57 3 4 4 55 0 14 1 7 0 70.0
10/05/2024 at Howard Payne W 3 48 18 123 .244 46 4 6 5 66 2 6 0 5 0 57.0
10/11/2024 LeTourneau W 3 45 13 119 .269 42 5 5 6 62 0 8 0 4 3 54.0
10/18/2024 at Mary Hardin-Baylor W 3 47 15 105 .305 44 2 4 3 44 0 16 0 8 0 57.0
10/19/2024 at Texas-Dallas W 4 53 17 137 .263 50 8 7 6 65 1 12 1 7 0 68.0
10/25/2024 Hardin-Simmons W 4 60 24 194 .186 54 6 4 1 80 2 10 0 7 1 73.0
10/26/2024 Howard Payne W 4 60 23 175 .211 56 7 6 5 68 1 6 0 4 0 71.0
10/29/2024 Centenary (LA) W 3 50 12 105 .362 44 8 8 2 47 1 4 0 3 0 61.0
11/02/2024 at Southwestern (TX) W 4 61 22 144 .271 54 7 4 5 72 2 16 0 10 0 78.0
11/05/2024 Austin W 4 70 26 196 .224 66 5 6 6 105 1 12 0 7 0 82.0
11/09/2024 vs Rhodes W 3 39 13 107 .243 35 6 6 2 48 2 4 0 4 0 49.0
11/09/2024 at Hendrix W 5 60 22 162 .235 54 12 6 9 70 1 8 0 5 0 77.0
11/15/2024 LeTourneau W 4 60 18 165 .255 53 7 14 5 64 1 2 3 2 0 69.0
11/16/2024 Mary Hardin-Baylor W 5 54 33 180 .117 51 10 7 11 82 0 30 0 15 1 79.0
11/21/2024 vs Allegheny W 3 48 18 99 .303 45 5 5 4 44 2 4 1 4 0 57.0
11/22/2024 Chris. Newport L 4 50 34 172 .093 46 9 1 9 69 2 4 1 4 0 63.0
East Tex. Baptist 115 1611 619 4273 .232 1476 215 180 143 1887 46 374 12 233.0 24 2,059.0
Opponents 115 1187 608 4019 .144 1111 143 196 215 1597 43 400 30 243.0 24 1,573.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 115
Kills Per Set 14.01
Assists Per Set 12.83
Service Aces Per Set 1.87
Reception Errors Per Set 1.24
Digs Per Set 16.41
Blocks Per Set 2.03
Ball Handling Errors Per Set 0.21
Points Per Set 17.90

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Saint Benedict L 3 37 24 100 .130 37 6 7 5 33 0 4 1 2 0 45.0
8/31/2024 Trinity (TX) W 5 64 15 164 .299 64 6 12 10 72 1 34 1 18 0 88.0
8/31/2024 vs Texas Lutheran L 4 52 25 162 .167 48 5 4 6 76 1 12 3 7 0 64.0
9/06/2024 at Huntingdon L 3 19 9 67 .149 17 1 4 14 26 0 8 0 4 0 24.0
9/06/2024 at St. Thomas (TX) L 4 42 15 141 .191 40 7 4 7 65 3 10 0 8 1 57.0
9/07/2024 at Willamette L 3 17 12 93 .054 17 4 5 8 31 0 22 0 11 3 32.0
9/07/2024 at Hendrix L 3 30 22 101 .079 28 3 5 3 38 1 2 0 2 1 35.0
9/13/2024 Cal Lutheran L 4 46 25 137 .153 43 6 8 11 57 1 10 1 6 0 58.0
9/13/2024 vs Pomona-Pitzer L 3 27 21 80 .075 24 3 4 11 34 2 8 0 6 3 36.0
9/14/2024 vs UC Santa Cruz L 3 24 22 105 .019 24 3 6 5 38 0 10 1 5 0 32.0
9/14/2024 vs Claremont-M-S L 5 58 26 156 .205 51 5 7 6 54 3 18 0 12 0 75.0
9/17/2024 St. Thomas (TX) L 5 45 29 170 .094 39 5 7 4 71 2 16 0 10 0 60.0
9/20/2024 LeTourneau L 3 32 15 105 .162 30 1 5 8 46 0 12 1 6 0 39.0
9/27/2024 at Mary Hardin-Baylor L 4 29 23 142 .042 27 2 7 5 45 0 20 1 10 2 41.0
9/28/2024 at Texas-Dallas L 3 32 24 118 .068 29 3 7 8 45 2 8 0 6 2 41.0
10/04/2024 Hardin-Simmons L 4 49 20 136 .213 46 4 5 3 48 0 14 3 7 0 60.0
10/05/2024 Howard Payne L 3 31 15 121 .132 28 5 5 4 48 4 8 9 8 0 44.0
10/11/2024 at LeTourneau L 3 28 18 142 .070 25 6 3 5 41 0 10 1 5 1 39.0
10/18/2024 Mary Hardin-Baylor L 3 33 20 101 .129 32 3 5 2 35 0 10 0 5 0 41.0
10/19/2024 Texas-Dallas L 4 45 20 145 .172 45 6 8 8 61 0 12 1 6 0 57.0
10/25/2024 at Hardin-Simmons L 4 42 19 152 .151 40 1 8 6 66 5 14 0 12 0 55.0
10/26/2024 at Howard Payne L 4 42 15 145 .186 36 5 11 7 53 0 12 0 6 2 53.0
10/29/2024 at Centenary (LA) L 3 22 12 90 .111 20 2 3 8 28 0 6 0 3 1 27.0
11/02/2024 Southwestern (TX) L 4 38 21 148 .115 36 5 5 7 52 2 16 0 10 0 53.0
11/05/2024 at Austin L 4 49 14 179 .196 47 6 9 5 84 2 20 0 12 3 67.0
11/09/2024 vs Rhodes L 3 25 18 99 .071 24 2 7 6 44 0 4 0 2 0 29.0
11/09/2024 Hendrix L 5 57 18 161 .242 55 9 10 12 61 1 18 0 10 0 76.0
11/15/2024 at LeTourneau L 4 38 22 135 .119 38 5 2 7 70 0 16 4 8 2 51.0
11/16/2024 at Mary Hardin-Baylor L 5 50 31 174 .109 43 11 12 10 72 2 26 1 15 3 76.0
11/21/2024 vs Allegheny L 3 29 17 96 .125 28 4 3 5 29 2 4 0 4 0 37.0
11/22/2024 at Chris. Newport W 4 55 21 154 .221 50 9 8 9 74 9 16 2 17 0 81.0
Opponents 115 1187 608 4019 .144 1111 143 196 215 1597 43 400 30 243.0 24 1,573.0
East Tex. Baptist 115 1611 619 4273 .232 1476 215 180 143 1887 46 374 12 233.0 24 2,059.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 115
Kills Per Set 10.32
Assists Per Set 9.66
Service Aces Per Set 1.24
Reception Errors Per Set 1.87
Digs Per Set 13.89
Blocks Per Set 2.11
Ball Handling Errors Per Set 0.21
Points Per Set 13.68

Leaders

Team Leaders: Kills
Player High
Kills
Mosley, Graycee 529
Reid, Avery 405
Williamson, Grace 139
Perry, Hannah 134
Hancock, Anita 103
Team Leaders: Assists
Player High
Assists
Moody, Lexi 639
Mansell, McKenzie 606
Humphrey, Callie 107
Mosley, Graycee 40
Temple, Sydney 34
Team Leaders: Service Aces
Player High
Service Aces
Mansell, McKenzie 43
Mosley, Graycee 41
Reid, Avery 40
Moody, Lexi 30
Humphrey, Callie 28
Team Leaders: Digs
Player High
Digs
Humphrey, Callie 554
Mosley, Graycee 424
Reid, Avery 200
Moody, Lexi 181
Mansell, McKenzie 175
Team Leaders: Blocks
Player High
Blocks
Williamson, Grace 100.0
Hancock, Anita 80.0
Reid, Avery 49.0
Perry, Hannah 46.0
Pitts , Raylynn 40.0