Skip To Main Content
Skip To Main Content

East Texas Baptist University Athletics

Header Social

Official Site of East Texas Baptist University Athletics

Schreiner (76, 3-8) vs East Texas Baptist (78, 8-3)

Box Score

East Texas Baptist logo
78
vs
76
Schreiner logo
8-3
3-8
Team Score By Half
Team 1 2 Total F Records
Winner ETBU East Texas Baptist 37 41 78 8-3
SCH-MBB Schreiner 34 42 76 3-8

East Texas Baptist 78

East Texas Baptist 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Augustine, Dylan * 30 1-9 1-5 9-9 0-1 1 4 4 2 0 2 12
14 14 Brown, Landin * 25 4-9 3-7 0-0 0-2 2 2 4 1 0 0 11
33 33 Quillian, Jordan * 24 2-5 0-0 0-1 3-4 7 4 0 0 2 0 4
15 15 Thomas, Wilbert * 15 0-6 0-0 0-0 3-2 5 1 0 2 0 0 0
23 23 Dooley, Robby * 6 0-0 0-0 0-0 1-1 2 2 1 1 0 0 0
44 44 Stanley, Clayton 25 7-11 3-5 6-7 0-2 2 0 1 0 0 0 23
12 12 Day, Tyler 29 4-7 4-7 0-0 1-1 2 2 1 1 0 1 12
40 40 Gosey, Jordan 16 1-2 0-0 5-6 1-3 4 4 0 0 0 1 7
22 22 McKnight, Jay 6 2-3 1-2 1-2 0-0 0 0 1 0 0 0 6
35 35 Barrett, Chris 3 1-1 1-1 0-0 0-2 2 0 3 0 0 0 3
20 20 Gray, Jordan 13 0-1 0-0 0-1 0-0 0 3 0 1 0 0 0
25 25 Book, Hunter 6 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Mack, Dion 2 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-3 6 0 0 1 0 0 0
Totals - 200 22-55 13-28 21-26 12-21 33 23 15 9 2 4 78
Team Summary FG 3PT FT
Total 22-55 13-28 21-26
40.0% 46.4% 80.8%
Column One Column Two Column Three

Schreiner 76

Schreiner 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Keenan Gumbs * 29 8-12 2-4 3-4 2-5 7 3 3 3 1 0 21
11 11 Nathan Robbins * 24 3-5 1-2 1-2 0-3 3 1 4 2 0 0 8
10 10 Jared Thompson * 25 3-4 1-3 0-3 1-5 6 4 3 2 0 0 7
14 14 Paul Wells * 24 2-3 0-0 1-6 0-2 2 4 1 1 0 1 5
55 55 Phillip Kee * 13 2-4 0-0 0-0 0-2 2 2 0 3 0 2 4
00 00 Blake Kelley 23 4-8 1-3 3-3 3-3 6 3 1 4 1 0 12
35 35 Wes Miller 24 4-10 1-3 1-1 3-3 6 1 2 3 0 0 10
24 24 Andrew Logan 20 1-2 1-1 0-0 0-3 3 2 1 1 0 0 3
01 01 Luis Mancillas 16 1-2 1-2 0-0 0-0 0 0 0 1 0 0 3
32 32 Dustin Bercutt 2 1-1 1-1 0-0 0-0 0 2 0 0 0 0 3
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 1 0 0 0
Totals - 200 29-51 9-19 9-19 11-26 37 22 15 21 2 3 76
Team Summary FG 3PT FT
Total 29-51 9-19 9-19
56.9% 47.4% 47.4%
Column One Column Two Column Three

1st Half Box Score

East Texas Baptist 37

East Texas Baptist 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Augustine, Dylan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Brown, Landin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Quillian, Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Thomas, Wilbert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Dooley, Robby 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Stanley, Clayton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Day, Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Gosey, Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 McKnight, Jay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Barrett, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Gray, Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Book, Hunter 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Mack, Dion 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Schreiner 34

Schreiner 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Keenan Gumbs 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Nathan Robbins 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Jared Thompson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Paul Wells 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Phillip Kee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Blake Kelley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Wes Miller 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Luis Mancillas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Andrew Logan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Dustin Bercutt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

East Texas Baptist 41

East Texas Baptist 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Augustine, Dylan 30 1-9 1-5 9-9 0-1 1 4 4 2 0 2 12
14 14 Brown, Landin 25 4-9 3-7 0-0 0-2 2 2 4 1 0 0 11
33 33 Quillian, Jordan 24 2-5 0-0 0-1 3-4 7 4 0 0 2 0 4
15 15 Thomas, Wilbert 15 0-6 0-0 0-0 3-2 5 1 0 2 0 0 0
23 23 Dooley, Robby 6 0-0 0-0 0-0 1-1 2 2 1 1 0 0 0
44 44 Stanley, Clayton 25 7-11 3-5 6-7 0-2 2 0 1 0 0 0 23
12 12 Day, Tyler 29 4-7 4-7 0-0 1-1 2 2 1 1 0 1 12
40 40 Gosey, Jordan 16 1-2 0-0 5-6 1-3 4 4 0 0 0 1 7
22 22 McKnight, Jay 6 2-3 1-2 1-2 0-0 0 0 1 0 0 0 6
35 35 Barrett, Chris 3 1-1 1-1 0-0 0-2 2 0 3 0 0 0 3
20 20 Gray, Jordan 13 0-1 0-0 0-1 0-0 0 3 0 1 0 0 0
25 25 Book, Hunter 6 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Mack, Dion 2 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-3 6 0 0 1 0 0 0
Totals 200 (40.0%) 22-55 (46.4%) 13-28 (80.8%) 21-26 12-21 33 23 15 9 2 4 78
Team Total % 40.0% 46.4% 80.8%

Schreiner 42

Schreiner 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Keenan Gumbs 29 8-12 2-4 3-4 2-5 7 3 3 3 1 0 21
11 11 Nathan Robbins 24 3-5 1-2 1-2 0-3 3 1 4 2 0 0 8
10 10 Jared Thompson 25 3-4 1-3 0-3 1-5 6 4 3 2 0 0 7
14 14 Paul Wells 24 2-3 0-0 1-6 0-2 2 4 1 1 0 1 5
55 55 Phillip Kee 13 2-4 0-0 0-0 0-2 2 2 0 3 0 2 4
0 0 Blake Kelley 23 4-8 1-3 3-3 3-3 6 3 1 4 1 0 12
35 35 Wes Miller 24 4-10 1-3 1-1 3-3 6 1 2 3 0 0 10
1 1 Luis Mancillas 16 1-2 1-2 0-0 0-0 0 0 0 1 0 0 3
24 24 Andrew Logan 20 1-2 1-1 0-0 0-3 3 2 1 1 0 0 3
32 32 Dustin Bercutt 2 1-1 1-1 0-0 0-0 0 2 0 0 0 0 3
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 1 0 0 0
Totals 200 (56.9%) 29-51 (47.4%) 9-19 (47.4%) 9-19 11-26 37 22 15 21 2 3 76
Team Total % 56.9% 47.4% 47.4%

Play Analysis

Points Off Turnovers
Team Total
East Texas Baptist 0
Schreiner 0
0
0
2nd Chance Points
Team Total
East Texas Baptist 0
Schreiner 0
0
0
Bench Points
Team Total
East Texas Baptist 0
Schreiner 0
0
0
Lead Gained By
Team Total
East Texas Baptist 0
Schreiner 0
0
0
Points in Paint
Team Total
East Texas Baptist 0
Schreiner 0
0
0
Fast Break Points
Team Total
East Texas Baptist 0
Schreiner 0
0
0
Score Tied By
Team Total
East Texas Baptist 0
Schreiner 0
0
0