Skip To Main Content
Skip To Main Content

East Texas Baptist University Athletics

Header Social

Official Site of East Texas Baptist University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-12)

Overall Team Statistics
Statistic East Tex. Baptist Opponents
Scoring
Total Points 1088 1206
Points Per Game 68.0 75.4
Scoring Margin -7.4 --
Shooting
FG: Made-Attempted 407-975 453-974
FG: Percentage .417 .465
FG: Per Game 25.4 28.3
3PT: Made-Attempted 73-277 114-335
3PT: Percentage .264 .340
3PT: Per Game 4.6 7.1
FT: Made-Attempted 201-300 186-287
FT: Percentage .670 .648
FT: Per Game 12.6 11.6
Rebounding
Total 588 574
Per Game 36.8 35.9
Margin 0.9 --
Assists
Total 166 221
Per Game 10.4 13.8
Turnovers
Total 219 192
Per Game 13.7 12.0
Margin -1.7 --
Assist/Turnover Ratio 0.8 1.2
Points Off Turnovers 12.8 14.3
Steals
Total 109 122
Per Game 6.8 7.6
Blocks
Total 38 40
Per Game 2.4 2.5
Attendance
Total 1178 1810
Per Game 4-295 11-165

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Roberts, Michael 12 12 399 33.3 83 165 .503 7 28 .250 46 67 .687 219 18.3 23 77 100 8.3 27 21 34 18 6
04 Pease, Jack 16 16 570 35.6 85 230 .370 26 91 .286 31 43 .721 227 14.2 17 41 58 3.6 25 59 38 23 0
3 Gooden II, Orlando 2 1 55 27.5 7 20 .350 0 7 .000 4 4 1.000 18 9.0 2 6 8 4.0 3 2 1 3 0
02 Levy, Shad 16 16 428 26.8 51 124 .411 4 20 .200 31 42 .738 137 8.6 20 36 56 3.5 36 17 30 7 6
03 Gooden II, Orlando 14 3 318 22.7 34 93 .366 11 36 .306 33 40 .825 112 8.0 7 22 29 2.1 37 16 18 13 1
33 Fleming, Nathan 16 3 336 21.0 51 111 .459 8 25 .320 8 14 .571 118 7.4 31 94 125 7.8 35 19 22 16 15
25 Dews, Christian 16 16 382 23.9 37 67 .552 0 0 .000 21 47 .447 95 5.9 38 41 79 4.9 34 7 13 8 8
20 Stewart IV, Antone 6 0 45 7.5 10 20 .500 4 10 .400 6 7 .857 30 5.0 3 3 6 1.0 8 0 4 1 0
05 Joe, Josh 16 5 297 18.6 20 51 .392 2 10 .200 11 22 .500 53 3.3 7 27 34 2.1 28 18 22 11 1
30 Smith, Silas 5 1 48 9.6 6 14 .429 1 5 .200 1 2 .500 14 2.8 2 6 8 1.6 3 0 3 1 0
21 Williams, Mitchell 14 6 171 12.2 13 44 .295 6 21 .286 5 7 .714 37 2.6 6 16 22 1.6 9 4 17 6 0
21 Williams, Mitchell 1 0 11 11.0 0 4 .000 0 3 .000 2 2 1.000 2 2.0 0 1 1 1.0 0 0 0 0 0
14 Williams, Mason 12 1 90 7.5 5 23 .217 3 19 .158 0 0 .000 13 1.1 1 1 2 0.2 4 1 3 1 0
13 Courtney, Kyler 3 0 10 3.3 1 3 .333 1 2 .500 0 0 .000 3 1.0 0 0 0 0.0 2 0 1 0 0
23 Evans, Malachi 8 0 27 3.4 3 4 .750 0 0 .000 0 1 .000 6 0.8 0 2 2 0.3 5 1 1 1 1
12 Smith, Jeremiah 5 0 15 3.0 1 2 .500 0 0 .000 2 2 1.000 4 0.8 2 2 4 0.8 0 1 3 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 25 54 3.4 0 0 9 0 0  
Total 16 3202 200.1 407 975 .417 73 277 .264 201 300 .670 1088 68.00 188 400 588 36.8 256 166 219 109 38
Opponents 16 3201 200.1 453 974 .465 114 335 .340 186 287 .648 1206 75.38 155 419 574 35.9 263 221 192 122 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Roberts, Michael 12 12 399 83 165 .503 7 28 .250 46 67 .687 219 18.3
04 Pease, Jack 16 16 570 85 230 .370 26 91 .286 31 43 .721 227 14.2
3 Gooden II, Orlando 2 1 55 7 20 .350 0 7 .000 4 4 1.000 18 9.0
02 Levy, Shad 16 16 428 51 124 .411 4 20 .200 31 42 .738 137 8.6
03 Gooden II, Orlando 14 3 318 34 93 .366 11 36 .306 33 40 .825 112 8.0
33 Fleming, Nathan 16 3 336 51 111 .459 8 25 .320 8 14 .571 118 7.4
25 Dews, Christian 16 16 382 37 67 .552 0 0 .000 21 47 .447 95 5.9
20 Stewart IV, Antone 6 0 45 10 20 .500 4 10 .400 6 7 .857 30 5.0
05 Joe, Josh 16 5 297 20 51 .392 2 10 .200 11 22 .500 53 3.3
21 Williams, Mitchell 14 6 171 13 44 .295 6 21 .286 5 7 .714 37 2.6
30 Smith, Silas 5 1 48 6 14 .429 1 5 .200 1 2 .500 14 2.8
21 Williams, Mitchell 1 0 11 0 4 .000 0 3 .000 2 2 1.000 2 2.0
14 Williams, Mason 12 1 90 5 23 .217 3 19 .158 0 0 .000 13 1.1
13 Courtney, Kyler 3 0 10 1 3 .333 1 2 .500 0 0 .000 3 1.0
23 Evans, Malachi 8 0 27 3 4 .750 0 0 .000 0 1 .000 6 0.8
12 Smith, Jeremiah 5 0 15 1 2 .500 0 0 .000 2 2 1.000 4 0.8
Total 16 3202 407 975 .417 73 277 .264 201 300 .670 1088 68.00
Opponents 16 3201 453 974 .465 114 335 .340 186 287 .648 1206 75.38

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Roberts, Michael 12 33.3 .503 .250 .687 1.9 6.4 8.3 1.8 1.5 0.5 18.3
04 Pease, Jack 16 35.6 .370 .286 .721 1.1 2.6 3.6 3.7 1.4 0.0 14.2
3 Gooden II, Orlando 2 27.5 .350 .000 1.000 1.0 3.0 4.0 1.0 1.5 0.0 9.0
02 Levy, Shad 16 26.8 .411 .200 .738 1.3 2.3 3.5 1.1 0.4 0.4 8.6
03 Gooden II, Orlando 14 22.7 .366 .306 .825 0.5 1.6 2.1 1.1 0.9 0.1 8.0
33 Fleming, Nathan 16 21.0 .459 .320 .571 1.9 5.9 7.8 1.2 1.0 0.9 7.4
25 Dews, Christian 16 23.9 .552 .000 .447 2.4 2.6 4.9 0.4 0.5 0.5 5.9
20 Stewart IV, Antone 6 7.5 .500 .400 .857 0.5 0.5 1.0 0.0 0.2 0.0 5.0
05 Joe, Josh 16 18.6 .392 .200 .500 0.4 1.7 2.1 1.1 0.7 0.1 3.3
21 Williams, Mitchell 14 12.2 .295 .286 .714 0.4 1.1 1.6 0.3 0.4 0.0 2.6
30 Smith, Silas 5 9.6 .429 .200 .500 0.4 1.2 1.6 0.0 0.2 0.0 2.8
21 Williams, Mitchell 1 11.0 .000 .000 1.000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
14 Williams, Mason 12 7.5 .217 .158 .000 0.1 0.1 0.2 0.1 0.1 0.0 1.1
13 Courtney, Kyler 3 3.3 .333 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
23 Evans, Malachi 8 3.4 .750 .000 .000 0.0 0.3 0.3 0.1 0.1 0.1 0.8
12 Smith, Jeremiah 5 3.0 .500 .000 1.000 0.4 0.4 0.8 0.2 0.0 0.0 0.8
Total 16 200.1 .417 .264 .670 11.8 25.0 36.8 10.4 6.8 2.4 68.00
Opponents 16 200.1 .465 .340 .648 9.7 26.2 35.9 13.8 7.6 2.5 75.38

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs McMurry 11/07/25 65-68 L 20-62 .323 6-18 .333 19-30 .633 18 30 48 48.0 25 6 16 3 7 65 65.0
at Belhaven 11/08/25 70-78 L 25-63 .397 6-22 .273 14-20 .700 5 25 30 39.0 15 15 25 2 10 70 67.5
vs St. Thomas (TX) 11/11/25 64-72 L 20-53 .377 7-16 .438 17-19 .895 9 20 29 35.7 18 7 17 1 10 64 66.3
at Centenary (La.) 11/14/25 73-67 W 30-65 .462 1-14 .071 12-25 .480 14 28 42 37.3 16 10 8 4 12 73 68.0
at Lyon 11/18/25 62-69 L 22-58 .379 4-17 .235 14-23 .609 15 20 35 36.8 14 5 7 0 7 62 66.8
at Rhodes 11/21/25 54-76 L 22-59 .373 2-13 .154 8-11 .727 10 23 33 36.2 14 5 10 3 6 54 64.7
at Hendrix 11/23/25 71-65 W 25-59 .424 7-20 .350 14-21 .667 13 27 40 36.7 17 7 14 3 8 71 65.6
at Southwestern (TX) 11/29/25 63-71 L 24-61 .393 7-24 .292 8-10 .800 13 18 31 36.0 16 17 14 2 10 63 65.3
at Concordia (TX) 11/30/25 89-100 L 33-61 .541 4-15 .267 19-26 .731 9 25 34 35.8 17 23 18 3 4 89 67.9
at Covenant 12/05/25 87-78 W 38-73 .521 2-10 .200 9-16 .563 10 33 43 36.5 16 15 15 2 11 87 69.8
at Maryville (TN) 12/06/25 63-76 L 25-62 .403 4-13 .308 9-13 .692 15 26 41 36.9 10 10 12 1 2 63 69.2
vs Centenary (LA) 12/09/25 62-64 L 25-51 .490 3-14 .214 9-14 .643 9 28 37 36.9 11 5 14 1 1 62 68.6
vs Lewis & Clark 12/21/25 63-82 L 19-51 .373 4-21 .190 21-28 .750 11 25 36 36.8 18 5 17 1 5 63 68.2
at University of Dallas 12/28/25 70-101 L 26-64 .406 5-26 .192 13-15 .867 8 25 33 36.6 15 12 16 3 4 70 68.3
at Occidental 01/01/26 58-69 L 24-69 .348 4-18 .222 6-14 .429 18 23 41 36.9 14 11 7 7 6 58 67.6
at La Verne 01/02/26 74-70 W 29-64 .453 7-16 .438 9-15 .600 11 24 35 36.8 20 13 9 2 6 74 68.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
McMurry 11/07/25 68-65 W 21-59 .356 5-26 .192 21-36 .583 13 28 41 41.0 23 4 14 0 8 68 68.0
Belhaven 11/08/25 78-70 W 31-70 .443 9-26 .346 7-13 .538 8 25 33 37.0 17 22 18 3 13 78 73.0
St. Thomas (TX) 11/11/25 72-64 W 26-55 .473 6-16 .375 14-24 .583 10 25 35 36.3 21 12 14 0 12 72 72.7
Centenary (La.) 11/14/25 67-73 L 25-57 .439 7-25 .280 10-15 .667 7 29 36 36.3 16 8 16 2 3 67 71.3
Lyon 11/18/25 69-62 W 29-58 .500 4-15 .267 7-12 .583 12 25 37 36.4 16 13 12 2 3 69 70.8
Rhodes 11/21/25 76-54 W 30-67 .448 11-31 .355 5-11 .455 16 28 44 37.7 10 14 9 3 5 76 71.7
Hendrix 11/23/25 65-71 L 23-54 .426 8-19 .421 11-23 .478 9 25 34 37.1 18 12 13 4 11 65 70.7
Southwestern (TX) 11/29/25 71-63 W 24-53 .453 7-18 .389 16-18 .889 12 25 37 37.1 13 9 17 5 7 71 70.8
Concordia (TX) 11/30/25 100-89 W 41-74 .554 7-18 .389 11-15 .733 8 22 30 36.3 23 24 11 3 13 100 74.0
Covenant 12/05/25 78-87 L 29-67 .433 6-22 .273 14-23 .609 8 29 37 36.4 17 14 16 2 10 78 74.4
Maryville (TN) 12/06/25 76-63 W 31-67 .463 9-29 .310 5-8 .625 11 24 35 36.3 11 20 5 3 8 76 74.5
Centenary (LA) 12/09/25 64-62 W 24-57 .421 5-20 .250 11-12 .917 5 20 25 35.3 10 2 4 0 5 64 73.7
Lewis & Clark 12/21/25 82-63 W 30-60 .500 9-25 .360 13-16 .813 7 26 33 35.2 21 8 10 0 5 82 74.3
University of Dallas 12/28/25 101-70 W 39-72 .542 11-21 .524 12-17 .706 13 30 43 35.7 15 22 10 2 11 101 76.2
Occidental 01/01/26 69-58 W 28-56 .500 3-8 .375 10-19 .526 10 31 41 36.1 14 21 10 10 3 69 75.7
La Verne 01/02/26 70-74 L 22-48 .458 7-16 .438 19-25 .760 6 27 33 35.9 18 16 13 1 5 70 75.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
McMurry 11/07/25 65-68 -3 20-62/21-59 .323/.356 6-18/5-26 .333/.192 19-30/21-36 .633-.583 48/41 7 6/4 16/14 3/0 7/8 25/23
Belhaven 11/08/25 70-78 -8 25-63/31-70 .397/.443 6-22/9-26 .273/.346 14-20/7-13 .700-.538 30/33 -3 15/22 25/18 2/3 10/13 15/17
St. Thomas (TX) 11/11/25 64-72 -8 20-53/26-55 .377/.473 7-16/6-16 .438/.375 17-19/14-24 .895-.583 29/35 -6 7/12 17/14 1/0 10/12 18/21
Centenary (La.) 11/14/25 73-67 6 30-65/25-57 .462/.439 1-14/7-25 .071/.280 12-25/10-15 .480-.667 42/36 6 10/8 8/16 4/2 12/3 16/16
Lyon 11/18/25 62-69 -7 22-58/29-58 .379/.500 4-17/4-15 .235/.267 14-23/7-12 .609-.583 35/37 -2 5/13 7/12 0/2 7/3 14/16
Rhodes 11/21/25 54-76 -22 22-59/30-67 .373/.448 2-13/11-31 .154/.355 8-11/5-11 .727-.455 33/44 -11 5/14 10/9 3/3 6/5 14/10
Hendrix 11/23/25 71-65 6 25-59/23-54 .424/.426 7-20/8-19 .350/.421 14-21/11-23 .667-.478 40/34 6 7/12 14/13 3/4 8/11 17/18
Southwestern (TX) 11/29/25 63-71 -8 24-61/24-53 .393/.453 7-24/7-18 .292/.389 8-10/16-18 .800-.889 31/37 -6 17/9 14/17 2/5 10/7 16/13
Concordia (TX) 11/30/25 89-100 -11 33-61/41-74 .541/.554 4-15/7-18 .267/.389 19-26/11-15 .731-.733 34/30 4 23/24 18/11 3/3 4/13 17/23
Covenant 12/05/25 87-78 9 38-73/29-67 .521/.433 2-10/6-22 .200/.273 9-16/14-23 .563-.609 43/37 6 15/14 15/16 2/2 11/10 16/17
Maryville (TN) 12/06/25 63-76 -13 25-62/31-67 .403/.463 4-13/9-29 .308/.310 9-13/5-8 .692-.625 41/35 6 10/20 12/5 1/3 2/8 10/11
Centenary (LA) 12/09/25 62-64 -2 25-51/24-57 .490/.421 3-14/5-20 .214/.250 9-14/11-12 .643-.917 37/25 12 5/2 14/4 1/0 1/5 11/10
Lewis & Clark 12/21/25 63-82 -19 19-51/30-60 .373/.500 4-21/9-25 .190/.360 21-28/13-16 .750-.813 36/33 3 5/8 17/10 1/0 5/5 18/21
University of Dallas 12/28/25 70-101 -31 26-64/39-72 .406/.542 5-26/11-21 .192/.524 13-15/12-17 .867-.706 33/43 -10 12/22 16/10 3/2 4/11 15/15
Occidental 01/01/26 58-69 -11 24-69/28-56 .348/.500 4-18/3-8 .222/.375 6-14/10-19 .429-.526 41/41 0 11/21 7/10 7/10 6/3 14/14
La Verne 01/02/26 74-70 4 29-64/22-48 .453/.458 7-16/7-16 .438/.438 9-15/19-25 .600-.760 35/33 2 13/16 9/13 2/1 6/5 20/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Concordia (TX) (11/30/25)
FIELD GOALS MADE 38 Covenant (12/05/25)
FIELD GOAL ATTEMPTS 73 Covenant (12/05/25)
3 PT FIELD GOALS MADE 7 St. Thomas (TX) (11/11/25); Hendrix (11/23/25); Southwestern (TX) (11/29/25); La Verne (01/02/26)
3 PT FG ATTEMPTS 26 University of Dallas (12/28/25)
FREE THROWS MADE 21 Lewis & Clark (12/21/25)
FREE THROW ATTEMPTS 30 McMurry (11/07/25)
REBOUNDS 48 McMurry (11/07/25)
ASSISTS 23 Concordia (TX) (11/30/25)
STEALS 12 Centenary (La.) (11/14/25)
BLOCKED SHOTS 7 Occidental (01/01/26)
TURNOVERS 25 Belhaven (11/08/25)
FOULS 25 McMurry (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Roberts,Michael Covenant (12/05/25)
FIELD GOALS MADE 12 Roberts,Michael Covenant (12/05/25)
FIELD GOAL ATTEMPTS 25 Pease,Jack Occidental (01/01/26)
3 PT FIELD GOALS MADE 4 Pease,Jack McMurry (11/07/25); Hendrix (11/23/25)
3 PT FG ATTEMPTS 11 Pease,Jack Southwestern (TX) (11/29/25)
FREE THROWS MADE 9 Levy,Shad Concordia (TX) (11/30/25)
FREE THROW ATTEMPTS 11 Roberts,Michael Lewis & Clark (12/21/25)
REBOUNDS 18 Fleming,Nathan Occidental (01/01/26)
ASSISTS 10 Pease,Jack Southwestern (TX) (11/29/25)
STEALS 5 Roberts,Michael; Nathan Fleming St. Thomas (TX) (11/11/25); Centenary (La.) (11/14/25)
BLOCKED SHOTS 6 Fleming,Nathan Occidental (01/01/26)
TURNOVERS 7 Roberts,Michael Centenary (LA) (12/09/25)
FOULS 5 Levy,Shad; Gooden III,Orlando; Fleming,Nathan McMurry (11/07/25); Lewis & Clark (12/21/25); La Verne (01/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Pease, Jack 16 227 14.2
#01 Roberts, Michael 12 219 18.3
#02 Levy, Shad 16 137 8.6
#33 Fleming, Nathan 16 118 7.4
#03 Gooden II, Orlando 14 112 8.0
#25 Dews, Christian 16 95 5.9
#05 Joe, Josh 16 53 3.3
#21 Williams, Mitchell 14 37 2.6
#20 Stewart IV, Antone 6 30 5.0
#3 Gooden II, Orlando 2 18 9.0
#30 Smith, Silas 5 14 2.8
#14 Williams, Mason 12 13 1.1
#23 Evans, Malachi 8 6 0.8
#12 Smith, Jeremiah 5 4 0.8
#13 Courtney, Kyler 3 3 1.0
#21 Williams, Mitchell 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Pease, Jack 16 85 230 .370 5.3 14.4
#01 Roberts, Michael 12 83 165 .503 6.9 13.8
#33 Fleming, Nathan 16 51 111 .459 3.2 6.9
#02 Levy, Shad 16 51 124 .411 3.2 7.8
#25 Dews, Christian 16 37 67 .552 2.3 4.2
#03 Gooden II, Orlando 14 34 93 .366 2.4 6.6
#05 Joe, Josh 16 20 51 .392 1.3 3.2
#21 Williams, Mitchell 14 13 44 .295 0.9 3.1
#20 Stewart IV, Antone 6 10 20 .500 1.7 3.3
#3 Gooden II, Orlando 2 7 20 .350 3.5 10.0
#30 Smith, Silas 5 6 14 .429 1.2 2.8
#14 Williams, Mason 12 5 23 .217 0.4 1.9
#23 Evans, Malachi 8 3 4 .750 0.4 0.5
#13 Courtney, Kyler 3 1 3 .333 0.3 1.0
#12 Smith, Jeremiah 5 1 2 .500 0.2 0.4
#21 Williams, Mitchell 1 0 4 .000 0.0 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Pease, Jack 16 26 91 .286 1.6 5.7
#03 Gooden II, Orlando 14 11 36 .306 0.8 2.6
#33 Fleming, Nathan 16 8 25 .320 0.5 1.6
#01 Roberts, Michael 12 7 28 .250 0.6 2.3
#21 Williams, Mitchell 14 6 21 .286 0.4 1.5
#02 Levy, Shad 16 4 20 .200 0.3 1.3
#20 Stewart IV, Antone 6 4 10 .400 0.7 1.7
#14 Williams, Mason 12 3 19 .158 0.3 1.6
#05 Joe, Josh 16 2 10 .200 0.1 0.6
#13 Courtney, Kyler 3 1 2 .500 0.3 0.7
#30 Smith, Silas 5 1 5 .200 0.2 1.0
#3 Gooden II, Orlando 2 0 7 .000 0.0 3.5
#21 Williams, Mitchell 1 0 3 .000 0.0 3.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Roberts, Michael 12 46 67 .687 3.8 5.6
#03 Gooden II, Orlando 14 33 40 .825 2.4 2.9
#02 Levy, Shad 16 31 42 .738 1.9 2.6
#04 Pease, Jack 16 31 43 .721 1.9 2.7
#25 Dews, Christian 16 21 47 .447 1.3 2.9
#05 Joe, Josh 16 11 22 .500 0.7 1.4
#33 Fleming, Nathan 16 8 14 .571 0.5 0.9
#20 Stewart IV, Antone 6 6 7 .857 1.0 1.2
#21 Williams, Mitchell 14 5 7 .714 0.4 0.5
#3 Gooden II, Orlando 2 4 4 1.000 2.0 2.0
#12 Smith, Jeremiah 5 2 2 1.000 0.4 0.4
#21 Williams, Mitchell 1 2 2 1.000 2.0 2.0
#30 Smith, Silas 5 1 2 .500 0.2 0.4
#23 Evans, Malachi 8 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Fleming, Nathan 16 125 7.8 31 1.9 94 5.9
#01 Roberts, Michael 12 100 8.3 23 1.9 77 6.4
#25 Dews, Christian 16 79 4.9 38 2.4 41 2.6
#04 Pease, Jack 16 58 3.6 17 1.1 41 2.6
#02 Levy, Shad 16 56 3.5 20 1.3 36 2.3
#TM Team 16 54 3.4 29 1.8 25 1.6
#05 Joe, Josh 16 34 2.1 7 0.4 27 1.7
#03 Gooden II, Orlando 14 29 2.1 7 0.5 22 1.6
#21 Williams, Mitchell 14 22 1.6 6 0.4 16 1.1
#3 Gooden II, Orlando 2 8 4.0 2 1.0 6 3.0
#30 Smith, Silas 5 8 1.6 2 0.4 6 1.2
#20 Stewart IV, Antone 6 6 1.0 3 0.5 3 0.5
#12 Smith, Jeremiah 5 4 0.8 2 0.4 2 0.4
#23 Evans, Malachi 8 2 0.3 0 0.0 2 0.3
#14 Williams, Mason 12 2 0.2 1 0.1 1 0.1
#21 Williams, Mitchell 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Pease, Jack 16 59 3.7
#01 Roberts, Michael 12 21 1.8
#33 Fleming, Nathan 16 19 1.2
#05 Joe, Josh 16 18 1.1
#02 Levy, Shad 16 17 1.1
#03 Gooden II, Orlando 14 16 1.1
#25 Dews, Christian 16 7 0.4
#21 Williams, Mitchell 14 4 0.3
#3 Gooden II, Orlando 2 2 1.0
#23 Evans, Malachi 8 1 0.1
#12 Smith, Jeremiah 5 1 0.2
#14 Williams, Mason 12 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Fleming, Nathan 16 15 0.9
#25 Dews, Christian 16 8 0.5
#02 Levy, Shad 16 6 0.4
#01 Roberts, Michael 12 6 0.5
#23 Evans, Malachi 8 1 0.1
#03 Gooden II, Orlando 14 1 0.1
#05 Joe, Josh 16 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Pease, Jack 16 23 1.4
#01 Roberts, Michael 12 18 1.5
#33 Fleming, Nathan 16 16 1.0
#03 Gooden II, Orlando 14 13 0.9
#05 Joe, Josh 16 11 0.7
#25 Dews, Christian 16 8 0.5
#02 Levy, Shad 16 7 0.4
#21 Williams, Mitchell 14 6 0.4
#3 Gooden II, Orlando 2 3 1.5
#23 Evans, Malachi 8 1 0.1
#30 Smith, Silas 5 1 0.2
#20 Stewart IV, Antone 6 1 0.2
#14 Williams, Mason 12 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Pease, Jack 16 38 2.4
#01 Roberts, Michael 12 34 2.8
#02 Levy, Shad 16 30 1.9
#33 Fleming, Nathan 16 22 1.4
#05 Joe, Josh 16 22 1.4
#03 Gooden II, Orlando 14 18 1.3
#21 Williams, Mitchell 14 17 1.2
#25 Dews, Christian 16 13 0.8
#TM Team 16 9 0.6
#20 Stewart IV, Antone 6 4 0.7
#12 Smith, Jeremiah 5 3 0.6
#30 Smith, Silas 5 3 0.6
#14 Williams, Mason 12 3 0.3
#13 Courtney, Kyler 3 1 0.3
#23 Evans, Malachi 8 1 0.1
#3 Gooden II, Orlando 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Gooden II, Orlando 14 37 2.6
#02 Levy, Shad 16 36 2.3
#33 Fleming, Nathan 16 35 2.2
#25 Dews, Christian 16 34 2.1
#05 Joe, Josh 16 28 1.8
#01 Roberts, Michael 12 27 2.3
#04 Pease, Jack 16 25 1.6
#21 Williams, Mitchell 14 9 0.6
#20 Stewart IV, Antone 6 8 1.3
#23 Evans, Malachi 8 5 0.6
#14 Williams, Mason 12 4 0.3
#3 Gooden II, Orlando 2 3 1.5
#30 Smith, Silas 5 3 0.6
#13 Courtney, Kyler 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Pease, Jack 16 570 35.6
#02 Levy, Shad 16 428 26.8
#01 Roberts, Michael 12 399 33.3
#25 Dews, Christian 16 382 23.9
#33 Fleming, Nathan 16 336 21.0
#03 Gooden II, Orlando 14 318 22.7
#05 Joe, Josh 16 297 18.6
#21 Williams, Mitchell 14 171 12.2
#14 Williams, Mason 12 90 7.5
#3 Gooden II, Orlando 2 55 27.5
#30 Smith, Silas 5 48 9.6
#20 Stewart IV, Antone 6 45 7.5
#23 Evans, Malachi 8 27 3.4
#12 Smith, Jeremiah 5 15 3.0
#21 Williams, Mitchell 1 11 11.0
#13 Courtney, Kyler 3 10 3.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#3 Gooden II, Orlando 2 2 1 2.00
#23 Evans, Malachi 8 1 1 1.00
#04 Pease, Jack 16 59 38 1.55