Skip To Main Content
Skip To Main Content

East Texas Baptist University Athletics

Header Social

Official Site of East Texas Baptist University Athletics

2018-19 Men's Basketball Cumulative Statistics

Team Stats (12-14, 8-8)

Overall Team Statistics
Statistic East Texas Baptist Opponents
Scoring
Total Points 2102 2126
Points Per Game 80.8 81.8
Scoring Margin -0.9 --
Shooting
FG: Made-Attempted 758-1587 748-1720
FG: Percentage .478 .435
FG: Per Game 29.2 28.8
3PT: Made-Attempted 232-634 256-723
3PT: Percentage .366 .354
3PT: Per Game 8.9 9.8
FT: Made-Attempted 354-454 374-509
FT: Percentage .780 .735
FT: Per Game 13.6 14.4
Rebounding
Total 926 971
Per Game 35.6 37.3
Margin -1.7 --
Assists
Total 387 413
Per Game 14.9 15.9
Turnovers
Total 419 367
Per Game 16.1 14.1
Margin -2.0 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 14.6 17.6
Steals
Total 183 211
Per Game 7.0 8.1
Blocks
Total 87 52
Per Game 3.3 2.0
Attendance
Total 5999 4320
Per Game 13-461 12-360

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Dooley, Robby 21 21 616 29.3 154 271 .568 15 42 .357 92 106 .868 415 19.8 45 85 130 6.2 54 63 59 31 14
22 Gray, Jordan 17 12 524 30.8 67 151 .444 40 97 .412 26 31 .839 200 11.8 8 65 73 4.3 26 50 30 29 3
01 Fontenot, Nathan 26 20 800 30.8 100 249 .402 57 158 .361 46 52 .885 303 11.7 11 57 68 2.6 44 65 64 29 2
33 Haynes, Chris 25 17 537 21.5 98 145 .676 0 0 .000 76 94 .809 272 10.9 37 76 113 4.5 80 34 32 16 16
14 Brown, Landin 8 8 244 30.5 34 72 .472 6 15 .400 12 21 .571 86 10.8 4 47 51 6.4 17 42 20 21 0
11 Riddick, Westin 26 26 783 30.1 82 215 .381 64 171 .374 6 9 .667 234 9.0 8 73 81 3.1 51 27 29 11 8
30 Taylor, Jarrell 9 3 148 16.4 30 60 .500 10 23 .435 4 7 .571 74 8.2 4 19 23 2.6 17 9 10 1 1
30 Taylor, Jarrell 15 4 271 18.1 42 107 .393 9 33 .273 19 22 .864 112 7.5 10 41 51 3.4 22 11 27 5 5
20 Bush, Jacob 9 0 117 13.0 15 27 .556 1 9 .111 18 26 .692 49 5.4 14 22 36 4.0 18 2 15 4 2
15 Cochran, Spencer 26 5 333 12.8 46 88 .523 23 57 .404 19 25 .760 134 5.2 6 54 60 2.3 26 8 22 13 8
35 Sabo, Gavin 9 0 93 10.3 18 36 .500 0 2 .000 3 6 .500 39 4.3 12 12 24 2.7 22 3 8 1 2
40 Elliott, Zach 26 9 323 12.4 47 91 .516 0 2 .000 12 16 .750 106 4.1 24 52 76 2.9 49 25 35 5 24
10 Johnson, Nolan 25 5 333 13.3 19 55 .345 3 14 .214 18 25 .720 59 2.4 11 17 28 1.1 27 43 42 16 1
24 Moore, Brady 6 0 20 3.3 2 5 .400 2 4 .500 1 5 .200 7 1.2 0 3 3 0.5 3 1 2 0 0
21 Cockerham, Keet 17 0 126 7.4 4 15 .267 2 7 .286 2 8 .250 12 0.7 1 10 11 0.6 15 3 10 1 1
25 McKnight, Carson 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
32 Mosier, Justin 1 0 2 2.0 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 1 1 1.0 0 1 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 67 97 3.7 0 0 10 0 0  
Total 26 5272 202.8 758 1587 .478 232 634 .366 354 454 .780 2102 80.85 225 701 926 35.6 471 387 415 183 87
Opponents 26 5273 202.8 748 1720 .435 256 723 .354 374 509 .735 2126 81.77 328 643 971 37.3 427 413 364 211 52

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Dooley, Robby 13 13 369 28.4 89 156 .571 7 22 .318 65 70 .929 250 19.2 25 57 82 6.3 34 42 3.2 31 18 8
01 Fontenot, Nathan 17 14 525 30.9 75 162 .463 43 105 .410 29 35 .829 222 13.1 10 40 50 2.9 32 40 2.4 51 16 2
14 Brown, Landin 3 3 114 38.0 16 33 .485 4 6 .667 4 7 .571 40 13.3 1 19 20 6.7 5 24 8.0 9 3 0
33 Haynes, Chris 16 13 376 23.5 68 103 .660 0 0 .000 62 71 .873 198 12.4 25 55 80 5.0 57 24 1.5 22 11 13
22 Gray, Jordan 13 9 404 31.1 52 118 .441 29 71 .408 24 27 .889 157 12.1 7 53 60 4.6 19 43 3.3 22 17 3
11 Riddick, Westin 17 17 513 30.2 50 131 .382 35 103 .340 2 2 1.000 137 8.1 5 45 50 2.9 31 23 1.4 21 9 6
30 Taylor, Jarrell 7 2 100 14.3 24 41 .585 7 15 .467 2 5 .400 57 8.1 0 12 12 1.7 13 6 0.9 8 0 1
30 Taylor, Jarrell 9 2 151 16.8 30 68 .441 6 22 .273 11 13 .846 77 8.6 7 25 32 3.6 13 6 0.7 16 3 2
15 Cochran, Spencer 17 4 248 14.6 33 59 .559 18 39 .462 12 18 .667 96 5.6 4 40 44 2.6 20 5 0.3 15 10 8
20 Bush, Jacob 7 0 98 14.0 11 21 .524 1 9 .111 18 26 .692 41 5.9 13 20 33 4.7 15 2 0.3 12 4 2
40 Elliott, Zach 17 4 203 11.9 26 58 .448 0 2 .000 9 12 .750 61 3.6 14 33 47 2.8 37 16 0.9 22 3 17
35 Sabo, Gavin 4 0 39 9.8 6 14 .429 0 0 .000 2 4 .500 14 3.5 3 4 7 1.8 11 0 0.0 2 0 1
10 Johnson, Nolan 17 4 239 14.1 15 41 .366 3 11 .273 13 20 .650 46 2.7 9 14 23 1.4 18 30 1.8 34 11 1
24 Moore, Brady 3 0 10 3.3 1 3 .333 1 2 .500 1 5 .200 4 1.3 0 1 1 0.3 2 1 0.3 1 0 0
21 Cockerham, Keet 12 0 84 7.0 3 10 .300 2 6 .333 2 6 .333 10 0.8 1 6 7 0.6 11 3 0.3 7 1 0
25 McKnight, Carson 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 46 67 3.9 0 0 0.0 8 0 0  
Total 17 3475 204.4 499 1018 .490 156 413 .378 256 321 .798 1410 82.94 145 470 615 36.2 318 265 15.6 281 106 64
Opponents 17 3475 204.4 483 1126 .429 163 453 .360 265 352 .753 1394 82.00 216 401 617 36.3 294 276 16.2 229 145 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Dooley, Robby 21 21 616 154 271 .568 15 42 .357 92 106 .868 415 19.8
01 Fontenot, Nathan 26 20 800 100 249 .402 57 158 .361 46 52 .885 303 11.7
22 Gray, Jordan 17 12 524 67 151 .444 40 97 .412 26 31 .839 200 11.8
33 Haynes, Chris 25 17 537 98 145 .676 0 0 .000 76 94 .809 272 10.9
14 Brown, Landin 8 8 244 34 72 .472 6 15 .400 12 21 .571 86 10.8
11 Riddick, Westin 26 26 783 82 215 .381 64 171 .374 6 9 .667 234 9.0
30 Taylor, Jarrell 9 3 148 30 60 .500 10 23 .435 4 7 .571 74 8.2
30 Taylor, Jarrell 15 4 271 42 107 .393 9 33 .273 19 22 .864 112 7.5
15 Cochran, Spencer 26 5 333 46 88 .523 23 57 .404 19 25 .760 134 5.2
20 Bush, Jacob 9 0 117 15 27 .556 1 9 .111 18 26 .692 49 5.4
40 Elliott, Zach 26 9 323 47 91 .516 0 2 .000 12 16 .750 106 4.1
35 Sabo, Gavin 9 0 93 18 36 .500 0 2 .000 3 6 .500 39 4.3
10 Johnson, Nolan 25 5 333 19 55 .345 3 14 .214 18 25 .720 59 2.4
24 Moore, Brady 6 0 20 2 5 .400 2 4 .500 1 5 .200 7 1.2
21 Cockerham, Keet 17 0 126 4 15 .267 2 7 .286 2 8 .250 12 0.7
25 McKnight, Carson 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
32 Mosier, Justin 1 0 2 0 0 .000 0 0 .000 0 1 .000 0 0.0
Total 26 5272 758 1587 .478 232 634 .366 354 454 .780 2102 80.85
Opponents 26 5273 748 1720 .435 256 723 .354 374 509 .735 2126 81.77

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Dooley, Robby 21 29.3 .568 .357 .868 2.1 4.0 6.2 3.0 1.5 0.7 19.8
01 Fontenot, Nathan 26 30.8 .402 .361 .885 0.4 2.2 2.6 2.5 1.1 0.1 11.7
22 Gray, Jordan 17 30.8 .444 .412 .839 0.5 3.8 4.3 2.9 1.7 0.2 11.8
33 Haynes, Chris 25 21.5 .676 .000 .809 1.5 3.0 4.5 1.4 0.6 0.6 10.9
14 Brown, Landin 8 30.5 .472 .400 .571 0.5 5.9 6.4 5.3 2.6 0.0 10.8
11 Riddick, Westin 26 30.1 .381 .374 .667 0.3 2.8 3.1 1.0 0.4 0.3 9.0
30 Taylor, Jarrell 9 16.4 .500 .435 .571 0.4 2.1 2.6 1.0 0.1 0.1 8.2
30 Taylor, Jarrell 15 18.1 .393 .273 .864 0.7 2.7 3.4 0.7 0.3 0.3 7.5
15 Cochran, Spencer 26 12.8 .523 .404 .760 0.2 2.1 2.3 0.3 0.5 0.3 5.2
20 Bush, Jacob 9 13.0 .556 .111 .692 1.6 2.4 4.0 0.2 0.4 0.2 5.4
40 Elliott, Zach 26 12.4 .516 .000 .750 0.9 2.0 2.9 1.0 0.2 0.9 4.1
35 Sabo, Gavin 9 10.3 .500 .000 .500 1.3 1.3 2.7 0.3 0.1 0.2 4.3
10 Johnson, Nolan 25 13.3 .345 .214 .720 0.4 0.7 1.1 1.7 0.6 0.0 2.4
24 Moore, Brady 6 3.3 .400 .500 .200 0.0 0.5 0.5 0.2 0.0 0.0 1.2
21 Cockerham, Keet 17 7.4 .267 .286 .250 0.1 0.6 0.6 0.2 0.1 0.1 0.7
25 McKnight, Carson 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 Mosier, Justin 1 2.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
Total 26 202.8 .478 .366 .780 8.7 27.0 35.6 14.9 7.0 3.3 80.85
Opponents 26 202.8 .435 .354 .735 12.6 24.7 37.3 15.9 8.1 2.0 81.77

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Texas Lutheran 11/16/18 87-71 W 35-63 .556 8-20 .400 9-14 .643 5 41 46 46.0 17 13 18 4 10 87 87.0
vs Schreiner 11/17/18 82-83 L 31-62 .500 9-25 .360 11-16 .688 9 24 33 39.5 19 22 19 1 10 82 84.5
at Hendrix 11/20/18 86-75 W 33-66 .500 7-20 .350 13-17 .765 10 32 42 40.3 21 9 17 5 8 86 85.0
at Mary Hardin-Baylor 11/29/18 95-98 L 37-60 .617 15-26 .577 6-10 .600 7 26 33 38.5 21 18 19 2 3 95 87.5
at Concordia (TX) 12/01/18 97-95 W 34-63 .540 11-25 .440 18-21 .857 11 24 35 37.8 23 14 18 5 6 97 89.4
vs Sul Ross St. 12/08/18 73-68 W 25-55 .455 8-15 .533 15-20 .750 7 31 38 37.8 16 13 16 4 5 73 86.7
vs Howard Payne 12/10/18 92-71 W 31-64 .484 9-26 .346 21-24 .875 8 32 40 38.1 18 17 15 5 8 92 87.4
at Centenary (LA) 12/15/18 69-75 L 26-58 .448 7-24 .292 10-11 .909 7 18 25 36.5 17 14 11 2 5 69 85.1
at Denison University 12/29/18 80-84 L 26-56 .464 6-17 .353 22-32 .688 8 24 32 36.0 18 8 11 5 9 80 84.6
at Emory University 12/30/18 66-95 L 26-73 .356 8-32 .250 6-9 .667 11 27 38 36.2 13 12 15 3 9 66 82.7
vs McMurry 01/03/19 86-69 W 28-59 .475 9-25 .360 21-25 .840 10 27 37 36.3 17 15 19 3 9 86 83.0
vs Hardin-Simmons 01/05/19 76-83 L 28-69 .406 7-26 .269 13-14 .929 10 33 43 36.8 19 9 17 4 6 76 82.4
vs LeTourneau 01/08/19 84-85 L 35-67 .522 5-15 .333 9-10 .900 8 33 41 37.2 20 12 19 10 3 84 82.5
at Texas-Dallas 01/10/19 73-113 L 28-57 .491 9-26 .346 8-12 .667 5 20 25 36.3 18 23 16 5 2 73 81.9
vs Centenary (LA) 01/12/19 61-81 L 19-58 .328 11-28 .393 12-16 .750 10 21 31 35.9 14 12 11 0 7 61 80.5
vs Louisiana Col. 01/17/19 94-80 W 31-55 .564 16-29 .552 16-20 .800 9 31 40 36.2 12 22 17 3 7 94 81.3
vs Belhaven 01/19/19 95-61 W 37-77 .481 13-31 .419 8-18 .444 17 41 58 37.5 24 23 22 9 13 95 82.1
at Texas-Tyler 01/24/19 88-78 W 31-67 .463 12-26 .462 14-16 .875 10 23 33 37.2 13 14 12 2 13 88 82.4
at Ozarks (AR) 01/26/19 83-95 L 27-58 .466 6-22 .273 23-25 .920 4 27 31 36.9 30 9 10 1 5 83 82.5
vs Ozarks (AR) 01/31/19 92-85 W (OT) 29-65 .446 6-26 .231 28-34 .824 11 22 33 36.7 18 15 12 4 8 92 83.0
vs Texas-Tyler 02/02/19 75-70 W (OT) 25-54 .463 11-31 .355 14-18 .778 8 35 43 37.0 19 17 20 4 6 75 82.6
at Belhaven 02/07/19 84-83 W 29-49 .592 9-20 .450 17-21 .810 1 22 23 36.4 15 21 8 2 6 84 82.6
at Louisiana College 02/09/19 76-81 L 28-54 .519 6-23 .261 14-18 .778 9 19 28 36.0 13 9 13 0 5 76 82.3
at LeTourneau 02/12/19 68-76 L (OT) 24-58 .414 5-19 .263 15-18 .833 10 32 42 36.3 18 15 25 3 6 68 81.8
vs Texas-Dallas 02/16/19 67-81 L 23-54 .426 11-28 .393 10-13 .769 10 15 25 35.8 17 13 15 0 8 67 81.2
at Mary Hardin-Baylor 02/21/19 73-90 L 32-66 .485 8-29 .276 1-2 .500 10 21 31 35.6 21 18 20 1 6 73 80.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Texas Lutheran 11/16/18 71-87 L 25-77 .325 8-32 .250 13-19 .684 12 26 38 38.0 13 10 15 3 11 71 71.0
Schreiner 11/17/18 83-82 W 32-61 .525 8-21 .381 11-18 .611 7 26 33 35.5 17 21 19 0 5 83 77.0
Hendrix 11/20/18 75-86 L 27-64 .422 9-32 .281 12-20 .600 12 24 36 35.7 16 11 19 5 8 75 76.3
Mary Hardin-Baylor 11/29/18 98-95 W 38-80 .475 8-30 .267 14-21 .667 19 19 38 36.3 12 21 6 3 11 98 81.8
Concordia (TX) 12/01/18 95-97 L 32-61 .525 8-20 .400 23-29 .793 9 20 29 34.8 23 13 14 2 9 95 84.4
Sul Ross St. 12/08/18 68-73 L 24-60 .400 8-23 .348 12-16 .750 8 26 34 34.7 15 12 12 4 5 68 81.7
Howard Payne 12/10/18 71-92 L 26-67 .388 6-17 .353 13-19 .684 10 28 38 35.1 20 16 20 1 9 71 80.1
Centenary (LA) 12/15/18 75-69 W 24-51 .471 8-22 .364 19-22 .864 7 24 31 34.6 13 12 9 2 7 75 79.5
Denison University 12/29/18 84-80 W 28-67 .418 15-35 .429 13-17 .765 18 27 45 35.8 23 20 16 2 6 84 80.0
Emory University 12/30/18 95-66 W 38-88 .432 14-42 .333 5-11 .455 23 37 60 38.2 10 22 13 3 6 95 81.5
McMurry 01/03/19 69-86 L 25-67 .373 7-21 .333 12-14 .857 15 22 37 38.1 18 6 22 1 8 69 80.4
Hardin-Simmons 01/05/19 83-76 W 32-70 .457 7-22 .318 12-18 .667 9 31 40 38.3 17 12 12 0 9 83 80.6
LeTourneau 01/08/19 85-84 W 32-79 .405 8-22 .364 13-22 .591 18 23 41 38.5 15 6 9 2 11 85 80.9
Texas-Dallas 01/10/19 113-73 W 38-71 .535 17-33 .515 20-22 .909 12 27 39 38.5 9 32 7 2 9 113 83.2
Centenary (LA) 01/12/19 81-61 W 29-60 .483 14-37 .378 9-10 .900 8 29 37 38.4 15 13 11 3 3 81 83.1
Louisiana Col. 01/17/19 80-94 L 30-70 .429 14-35 .400 6-7 .857 10 16 26 37.6 18 19 10 1 7 80 82.9
Belhaven 01/19/19 61-95 L 16-65 .246 3-23 .130 26-35 .743 13 28 41 37.8 19 8 20 2 9 61 81.6
Texas-Tyler 01/24/19 78-88 L 30-62 .484 7-22 .318 11-15 .733 8 24 32 37.5 14 14 17 2 7 78 81.4
Ozarks (AR) 01/26/19 95-83 W 27-56 .482 10-25 .400 31-42 .738 8 28 36 37.4 19 16 9 1 8 95 82.1
Ozarks (AR) 01/31/19 85-92 L (OT) 30-68 .441 8-30 .267 17-23 .739 18 24 42 37.7 22 20 16 1 9 85 82.3
Texas-Tyler 02/02/19 70-75 L (OT) 22-73 .301 8-37 .216 18-25 .720 20 24 44 38.0 17 13 13 2 8 70 81.7
Belhaven 02/07/19 83-84 L 30-57 .526 17-31 .548 6-9 .667 7 22 29 37.5 21 26 12 3 5 83 81.7
Louisiana College 02/09/19 81-76 W 30-58 .517 12-28 .429 9-11 .818 11 20 31 37.3 19 22 13 2 8 81 81.7
LeTourneau 02/12/19 76-68 W (OT) 24-70 .343 14-36 .389 14-15 .933 14 20 34 37.1 14 20 18 2 14 76 81.5
Texas-Dallas 02/16/19 81-67 W 27-54 .500 8-20 .400 19-24 .792 15 23 38 37.2 16 14 16 1 6 81 81.4
Mary Hardin-Baylor 02/21/19 90-73 W 32-64 .500 10-27 .370 16-25 .640 17 25 42 37.3 12 14 16 2 13 90 81.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Texas Lutheran 11/16/18 87-71 16 35-63/25-77 .556/.325 8-20/8-32 .400/.250 9-14/13-19 .643-.684 46/38 8 13/10 18/15 4/3 10/11 17/13
Schreiner 11/17/18 82-83 -1 31-62/32-61 .500/.525 9-25/8-21 .360/.381 11-16/11-18 .688-.611 33/33 0 22/21 19/19 1/0 10/5 19/17
Hendrix 11/20/18 86-75 11 33-66/27-64 .500/.422 7-20/9-32 .350/.281 13-17/12-20 .765-.600 42/36 6 9/11 17/19 5/5 8/8 21/16
Mary Hardin-Baylor 11/29/18 95-98 -3 37-60/38-80 .617/.475 15-26/8-30 .577/.267 6-10/14-21 .600-.667 33/38 -5 18/21 19/6 2/3 3/11 21/12
Concordia (TX) 12/01/18 97-95 2 34-63/32-61 .540/.525 11-25/8-20 .440/.400 18-21/23-29 .857-.793 35/29 6 14/13 18/14 5/2 6/9 23/23
Sul Ross St. 12/08/18 73-68 5 25-55/24-60 .455/.400 8-15/8-23 .533/.348 15-20/12-16 .750-.750 38/34 4 13/12 16/12 4/4 5/5 16/15
Howard Payne 12/10/18 92-71 21 31-64/26-67 .484/.388 9-26/6-17 .346/.353 21-24/13-19 .875-.684 40/38 2 17/16 15/20 5/1 8/9 18/20
Centenary (LA) 12/15/18 69-75 -6 26-58/24-51 .448/.471 7-24/8-22 .292/.364 10-11/19-22 .909-.864 25/31 -6 14/12 11/9 2/2 5/7 17/13
Denison University 12/29/18 80-84 -4 26-56/28-67 .464/.418 6-17/15-35 .353/.429 22-32/13-17 .688-.765 32/45 -13 8/20 11/16 5/2 9/6 18/23
Emory University 12/30/18 66-95 -29 26-73/38-88 .356/.432 8-32/14-42 .250/.333 6-9/5-11 .667-.455 38/60 -22 12/22 15/13 3/3 9/6 13/10
McMurry 01/03/19 86-69 17 28-59/25-67 .475/.373 9-25/7-21 .360/.333 21-25/12-14 .840-.857 37/37 0 15/6 19/22 3/1 9/8 17/18
Hardin-Simmons 01/05/19 76-83 -7 28-69/32-70 .406/.457 7-26/7-22 .269/.318 13-14/12-18 .929-.667 43/40 3 9/12 17/12 4/0 6/9 19/17
LeTourneau 01/08/19 84-85 -1 35-67/32-79 .522/.405 5-15/8-22 .333/.364 9-10/13-22 .900-.591 41/41 0 12/6 19/9 10/2 3/11 20/15
Texas-Dallas 01/10/19 73-113 -40 28-57/38-71 .491/.535 9-26/17-33 .346/.515 8-12/20-22 .667-.909 25/39 -14 23/32 16/7 5/2 2/9 18/9
Centenary (LA) 01/12/19 61-81 -20 19-58/29-60 .328/.483 11-28/14-37 .393/.378 12-16/9-10 .750-.900 31/37 -6 12/13 11/11 0/3 7/3 14/15
Louisiana Col. 01/17/19 94-80 14 31-55/30-70 .564/.429 16-29/14-35 .552/.400 16-20/6-7 .800-.857 40/26 14 22/19 17/10 3/1 7/7 12/18
Belhaven 01/19/19 95-61 34 37-77/16-65 .481/.246 13-31/3-23 .419/.130 8-18/26-35 .444-.743 58/41 17 23/8 22/20 9/2 13/9 24/19
Texas-Tyler 01/24/19 88-78 10 31-67/30-62 .463/.484 12-26/7-22 .462/.318 14-16/11-15 .875-.733 33/32 1 14/14 12/17 2/2 13/7 13/14
Ozarks (AR) 01/26/19 83-95 -12 27-58/27-56 .466/.482 6-22/10-25 .273/.400 23-25/31-42 .920-.738 31/36 -5 9/16 10/9 1/1 5/8 30/19
Ozarks (AR) 01/31/19 92-85 7 29-65/30-68 .446/.441 6-26/8-30 .231/.267 28-34/17-23 .824-.739 33/42 -9 15/20 12/16 4/1 8/9 18/22
Texas-Tyler 02/02/19 75-70 5 25-54/22-73 .463/.301 11-31/8-37 .355/.216 14-18/18-25 .778-.720 43/44 -1 17/13 20/13 4/2 6/8 19/17
Belhaven 02/07/19 84-83 1 29-49/30-57 .592/.526 9-20/17-31 .450/.548 17-21/6-9 .810-.667 23/29 -6 21/26 8/12 2/3 6/5 15/21
Louisiana College 02/09/19 76-81 -5 28-54/30-58 .519/.517 6-23/12-28 .261/.429 14-18/9-11 .778-.818 28/31 -3 9/22 13/13 0/2 5/8 13/19
LeTourneau 02/12/19 68-76 -8 24-58/24-70 .414/.343 5-19/14-36 .263/.389 15-18/14-15 .833-.933 42/34 8 15/20 25/18 3/2 6/14 18/14
Texas-Dallas 02/16/19 67-81 -14 23-54/27-54 .426/.500 11-28/8-20 .393/.400 10-13/19-24 .769-.792 25/38 -13 13/14 15/16 0/1 8/6 17/16
Mary Hardin-Baylor 02/21/19 73-90 -17 32-66/32-64 .485/.500 8-29/10-27 .276/.370 1-2/16-25 .500-.640 31/42 -11 18/14 20/16 1/2 6/13 21/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Concordia (TX) (12/01/18)
FIELD GOALS MADE 37 Belhaven (01/19/19); Mary Hardin-Baylor (11/29/18)
FIELD GOAL ATTEMPTS 77 Belhaven (01/19/19)
3 PT FIELD GOALS MADE 16 Louisiana Col. (01/17/19)
3 PT FG ATTEMPTS 32 Emory University (12/30/18)
FREE THROWS MADE 28 Ozarks (AR) (01/31/19)
FREE THROW ATTEMPTS 34 Ozarks (AR) (01/31/19)
REBOUNDS 58 Belhaven (01/19/19)
ASSISTS 23 Belhaven (01/19/19); Texas-Dallas (01/10/19)
STEALS 13 Belhaven (01/19/19); Texas-Tyler (01/24/19)
BLOCKED SHOTS 10 LeTourneau (01/08/19)
TURNOVERS 25 LeTourneau (02/12/19)
FOULS 30 Ozarks (AR) (01/26/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Robby Dooley Ozarks (AR) (01/31/19)
FIELD GOALS MADE 11 Dooley,Robby; Robby Dooley Mary Hardin-Baylor (11/29/18); Centenary (LA) (12/15/18)
FIELD GOAL ATTEMPTS 21 Robby Dooley Emory University (12/30/18)
3 PT FIELD GOALS MADE 5 Nathan Fontenot; Westin Riddick; Gray,Jordan Sul Ross St. (12/08/18); Howard Payne (12/10/18); Centenary (LA) (01/12/19); Concordia (TX) (12/01/18); Emory University (12/30/18); Texas-Tyler (01/24/19); Belhaven (02/07/19)
3 PT FG ATTEMPTS 13 Nathan Fontenot Emory University (12/30/18)
FREE THROWS MADE 13 Robby Dooley Denison University (12/29/18)
FREE THROW ATTEMPTS 16 Robby Dooley Denison University (12/29/18)
REBOUNDS 12 Robby Dooley Sul Ross St. (12/08/18)
ASSISTS 9 Brown,Landin; Landin Brown Schreiner (11/17/18); Sul Ross St. (12/08/18)
STEALS 6 Brown,Landin Schreiner (11/17/18)
BLOCKED SHOTS 3 Spencer Cochran; Westin Riddick; Zach Elliott; Chris Haynes LeTourneau (01/08/19); Louisiana Col. (01/17/19); Belhaven (01/19/19); Concordia (TX) (12/01/18)
TURNOVERS 7 Fontenot,Nathan Texas-Tyler (02/02/19)
FOULS 5 Chris Haynes; Dooley,Robby; Haynes,Chris Hardin-Simmons (01/05/19); Ozarks (AR) (01/31/19); Texas-Dallas (02/16/19); Mary Hardin-Baylor (11/29/18); Concordia (TX) (12/01/18); Ozarks (AR) (01/26/19); Mary Hardin-Baylor (02/21/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Dooley, Robby 21 415 19.8
#01 Fontenot, Nathan 26 303 11.7
#33 Haynes, Chris 25 272 10.9
#11 Riddick, Westin 26 234 9.0
#22 Gray, Jordan 17 200 11.8
#15 Cochran, Spencer 26 134 5.2
#30 Taylor, Jarrell 15 112 7.5
#40 Elliott, Zach 26 106 4.1
#14 Brown, Landin 8 86 10.8
#30 Taylor, Jarrell 9 74 8.2
#10 Johnson, Nolan 25 59 2.4
#20 Bush, Jacob 9 49 5.4
#35 Sabo, Gavin 9 39 4.3
#21 Cockerham, Keet 17 12 0.7
#24 Moore, Brady 6 7 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Dooley, Robby 21 154 271 .568 7.3 12.9
#01 Fontenot, Nathan 26 100 249 .402 3.8 9.6
#33 Haynes, Chris 25 98 145 .676 3.9 5.8
#11 Riddick, Westin 26 82 215 .381 3.2 8.3
#22 Gray, Jordan 17 67 151 .444 3.9 8.9
#40 Elliott, Zach 26 47 91 .516 1.8 3.5
#15 Cochran, Spencer 26 46 88 .523 1.8 3.4
#30 Taylor, Jarrell 15 42 107 .393 2.8 7.1
#14 Brown, Landin 8 34 72 .472 4.3 9.0
#30 Taylor, Jarrell 9 30 60 .500 3.3 6.7
#10 Johnson, Nolan 25 19 55 .345 0.8 2.2
#35 Sabo, Gavin 9 18 36 .500 2.0 4.0
#20 Bush, Jacob 9 15 27 .556 1.7 3.0
#21 Cockerham, Keet 17 4 15 .267 0.2 0.9
#24 Moore, Brady 6 2 5 .400 0.3 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Riddick, Westin 26 64 171 .374 2.5 6.6
#01 Fontenot, Nathan 26 57 158 .361 2.2 6.1
#22 Gray, Jordan 17 40 97 .412 2.4 5.7
#15 Cochran, Spencer 26 23 57 .404 0.9 2.2
#23 Dooley, Robby 21 15 42 .357 0.7 2.0
