Skip To Main Content
Skip To Main Content

East Texas Baptist University Athletics

Header Social

Official Site of East Texas Baptist University Athletics

2019 Volleyball Cumulative Statistics

Team (14-14, 7-7)

Overall Team Statistics
Statistic East Texas Baptist Opponents
Attack
Kills 1236 1222
Errors 572 548
Attempts 4124 4178
Percent .161 .161
Kills Per Set 11.6 11.4
Set
Assists 1053 1073
Assists Per Set 9.8 10.0
Ball Handling Errors 17 29
Serve
Aces 140 194
Errors 115 181
Aces Per Set 1.3 1.8
Receptions
Errors 188 143
Errors Per Set 1.8 1.3
Defense
Digs 1989 1898
Digs Per Set 18.6 17.7
Blocking
Solo 56 60
Assists 209 190
Errors 35 19
Blocks 160.5 155.0
Blocks Per Set 1.5 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Shipp, Hope 5 5 0 1.5 0.30 1 0.20 10 26 -.346 0 0.00 0 0.00 0
2 Augsburger, Meredith 87 27 0 27.0 0.31 18 0.21 10 128 .063 318 3.66 9 0.10 11
3 Stanley, Savannah 68 25 12 20.0 0.29 2 0.03 0 53 .038 40 0.59 18 0.26 15
4 Flores, Lizeth 66 20 16 123.0 1.86 94 1.42 30 236 .271 7 0.11 0 0.00 0
5 Brittain, Sophie 27 14 0 6.5 0.24 2 0.07 1 27 .037 69 2.56 4 0.15 8
6 De Los Santos, Julia 49 17 11 5.0 0.10 0 0.00 0 25 .000 15 0.31 5 0.10 5
6 Santos, Julia de los 25 7 0 8.0 0.32 1 0.04 0 13 .077 34 1.36 7 0.28 4  
7 Frias, Amy 27 14 2 9.0 0.33 0 0.00 0 8 .000 8 0.30 9 0.33 6
8 Zellmer, Cassidy 107 28 26 87.5 0.82 56 0.52 14 233 .180 469 4.38 31 0.29 16
9 Contos, Alexis 43 20 10 52.5 1.22 46 1.07 26 199 .101 6 0.14 0 0.00 0
10 Sands, Nicole 39 20 7 49.0 1.26 34 0.87 17 135 .126 12 0.31 1 0.03 2
11 Harris, Annie 67 23 13 152.0 2.27 117 1.75 43 306 .242 9 0.13 7 0.10 12
12 Guy, Gabrielle 59 21 5 6.0 0.10 0 0.00 3 17 -.176 18 0.31 6 0.10 8
13 Byas, Bailey 92 28 15 217.0 2.36 186 2.02 54 545 .242 7 0.08 12 0.13 2
14 Boswell, Carley 53 21 0 122.5 2.31 112 2.11 47 314 .207 6 0.11 0 0.00 0
15 Rainey, Kayla 43 19 8 84.5 1.97 72 1.67 43 264 .110 5 0.12 7 0.16 7
16 Reeve, Ainsley 37 19 8 32.0 0.86 25 0.68 37 146 -.082 4 0.11 4 0.11 2
17 Lopez, Sydney 31 14 5 71.0 2.29 60 1.94 26 222 .153 8 0.26 9 0.29 2
18 Peacock, Kennedy 57 21 9 125.5 2.20 111 1.95 64 347 .135 10 0.18 7 0.12 12
18 Peacock, Sydney 5 1 1 19.0 3.80 19 3.80 5 44 .318 0 0.00 0 0.00 1  
21 Chambers, Carli 5 5 1 5.5 1.10 5 1.00 4 20 .050 0 0.00 0 0.00 0  
21 Morgan, Carli 4 4 0 2.5 0.63 2 0.50 3 11 -.091 0 0.00 0 0.00 0
22 Williamson, Jessica 8 8 0 4.0 0.50 0 0.00 1 3 -.333 0 0.00 4 0.50 0
23 Fennell, Allie 100 28 26 277.0 2.77 251 2.51 118 717 .185 8 0.08 0 0.00 2
25 O'Bannon, Bailey 12 11 0 8.0 0.67 6 0.50 6 36 .000 0 0.00 0 0.00 0
Total 107 28 1,515.5 14.16 1220 11.40 562 4075 .161 1053 9.84 140 1.31 115
Opponents 107 28 1,571.0 14.68 1222 11.42 548 4178 .161 1073 10.03 194 1.81 181

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Shipp, Hope 5 4 0.80 0 2 1.000 0.00 0 1 1.0 0.20 1 0
2 Augsburger, Meredith 87 155 1.78 0 3 1.000 0.00 0 0 0 0.00 0 5
3 Stanley, Savannah 68 236 3.47 21 216 .903 0.31 0 0 0 0.00 0 0
4 Flores, Lizeth 66 36 0.55 1 11 .909 0.02 14 30 44.0 0.67 4 0
5 Brittain, Sophie 27 28 1.04 0 0 .000 0.00 0 1 1.0 0.04 0 4
6 De Los Santos, Julia 49 178 3.63 12 199 .940 0.24 0 0 0 0.00 0 0
6 Santos, Julia de los 25 140 5.60 11 0 .000 0.44 0 0 0 0.00 0 0  
7 Frias, Amy 27 60 2.22 4 47 .915 0.15 0 0 0 0.00 0 1
8 Zellmer, Cassidy 107 245 2.29 1 13 .923 0.01 0 1 1.0 0.01 1 6
9 Contos, Alexis 43 16 0.37 7 38 .816 0.16 0 13 13.0 0.30 1 0
10 Sands, Nicole 39 35 0.90 1 5 .800 0.03 5 18 23.0 0.59 4 0
11 Harris, Annie 67 40 0.60 2 11 .818 0.03 10 36 46.0 0.69 6 0
12 Guy, Gabrielle 59 167 2.83 16 118 .864 0.27 0 0 0 0.00 0 0
13 Byas, Bailey 92 113 1.23 3 28 .893 0.03 9 20 29.0 0.32 2 1
14 Boswell, Carley 53 58 1.09 2 7 .714 0.04 3 15 18.0 0.34 2 0
15 Rainey, Kayla 43 101 2.35 24 191 .874 0.56 0 11 11.0 0.26 0 0
16 Reeve, Ainsley 37 43 1.16 9 55 .836 0.24 1 4 5.0 0.14 1 0
17 Lopez, Sydney 31 94 3.03 6 92 .935 0.19 1 2 3.0 0.10 0 0
18 Peacock, Kennedy 57 115 2.02 15 219 .932 0.26 2 11 13.0 0.23 2 0
18 Peacock, Sydney 5 20 4.00 3 0 .000 0.60 0 0 0 0.00 0 0  
21 Chambers, Carli 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 0 0  
21 Morgan, Carli 4 2 0.50 0 0 .000 0.00 0 1 1.0 0.25 0 0
22 Williamson, Jessica 8 12 1.50 1 8 .875 0.13 0 0 0 0.00 0 0
23 Fennell, Allie 100 62 0.62 0 32 1.000 0.00 8 36 44.0 0.44 11 0
25 O'Bannon, Bailey 12 6 0.50 0 0 .000 0.00 0 4 4.0 0.33 0 0
Total 107 1967 18.38 180 1295 .861 1.68 53 205 155.5 1.45 35 17
Opponents 107 1898 17.74 143 1357 .895 1.34 60 190 155.0 1.45 19 29

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Shipp, Hope 1 1 0 0 0.00 0 0.00 3 4 -.750 0 0.00 0 0.00 0
2 Augsburger, Meredith 40 13 0 16.0 0.40 10 0.25 3 65 .108 152 3.80 6 0.15 6
3 Stanley, Savannah 41 12 10 15.0 0.37 2 0.05 0 41 .049 28 0.68 13 0.32 9
4 Flores, Lizeth 37 11 8 66.0 1.78 48 1.30 23 137 .182 6 0.16 0 0.00 0
5 Brittain, Sophie 13 6 0 3.5 0.27 1 0.08 1 18 .000 40 3.08 2 0.15 6
6 De Los Santos, Julia 23 10 4 3.0 0.13 0 0.00 0 6 .000 2 0.09 3 0.13 2
6 Santos, Julia de los 4 1 0 1.0 0.25 0 0.00 0 10 .000 5 1.25 1 0.25 1  
7 Frias, Amy 16 8 2 5.0 0.31 0 0.00 0 7 .000 7 0.44 5 0.31 3
8 Zellmer, Cassidy 53 14 13 40.0 0.75 24 0.45 6 112 .161 225 4.25 16 0.30 4
9 Contos, Alexis 17 9 3 24.0 1.41 22 1.29 9 77 .169 0 0.00 0 0.00 0
10 Sands, Nicole 11 9 2 11.5 1.05 8 0.73 4 30 .133 1 0.09 0 0.00 1
11 Harris, Annie 36 12 5 83.0 2.31 65 1.81 20 157 .287 7 0.19 3 0.08 7
12 Guy, Gabrielle 26 10 4 2.0 0.08 0 0.00 2 9 -.222 13 0.50 2 0.08 2
13 Byas, Bailey 48 14 11 111.0 2.31 91 1.90 30 264 .231 5 0.10 11 0.23 1
14 Boswell, Carley 32 11 0 83.0 2.59 77 2.41 26 181 .282 5 0.16 0 0.00 0
15 Rainey, Kayla 22 9 4 42.5 1.93 36 1.64 16 118 .169 4 0.18 3 0.14 5
16 Reeve, Ainsley 20 9 6 16.0 0.80 15 0.75 15 65 .000 1 0.05 0 0.00 1
17 Lopez, Sydney 20 8 3 34.5 1.73 30 1.50 15 135 .111 5 0.25 3 0.15 2
18 Peacock, Kennedy 21 9 2 38.5 1.83 38 1.81 23 121 .124 1 0.05 0 0.00 3
21 Morgan, Carli 1 1 0 1.5 1.50 1 1.00 1 5 .000 0 0.00 0 0.00 0
22 Williamson, Jessica 3 3 0 2.0 0.67 0 0.00 0 1 .000 0 0.00 2 0.67 0
23 Fennell, Allie 51 14 13 140.5 2.75 124 2.43 64 347 .173 3 0.06 0 0.00 1
25 O'Bannon, Bailey 3 3 0 1.0 0.33 1 0.33 2 10 -.100 0 0.00 0 0.00 0
Total 53 14 740.5 13.97 593 11.19 263 1920 .172 510 9.62 70 1.32 54
Opponents 53 14 767.5 14.48 609 11.49 259 2009 .174 524 9.89 85 1.60 93

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Shipp, Hope 1 1 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
2 Augsburger, Meredith 40 76 1.90 0 2 1.000 0.00 0 0 0 0.00 0 2
3 Stanley, Savannah 41 153 3.73 13 185 .930 0.32 0 0 0 0.00 0 0
4 Flores, Lizeth 37 20 0.54 1 5 .800 0.03 9 18 27.0 0.73 2 0
5 Brittain, Sophie 13 18 1.38 0 0 .000 0.00 0 1 1.0 0.08 0 0
6 De Los Santos, Julia 23 51 2.22 2 37 .946 0.09 0 0 0 0.00 0 0
6 Santos, Julia de los 4 27 6.75 1 0 .000 0.25 0 0 0 0.00 0 0  
7 Frias, Amy 16 52 3.25 2 37 .946 0.13 0 0 0 0.00 0 1
8 Zellmer, Cassidy 53 103 1.94 0 4 1.000 0.00 0 0 0 0.00 0 3
9 Contos, Alexis 17 6 0.35 1 22 .955 0.06 0 4 4.0 0.24 0 0
10 Sands, Nicole 11 7 0.64 0 3 1.000 0.00 1 5 6.0 0.55 0 0
11 Harris, Annie 36 22 0.61 0 5 1.000 0.00 6 18 24.0 0.67 3 0
12 Guy, Gabrielle 26 89 3.42 9 95 .905 0.35 0 0 0 0.00 0 0
13 Byas, Bailey 48 66 1.38 3 28 .893 0.06 5 8 13.0 0.27 0 0
14 Boswell, Carley 32 34 1.06 1 3 .667 0.03 1 10 11.0 0.34 1 0
15 Rainey, Kayla 22 39 1.77 10 105 .905 0.45 0 7 7.0 0.32 0 0
16 Reeve, Ainsley 20 17 0.85 2 46 .957 0.10 0 2 2.0 0.10 0 0
17 Lopez, Sydney 20 71 3.55 5 69 .928 0.25 1 1 2.0 0.10 0 0
18 Peacock, Kennedy 21 24 1.14 6 111 .946 0.29 0 1 1.0 0.05 1 0
21 Morgan, Carli 1 2 2.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
22 Williamson, Jessica 3 8 2.67 0 7 1.000 0.00 0 0 0 0.00 0 0
23 Fennell, Allie 51 25 0.49 0 26 1.000 0.00 6 21 27.0 0.53 4 0
25 O'Bannon, Bailey 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
Total 53 913 17.23 77 792 .903 1.45 29 97 77.5 1.46 11 6
Opponents 53 873 16.47 70 832 .916 1.32 33 81 73.5 1.39 4 4

Match-By-Match

East Texas Baptist

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 at Austin College W 5 46 29 181 .094 39 9 4 11 96 3 8 0 7.0 2 62.0
8/30/2019 vs St. Thomas (TX) W 5 62 25 193 .192 58 3 3 7 111 2 4 4 4.0 1 69.0
8/31/2019 vs Centenary (LA) W 4 48 18 149 .201 45 10 9 8 70 2 16 3 10.0 0 68.0
8/31/2019 vs Paul Quinn College W 3 41 16 107 .234 36 9 3 2 40 2 8 1 6.0 1 56.0
9/03/2019 Centenary (LA) W 3 41 7 108 .315 34 6 5 3 63 7 2 0 8 0 55
9/06/2019 vs Central Baptist W 3 33 18 154 .097 21 4 3 2 73 0 6 0 3 0 40
9/06/2019 vs Dallas L 5 54 29 224 .112 45 4 5 16 90 5 6 1 8 0 66
9/07/2019 vs Birmingham Southern L 4 34 29 147 .034 31 3 3 4 79 0 4 10 2.0 5 39.0
9/07/2019 at Millsaps L 4 45 16 137 .212 40 4 6 12 73 0 8 2 4 2 53
9/10/2019 LeTourneau W 4 46 14 132 .242 36 3 3 6 61 6 0 2 6.0 0 55.0
9/13/2019 Texas-Dallas L 3 25 15 95 .105 23 3 5 5 29 3 2 2 4 0 32
9/16/2019 at Southwestern (Tex.) L 3 26 16 98 .102 26 5 3 9 40 2 8 0 6.0 0 37.0
9/21/2019 at Louisiana College W 5 64 16 172 .279 59 6 4 5 96 4 3 1 5.5 0 75.5
9/24/2019 at Centenary (LA) W 3 44 15 152 .191 30 4 2 5 73 2 0 0 2 0 50
9/27/2019 Mary Hardin-Baylor L 4 54 18 179 .201 38 7 1 11 85 3 0 0 3 0 64
9/27/2019 Howard Payne W 3 38 15 102 .225 34 8 2 4 52 1 12 0 7 0 53
9/28/2019 Concordia (TX) L 4 41 23 167 .108 30 5 2 8 77 7 4 0 9 0 55
10/01/2019 at Belhaven W 3 31 18 94 .138 25 7 5 5 41 2 6 0 5 0 43
10/08/2019 at LeTourneau L 4 46 20 173 .150 42 2 6 5 71 0 6 0 3 0 51
10/12/2019 at Texas-Dallas L 5 58 28 166 .181 55 5 6 11 86 0 20 4 10 2 73
10/18/2019 vs Sul Ross St. W 5 62 37 193 .130 59 6 8 4 93 0 14 2 7 1 75
10/19/2019 vs Hardin-Simmons L 3 23 22 104 .010 22 3 3 6 47 1 10 0 6 3 32
10/19/2019 vs McMurry L 3 20 20 123 .000 18 2 2 5 53 2 6 0 5 0 27
10/25/2019 Louisiana Col. W 3 42 6 106 .340 25 7 6 2 62 0 8 0 4 0 53
10/29/2019 at St. Thomas (TX) L 4 56 30 199 .131 53 1 3 11 104 0 12 1 6.0 0 63.0
10/29/2019 Belhaven W 4 57 20 156 .237 44 6 1 8 81 0 10 0 5 0 68
11/02/2019 vs Schreiner L 4 54 31 166 .139 46 3 8 5 80 1 16 1 9 0 66
11/02/2019 at Trinity (TX) L 4 45 21 147 .163 39 5 4 8 63 1 10 1 6 0 56
East Texas Baptist 107 1236 572 4124 .161 1053 140 115 188 1989 56 209 35 160.5 17 1,536.5
Opponents 107 1222 548 4178 .161 1073 194 181 143 1898 60 190 19 155.0 29 1,571.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 11.55
Assists Per Set 9.84
Service Aces Per Set 1.31
Reception Errors Per Set 1.76
Digs Per Set 18.59
Blocks Per Set 1.50
Ball Handling Errors Per Set 0.16
Points Per Set 14.36

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 Austin College L 5 58 34 203 .118 48 11 13 9 95 3 13 1 9.5 2 78.5
8/30/2019 vs St. Thomas (TX) L 5 67 24 208 .207 62 7 13 3 93 3 10 5 8.0 3 82.0
8/31/2019 vs Centenary (LA) L 4 43 24 153 .124 42 8 3 10 74 0 8 2 4.0 6 55.0
8/31/2019 vs Paul Quinn College L 3 25 18 87 .080 21 2 6 9 46 3 2 0 4.0 0 31.0
9/03/2019 at Centenary (LA) L 3 18 17 115 .009 16 3 1 6 45 1 0 0 1 0 22
9/06/2019 vs Central Baptist L 3 25 23 171 .012 22 2 3 4 68 0 4 0 2 0 29
9/06/2019 vs Dallas W 5 56 28 208 .135 49 16 5 4 102 7 6 0 10 0 82
9/07/2019 vs Birmingham Southern W 4 38 19 142 .134 33 10 6 6 63 3 10 0 8.0 5 56.0
9/07/2019 Millsaps W 4 54 20 152 .224 50 12 11 4 68 1 8 4 5 5 71
9/10/2019 at LeTourneau L 4 44 19 138 .181 37 6 7 3 58 2 0 0 2.0 0 52.0
9/13/2019 at Texas-Dallas W 3 39 11 96 .292 33 5 8 3 43 5 0 0 5 0 49
9/16/2019 Southwestern (Tex.) W 3 39 15 104 .231 38 9 4 5 52 0 4 1 2.0 0 50.0
9/21/2019 Louisiana College L 5 61 22 195 .200 57 5 10 6 76 3 2 0 4.0 0 70.0
9/24/2019 Centenary (LA) L 3 28 16 136 .088 19 5 5 4 71 2 0 0 2 0 35
9/27/2019 at Mary Hardin-Baylor W 4 55 12 179 .240 47 11 3 7 83 5 0 0 5 0 71
9/27/2019 at Howard Payne L 3 24 18 104 .058 14 4 6 8 34 2 4 0 4 0 32
9/28/2019 at Concordia (TX) W 4 49 16 158 .209 43 8 8 5 85 4 6 2 7 0 64
10/01/2019 Belhaven L 3 23 29 109 -.055 21 5 5 7 38 1 6 0 4 0 32
10/08/2019 LeTourneau W 4 61 21 172 .233 54 5 4 2 85 2 4 0 4 1 70
10/12/2019 Texas-Dallas W 5 53 26 174 .155 49 11 4 5 73 1 20 0 11 2 75
10/18/2019 vs Sul Ross St. L 5 55 25 182 .165 48 4 10 6 79 3 17 2 11.5 0 70.5
10/19/2019 vs Hardin-Simmons W 3 39 10 111 .261 37 6 8 3 50 3 12 0 9 1 54
10/19/2019 vs McMurry W 3 44 16 120 .233 37 5 6 2 68 2 6 0 5 0 54
10/25/2019 at Louisiana Col. L 3 20 16 111 .036 17 2 5 7 42 0 0 0 0 0 22
10/29/2019 St. Thomas (TX) W 4 57 21 195 .185 55 11 6 1 97 1 16 1 9.0 3 77.0
10/29/2019 at Belhaven L 4 42 18 160 .150 30 8 9 6 59 0 4 0 2 0 52
11/02/2019 vs Schreiner W 4 44 17 147 .184 41 5 8 3 76 1 10 1 6 0 55
11/02/2019 Trinity (TX) W 4 61 13 148 .324 53 8 4 5 75 2 18 0 11 1 80
Opponents 107 1222 548 4178 .161 1073 194 181 143 1898 60 190 19 155.0 29 1,571.0
East Texas Baptist 107 1236 572 4124 .161 1053 140 115 188 1989 56 209 35 160.5 17 1,536.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 107
Kills Per Set 11.42
Assists Per Set 10.03
Service Aces Per Set 1.81
Reception Errors Per Set 1.34
Digs Per Set 17.74
Blocks Per Set 1.45
Ball Handling Errors Per Set 0.27
Points Per Set 14.68

Leaders

Team Leaders: Kills
Player High
Kills
Fennell, Allie 251
Byas, Bailey 186
Harris, Annie 117
Boswell, Carley 112
Peacock, Kennedy 111
Team Leaders: Assists
Player High
Assists
Zellmer, Cassidy 469
Augsburger, Meredith 318
Brittain, Sophie 69
Stanley, Savannah 40
Santos, Julia de los 34
Team Leaders: Service Aces
Player High
Service Aces
Zellmer, Cassidy 31
Stanley, Savannah 18
Byas, Bailey 12
Augsburger, Meredith 9
Frias, Amy 9
Team Leaders: Digs
Player High
Digs
Zellmer, Cassidy 245
Stanley, Savannah 236
De Los Santos, Julia 178
Guy, Gabrielle 167
Augsburger, Meredith 155
Team Leaders: Blocks
Player High
Blocks
Harris, Annie 46.0
Fennell, Allie 44.0
Flores, Lizeth 44.0
Byas, Bailey 29.0
Sands, Nicole 23.0