Skip To Main Content
Skip To Main Content

East Texas Baptist University Athletics

Header Social

Official Site of East Texas Baptist University Athletics

2024-25 Men's Basketball Cumulative Statistics

Team Stats (6-20, 2-6)

Overall Team Statistics
Statistic East Tex. Baptist Opponents
Scoring
Total Points 1807 2028
Points Per Game 69.5 78.0
Scoring Margin -8.5 --
Shooting
FG: Made-Attempted 639-1508 711-1527
FG: Percentage .424 .466
FG: Per Game 24.6 27.3
3PT: Made-Attempted 131-418 144-492
3PT: Percentage .313 .293
3PT: Per Game 5.0 5.5
FT: Made-Attempted 398-561 462-663
FT: Percentage .709 .697
FT: Per Game 15.3 17.8
Rebounding
Total 868 921
Per Game 33.4 35.4
Margin -2.0 --
Assists
Total 282 371
Per Game 10.8 14.3
Turnovers
Total 389 334
Per Game 15.0 12.8
Margin -2.1 --
Assist/Turnover Ratio 0.7 1.1
Points Off Turnovers 13.4 16.8
Steals
Total 179 240
Per Game 6.9 9.2
Blocks
Total 103 82
Per Game 4.0 3.2
Attendance
Total 2923 6360
Per Game 9-325 14-454

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Justice, Jason 24 23 836 34.8 178 405 .440 31 97 .320 94 119 .790 481 20.0 18 51 69 2.9 49 63 74 39 0
01 Roberts, Michael 26 26 817 31.4 104 225 .462 16 53 .302 67 88 .761 291 11.2 60 167 227 8.7 65 47 54 30 37
03 Davis, Joshua R 25 24 688 27.5 87 233 .373 39 115 .339 48 67 .716 261 10.4 16 43 59 2.4 87 34 38 27 4
24 Roberts, Colin 26 25 571 22.0 88 166 .530 7 19 .368 48 69 .696 231 8.9 47 54 101 3.9 80 13 41 16 11
35 Curry, JT 21 4 327 15.6 52 113 .460 0 2 .000 49 74 .662 153 7.3 15 62 77 3.7 28 21 30 3 15
20 Morin, Nikolas 25 10 585 23.4 44 116 .379 12 38 .316 19 31 .613 119 4.8 17 44 61 2.4 50 40 51 14 8
33 Fleming, Nathan 15 0 159 10.6 23 49 .469 3 10 .300 13 18 .722 62 4.1 10 32 42 2.8 17 2 16 3 7
05 Joe, Josh 26 10 520 20.0 24 84 .286 6 24 .250 32 39 .821 86 3.3 28 52 80 3.1 53 44 34 32 6
14 Williams, Mason 23 8 298 13.0 15 51 .294 13 46 .283 8 17 .471 51 2.2 8 7 15 0.7 29 4 10 7 1
04 Paterson, Lance 4 0 8 2.0 3 4 .750 1 1 1.000 0 0 .000 7 1.8 0 0 0 0.0 0 0 1 0 0
32 Curry, Sedric 23 0 215 9.3 13 25 .520 0 0 .000 12 24 .500 38 1.7 14 21 35 1.5 40 6 11 5 11
12 Smith, Jeremiah 17 0 155 9.1 5 17 .294 3 7 .429 6 11 .545 19 1.1 4 7 11 0.6 14 8 4 3 1
25 Evans, Malachi 10 0 26 2.6 3 6 .500 0 0 .000 1 2 .500 7 0.7 3 8 11 1.1 1 0 0 0 2
15 Roberts, Colin 2 0 3 1.5 0 1 .000 0 0 .000 1 2 .500 1 0.5 0 0 0 0.0 0 0 0 0 0
13 Courtney, Kyler 6 0 15 2.5 0 8 .000 0 3 .000 0 0 .000 0 0.0 1 0 1 0.2 0 0 1 0 0
10 Hogan, Cade 10 0 27 2.7 0 5 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 6 0 3 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 43 79 3.0 0 0 21 0 0  
Total 26 5250 201.9 639 1508 .424 131 418 .313 398 561 .709 1807 69.50 277 591 868 33.4 519 282 389 179 103
Opponents 26 5250 201.9 711 1527 .466 144 492 .293 462 663 .697 2028 78.00 288 633 921 35.4 465 371 334 240 82

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Justice, Jason 8 8 289 36.1 78 160 .488 16 40 .400 46 63 .730 218 27.3 6 15 21 2.6 16 17 2.1 29 19 0
24 Roberts, Colin 8 8 206 25.8 36 66 .545 1 4 .250 16 21 .762 89 11.1 19 25 44 5.5 25 3 0.4 17 3 6
01 Roberts, Michael 8 8 264 33.0 30 75 .400 7 22 .318 22 28 .786 89 11.1 22 71 93 11.6 27 23 2.9 21 6 13
03 Davis, Joshua R 8 8 212 26.5 29 76 .382 13 38 .342 16 22 .727 87 10.9 7 16 23 2.9 27 15 1.9 16 9 2
20 Morin, Nikolas 8 6 206 25.8 13 40 .325 2 11 .182 12 17 .706 40 5.0 7 16 23 2.9 19 13 1.6 22 9 0
05 Joe, Josh 8 2 142 17.8 7 24 .292 2 7 .286 11 12 .917 27 3.4 8 15 23 2.9 18 9 1.1 13 14 3
35 Curry, JT 6 0 56 9.3 7 16 .438 0 1 .000 5 8 .625 19 3.2 1 18 19 3.2 11 4 0.7 6 0 5
25 Evans, Malachi 3 0 8 2.7 3 5 .600 0 0 .000 0 0 .000 6 2.0 3 4 7 2.3 0 0 0.0 0 0 1
32 Curry, Sedric 7 0 50 7.1 2 3 .667 0 0 .000 6 12 .500 10 1.4 3 7 10 1.4 5 2 0.3 2 1 3
12 Smith, Jeremiah 8 0 86 10.8 2 10 .200 2 5 .400 3 7 .429 9 1.1 2 4 6 0.8 10 2 0.3 2 2 0
14 Williams, Mason 8 0 63 7.9 4 15 .267 3 14 .214 3 10 .300 14 1.8 3 3 6 0.8 8 0 0.0 1 4 0
13 Courtney, Kyler 3 0 5 1.7 0 3 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.3 0 0 0.0 0 0 0
10 Hogan, Cade 3 0 10 3.3 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 2 0 0
15 Roberts, Colin 2 0 3 1.5 0 1 .000 0 0 .000 1 2 .500 1 0.5 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 11 23 2.9 0 0 0.0 6 0 0  
Total 8 1600 200.0 211 497 .425 46 145 .317 141 202 .698 609 76.13 94 205 299 37.4 167 88 11.0 137 67 33
Opponents 8 1600 200.0 241 513 .470 43 156 .276 166 238 .697 691 86.38 91 213 304 38.0 160 130 16.3 108 96 24

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Justice, Jason 24 23 836 178 405 .440 31 97 .320 94 119 .790 481 20.0
01 Roberts, Michael 26 26 817 104 225 .462 16 53 .302 67 88 .761 291 11.2
03 Davis, Joshua R 25 24 688 87 233 .373 39 115 .339 48 67 .716 261 10.4
24 Roberts, Colin 26 25 571 88 166 .530 7 19 .368 48 69 .696 231 8.9
35 Curry, JT 21 4 327 52 113 .460 0 2 .000 49 74 .662 153 7.3
20 Morin, Nikolas 25 10 585 44 116 .379 12 38 .316 19 31 .613 119 4.8
33 Fleming, Nathan 15 0 159 23 49 .469 3 10 .300 13 18 .722 62 4.1
05 Joe, Josh 26 10 520 24 84 .286 6 24 .250 32 39 .821 86 3.3
14 Williams, Mason 23 8 298 15 51 .294 13 46 .283 8 17 .471 51 2.2
32 Curry, Sedric 23 0 215 13 25 .520 0 0 .000 12 24 .500 38 1.7
04 Paterson, Lance 4 0 8 3 4 .750 1 1 1.000 0 0 .000 7 1.8
12 Smith, Jeremiah 17 0 155 5 17 .294 3 7 .429 6 11 .545 19 1.1
13 Courtney, Kyler 6 0 15 0 8 .000 0 3 .000 0 0 .000 0 0.0
25 Evans, Malachi 10 0 26 3 6 .500 0 0 .000 1 2 .500 7 0.7
10 Hogan, Cade 10 0 27 0 5 .000 0 3 .000 0 0 .000 0 0.0
15 Roberts, Colin 2 0 3 0 1 .000 0 0 .000 1 2 .500 1 0.5
Total 26 5250 639 1508 .424 131 418 .313 398 561 .709 1807 69.50
Opponents 26 5250 711 1527 .466 144 492 .293 462 663 .697 2028 78.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Justice, Jason 24 34.8 .440 .320 .790 0.8 2.1 2.9 2.6 1.6 0.0 20.0
01 Roberts, Michael 26 31.4 .462 .302 .761 2.3 6.4 8.7 1.8 1.2 1.4 11.2
03 Davis, Joshua R 25 27.5 .373 .339 .716 0.6 1.7 2.4 1.4 1.1 0.2 10.4
24 Roberts, Colin 26 22.0 .530 .368 .696 1.8 2.1 3.9 0.5 0.6 0.4 8.9
35 Curry, JT 21 15.6 .460 .000 .662 0.7 3.0 3.7 1.0 0.1 0.7 7.3
20 Morin, Nikolas 25 23.4 .379 .316 .613 0.7 1.8 2.4 1.6 0.6 0.3 4.8
33 Fleming, Nathan 15 10.6 .469 .300 .722 0.7 2.1 2.8 0.1 0.2 0.5 4.1
05 Joe, Josh 26 20.0 .286 .250 .821 1.1 2.0 3.1 1.7 1.2 0.2 3.3
14 Williams, Mason 23 13.0 .294 .283 .471 0.3 0.3 0.7 0.2 0.3 0.0 2.2
32 Curry, Sedric 23 9.3 .520 .000 .500 0.6 0.9 1.5 0.3 0.2 0.5 1.7
04 Paterson, Lance 4 2.0 .750 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.8
12 Smith, Jeremiah 17 9.1 .294 .429 .545 0.2 0.4 0.6 0.5 0.2 0.1 1.1
13 Courtney, Kyler 6 2.5 .000 .000 .000 0.2 0.0 0.2 0.0 0.0 0.0 0.0
25 Evans, Malachi 10 2.6 .500 .000 .500 0.3 0.8 1.1 0.0 0.0 0.2 0.7
10 Hogan, Cade 10 2.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Roberts, Colin 2 1.5 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.5
Total 26 201.9 .424 .313 .709 10.7 22.7 33.4 10.8 6.9 4.0 69.50
Opponents 26 201.9 .466 .293 .697 11.1 24.3 35.4 14.3 9.2 3.2 78.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Austin 11/08/24 70-74 L 23-47 .489 8-18 .444 16-18 .889 7 17 24 24.0 17 18 20 2 9 70 70.0
at Whitworth 11/12/24 69-84 L 26-51 .510 3-9 .333 14-20 .700 7 18 25 24.5 19 5 15 1 5 69 69.5
at Whitman 11/13/24 60-66 L 22-50 .440 7-18 .389 9-16 .563 4 18 22 23.7 20 14 17 3 8 60 66.3
at Dallas 11/16/24 68-81 L 28-54 .519 4-8 .500 8-13 .615 5 16 21 23.0 24 7 9 3 4 68 66.8
vs Hendrix 11/19/24 64-65 L 26-53 .491 6-18 .333 6-11 .545 7 21 28 24.0 17 12 17 7 8 64 66.2
at Southwestern (TX) 11/22/24 54-53 W 19-55 .345 3-18 .167 13-17 .765 14 20 34 25.7 15 13 10 4 9 54 64.2
at Schreiner 11/23/24 70-83 L 25-61 .410 3-10 .300 17-21 .810 16 15 31 26.4 17 3 7 0 7 70 65.0
at St. Thomas (TX) 12/07/24 53-88 L 21-51 .412 2-16 .125 9-18 .500 10 23 33 27.3 18 10 24 5 4 53 63.5
vs Belhaven 12/11/24 71-77 L 22-58 .379 7-21 .333 20-23 .870 11 19 30 27.6 24 12 12 1 5 71 64.3
at Berry 12/14/24 77-74 W (OT) 30-61 .492 7-20 .350 10-15 .667 10 31 41 28.9 17 16 13 7 2 77 65.6
at LaGrange 12/15/24 79-63 W 22-49 .449 10-22 .455 25-28 .893 11 27 38 29.7 19 13 16 3 7 79 66.8
vs George Fox 12/18/24 65-72 L 23-59 .390 3-13 .231 16-21 .762 10 24 34 30.1 23 9 15 8 11 65 66.7
at Rhodes 12/28/24 71-72 L 24-58 .414 2-11 .182 21-27 .778 15 14 29 30.0 22 3 10 4 8 71 67.0
vs Millsaps 12/29/24 78-73 W (OT) 30-70 .429 8-23 .348 10-17 .588 15 32 47 31.2 17 15 14 6 3 78 67.8
vs La Verne 01/03/25 71-75 L 25-55 .455 1-6 .167 20-28 .714 10 27 37 31.6 24 13 13 5 7 71 68.0
vs Texas-Dallas 01/11/25 59-72 L 17-47 .362 4-9 .444 21-30 .700 9 22 31 31.6 19 8 16 4 7 59 67.4
vs Hardin-Simmons 01/16/25 75-80 L 25-53 .472 7-15 .467 18-24 .750 7 24 31 31.5 24 9 13 5 8 75 67.9
vs Howard Payne 01/18/25 108-101 W 38-67 .567 6-17 .353 26-36 .722 16 36 52 32.7 31 22 29 5 12 108 70.1
at Mary Hardin-Baylor 01/23/25 65-63 W 22-58 .379 10-22 .455 11-17 .647 6 28 34 32.7 15 12 13 1 8 65 69.8
at Texas-Dallas 01/25/25 48-84 L 18-58 .310 4-19 .211 8-14 .571 5 16 21 32.2 22 15 8 5 4 48 68.8
at LeTourneau 01/30/25 70-78 L 25-62 .403 3-16 .188 17-29 .586 8 23 31 32.1 9 9 10 2 9 70 68.8
at Howard Payne 02/06/25 89-119 L 30-66 .455 10-28 .357 19-28 .679 12 21 33 32.1 30 10 21 6 7 89 69.7
at Hardin-Simmons 02/08/25 68-90 L 27-58 .466 4-11 .364 10-16 .625 8 19 27 31.9 17 9 15 1 8 68 69.7
vs Mary Hardin-Baylor 02/15/25 57-82 L 20-65 .308 2-19 .105 15-23 .652 16 26 42 32.3 18 6 15 6 6 57 69.1
vs LeTourneau 02/20/25 77-78 L 24-68 .353 4-17 .235 25-29 .862 21 28 49 33.0 23 11 21 7 9 77 69.4
at Howard Payne 02/25/25 71-81 L 27-74 .365 3-14 .214 14-22 .636 17 26 43 33.4 18 8 16 2 4 71 69.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Austin 11/08/24 74-70 W 24-53 .453 6-17 .353 20-20 1.000 12 17 29 29.0 15 15 17 5 15 74 74.0
Whitworth 11/12/24 84-69 W 32-58 .552 5-14 .357 15-21 .714 12 20 32 30.5 15 11 12 2 8 84 79.0
Whitman 11/13/24 66-60 W 21-51 .412 4-23 .174 20-23 .870 7 21 28 29.7 17 17 14 3 10 66 74.7
Dallas 11/16/24 81-68 W 28-45 .622 3-6 .500 22-38 .579 7 22 29 29.5 11 12 11 4 4 81 76.3
Hendrix 11/19/24 65-64 W 24-58 .414 6-25 .240 11-19 .579 15 19 34 30.4 14 5 15 0 9 65 74.0
Southwestern (TX) 11/22/24 53-54 L 21-51 .412 4-21 .190 7-12 .583 7 20 27 29.8 14 13 14 1 5 53 70.5
Schreiner 11/23/24 83-70 W 34-60 .567 6-20 .300 9-14 .643 11 21 32 30.1 17 19 10 2 5 83 72.3
St. Thomas (TX) 12/07/24 88-53 W 32-56 .571 8-20 .400 16-25 .640 4 20 24 29.4 15 26 8 3 16 88 74.3
Belhaven 12/11/24 77-71 W 24-47 .511 7-19 .368 22-31 .710 7 25 32 29.7 18 15 14 5 3 77 74.6
Berry 12/14/24 74-77 L (OT) 25-60 .417 7-22 .318 17-21 .810 5 26 31 29.8 14 9 5 2 7 74 74.5
LaGrange 12/15/24 63-79 L 20-53 .377 7-23 .304 16-25 .640 12 16 28 29.6 18 11 15 1 14 63 73.5
George Fox 12/18/24 72-65 W 25-58 .431 3-13 .231 19-28 .679 15 27 42 30.7 20 8 18 6 10 72 73.3
Rhodes 12/28/24 72-71 W 22-41 .537 7-14 .500 21-32 .656 8 22 30 30.6 22 9 15 2 4 72 73.2
Millsaps 12/29/24 73-78 L (OT) 25-69 .362 3-16 .188 20-27 .741 14 30 44 31.6 14 8 7 3 9 73 73.2
La Verne 01/03/25 75-71 W 27-61 .443 7-18 .389 14-25 .560 14 22 36 31.9 21 14 12 6 6 75 73.3
Texas-Dallas 01/11/25 72-59 W 25-58 .431 7-26 .269 15-18 .833 13 27 40 32.4 26 14 16 1 6 72 73.3
Hardin-Simmons 01/16/25 80-75 W 25-57 .439 3-15 .200 27-38 .711 13 22 35 32.5 19 10 12 4 6 80 73.6
Howard Payne 01/18/25 101-108 L 29-74 .392 9-29 .310 34-44 .773 13 16 29 32.3 26 13 15 0 17 101 75.2
Mary Hardin-Baylor 01/23/25 63-65 L 25-58 .431 3-14 .214 10-18 .556 9 34 43 32.9 17 17 14 2 9 63 74.5
Texas-Dallas 01/25/25 84-48 W 28-54 .519 8-16 .500 20-25 .800 11 37 48 33.7 15 20 14 4 6 84 75.0
LeTourneau 01/30/25 78-70 W 32-62 .516 6-17 .353 8-13 .615 9 34 43 34.1 20 19 16 1 8 78 75.1
Howard Payne 02/06/25 119-89 W 38-65 .585 7-21 .333 36-48 .750 6 25 31 34.0 23 25 12 5 16 119 77.1
Hardin-Simmons 02/08/25 90-68 W 33-60 .550 8-19 .421 16-23 .696 10 28 38 34.1 21 18 15 5 12 90 77.7
Mary Hardin-Baylor 02/15/25 82-57 W 31-68 .456 5-20 .250 15-25 .600 16 31 47 34.7 16 15 10 4 11 82 77.9
LeTourneau 02/20/25 78-77 W 28-69 .406 2-21 .095 20-29 .690 15 23 38 34.8 18 13 14 3 17 78 77.9
Howard Payne 02/25/25 81-71 W 33-81 .407 3-23 .130 12-21 .571 23 28 51 35.4 19 15 9 8 7 81 78.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Austin 11/08/24 70-74 -4 23-47/24-53 .489/.453 8-18/6-17 .444/.353 16-18/20-20 .889-1.000 24/29 -5 18/15 20/17 2/5 9/15 17/15
Whitworth 11/12/24 69-84 -15 26-51/32-58 .510/.552 3-9/5-14 .333/.357 14-20/15-21 .700-.714 25/32 -7 5/11 15/12 1/2 5/8 19/15
Whitman 11/13/24 60-66 -6 22-50/21-51 .440/.412 7-18/4-23 .389/.174 9-16/20-23 .563-.870 22/28 -6 14/17 17/14 3/3 8/10 20/17
Dallas 11/16/24 68-81 -13 28-54/28-45 .519/.622 4-8/3-6 .500/.500 8-13/22-38 .615-.579 21/29 -8 7/12 9/11 3/4 4/4 24/11
Hendrix 11/19/24 64-65 -1 26-53/24-58 .491/.414 6-18/6-25 .333/.240 6-11/11-19 .545-.579 28/34 -6 12/5 17/15 7/0 8/9 17/14
Southwestern (TX) 11/22/24 54-53 1 19-55/21-51 .345/.412 3-18/4-21 .167/.190 13-17/7-12 .765-.583 34/27 7 13/13 10/14 4/1 9/5 15/14
Schreiner 11/23/24 70-83 -13 25-61/34-60 .410/.567 3-10/6-20 .300/.300 17-21/9-14 .810-.643 31/32 -1 3/19 7/10 0/2 7/5 17/17
St. Thomas (TX) 12/07/24 53-88 -35 21-51/32-56 .412/.571 2-16/8-20 .125/.400 9-18/16-25 .500-.640 33/24 9 10/26 24/8 5/3 4/16 18/15
Belhaven 12/11/24 71-77 -6 22-58/24-47 .379/.511 7-21/7-19 .333/.368 20-23/22-31 .870-.710 30/32 -2 12/15 12/14 1/5 5/3 24/18
Berry 12/14/24 77-74 3 30-61/25-60 .492/.417 7-20/7-22 .350/.318 10-15/17-21 .667-.810 41/31 10 16/9 13/5 7/2 2/7 17/14
LaGrange 12/15/24 79-63 16 22-49/20-53 .449/.377 10-22/7-23 .455/.304 25-28/16-25 .893-.640 38/28 10 13/11 16/15 3/1 7/14 19/18
George Fox 12/18/24 65-72 -7 23-59/25-58 .390/.431 3-13/3-13 .231/.231 16-21/19-28 .762-.679 34/42 -8 9/8 15/18 8/6 11/10 23/20
Rhodes 12/28/24 71-72 -1 24-58/22-41 .414/.537 2-11/7-14 .182/.500 21-27/21-32 .778-.656 29/30 -1 3/9 10/15 4/2 8/4 22/22
Millsaps 12/29/24 78-73 5 30-70/25-69 .429/.362 8-23/3-16 .348/.188 10-17/20-27 .588-.741 47/44 3 15/8 14/7 6/3 3/9 17/14
La Verne 01/03/25 71-75 -4 25-55/27-61 .455/.443 1-6/7-18 .167/.389 20-28/14-25 .714-.560 37/36 1 13/14 13/12 5/6 7/6 24/21
Texas-Dallas 01/11/25 59-72 -13 17-47/25-58 .362/.431 4-9/7-26 .444/.269 21-30/15-18 .700-.833 31/40 -9 8/14 16/16 4/1 7/6 19/26
Hardin-Simmons 01/16/25 75-80 -5 25-53/25-57 .472/.439 7-15/3-15 .467/.200 18-24/27-38 .750-.711 31/35 -4 9/10 13/12 5/4 8/6 24/19
Howard Payne 01/18/25 108-101 7 38-67/29-74 .567/.392 6-17/9-29 .353/.310 26-36/34-44 .722-.773 52/29 23 22/13 29/15 5/0 12/17 31/26
Mary Hardin-Baylor 01/23/25 65-63 2 22-58/25-58 .379/.431 10-22/3-14 .455/.214 11-17/10-18 .647-.556 34/43 -9 12/17 13/14 1/2 8/9 15/17
Texas-Dallas 01/25/25 48-84 -36 18-58/28-54 .310/.519 4-19/8-16 .211/.500 8-14/20-25 .571-.800 21/48 -27 15/20 8/14 5/4 4/6 22/15
LeTourneau 01/30/25 70-78 -8 25-62/32-62 .403/.516 3-16/6-17 .188/.353 17-29/8-13 .586-.615 31/43 -12 9/19 10/16 2/1 9/8 9/20
Howard Payne 02/06/25 89-119 -30 30-66/38-65 .455/.585 10-28/7-21 .357/.333 19-28/36-48 .679-.750 33/31 2 10/25 21/12 6/5 7/16 30/23
Hardin-Simmons 02/08/25 68-90 -22 27-58/33-60 .466/.550 4-11/8-19 .364/.421 10-16/16-23 .625-.696 27/38 -11 9/18 15/15 1/5 8/12 17/21
Mary Hardin-Baylor 02/15/25 57-82 -25 20-65/31-68 .308/.456 2-19/5-20 .105/.250 15-23/15-25 .652-.600 42/47 -5 6/15 15/10 6/4 6/11 18/16
LeTourneau 02/20/25 77-78 -1 24-68/28-69 .353/.406 4-17/2-21 .235/.095 25-29/20-29 .862-.690 49/38 11 11/13 21/14 7/3 9/17 23/18
Howard Payne 02/25/25 71-81 -10 27-74/33-81 .365/.407 3-14/3-23 .214/.130 14-22/12-21 .636-.571 43/51 -8 8/15 16/9 2/8 4/7 18/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Howard Payne (01/18/25)
FIELD GOALS MADE 38 Howard Payne (01/18/25)
FIELD GOAL ATTEMPTS 74 Howard Payne (02/25/25)
3 PT FIELD GOALS MADE 10 LaGrange (12/15/24); Mary Hardin-Baylor (01/23/25); Howard Payne (02/06/25)
3 PT FG ATTEMPTS 28 Howard Payne (02/06/25)
FREE THROWS MADE 26 Howard Payne (01/18/25)
FREE THROW ATTEMPTS 36 Howard Payne (01/18/25)
REBOUNDS 52 Howard Payne (01/18/25)
ASSISTS 22 Howard Payne (01/18/25)
STEALS 12 Howard Payne (01/18/25)
BLOCKED SHOTS 8 George Fox (12/18/24)
TURNOVERS 29 Howard Payne (01/18/25)
FOULS 31 Howard Payne (01/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Justice,Jason Mary Hardin-Baylor (02/15/25); LeTourneau (02/20/25)
FIELD GOALS MADE 13 Justice,Jason Mary Hardin-Baylor (02/15/25); Howard Payne (02/25/25)
FIELD GOAL ATTEMPTS 26 Justice,Jason Howard Payne (02/25/25)
3 PT FIELD GOALS MADE 5 Joshua Davis Austin (11/08/24)
3 PT FG ATTEMPTS 10 Joshua Davis Austin (11/08/24)
FREE THROWS MADE 10 Justice,Jason LeTourneau (02/20/25)
FREE THROW ATTEMPTS 12 Justice,Jason LeTourneau (02/20/25); Howard Payne (02/06/25)
REBOUNDS 17 Roberts,Michael Hardin-Simmons (01/16/25)
ASSISTS 8 Roberts,Michael Howard Payne (01/18/25)
STEALS 5 Justice,Jason; Roberts,Michael Hardin-Simmons (01/16/25); Southwestern (TX) (11/22/24)
BLOCKED SHOTS 5 Roberts,Michael Berry (12/14/24)
TURNOVERS 7 Justice,Jason; Morin,Nikolas Millsaps (12/29/24); Howard Payne (01/18/25)
FOULS 5 Roberts,Michael; Davis,Joshua R; Justice,Jason; Joe,Joshua; Curry,Sedric; Roberts,Colin Howard Payne (01/18/25); Whitworth (11/12/24); Whitman (11/13/24); Dallas (11/16/24); Schreiner (11/23/24); St. Thomas (TX) (12/07/24); Rhodes (12/28/24); Texas-Dallas (01/25/25); Howard Payne (02/06/25); Hardin-Simmons (02/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Justice, Jason 24 481 20.0
#01 Roberts, Michael 26 291 11.2
#03 Davis, Joshua R 25 261 10.4
#24 Roberts, Colin 26 231 8.9
#35 Curry, JT 21 153 7.3
#20 Morin, Nikolas 25 119 4.8
#05 Joe, Josh 26 86 3.3
#33 Fleming, Nathan 15 62 4.1
#14 Williams, Mason 23 51 2.2
#32 Curry, Sedric 23 38 1.7
#12 Smith, Jeremiah 17 19 1.1
#25 Evans, Malachi 10 7 0.7
#04 Paterson, Lance 4 7 1.8
#15 Roberts, Colin 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Justice, Jason 24 178 405 .440 7.4 16.9
#01 Roberts, Michael 26 104 225 .462 4.0 8.7
#24 Roberts, Colin 26 88 166 .530 3.4 6.4
#03 Davis, Joshua R 25 87 233 .373 3.5 9.3
#35 Curry, JT 21 52 113 .460 2.5 5.4
#20 Morin, Nikolas 25 44 116 .379 1.8 4.6
#05 Joe, Josh 26 24 84 .286 0.9 3.2
#33 Fleming, Nathan 15 23 49 .469 1.5 3.3
#14 Williams, Mason 23 15 51 .294 0.7 2.2
#32 Curry, Sedric 23 13 25 .520 0.6 1.1
#12 Smith, Jeremiah 17 5 17 .294 0.3 1.0
#25 Evans, Malachi 10 3 6 .500 0.3 0.6
#04 Paterson, Lance 4 3 4 .750 0.8 1.0
#13 Courtney, Kyler 6 0 8 .000 0.0 1.3
#10 Hogan, Cade 10 0 5 .000 0.0 0.5
#15 Roberts, Colin 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Davis, Joshua R 25 39 115 .339 1.6 4.6
#02 Justice, Jason 24 31 97 .320 1.3 4.0
#01 Roberts, Michael 26 16 53 .302 0.6 2.0
#14 Williams, Mason 23 13 46 .283 0.6 2.0
#20 Morin, Nikolas 25 12 38 .316 0.5 1.5
#24 Roberts, Colin 26 7 19 .368 0.3 0.7
#05 Joe, Josh 26 6 24 .250 0.2 0.9
#33 Fleming, Nathan 15 3 10 .300 0.2 0.7
#12 Smith, Jeremiah 17 3 7 .429 0.2 0.4
#04 Paterson, Lance 4 1 1 1.000 0.3 0.3
#13 Courtney, Kyler 6 0 3 .000 0.0 0.5
#35 Curry, JT 21 0 2 .000 0.0 0.1
#10 Hogan, Cade 10 0 3 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Justice, Jason 24 94 119 .790 3.9 5.0
#01 Roberts, Michael 26 67 88 .761 2.6 3.4
#35 Curry, JT 21 49 74 .662 2.3 3.5
#03 Davis, Joshua R 25 48 67 .716 1.9 2.7
#24 Roberts, Colin 26 48 69 .696 1.8 2.7
#05 Joe, Josh 26 32 39 .821 1.2 1.5
#20 Morin, Nikolas 25 19 31 .613 0.8 1.2
#33 Fleming, Nathan 15 13 18 .722 0.9 1.2
#32 Curry, Sedric 23 12 24 .500 0.5 1.0
#14 Williams, Mason 23 8 17 .471 0.3 0.7
#12 Smith, Jeremiah 17 6 11 .545 0.4 0.6
#25 Evans, Malachi 10 1 2 .500 0.1 0.2
#15 Roberts, Colin 2 1 2 .500 0.5 1.0

Rebounds

