Skip To Main Content

East Texas Baptist University Athletics

Header Social

Official Site of East Texas Baptist University Athletics

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic East Tex. Baptist Opponents
Scoring
Total Points 167 160
Points Per Game 83.5 80.0
Scoring Margin 3.5 --
Shooting
FG: Made-Attempted 50-111 53-111
FG: Percentage .450 .477
FG: Per Game 25.0 26.5
3PT: Made-Attempted 17-39 21-54
3PT: Percentage .436 .389
3PT: Per Game 8.5 10.5
FT: Made-Attempted 50-64 33-49
FT: Percentage .781 .673
FT: Per Game 25.0 16.5
Rebounding
Total 77 57
Per Game 38.5 28.5
Margin 10.0 --
Assists
Total 27 33
Per Game 13.5 16.5
Turnovers
Total 29 27
Per Game 14.5 13.5
Margin -1.0 --
Assist/Turnover Ratio 0.9 1.2
Points Off Turnovers 15.5 19.0
Steals
Total 9 15
Per Game 4.5 7.5
Blocks
Total 8 2
Per Game 4.0 1.0
Attendance
Total 1303 0
Per Game 2-652 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Gooden II, Orlando 2 1 45 22.5 7 15 .467 2 6 .333 20 21 .952 36 18.0 1 4 5 2.5 5 6 5 0 0
02 Levy, Shad 2 2 61 30.5 7 18 .389 2 6 .333 14 19 .737 30 15.0 4 8 12 6.0 4 2 2 1 1
03 Dumas, Greg 2 2 55 27.5 10 21 .476 2 4 .500 4 8 .500 26 13.0 0 8 8 4.0 8 5 5 1 3
13 Booker, Kaden 2 0 42 21.0 7 12 .583 7 11 .636 2 2 1.000 23 11.5 1 6 7 3.5 4 3 0 1 0
22 Roberts, Colin 2 2 48 24.0 7 11 .636 2 3 .667 3 3 1.000 19 9.5 3 6 9 4.5 8 2 4 3 4
23 Mitchell, Kendall 1 1 33 33.0 3 7 .429 0 0 .000 1 2 .500 7 7.0 0 1 1 1.0 1 3 3 1 0
01 Williams, Mitch 1 0 28 28.0 2 8 .250 2 7 .286 0 0 .000 6 6.0 1 1 2 2.0 0 2 2 1 0  
05 Tafilaj, Drin 2 1 28 14.0 3 7 .429 0 0 .000 3 4 .750 9 4.5 3 3 6 3.0 6 0 2 0 0
34 Dumas, Chyjuan 2 0 18 9.0 3 3 1.000 0 0 .000 2 2 1.000 8 4.0 1 1 2 1.0 1 0 0 0 0
10 Crockett, Cameron 2 1 42 21.0 1 9 .111 0 2 .000 1 3 .333 3 1.5 8 8 16 8.0 7 4 2 1 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 6 9 4.5 0 0 4 0 0  
Total 2 400 200.0 50 111 .450 17 39 .436 50 64 .781 167 83.50 25 52 77 38.5 44 27 29 9 8
Opponents 2 400 200.0 53 111 .477 21 54 .389 33 49 .673 160 80.00 15 42 57 28.5 45 33 27 15 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Gooden II, Orlando 2 1 45 7 15 .467 2 6 .333 20 21 .952 36 18.0
02 Levy, Shad 2 2 61 7 18 .389 2 6 .333 14 19 .737 30 15.0
03 Dumas, Greg 2 2 55 10 21 .476 2 4 .500 4 8 .500 26 13.0
13 Booker, Kaden 2 0 42 7 12 .583 7 11 .636 2 2 1.000 23 11.5
22 Roberts, Colin 2 2 48 7 11 .636 2 3 .667 3 3 1.000 19 9.5
23 Mitchell, Kendall 1 1 33 3 7 .429 0 0 .000 1 2 .500 7 7.0
01 Williams, Mitch 1 0 28 2 8 .250 2 7 .286 0 0 .000 6 6.0
05 Tafilaj, Drin 2 1 28 3 7 .429 0 0 .000 3 4 .750 9 4.5
34 Dumas, Chyjuan 2 0 18 3 3 1.000 0 0 .000 2 2 1.000 8 4.0
10 Crockett, Cameron 2 1 42 1 9 .111 0 2 .000 1 3 .333 3 1.5
Total 2 400 50 111 .450 17 39 .436 50 64 .781 167 83.50
Opponents 2 400 53 111 .477 21 54 .389 33 49 .673 160 80.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Gooden II, Orlando 2 22.5 .467 .333 .952 0.5 2.0 2.5 3.0 0.0 0.0 18.0
02 Levy, Shad 2 30.5 .389 .333 .737 2.0 4.0 6.0 1.0 0.5 0.5 15.0
03 Dumas, Greg 2 27.5 .476 .500 .500 0.0 4.0 4.0 2.5 0.5 1.5 13.0
13 Booker, Kaden 2 21.0 .583 .636 1.000 0.5 3.0 3.5 1.5 0.5 0.0 11.5
22 Roberts, Colin 2 24.0 .636 .667 1.000 1.5 3.0 4.5 1.0 1.5 2.0 9.5
23 Mitchell, Kendall 1 33.0 .429 .000 .500 0.0 1.0 1.0 3.0 1.0 0.0 7.0
01 Williams, Mitch 1 28.0 .250 .286 .000 1.0 1.0 2.0 2.0 1.0 0.0 6.0
05 Tafilaj, Drin 2 14.0 .429 .000 .750 1.5 1.5 3.0 0.0 0.0 0.0 4.5
34 Dumas, Chyjuan 2 9.0 1.000 .000 1.000 0.5 0.5 1.0 0.0 0.0 0.0 4.0
10 Crockett, Cameron 2 21.0 .111 .000 .333 4.0 4.0 8.0 2.0 0.5 0.0 1.5
Total 2 200.0 .450 .436 .781 12.5 26.0 38.5 13.5 4.5 4.0 83.50
Opponents 2 200.0 .477 .389 .673 7.5 21.0 28.5 16.5 7.5 1.0 80.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Southwestern (TX) 11/07/26 68-72 L 24-54 .444 5-11 .455 15-21 .714 6 25 31 31.0 18 11 13 3 6 68 68.0
vs Lyon 11/11/26 99-88 W 26-57 .456 12-28 .429 35-43 .814 19 27 46 38.5 26 16 16 5 3 99 83.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southwestern (TX) 11/07/26 72-68 W 22-51 .431 11-31 .355 17-23 .739 7 26 33 33.0 17 13 14 1 8 72 72.0
Lyon 11/11/26 88-99 L 31-60 .517 10-23 .435 16-26 .615 8 16 24 28.5 28 20 13 1 7 88 80.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southwestern (TX) 11/07/26 68-72 -4 24-54/22-51 .444/.431 5-11/11-31 .455/.355 15-21/17-23 .714-.739 31/33 -2 11/13 13/14 3/1 6/8 18/17
Lyon 11/11/26 99-88 11 26-57/31-60 .456/.517 12-28/10-23 .429/.435 35-43/16-26 .814-.615 46/24 22 16/20 16/13 5/1 3/7 26/28

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Lyon (11/11/26)
FIELD GOALS MADE 26 Lyon (11/11/26)
FIELD GOAL ATTEMPTS 57 Lyon (11/11/26)
3 PT FIELD GOALS MADE 12 Lyon (11/11/26)
3 PT FG ATTEMPTS 28 Lyon (11/11/26)
FREE THROWS MADE 35 Lyon (11/11/26)
FREE THROW ATTEMPTS 43 Lyon (11/11/26)
REBOUNDS 46 Lyon (11/11/26)
ASSISTS 16 Lyon (11/11/26)
STEALS 6 Southwestern (TX) (11/07/26)
BLOCKED SHOTS 5 Lyon (11/11/26)
TURNOVERS 16 Lyon (11/11/26)
FOULS 26 Lyon (11/11/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Dumas,Greg Lyon (11/11/26)
FIELD GOALS MADE 8 Dumas,Greg Lyon (11/11/26)
FIELD GOAL ATTEMPTS 13 Dumas,Greg Lyon (11/11/26)
3 PT FIELD GOALS MADE 5 Booker,Kaden Lyon (11/11/26)
3 PT FG ATTEMPTS 9 Booker,Kaden Lyon (11/11/26)
FREE THROWS MADE 12 Gooden III,Orlando Lyon (11/11/26)
FREE THROW ATTEMPTS 13 Gooden III,Orlando Lyon (11/11/26)
REBOUNDS 11 Crockett,Cam Lyon (11/11/26)
ASSISTS 3 Mitchell,Kendall; Dumas,Greg Southwestern (TX) (11/07/26); Lyon (11/11/26)
STEALS 3 Roberts,Colin Southwestern (TX) (11/07/26)
BLOCKED SHOTS 3 Roberts,Colin; Dumas,Greg Southwestern (TX) (11/07/26); Lyon (11/11/26)
TURNOVERS 4 TEAM; Dumas,Greg Southwestern (TX) (11/07/26); Lyon (11/11/26)
FOULS 5 Crockett,Cam Lyon (11/11/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Gooden II, Orlando 2 36 18.0
#02 Levy, Shad 2 30 15.0
#03 Dumas, Greg 2 26 13.0
#13 Booker, Kaden 2 23 11.5
#22 Roberts, Colin 2 19 9.5
#05 Tafilaj, Drin 2 9 4.5
#34 Dumas, Chyjuan 2 8 4.0
#23 Mitchell, Kendall 1 7 7.0
#01 Williams, Mitch 1 6 6.0
#10 Crockett, Cameron 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Dumas, Greg 2 10 21 .476 5.0 10.5
#13 Booker, Kaden 2 7 12 .583 3.5 6.0
#24 Gooden II, Orlando 2 7 15 .467 3.5 7.5
#02 Levy, Shad 2 7 18 .389 3.5 9.0
#22 Roberts, Colin 2 7 11 .636 3.5 5.5
#34 Dumas, Chyjuan 2 3 3 1.000 1.5 1.5
#23 Mitchell, Kendall 1 3 7 .429 3.0 7.0
#05 Tafilaj, Drin 2 3 7 .429 1.5 3.5
#01 Williams, Mitch 1 2 8 .250 2.0 8.0
#10 Crockett, Cameron 2 1 9 .111 0.5 4.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Booker, Kaden 2 7 11 .636 3.5 5.5
#03 Dumas, Greg 2 2 4 .500 1.0 2.0
#24 Gooden II, Orlando 2 2 6 .333 1.0 3.0
#02 Levy, Shad 2 2 6 .333 1.0 3.0
#22 Roberts, Colin 2 2 3 .667 1.0 1.5
#01 Williams, Mitch 1 2 7 .286 2.0 7.0
#10 Crockett, Cameron 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Gooden II, Orlando 2 20 21 .952 10.0 10.5
#02 Levy, Shad 2 14 19 .737 7.0 9.5
#03 Dumas, Greg 2 4 8 .500 2.0 4.0
#22 Roberts, Colin 2 3 3 1.000 1.5 1.5
#05 Tafilaj, Drin 2 3 4 .750 1.5 2.0
#13 Booker, Kaden 2 2 2 1.000 1.0 1.0
#34 Dumas, Chyjuan 2 2 2 1.000 1.0 1.0
#10 Crockett, Cameron 2 1 3 .333 0.5 1.5
#23 Mitchell, Kendall 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Crockett, Cameron 2 16 8.0 8 4.0 8 4.0
#02 Levy, Shad 2 12 6.0 4 2.0 8 4.0
#22 Roberts, Colin 2 9 4.5 3 1.5 6 3.0
#TM Team 2 9 4.5 3 1.5 6 3.0
#03 Dumas, Greg 2 8 4.0 0 0.0 8 4.0
#13 Booker, Kaden 2 7 3.5 1 0.5 6 3.0
#05 Tafilaj, Drin 2 6 3.0 3 1.5 3 1.5
#24 Gooden II, Orlando 2 5 2.5 1 0.5 4 2.0
#34 Dumas, Chyjuan 2 2 1.0 1 0.5 1 0.5
#01 Williams, Mitch 1 2 2.0 1 1.0 1 1.0
#23 Mitchell, Kendall 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#24 Gooden II, Orlando 2 6 3.0
#03 Dumas, Greg 2 5 2.5
#10 Crockett, Cameron 2 4 2.0
#13 Booker, Kaden 2 3 1.5
#23 Mitchell, Kendall 1 3 3.0
#02 Levy, Shad 2 2 1.0
#22 Roberts, Colin 2 2 1.0
#01 Williams, Mitch 1 2 2.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Roberts, Colin 2 4 2.0
#03 Dumas, Greg 2 3 1.5
#02 Levy, Shad 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Roberts, Colin 2 3 1.5
#13 Booker, Kaden 2 1 0.5
#10 Crockett, Cameron 2 1 0.5
#03 Dumas, Greg 2 1 0.5
#02 Levy, Shad 2 1 0.5
#23 Mitchell, Kendall 1 1 1.0
#01 Williams, Mitch 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Dumas, Greg 2 5 2.5
#24 Gooden II, Orlando 2 5 2.5
#22 Roberts, Colin 2 4 2.0
#TM Team 2 4 2.0
#23 Mitchell, Kendall 1 3 3.0
#10 Crockett, Cameron 2 2 1.0
#02 Levy, Shad 2 2 1.0
#05 Tafilaj, Drin 2 2 1.0
#01 Williams, Mitch 1 2 2.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Dumas, Greg 2 8 4.0
#22 Roberts, Colin 2 8 4.0
#10 Crockett, Cameron 2 7 3.5
#05 Tafilaj, Drin 2 6 3.0
#24 Gooden II, Orlando 2 5 2.5
#13 Booker, Kaden 2 4 2.0
#02 Levy, Shad 2 4 2.0
#34 Dumas, Chyjuan 2 1 0.5
#23 Mitchell, Kendall 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Levy, Shad 2 61 30.5
#03 Dumas, Greg 2 55 27.5
#22 Roberts, Colin 2 48 24.0
#24 Gooden II, Orlando 2 45 22.5
#13 Booker, Kaden 2 42 21.0
#10 Crockett, Cameron 2 42 21.0
#23 Mitchell, Kendall 1 33 33.0
#05 Tafilaj, Drin 2 28 14.0
#01 Williams, Mitch 1 28 28.0
#34 Dumas, Chyjuan 2 18 9.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Crockett, Cameron 2 4 2 2.00
#03 Dumas, Greg 2 5 5 1.00
#24 Gooden II, Orlando 2 6 5 1.20
#02 Levy, Shad 2 2 2 1.00
#23 Mitchell, Kendall 1 3 3 1.00
#01 Williams, Mitch 1 2 2 1.00