Skip To Main Content
Skip To Main Content

East Texas Baptist University Athletics

Header Social

Official Site of East Texas Baptist University Athletics

2019-20 Men's Basketball Cumulative Statistics

Team Stats (21-7, 12-4)

Overall Team Statistics
Statistic East Tex. Baptist Opponents
Scoring
Total Points 2346 2133
Points Per Game 83.8 76.2
Scoring Margin 7.6 --
Shooting
FG: Made-Attempted 847-1781 762-1741
FG: Percentage .476 .438
FG: Per Game 30.3 27.2
3PT: Made-Attempted 276-733 257-726
3PT: Percentage .377 .354
3PT: Per Game 9.9 9.2
FT: Made-Attempted 376-479 352-491
FT: Percentage .785 .717
FT: Per Game 13.4 12.6
Rebounding
Total 1037 1007
Per Game 37.0 36.0
Margin 1.1 --
Assists
Total 431 355
Per Game 15.4 12.7
Turnovers
Total 364 436
Per Game 13.0 15.6
Margin 2.6 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 18.4 12.4
Steals
Total 220 155
Per Game 7.9 5.5
Blocks
Total 70 86
Per Game 2.5 3.1
Attendance
Total 3642 3715
Per Game 12-304 10-372

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Madison, Damien 1 1 19 19.0 5 6 .833 3 3 1.000 5 5 1.000 18 18.0 0 0 0 0.0 4 2 5 1 0  
23 Dooley, Robby 27 27 758 28.1 161 303 .531 29 66 .439 77 105 .733 428 15.9 40 121 161 6.0 49 59 50 49 12
33 Haynes, Chris 27 26 678 25.1 149 239 .623 8 15 .533 86 106 .811 392 14.5 46 125 171 6.3 67 51 52 22 31
24 Adams, Christian 1 0 25 25.0 4 10 .400 0 1 .000 4 6 .667 12 12.0 2 3 5 5.0 1 3 1 2 0
20 Conner, Jaden 1 0 9 9.0 3 3 1.000 0 0 .000 3 4 .750 9 9.0 1 2 3 3.0 2 1 2 0 0
14 Brown, Landin 27 27 730 27.0 89 191 .466 10 37 .270 53 69 .768 241 8.9 14 111 125 4.6 39 129 59 50 0
01 Fontenot, Nathan 27 0 493 18.3 74 180 .411 47 117 .402 31 35 .886 226 8.4 8 49 57 2.1 29 20 36 23 10
22 Gray, Jordan 27 27 649 24.0 79 171 .462 44 112 .393 14 16 .875 216 8.0 12 92 104 3.9 41 48 26 21 2
11 Riddick, Westin 1 0 16 16.0 2 6 .333 2 6 .333 2 2 1.000 8 8.0 0 1 1 1.0 0 2 2 1 0
11 Riddick, Westin 27 25 608 22.5 59 173 .341 56 158 .354 7 7 1.000 181 6.7 7 49 56 2.1 44 22 20 7 3
12 Collins, Colton 24 0 318 13.3 51 133 .383 29 80 .363 18 24 .750 149 6.2 5 38 43 1.8 18 23 19 6 0
40 Bohling, Dylan 1 1 20 20.0 2 4 .500 0 0 .000 2 3 .667 6 6.0 0 3 3 3.0 2 0 0 1 0  
15 Cochran, Spencer 1 1 19 19.0 2 5 .400 2 5 .400 0 0 .000 6 6.0 0 0 0 0.0 0 2 1 1 0
03 Hobson, Charvez' 1 1 24 24.0 2 7 .286 0 1 .000 2 2 1.000 6 6.0 4 7 11 11.0 4 2 2 0 1  
30 Taylor, Jarrell 16 0 143 8.9 38 64 .594 2 7 .286 12 14 .857 90 5.6 9 23 32 2.0 9 7 7 4 0
02 Williams, Jayden 26 0 342 13.2 34 83 .410 22 49 .449 17 18 .944 107 4.1 1 36 37 1.4 37 33 17 9 0
35 Caldwell, Ahmad 18 0 154 8.6 27 42 .643 0 2 .000 16 24 .667 70 3.9 16 28 44 2.4 36 2 10 5 5
20 Conner, Jaden 22 2 273 12.4 30 71 .423 14 42 .333 7 9 .778 81 3.7 10 22 32 1.5 28 11 15 5 2
10 Johnson, Nolan 1 0 17 17.0 1 4 .250 1 3 .333 0 0 .000 3 3.0 0 1 1 1.0 3 0 2 0 0
15 Cochran, Spencer 3 0 38 12.7 4 12 .333 1 6 .167 0 0 .000 9 3.0 3 8 11 3.7 5 1 1 1 3
14 Brown, Landin 1 0 3 3.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 1 1 1.0 0 0 0 1 0
32 Bush, Jacob 12 1 60 5.0 10 20 .500 1 1 1.000 8 12 .667 29 2.4 7 7 14 1.2 10 0 1 3 0
05 Harris, James 1 1 25 25.0 1 2 .500 0 0 .000 0 1 .000 2 2.0 2 1 3 3.0 2 1 4 0 0  
32 Bush, Jacob 1 0 12 12.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 2 0 2 2.0 4 1 1 0 0
32 Bush, Jacob 1 0 5 5.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 1 0 0 0 0
04 Green, Thomas 1 0 9 9.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 1 0 0 0  
32 Bush, Jacob 1 0 2 2.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 0 0 0.0 0 0 0 0 0
21 Baker, Tevin 12 0 56 4.7 7 20 .350 0 7 .000 8 8 1.000 22 1.8 0 6 6 0.5 8 4 5 2 0
24 Adams, Christian 8 0 42 5.3 4 11 .364 3 6 .500 0 2 .000 11 1.4 0 6 6 0.8 3 3 7 4 1
25 Hunter, Cody 7 0 34 4.9 4 9 .444 1 4 .250 0 1 .000 9 1.3 1 6 7 1.0 2 0 2 1 0
10 Johnson, Nolan 8 0 31 3.9 1 4 .250 0 3 .000 2 4 .500 4 0.5 0 6 6 0.8 5 2 3 1 0
34 Bricker, Lane 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 0 0
34 Bricker, Lane 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
25 Hunter, Cody 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
44 Martin, Graham 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
30 Taylor, Jarrell 1 0 5 5.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
42 Steadman, Dakota 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
30 Taylor, Jarrell 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 1 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 56 92 3.3 0 0 13 0 0  
Total 28 5625 200.9 847 1781 .476 276 733 .377 376 479 .785 2346 83.79 229 808 1037 37.0 454 431 364 220 70
Opponents 28 5625 200.9 762 1741 .438 257 726 .354 352 491 .717 2133 76.18 250 757 1007 36.0 472 355 436 155 86

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Haynes, Chris 16 15 426 26.6 93 153 .608 8 12 .667 64 75 .853 258 16.1 25 78 103 6.4 44 33 2.1 36 13 23
23 Dooley, Robby 16 16 473 29.6 95 171 .556 16 41 .390 48 69 .696 254 15.9 26 72 98 6.1 31 40 2.5 33 24 7
14 Brown, Landin 16 16 444 27.8 52 96 .542 7 20 .350 43 56 .768 154 9.6 10 63 73 4.6 25 83 5.2 35 30 0
22 Gray, Jordan 16 16 391 24.4 55 113 .487 32 73 .438 11 13 .846 153 9.6 8 53 61 3.8 28 28 1.8 12 12 1
01 Fontenot, Nathan 16 0 298 18.6 46 107 .430 30 68 .441 24 27 .889 146 9.1 4 32 36 2.3 18 11 0.7 21 13 7
11 Riddick, Westin 16 16 362 22.6 32 103 .311 30 91 .330 3 3 1.000 97 6.1 6 31 37 2.3 26 17 1.1 9 5 1
12 Collins, Colton 16 0 211 13.2 35 90 .389 19 57 .333 7 10 .700 96 6.0 3 20 23 1.4 12 15 0.9 11 2 0
30 Taylor, Jarrell 11 0 106 9.6 31 48 .646 2 6 .333 12 14 .857 76 6.9 5 20 25 2.3 5 7 0.6 6 4 0
35 Caldwell, Ahmad 10 0 92 9.2 22 30 .733 0 0 .000 14 18 .778 58 5.8 12 16 28 2.8 25 2 0.2 8 3 3
20 Conner, Jaden 11 0 112 10.2 11 27 .407 7 21 .333 0 2 .000 29 2.6 6 8 14 1.3 8 4 0.4 7 3 1
02 Williams, Jayden 15 0 182 12.1 12 41 .293 5 25 .200 8 8 1.000 37 2.5 0 21 21 1.4 19 13 0.9 5 5 0
32 Bush, Jacob 6 1 22 3.7 5 6 .833 0 0 .000 0 1 .000 10 1.7 0 2 2 0.3 2 0 0.0 0 3 0
24 Adams, Christian 4 0 26 6.5 2 6 .333 2 4 .500 0 2 .000 6 1.5 0 3 3 0.8 0 1 0.3 4 2 1
21 Baker, Tevin 7 0 38 5.4 3 14 .214 0 5 .000 2 2 1.000 8 1.1 0 5 5 0.7 4 4 0.6 5 0 0
25 Hunter, Cody 4 0 22 5.5 2 5 .400 1 3 .333 0 1 .000 5 1.3 0 2 2 0.5 2 0 0.0 2 1 0
10 Johnson, Nolan 5 0 20 4.0 0 2 .000 0 2 .000 2 4 .500 2 0.4 0 4 4 0.8 4 1 0.2 2 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 32 51 3.2 0 0 0.0 7 0 0  
Total 16 3225 201.6 496 1012 .490 159 428 .371 238 305 .780 1389 86.81 124 462 586 36.6 253 259 16.2 203 121 44
Opponents 16 3225 201.6 449 1020 .440 157 410 .383 205 278 .737 1260 78.75 150 427 577 36.1 283 217 13.6 238 90 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Madison, Damien 1 1 19 5 6 .833 3 3 1.000 5 5 1.000 18 18.0
23 Dooley, Robby 27 27 758 161 303 .531 29 66 .439 77 105 .733 428 15.9
33 Haynes, Chris 27 26 678 149 239 .623 8 15 .533 86 106 .811 392 14.5
24 Adams, Christian 1 0 25 4 10 .400 0 1 .000 4 6 .667 12 12.0
20 Conner, Jaden 1 0 9 3 3 1.000 0 0 .000 3 4 .750 9 9.0
14 Brown, Landin 27 27 730 89 191 .466 10 37 .270 53 69 .768 241 8.9
22 Gray, Jordan 27 27 649 79 171 .462 44 112 .393 14 16 .875 216 8.0
01 Fontenot, Nathan 27 0 493 74 180 .411 47 117 .402 31 35 .886 226 8.4
11 Riddick, Westin 1 0 16 2 6 .333 2 6 .333 2 2 1.000 8 8.0
11 Riddick, Westin 27 25 608 59 173 .341 56 158 .354 7 7 1.000 181 6.7
40 Bohling, Dylan 1 1 20 2 4 .500 0 0 .000 2 3 .667 6 6.0
15 Cochran, Spencer 1 1 19 2 5 .400 2 5 .400 0 0 .000 6 6.0
03 Hobson, Charvez' 1 1 24 2 7 .286 0 1 .000 2 2 1.000 6 6.0
12 Collins, Colton 24 0 318 51 133 .383 29 80 .363 18 24 .750 149 6.2
30 Taylor, Jarrell 16 0 143 38 64 .594 2 7 .286 12 14 .857 90 5.6
02 Williams, Jayden 26 0 342 34 83 .410 22 49 .449 17 18 .944 107 4.1
20 Conner, Jaden 22 2 273 30 71 .423 14 42 .333 7 9 .778 81 3.7
10 Johnson, Nolan 1 0 17 1 4 .250 1 3 .333 0 0 .000 3 3.0
35 Caldwell, Ahmad 18 0 154 27 42 .643 0 2 .000 16 24 .667 70 3.9
15 Cochran, Spencer 3 0 38 4 12 .333 1 6 .167 0 0 .000 9 3.0
14 Brown, Landin 1 0 3 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
05 Harris, James 1 1 25 1 2 .500 0 0 .000 0 1 .000 2 2.0
32 Bush, Jacob 12 1 60 10 20 .500 1 1 1.000 8 12 .667 29 2.4
32 Bush, Jacob 1 0 12 1 2 .500 0 0 .000 0 0 .000 2 2.0
32 Bush, Jacob 1 0 5 1 1 1.000 0 0 .000 0 0 .000 2 2.0
04 Green, Thomas 1 0 9 1 1 1.000 0 0 .000 0 0 .000 2 2.0
32 Bush, Jacob 1 0 2 0 0 .000 0 0 .000 2 2 1.000 2 2.0
24 Adams, Christian 8 0 42 4 11 .364 3 6 .500 0 2 .000 11 1.4
21 Baker, Tevin 12 0 56 7 20 .350 0 7 .000 8 8 1.000 22 1.8
25 Hunter, Cody 7 0 34 4 9 .444 1 4 .250 0 1 .000 9 1.3
34 Bricker, Lane 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
34 Bricker, Lane 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Johnson, Nolan 8 0 31 1 4 .250 0 3 .000 2 4 .500 4 0.5
25 Hunter, Cody 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
44 Martin, Graham 1 0 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
30 Taylor, Jarrell 1 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
42 Steadman, Dakota 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
30 Taylor, Jarrell 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5625 847 1781 .476 276 733 .377 376 479 .785 2346 83.79
Opponents 28 5625 762 1741 .438 257 726 .354 352 491 .717 2133 76.18

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Madison, Damien 1 19.0 .833 1.000 1.000 0.0 0.0 0.0 2.0 1.0 0.0 18.0
23 Dooley, Robby 27 28.1 .531 .439 .733 1.5 4.5 6.0 2.2 1.8 0.4 15.9
33 Haynes, Chris 27 25.1 .623 .533 .811 1.7 4.6 6.3 1.9 0.8 1.1 14.5
24 Adams, Christian 1 25.0 .400 .000 .667 2.0 3.0 5.0 3.0 2.0 0.0 12.0
20 Conner, Jaden 1 9.0 1.000 .000 .750 1.0 2.0 3.0 1.0 0.0 0.0 9.0
14 Brown, Landin 27 27.0 .466 .270 .768 0.5 4.1 4.6 4.8 1.9 0.0 8.9
22 Gray, Jordan 27 24.0 .462 .393 .875 0.4 3.4 3.9 1.8 0.8 0.1 8.0
01 Fontenot, Nathan 27 18.3 .411 .402 .886 0.3 1.8 2.1 0.7 0.9 0.4 8.4
11 Riddick, Westin 1 16.0 .333 .333 1.000 0.0 1.0 1.0 2.0 1.0 0.0 8.0
11 Riddick, Westin 27 22.5 .341 .354 1.000 0.3 1.8 2.1 0.8 0.3 0.1 6.7
40 Bohling, Dylan 1 20.0 .500 .000 .667 0.0 3.0 3.0 0.0 1.0 0.0 6.0
15 Cochran, Spencer 1 19.0 .400 .400 .000 0.0 0.0 0.0 2.0 1.0 0.0 6.0
03 Hobson, Charvez' 1 24.0 .286 .000 1.000 4.0 7.0 11.0 2.0 0.0 1.0 6.0
12 Collins, Colton 24 13.3 .383 .363 .750 0.2 1.6 1.8 1.0 0.3 0.0 6.2
30 Taylor, Jarrell 16 8.9 .594 .286 .857 0.6 1.4 2.0 0.4 0.3 0.0 5.6
02 Williams, Jayden 26 13.2 .410 .449 .944 0.0 1.4 1.4 1.3 0.3 0.0 4.1
20 Conner, Jaden 22 12.4 .423 .333 .778 0.5 1.0 1.5 0.5 0.2 0.1 3.7
10 Johnson, Nolan 1 17.0 .250 .333 .000 0.0 1.0 1.0 0.0 0.0 0.0 3.0
35 Caldwell, Ahmad 18 8.6 .643 .000 .667 0.9 1.6 2.4 0.1 0.3 0.3 3.9
15 Cochran, Spencer 3 12.7 .333 .167 .000 1.0 2.7 3.7 0.3 0.3 1.0 3.0
14 Brown, Landin 1 3.0 1.000 1.000 .000 0.0 1.0 1.0 0.0 1.0 0.0 3.0
05 Harris, James 1 25.0 .500 .000 .000 2.0 1.0 3.0 1.0 0.0 0.0 2.0
32 Bush, Jacob 12 5.0 .500 1.000 .667 0.6 0.6 1.2 0.0 0.3 0.0 2.4
32 Bush, Jacob 1 12.0 .500 .000 .000 2.0 0.0 2.0 1.0 0.0 0.0 2.0
32 Bush, Jacob 1 5.0 1.000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 2.0
04 Green, Thomas 1 9.0 1.000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 2.0
32 Bush, Jacob 1 2.0 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
24 Adams, Christian 8 5.3 .364 .500 .000 0.0 0.8 0.8 0.4 0.5 0.1 1.4
21 Baker, Tevin 12 4.7 .350 .000 1.000 0.0 0.5 0.5 0.3 0.2 0.0 1.8
25 Hunter, Cody 7 4.9 .444 .250 .000 0.1 0.9 1.0 0.0 0.1 0.0 1.3
34 Bricker, Lane 1 2.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
34 Bricker, Lane 1 1.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
10 Johnson, Nolan 8 3.9 .250 .000 .500 0.0 0.8 0.8 0.3 0.1 0.0 0.5
25 Hunter, Cody 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
44 Martin, Graham 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30 Taylor, Jarrell 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
42 Steadman, Dakota 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30 Taylor, Jarrell 1 2.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
Total 28 200.9 .476 .377 .785 8.2 28.9 37.0 15.4 7.9 2.5 83.79
Opponents 28 200.9 .438 .354 .717 8.9 27.0 36.0 12.7 5.5 3.1 76.18

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Rhodes 11/14/19 82-66 W 31-72 .431 9-30 .300 11-13 .846 4 28 32 32.0 12 13 4 1 12 82 82.0
at Millsaps 11/16/19 73-82 L 25-64 .391 4-16 .250 19-21 .905 10 24 34 33.0 19 6 14 1 10 73 77.5
at LaGrange 11/22/19 113-99 W 41-70 .586 11-24 .458 20-22 .909 9 27 36 34.0 19 16 17 5 12 113 89.3
at East Texas Baptist 11/23/19 77-92 L 25-52 .481 9-21 .429 18-23 .783 12 23 35 34.3 19 14 20 1 7 77 86.3
vs Hendrix 11/26/19 81-68 W 29-62 .468 12-22 .545 11-14 .786 13 35 48 37.0 20 14 17 7 9 81 85.2
vs Centenary (LA) 12/09/19 85-69 W 32-71 .451 15-33 .455 6-7 .857 6 30 36 36.8 11 19 8 3 9 85 85.2
vs Hardin-Simmons 12/14/19 80-63 W 31-66 .470 10-26 .385 8-12 .667 11 28 39 37.1 17 18 12 2 5 80 84.4
vs Blackburn 12/28/19 88-69 W 33-69 .478 16-36 .444 6-7 .857 9 25 34 36.8 20 23 12 1 11 88 84.9
at Wis.-Stevens Point 12/29/19 60-62 L 22-53 .415 9-28 .321 7-7 1.000 5 24 29 35.9 12 13 16 3 7 60 82.1
at Hardin-Simmons 01/02/20 94-84 W (OT) 32-63 .508 8-17 .471 22-32 .688 9 33 42 36.5 23 15 10 0 7 94 83.3
at McMurry 01/04/20 92-77 W 30-68 .441 9-33 .273 23-28 .821 11 43 54 38.1 17 15 15 4 7 92 84.1
vs Texas-Dallas 01/09/20 83-74 W 33-63 .524 10-24 .417 7-13 .538 5 21 26 37.1 13 17 7 2 7 83 84.0
vs Ozarks (AR) 01/11/20 74-58 W 26-63 .413 8-28 .286 14-16 .875 13 25 38 37.2 12 13 12 4 5 74 83.2
vs Howard Payne 01/16/20 104-79 W 39-77 .506 10-35 .286 16-22 .727 13 27 40 37.4 14 18 10 2 15 104 84.7
vs Sul Ross St. 01/18/20 102-85 W 38-65 .585 14-30 .467 12-13 .923 6 32 38 37.4 11 21 10 4 5 102 85.9
at Louisiana Col. 01/23/20 84-81 W 29-54 .537 6-22 .273 20-22 .909 2 26 28 36.8 10 18 13 4 6 84 85.8
at Belhaven 01/25/20 84-83 W 32-67 .478 12-31 .387 8-16 .500 4 30 34 36.6 16 22 10 2 10 84 85.6
at LeTourneau 01/30/20 85-92 L 31-71 .437 7-16 .438 16-18 .889 12 31 43 37.0 15 10 14 1 7 85 85.6
vs LeTourneau 02/01/20 71-81 L 23-69 .333 4-17 .235 21-25 .840 16 30 46 37.5 20 8 14 1 8 71 84.8
at Ozarks (AR) 02/06/20 83-64 W 32-55 .582 13-28 .464 6-7 .857 2 28 30 37.1 10 17 11 3 9 83 84.8
at Texas-Dallas 02/08/20 76-84 L 25-55 .455 8-28 .286 18-20 .900 5 20 25 36.5 18 13 15 0 5 76 84.3
vs Mary Hardin-Baylor 02/13/20 98-82 W 32-69 .464 15-38 .395 19-22 .864 11 35 46 37.0 19 25 16 5 11 98 85.0
vs Concordia (TX) 02/15/20 83-70 W 31-61 .508 9-28 .321 12-15 .800 6 32 38 37.0 19 16 18 6 7 83 84.9
vs Belhaven 02/20/20 99-88 W 35-60 .583 19-34 .559 10-17 .588 6 28 34 36.9 15 22 11 5 5 99 85.5
vs Louisiana Col. 02/22/20 77-78 L 28-52 .538 7-19 .368 14-19 .737 3 21 24 36.4 21 9 17 1 7 77 85.1
at Concordia (TX) 02/27/20 80-76 W 25-53 .472 8-20 .400 22-30 .733 7 35 42 36.6 22 11 17 1 7 80 84.9
at Texas-Dallas 02/28/20 59-45 W 24-66 .364 8-33 .242 3-4 .750 9 31 40 36.7 10 13 9 0 5 59 84.0
at LeTourneau 02/29/20 79-82 L 33-71 .465 6-16 .375 7-14 .500 10 36 46 37.0 20 12 15 1 5 79 83.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rhodes 11/14/19 66-82 L 26-58 .448 6-23 .261 8-10 .800 6 38 44 44.0 15 9 22 3 1 66 66.0
Millsaps 11/16/19 82-73 W 29-59 .492 12-29 .414 12-22 .545 12 31 43 43.5 19 15 20 4 4 82 74.0
LaGrange 11/22/19 99-113 L 35-66 .530 11-26 .423 18-25 .720 7 21 28 38.3 16 21 15 6 5 99 82.3
East Texas Baptist 11/23/19 92-77 W 35-69 .507 9-27 .333 13-15 .867 12 18 30 36.3 20 16 10 0 13 92 84.8
Hendrix 11/26/19 68-81 L 22-63 .349 7-26 .269 17-26 .654 13 22 35 36.0 15 12 15 5 7 68 81.4
Centenary (LA) 12/09/19 69-85 L 26-62 .419 10-31 .323 7-8 .875 7 33 40 36.7 10 6 20 3 4 69 79.3
Hardin-Simmons 12/14/19 63-80 L 22-55 .400 5-19 .263 14-22 .636 6 26 32 36.0 16 11 14 2 2 63 77.0
Blackburn 12/28/19 69-88 L 22-50 .440 10-33 .303 15-22 .682 7 26 33 35.6 14 7 22 2 4 69 76.0
Wis.-Stevens Point 12/29/19 62-60 W 23-54 .426 8-25 .320 8-11 .727 9 26 35 35.6 15 14 18 5 7 62 74.4
Hardin-Simmons 01/02/20 84-94 L (OT) 26-68 .382 8-28 .286 24-28 .857 11 28 39 35.9 26 14 12 4 7 84 75.4
McMurry 01/04/20 77-92 L 24-70 .343 11-32 .344 18-22 .818 7 30 37 36.0 21 14 13 4 5 77 75.5
Texas-Dallas 01/09/20 74-83 L 31-57 .544 9-24 .375 3-6 .500 8 27 35 35.9 15 13 16 3 0 74 75.4
Ozarks (AR) 01/11/20 58-74 L 24-53 .453 3-15 .200 7-9 .778 5 25 30 35.5 20 7 18 4 3 58 74.1
Howard Payne 01/16/20 79-104 L 30-61 .492 7-21 .333 12-15 .800 5 30 35 35.4 20 13 23 1 4 79 74.4
Sul Ross St. 01/18/20 85-102 L 31-73 .425 12-32 .375 11-13 .846 12 22 34 35.3 11 13 8 1 5 85 75.1
Louisiana Col. 01/23/20 81-84 L 32-69 .464 13-22 .591 4-6 .667 11 22 33 35.2 21 25 14 2 4 81 75.5
Belhaven 01/25/20 83-84 L 29-62 .468 17-35 .486 8-12 .667 5 31 36 35.2 19 26 14 3 4 83 75.9
LeTourneau 01/30/20 92-85 W 34-77 .442 12-35 .343 12-14 .857 13 30 43 35.7 13 17 11 9 7 92 76.8
LeTourneau 02/01/20 81-71 W 24-58 .414 11-29 .379 22-29 .759 8 34 42 36.0 20 11 16 6 6 81 77.1
Ozarks (AR) 02/06/20 64-83 L 25-65 .385 6-17 .353 8-16 .500 14 22 36 36.0 11 10 11 1 7 64 76.4
Texas-Dallas 02/08/20 84-76 W 30-56 .536 11-22 .500 13-22 .591 10 25 35 36.0 18 25 16 4 6 84 76.8
Mary Hardin-Baylor 02/13/20 82-98 L 29-82 .354 10-32 .313 14-17 .824 21 28 49 36.5 15 6 17 3 7 82 77.0
Concordia (TX) 02/15/20 70-83 L 23-58 .397 4-16 .250 20-31 .645 9 26 35 36.5 19 3 17 1 9 70 76.7
Belhaven 02/20/20 88-99 L 31-62 .500 15-30 .500 11-16 .688 6 23 29 36.2 15 12 12 0 7 88 77.2
Louisiana Col. 02/22/20 78-77 W 26-49 .531 8-20 .400 18-22 .818 5 24 29 35.9 19 8 20 1 9 78 77.2
Concordia (TX) 02/27/20 76-80 L 28-65 .431 8-24 .333 12-20 .600 8 25 33 35.8 22 10 15 1 9 76 77.2
Texas-Dallas 02/28/20 45-59 L 17-51 .333 6-24 .250 5-7 .714 4 33 37 35.8 12 10 16 5 3 45 76.0
LeTourneau 02/29/20 82-79 W 28-69 .406 8-29 .276 18-25 .720 9 31 40 36.0 15 7 11 3 6 82 76.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rhodes 11/14/19 82-66 16 31-72/26-58 .431/.448 9-30/6-23 .300/.261 11-13/8-10 .846-.800 32/44 -12 13/9 4/22 1/3 12/1 12/15
Millsaps 11/16/19 73-82 -9 25-64/29-59 .391/.492 4-16/12-29 .250/.414 19-21/12-22 .905-.545 34/43 -9 6/15 14/20 1/4 10/4 19/19
LaGrange 11/22/19 113-99 14 41-70/35-66 .586/.530 11-24/11-26 .458/.423 20-22/18-25 .909-.720 36/28 8 16/21 17/15 5/6 12/5 19/16
East Texas Baptist 11/23/19 77-92 -15 25-52/35-69 .481/.507 9-21/9-27 .429/.333 18-23/13-15 .783-.867 35/30 5 14/16 20/10 1/0 7/13 19/20
Hendrix 11/26/19 81-68 13 29-62/22-63 .468/.349 12-22/7-26 .545/.269 11-14/17-26 .786-.654 48/35 13 14/12 17/15 7/5 9/7 20/15
Centenary (LA) 12/09/19 85-69 16 32-71/26-62 .451/.419 15-33/10-31 .455/.323 6-7/7-8 .857-.875 36/40 -4 19/6 8/20 3/3 9/4 11/10
Hardin-Simmons 12/14/19 80-63 17 31-66/22-55 .470/.400 10-26/5-19 .385/.263 8-12/14-22 .667-.636 39/32 7 18/11 12/14 2/2 5/2 17/16
Blackburn 12/28/19 88-69 19 33-69/22-50 .478/.440 16-36/10-33 .444/.303 6-7/15-22 .857-.682 34/33 1 23/7 12/22 1/2 11/4 20/14
