Skip To Main Content
Skip To Main Content

East Texas Baptist University Athletics

Header Social

Official Site of East Texas Baptist University Athletics

2021-22 Men's Basketball Cumulative Statistics

Team Stats (14-12, 12-8)

Overall Team Statistics
Statistic East Tex. Baptist Opponents
Scoring
Total Points 1981 1891
Points Per Game 76.2 72.7
Scoring Margin 3.5 --
Shooting
FG: Made-Attempted 719-1576 677-1474
FG: Percentage .456 .459
FG: Per Game 27.7 26.0
3PT: Made-Attempted 133-426 163-466
3PT: Percentage .312 .350
3PT: Per Game 5.1 6.3
FT: Made-Attempted 410-596 374-516
FT: Percentage .688 .725
FT: Per Game 15.8 14.4
Rebounding
Total 950 846
Per Game 36.5 32.5
Margin 4.0 --
Assists
Total 390 359
Per Game 15.0 13.8
Turnovers
Total 395 426
Per Game 15.2 16.4
Margin 1.2 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 18.2 15.0
Steals
Total 202 198
Per Game 7.8 7.6
Blocks
Total 82 97
Per Game 3.2 3.7
Attendance
Total 1832 2808
Per Game 11-167 11-255

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Gregg, Aaron 26 26 880 33.8 133 316 .421 29 94 .309 95 138 .688 390 15.0 38 89 127 4.9 68 128 94 51 4
01 Moore, Darry 26 26 674 25.9 146 269 .543 0 0 .000 88 119 .739 380 14.6 56 100 156 6.0 59 26 48 17 9
33 Haynes, Chris 25 23 644 25.8 105 214 .491 10 34 .294 72 85 .847 292 11.7 50 87 137 5.5 74 50 48 20 26
05 Cochran, Charlie 20 15 474 23.7 65 180 .361 26 89 .292 43 57 .754 199 10.0 28 72 100 5.0 37 20 24 11 14
02 Williams, Jayden 26 23 787 30.3 78 182 .429 49 121 .405 36 50 .720 241 9.3 19 55 74 2.8 66 72 46 19 0
10 Charles, Kevin 26 1 517 19.9 85 136 .625 1 6 .167 25 54 .463 196 7.5 65 62 127 4.9 50 16 39 13 21
21 Elzy, Ryan 26 1 563 21.7 61 150 .407 3 31 .097 16 46 .348 141 5.4 21 40 61 2.3 40 37 31 50 4
20 Conner, Jaden 23 15 448 19.5 38 97 .392 12 37 .324 33 43 .767 121 5.3 18 44 62 2.7 43 27 34 12 2
23 Battle, Jayden 2 0 5 2.5 1 3 .333 1 2 .500 0 0 .000 3 1.5 0 1 1 0.5 0 0 1 0 0
14 Crandall, Kaleb 21 0 173 8.2 7 17 .412 2 7 .286 0 2 .000 16 0.8 5 17 22 1.0 31 12 14 7 2
24 Smith, Jacob 11 0 35 3.2 0 8 .000 0 3 .000 2 2 1.000 2 0.2 0 3 3 0.3 4 2 2 1 0
15 Ford, Tahaun 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0
11 Ursin, Aaron 1 0 5 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 1 0
12 Lemoine, Joey 4 0 5 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 1 0 0
22 Montgomery, Ethan-Cole 6 0 12 2.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 1 1 2 0.3 1 0 1 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 36 77 3.0 0 0 11 0 0  
Total 26 5225 201.0 719 1576 .456 133 426 .312 410 596 .688 1981 76.19 342 608 950 36.5 475 390 395 202 82
Opponents 26 5225 201.0 677 1474 .459 163 466 .350 374 516 .725 1891 72.73 253 593 846 32.5 497 359 426 198 97

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Gregg, Aaron 20 20 672 33.6 102 242 .421 22 70 .314 72 97 .742 298 14.9 28 73 101 5.1 58 99 5.0 63 37 2
01 Moore, Darry 20 20 499 25.0 107 194 .552 0 0 .000 65 90 .722 279 14.0 32 73 105 5.3 42 23 1.2 36 13 6
33 Haynes, Chris 19 18 487 25.6 83 157 .529 8 23 .348 55 65 .846 229 12.1 30 60 90 4.7 55 41 2.2 34 16 19
05 Cochran, Charlie 15 10 335 22.3 48 127 .378 18 58 .310 36 48 .750 150 10.0 20 47 67 4.5 25 18 1.2 15 7 10
02 Williams, Jayden 20 17 611 30.6 61 136 .449 40 94 .426 29 39 .744 191 9.6 17 38 55 2.8 47 59 3.0 35 12 0
10 Charles, Kevin 20 0 393 19.7 78 114 .684 1 4 .250 20 44 .455 177 8.9 47 48 95 4.8 38 16 0.8 30 10 18
20 Conner, Jaden 19 14 411 21.6 36 89 .404 11 33 .333 31 40 .775 114 6.0 16 43 59 3.1 42 24 1.3 33 11 2
21 Elzy, Ryan 20 1 429 21.5 45 115 .391 2 22 .091 10 35 .286 102 5.1 18 28 46 2.3 29 32 1.6 23 37 3
23 Battle, Jayden 2 0 5 2.5 1 3 .333 1 2 .500 0 0 .000 3 1.5 0 1 1 0.5 0 0 0.0 1 0 0
14 Crandall, Kaleb 15 0 106 7.1 5 9 .556 1 2 .500 0 2 .000 11 0.7 2 12 14 0.9 19 6 0.4 7 3 1
15 Ford, Tahaun 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
11 Ursin, Aaron 1 0 5 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 1 0
12 Lemoine, Joey 4 0 5 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 1 0 0
22 Montgomery, Ethan-Cole 6 0 12 2.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 1 1 2 0.3 1 0 0.0 1 0 0
24 Smith, Jacob 7 0 29 4.1 0 5 .000 0 2 .000 2 2 1.000 2 0.3 0 2 2 0.3 4 2 0.3 2 1 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 27 60 3.0 0 0 0.0 7 0 0  
Total 20 4000 200.0 566 1195 .474 104 312 .333 320 462 .693 1556 77.80 244 454 698 34.9 361 320 16.0 289 148 61
Opponents 20 4000 200.0 532 1122 .474 128 340 .376 286 390 .733 1478 73.90 187 451 638 31.9 380 288 14.4 318 143 73

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Gregg, Aaron 26 26 880 133 316 .421 29 94 .309 95 138 .688 390 15.0
01 Moore, Darry 26 26 674 146 269 .543 0 0 .000 88 119 .739 380 14.6
33 Haynes, Chris 25 23 644 105 214 .491 10 34 .294 72 85 .847 292 11.7
05 Cochran, Charlie 20 15 474 65 180 .361 26 89 .292 43 57 .754 199 10.0
02 Williams, Jayden 26 23 787 78 182 .429 49 121 .405 36 50 .720 241 9.3
10 Charles, Kevin 26 1 517 85 136 .625 1 6 .167 25 54 .463 196 7.5
20 Conner, Jaden 23 15 448 38 97 .392 12 37 .324 33 43 .767 121 5.3
21 Elzy, Ryan 26 1 563 61 150 .407 3 31 .097 16 46 .348 141 5.4
23 Battle, Jayden 2 0 5 1 3 .333 1 2 .500 0 0 .000 3 1.5
14 Crandall, Kaleb 21 0 173 7 17 .412 2 7 .286 0 2 .000 16 0.8
15 Ford, Tahaun 3 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Ursin, Aaron 1 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
12 Lemoine, Joey 4 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Montgomery, Ethan-Cole 6 0 12 0 3 .000 0 2 .000 0 0 .000 0 0.0
24 Smith, Jacob 11 0 35 0 8 .000 0 3 .000 2 2 1.000 2 0.2
Total 26 5225 719 1576 .456 133 426 .312 410 596 .688 1981 76.19
Opponents 26 5225 677 1474 .459 163 466 .350 374 516 .725 1891 72.73

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Gregg, Aaron 26 33.8 .421 .309 .688 1.5 3.4 4.9 4.9 2.0 0.2 15.0
01 Moore, Darry 26 25.9 .543 .000 .739 2.2 3.8 6.0 1.0 0.7 0.3 14.6
33 Haynes, Chris 25 25.8 .491 .294 .847 2.0 3.5 5.5 2.0 0.8 1.0 11.7
05 Cochran, Charlie 20 23.7 .361 .292 .754 1.4 3.6 5.0 1.0 0.6 0.7 10.0
02 Williams, Jayden 26 30.3 .429 .405 .720 0.7 2.1 2.8 2.8 0.7 0.0 9.3
10 Charles, Kevin 26 19.9 .625 .167 .463 2.5 2.4 4.9 0.6 0.5 0.8 7.5
20 Conner, Jaden 23 19.5 .392 .324 .767 0.8 1.9 2.7 1.2 0.5 0.1 5.3
21 Elzy, Ryan 26 21.7 .407 .097 .348 0.8 1.5 2.3 1.4 1.9 0.2 5.4
23 Battle, Jayden 2 2.5 .333 .500 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.5
14 Crandall, Kaleb 21 8.2 .412 .286 .000 0.2 0.8 1.0 0.6 0.3 0.1 0.8
15 Ford, Tahaun 3 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Ursin, Aaron 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
12 Lemoine, Joey 4 1.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
22 Montgomery, Ethan-Cole 6 2.0 .000 .000 .000 0.2 0.2 0.3 0.0 0.0 0.0 0.0
24 Smith, Jacob 11 3.2 .000 .000 1.000 0.0 0.3 0.3 0.2 0.1 0.0 0.2
Total 26 201.0 .456 .312 .688 13.2 23.4 36.5 15.0 7.8 3.2 76.19
Opponents 26 201.0 .459 .350 .725 9.7 22.8 32.5 13.8 7.6 3.7 72.73

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs St. Thomas (TX) 11/11/21 54-64 L 16-54 .296 3-19 .158 19-30 .633 16 28 44 44.0 17 9 18 6 6 54 54.0
at Centenary (LA) 11/20/21 75-60 W 29-71 .408 6-20 .300 11-14 .786 20 25 45 44.5 18 18 18 2 11 75 64.5
at Huntingdon 11/21/21 75-60 W 30-65 .462 6-20 .300 9-13 .692 18 23 41 43.3 15 15 16 2 11 75 68.0
at Wis.-River Falls 11/26/21 80-82 L (OT) 26-67 .388 3-18 .167 25-32 .781 19 21 40 42.5 22 2 23 2 10 80 71.0
at Neb. Wesleyan 11/27/21 73-76 L 28-64 .438 4-12 .333 13-22 .591 14 31 45 43.0 20 14 15 5 8 73 71.4
vs McMurry 12/02/21 74-82 L 24-65 .369 4-20 .200 22-35 .629 11 27 38 42.2 20 16 13 3 9 74 71.8
vs Hardin-Simmons 12/04/21 65-93 L 21-69 .304 1-16 .063 22-27 .815 23 14 37 41.4 20 9 22 3 9 65 70.9
at LeTourneau 12/11/21 70-71 L 30-60 .500 7-16 .438 3-7 .429 15 22 37 40.9 11 16 19 3 6 70 70.8
vs Sul Ross St. 12/16/21 87-69 W 29-65 .446 10-20 .500 19-27 .704 10 27 37 40.4 13 24 8 8 9 87 72.6
vs Howard Payne 12/18/21 83-71 W 30-58 .517 9-21 .429 14-19 .737 12 24 36 40.0 20 20 22 2 7 83 73.6
at UT Dallas 12/21/21 68-70 L 26-53 .491 4-18 .222 12-16 .750 8 19 27 38.8 21 16 13 2 6 68 73.1
vs Belhaven 01/03/22 80-65 W 34-69 .493 5-17 .294 7-12 .583 16 21 37 38.7 17 23 15 5 8 80 73.7
at Ozarks (AR) 01/08/22 85-67 W 31-60 .517 9-21 .429 14-23 .609 7 29 36 38.5 17 18 7 1 10 85 74.5
vs Mary Hardin-Baylor 01/13/22 81-72 W 27-57 .474 10-19 .526 17-28 .607 13 23 36 38.3 17 21 7 3 3 81 75.0
vs Concordia (TX) 01/15/22 92-84 W 28-54 .519 3-10 .300 33-54 .611 17 22 39 38.3 15 18 17 5 9 92 76.1
at Hardin-Simmons 01/20/22 75-84 L 25-59 .424 2-12 .167 23-31 .742 14 15 29 37.8 23 6 14 3 8 75 76.1
at McMurry 01/22/22 78-76 W 32-69 .464 3-16 .188 11-17 .647 15 26 41 37.9 18 10 14 2 5 78 76.2
vs LeTourneau 01/27/22 75-81 L 28-62 .452 3-14 .214 16-21 .762 13 13 26 37.3 16 9 11 3 11 75 76.1
vs Texas-Dallas 01/29/22 69-60 W 26-57 .456 2-10 .200 15-21 .714 15 19 34 37.1 16 13 15 0 13 69 75.7
at Howard Payne 02/03/22 89-73 W 36-69 .522 3-11 .273 14-20 .700 18 32 50 37.8 20 15 19 5 6 89 76.4
at Sul Ross St. 02/05/22 61-72 L 23-61 .377 3-19 .158 12-19 .632 10 30 40 37.9 19 9 18 2 9 61 75.7
at Belhaven 02/08/22 69-61 W 26-53 .491 5-9 .556 12-18 .667 6 21 27 37.4 22 20 12 3 5 69 75.4
vs Ozarks (AR) 02/10/22 82-55 W 31-58 .534 7-16 .438 13-19 .684 8 27 35 37.3 15 23 9 3 5 82 75.7
at Concordia (TX) 02/17/22 83-78 W 25-41 .610 7-12 .583 26-32 .813 4 26 30 37.0 22 10 19 3 4 83 76.0
at Mary Hardin-Baylor 02/19/22 90-94 L 34-56 .607 7-15 .467 15-16 .938 9 17 26 36.5 19 24 15 2 6 90 76.5
at Texas-Dallas 02/24/22 68-71 L 24-60 .400 7-25 .280 13-23 .565 11 26 37 36.5 22 12 16 4 8 68 76.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Thomas (TX) 11/11/21 64-54 W 20-59 .339 5-21 .238 19-27 .704 15 26 41 41.0 21 12 15 4 12 64 64.0
Centenary (LA) 11/20/21 60-75 L 22-53 .415 3-12 .250 13-18 .722 5 19 24 32.5 20 11 19 7 10 60 62.0
Huntingdon 11/21/21 60-75 L 23-61 .377 9-30 .300 5-6 .833 10 13 23 29.3 15 6 17 0 7 60 61.3
Wis.-River Falls 11/26/21 82-80 W (OT) 27-50 .540 9-18 .500 19-26 .731 7 26 33 30.3 24 17 26 8 9 82 66.5
Neb. Wesleyan 11/27/21 76-73 W 29-74 .392 4-27 .148 14-20 .700 18 27 45 33.2 19 14 12 3 11 76 68.4
McMurry 12/02/21 82-74 W 30-70 .429 7-18 .389 15-21 .714 15 37 52 36.3 25 11 13 4 7 82 70.7
Hardin-Simmons 12/04/21 93-65 W 35-59 .593 6-16 .375 17-19 .895 11 29 40 36.9 21 24 23 8 10 93 73.9
LeTourneau 12/11/21 71-70 W 30-58 .517 8-16 .500 3-5 .600 7 18 25 35.4 14 19 15 3 5 71 73.5
Sul Ross St. 12/16/21 69-87 L 26-58 .448 7-19 .368 10-14 .714 7 32 39 35.8 17 16 16 3 3 69 73.0
Howard Payne 12/18/21 71-83 L 21-54 .389 5-20 .250 24-30 .800 11 17 28 35.0 19 10 19 2 11 71 72.8
UT Dallas 12/21/21 70-68 W 24-54 .444 5-13 .385 17-24 .708 15 20 35 35.0 16 17 14 4 8 70 72.5
Belhaven 01/03/22 65-80 L 22-47 .468 3-15 .200 18-21 .857 6 21 27 34.3 13 8 22 2 8 65 71.9
Ozarks (AR) 01/08/22 67-85 L 23-53 .434 8-24 .333 13-15 .867 3 26 29 33.9 17 15 13 3 4 67 71.5
Mary Hardin-Baylor 01/13/22 72-81 L 31-56 .554 3-14 .214 7-16 .438 9 24 33 33.9 23 14 13 2 3 72 71.6
Concordia (TX) 01/15/22 84-92 L 34-63 .540 10-24 .417 6-9 .667 7 18 25 33.3 33 15 21 5 10 84 72.4
Hardin-Simmons 01/20/22 84-75 W 26-46 .565 8-13 .615 24-29 .828 8 25 33 33.3 20 9 16 7 4 84 73.1
McMurry 01/22/22 76-78 L 27-63 .429 7-20 .350 15-21 .714 13 26 39 33.6 18 12 17 3 10 76 73.3
LeTourneau 01/27/22 81-75 W 28-45 .622 9-15 .600 16-21 .762 6 24 30 33.4 14 14 17 2 6 81 73.7
Texas-Dallas 01/29/22 60-69 L 21-47 .447 6-13 .462 12-17 .706 10 19 29 33.2 20 13 20 5 6 60 73.0
Howard Payne 02/03/22 73-89 L 26-66 .394 7-18 .389 14-23 .609 12 20 32 33.1 19 11 14 4 11 73 73.0
Sul Ross St. 02/05/22 72-61 W 26-64 .406 6-18 .333 14-19 .737 11 29 40 33.4 18 10 14 2 8 72 73.0
Belhaven 02/08/22 61-69 L 22-46 .478 5-14 .357 12-18 .667 4 17 21 32.9 15 18 16 6 6 61 72.4
Ozarks (AR) 02/10/22 55-82 L 19-57 .333 3-16 .188 14-17 .824 11 20 31 32.8 16 12 12 2 5 55 71.7
Concordia (TX) 02/17/22 78-83 L 28-58 .483 7-17 .412 15-25 .600 11 16 27 32.5 25 11 13 3 10 78 71.9
Mary Hardin-Baylor 02/19/22 94-90 W 33-58 .569 8-17 .471 20-26 .769 10 13 23 32.2 17 29 10 3 8 94 72.8
Texas-Dallas 02/24/22 71-68 W 24-55 .436 5-18 .278 18-29 .621 11 31 42 32.5 18 11 19 2 6 71 72.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Thomas (TX) 11/11/21 54-64 -10 16-54/20-59 .296/.339 3-19/5-21 .158/.238 19-30/19-27 .633-.704 44/41 3 9/12 18/15 6/4 6/12 17/21
Centenary (LA) 11/20/21 75-60 15 29-71/22-53 .408/.415 6-20/3-12 .300/.250 11-14/13-18 .786-.722 45/24 21 18/11 18/19 2/7 11/10 18/20
Huntingdon 11/21/21 75-60 15 30-65/23-61 .462/.377 6-20/9-30 .300/.300 9-13/5-6 .692-.833 41/23 18 15/6 16/17 2/0 11/7 15/15
Wis.-River Falls 11/26/21 80-82 -2 26-67/27-50 .388/.540 3-18/9-18 .167/.500 25-32/19-26 .781-.731 40/33 7 2/17 23/26 2/8 10/9 22/24
Neb. Wesleyan 11/27/21 73-76 -3 28-64/29-74 .438/.392 4-12/4-27 .333/.148 13-22/14-20 .591-.700 45/45 0 14/14 15/12 5/3 8/11 20/19
McMurry 12/02/21 74-82 -8 24-65/30-70 .369/.429 4-20/7-18 .200/.389 22-35/15-21 .629-.714 38/52 -14 16/11 13/13 3/4 9/7 20/25
Hardin-Simmons 12/04/21 65-93 -28 21-69/35-59 .304/.593 1-16/6-16 .063/.375 22-27/17-19 .815-.895 37/40 -3 9/24 22/23 3/8 9/10 20/21
LeTourneau 12/11/21 70-71 -1 30-60/30-58 .500/.517 7-16/8-16 .438/.500 3-7/3-5 .429-.600 37/25 12 16/19 19/15 3/3 6/5 11/14
Sul Ross St. 12/16/21 87-69 18 29-65/26-58 .446/.448 10-20/7-19 .500/.368 19-27/10-14 .704-.714 37/39 -2 24/16 8/16 8/3 9/3 13/17
Howard Payne 12/18/21 83-71 12 30-58/21-54 .517/.389 9-21/5-20 .429/.250 14-19/24-30 .737-.800 36/28 8 20/10 22/19 2/2 7/11 20/19
UT Dallas 12/21/21 68-70 -2 26-53/24-54 .491/.444 4-18/5-13 .222/.385 12-16/17-24 .750-.708 27/35 -8 16/17 13/14 2/4 6/8 21/16
Belhaven 01/03/22 80-65 15 34-69/22-47 .493/.468 5-17/3-15 .294/.200 7-12/18-21 .583-.857 37/27 10 23/8 15/22 5/2 8/8 17/13
Ozarks (AR) 01/08/22 85-67 18 31-60/23-53 .517/.434 9-21/8-24 .429/.333 14-23/13-15 .609-.867 36/29 7 18/15 7/13 1/3 10/4 17/17
Mary Hardin-Baylor 01/13/22 81-72 9 27-57/31-56 .474/.554 10-19/3-14 .526/.214 17-28/7-16 .607-.438 36/33 3 21/14 7/13 3/2 3/3 17/23
Concordia (TX) 01/15/22 92-84 8 28-54/34-63 .519/.540 3-10/10-24 .300/.417 33-54/6-9 .611-.667 39/25 14 18/15 17/21 5/5 9/10 15/33
Hardin-Simmons 01/20/22 75-84 -9 25-59/26-46 .424/.565 2-12/8-13 .167/.615 23-31/24-29 .742-.828 29/33 -4 6/9 14/16 3/7 8/4 23/20
McMurry 01/22/22 78-76 2 32-69/27-63 .464/.429 3-16/7-20 .188/.350 11-17/15-21 .647-.714 41/39 2 10/12 14/17 2/3 5/10 18/18
LeTourneau 01/27/22 75-81 -6 28-62/28-45 .452/.622 3-14/9-15 .214/.600 16-21/16-21 .762-.762 26/30 -4 9/14 11/17 3/2 11/6 16/14
Texas-Dallas 01/29/22 69-60 9 26-57/21-47 .456/.447 2-10/6-13 .200/.462 15-21/12-17 .714-.706 34/29 5 13/13 15/20 0/5 13/6 16/20
Howard Payne 02/03/22 89-73 16 36-69/26-66 .522/.394 3-11/7-18 .273/.389 14-20/14-23 .700-.609 50/32 18 15/11 19/14 5/4 6/11 20/19
Sul Ross St. 02/05/22 61-72 -11 23-61/26-64 .377/.406 3-19/6-18 .158/.333 12-19/14-19 .632-.737 40/40 0 9/10 18/14 2/2 9/8 19/18
Belhaven 02/08/22 69-61 8 26-53/22-46 .491/.478 5-9/5-14 .556/.357 12-18/12-18 .667-.667 27/21 6 20/18 12/16 3/6 5/6 22/15
Ozarks (AR) 02/10/22 82-55 27 31-58/19-57 .534/.333 7-16/3-16 .438/.188 13-19/14-17 .684-.824 35/31 4 23/12 9/12 3/2 5/5 15/16
Concordia (TX) 02/17/22 83-78 5 25-41/28-58 .610/.483 7-12/7-17 .583/.412 26-32/15-25 .813-.600 30/27 3 10/11 19/13 3/3 4/10 22/25
Mary Hardin-Baylor 02/19/22 90-94 -4 34-56/33-58 .607/.569 7-15/8-17 .467/.471 15-16/20-26 .938-.769 26/23 3 24/29 15/10 2/3 6/8 19/17
Texas-Dallas 02/24/22 68-71 -3 24-60/24-55 .400/.436 7-25/5-18 .280/.278 13-23/18-29 .565-.621 37/42 -5 12/11 16/19 4/2 8/6 22/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Concordia (TX) (01/15/22)
FIELD GOALS MADE 36 Howard Payne (02/03/22)
FIELD GOAL ATTEMPTS 71 Centenary (LA) (11/20/21)
3 PT FIELD GOALS MADE 10 Sul Ross St. (12/16/21); Mary Hardin-Baylor (01/13/22)
3 PT FG ATTEMPTS 25 Texas-Dallas (02/24/22)
FREE THROWS MADE 33 Concordia (TX) (01/15/22)
FREE THROW ATTEMPTS 54 Concordia (TX) (01/15/22)
REBOUNDS 50 Howard Payne (02/03/22)
ASSISTS 24 Sul Ross St. (12/16/21); Mary Hardin-Baylor (02/19/22)
STEALS 13 Texas-Dallas (01/29/22)
BLOCKED SHOTS 8 Sul Ross St. (12/16/21)
TURNOVERS 23 Wis.-River Falls (11/26/21)
FOULS 23 Hardin-Simmons (01/20/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Gregg,Aaron Wis.-River Falls (11/26/21)
FIELD GOALS MADE 10 Gregg,Aaron Wis.-River Falls (11/26/21)
FIELD GOAL ATTEMPTS 22 Gregg,Aaron Wis.-River Falls (11/26/21)
3 PT FIELD GOALS MADE 5 Williams,Jayden Howard Payne (12/18/21); Ozarks (AR) (02/10/22)
3 PT FG ATTEMPTS 8 Williams,Jayden; Cochran,Charlie; Gregg,Aaron Sul Ross St. (12/16/21); Howard Payne (12/18/21); Centenary (LA) (11/20/21); Huntingdon (11/21/21); LeTourneau (12/11/21); Texas-Dallas (02/24/22)
FREE THROWS MADE 11 Gregg,Aaron Concordia (TX) (01/15/22)
FREE THROW ATTEMPTS 16 Gregg,Aaron Concordia (TX) (01/15/22)
REBOUNDS 17 Moore,Darry St. Thomas (TX) (11/11/21)
ASSISTS 14 Gregg,Aaron Ozarks (AR) (02/10/22)
STEALS 6 Elzy,Ryan Sul Ross St. (12/16/21)
BLOCKED SHOTS 4 Haynes,Chris St. Thomas (TX) (11/11/21)
TURNOVERS 6 Gregg,Aaron; Haynes,Chris St. Thomas (TX) (11/11/21); Neb. Wesleyan (11/27/21); Sul Ross St. (02/05/22)
FOULS 5 Conner,Jaden; Haynes,Chris; Williams,Jayden; Chris Haynes; Moore,Darry Concordia (TX) (01/15/22); Wis.-River Falls (11/26/21); Neb. Wesleyan (11/27/21); UT Dallas (12/21/21); Hardin-Simmons (01/20/22); Sul Ross St. (02/05/22); Belhaven (02/08/22); Texas-Dallas (02/24/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Gregg, Aaron 26 390 15.0
#01 Moore, Darry 26 380 14.6
#33 Haynes, Chris 25 292 11.7
#02 Williams, Jayden 26 241 9.3
#05 Cochran, Charlie 20 199 10.0
#10 Charles, Kevin 26 196 7.5
#21 Elzy, Ryan 26 141 5.4
#20 Conner, Jaden 23 121 5.3
#14 Crandall, Kaleb 21 16 0.8
#23 Battle, Jayden 2 3 1.5
#24 Smith, Jacob 11 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Moore, Darry 26 146 269 .543 5.6 10.3
#03 Gregg, Aaron 26 133 316 .421 5.1 12.2
#33 Haynes, Chris 25 105 214 .491 4.2 8.6
#10 Charles, Kevin 26 85 136 .625 3.3 5.2
#02 Williams, Jayden 26 78 182 .429 3.0 7.0
#05 Cochran, Charlie 20 65 180 .361 3.3 9.0
#21 Elzy, Ryan 26 61 150 .407 2.3 5.8
#20 Conner, Jaden 23 38 97 .392 1.7 4.2
#14 Crandall, Kaleb 21 7 17 .412 0.3 0.8
#23 Battle, Jayden 2 1 3 .333 0.5 1.5
#11 Ursin, Aaron 1 0 1 .000 0.0 1.0
#22 Montgomery, Ethan-Cole 6 0 3 .000 0.0 0.5
#24 Smith, Jacob 11 0 8 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Williams, Jayden 26 49 121 .405 1.9 4.7
#03 Gregg, Aaron 26 29 94 .309 1.1 3.6
#05 Cochran, Charlie 20 26 89 .292 1.3 4.5
#20 Conner, Jaden 23 12 37 .324 0.5 1.6
#33 Haynes, Chris 25 10 34 .294 0.4 1.4
#21 Elzy, Ryan 26 3 31 .097 0.1 1.2
#14 Crandall, Kaleb 21 2 7 .286 0.1 0.3
#23 Battle, Jayden 2 1 2 .500 0.5 1.0
#10 Charles, Kevin 26 1 6 .167 0.0 0.2
#22 Montgomery, Ethan-Cole 6 0 2 .000 0.0 0.3
#24 Smith, Jacob 11 0 3 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Gregg, Aaron 26 95 138 .688 3.7 5.3
#01 Moore, Darry 26 88 119 .739 3.4 4.6
#33 Haynes, Chris 25 72 85 .847 2.9 3.4
#05 Cochran, Charlie 20 43 57 .754 2.2 2.9
#02 Williams, Jayden 26 36 50 .720 1.4 1.9
#20 Conner, Jaden 23 33 43 .767 1.4 1.9
#10 Charles, Kevin 26 25 54 .463 1.0 2.1
#21 Elzy, Ryan 26 16 46 .348 0.6 1.8
#24 Smith, Jacob 11 2 2 1.000 0.2 0.2
#14 Crandall, Kaleb 21 0 2 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Moore, Darry 26 156 6.0 56 2.2 100 3.8
